^^
Saratoga-Weather Station Historical Data
Monthly Summary for August 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 92.1 °F /  33.4 °C 60.4 °F /  15.8 °C 77.7 °F /  25.4 °C
Dew Point: 74.8 °F /  23.8 °C 55.2 °F /  12.9 °C 65.7 °F /  18.7 °C
Humidity: 93% 37% 68%
Wind Speed: 32.2mph /  51.8km/h - 3.9mph /  10.1km/h
Wind Gust: 32mph /  51.5km/h - -
Pressure: 30.1 in /  1020.6 hPa 29.7 in /  1005.4 hPa -
Precipitation: 0.7 in /  18 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Thu189.4 /  31.980.4 /  26.972.7 /  22.671.8 /  22.168.2 /  20.161.2 /  16.28167.44529.9 /  1013.129.8 /  1009.111.5 /  18.53.2 /  8.212 /  19.30 /  0.0
Fri285.5 /  29.775.7 /  24.366.9 /  19.471.4 /  21.962.8 /  17.157 /  13.98364.64729.8 /  1010.229.7 /  1006.932.2 /  51.84.8 /  12.432 /  51.50 /  0.0
Sat387.6 /  30.975 /  23.960.4 /  15.863.1 /  17.360.6 /  15.957.7 /  14.39364.73729.9 /  1011.329.8 /  1008.111.5 /  18.53.1 /  812 /  19.30 /  0.0
Sun487.4 /  30.877 /  2566.7 /  19.368.2 /  20.164.8 /  18.261.3 /  16.38667.34529.9 /  1012.929.8 /  1009.913 /  20.94.2 /  10.913 /  20.90 /  0.0
Mon589.2 /  31.879.3 /  26.368.5 /  20.368.9 /  20.565.7 /  18.763.1 /  17.38464.74629.9 /  1014.129.8 /  1010.39.2 /  14.83.5 /  9.29 /  14.50 /  0.0
Tue689.1 /  31.783.7 /  28.774.1 /  23.471.1 /  21.768.2 /  20.163 /  17.27560.15229.9 /  1013.229.8 /  1008.812 /  19.34.5 /  11.712 /  19.30 /  0.0
Wed784.7 /  29.375.4 /  24.169.6 /  20.971.4 /  21.967.3 /  19.664 /  17.89076.35929.9 /  1011.629.7 /  1005.421 /  33.86.5 /  16.921 /  33.80 /  0.0
Thu887.4 /  30.877.5 /  25.367.8 /  19.971.8 /  22.168.4 /  20.265.5 /  18.69374.95329.9 /  1010.929.8 /  1008.313 /  20.93.1 /  813 /  20.90 /  0.0
Fri990.3 /  32.481.1 /  27.371.4 /  21.974.8 /  23.870.7 /  21.568.5 /  20.39172.55229.9 /  1013.329.8 /  1010.310.4 /  16.73.5 /  910 /  16.10 /  0.0
Sat1092.1 /  33.484 /  28.975 /  23.973 /  22.869.8 /  2162.4 /  16.98763.84929.9 /  1013.029.8 /  1010.412 /  19.33.2 /  8.412 /  19.30 /  0.0
Sun1191.2 /  32.982.8 /  28.273.8 /  23.273.9 /  23.369.6 /  20.963.1 /  17.38065.24629.9 /  1013.629.8 /  1009.015 /  24.15.4 /  1415 /  24.10 /  0.0
Tue1383.8 /  28.875.2 /  2466.7 /  19.369.4 /  20.866 /  18.963.1 /  17.39274.85329.8 /  1010.529.7 /  1007.013 /  20.95.5 /  14.313 /  20.90 /  0.0
Wed1483.1 /  28.473.8 /  23.263.7 /  17.663.9 /  17.759.9 /  15.555.2 /  12.98863.44330 /  1014.229.8 /  1007.719.6 /  31.54.7 /  12.120 /  32.20 /  0.0
Thu1584 /  28.974.1 /  23.463.9 /  17.763.1 /  17.359.7 /  15.455.8 /  13.28462.83930 /  1015.029.8 /  1010.511.5 /  18.53.9 /  1012 /  19.30.02 /  0.5
Fri1683.1 /  28.474.1 /  23.464 /  17.862.1 /  16.759.7 /  15.457.6 /  14.28362.24330 /  1015.829.9 /  1011.618.4 /  29.64.5 /  11.618 /  290 /  0.0
Sat1785.5 /  29.775 /  23.964.8 /  18.265.1 /  18.461.7 /  16.559.2 /  15.183654430 /  1015.629.9 /  1012.717.3 /  27.82.9 /  7.417 /  27.40 /  0.0
Sun1887.6 /  30.978.1 /  25.667.3 /  19.667.6 /  19.864.6 /  18.162.4 /  16.98664.94630 /  1014.329.9 /  1011.98.1 /  132.7 /  6.98 /  12.90 /  0.0
Mon1986.7 /  30.479.5 /  26.470.2 /  21.269.8 /  2166 /  18.962.2 /  16.88364.44930 /  1014.929.9 /  1012.413 /  20.94 /  10.313 /  20.90 /  0.0
Tue2087.6 /  30.979.7 /  26.572 /  22.271.4 /  21.968.9 /  20.566.9 /  19.48670.75230 /  1016.129.9 /  1012.913 /  20.93.5 /  9.213 /  20.90 /  0.0
Wed2189.2 /  31.878.4 /  25.868.9 /  20.569.3 /  20.766.9 /  19.464 /  17.89069.64530 /  1017.330 /  1014.323 /  374.8 /  12.423 /  370 /  0.0
Thu2285.6 /  29.877.5 /  25.370.9 /  21.666.2 /  1964.4 /  1862.1 /  16.77664.64830.1 /  1019.930 /  1017.118.4 /  29.64.3 /  11.118 /  290 /  0.0
Fri2379.5 /  26.474.5 /  23.668.9 /  20.570.2 /  21.266.2 /  1963.7 /  17.69276.16130.1 /  1020.630.1 /  1018.016.1 /  25.92.3 /  616 /  25.70.05 /  1.3
Sat2487.4 /  30.877.4 /  25.268.9 /  20.568.7 /  20.466.4 /  19.164 /  17.88970.64930.1 /  1018.930 /  1014.616.1 /  25.93 /  7.716 /  25.70 /  0.0
Sun2588.2 /  31.278.1 /  25.668.4 /  20.267.3 /  19.665.1 /  18.461.9 /  16.68766.44330 /  1016.929.9 /  1014.010.4 /  16.73 /  7.912 /  19.30 /  0.0
Mon2688.9 /  31.679 /  26.170.5 /  21.468.7 /  20.466.2 /  1964 /  17.882664530 /  1016.829.9 /  1013.610.4 /  16.73.5 /  910 /  16.10 /  0.0
Tue2789.1 /  31.778.8 /  2669.3 /  20.768.5 /  20.366.4 /  19.164.2 /  17.98566.94730 /  1017.029.9 /  1013.512 /  19.32.5 /  6.412 /  19.30 /  0.0
Wed2878.3 /  25.773 /  22.869.1 /  20.670.3 /  21.367.1 /  19.563.9 /  17.78981.77230 /  1017.330 /  1014.822 /  35.46.1 /  15.822 /  35.40 /  0.0
Thu2988.2 /  31.276.3 /  24.665.5 /  18.668.2 /  20.165.3 /  18.563 /  17.29371.54430 /  1017.030 /  1014.211.5 /  18.55.2 /  13.512 /  19.30 /  0.0
Fri3090.3 /  32.479.3 /  26.368.7 /  20.469.4 /  20.866.9 /  19.464.8 /  18.29067.94330.1 /  1017.930 /  1014.69.2 /  14.82.4 /  6.19 /  14.50 /  0.0
Sat3189.2 /  31.878.8 /  2672 /  22.268.5 /  20.364.9 /  18.361.9 /  16.67863.74330 /  1016.529.9 /  1011.519.6 /  31.54.3 /  11.120 /  32.20 /  0.0
Lodi Weather
Compliments of Weather Underground - 1.25 mb