^^
Saratoga-Weather Station Historical Data
Monthly Summary for September 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 90 °F /  32.2 °C 51.3 °F /  10.7 °C 68.5 °F /  20.3 °C
Dew Point: 67.6 °F /  19.8 °C 36.7 °F /  2.6 °C 58.6 °F /  14.8 °C
Humidity: 98% 24% 73%
Wind Speed: 27mph /  43.5km/h - 3.5mph /  9.2km/h
Wind Gust: 27mph /  43.5km/h - -
Pressure: 30.4 in /  1029.3 hPa 29.7 in /  1006.0 hPa -
Precipitation: 22.07 in /  566 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Sun190 /  32.278.6 /  25.967.8 /  19.967.6 /  19.865.3 /  18.563.1 /  17.38665.54429.9 /  1012.929.7 /  1007.39.2 /  14.82.9 /  7.49 /  14.50 /  0.0
Mon282.9 /  28.375.2 /  2464.6 /  18.166.9 /  19.464 /  17.861.3 /  16.39369.15129.9 /  1013.629.8 /  1009.019.6 /  31.53.9 /  10.120 /  32.20.92 /  23.4
Tue382.8 /  28.274.5 /  23.666.7 /  19.365.1 /  18.461.7 /  16.558.5 /  14.787664530.1 /  1018.929.9 /  1013.516 /  25.74.7 /  12.116 /  25.70 /  0.0
Wed481.3 /  27.472.3 /  22.463.1 /  17.361.2 /  16.259 /  1557.4 /  14.18464.94630.1 /  1018.829.9 /  1012.211.5 /  18.53.4 /  8.912 /  19.30 /  0.0
Thu581.3 /  27.470.7 /  21.561.9 /  16.663.5 /  17.559 /  1555.4 /  139069.64229.9 /  1012.429.7 /  1007.327 /  43.55.5 /  14.327 /  43.50.28 /  7.1
Fri670.2 /  21.262.1 /  16.757 /  13.962.1 /  16.757.6 /  14.254 /  12.29385.26530 /  1015.929.9 /  1011.421 /  33.85.3 /  13.721 /  33.80.24 /  6.1
Sat774.7 /  23.765.7 /  18.757.6 /  14.261.3 /  16.358.5 /  14.756.1 /  13.49879.45630 /  1015.629.9 /  1011.212 /  19.33.1 /  812 /  19.30 /  0.0
Sun869.4 /  20.863 /  17.256.1 /  13.459.9 /  15.555.9 /  13.352.2 /  11.28978.55829.9 /  1012.429.8 /  1007.620 /  32.25.5 /  14.220 /  32.20.66 /  16.8
Mon976.5 /  24.763.7 /  17.653.1 /  11.755.4 /  1350.2 /  10.136.7 /  2.69266.12429.9 /  1012.729.8 /  1009.413 /  20.94.9 /  12.713 /  20.90.02 /  0.5
Tue1073.8 /  23.264.4 /  1856.1 /  13.461.3 /  16.356.7 /  13.750.9 /  10.59077.25230.1 /  1018.229.9 /  1012.717.3 /  27.85.2 /  13.517 /  27.40 /  0.0
Wed1179.3 /  26.368.7 /  20.457.7 /  14.360.1 /  15.657.2 /  1454 /  12.28768.84630.2 /  1022.130.1 /  1018.011.5 /  18.54.2 /  10.812 /  19.30 /  0.0
Thu1282.4 /  2871.2 /  21.859.7 /  15.463.3 /  17.459.7 /  15.457.2 /  149269.34630.3 /  1027.430.2 /  1021.89.2 /  14.81.6 /  49 /  14.50 /  0.0
Fri1383.5 /  28.672.7 /  22.662.8 /  17.164.2 /  17.959.9 /  15.555.8 /  13.289674030.4 /  1029.330.3 /  1025.29.2 /  14.82.4 /  6.19 /  14.50 /  0.0
Sat1483.7 /  28.772.7 /  22.662.2 /  16.865.1 /  18.461.2 /  16.259 /  159069.44530.3 /  1027.430.2 /  1023.410.4 /  16.72.4 /  6.110 /  16.10 /  0.0
Sun1583.3 /  28.572.3 /  22.464.2 /  17.964.4 /  1861.9 /  16.660.1 /  15.68871.34830.3 /  1024.930.1 /  1019.27 /  11.32 /  5.17 /  11.30 /  0.0
Mon1684.6 /  29.273.6 /  23.164.2 /  17.967.1 /  19.563.9 /  17.761.2 /  16.29173.25230.1 /  1019.529.9 /  1013.29.2 /  14.81.9 /  4.89 /  14.50 /  0.0
Tue1786.2 /  30.175.6 /  24.266.4 /  19.166.4 /  19.162.6 /  1760.3 /  15.78465.84630 /  1014.429.8 /  1009.415 /  24.14.3 /  11.315 /  24.10 /  0.0
Wed1881.1 /  27.372 /  22.265.1 /  18.467.1 /  19.563.7 /  17.660.1 /  15.69376.16030 /  1015.429.9 /  1011.326.5 /  42.64.4 /  11.426 /  41.80.01 /  0.2
Thu1970.9 /  21.664.6 /  18.160.1 /  15.660.3 /  15.755.4 /  1350.9 /  10.58973.15130.2 /  1021.930 /  1015.315 /  24.16.2 /  16.115 /  24.10.02 /  0.5
Fri2070.5 /  21.463.7 /  17.657.4 /  14.156.7 /  13.750.9 /  10.548.2 /  98263.94830.3 /  1024.530.2 /  1021.818 /  295.3 /  13.718 /  290 /  0.0
Sat2171.1 /  21.761.7 /  16.551.3 /  10.752.9 /  11.649.3 /  9.646.9 /  8.39265.94430.2 /  1024.030.1 /  1019.310 /  16.12.9 /  7.610 /  16.10 /  0.0
Sun2267.5 /  19.762.1 /  16.757.7 /  14.356.8 /  13.853.6 /  1249.8 /  9.98974.55430.1 /  1019.530 /  1014.610.4 /  16.73.2 /  8.410 /  16.10.02 /  0.5
Mon2369.3 /  20.760.4 /  15.857 /  13.960.3 /  15.756.8 /  13.854 /  12.29588.36930 /  1014.729.8 /  1009.89 /  14.52.7 /  7.19 /  14.50.05 /  1.3
Tue2474.8 /  23.863.5 /  17.553.1 /  11.759.7 /  15.456.3 /  13.551.6 /  10.99679.55329.9 /  1014.129.8 /  1009.48.1 /  131.6 /  4.28 /  12.90.01 /  0.2
Wed2575.2 /  2465.5 /  18.657.2 /  1461.3 /  16.358.1 /  14.554.3 /  12.49377.95929.8 /  1010.129.7 /  1006.09.2 /  14.82.7 /  6.99 /  14.50 /  0.0
Thu2674.8 /  23.866 /  18.959.7 /  15.463.1 /  17.360.6 /  15.957.6 /  14.29583.86330 /  1015.429.8 /  1008.69.2 /  14.82.2 /  5.89 /  14.50 /  0.0
Fri2776.5 /  24.767.8 /  19.960.3 /  15.764.8 /  18.261.5 /  16.458.1 /  14.593816230 /  1016.329.9 /  1013.58.1 /  131.9 /  4.88 /  12.90 /  0.0
Sat2878.6 /  25.970.5 /  21.463 /  17.265.1 /  18.462.1 /  16.760.1 /  15.692765630 /  1015.229.9 /  1012.99.2 /  14.81.9 /  4.89 /  14.50 /  0.0
Sun2979.5 /  26.469.6 /  20.960.3 /  15.760.6 /  15.958.6 /  14.856.5 /  13.69069.74630 /  1015.429.8 /  1010.511.5 /  18.53.2 /  8.212 /  19.30 /  0.0
Mon3082 /  27.870.7 /  21.560.4 /  15.863.3 /  17.459.4 /  15.256.1 /  13.48769.24329.9 /  1010.829.7 /  1006.818 /  295 /  1318 /  290 /  0.0
Lodi Weather
Compliments of Weather Underground - 1.25 mb