^^
Saratoga-Weather Station Historical Data
Daily Summary for November 20, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.5 °F /  9.7 °C 46 °F /  7.8 °C 47.7 °F /  8.7 °C
Dew Point: 44.2 °F /  6.8 °C 41.2 °F /  5.1 °C 42.4 °F /  5.8 °C
Humidity: 86.2% 79% 82%
Wind Speed: 10.3mph /  16.6km/h - 4.7mph /  7.6km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - WSW
Pressure: 30 in /  1014.8 hPa 29.9 in /  1010.9 hPa -
Precipitation: 0.05 in /  1.3 mm    
 
 
Tabular Data for November 20, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30in /  1014.6hPa SW 3.1mph /  5km/h 4mph /  6.4km/h 84% 0.03in /  0.8mm 0 W/m2
00:09 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30in /  1014.6hPa WSW 3.4mph /  5.5km/h 4mph /  6.4km/h 84% 0.03in /  0.8mm 0 W/m2
00:14 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30in /  1014.6hPa WSW 3.6mph /  5.8km/h 4mph /  6.4km/h 84% 0.03in /  0.8mm 0 W/m2
00:19 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30in /  1014.5hPa WSW 3.5mph /  5.6km/h 4mph /  6.4km/h 84% 0.03in /  0.8mm 0 W/m2
00:24 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30in /  1014.5hPa WSW 3.9mph /  6.3km/h 4mph /  6.4km/h 84% 0.03in /  0.8mm 0 W/m2
00:29 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30in /  1014.5hPa WSW 2.7mph /  4.4km/h 5mph /  8km/h 84% 0.03in /  0.8mm 0 W/m2
00:34 46 °F /  7.8 °C 41.5 °F /  5.3 °C 30in /  1014.5hPa WSW 3.9mph /  6.3km/h 5mph /  8km/h 84% 0.03in /  0.8mm 0 W/m2
00:39 46 °F /  7.8 °C 41.4 °F /  5.2 °C 30in /  1014.5hPa WSW 3.4mph /  5.5km/h 5mph /  8km/h 83.6% 0.02in /  0.5mm 0 W/m2
00:44 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.5hPa WSW 3.6mph /  5.8km/h 4mph /  6.4km/h 83% 0.02in /  0.5mm 0 W/m2
00:49 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.5hPa WSW 3.7mph /  5.9km/h 4mph /  6.4km/h 83% 0.01in /  0.2mm 0 W/m2
00:54 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.5hPa WSW 2.9mph /  4.6km/h 4mph /  6.4km/h 83% 0.01in /  0.2mm 0 W/m2
00:59 46.2 °F /  7.9 °C 41.5 °F /  5.3 °C 30in /  1014.5hPa WSW 3.8mph /  6.1km/h 4mph /  6.4km/h 83.8% 0.01in /  0.2mm 0 W/m2
01:04 46.2 °F /  7.9 °C 41.5 °F /  5.3 °C 30in /  1014.6hPa WSW 3.4mph /  5.4km/h 5mph /  8km/h 84% 0in /  0.0mm 0 W/m2
01:09 46.2 °F /  7.9 °C 41.5 °F /  5.3 °C 30in /  1014.6hPa SW 3.6mph /  5.8km/h 5mph /  8km/h 83.8% 0in /  0.0mm 0 W/m2
01:14 46.2 °F /  7.9 °C 41.5 °F /  5.3 °C 30in /  1014.7hPa South 3.7mph /  6km/h 5mph /  8km/h 83.3% 0.01in /  0.2mm 0 W/m2
01:19 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.7hPa SSW 5.7mph /  9.1km/h 7mph /  11.3km/h 83% 0.01in /  0.2mm 0 W/m2
01:24 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.6hPa SW 5.3mph /  8.6km/h 6mph /  9.7km/h 83.3% 0.01in /  0.2mm 0 W/m2
01:29 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.7hPa SW 4.2mph /  6.8km/h 7mph /  11.3km/h 83% 0.01in /  0.2mm 0 W/m2
01:34 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.7hPa SW 3.7mph /  5.9km/h 5mph /  8km/h 83% 0.01in /  0.2mm 0 W/m2
01:39 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.7hPa SW 3.5mph /  5.7km/h 5mph /  8km/h 83% 0.01in /  0.2mm 0 W/m2
01:44 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.7hPa SW 3.3mph /  5.3km/h 5mph /  8km/h 83% 0.01in /  0.2mm 0 W/m2
01:49 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.6hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 83% 0.01in /  0.2mm 0 W/m2
01:54 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.5hPa WSW 3.7mph /  6km/h 5mph /  8km/h 83% 0.01in /  0.2mm 0 W/m2
01:59 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.6hPa SW 5mph /  8km/h 5.6mph /  9km/h 83% 0.02in /  0.5mm 0 W/m2
02:04 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.7hPa WSW 4.7mph /  7.6km/h 6mph /  9.7km/h 83% 0.02in /  0.5mm 0 W/m2
02:09 46.2 °F /  7.9 °C 41.4 °F /  5.2 °C 30in /  1014.7hPa SW 3.9mph /  6.3km/h 6mph /  9.7km/h 83% 0.02in /  0.5mm 0 W/m2
02:14 46.4 °F /  8 °C 41.4 °F /  5.2 °C 30in /  1014.8hPa SW 4.9mph /  7.9km/h 6mph /  9.7km/h 83% 0.02in /  0.5mm 0 W/m2
02:19 46.4 °F /  8 °C 41.4 °F /  5.2 °C 30in /  1014.7hPa WSW 5mph /  8.1km/h 6mph /  9.7km/h 83% 0.01in /  0.2mm 0 W/m2
02:24 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.7hPa SW 4.6mph /  7.4km/h 6mph /  9.7km/h 83% 0.01in /  0.2mm 0 W/m2
02:29 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.8hPa SW 4.2mph /  6.7km/h 6mph /  9.7km/h 83% 0.01in /  0.2mm 0 W/m2
02:34 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.7hPa SW 3.5mph /  5.6km/h 5mph /  8km/h 83% 0.01in /  0.2mm 0 W/m2
02:39 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.7hPa WSW 3.7mph /  5.9km/h 4mph /  6.4km/h 83% 0.01in /  0.2mm 0 W/m2
02:44 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.6hPa WSW 3.4mph /  5.5km/h 4mph /  6.4km/h 83% 0.01in /  0.2mm 0 W/m2
02:49 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.6hPa WSW 4.3mph /  6.9km/h 5mph /  8km/h 83% 0.01in /  0.2mm 0 W/m2
02:54 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.4hPa WSW 4.5mph /  7.3km/h 5mph /  8km/h 83% 0.01in /  0.2mm 0 W/m2
02:59 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.4hPa West 4.1mph /  6.6km/h 6mph /  9.7km/h 83% 0.01in /  0.2mm 0 W/m2
03:04 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa West 3.5mph /  5.6km/h 5mph /  8km/h 83% 0in /  0.0mm 0 W/m2
03:09 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa West 4.2mph /  6.8km/h 5mph /  8km/h 83% 0in /  0.0mm 0 W/m2
03:14 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa West 3.2mph /  5.2km/h 5mph /  8km/h 83% 0in /  0.0mm 0 W/m2
03:19 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa WSW 2.9mph /  4.6km/h 5mph /  8km/h 83% 0in /  0.0mm 0 W/m2
03:24 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa WSW 3.6mph /  5.8km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
03:29 46.4 °F /  8 °C 41.5 °F /  5.3 °C 30in /  1014.2hPa WSW 2.4mph /  3.9km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
03:34 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa West 3mph /  4.8km/h 5mph /  8km/h 83% 0in /  0.0mm 0 W/m2
03:39 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa WSW 3.4mph /  5.5km/h 4mph /  6.4km/h 83% 0in /  0.0mm 0 W/m2
03:44 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.2hPa WSW 3.9mph /  6.3km/h 5mph /  8km/h 83% 0in /  0.0mm 0 W/m2
03:49 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa WSW 4.8mph /  7.7km/h 5mph /  8km/h 83% 0in /  0.0mm 0 W/m2
03:54 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa WSW 6.3mph /  10.1km/h 6mph /  9.7km/h 83% 0in /  0.0mm 0 W/m2
03:59 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa WSW 4.2mph /  6.7km/h 7mph /  11.3km/h 83% 0in /  0.0mm 0 W/m2
04:04 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa WSW 4.9mph /  7.9km/h 7mph /  11.3km/h 83% 0in /  0.0mm 0 W/m2
04:09 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.3hPa WSW 3.9mph /  6.2km/h 6mph /  9.7km/h 82.7% 0in /  0.0mm 0 W/m2
04:14 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 30in /  1014.2hPa WSW 3.6mph /  5.8km/h 5mph /  8km/h 82% 0in /  0.0mm 0 W/m2
04:19 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 30in /  1014.2hPa WSW 3.7mph /  5.9km/h 4mph /  6.4km/h 82% 0.01in /  0.2mm 0 W/m2
04:24 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 30in /  1014.2hPa WSW 4mph /  6.5km/h 5mph /  8km/h 82% 0.01in /  0.2mm 0 W/m2
04:29 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 30in /  1014.2hPa WSW 4.4mph /  7.1km/h 5mph /  8km/h 82% 0.01in /  0.2mm 0 W/m2
04:34 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 30in /  1014.2hPa WSW 4.4mph /  7.1km/h 6mph /  9.7km/h 82.1% 0.01in /  0.2mm 0 W/m2
04:39 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.2hPa WSW 5.2mph /  8.4km/h 5mph /  8km/h 82.8% 0.01in /  0.2mm 0 W/m2
04:44 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.2hPa WSW 4.2mph /  6.8km/h 7mph /  11.3km/h 83% 0.01in /  0.2mm 0 W/m2
04:49 46.6 °F /  8.1 °C 41.5 °F /  5.3 °C 30in /  1014.2hPa WSW 4.3mph /  7km/h 5mph /  8km/h 82.7% 0.01in /  0.2mm 0 W/m2
04:54 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 30in /  1014.2hPa WSW 5.7mph /  9.1km/h 7mph /  11.3km/h 82% 0.01in /  0.2mm 0 W/m2
04:59 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.1hPa WSW 4.7mph /  7.6km/h 7mph /  11.3km/h 82% 0.01in /  0.2mm 0 W/m2
05:04 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.0hPa WSW 5mph /  8km/h 6mph /  9.7km/h 82% 0.01in /  0.2mm 0 W/m2
05:09 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.0hPa WSW 5mph /  8km/h 6mph /  9.7km/h 82% 0.01in /  0.2mm 0 W/m2
05:14 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.1hPa WSW 4.2mph /  6.8km/h 6mph /  9.7km/h 82% 0.01in /  0.2mm 0 W/m2
05:19 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.1hPa WSW 4.4mph /  7.1km/h 6mph /  9.7km/h 82% 0.01in /  0.2mm 0 W/m2
05:24 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.0hPa WSW 5.3mph /  8.5km/h 5mph /  8km/h 82% 0in /  0.0mm 0 W/m2
05:29 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.0hPa West 4.6mph /  7.4km/h 7mph /  11.3km/h 82% 0in /  0.0mm 0 W/m2
05:34 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.0hPa West 5mph /  8km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
05:39 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1014.0hPa West 3.9mph /  6.3km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
05:44 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.9hPa West 4.2mph /  6.8km/h 5mph /  8km/h 82% 0in /  0.0mm 0 W/m2
05:49 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.9hPa WSW 5.2mph /  8.3km/h 7mph /  11.3km/h 82% 0in /  0.0mm 0 W/m2
05:54 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.9hPa WSW 4.8mph /  7.8km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
05:59 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.9hPa West 3.7mph /  6km/h 6mph /  9.7km/h 82% 0in /  0.0mm 0 W/m2
06:04 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.9hPa West 4.2mph /  6.8km/h 4mph /  6.4km/h 82% 0in /  0.0mm 0 W/m2
06:08 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.9hPa West 3.8mph /  6.1km/h 6mph /  9.7km/h 82% 0.01in /  0.2mm 0 W/m2
06:14 46.6 °F /  8.1 °C 41.4 °F /  5.2 °C 29.9in /  1013.9hPa West 3.4mph /  5.4km/h 5mph /  8km/h 82% 0.01in /  0.2mm 0 W/m2
06:19 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.8hPa WSW 3.5mph /  5.7km/h 4mph /  6.4km/h 82% 0.01in /  0.2mm 0 W/m2
06:24 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.6hPa WSW 4.7mph /  7.6km/h 5mph /  8km/h 82% 0.01in /  0.2mm 0 W/m2
06:29 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.6hPa WSW 3.7mph /  6km/h 7mph /  11.3km/h 82% 0.01in /  0.2mm 0 W/m2
06:34 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.6hPa WSW 3.7mph /  5.9km/h 4mph /  6.4km/h 82% 0.01in /  0.2mm 0 W/m2
06:39 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.5hPa WSW 4.6mph /  7.4km/h 5mph /  8km/h 82% 0.02in /  0.5mm 0 W/m2
06:44 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.5hPa WSW 5.4mph /  8.7km/h 7mph /  11.3km/h 82% 0.02in /  0.5mm 0 W/m2
06:49 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.5hPa WSW 3.5mph /  5.6km/h 6mph /  9.7km/h 82% 0.02in /  0.5mm 0 W/m2
06:54 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.5hPa WSW 4.4mph /  7.1km/h 4.3mph /  6.9km/h 82% 0.02in /  0.5mm 0 W/m2
06:59 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.5hPa WSW 5.3mph /  8.5km/h 5mph /  8km/h 82% 0.02in /  0.5mm 0 W/m2
07:04 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.5hPa WSW 6.2mph /  9.9km/h 8mph /  12.9km/h 82% 0.02in /  0.5mm 0 W/m2
07:09 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.6hPa WSW 5.4mph /  8.7km/h 7mph /  11.3km/h 82% 0.02in /  0.5mm 0 W/m2
07:14 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.6hPa WSW 5.5mph /  8.9km/h 8mph /  12.9km/h 82% 0.01in /  0.2mm 0 W/m2
07:19 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.6hPa WSW 4.8mph /  7.8km/h 8mph /  12.9km/h 82% 0.01in /  0.2mm 0 W/m2
07:24 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.6hPa WSW 6.2mph /  10km/h 6mph /  9.7km/h 82% 0.01in /  0.2mm 0 W/m2
07:29 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.6hPa WSW 5.1mph /  8.2km/h 9mph /  14.5km/h 82% 0.01in /  0.2mm 0 W/m2
07:34 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.5hPa WSW 5.2mph /  8.3km/h 6mph /  9.7km/h 82% 0.01in /  0.2mm 0 W/m2
07:39 46.8 °F /  8.2 °C 41.5 °F /  5.3 °C 29.9in /  1013.5hPa WSW 5.3mph /  8.5km/h 6mph /  9.7km/h 82% 0.01in /  0.2mm 0 W/m2
07:44 46.8 °F /  8.2 °C 41.2 °F /  5.1 °C 29.9in /  1013.5hPa West 5.3mph /  8.6km/h 7mph /  11.3km/h 81.2% 0in /  0.0mm 0 W/m2
07:49 46.8 °F /  8.2 °C 41.2 °F /  5.1 °C 29.9in /  1013.5hPa WSW 4.7mph /  7.5km/h 7mph /  11.3km/h 81% 0in /  0.0mm 5 W/m2
07:54 46.8 °F /  8.2 °C 41.2 °F /  5.1 °C 29.9in /  1013.5hPa West 5.6mph /  9km/h 6mph /  9.7km/h 81% 0in /  0.0mm 5 W/m2
07:59 46.8 °F /  8.2 °C 41.2 °F /  5.1 °C 29.9in /  1013.4hPa West 5.8mph /  9.4km/h 7mph /  11.3km/h 81% 0in /  0.0mm 7 W/m2
08:04 46.8 °F /  8.2 °C 41.2 °F /  5.1 °C 29.9in /  1013.4hPa West 6mph /  9.6km/h 7mph /  11.3km/h 81% 0in /  0.0mm 9 W/m2
08:09 46.8 °F /  8.2 °C 41.2 °F /  5.1 °C 29.9in /  1013.4hPa West 5.2mph /  8.4km/h 7mph /  11.3km/h 81% 0in /  0.0mm 11 W/m2
08:14 46.8 °F /  8.2 °C 41.2 °F /  5.1 °C 29.9in /  1013.5hPa WSW 4.6mph /  7.4km/h 6mph /  9.7km/h 81% 0in /  0.0mm 11 W/m2
08:19 46.8 °F /  8.2 °C 41.4 °F /  5.2 °C 29.9in /  1013.5hPa West 5.3mph /  8.5km/h 6mph /  9.7km/h 81% 0in /  0.0mm 12 W/m2
08:24 46.8 °F /  8.2 °C 41.4 °F /  5.2 °C 29.9in /  1013.5hPa West 4.3mph /  6.9km/h 7mph /  11.3km/h 81% 0in /  0.0mm 16 W/m2
08:29 46.8 °F /  8.2 °C 41.4 °F /  5.2 °C 29.9in /  1013.5hPa West 4.8mph /  7.7km/h 6mph /  9.7km/h 81% 0in /  0.0mm 18 W/m2
08:34 46.9 °F /  8.3 °C 41.4 °F /  5.2 °C 29.9in /  1013.5hPa WSW 5.5mph /  8.9km/h 6mph /  9.7km/h 81% 0in /  0.0mm 18 W/m2
08:39 46.9 °F /  8.3 °C 41.4 °F /  5.2 °C 29.9in /  1013.5hPa West 4.6mph /  7.4km/h 6mph /  9.7km/h 81% 0in /  0.0mm 16 W/m2
08:44 46.9 °F /  8.3 °C 41.4 °F /  5.2 °C 29.9in /  1013.5hPa West 5.6mph /  9km/h 6mph /  9.7km/h 81% 0in /  0.0mm 14 W/m2
08:49 46.9 °F /  8.3 °C 41.4 °F /  5.2 °C 29.9in /  1013.4hPa WSW 5.8mph /  9.3km/h 7mph /  11.3km/h 81% 0in /  0.0mm 14 W/m2
08:54 46.9 °F /  8.3 °C 41.4 °F /  5.2 °C 29.9in /  1013.3hPa WSW 5.7mph /  9.1km/h 7mph /  11.3km/h 81% 0in /  0.0mm 14 W/m2
08:59 46.9 °F /  8.3 °C 41.5 °F /  5.3 °C 29.9in /  1013.3hPa WSW 6.3mph /  10.1km/h 7mph /  11.3km/h 81% 0in /  0.0mm 16 W/m2
09:04 46.9 °F /  8.3 °C 41.5 °F /  5.3 °C 29.9in /  1013.2hPa WSW 6.8mph /  10.9km/h 8mph /  12.9km/h 81% 0in /  0.0mm 19 W/m2
09:09 46.9 °F /  8.3 °C 41.5 °F /  5.3 °C 29.9in /  1013.1hPa WSW 5.7mph /  9.1km/h 8mph /  12.9km/h 81% 0in /  0.0mm 21 W/m2
09:14 46.9 °F /  8.3 °C 41.5 °F /  5.3 °C 29.9in /  1013.1hPa WSW 8.3mph /  13.3km/h 7mph /  11.3km/h 81% 0in /  0.0mm 25 W/m2
09:19 46.9 °F /  8.3 °C 41.5 °F /  5.3 °C 29.9in /  1013.0hPa WSW 8.1mph /  13km/h 9mph /  14.5km/h 81% 0in /  0.0mm 26 W/m2
09:24 46.9 °F /  8.3 °C 41.5 °F /  5.3 °C 29.9in /  1013.0hPa WSW 5.7mph /  9.1km/h 9mph /  14.5km/h 81% 0in /  0.0mm 25 W/m2
09:29 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 29.9in /  1013.0hPa WSW 5mph /  8.1km/h 7mph /  11.3km/h 81% 0in /  0.0mm 28 W/m2
09:34 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 29.9in /  1013.0hPa WSW 7.2mph /  11.6km/h 6mph /  9.7km/h 81% 0in /  0.0mm 30 W/m2
09:39 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 29.9in /  1013.0hPa WSW 8.5mph /  13.7km/h 9mph /  14.5km/h 81% 0in /  0.0mm 33 W/m2
09:44 46.9 °F /  8.3 °C 41.5 °F /  5.3 °C 29.9in /  1012.9hPa WSW 8.3mph /  13.4km/h 12mph /  19.3km/h 81% 0in /  0.0mm 33 W/m2
09:49 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 29.9in /  1013.0hPa WSW 6.8mph /  11km/h 10mph /  16.1km/h 81% 0in /  0.0mm 33 W/m2
09:54 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 29.9in /  1013.0hPa WSW 8mph /  12.8km/h 9mph /  14.5km/h 81% 0in /  0.0mm 37 W/m2
09:59 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 29.9in /  1013.0hPa WSW 8.4mph /  13.6km/h 10mph /  16.1km/h 81% 0in /  0.0mm 37 W/m2
10:04 47.1 °F /  8.4 °C 41.5 °F /  5.3 °C 29.9in /  1013.1hPa WSW 7.7mph /  12.4km/h 10mph /  16.1km/h 81% 0in /  0.0mm 39 W/m2
10:09 47.1 °F /  8.4 °C 41.7 °F /  5.4 °C 29.9in /  1013.1hPa WSW 7.9mph /  12.7km/h 8mph /  12.9km/h 81% 0in /  0.0mm 44 W/m2
10:14 47.1 °F /  8.4 °C 41.7 °F /  5.4 °C 29.9in /  1013.2hPa WSW 8.4mph /  13.6km/h 9mph /  14.5km/h 81% 0in /  0.0mm 49 W/m2
10:19 47.1 °F /  8.4 °C 41.7 °F /  5.4 °C 29.9in /  1013.2hPa SW 9.7mph /  15.6km/h 10mph /  16.1km/h 81% 0in /  0.0mm 58 W/m2
10:24 47.1 °F /  8.4 °C 41.7 °F /  5.4 °C 29.9in /  1013.2hPa WSW 7.9mph /  12.7km/h 12mph /  19.3km/h 81% 0in /  0.0mm 62 W/m2
10:29 47.3 °F /  8.5 °C 41.5 °F /  5.3 °C 29.9in /  1013.2hPa WSW 6.6mph /  10.7km/h 9mph /  14.5km/h 80.7% 0in /  0.0mm 62 W/m2
10:34 47.3 °F /  8.5 °C 41.9 °F /  5.5 °C 29.9in /  1013.2hPa WSW 6.2mph /  10km/h 7mph /  11.3km/h 81% 0in /  0.0mm 63 W/m2
10:39 47.5 °F /  8.6 °C 41.9 °F /  5.5 °C 29.9in /  1013.2hPa West 7.6mph /  12.3km/h 8mph /  12.9km/h 81% 0in /  0.0mm 63 W/m2
10:44 47.5 °F /  8.6 °C 41.7 °F /  5.4 °C 29.9in /  1013.1hPa WSW 8.7mph /  14km/h 9mph /  14.5km/h 80.6% 0in /  0.0mm 58 W/m2
10:49 47.5 °F /  8.6 °C 41.5 °F /  5.3 °C 29.9in /  1013.1hPa WSW 9.1mph /  14.6km/h 10mph /  16.1km/h 80% 0in /  0.0mm 56 W/m2
10:54 47.5 °F /  8.6 °C 41.5 °F /  5.3 °C 29.9in /  1013.1hPa WSW 9.9mph /  16km/h 10mph /  16.1km/h 80% 0in /  0.0mm 54 W/m2
10:59 47.5 °F /  8.6 °C 41.5 °F /  5.3 °C 29.9in /  1013.1hPa WSW 8mph /  12.8km/h 12mph /  19.3km/h 80% 0in /  0.0mm 63 W/m2
11:04 47.7 °F /  8.7 °C 41.7 °F /  5.4 °C 29.9in /  1013.1hPa West 8mph /  12.8km/h 9mph /  14.5km/h 80% 0in /  0.0mm 67 W/m2
11:09 47.7 °F /  8.7 °C 41.7 °F /  5.4 °C 29.9in /  1013.1hPa WSW 8.5mph /  13.7km/h 10mph /  16.1km/h 80% 0in /  0.0mm 67 W/m2
11:14 47.7 °F /  8.7 °C 41.7 °F /  5.4 °C 29.9in /  1013.0hPa WSW 5.3mph /  8.6km/h 9mph /  14.5km/h 80% 0in /  0.0mm 88 W/m2
11:19 47.8 °F /  8.8 °C 41.9 °F /  5.5 °C 29.9in /  1012.9hPa SW 7.3mph /  11.8km/h 7mph /  11.3km/h 80% 0in /  0.0mm 127 W/m2
11:24 47.8 °F /  8.8 °C 41.9 °F /  5.5 °C 29.9in /  1012.8hPa SW 8.3mph /  13.3km/h 9mph /  14.5km/h 80% 0in /  0.0mm 176 W/m2
11:29 47.8 °F /  8.8 °C 42.1 °F /  5.6 °C 29.9in /  1012.8hPa SW 8.8mph /  14.2km/h 9mph /  14.5km/h 80% 0in /  0.0mm 165 W/m2
11:34 47.8 °F /  8.8 °C 42.1 °F /  5.6 °C 29.9in /  1012.8hPa WSW 9.8mph /  15.7km/h 10mph /  16.1km/h 80% 0in /  0.0mm 132 W/m2
11:39 47.8 °F /  8.8 °C 41.9 °F /  5.5 °C 29.9in /  1012.8hPa WSW 8.1mph /  13km/h 12mph /  19.3km/h 80% 0in /  0.0mm 109 W/m2
