^^
Saratoga-Weather Station Historical Data
Daily Summary for November 3, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 55.6 °F /  13.1 °C 49.5 °F /  9.7 °C 51.1 °F /  10.6 °C
Dew Point: 49.1 °F /  9.5 °C 45.1 °F /  7.3 °C 46 °F /  7.8 °C
Humidity: 87% 79% 83%
Wind Speed: 12.4mph /  19.9km/h - 5.3mph /  8.6km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - South
Pressure: 29.6 in /  1002.3 hPa 29.2 in /  989.1 hPa -
Precipitation: 1.38 in /  35.0 mm    
 
 
Tabular Data for November 3, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 49.6 °F /  9.8 °C 46 °F /  7.8 °C 29.6in /  1002.3hPa ESE 3.2mph /  5.2km/h 4mph /  6.4km/h 87% 0.01in /  0.2mm 0 W/m2
00:09 49.6 °F /  9.8 °C 46 °F /  7.8 °C 29.6in /  1002.1hPa ESE 4.3mph /  6.9km/h 5mph /  8km/h 87% 0.01in /  0.2mm 0 W/m2
00:14 49.6 °F /  9.8 °C 46 °F /  7.8 °C 29.6in /  1001.9hPa ESE 4.8mph /  7.7km/h 5mph /  8km/h 87% 0in /  0.0mm 0 W/m2
00:19 49.6 °F /  9.8 °C 45.9 °F /  7.7 °C 29.6in /  1001.9hPa ESE 4mph /  6.5km/h 7mph /  11.3km/h 87% 0in /  0.0mm 0 W/m2
00:24 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.6in /  1001.8hPa ESE 3.2mph /  5.1km/h 5mph /  8km/h 86.4% 0in /  0.0mm 0 W/m2
00:29 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.6in /  1001.7hPa SE 2.9mph /  4.6km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
00:34 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.6in /  1001.7hPa SE 2.9mph /  4.6km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
00:39 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.6in /  1001.6hPa SE 2.6mph /  4.2km/h 3mph /  4.8km/h 86.4% 0in /  0.0mm 0 W/m2
00:44 49.5 °F /  9.7 °C 45.9 °F /  7.7 °C 29.6in /  1001.6hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 87% 0in /  0.0mm 0 W/m2
00:49 49.6 °F /  9.8 °C 45.5 °F /  7.5 °C 29.6in /  1001.6hPa SE 2.7mph /  4.3km/h 3mph /  4.8km/h 86.2% 0in /  0.0mm 0 W/m2
00:54 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1001.6hPa SE 2.9mph /  4.6km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
00:59 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1001.4hPa SE 2.7mph /  4.3km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:04 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1001.2hPa SE 2.5mph /  4km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
01:09 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.6in /  1001.1hPa SE 2.2mph /  3.6km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:14 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1001.1hPa SSE 2.4mph /  3.9km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:19 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.6in /  1001.0hPa SE 2.7mph /  4.3km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
01:24 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.6in /  1001.0hPa SE 2.1mph /  3.4km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
01:29 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1001.0hPa SE 2.1mph /  3.3km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:34 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1001.0hPa SE 2.1mph /  3.4km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:39 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1000.9hPa ESE 2.9mph /  4.6km/h 2.1mph /  3.4km/h 86% 0in /  0.0mm 0 W/m2
01:44 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1000.7hPa East 3.5mph /  5.6km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
01:49 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.6in /  1000.6hPa ESE 3.4mph /  5.4km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
01:54 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.5in /  1000.5hPa East 4.5mph /  7.3km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
01:59 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.5in /  1000.4hPa East 2.7mph /  4.3km/h 6mph /  9.7km/h 86% 0in /  0.0mm 0 W/m2
02:04 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  1000.3hPa East 3.2mph /  5.1km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
02:09 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  1000.1hPa East 2.9mph /  4.6km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
02:14 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  999.9hPa East 2.8mph /  4.5km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
02:19 49.6 °F /  9.8 °C 45.5 °F /  7.5 °C 29.5in /  999.8hPa East 4mph /  6.5km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
02:24 49.6 °F /  9.8 °C 45.5 °F /  7.5 °C 29.5in /  999.7hPa ESE 4.2mph /  6.7km/h 6mph /  9.7km/h 86% 0in /  0.0mm 0 W/m2
02:28 49.6 °F /  9.8 °C 45.7 °F /  7.6 °C 29.5in /  999.6hPa ESE 5.7mph /  9.2km/h 7mph /  11.3km/h 86% 0in /  0.0mm 0 W/m2
02:34 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  999.5hPa East 5.3mph /  8.6km/h 7mph /  11.3km/h 86% 0in /  0.0mm 0 W/m2
02:39 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  999.5hPa East 4.5mph /  7.2km/h 7mph /  11.3km/h 86% 0in /  0.0mm 0 W/m2
02:44 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  999.4hPa ESE 4.1mph /  6.6km/h 6mph /  9.7km/h 86% 0in /  0.0mm 0 W/m2
02:49 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  999.3hPa ESE 3.4mph /  5.5km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
02:54 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  999.0hPa ESE 6mph /  9.6km/h 6mph /  9.7km/h 86% 0in /  0.0mm 0 W/m2
02:59 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  998.8hPa East 6.7mph /  10.8km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
03:04 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  998.7hPa East 4.6mph /  7.4km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
03:09 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  998.6hPa East 5.5mph /  8.9km/h 6.8mph /  10.9km/h 86% 0in /  0.0mm 0 W/m2
03:14 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  998.4hPa ESE 5.8mph /  9.3km/h 8mph /  12.9km/h 86% 0in /  0.0mm 0 W/m2
03:19 49.5 °F /  9.7 °C 45.5 °F /  7.5 °C 29.5in /  998.4hPa East 5.4mph /  8.7km/h 6mph /  9.7km/h 86% 0in /  0.0mm 0 W/m2
03:24 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.5in /  998.1hPa East 6.7mph /  10.8km/h 8mph /  12.9km/h 85.2% 0in /  0.0mm 0 W/m2
03:29 49.5 °F /  9.7 °C 45.3 °F /  7.4 °C 29.5in /  998.0hPa ESE 6.7mph /  10.8km/h 9mph /  14.5km/h 85.1% 0in /  0.0mm 0 W/m2
03:34 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.5in /  997.9hPa ESE 5.2mph /  8.4km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
03:39 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.5in /  997.8hPa ESE 5.4mph /  8.7km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
03:44 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.5in /  997.7hPa East 6.2mph /  9.9km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
03:49 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.5in /  997.7hPa ESE 4.8mph /  7.8km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
03:54 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.5in /  997.5hPa ESE 5.6mph /  9km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
03:59 49.5 °F /  9.7 °C 45.1 °F /  7.3 °C 29.5in /  997.3hPa ESE 5.2mph /  8.4km/h 7mph /  11.3km/h 85% 0in /  0.0mm 0 W/m2
04:04 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.5in /  997.2hPa ESE 5.8mph /  9.4km/h 6mph /  9.7km/h 85% 0in /  0.0mm 0 W/m2
04:09 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.5in /  997.2hPa ESE 7.4mph /  11.9km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
04:14 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.4in /  997.1hPa ESE 8.4mph /  13.5km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
04:19 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.4in /  997.0hPa SE 6.2mph /  10km/h 10mph /  16.1km/h 85% 0in /  0.0mm 0 W/m2
04:24 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.4in /  996.9hPa ESE 7.2mph /  11.6km/h 8mph /  12.9km/h 85% 0in /  0.0mm 0 W/m2
04:29 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.4in /  996.8hPa ESE 4mph /  6.5km/h 10mph /  16.1km/h 85% 0in /  0.0mm 0 W/m2
04:34 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.4in /  996.6hPa SE 5.6mph /  9km/h 6.8mph /  10.9km/h 85% 0in /  0.0mm 0 W/m2
04:39 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.4in /  996.6hPa SE 5.2mph /  8.3km/h 9mph /  14.5km/h 85% 0in /  0.0mm 0 W/m2
04:44 49.6 °F /  9.8 °C 45.3 °F /  7.4 °C 29.4in /  996.5hPa SE 6.7mph /  10.8km/h 9mph /  14.5km/h 85% 0.01in /  0.2mm 0 W/m2
04:49 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 29.4in /  996.6hPa SSE 5.3mph /  8.5km/h 8mph /  12.9km/h 85% 0.01in /  0.2mm 0 W/m2
04:54 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 29.4in /  996.6hPa SSE 3.4mph /  5.4km/h 7mph /  11.3km/h 85% 0.01in /  0.2mm 0 W/m2
04:59 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 29.4in /  996.5hPa SE 4.8mph /  7.8km/h 6mph /  9.7km/h 85% 0.02in /  0.5mm 0 W/m2
05:04 49.8 °F /  9.9 °C 45.7 °F /  7.6 °C 29.4in /  996.4hPa SSE 2.8mph /  4.5km/h 6mph /  9.7km/h 85% 0.02in /  0.5mm 0 W/m2
05:09 49.8 °F /  9.9 °C 45.7 °F /  7.6 °C 29.4in /  996.5hPa SSW 3.3mph /  5.3km/h 5mph /  8km/h 85% 0.02in /  0.5mm 0 W/m2
05:14 49.8 °F /  9.9 °C 45.7 °F /  7.6 °C 29.4in /  996.6hPa SW 3.4mph /  5.4km/h 5mph /  8km/h 85% 0.03in /  0.8mm 0 W/m2
05:19 50 °F /  10 °C 45.7 °F /  7.6 °C 29.4in /  996.7hPa SW 4.1mph /  6.6km/h 5mph /  8km/h 85% 0.04in /  1.0mm 0 W/m2
05:24 50 °F /  10 °C 45.5 °F /  7.5 °C 29.4in /  997.0hPa SW 4.7mph /  7.6km/h 5mph /  8km/h 84.5% 0.06in /  1.5mm 0 W/m2
05:29 50 °F /  10 °C 45.5 °F /  7.5 °C 29.4in /  997.0hPa WSW 4.8mph /  7.8km/h 8mph /  12.9km/h 84% 0.1in /  2.5mm 0 W/m2
05:34 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  996.5hPa WSW 1.7mph /  2.8km/h 7mph /  11.3km/h 84% 0.14in /  3.6mm 0 W/m2
05:39 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  996.4hPa WSW 3.1mph /  5km/h 3mph /  4.8km/h 84% 0.18in /  4.6mm 0 W/m2
05:44 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  996.3hPa WSW 1.1mph /  1.8km/h 4mph /  6.4km/h 84% 0.2in /  5.1mm 0 W/m2
05:49 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  996.3hPa WSW 1.9mph /  3.1km/h 1.5mph /  2.4km/h 84% 0.22in /  5.6mm 0 W/m2
05:54 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  996.4hPa WSW 1.6mph /  2.5km/h 3mph /  4.8km/h 84% 0.24in /  6.1mm 0 W/m2
05:59 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  996.3hPa WSW 2.5mph /  4km/h 3.5mph /  5.6km/h 84% 0.26in /  6.6mm 0 W/m2
06:04 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  995.6hPa East 5mph /  8km/h 5mph /  8km/h 84% 0.29in /  7.4mm 0 W/m2
06:09 49.8 °F /  9.9 °C 45.5 °F /  7.5 °C 29.4in /  995.4hPa ESE 3.7mph /  6km/h 6mph /  9.7km/h 84.8% 0.3in /  7.6mm 0 W/m2
06:14 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  995.4hPa East 4.7mph /  7.6km/h 6mph /  9.7km/h 84.3% 0.31in /  7.9mm 0 W/m2
06:19 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  995.4hPa ESE 5.1mph /  8.2km/h 7mph /  11.3km/h 84% 0.32in /  8.1mm 0 W/m2
06:24 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  995.6hPa SE 5mph /  8.1km/h 7mph /  11.3km/h 84% 0.3in /  7.6mm 0 W/m2
06:29 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  995.2hPa ESE 10.3mph /  16.5km/h 9mph /  14.5km/h 84% 0.3in /  7.6mm 0 W/m2
06:34 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.6hPa ESE 10.6mph /  17.1km/h 13mph /  20.9km/h 84% 0.28in /  7.1mm 0 W/m2
06:39 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.8hPa ESE 8.7mph /  14km/h 12mph /  19.3km/h 84% 0.27in /  6.9mm 0 W/m2
06:44 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.9hPa ESE 6.5mph /  10.5km/h 10mph /  16.1km/h 84% 0.26in /  6.6mm 0 W/m2
06:49 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  995.0hPa ESE 6mph /  9.7km/h 8mph /  12.9km/h 84% 0.26in /  6.6mm 0 W/m2
06:54 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  995.1hPa SSE 5.1mph /  8.2km/h 8mph /  12.9km/h 84% 0.26in /  6.6mm 0 W/m2
06:59 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  995.4hPa SSE 2.9mph /  4.7km/h 8mph /  12.9km/h 84% 0.24in /  6.1mm 0 W/m2
07:04 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  995.5hPa South 1.7mph /  2.7km/h 4mph /  6.4km/h 84% 0.21in /  5.3mm 0 W/m2
07:09 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  995.1hPa ENE 3.6mph /  5.8km/h 5mph /  8km/h 84% 0.2in /  5.1mm 0 W/m2
07:14 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.2hPa ENE 4.8mph /  7.8km/h 5mph /  8km/h 84% 0.2in /  5.1mm 0 W/m2
07:19 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.3hPa NE 4mph /  6.5km/h 7mph /  11.3km/h 84% 0.2in /  5.1mm 0 W/m2
07:24 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.3hPa ENE 2.5mph /  4.1km/h 6mph /  9.7km/h 84% 0.19in /  4.8mm 0 W/m2
07:29 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.7hPa East 3.3mph /  5.3km/h 5mph /  8km/h 84% 0.17in /  4.3mm 0 W/m2
07:34 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.6hPa East 2.7mph /  4.4km/h 3mph /  4.8km/h 84% 0.16in /  4.1mm 0 W/m2
07:39 49.8 °F /  9.9 °C 45.3 °F /  7.4 °C 29.4in /  994.5hPa ESE 1.7mph /  2.7km/h 5mph /  8km/h 84% 0.13in /  3.3mm 0 W/m2
07:44 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  994.5hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.11in /  2.8mm 0 W/m2
07:49 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  994.5hPa North 2.5mph /  4km/h 3.1mph /  5km/h 84% 0.1in /  2.5mm 0 W/m2
07:54 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  994.6hPa North 3.4mph /  5.4km/h 5mph /  8km/h 84% 0.09in /  2.3mm 5 W/m2
07:59 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  994.6hPa North 1.9mph /  3km/h 3mph /  4.8km/h 84% 0.1in /  2.5mm 9 W/m2
08:04 50 °F /  10 °C 45.3 °F /  7.4 °C 29.4in /  994.5hPa North 2.2mph /  3.6km/h 3.1mph /  5km/h 84% 0.09in /  2.3mm 11 W/m2
08:09 50 °F /  10 °C 45.5 °F /  7.5 °C 29.4in /  994.6hPa North 2.5mph /  4km/h 4mph /  6.4km/h 84% 0.09in /  2.3mm 9 W/m2
08:14 50.2 °F /  10.1 °C 45.5 °F /  7.5 °C 29.4in /  994.6hPa North 1.9mph /  3km/h 3mph /  4.8km/h 84% 0.07in /  1.8mm 11 W/m2
08:19 50.2 °F /  10.1 °C 45.3 °F /  7.4 °C 29.4in /  994.6hPa North 1.2mph /  2km/h 3mph /  4.8km/h 83.7% 0.06in /  1.5mm 18 W/m2
08:24 50.2 °F /  10.1 °C 45.1 °F /  7.3 °C 29.4in /  994.5hPa NE 2.1mph /  3.3km/h 3mph /  4.8km/h 83% 0.05in /  1.3mm 18 W/m2
08:29 50.2 °F /  10.1 °C 45.3 °F /  7.4 °C 29.4in /  994.5hPa Calm   4mph /  6.4km/h 83% 0.05in /  1.3mm 12 W/m2
08:34 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 29.4in /  994.5hPa ENE 0.4mph /  0.6km/h 0.3mph /  0.5km/h 83% 0.04in /  1.0mm 16 W/m2
08:39 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 29.4in /  994.6hPa ENE 1.8mph /  2.9km/h 1.9mph /  3.1km/h 83% 0.04in /  1.0mm 12 W/m2
08:44 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 29.4in /  994.5hPa ENE 2.4mph /  3.9km/h 3mph /  4.8km/h 83% 0.04in /  1.0mm 14 W/m2
08:49 50.4 °F /  10.2 °C 45.3 °F /  7.4 °C 29.4in /  994.4hPa ENE 2.9mph /  4.7km/h 3mph /  4.8km/h 83% 0.02in /  0.5mm 28 W/m2
08:54 50.4 °F /  10.2 °C 45.5 °F /  7.5 °C 29.4in /  994.2hPa ENE 0.7mph /  1.2km/h 4mph /  6.4km/h 83% 0.02in /  0.5mm 23 W/m2
08:59 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 29.4in /  994.1hPa ENE 1.5mph /  2.4km/h 2mph /  3.2km/h 83% 0.01in /  0.2mm 19 W/m2
09:04 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 29.4in /  994.0hPa ENE 0.9mph /  1.5km/h 2mph /  3.2km/h 83% 0in /  0.0mm 23 W/m2
09:09 50.5 °F /  10.3 °C 45.5 °F /  7.5 °C 29.4in /  994.0hPa ENE 2.6mph /  4.2km/h 3.9mph /  6.3km/h 83% 0in /  0.0mm 28 W/m2
09:14 50.7 °F /  10.4 °C 45.7 °F /  7.6 °C 29.4in /  993.9hPa East 6.8mph /  11km/h 6mph /  9.7km/h 83% 0in /  0.0mm 33 W/m2
09:19 50.7 °F /  10.4 °C 45.7 °F /  7.6 °C 29.4in /  994.2hPa ESE 3.1mph /  5km/h 9mph /  14.5km/h 83% 0in /  0.0mm 14 W/m2
09:24 50.7 °F /  10.4 °C 45.9 °F /  7.7 °C 29.4in /  994.4hPa SE 2.7mph /  4.3km/h 4mph /  6.4km/h 83% 0.01in /  0.2mm 11 W/m2
09:29 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 29.4in /  994.3hPa SE 3.6mph /  5.8km/h 4mph /  6.4km/h 83% 0.03in /  0.8mm 16 W/m2
09:34 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 29.4in /  994.3hPa SE 3.4mph /  5.4km/h 5mph /  8km/h 83% 0.05in /  1.3mm 9 W/m2
09:39 50.9 °F /  10.5 °C 45.9 °F /  7.7 °C 29.4in /  994.1hPa ESE 5.6mph /  9km/h 5mph /  8km/h 83% 0.06in /  1.5mm 12 W/m2
09:44 50.9 °F /  10.5 °C 45.7 °F /  7.6 °C 29.4in /  993.8hPa ESE 4.2mph /  6.8km/h 8mph /  12.9km/h 82.2% 0.08in /  2.0mm 12 W/m2
09:49 50.9 °F /  10.5 °C 45.7 °F /  7.6 °C 29.4in /  993.8hPa ESE 2.7mph /  4.4km/h 7mph /  11.3km/h 82% 0.1in /  2.5mm 9 W/m2
09:54 50.9 °F /  10.5 °C 45.7 °F /  7.6 °C 29.3in /  993.4hPa East 6.2mph /  9.9km/h 5.1mph /  8.2km/h 82% 0.12in /  3.0mm 11 W/m2
09:59 50.9 °F /  10.5 °C 45.7 °F /  7.6 °C 29.3in /  993.0hPa East 7.2mph /  11.6km/h 8mph /  12.9km/h 82% 0.13in /  3.3mm 16 W/m2
10:04 50.9 °F /  10.5 °C 45.7 °F /  7.6 °C 29.3in /  993.0hPa ESE 5.2mph /  8.3km/h 9mph /  14.5km/h 82% 0.14in /  3.6mm 23 W/m2
10:09 51.1 °F /  10.6 °C 45.7 °F /  7.6 °C 29.3in /  992.9hPa ESE 7.2mph /  11.6km/h 10mph /  16.1km/h 82% 0.15in /  3.8mm 39 W/m2
10:14 51.1 °F /  10.6 °C 45.7 °F /  7.6 °C 29.3in /  993.0hPa ESE 8.3mph /  13.3km/h 9mph /  14.5km/h 82% 0.15in /  3.8mm 39 W/m2
10:19 51.1 °F /  10.6 °C 45.9 °F /  7.7 °C 29.3in /  993.1hPa SE 7.7mph /  12.4km/h 10mph /  16.1km/h 82% 0.16in /  4.1mm 28 W/m2
10:24 51.3 °F /  10.7 °C 45.9 °F /  7.7 °C 29.3in /  993.3hPa SE 7.9mph /  12.7km/h 9mph /  14.5km/h 82% 0.16in /  4.1mm 21 W/m2
10:29 51.3 °F /  10.7 °C 45.9 °F /  7.7 °C 29.3in /  993.3hPa SE 7mph /  11.2km/h 9mph /  14.5km/h 82% 0.15in /  3.8mm 12 W/m2
10:34 51.3 °F /  10.7 °C 46 °F /  7.8 °C 29.3in /  993.2hPa SE 6.8mph /  11km/h 7mph /  11.3km/h 82% 0.16in /  4.1mm 18 W/m2
10:39 51.3 °F /  10.7 °C 46 °F /  7.8 °C 29.3in /  993.2hPa SE 9.3mph /  15km/h 10mph /  16.1km/h 82% 0.17in /  4.3mm 21 W/m2
10:44 51.3 °F /  10.7 °C 46 °F /  7.8 °C 29.3in /  993.2hPa ESE 9.3mph /  14.9km/h 12mph /  19.3km/h 82% 0.17in /  4.3mm 26 W/m2
10:49 51.3 °F /  10.7 °C 46 °F /  7.8 °C 29.3in /  993.2hPa SE 7.4mph /  11.9km/h 12mph /  19.3km/h 82% 0.17in /  4.3mm 26 W/m2
10:54 51.4 °F /  10.8 °C 46 °F /  7.8 °C 29.3in /  993.1hPa SE 6.5mph /  10.5km/h 9mph /  14.5km/h 82% 0.18in /  4.6mm 9 W/m2
10:59 51.4 °F /  10.8 °C 46 °F /  7.8 °C 29.3in /  992.9hPa ESE 8.8mph /  14.2km/h 10mph /  16.1km/h 82% 0.2in /  5.1mm 18 W/m2
11:04 51.4 °F /  10.8 °C 46 °F /  7.8 °C 29.3in /  992.2hPa East 7.1mph /  11.4km/h 10mph /  16.1km/h 82% 0.22in /  5.6mm 26 W/m2
11:09 51.4 °F /  10.8 °C 46.2 °F /  7.9 °C 29.3in /  992.2hPa SE 8.8mph /  14.2km/h 9mph /  14.5km/h 82% 0.21in /  5.3mm 26 W/m2
11:14 51.6 °F /  10.9 °C 46.4 °F /  8 °C 29.3in /  992.1hPa ESE 9.7mph /  15.6km/h 12mph /  19.3km/h 82% 0.21in /  5.3mm 12 W/m2
11:18 51.6 °F /  10.9 °C 46.4 °F /  8 °C 29.3in /  991.8hPa ESE 12mph /  19.3km/h 13mph /  20.9km/h 82% 0.21in /  5.3mm 14 W/m2
11:24 51.8 °F /  11 °C 46.6 °F /  8.1 °C 29.3in /  991.9hPa ESE 11.9mph /  19.1km/h 16mph /  25.7km/h 82% 0.22in /  5.6mm 12 W/m2
11:29 52 °F /  11.1 °C 46.2 °F /  7.9 °C 29.3in /  992.0hPa SE 10.8mph /  17.4km/h 16mph /  25.7km/h 81% 0.23in /  5.8mm 19 W/m2
11:34 52 °F /  11.1 °C 46.4 °F /  8 °C 29.3in /  992.0hPa ESE 11.5mph /  18.5km/h 14mph /  22.5km/h 81% 0.23in /  5.8mm 16 W/m2
11:39 52.2 °F /  11.2 °C 46.4 °F /  8 °C 29.3in /  991.4hPa ESE 12.4mph /  19.9km/h 16mph /  25.7km/h 81% 0.22in /  5.6mm 23 W/m2
11:44 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 29.3in /  991.7hPa SSE 9.6mph /  15.5km/h 16mph /  25.7km/h 81% 0.22in /  5.6mm 12 W/m2
11:49 52.3 °F /  11.3 °C 46.6 °F /  8.1 °C 29.3in /  991.5hPa SE 8.4mph /  13.5km/h 10mph /  16.1km/h 81% 0.21in /  5.3mm 11 W/m2
