^^
Saratoga-Weather Station Historical Data
Daily Summary for December 26, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 49.5 °F /  9.7 °C 35.1 °F /  1.7 °C 41.4 °F /  5.2 °C
Dew Point: 40.5 °F /  4.7 °C 32.7 °F /  0.4 °C 36.5 °F /  2.5 °C
Humidity: 91% 69.3% 83%
Wind Speed: 6.8mph /  10.9km/h - 2.7mph /  4.4km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - WSW
Pressure: 30.2 in /  1022.6 hPa 30.1 in /  1017.5 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for December 26, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 40.5 °F /  4.7 °C 36.5 °F /  2.5 °C 30.1in /  1017.5hPa WSW 3.2mph /  5.1km/h 4mph /  6.4km/h 86.2% 0in /  0.0mm 0 W/m2
00:09 40.3 °F /  4.6 °C 36.3 °F /  2.4 °C 30.1in /  1017.7hPa WSW 3.1mph /  5km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
00:14 40.3 °F /  4.6 °C 36.3 °F /  2.4 °C 30.1in /  1017.6hPa WSW 3.4mph /  5.4km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
00:19 40.1 °F /  4.5 °C 36.3 °F /  2.4 °C 30.1in /  1017.8hPa WSW 3.9mph /  6.3km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
00:24 39.9 °F /  4.4 °C 36.1 °F /  2.3 °C 30.1in /  1017.9hPa WSW 1.9mph /  3km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
00:29 39.9 °F /  4.4 °C 36.1 °F /  2.3 °C 30.1in /  1017.9hPa SW 3.7mph /  6km/h 3.7mph /  6km/h 86.4% 0in /  0.0mm 0 W/m2
00:34 39.7 °F /  4.3 °C 36.1 °F /  2.3 °C 30.1in /  1018.0hPa West 3mph /  4.8km/h 5mph /  8km/h 87% 0in /  0.0mm 0 W/m2
00:39 39.7 °F /  4.3 °C 36.1 °F /  2.3 °C 30.1in /  1018.0hPa SW 3.3mph /  5.3km/h 3.7mph /  6km/h 87% 0in /  0.0mm 0 W/m2
00:44 39.7 °F /  4.3 °C 36.1 °F /  2.3 °C 30.1in /  1018.1hPa WSW 4.1mph /  6.6km/h 5mph /  8km/h 87% 0in /  0.0mm 0 W/m2
00:49 39.7 °F /  4.3 °C 36.1 °F /  2.3 °C 30.1in /  1018.1hPa WSW 4.1mph /  6.6km/h 5mph /  8km/h 87.1% 0in /  0.0mm 0 W/m2
00:54 39.7 °F /  4.3 °C 36.1 °F /  2.3 °C 30.1in /  1018.1hPa WSW 4.8mph /  7.7km/h 5mph /  8km/h 87.2% 0in /  0.0mm 0 W/m2
00:59 39.7 °F /  4.3 °C 36.3 °F /  2.4 °C 30.1in /  1018.1hPa WSW 5.8mph /  9.3km/h 6mph /  9.7km/h 88% 0in /  0.0mm 0 W/m2
01:04 39.7 °F /  4.3 °C 36.5 °F /  2.5 °C 30.1in /  1018.1hPa WSW 5.3mph /  8.5km/h 6mph /  9.7km/h 88% 0in /  0.0mm 0 W/m2
01:09 39.9 °F /  4.4 °C 36.7 °F /  2.6 °C 30.1in /  1018.2hPa WSW 3.9mph /  6.3km/h 6mph /  9.7km/h 88% 0in /  0.0mm 0 W/m2
01:14 39.9 °F /  4.4 °C 36.5 °F /  2.5 °C 30.1in /  1018.2hPa WSW 3.2mph /  5.1km/h 5mph /  8km/h 87.2% 0in /  0.0mm 0 W/m2
01:19 39.9 °F /  4.4 °C 36.3 °F /  2.4 °C 30.1in /  1018.3hPa WSW 4.7mph /  7.5km/h 5mph /  8km/h 87% 0in /  0.0mm 0 W/m2
01:24 40.1 °F /  4.5 °C 36.5 °F /  2.5 °C 30.1in /  1018.3hPa WSW 6.2mph /  10km/h 7mph /  11.3km/h 87% 0in /  0.0mm 0 W/m2
01:29 40.1 °F /  4.5 °C 36.5 °F /  2.5 °C 30.1in /  1018.3hPa SW 4.6mph /  7.4km/h 7mph /  11.3km/h 87% 0in /  0.0mm 0 W/m2
01:34 40.3 °F /  4.6 °C 36.3 °F /  2.4 °C 30.1in /  1018.3hPa WSW 4.7mph /  7.5km/h 5mph /  8km/h 86.2% 0in /  0.0mm 0 W/m2
01:39 40.3 °F /  4.6 °C 36.3 °F /  2.4 °C 30.1in /  1018.4hPa WSW 3.9mph /  6.2km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
01:44 40.1 °F /  4.5 °C 36.3 °F /  2.4 °C 30.1in /  1018.3hPa WSW 3mph /  4.9km/h 5mph /  8km/h 86% 0in /  0.0mm 0 W/m2
01:49 40.1 °F /  4.5 °C 36.1 °F /  2.3 °C 30.1in /  1018.3hPa WSW 3mph /  4.8km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
01:54 40.1 °F /  4.5 °C 36.1 °F /  2.3 °C 30.1in /  1018.4hPa WSW 3.5mph /  5.7km/h 4mph /  6.4km/h 85.6% 0in /  0.0mm 0 W/m2
01:59 39.9 °F /  4.4 °C 36 °F /  2.2 °C 30.1in /  1018.3hPa WSW 3.8mph /  6.1km/h 4mph /  6.4km/h 85% 0in /  0.0mm 0 W/m2
02:04 39.9 °F /  4.4 °C 36 °F /  2.2 °C 30.1in /  1018.4hPa WSW 4.1mph /  6.6km/h 4mph /  6.4km/h 85% 0in /  0.0mm 0 W/m2
02:09 39.9 °F /  4.4 °C 35.8 °F /  2.1 °C 30.1in /  1018.5hPa WSW 3.7mph /  6km/h 5mph /  8km/h 85% 0in /  0.0mm 0 W/m2
02:14 39.9 °F /  4.4 °C 35.8 °F /  2.1 °C 30.1in /  1018.5hPa SW 4.8mph /  7.8km/h 5mph /  8km/h 85% 0in /  0.0mm 0 W/m2
02:19 39.7 °F /  4.3 °C 35.8 °F /  2.1 °C 30.1in /  1018.6hPa SW 4.3mph /  7km/h 5mph /  8km/h 85.5% 0in /  0.0mm 0 W/m2
02:24 39.7 °F /  4.3 °C 35.8 °F /  2.1 °C 30.1in /  1018.7hPa SW 2.7mph /  4.4km/h 5mph /  8km/h 85.2% 0in /  0.0mm 0 W/m2
02:29 39.7 °F /  4.3 °C 35.8 °F /  2.1 °C 30.1in /  1018.7hPa SW 3.4mph /  5.5km/h 3.1mph /  5km/h 85.8% 0in /  0.0mm 0 W/m2
02:34 39.6 °F /  4.2 °C 35.8 °F /  2.1 °C 30.1in /  1018.7hPa SW 1.8mph /  2.9km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
02:39 39.6 °F /  4.2 °C 35.8 °F /  2.1 °C 30.1in /  1018.7hPa SW 1.5mph /  2.4km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
02:44 39.6 °F /  4.2 °C 35.4 °F /  1.9 °C 30.1in /  1018.7hPa SW 0.4mph /  0.6km/h 2mph /  3.2km/h 85.2% 0in /  0.0mm 0 W/m2
02:49 39.4 °F /  4.1 °C 35.2 °F /  1.8 °C 30.1in /  1018.8hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
02:54 39.2 °F /  4 °C 35.2 °F /  1.8 °C 30.1in /  1018.9hPa SW 1.3mph /  2.1km/h 1.3mph /  2.1km/h 85% 0in /  0.0mm 0 W/m2
02:59 39.2 °F /  4 °C 35.2 °F /  1.8 °C 30.1in /  1018.9hPa SW 2mph /  3.2km/h 2mph /  3.2km/h 85.6% 0in /  0.0mm 0 W/m2
03:04 39 °F /  3.9 °C 35.2 °F /  1.8 °C 30.1in /  1018.8hPa SW 1.4mph /  2.3km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
03:09 39 °F /  3.9 °C 35.2 °F /  1.8 °C 30.1in /  1018.8hPa SW 2.6mph /  4.2km/h 2.2mph /  3.5km/h 86% 0in /  0.0mm 0 W/m2
03:14 39.2 °F /  4 °C 35.4 °F /  1.9 °C 30.1in /  1018.9hPa West 3.3mph /  5.3km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
03:19 39.4 °F /  4.1 °C 35.6 °F /  2 °C 30.1in /  1018.9hPa West 3.4mph /  5.4km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
03:24 39.6 °F /  4.2 °C 35.8 °F /  2.1 °C 30.1in /  1018.9hPa West 3.2mph /  5.1km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
03:29 39.4 °F /  4.1 °C 35.4 °F /  1.9 °C 30.1in /  1018.9hPa WNW 2.7mph /  4.4km/h 3mph /  4.8km/h 85.2% 0in /  0.0mm 0 W/m2
03:34 39 °F /  3.9 °C 34.9 °F /  1.6 °C 30.1in /  1018.9hPa WNW 3.3mph /  5.3km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
03:39 38.7 °F /  3.7 °C 34.7 °F /  1.5 °C 30.1in /  1018.9hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 85.3% 0in /  0.0mm 0 W/m2
03:44 38.3 °F /  3.5 °C 34.5 °F /  1.4 °C 30.1in /  1018.9hPa WNW 3.4mph /  5.5km/h 3.1mph /  5km/h 85.6% 0in /  0.0mm 0 W/m2
03:49 37.9 °F /  3.3 °C 34.2 °F /  1.2 °C 30.1in /  1019.0hPa WNW 3.2mph /  5.2km/h 4mph /  6.4km/h 86% 0in /  0.0mm 0 W/m2
03:54 37.6 °F /  3.1 °C 34 °F /  1.1 °C 30.1in /  1019.0hPa WNW 3.2mph /  5.2km/h 3mph /  4.8km/h 86.6% 0in /  0.0mm 0 W/m2
03:59 37.2 °F /  2.9 °C 33.6 °F /  0.9 °C 30.1in /  1019.0hPa NW 3.9mph /  6.3km/h 4mph /  6.4km/h 87% 0in /  0.0mm 0 W/m2
04:04 36.9 °F /  2.7 °C 33.4 °F /  0.8 °C 30.1in /  1019.0hPa NNW 4mph /  6.4km/h 5mph /  8km/h 87.3% 0in /  0.0mm 0 W/m2
04:09 36.5 °F /  2.5 °C 33.3 °F /  0.7 °C 30.1in /  1019.0hPa NNW 3.7mph /  5.9km/h 5mph /  8km/h 88% 0in /  0.0mm 0 W/m2
04:14 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 30.1in /  1019.1hPa NNW 3.4mph /  5.5km/h 4mph /  6.4km/h 88.8% 0in /  0.0mm 0 W/m2
04:19 36.3 °F /  2.4 °C 33.4 °F /  0.8 °C 30.1in /  1019.1hPa NNW 3.4mph /  5.4km/h 4mph /  6.4km/h 89% 0in /  0.0mm 0 W/m2
04:24 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.1in /  1019.1hPa NNW 2.2mph /  3.6km/h 4mph /  6.4km/h 89% 0in /  0.0mm 0 W/m2
04:29 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.1in /  1019.1hPa NNW 0.4mph /  0.7km/h 2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
04:34 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.1in /  1019.2hPa Calm     89% 0in /  0.0mm 0 W/m2
04:39 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.1in /  1019.2hPa NNW 0.3mph /  0.5km/h   89.4% 0in /  0.0mm 0 W/m2
04:44 36.1 °F /  2.3 °C 33.3 °F /  0.7 °C 30.1in /  1019.2hPa Calm   1mph /  1.6km/h 89.4% 0in /  0.0mm 0 W/m2
04:49 36.1 °F /  2.3 °C 33.4 °F /  0.8 °C 30.1in /  1019.2hPa NNW 0.3mph /  0.5km/h 0.4mph /  0.6km/h 90% 0in /  0.0mm 0 W/m2
04:54 36 °F /  2.2 °C 33.4 °F /  0.8 °C 30.1in /  1019.2hPa NNW 1.9mph /  3.1km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
04:59 36 °F /  2.2 °C 33.4 °F /  0.8 °C 30.1in /  1019.2hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:04 36 °F /  2.2 °C 33.3 °F /  0.7 °C 30.1in /  1019.2hPa NNW 1.9mph /  3km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:09 36 °F /  2.2 °C 33.3 °F /  0.7 °C 30.1in /  1019.3hPa NNW 1.1mph /  1.8km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:14 36 °F /  2.2 °C 33.3 °F /  0.7 °C 30.1in /  1019.3hPa Calm   2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:19 36.1 °F /  2.3 °C 33.4 °F /  0.8 °C 30.1in /  1019.4hPa Calm     90% 0in /  0.0mm 0 W/m2
05:24 36.1 °F /  2.3 °C 33.4 °F /  0.8 °C 30.1in /  1019.4hPa Calm     90% 0in /  0.0mm 0 W/m2
05:29 36.1 °F /  2.3 °C 33.4 °F /  0.8 °C 30.1in /  1019.5hPa Calm     90% 0in /  0.0mm 0 W/m2
05:34 36.1 °F /  2.3 °C 33.4 °F /  0.8 °C 30.1in /  1019.6hPa NW 2.4mph /  3.8km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm 0 W/m2
05:39 36.1 °F /  2.3 °C 33.4 °F /  0.8 °C 30.1in /  1019.6hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
05:44 36 °F /  2.2 °C 33.4 °F /  0.8 °C 30.1in /  1019.7hPa NW 2.5mph /  4km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
05:49 36 °F /  2.2 °C 33.3 °F /  0.7 °C 30.1in /  1019.7hPa NW 3.3mph /  5.3km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
05:54 35.8 °F /  2.1 °C 33.1 °F /  0.6 °C 30.1in /  1019.7hPa WNW 2.9mph /  4.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
05:59 35.6 °F /  2 °C 33.1 °F /  0.6 °C 30.1in /  1019.9hPa WNW 3.2mph /  5.1km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
06:04 35.6 °F /  2 °C 32.9 °F /  0.5 °C 30.1in /  1019.9hPa West 3.7mph /  6km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
06:09 35.6 °F /  2 °C 32.9 °F /  0.5 °C 30.1in /  1020.0hPa West 3.6mph /  5.8km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
06:14 35.6 °F /  2 °C 33.1 °F /  0.6 °C 30.1in /  1019.9hPa West 2.1mph /  3.3km/h 4mph /  6.4km/h 90% 0in /  0.0mm 0 W/m2
06:19 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.0hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 90.9% 0in /  0.0mm 0 W/m2
06:24 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.0hPa West 2.7mph /  4.4km/h 3mph /  4.8km/h 90.2% 0in /  0.0mm 0 W/m2
06:29 35.8 °F /  2.1 °C 33.1 °F /  0.6 °C 30.1in /  1020.0hPa West 1.6mph /  2.5km/h 3mph /  4.8km/h 90.2% 0in /  0.0mm 0 W/m2
06:34 35.6 °F /  2 °C 33.1 °F /  0.6 °C 30.1in /  1020.0hPa West 2.1mph /  3.4km/h 2.1mph /  3.4km/h 90.1% 0in /  0.0mm 0 W/m2
06:39 35.6 °F /  2 °C 33.1 °F /  0.6 °C 30.1in /  1020.0hPa West 1.7mph /  2.7km/h 3mph /  4.8km/h 90.5% 0in /  0.0mm 0 W/m2
06:44 35.6 °F /  2 °C 32.9 °F /  0.5 °C 30.1in /  1020.1hPa West 1.6mph /  2.5km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
06:49 35.6 °F /  2 °C 33.1 °F /  0.6 °C 30.1in /  1020.3hPa West 2mph /  3.2km/h 2.2mph /  3.5km/h 90.5% 0in /  0.0mm 0 W/m2
06:54 35.6 °F /  2 °C 33.3 °F /  0.7 °C 30.1in /  1020.4hPa West 2.2mph /  3.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
06:59 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.4hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
07:04 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.6hPa West 1.1mph /  1.8km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
07:09 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.6hPa West 1.3mph /  2.1km/h 2mph /  3.2km/h 91% 0in /  0.0mm 0 W/m2
07:14 35.6 °F /  2 °C 33.3 °F /  0.7 °C 30.1in /  1020.6hPa Calm   1mph /  1.6km/h 91% 0in /  0.0mm 0 W/m2
07:19 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.6hPa Calm     91% 0in /  0.0mm 0 W/m2
07:24 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.6hPa Calm     91% 0in /  0.0mm 0 W/m2
07:29 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.7hPa Calm     91% 0in /  0.0mm 0 W/m2
07:34 35.8 °F /  2.1 °C 33.3 °F /  0.7 °C 30.1in /  1020.8hPa Calm     91% 0in /  0.0mm 0 W/m2
07:39 35.6 °F /  2 °C 33.3 °F /  0.7 °C 30.1in /  1020.8hPa Calm     91% 0in /  0.0mm 0 W/m2
07:44 35.6 °F /  2 °C 32.9 °F /  0.5 °C 30.2in /  1020.9hPa West 1.1mph /  1.7km/h 2.3mph /  3.7km/h 90.2% 0in /  0.0mm 0 W/m2
07:49 35.4 °F /  1.9 °C 32.9 °F /  0.5 °C 30.2in /  1020.9hPa West 1.3mph /  2.1km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
07:54 35.4 °F /  1.9 °C 32.9 °F /  0.5 °C 30.2in /  1021.1hPa West 0.8mph /  1.3km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
07:59 35.4 °F /  1.9 °C 32.7 °F /  0.4 °C 30.2in /  1021.1hPa Calm   1mph /  1.6km/h 90% 0in /  0.0mm 5 W/m2
08:04 35.2 °F /  1.8 °C 32.7 °F /  0.4 °C 30.2in /  1021.1hPa West 0.6mph /  0.9km/h 0.9mph /  1.4km/h 90% 0in /  0.0mm 7 W/m2
08:09 35.2 °F /  1.8 °C 32.7 °F /  0.4 °C 30.2in /  1021.1hPa West 1.7mph /  2.7km/h 1.1mph /  1.8km/h 90.5% 0in /  0.0mm 9 W/m2
08:14 35.4 °F /  1.9 °C 32.9 °F /  0.5 °C 30.2in /  1021.1hPa West 0.4mph /  0.6km/h 2mph /  3.2km/h 90.8% 0in /  0.0mm 12 W/m2
08:19 35.4 °F /  1.9 °C 32.9 °F /  0.5 °C 30.2in /  1021.1hPa West 1.3mph /  2.1km/h 1.2mph /  1.9km/h 90.3% 0in /  0.0mm 14 W/m2
08:24 35.2 °F /  1.8 °C 32.7 °F /  0.4 °C 30.2in /  1021.2hPa West 0.2mph /  0.3km/h 2mph /  3.2km/h 90.5% 0in /  0.0mm 19 W/m2
08:29 35.1 °F /  1.7 °C 32.7 °F /  0.4 °C 30.2in /  1021.3hPa Calm     91% 0in /  0.0mm 25 W/m2
08:34 35.4 °F /  1.9 °C 33.1 °F /  0.6 °C 30.2in /  1021.3hPa Calm     91% 0in /  0.0mm 30 W/m2
08:39 35.8 °F /  2.1 °C 33.4 °F /  0.8 °C 30.2in /  1021.4hPa Calm     91% 0in /  0.0mm 39 W/m2
08:44 36.1 °F /  2.3 °C 33.8 °F /  1 °C 30.2in /  1021.4hPa Calm     91% 0in /  0.0mm 46 W/m2
08:49 36.7 °F /  2.6 °C 34.2 °F /  1.2 °C 30.2in /  1021.4hPa West 1.4mph /  2.3km/h 1.2mph /  1.9km/h 90.1% 0in /  0.0mm 49 W/m2
08:54 37.2 °F /  2.9 °C 34.5 °F /  1.4 °C 30.2in /  1021.6hPa West 0.9mph /  1.5km/h 2mph /  3.2km/h 90% 0in /  0.0mm 60 W/m2
08:59 37.6 °F /  3.1 °C 34.9 °F /  1.6 °C 30.2in /  1021.6hPa Calm   2mph /  3.2km/h 89.4% 0in /  0.0mm 60 W/m2
09:04 37.8 °F /  3.2 °C 34.7 °F /  1.5 °C 30.2in /  1021.7hPa West 1.1mph /  1.7km/h 1mph /  1.6km/h 89% 0in /  0.0mm 76 W/m2
09:09 37.6 °F /  3.1 °C 34.7 °F /  1.5 °C 30.2in /  1021.7hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 89% 0in /  0.0mm 91 W/m2
09:14 37.6 °F /  3.1 °C 34.7 °F /  1.5 °C 30.2in /  1021.8hPa West 2.5mph /  4.1km/h 2mph /  3.2km/h 89% 0in /  0.0mm 98 W/m2
09:19 37.8 °F /  3.2 °C 34.9 °F /  1.6 °C 30.2in /  1021.8hPa West 3.2mph /  5.1km/h 3mph /  4.8km/h 89% 0in /  0.0mm 113 W/m2
09:24 37.9 °F /  3.3 °C 34.7 °F /  1.5 °C 30.2in /  1021.9hPa West 3.5mph /  5.6km/h 3.4mph /  5.5km/h 88.1% 0in /  0.0mm 121 W/m2
09:29 37.9 °F /  3.3 °C 34.7 °F /  1.5 °C 30.2in /  1022.0hPa WSW 5.2mph /  8.3km/h 5mph /  8km/h 88% 0in /  0.0mm 130 W/m2
09:34 37.9 °F /  3.3 °C 34.7 °F /  1.5 °C 30.2in /  1022.1hPa WSW 4.2mph /  6.8km/h 6mph /  9.7km/h 88% 0in /  0.0mm 141 W/m2
09:39 38.3 °F /  3.5 °C 35.1 °F /  1.7 °C 30.2in /  1022.1hPa WSW 3.8mph /  6.1km/h 5mph /  8km/h 88% 0in /  0.0mm 148 W/m2
09:44 38.7 °F /  3.7 °C 35.4 °F /  1.9 °C 30.2in /  1022.1hPa WSW 2.2mph /  3.6km/h 4mph /  6.4km/h 88% 0in /  0.0mm 156 W/m2
09:49 39.2 °F /  4 °C 36 °F /  2.2 °C 30.2in /  1022.1hPa WSW 0.2mph /  0.3km/h 3mph /  4.8km/h 87.8% 0in /  0.0mm 158 W/m2
09:54 39.9 °F /  4.4 °C 36.3 °F /  2.4 °C 30.2in /  1022.2hPa WSW 0.7mph /  1.1km/h 1.1mph /  1.8km/h 87.1% 0in /  0.0mm 149 W/m2
09:59 40.5 °F /  4.7 °C 36.7 °F /  2.6 °C 30.2in /  1022.3hPa WSW 1.8mph /  2.9km/h 2mph /  3.2km/h 86.4% 0in /  0.0mm 158 W/m2
10:04 40.8 °F /  4.9 °C 36.7 °F /  2.6 °C 30.2in /  1022.4hPa WSW 1.4mph /  2.2km/h 2mph /  3.2km/h 85.5% 0in /  0.0mm 188 W/m2
10:09 41 °F /  5 °C 36.9 °F /  2.7 °C 30.2in /  1022.5hPa WSW 3.3mph /  5.3km/h 3.7mph /  6km/h 85% 0in /  0.0mm 195 W/m2
10:14 40.8 °F /  4.9 °C 36.5 °F /  2.5 °C 30.2in /  1022.5hPa SW 4.6mph /  7.4km/h 5mph /  8km/h 84.2% 0in /  0.0mm 204 W/m2
10:19 40.6 °F /  4.8 °C 36.3 °F /  2.4 °C 30.2in /  1022.5hPa SW 3.7mph /  6km/h 5mph /  8km/h 84.7% 0in /  0.0mm 209 W/m2
10:24 41 °F /  5 °C 36.7 °F /  2.6 °C 30.2in /  1022.5hPa SW 3.9mph /  6.2km/h 4mph /  6.4km/h 84.8% 0in /  0.0mm 216 W/m2
10:29 41.4 °F /  5.2 °C 36.9 °F /  2.7 °C 30.2in /  1022.5hPa SW 3.5mph /  5.6km/h 4mph /  6.4km/h 84.2% 0in /  0.0mm 223 W/m2
10:34 41.9 °F /  5.5 °C 37.2 °F /  2.9 °C 30.2in /  1022.5hPa SW 2.1mph /  3.4km/h 4mph /  6.4km/h 83.3% 0in /  0.0mm 239 W/m2
10:39 42.4 °F /  5.8 °C 37 °F /  2.8 °C 30.2in /  1022.6hPa SW 3.1mph /  5km/h 3mph /  4.8km/h 81.2% 0in /  0.0mm 248 W/m2
10:44 42.8 °F /  6 °C 36.9 °F /  2.7 °C 30.2in /  1022.6hPa SW 2.4mph /  3.9km/h 3mph /  4.8km/h 79.5% 0in /  0.0mm 250 W/m2
10:49 43.2 °F /  6.2 °C 37 °F /  2.8 °C 30.2in /  1022.6hPa SW 3.7mph /  6km/h 3.7mph /  6km/h 79% 0in /  0.0mm 225 W/m2
10:54 43.5 °F /  6.4 °C 37.4 °F /  3 °C 30.2in /  1022.5hPa SW 4.3mph /  7km/h 5mph /  8km/h 79.2% 0in /  0.0mm 262 W/m2
10:59 43.7 °F /  6.5 °C 37.6 °F /  3.1 °C 30.2in /  1022.5hPa WSW 3.5mph /  5.6km/h 5mph /  8km/h 79% 0in /  0.0mm 229 W/m2
11:04 44.1 °F /  6.7 °C 37.8 °F /  3.2 °C 30.2in /  1022.5hPa WSW 3.5mph /  5.6km/h 4mph /  6.4km/h 78.1% 0in /  0.0mm 139 W/m2
11:09 44.2 °F /  6.8 °C 37.8 °F /  3.2 °C 30.2in /  1022.5hPa WSW 4.4mph /  7.1km/h 5mph /  8km/h 78.2% 0in /  0.0mm 190 W/m2
11:14 44.1 °F /  6.7 °C 37.6 °F /  3.1 °C 30.2in /  1022.5hPa WSW 5.3mph /  8.6km/h 6mph /  9.7km/h 77.4% 0in /  0.0mm 244 W/m2
11:19 44.1 °F /  6.7 °C 37.2 °F /  2.9 °C 30.2in /  1022.5hPa WSW 5.7mph /  9.2km/h 6mph /  9.7km/h 76.6% 0in /  0.0mm 237 W/m2
11:24 44.2 °F /  6.8 °C 37 °F /  2.8 °C 30.2in /  1022.4hPa WSW 6.8mph /  10.9km/h 7mph /  11.3km/h 75.5% 0in /  0.0mm 223 W/m2
11:29 44.2 °F /  6.8 °C 36.7 °F /  2.6 °C 30.2in /  1022.5hPa WSW 5.1mph /  8.2km/h 8mph /  12.9km/h 74.8% 0in /  0.0mm 241 W/m2
11:34 44.4 °F /  6.9 °C 37.4 °F /  3 °C 30.2in /  1022.5hPa WSW 4.2mph /  6.8km/h 6mph /  9.7km/h 76.6% 0in /  0.0mm 250 W/m2
11:39 44.6 °F /  7 °C 37.8 °F /  3.2 °C 30.2in /  1022.5hPa SW 3.5mph /  5.6km/h 5mph /  8km/h 77.2% 0in /  0.0mm 267 W/m2
11:44 45 °F /  7.2 °C 37.8 °F /  3.2 °C 30.2in /  1022.4hPa SW 3.7mph /  6km/h 4mph /  6.4km/h 76% 0in /  0.0mm 287 W/m2
11:49 45.1 °F /  7.3 °C 37.9 °F /  3.3 °C 30.2in /  1022.4hPa SW 3.9mph /  6.3km/h 5mph /  8km/h 75.8% 0in /  0.0mm 316 W/m2
11:54 45.1 °F /  7.3 °C 37.9 °F /  3.3 °C 30.2in /  1022.4hPa WSW 4.1mph /  6.6km/h 5mph /  8km/h 76% 0in /  0.0mm 316 W/m2
11:59 45.1 °F /  7.3 °C 38.3 °F /  3.5 °C 30.2in /  1022.2hPa WSW 4.2mph /  6.8km/h 5mph /  8km/h 76.8% 0in /  0.0mm 306 W/m2
12:04 45.5 °F /  7.5 °C 38.7 °F /  3.7 °C 30.2in /  1022.1hPa WSW 4.7mph /  7.5km/h 5mph /  8km/h 76.7% 0in /  0.0mm 304 W/m2
12:09 45.7 °F /  7.6 °C 38.5 °F /  3.6 °C 30.2in /  1022.2hPa SW 4.9mph /  7.9km/h 6mph /  9.7km/h 75.7% 0in /  0.0mm 274 W/m2
