^^
Saratoga-Weather Station Historical Data
Daily Summary for February 14, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.3 °C 7.3 °C 8.3 °C
Dew Point: 7.6 °C 5.3 °C 6.4 °C
Humidity: 92% 81% 88%
Wind Speed: 26.4km/h 4km/h 11.6km/h
Wind Gust: 32.2km/h - -
Wind- - SE
Pressure: 1016.0 hPa 1009.8 hPa -
Precipitation: 7.9 mm    
 
 
Tabular Data for February 14, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 10.3 °C 7.4 °C 1011.8 hPa ENE 6.9 km/h 8 km/h 82.5% 0.0 mm 0 W/m2
00:09 10.2 °C 7.4 °C 1011.7 hPa East 7.7 km/h 9.7 km/h 82.8% 0.0 mm 0 W/m2
00:14 10.2 °C 7.4 °C 1011.6 hPa ENE 9.1 km/h 9.7 km/h 83% 0.0 mm 0 W/m2
00:19 10.2 °C 7.4 °C 1011.6 hPa East 9.9 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
00:24 10.2 °C 7.4 °C 1011.5 hPa East 9.3 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
00:29 10.2 °C 7.4 °C 1011.5 hPa East 9.1 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
00:34 10.2 °C 7.4 °C 1011.5 hPa ENE 12.5 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
00:39 10.2 °C 7.4 °C 1011.5 hPa ENE 9.7 km/h 16.1 km/h 83% 0.0 mm 0 W/m2
00:44 10.2 °C 7.4 °C 1011.4 hPa ENE 6.6 km/h 12.9 km/h 83% 0.0 mm 0 W/m2
00:49 10.1 °C 7.3 °C 1011.3 hPa ENE 8.9 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
00:54 10.1 °C 7.3 °C 1011.3 hPa ENE 8.7 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
00:59 10.1 °C 7.3 °C 1011.3 hPa ENE 8.3 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
01:04 10.1 °C 7.3 °C 1011.2 hPa East 8.3 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
01:09 10.1 °C 7.3 °C 1011.1 hPa ENE 7.6 km/h 9.7 km/h 83% 0.0 mm 0 W/m2
01:14 10.1 °C 7.4 °C 1011.3 hPa NE 8 km/h 11.3 km/h 83.3% 0.0 mm 0 W/m2
01:19 10.1 °C 7.5 °C 1011.7 hPa NNW 12.5 km/h 14 km/h 84% 0.0 mm 0 W/m2
01:24 10 °C 7.5 °C 1011.8 hPa NNW 20.1 km/h 19.3 km/h 84% 0.0 mm 0 W/m2
01:29 10.1 °C 7.4 °C 1011.9 hPa NNW 26.4 km/h 25.7 km/h 83.7% 0.0 mm 0 W/m2
01:34 10 °C 7.1 °C 1011.9 hPa North 21.9 km/h 32.2 km/h 82.3% 0.0 mm 0 W/m2
01:39 10 °C 7 °C 1011.9 hPa North 15.7 km/h 24.1 km/h 82% 0.0 mm 0 W/m2
01:44 10 °C 7 °C 1011.8 hPa NNW 21.3 km/h 19.8 km/h 81.8% 0.0 mm 0 W/m2
01:49 9.8 °C 6.7 °C 1011.9 hPa NW 25.3 km/h 25.7 km/h 81% 0.0 mm 0 W/m2
01:54 9.5 °C 6.5 °C 1011.8 hPa NNW 22.6 km/h 27.4 km/h 81.8% 0.2 mm 0 W/m2
01:59 9 °C 6.2 °C 1011.7 hPa North 20.8 km/h 27.4 km/h 82.7% 0.2 mm 0 W/m2
02:04 8.4 °C 5.9 °C 1011.5 hPa North 20.1 km/h 24.1 km/h 84.2% 0.2 mm 0 W/m2
02:09 8.1 °C 5.8 °C 1011.5 hPa North 19.4 km/h 24.1 km/h 85.8% 0.5 mm 0 W/m2
02:14 7.8 °C 5.8 °C 1011.4 hPa North 19.4 km/h 24.1 km/h 87.1% 0.8 mm 0 W/m2
02:19 7.6 °C 5.8 °C 1011.4 hPa North 21.6 km/h 24.1 km/h 88% 0.8 mm 0 W/m2
02:23 7.5 °C 5.7 °C 1011.3 hPa North 20.5 km/h 25.7 km/h 88.4% 0.8 mm 0 W/m2
02:29 7.5 °C 5.7 °C 1011.3 hPa North 17.7 km/h 25.7 km/h 89% 0.8 mm 0 W/m2
02:34 7.4 °C 5.8 °C 1011.3 hPa North 17.9 km/h 19.3 km/h 89.5% 0.8 mm 0 W/m2
02:39 7.3 °C 5.8 °C 1011.2 hPa North 18.1 km/h 20.9 km/h 89.7% 0.8 mm 0 W/m2
02:44 7.3 °C 5.8 °C 1011.2 hPa NNE 16.9 km/h 20.9 km/h 90% 0.8 mm 0 W/m2
02:49 7.3 °C 5.8 °C 1011.2 hPa North 21.4 km/h 25.7 km/h 90% 0.8 mm 0 W/m2
02:54 7.3 °C 5.7 °C 1011.1 hPa NNE 23.4 km/h 25.7 km/h 90% 0.8 mm 0 W/m2
02:59 7.3 °C 5.6 °C 1011.0 hPa North 23.9 km/h 25.7 km/h 89.2% 0.8 mm 0 W/m2
03:04 7.3 °C 5.6 °C 1010.8 hPa North 25.4 km/h 25.7 km/h 89% 0.8 mm 0 W/m2
03:09 7.3 °C 5.6 °C 1010.7 hPa North 24.6 km/h 29 km/h 89% 0.8 mm 0 W/m2
03:14 7.3 °C 5.7 °C 1010.7 hPa North 21.8 km/h 27.4 km/h 89% 0.5 mm 0 W/m2
03:19 7.4 °C 5.6 °C 1010.8 hPa North 23.5 km/h 29 km/h 88.3% 0.5 mm 0 W/m2
03:24 7.4 °C 5.7 °C 1010.9 hPa NNE 15.6 km/h 29 km/h 88.7% 0.5 mm 0 W/m2
03:29 7.4 °C 5.6 °C 1010.9 hPa North 15.9 km/h 19.3 km/h 88% 0.8 mm 0 W/m2
03:34 7.4 °C 5.6 °C 1010.9 hPa North 15.6 km/h 20.9 km/h 88% 0.8 mm 0 W/m2
03:39 7.4 °C 5.6 °C 1010.8 hPa North 21.2 km/h 18 km/h 88% 0.8 mm 0 W/m2
03:44 7.4 °C 5.6 °C 1010.7 hPa North 17.2 km/h 25.7 km/h 88% 0.8 mm 0 W/m2
03:49 7.5 °C 5.6 °C 1010.7 hPa NE 13.4 km/h 19.3 km/h 88% 0.8 mm 0 W/m2
03:54 7.4 °C 5.6 °C 1010.7 hPa NNE 13.5 km/h 16.1 km/h 88% 0.8 mm 0 W/m2
03:59 7.5 °C 5.7 °C 1010.6 hPa NNE 14.4 km/h 20.9 km/h 88% 0.5 mm 0 W/m2
04:04 7.5 °C 5.6 °C 1010.6 hPa NNE 16.4 km/h 19.3 km/h 87.3% 0.5 mm 0 W/m2
04:09 7.6 °C 5.6 °C 1010.6 hPa NNE 15.8 km/h 19.3 km/h 87% 0.5 mm 0 W/m2
04:14 7.6 °C 5.6 °C 1010.6 hPa NE 15.6 km/h 19.3 km/h 87% 0.5 mm 0 W/m2
04:19 7.7 °C 5.7 °C 1010.7 hPa NNE 10.1 km/h 19.3 km/h 87% 0.5 mm 0 W/m2
04:24 7.7 °C 5.6 °C 1010.7 hPa NNE 15.9 km/h 14.5 km/h 86.7% 0.2 mm 0 W/m2
04:29 7.8 °C 5.6 °C 1010.7 hPa North 14.5 km/h 19.3 km/h 86% 0.2 mm 0 W/m2
04:34 7.8 °C 5.6 °C 1010.7 hPa North 12.7 km/h 19.3 km/h 86% 0.0 mm 0 W/m2
04:39 7.9 °C 5.7 °C 1010.7 hPa NNE 15.3 km/h 16.1 km/h 86% 0.0 mm 0 W/m2
04:44 7.9 °C 5.6 °C 1010.7 hPa NNE 12.3 km/h 19.3 km/h 85.8% 0.0 mm 0 W/m2
04:49 7.9 °C 5.5 °C 1010.5 hPa NNE 15.9 km/h 14.5 km/h 85.3% 0.0 mm 0 W/m2
04:54 7.9 °C 5.5 °C 1010.3 hPa NNE 19.7 km/h 20.9 km/h 85% 0.0 mm 0 W/m2
04:59 7.9 °C 5.6 °C 1010.2 hPa NE 14 km/h 25.7 km/h 85% 0.0 mm 0 W/m2
05:04 7.9 °C 5.5 °C 1010.2 hPa NNE 16.3 km/h 16.1 km/h 85% 0.0 mm 0 W/m2
05:09 7.9 °C 5.5 °C 1010.2 hPa NNE 14.8 km/h 19.3 km/h 85% 0.0 mm 0 W/m2
05:14 7.8 °C 5.5 °C 1010.2 hPa NE 16.2 km/h 19.3 km/h 85% 0.0 mm 0 W/m2
05:19 7.8 °C 5.4 °C 1010.1 hPa NE 14.3 km/h 19.3 km/h 85% 0.0 mm 0 W/m2
05:24 7.8 °C 5.4 °C 1010.0 hPa NE 15.8 km/h 16.1 km/h 85% 0.0 mm 0 W/m2
05:29 7.7 °C 5.3 °C 1010.0 hPa NNE 19.1 km/h 19.3 km/h 85% 0.0 mm 0 W/m2
05:34 7.7 °C 5.3 °C 1010.0 hPa NE 15 km/h 24.1 km/h 85% 0.0 mm 0 W/m2
05:39 7.7 °C 5.4 °C 1010.0 hPa NE 15.5 km/h 16.1 km/h 85.4% 0.0 mm 0 W/m2
05:43 7.7 °C 5.5 °C 1010.0 hPa NE 16.4 km/h 22.5 km/h 86% 0.0 mm 0 W/m2
05:49 7.6 °C 5.4 °C 1010.0 hPa NE 12.2 km/h 20.9 km/h 86% 0.0 mm 0 W/m2
05:54 7.6 °C 5.4 °C 1010.0 hPa NNE 17.4 km/h 19.3 km/h 86% 0.0 mm 0 W/m2
05:59 7.5 °C 5.5 °C 1010.0 hPa NNE 14.4 km/h 22.5 km/h 86.8% 0.0 mm 0 W/m2
06:04 7.5 °C 5.5 °C 1010.0 hPa NNE 15.3 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
06:09 7.5 °C 5.5 °C 1009.9 hPa North 14.3 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
06:14 7.5 °C 5.5 °C 1009.8 hPa North 13.6 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
06:19 7.5 °C 5.5 °C 1009.8 hPa NNE 15.4 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
06:24 7.5 °C 5.5 °C 1009.8 hPa NNE 15.9 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
06:29 7.6 °C 5.5 °C 1009.8 hPa NNE 11 km/h 20.9 km/h 87% 0.0 mm 0 W/m2
06:34 7.6 °C 5.6 °C 1009.8 hPa NNE 14.2 km/h 14.5 km/h 87% 0.0 mm 0 W/m2
06:39 7.6 °C 5.6 °C 1009.9 hPa NNE 14.7 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
06:44 7.6 °C 5.6 °C 1010.0 hPa NE 14.1 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
06:49 7.6 °C 5.6 °C 1010.1 hPa NNE 14 km/h 19.3 km/h 87% 0.0 mm 0 W/m2
06:54 7.6 °C 5.6 °C 1010.1 hPa NNE 14.3 km/h 16.1 km/h 87% 0.0 mm 0 W/m2
06:58 7.6 °C 5.5 °C 1010.2 hPa NNE 11.7 km/h 19.3 km/h 86.2% 0.0 mm 0 W/m2
07:04 7.6 °C 5.4 °C 1010.2 hPa NNE 12.4 km/h 12.9 km/h 86% 0.0 mm 0 W/m2
07:09 7.6 °C 5.5 °C 1010.3 hPa NNE 13.6 km/h 19.3 km/h 86% 0.0 mm 0 W/m2
07:13 7.7 °C 5.5 °C 1010.3 hPa NE 13.9 km/h 16.1 km/h 86% 0.0 mm 0 W/m2
07:19 7.7 °C 5.5 °C 1010.3 hPa NE 12.6 km/h 19.3 km/h 86% 0.0 mm 5 W/m2
07:24 7.7 °C 5.5 °C 1010.4 hPa NE 14.5 km/h 16.1 km/h 86% 0.0 mm 9 W/m2
07:29 7.7 °C 5.5 °C 1010.4 hPa NE 16.9 km/h 19.3 km/h 86% 0.0 mm 11 W/m2
07:34 7.7 °C 5.5 °C 1010.4 hPa East 13.9 km/h 19.3 km/h 86% 0.0 mm 12 W/m2
07:39 7.7 °C 5.5 °C 1010.5 hPa NE 13.6 km/h 16.1 km/h 86% 0.0 mm 14 W/m2
07:44 7.7 °C 5.5 °C 1010.5 hPa NE 13.8 km/h 16.1 km/h 86% 0.0 mm 23 W/m2
07:49 7.7 °C 5.5 °C 1010.5 hPa NE 12.6 km/h 16.1 km/h 86% 0.0 mm 25 W/m2
07:54 7.7 °C 5.5 °C 1010.6 hPa NE 14.1 km/h 19.3 km/h 86% 0.0 mm 25 W/m2
07:59 7.8 °C 5.5 °C 1010.6 hPa NNE 13.8 km/h 16.1 km/h 86% 0.0 mm 23 W/m2
08:04 7.8 °C 5.6 °C 1010.6 hPa ENE 12.4 km/h 16.1 km/h 86% 0.0 mm 26 W/m2
08:09 7.8 °C 5.6 °C 1010.5 hPa NE 14.5 km/h 14.5 km/h 86% 0.0 mm 23 W/m2
08:14 7.8 °C 5.6 °C 1010.5 hPa NE 8.2 km/h 19.3 km/h 86% 0.0 mm 21 W/m2
08:19 7.8 °C 5.6 °C 1010.7 hPa NE 10.4 km/h 11.3 km/h 86% 0.0 mm 37 W/m2
08:24 7.8 °C 5.6 °C 1010.8 hPa NNE 9.2 km/h 14.5 km/h 86% 0.0 mm 39 W/m2
08:29 7.8 °C 5.6 °C 1010.7 hPa NNE 11.5 km/h 12.9 km/h 85.7% 0.0 mm 19 W/m2
08:34 7.9 °C 5.5 °C 1010.8 hPa NNE 8.7 km/h 12.9 km/h 85% 0.0 mm 18 W/m2
08:39 7.9 °C 5.5 °C 1010.7 hPa NE 9.7 km/h 11.3 km/h 85% 0.0 mm 18 W/m2
08:44 7.9 °C 5.5 °C 1010.6 hPa NE 9.9 km/h 14.5 km/h 85% 0.0 mm 26 W/m2
08:49 7.9 °C 5.5 °C 1010.6 hPa ENE 9.3 km/h 14.5 km/h 85% 0.0 mm 28 W/m2
08:54 7.9 °C 5.5 °C 1010.6 hPa NE 10.5 km/h 11.3 km/h 85% 0.0 mm 25 W/m2
08:59 7.9 °C 5.5 °C 1010.6 hPa ENE 9.3 km/h 14.5 km/h 85% 0.0 mm 21 W/m2
09:04 7.9 °C 5.5 °C 1010.7 hPa NE 10.7 km/h 12.9 km/h 85% 0.0 mm 21 W/m2
09:09 7.9 °C 5.5 °C 1010.7 hPa NNE 9.9 km/h 14.5 km/h 85% 0.0 mm 23 W/m2
09:14 7.9 °C 5.5 °C 1010.7 hPa NNE 11.1 km/h 12.9 km/h 85% 0.0 mm 32 W/m2
09:19 7.8 °C 5.6 °C 1010.8 hPa NE 9.3 km/h 14.5 km/h 85.8% 0.0 mm 39 W/m2
09:24 7.8 °C 5.6 °C 1010.8 hPa NE 9.6 km/h 14.5 km/h 86% 0.0 mm 40 W/m2
09:29 7.8 °C 5.6 °C 1010.8 hPa NE 12.7 km/h 12.9 km/h 86% 0.0 mm 39 W/m2
09:34 7.8 °C 5.6 °C 1010.7 hPa NNE 9.1 km/h 14.5 km/h 86.3% 0.0 mm 28 W/m2
09:39 7.8 °C 5.7 °C 1010.8 hPa NNE 9 km/h 11.3 km/h 87% 0.0 mm 23 W/m2
09:44 7.8 °C 5.7 °C 1010.8 hPa NNE 10.7 km/h 12.9 km/h 87% 0.0 mm 23 W/m2
09:49 7.7 °C 5.7 °C 1010.9 hPa NNE 10.4 km/h 12.9 km/h 87% 0.0 mm 28 W/m2
09:54 7.7 °C 5.7 °C 1011.1 hPa NE 12.1 km/h 14.5 km/h 87% 0.0 mm 26 W/m2
09:59 7.7 °C 5.7 °C 1011.2 hPa NNE 11.2 km/h 16.1 km/h 87% 0.0 mm 26 W/m2
10:04 7.7 °C 5.7 °C 1011.2 hPa NNE 10.7 km/h 14.5 km/h 87% 0.0 mm 28 W/m2
10:09 7.6 °C 5.6 °C 1011.1 hPa NNE 11.8 km/h 14.5 km/h 87% 0.0 mm 30 W/m2
10:14 7.6 °C 5.6 °C 1011.1 hPa NNE 8.3 km/h 12.9 km/h 87% 0.0 mm 32 W/m2
10:19 7.7 °C 5.7 °C 1011.1 hPa North 8.4 km/h 9.7 km/h 87% 0.0 mm 33 W/m2
10:24 7.7 °C 5.7 °C 1011.3 hPa North 11.3 km/h 14.5 km/h 87% 0.0 mm 33 W/m2
10:29 7.7 °C 5.7 °C 1011.4 hPa NNE 10.4 km/h 12.9 km/h 87% 0.0 mm 26 W/m2
10:34 7.6 °C 5.6 °C 1011.5 hPa North 11.6 km/h 12.9 km/h 87% 0.0 mm 26 W/m2
10:39 7.6 °C 5.7 °C 1011.5 hPa North 12.2 km/h 14.5 km/h 87.7% 0.0 mm 21 W/m2
10:44 7.6 °C 5.7 °C 1011.5 hPa North 9.8 km/h 14.5 km/h 88% 0.0 mm 30 W/m2
10:49 7.5 °C 5.7 °C 1011.6 hPa North 10.3 km/h 12.9 km/h 88% 0.0 mm 32 W/m2
10:54 7.5 °C 5.7 °C 1011.6 hPa NNE 9.1 km/h 12.9 km/h 88.5% 0.0 mm 35 W/m2
10:59 7.5 °C 5.7 °C 1011.5 hPa North 10.6 km/h 9.7 km/h 89% 0.0 mm 53 W/m2
11:04 7.4 °C 5.7 °C 1011.6 hPa North 9.2 km/h 12.9 km/h 89% 0.0 mm 67 W/m2
11:09 7.4 °C 5.8 °C 1011.6 hPa North 8 km/h 9.7 km/h 89.7% 0.2 mm 79 W/m2
11:14 7.4 °C 5.9 °C 1011.6 hPa NNE 8.5 km/h 11.3 km/h 90% 0.2 mm 100 W/m2
11:19 7.4 °C 5.9 °C 1011.6 hPa NNE 10.5 km/h 11.3 km/h 90% 0.8 mm 88 W/m2
11:24 7.4 °C 5.9 °C 1011.6 hPa NNE 12.4 km/h 11.4 km/h 90% 0.8 mm 74 W/m2
11:29 7.4 °C 5.9 °C 1011.7 hPa North 11.5 km/h 16.1 km/h 90.7% 1.0 mm 86 W/m2
11:34 7.4 °C 6 °C 1011.6 hPa NNE 12.5 km/h 14.5 km/h 91% 1.3 mm 105 W/m2
11:39 7.4 °C 6 °C 1011.6 hPa NNE 11.3 km/h 14.5 km/h 91% 1.3 mm 114 W/m2
11:44 7.4 °C 6 °C 1011.6 hPa North 11.9 km/h 14.5 km/h 91% 1.5 mm 116 W/m2
11:49 7.4 °C 6 °C 1011.6 hPa North 14 km/h 14.5 km/h 91% 1.5 mm 97 W/m2
11:54 7.3 °C 6 °C 1011.7 hPa North 12.7 km/h 19.3 km/h 91.5% 1.8 mm 93 W/m2
11:59 7.3 °C 6.1 °C 1011.6 hPa North 11.9 km/h 14.5 km/h 92% 1.8 mm 79 W/m2
12:04 7.3 °C 6.1 °C 1011.6 hPa North 14.1 km/h 16.1 km/h 92% 2.0 mm 90 W/m2
12:09 7.3 °C 6.1 °C 1011.6 hPa North 12.4 km/h 14.5 km/h 92% 2.0 mm 91 W/m2
12:14 7.3 °C 6.1 °C 1011.7 hPa North 14.6 km/h 16.1 km/h 92% 2.0 mm 104 W/m2
12:19 7.3 °C 6.1 °C 1011.8 hPa North 13.3 km/h 16.1 km/h 92% 1.8 mm 102 W/m2
12:24 7.4 °C 6.1 °C 1011.8 hPa North 12 km/h 14.5 km/h 92% 1.8 mm 97 W/m2
12:29 7.4 °C 6.2 °C 1011.9 hPa North 12.3 km/h 16.1 km/h 92% 1.5 mm 91 W/m2
12:34 7.5 °C 6.3 °C 1011.9 hPa North 11.2 km/h 14.5 km/h 92% 1.5 mm 97 W/m2
12:38 7.5 °C 6.3 °C 1011.9 hPa North 13.4 km/h 14.5 km/h 92% 1.3 mm 100 W/m2
12:44 7.6 °C 6.3 °C 1011.9 hPa North 12.7 km/h 14.5 km/h 92% 1.5 mm 127 W/m2
12:49 7.6 °C 6.4 °C 1011.9 hPa North 11.3 km/h 14.5 km/h 92% 1.3 mm 135 W/m2
12:54 7.7 °C 6.4 °C 1011.9 hPa North 11 km/h 12.9 km/h 92% 1.3 mm 155 W/m2
12:59 7.7 °C 6.5 °C 1012.0 hPa North 11.3 km/h 12.9 km/h 92% 1.0 mm 183 W/m2
13:04 7.9 °C 6.7 °C 1012.0 hPa North 8.5 km/h 12.9 km/h 92% 1.0 mm 183 W/m2
13:09 8 °C 6.8 °C 1012.0 hPa NNE 11.7 km/h 9.8 km/h 92% 0.8 mm 178 W/m2
13:14 8.1 °C 6.9 °C 1012.0 hPa NE 9.9 km/h 16.1 km/h 92% 0.8 mm 188 W/m2
13:19 8.3 °C 7.1 °C 1011.9 hPa NNE 11.4 km/h 11.3 km/h 92% 0.5 mm 193 W/m2
13:24 8.4 °C 7.1 °C 1011.9 hPa NE 10.6 km/h 14.5 km/h 91.8% 0.5 mm 176 W/m2
13:29 8.4 °C 7.1 °C 1011.9 hPa NE 10.4 km/h 14.5 km/h 91% 0.2 mm 178 W/m2
13:34 8.5 °C 7.1 °C 1012.0 hPa NNE 10.5 km/h 16.1 km/h 91% 0.2 mm 181 W/m2
13:39 8.5 °C 7.1 °C 1012.0 hPa NNE 12.1 km/h 14.5 km/h 91% 0.2 mm 209 W/m2
13:44 8.5 °C 7.1 °C 1012.1 hPa NE 16.9 km/h 14.5 km/h 90.4% 0.2 mm 216 W/m2
13:49 8.6 °C 7 °C 1012.1 hPa NE 14 km/h 20.9 km/h 90% 0.0 mm 207 W/m2
13:54 8.5 °C 7 °C 1012.1 hPa NE 18.5 km/h 19.3 km/h 90% 0.2 mm 206 W/m2
13:59 8.5 °C 7 °C 1012.2 hPa ENE 16.1 km/h 20.9 km/h 90% 0.2 mm 276 W/m2
14:04 8.7 °C 7.1 °C 1012.3 hPa NE 14.7 km/h 19.3 km/h 90% 0.2 mm 271 W/m2
14:09 8.8 °C 7.3 °C 1012.3 hPa NE 15.3 km/h 19.3 km/h 90% 0.5 mm 214 W/m2
14:14 8.8 °C 7.3 °C 1012.4 hPa NE 12.5 km/h 19.3 km/h 90% 0.5 mm 181 W/m2
14:19 8.8 °C 7.2 °C 1012.5 hPa NE 19.5 km/h 19.3 km/h 89.8% 0.8 mm 197 W/m2
14:24 8.7 °C 7.1 °C 1012.5 hPa ENE 13.9 km/h 24.1 km/h 90% 0.8 mm 190 W/m2
14:29 8.7 °C 7.1 °C 1012.4 hPa NE 10.4 km/h 17.7 km/h 90% 1.0 mm 158 W/m2
14:34 8.7 °C 7.1 °C 1012.5 hPa NE 9.8 km/h 14.5 km/h 90% 1.0 mm 179 W/m2
14:39 8.7 °C 7.2 °C 1012.6 hPa NE 8.5 km/h 11.3 km/h 90.3% 1.0 mm 160 W/m2
14:44 8.7 °C 7.1 °C 1012.6 hPa NE 9.3 km/h 11.3 km/h 90% 1.3 mm 172 W/m2
14:49 8.5 °C 7 °C 1012.6 hPa North 11.1 km/h 9.8 km/h 90% 1.3 mm 171 W/m2
14:54 8.5 °C 6.9 °C 1012.6 hPa NNE 10.4 km/h 12.9 km/h 90% 1.0 mm 105 W/m2
14:59 8.4 °C 6.9 °C 1012.6 hPa North 10.7 km/h 11.3 km/h 90% 1.3 mm 93 W/m2
15:04 8.4 °C 6.8 °C 1012.6 hPa North 9.9 km/h 14.5 km/h 90% 1.3 mm 104 W/m2
15:09 8.4 °C 6.8 °C 1012.6 hPa North 8.5 km/h 11.3 km/h 90% 1.3 mm 158 W/m2
15:14 8.4 °C 6.9 °C 1012.6 hPa North 9.5 km/h 11.3 km/h 90.2% 1.3 mm 169 W/m2
15:19 8.4 °C 6.9 °C 1012.6 hPa NNW 12.1 km/h 11.3 km/h 90.4% 1.3 mm 155 W/m2
15:24 8.4 °C 6.9 °C 1012.6 hPa North 10.4 km/h 14.5 km/h 90% 1.0 mm 139 W/m2
15:29 8.5 °C 7 °C 1012.6 hPa North 10.8 km/h 12.9 km/h 90.2% 1.0 mm 190 W/m2
15:34 8.5 °C 7 °C 1012.6 hPa North 8.5 km/h 12.9 km/h 90% 0.8 mm 220 W/m2
15:39 8.7 °C 7.1 °C 1012.6 hPa NNE 11.1 km/h 11.3 km/h 90% 0.8 mm 211 W/m2
15:44 8.7 °C 7.1 °C 1012.6 hPa North 12.5 km/h 14.5 km/h 90% 0.8 mm 216 W/m2
15:49 8.7 °C 7.1 °C 1012.6 hPa North 11.2 km/h 14.5 km/h 90% 0.8 mm 199 W/m2
15:54 8.7 °C 7 °C 1012.6 hPa North 13 km/h 12.9 km/h 89.3% 0.8 mm 176 W/m2
15:59 8.7 °C 7 °C 1012.6 hPa North 11 km/h 14.5 km/h 89% 0.8 mm 176 W/m2
16:04 8.7 °C 7 °C 1012.6 hPa North 11.3 km/h 12.9 km/h 89% 0.5 mm 162 W/m2
16:09 8.7 °C 7 °C 1012.7 hPa North 12.4 km/h 12.9 km/h 89% 0.5 mm 116 W/m2
16:14 8.6 °C 6.8 °C 1012.7 hPa North 10.7 km/h 14.5 km/h 88% 0.5 mm 90 W/m2
16:18 8.6 °C 6.8 °C 1012.6 hPa North 10 km/h 11.3 km/h 88.7% 0.2 mm 102 W/m2
16:24 8.6 °C 7 °C 1012.6 hPa North 14 km/h 16.1 km/h 90% 0.5 mm 148 W/m2
16:29 8.6 °C 6.7 °C 1012.6 hPa NNW 11.6 km/h 14.5 km/h 88% 0.5 mm 162 W/m2
16:34 8.7 °C 6.9 °C 1012.6 hPa North 11 km/h 12.9 km/h 88.9% 0.5 mm 163 W/m2
16:39 8.7 °C 6.8 °C 1012.6 hPa North 10.3 km/h 12.9 km/h 88.2% 0.5 mm 163 W/m2
16:44 8.7 °C 6.9 °C 1012.6 hPa NNW 11.4 km/h 11.3 km/h 88.3% 0.5 mm 169 W/m2
16:49 8.7 °C 6.8 °C 1012.6 hPa North 12.1 km/h 14.5 km/h 87.8% 0.2 mm 162 W/m2
16:54 8.7 °C 6.6 °C 1012.6 hPa North 13 km/h 12.9 km/h 87.2% 0.2 mm 132 W/m2
16:59 8.7 °C 6.5 °C 1012.6 hPa North 12.1 km/h 14.5 km/h 86.2% 0.2 mm 121 W/m2
17:04 8.7 °C 6.4 °C 1012.6 hPa North 11.9 km/h 14.5 km/h 86% 0.2 mm 118 W/m2
17:09 8.7 °C 6.5 °C 1012.6 hPa NNW 10.3 km/h 12.9 km/h 86% 0.2 mm 120 W/m2
17:14 8.8 °C 6.6 °C 1012.6 hPa NNW 9.2 km/h 12.9 km/h 86% 0.2 mm 120 W/m2
17:19 8.8 °C 6.6 °C 1012.6 hPa NNW 10.5 km/h 11.3 km/h 85.7% 0.2 mm 95 W/m2
17:24 8.9 °C 6.6 °C 1012.6 hPa NNW 8.2 km/h 14.5 km/h 85.8% 0.5 mm 90 W/m2
17:29 8.9 °C 6.7 °C 1012.6 hPa NNW 8.9 km/h 9.7 km/h 86% 0.2 mm 90 W/m2
17:34 9 °C 6.7 °C 1012.6 hPa NNW 8.3 km/h 11.3 km/h 86% 0.2 mm 79 W/m2
17:39 8.9 °C 6.7 °C 1012.5 hPa NNW 8.4 km/h 9.7 km/h 86% 0.2 mm 70 W/m2
17:44 8.9 °C 6.7 °C 1012.6 hPa NNW 8.6 km/h 11.3 km/h 85.8% 0.2 mm 63 W/m2
17:49 8.9 °C 6.7 °C 1012.6 hPa NNW 9.6 km/h 9.7 km/h 86% 0.2 mm 56 W/m2
17:54 8.9 °C 6.7 °C 1012.7 hPa NNW 10.4 km/h 12.9 km/h 86% 0.2 mm 51 W/m2
17:59 8.9 °C 6.6 °C 1012.6 hPa NW 11.1 km/h 12.9 km/h 86% 0.2 mm 51 W/m2
18:04 8.8 °C 6.6 °C 1012.6 hPa NW 10.1 km/h 12.9 km/h 86% 0.2 mm 47 W/m2
