^^
Saratoga-Weather Station Historical Data
Daily Summary for March 26, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 69.4 °F /  20.8 °C 54.1 °F /  12.3 °C 60.4 °F /  15.8 °C
Dew Point: 58.6 °F /  14.8 °C 46 °F /  7.8 °C 53.2 °F /  11.8 °C
Humidity: 93% 45% 79%
Wind Speed: 17.4mph /  28km/h - 9.2mph /  14.8km/h
Wind Gust: 23mph /  37km/h - -
Wind- - SSE
Pressure: 30 in /  1014.5 hPa 29.8 in /  1010.6 hPa -
Precipitation: 0.05 in /  1.3 mm    
 
 
Tabular Data for March 26, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 58.5 °F /  14.7 °C 56.3 °F /  13.5 °C 30in /  1014.4hPa ESE 5.4mph /  8.7km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
00:09 58.5 °F /  14.7 °C 56.1 °F /  13.4 °C 30in /  1014.3hPa ESE 6mph /  9.6km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
00:14 58.3 °F /  14.6 °C 56.1 °F /  13.4 °C 30in /  1014.5hPa SE 5.3mph /  8.5km/h 8mph /  12.9km/h 92.2% 0in /  0.0mm 0 W/m2
00:19 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 30in /  1014.4hPa ESE 5.5mph /  8.8km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
00:24 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 30in /  1014.5hPa ESE 6.2mph /  10km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
00:29 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30in /  1014.4hPa ESE 7.7mph /  12.4km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
00:34 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 30in /  1014.4hPa East 8.6mph /  13.9km/h 10mph /  16.1km/h 92% 0in /  0.0mm 0 W/m2
00:39 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30in /  1014.5hPa ESE 6.8mph /  10.9km/h 10mph /  16.1km/h 92% 0in /  0.0mm 0 W/m2
00:44 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30in /  1014.5hPa ESE 5.4mph /  8.7km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
00:48 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30in /  1014.4hPa ESE 5.8mph /  9.3km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
00:54 57.7 °F /  14.3 °C 55.6 °F /  13.1 °C 30in /  1014.4hPa ESE 7.4mph /  11.9km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
00:59 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30in /  1014.4hPa East 9.7mph /  15.6km/h 10mph /  16.1km/h 92% 0in /  0.0mm 0 W/m2
01:03 57.7 °F /  14.3 °C 55.6 °F /  13.1 °C 29.9in /  1014.1hPa ESE 7.9mph /  12.7km/h 12mph /  19.3km/h 92% 0in /  0.0mm 0 W/m2
01:09 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 29.9in /  1014.1hPa ESE 8.3mph /  13.4km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
01:14 57.9 °F /  14.4 °C 55.8 °F /  13.2 °C 29.9in /  1014.1hPa East 9.2mph /  14.8km/h 10mph /  16.1km/h 92.6% 0in /  0.0mm 0 W/m2
01:18 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1014.0hPa ESE 5.3mph /  8.5km/h 10mph /  16.1km/h 93% 0in /  0.0mm 0 W/m2
01:24 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1014.0hPa ESE 5.7mph /  9.1km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
01:29 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1014.0hPa ESE 6mph /  9.7km/h 7.1mph /  11.4km/h 93% 0in /  0.0mm 0 W/m2
01:34 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1013.9hPa ESE 8.8mph /  14.2km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
01:39 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1013.9hPa ESE 9.8mph /  15.8km/h 9mph /  14.5km/h 93% 0in /  0.0mm 0 W/m2
01:44 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1013.8hPa ESE 9.9mph /  15.9km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
01:49 57.9 °F /  14.4 °C 55.8 °F /  13.2 °C 29.9in /  1013.7hPa ESE 10.7mph /  17.2km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
01:54 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.6hPa SE 10.3mph /  16.5km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
01:59 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.6hPa ESE 9.7mph /  15.6km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
02:04 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.5hPa SE 9.2mph /  14.8km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
02:09 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.5hPa SE 10.2mph /  16.4km/h 9mph /  14.5km/h 93% 0in /  0.0mm 0 W/m2
02:14 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.5hPa SE 9.2mph /  14.8km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
02:19 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.4hPa SE 9.8mph /  15.7km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
02:24 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.4hPa SE 8.3mph /  13.3km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
02:29 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.4hPa SE 9.3mph /  15km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
02:34 57.9 °F /  14.4 °C 55.8 °F /  13.2 °C 29.9in /  1013.3hPa ESE 9.3mph /  15km/h 10mph /  16.1km/h 93% 0in /  0.0mm 0 W/m2
02:39 57.9 °F /  14.4 °C 55.8 °F /  13.2 °C 29.9in /  1013.3hPa SE 10mph /  16.1km/h 10mph /  16.1km/h 93% 0in /  0.0mm 0 W/m2
02:44 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.2hPa SE 10mph /  16.1km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
02:49 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.2hPa SE 10.4mph /  16.7km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
02:54 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.9in /  1013.1hPa ESE 10.9mph /  17.5km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
02:59 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.9in /  1013.1hPa ESE 11.2mph /  18.1km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
03:04 58.1 °F /  14.5 °C 55.9 °F /  13.3 °C 29.9in /  1013.0hPa ESE 13mph /  21km/h 13mph /  20.9km/h 92.2% 0in /  0.0mm 0 W/m2
03:09 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 29.9in /  1013.0hPa SE 11.2mph /  18.1km/h 16mph /  25.7km/h 92% 0in /  0.0mm 0 W/m2
03:14 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 29.9in /  1013.0hPa SE 11.7mph /  18.8km/h 13mph /  20.9km/h 92% 0in /  0.0mm 0 W/m2
03:19 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 29.9in /  1012.9hPa SE 11.4mph /  18.3km/h 13mph /  20.9km/h 92% 0in /  0.0mm 0 W/m2
03:24 58.1 °F /  14.5 °C 55.9 °F /  13.3 °C 29.9in /  1012.9hPa ESE 10.2mph /  16.4km/h 13mph /  20.9km/h 92% 0in /  0.0mm 0 W/m2
03:29 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.9hPa SE 11.1mph /  17.8km/h 14mph /  22.5km/h 92% 0in /  0.0mm 0 W/m2
03:34 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.8hPa ESE 11.6mph /  18.6km/h 14mph /  22.5km/h 92% 0in /  0.0mm 0 W/m2
03:39 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.8hPa SE 10.8mph /  17.4km/h 13mph /  20.9km/h 92% 0in /  0.0mm 0 W/m2
03:44 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.7hPa SE 12.4mph /  20km/h 14mph /  22.5km/h 92% 0in /  0.0mm 0 W/m2
03:49 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.7hPa SE 12.6mph /  20.3km/h 15mph /  24.1km/h 92% 0in /  0.0mm 0 W/m2
03:54 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.6hPa ESE 13.4mph /  21.6km/h 15mph /  24.1km/h 92% 0in /  0.0mm 0 W/m2
03:59 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.6hPa ESE 12.6mph /  20.2km/h 17mph /  27.4km/h 92% 0in /  0.0mm 0 W/m2
04:04 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.6hPa SE 11.1mph /  17.8km/h 15mph /  24.1km/h 92% 0in /  0.0mm 0 W/m2
04:09 58.1 °F /  14.5 °C 55.8 °F /  13.2 °C 29.9in /  1012.5hPa SE 12mph /  19.3km/h 13mph /  20.9km/h 92% 0in /  0.0mm 0 W/m2
04:14 57.9 °F /  14.4 °C 55.8 °F /  13.2 °C 29.9in /  1012.4hPa SE 15mph /  24.1km/h 16mph /  25.7km/h 92% 0in /  0.0mm 0 W/m2
04:19 57.9 °F /  14.4 °C 55.8 °F /  13.2 °C 29.9in /  1012.2hPa SE 12.6mph /  20.3km/h 20mph /  32.2km/h 92% 0in /  0.0mm 0 W/m2
04:24 57.9 °F /  14.4 °C 55.8 °F /  13.2 °C 29.9in /  1012.4hPa SE 10.7mph /  17.2km/h 13mph /  20.9km/h 92.6% 0in /  0.0mm 0 W/m2
04:29 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1012.3hPa ESE 12.3mph /  19.8km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
04:34 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1012.3hPa SE 11.1mph /  17.9km/h 17mph /  27.4km/h 93% 0in /  0.0mm 0 W/m2
04:39 57.9 °F /  14.4 °C 55.8 °F /  13.2 °C 29.9in /  1012.3hPa SE 8.3mph /  13.4km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
04:44 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1012.3hPa SE 10.1mph /  16.3km/h 10mph /  16.1km/h 93% 0in /  0.0mm 0 W/m2
04:49 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1012.3hPa ESE 12.9mph /  20.8km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
04:54 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1012.2hPa ESE 11.5mph /  18.5km/h 17mph /  27.4km/h 93% 0in /  0.0mm 0 W/m2
04:59 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1012.2hPa SE 12.6mph /  20.2km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
05:04 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1012.1hPa ESE 17.2mph /  27.7km/h 18mph /  29km/h 93% 0in /  0.0mm 0 W/m2
05:09 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1012.0hPa ESE 15.5mph /  25km/h 20mph /  32.2km/h 93% 0in /  0.0mm 0 W/m2
05:14 57.7 °F /  14.3 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa SE 15.2mph /  24.4km/h 17mph /  27.4km/h 93% 0in /  0.0mm 0 W/m2
05:19 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa ESE 13.8mph /  22.2km/h 17mph /  27.4km/h 93% 0in /  0.0mm 0 W/m2
05:24 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa ESE 10.8mph /  17.4km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
05:29 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa ESE 13.5mph /  21.7km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
05:34 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.8hPa SE 14.7mph /  23.7km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
05:39 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa ESE 12.4mph /  20km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
05:44 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa ESE 14.5mph /  23.3km/h 15mph /  24.1km/h 93% 0in /  0.0mm 0 W/m2
05:49 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.8hPa ESE 17.3mph /  27.9km/h 17mph /  27.4km/h 93% 0in /  0.0mm 0 W/m2
05:54 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.7hPa ESE 13.8mph /  22.2km/h 21mph /  33.8km/h 93% 0in /  0.0mm 0 W/m2
05:59 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.8hPa SE 12.7mph /  20.5km/h 17mph /  27.4km/h 93% 0in /  0.0mm 0 W/m2
06:04 57.6 °F /  14.2 °C 55.4 °F /  13 °C 29.9in /  1011.8hPa SE 12.2mph /  19.7km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
06:09 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1011.8hPa SE 13.7mph /  22.1km/h 13mph /  20.9km/h 93% 0in /  0.0mm 0 W/m2
06:14 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1011.8hPa ESE 12.2mph /  19.7km/h 20mph /  32.2km/h 93% 0in /  0.0mm 0 W/m2
06:19 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1011.6hPa ESE 13.1mph /  21.1km/h 17mph /  27.4km/h 93% 0in /  0.0mm 0 W/m2
06:24 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1011.5hPa ESE 11.5mph /  18.5km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
06:29 57.4 °F /  14.1 °C 55.2 °F /  12.9 °C 29.9in /  1011.9hPa ESE 16.3mph /  26.3km/h 15mph /  24.1km/h 93% 0in /  0.0mm 0 W/m2
06:34 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1012.0hPa SE 16.6mph /  26.7km/h 21mph /  33.8km/h 93% 0in /  0.0mm 0 W/m2
06:39 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1012.0hPa SE 14.6mph /  23.5km/h 22mph /  35.4km/h 93% 0in /  0.0mm 0 W/m2
06:44 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1012.0hPa SE 13.8mph /  22.2km/h 23mph /  37km/h 93% 0in /  0.0mm 0 W/m2
06:49 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1012.0hPa ESE 14.2mph /  22.8km/h 16mph /  25.7km/h 93% 0in /  0.0mm 0 W/m2
06:54 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1012.0hPa SE 10.4mph /  16.7km/h 20mph /  32.2km/h 93% 0in /  0.0mm 0 W/m2
06:59 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1012.0hPa ESE 11.7mph /  18.8km/h 13mph /  20.9km/h 93% 0in /  0.0mm 5 W/m2
07:04 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1012.0hPa ESE 10.7mph /  17.2km/h 13mph /  20.9km/h 93% 0in /  0.0mm 7 W/m2
07:09 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa ESE 11.6mph /  18.7km/h 13mph /  20.9km/h 93% 0in /  0.0mm 11 W/m2
07:14 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1012.0hPa ESE 12.4mph /  20km/h 17mph /  27.4km/h 93% 0in /  0.0mm 12 W/m2
07:19 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa SE 12.4mph /  19.9km/h 17mph /  27.4km/h 93% 0in /  0.0mm 18 W/m2
07:24 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1011.8hPa ESE 12.9mph /  20.7km/h 15mph /  24.1km/h 93% 0in /  0.0mm 28 W/m2
07:29 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1011.8hPa ESE 12.4mph /  20km/h 16mph /  25.7km/h 93% 0in /  0.0mm 49 W/m2
07:34 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1011.8hPa ESE 13.3mph /  21.4km/h 15mph /  24.1km/h 93% 0in /  0.0mm 65 W/m2
07:39 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.8hPa ESE 14mph /  22.5km/h 16mph /  25.7km/h 93% 0in /  0.0mm 79 W/m2
07:44 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.8hPa ESE 16.9mph /  27.2km/h 18mph /  29km/h 93% 0in /  0.0mm 169 W/m2
07:49 57.7 °F /  14.3 °C 55.8 °F /  13.2 °C 29.9in /  1011.9hPa ESE 10.7mph /  17.3km/h 20mph /  32.2km/h 93% 0in /  0.0mm 132 W/m2
07:54 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1011.9hPa ESE 11.2mph /  18km/h 12mph /  19.3km/h 93% 0in /  0.0mm 181 W/m2
07:59 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1011.9hPa SE 14mph /  22.6km/h 16mph /  25.7km/h 93% 0in /  0.0mm 83 W/m2
08:04 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.9in /  1012.0hPa ESE 12.1mph /  19.4km/h 17mph /  27.4km/h 93% 0in /  0.0mm 76 W/m2
08:09 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.9in /  1012.0hPa SE 14.5mph /  23.3km/h 13mph /  20.9km/h 93% 0in /  0.0mm 95 W/m2
08:14 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.9in /  1012.0hPa SE 12.9mph /  20.8km/h 20mph /  32.2km/h 93% 0in /  0.0mm 90 W/m2
08:19 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.9in /  1012.0hPa ESE 13.4mph /  21.5km/h 15mph /  24.1km/h 93% 0in /  0.0mm 81 W/m2
08:24 58.1 °F /  14.5 °C 55.9 °F /  13.3 °C 29.9in /  1012.1hPa SE 11.9mph /  19.2km/h 15mph /  24.1km/h 92.2% 0in /  0.0mm 128 W/m2
08:29 58.3 °F /  14.6 °C 55.9 °F /  13.3 °C 29.9in /  1012.0hPa ESE 14.8mph /  23.9km/h 16mph /  25.7km/h 92.1% 0in /  0.0mm 160 W/m2
08:34 58.3 °F /  14.6 °C 56.1 °F /  13.4 °C 29.9in /  1012.0hPa SE 12.6mph /  20.2km/h 20mph /  32.2km/h 92.3% 0in /  0.0mm 125 W/m2
08:39 58.3 °F /  14.6 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa SE 14.1mph /  22.7km/h 13mph /  20.9km/h 92.2% 0in /  0.0mm 90 W/m2
08:44 58.3 °F /  14.6 °C 56.1 °F /  13.4 °C 29.9in /  1012.2hPa SE 15.6mph /  25.1km/h 20mph /  32.2km/h 92% 0in /  0.0mm 70 W/m2
08:49 58.5 °F /  14.7 °C 56.1 °F /  13.4 °C 29.9in /  1012.2hPa SE 13.5mph /  21.8km/h 18mph /  29km/h 92% 0in /  0.0mm 74 W/m2
08:54 58.5 °F /  14.7 °C 56.1 °F /  13.4 °C 29.9in /  1012.2hPa ESE 13.4mph /  21.5km/h 17mph /  27.4km/h 92% 0in /  0.0mm 65 W/m2
08:59 58.5 °F /  14.7 °C 56.1 °F /  13.4 °C 29.9in /  1012.2hPa SE 12.2mph /  19.7km/h 16mph /  25.7km/h 92% 0in /  0.0mm 79 W/m2
09:04 58.5 °F /  14.7 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa SE 11.1mph /  17.8km/h 15mph /  24.1km/h 92% 0in /  0.0mm 81 W/m2
09:09 58.5 °F /  14.7 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa ESE 10.7mph /  17.2km/h 13mph /  20.9km/h 92% 0in /  0.0mm 84 W/m2
09:14 58.6 °F /  14.8 °C 56.3 °F /  13.5 °C 29.9in /  1012.2hPa SE 10.3mph /  16.5km/h 14mph /  22.5km/h 92% 0in /  0.0mm 72 W/m2
09:19 58.6 °F /  14.8 °C 56.3 °F /  13.5 °C 29.9in /  1012.2hPa SE 10.7mph /  17.2km/h 14mph /  22.5km/h 91.8% 0in /  0.0mm 100 W/m2
09:24 58.8 °F /  14.9 °C 56.3 °F /  13.5 °C 29.9in /  1012.2hPa SE 9.9mph /  15.9km/h 12mph /  19.3km/h 91.3% 0in /  0.0mm 130 W/m2
09:29 59 °F /  15 °C 56.3 °F /  13.5 °C 29.9in /  1012.2hPa ESE 7.2mph /  11.6km/h 12mph /  19.3km/h 91% 0in /  0.0mm 132 W/m2
09:34 59.2 °F /  15.1 °C 56.5 °F /  13.6 °C 29.9in /  1012.2hPa SE 9.7mph /  15.6km/h 9mph /  14.5km/h 91% 0in /  0.0mm 174 W/m2
09:39 59.2 °F /  15.1 °C 56.7 °F /  13.7 °C 29.9in /  1012.1hPa SE 10.4mph /  16.7km/h 12mph /  19.3km/h 91% 0in /  0.0mm 176 W/m2
09:44 59.4 °F /  15.2 °C 56.7 °F /  13.7 °C 29.9in /  1012.0hPa ESE 13.7mph /  22km/h 15mph /  24.1km/h 90.3% 0in /  0.0mm 207 W/m2
09:49 59.7 °F /  15.4 °C 56.7 °F /  13.7 °C 29.9in /  1011.7hPa SE 12.7mph /  20.4km/h 16mph /  25.7km/h 90% 0in /  0.0mm 241 W/m2
09:54 59.9 °F /  15.5 °C 56.8 °F /  13.8 °C 29.9in /  1011.8hPa SE 9.2mph /  14.8km/h 17mph /  27.4km/h 89.6% 0in /  0.0mm 225 W/m2
09:59 60.1 °F /  15.6 °C 56.8 °F /  13.8 °C 29.9in /  1011.9hPa ESE 8.2mph /  13.2km/h 12mph /  19.3km/h 89% 0in /  0.0mm 123 W/m2
10:04 60.3 °F /  15.7 °C 56.8 °F /  13.8 °C 29.9in /  1012.3hPa SSE 13.1mph /  21.1km/h 13mph /  20.9km/h 88.7% 0in /  0.0mm 76 W/m2
10:09 60.3 °F /  15.7 °C 56.7 °F /  13.7 °C 29.9in /  1012.2hPa SE 10.7mph /  17.2km/h 15mph /  24.1km/h 88% 0in /  0.0mm 74 W/m2
10:14 60.1 °F /  15.6 °C 56.8 °F /  13.8 °C 29.9in /  1012.3hPa SE 9.3mph /  15km/h 13mph /  20.9km/h 88.9% 0.02in /  0.5mm 72 W/m2
10:19 59.9 °F /  15.5 °C 56.7 °F /  13.7 °C 29.9in /  1012.4hPa SSE 11.3mph /  18.2km/h 13mph /  20.9km/h 89% 0.03in /  0.8mm 65 W/m2
10:24 59.5 °F /  15.3 °C 56.5 °F /  13.6 °C 29.9in /  1012.4hPa SE 10.1mph /  16.3km/h 13mph /  20.9km/h 89.5% 0.03in /  0.8mm 109 W/m2
10:29 59.5 °F /  15.3 °C 56.7 °F /  13.7 °C 29.9in /  1012.3hPa SE 7.8mph /  12.5km/h 12mph /  19.3km/h 90.3% 0.05in /  1.3mm 128 W/m2
10:34 59.4 °F /  15.2 °C 56.7 °F /  13.7 °C 29.9in /  1012.2hPa SE 5.6mph /  9km/h 12mph /  19.3km/h 91% 0.05in /  1.3mm 141 W/m2
10:39 59.4 °F /  15.2 °C 56.8 °F /  13.8 °C 29.9in /  1012.1hPa ESE 8.4mph /  13.5km/h 8.1mph /  13km/h 91.5% 0.05in /  1.3mm 656 W/m2
10:44 59.5 °F /  15.3 °C 57.4 °F /  14.1 °C 29.9in /  1011.9hPa ESE 10.2mph /  16.4km/h 12mph /  19.3km/h 92.2% 0.05in /  1.3mm 657 W/m2
10:49 59.9 °F /  15.5 °C 57.6 °F /  14.2 °C 29.9in /  1011.9hPa ESE 10.6mph /  17km/h 12mph /  19.3km/h 92% 0.05in /  1.3mm 657 W/m2
10:54 60.4 °F /  15.8 °C 58.1 °F /  14.5 °C 29.9in /  1011.8hPa SE 9.8mph /  15.8km/h 13mph /  20.9km/h 92% 0.05in /  1.3mm 673 W/m2
10:59 61 °F /  16.1 °C 58.6 °F /  14.8 °C 29.9in /  1011.8hPa ESE 11.5mph /  18.5km/h 12mph /  19.3km/h 91.6% 0.05in /  1.3mm 673 W/m2
11:04 61.5 °F /  16.4 °C 58.6 °F /  14.8 °C 29.9in /  1011.9hPa SE 9.8mph /  15.8km/h 15mph /  24.1km/h 90.6% 0.05in /  1.3mm 580 W/m2
11:09 61.7 °F /  16.5 °C 58.5 °F /  14.7 °C 29.9in /  1011.9hPa SE 10.8mph /  17.4km/h 13mph /  20.9km/h 89.3% 0.05in /  1.3mm 580 W/m2
11:14 61.9 °F /  16.6 °C 58.5 °F /  14.7 °C 29.9in /  1011.9hPa ESE 9.9mph /  15.9km/h 13mph /  20.9km/h 89% 0.04in /  1.0mm 318 W/m2
11:19 61.9 °F /  16.6 °C 58.3 °F /  14.6 °C 29.9in /  1011.9hPa SE 10.9mph /  17.6km/h 14mph /  22.5km/h 88% 0.03in /  0.8mm 294 W/m2
11:24 61.9 °F /  16.6 °C 57.9 °F /  14.4 °C 29.9in /  1011.9hPa SE 10.8mph /  17.4km/h 13mph /  20.9km/h 87% 0.02in /  0.5mm 348 W/m2
11:29 62.2 °F /  16.8 °C 58.5 °F /  14.7 °C 29.9in /  1011.9hPa ESE 9.3mph /  14.9km/h 14mph /  22.5km/h 87% 0.01in /  0.2mm 670 W/m2
11:34 63 °F /  17.2 °C 58.6 °F /  14.8 °C 29.9in /  1011.8hPa SE 12.7mph /  20.5km/h 12mph /  19.3km/h 85.7% 0in /  0.0mm 737 W/m2
11:39 63.7 °F /  17.6 °C 58.3 °F /  14.6 °C 29.9in /  1011.8hPa SE 14.8mph /  23.9km/h 20mph /  32.2km/h 82.4% 0in /  0.0mm 708 W/m2
11:44 64 °F /  17.8 °C 58.5 °F /  14.7 °C 29.9in /  1011.8hPa SE 15.9mph /  25.6km/h 17mph /  27.4km/h 81.6% 0in /  0.0mm 733 W/m2
