NOAA-Style Climate Reports


Report for 2024 Ottobre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Lodi San Bernardo   CITY: Lodi STATE: Italy
ELEV: 78 LAT: 045:17:57 LONG: -009:31:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.8    19.3   14:20    14.8   08:09     01.5     00.0    00.0   02.5     14.8    14:26      E 
02    16.4    19.1   15:32    14.8   03:17     01.9     00.0    07.1   02.7     12.9    02:03     ENE
03    14.4    16.6   00:10    12.9   00:00     03.9     00.0    20.6   04.6     42.5    06:25      SE
04    13.8    15.7   16:55    12.4   08:36     04.5     00.0    07.9   02.5     12.9    10:03      S 
05    14.3    18.8   16:16    11.0   07:19     04.0     00.0    00.0   02.6     14.8    17:03      SE
06    13.2    18.3   17:02    09.5   06:50     05.1     00.0    00.3   01.3     07.4    18:13      E 
07    14.3    16.3   15:51    12.4   00:04     04.0     00.0    00.5   01.9     11.1    16:21     NNE
08    14.8    16.8   14:06    13.9   07:05     03.5     00.0    21.3   06.7     42.5    13:19      SE
09    15.6    18.5   13:54    13.2   04:55     02.7     00.0    00.0   04.1     18.5    22:04     ENE
10    17.7    20.9   17:45    15.6   23:55     00.6     00.0    07.1   05.6     29.6    06:31      W 
11    16.5    21.2   15:38    12.1   08:25     01.8     00.0    00.3   02.2     14.8    00:35     ENE
12    15.7    19.6   15:29    11.6   07:55     02.6     00.0    00.0   02.0     16.6    11:59      E 
13    16.8    20.1   16:43    14.9   08:23     01.5     00.0    00.0   04.2     16.6    16:49      W 
14    16.3    17.4   18:29    14.5   08:19     02.0     00.0    00.0   01.9     12.9    07:54      NW
15    17.5    19.4   16:55    15.4   09:29     00.8     00.0    00.0   02.1     07.4    00:00     ESE
16    16.0    17.3   00:49    15.3   00:00     02.3     00.0    24.9   06.5     31.4    15:12      E 
17    16.0    17.1   18:27    15.2   08:31     02.3     00.0    23.3   06.0     29.6    13:14     ESE
18    17.3    20.6   16:03    14.6   00:00     01.0     00.0    13.2   03.8     24.1    02:07      E 
19    14.8    16.1   15:51    13.5   07:28     03.5     00.0    13.0   02.8     14.8    23:45     WNW
20    17.1    20.9   15:59    14.9   00:57     01.2     00.0    10.2   02.1     18.5    00:48      N 
21    17.0    22.1   14:56    13.2   08:09     01.3     00.0    00.3   02.2     14.8    15:37     ESE
22    17.9    21.7   15:34    15.8   06:54     00.4     00.0    00.0   01.2     11.1    14:12      E 
23    16.7    17.4   01:56    16.0   20:56     01.6     00.0    07.9   01.4     11.1    20:37      NE
24    15.9    16.9   15:54    15.2   00:00     02.4     00.0    01.0   04.0     22.2    21:46     ESE
25    15.5    16.3   17:06    14.8   08:34     02.8     00.0    04.6   03.7     18.5    00:07      E 
26    16.3    17.0   18:14    15.6   00:23     02.0     00.0    11.4   04.0     20.4    13:46      E 
27    17.3    20.2   15:20    16.0   00:00     01.0     00.0    01.0   03.7     22.2    02:24      E 
28    16.9    21.3   15:39    14.3   08:10     01.4     00.0    00.3   01.9     14.8    12:41     WSW
29    16.0    20.8   15:29    11.7   07:32     02.3     00.0    00.3   02.3     18.5    17:13     WSW
30    15.1    19.8   15:05    11.7   08:02     03.2     00.0    00.3   03.4     16.6    12:36     WSW
31    14.4    20.3   15:45    11.1   08:34     03.9     00.0    00.3   02.3     14.8    11:43     WSW
--------------------------------------------------------------------------------------------------------
15.9 (16.3)   22.1  day 21     09.5  day 06   073.0    000.0   176.7   03.2     42.6   day 08     ESE
Min <   30: 31
Max Rain: 24.9 ON 16-10-24
Days of Rain: 23 (> .2mm) 13 (> 2mm) 4 (> 20mm)