Powered by
WXtoImg

Weather satellite images recorded at Lodi, Italy.

Latitude: 45.299, Longitude: 9.521

Software: WXtoImg version 2.11.2 beta

Receiver: R2ZX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in ora legale Europa occidentale.


Next Scheduled Satellite Passes over Lodi, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 30 Apr 07:17 30 Apr 09:17 30 Apr 07:36 30 Apr 09:36 137.62
NOAA 19 30 Apr 08:51 30 Apr 10:51 30 Apr 09:13 30 Apr 11:13 137.10
NOAA 18 30 Apr 08:53 30 Apr 10:53 30 Apr 09:17 30 Apr 11:17 137.9125
NOAA 15 30 Apr 08:58 30 Apr 10:58 30 Apr 09:21 30 Apr 11:21 137.62
NOAA 19 30 Apr 10:32 30 Apr 12:32 30 Apr 10:53 30 Apr 12:53 137.10
NOAA 18 30 Apr 10:33 30 Apr 12:33 30 Apr 10:57 30 Apr 12:57 137.9125
NOAA 18 30 Apr 12:14 30 Apr 14:14 30 Apr 12:31 30 Apr 14:31 137.9125
NOAA 15 30 Apr 17:00 30 Apr 19:00 30 Apr 17:18 30 Apr 19:18 137.62

* local time is ora legale Europa occidentale.