Powered by
WXtoImg

Weather satellite images recorded at Lodi, Italy.

Latitude: 45.299, Longitude: 9.521

Software: WXtoImg version 2.11.2 beta

Receiver: R2ZX

Antenna: QFH

Click on any image below for a full sized image. Times are shown in ora solare Europa occidentale.


Next Scheduled Satellite Passes over Lodi, Italy

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 19 Mar 07:43 19 Mar 08:43 19 Mar 08:03 19 Mar 09:03 137.10
NOAA 15 19 Mar 08:08 19 Mar 09:08 19 Mar 08:29 19 Mar 09:29 137.62
NOAA 18 19 Mar 09:11 19 Mar 10:11 19 Mar 09:45 19 Mar 10:45 137.9125
NOAA 19 19 Mar 09:24 19 Mar 10:24 19 Mar 09:50 19 Mar 10:50 137.10
NOAA 18 19 Mar 10:52 19 Mar 11:52 19 Mar 11:22 19 Mar 12:22 137.9125
NOAA 19 19 Mar 11:05 19 Mar 12:05 19 Mar 11:28 19 Mar 12:28 137.10
NOAA 18 19 Mar 12:33 19 Mar 13:33 19 Mar 12:50 19 Mar 13:50 137.9125
NOAA 15 19 Mar 16:13 19 Mar 17:13 19 Mar 16:31 19 Mar 17:31 137.62

* local time is ora solare Europa occidentale.