Saratoga-Weather Station Historical Data
|
Monthly Summary for April 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
83.8 °F |
40.6 °F |
57.9 °F |
Dew Point: |
64 °F |
20.7 °F |
48.2 °F |
Humidity: |
96% |
16% |
73% |
Wind Speed: |
41.4mph |
- |
4.8mph |
Wind Gust: |
41mph |
- |
- |
Pressure: |
30.3 in |
29.3 in |
- |
Precipitation: |
41.57 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 68.5 | 58.8 | 49.3 | 56.1 | 50.4 | 37.9 | 94 | 75.3 | 33 | 29.6 | 29.3 | 34.5 | 9.5 | 35 | 0.13 |
Tue | 2 | 69.1 | 56.1 | 44.8 | 49.5 | 43.3 | 34.2 | 92 | 65.9 | 28 | 29.8 | 29.6 | 16.1 | 4.5 | 16 | 0 |
Wed | 3 | 60.4 | 53.8 | 49.5 | 51.1 | 47.1 | 42.3 | 92 | 78.2 | 63 | 29.9 | 29.8 | 12 | 3.9 | 12 | 0 |
Thu | 4 | 66.4 | 56.8 | 45.9 | 54 | 50.2 | 44.4 | 96 | 79.7 | 61 | 30 | 29.9 | 10.4 | 3.3 | 10 | 0.01 |
Fri | 5 | 70.2 | 60.6 | 53.1 | 55 | 51.8 | 48.4 | 88 | 73.3 | 53 | 30.1 | 30 | 13 | 4.5 | 13 | 0 |
Sat | 6 | 73 | 62.2 | 50.4 | 54.7 | 50.5 | 46.9 | 89 | 67.2 | 47 | 30.1 | 30 | 15 | 4.2 | 15 | 0 |
Sun | 7 | 75.4 | 64.6 | 53.4 | 58.8 | 52.7 | 46 | 82 | 66.1 | 53 | 30.1 | 29.9 | 12 | 3.3 | 12 | 0 |
Mon | 8 | 77.4 | 66.7 | 56.7 | 61.9 | 57.2 | 51.8 | 93 | 73.4 | 49 | 29.9 | 29.8 | 8.1 | 2.6 | 8 | 0 |
Tue | 9 | 67.3 | 60.4 | 55.6 | 59.5 | 55.8 | 52.5 | 93 | 84.7 | 72 | 29.8 | 29.8 | 11.5 | 3.9 | 12 | 0.01 |
Wed | 10 | 56.3 | 52 | 49.3 | 54.3 | 50 | 47.1 | 95 | 92.9 | 87 | 30.1 | 29.8 | 22 | 5.7 | 22 | 1.76 |
Thu | 11 | 72.1 | 60.3 | 50.7 | 55.6 | 52.2 | 49.5 | 95 | 76.7 | 50 | 30.2 | 30.1 | 11.5 | 4.5 | 12 | 0 |
Fri | 12 | 78.3 | 65.7 | 54.1 | 59.7 | 55.6 | 50.9 | 91 | 71.8 | 47 | 30.3 | 30.1 | 10 | 2.7 | 10 | 0 |
Sat | 13 | 80.8 | 68.2 | 56.1 | 62.8 | 58.5 | 53.8 | 93 | 73.2 | 46 | 30.2 | 30.1 | 7 | 2 | 7 | 0 |
Sun | 14 | 83.8 | 71.1 | 59.7 | 64 | 58.3 | 51.4 | 92 | 67.1 | 40 | 30.1 | 29.9 | 10.4 | 3 | 10 | 0 |
Mon | 15 | 74.5 | 66.7 | 59.7 | 58.3 | 52.3 | 49.1 | 73 | 60 | 48 | 29.9 | 29.5 | 14 | 4.5 | 14 | 0 |
Tue | 16 | 73.9 | 62.6 | 49.8 | 56.7 | 41.4 | 21 | 88 | 54.5 | 16 | 29.6 | 29.3 | 41.4 | 11.9 | 41 | 0 |
Wed | 17 | 68 | 53.8 | 46 | 47.5 | 41.4 | 29.1 | 92 | 66.7 | 26 | 29.6 | 29.5 | 20 | 6.7 | 20 | 0 |
Thu | 18 | 57.2 | 51.4 | 45.5 | 44.4 | 40.8 | 36.7 | 84 | 68.3 | 47 | 29.8 | 29.6 | 19.6 | 4.8 | 20 | 0 |
Fri | 19 | 66.4 | 52.3 | 40.6 | 41.9 | 35.4 | 20.7 | 91 | 58.5 | 18 | 29.9 | 29.6 | 13 | 5.7 | 12 | 0 |
Sat | 20 | 65.7 | 55.9 | 48 | 43 | 38.8 | 28.6 | 78 | 55.1 | 26 | 29.8 | 29.6 | 26.5 | 8 | 17.6 | 0 |
Sun | 21 | 63 | 51.6 | 42.6 | 42.3 | 37 | 24.1 | 86 | 61 | 24 | 29.8 | 29.7 | 24.2 | 6 | 13 | 0 |
Mon | 22 | 48 | 43.3 | 41.5 | 42.6 | 40.6 | 39.2 | 94 | 90.1 | 79 | 29.8 | 29.8 | 22 | 6 | 13.6 | 1.52 |
Tue | 23 | 50.5 | 44.8 | 41.4 | 45.3 | 42.3 | 39.6 | 95 | 90.9 | 74 | 29.8 | 29.6 | 9.2 | 3.4 | 6.4 | 0.46 |
Wed | 24 | 62.4 | 51.4 | 43.3 | 46.4 | 42.6 | 32.9 | 95 | 74.6 | 34 | 29.6 | 29.5 | 19.6 | 5.8 | 12.1 | 0.06 |
Thu | 25 | 59.4 | 51.1 | 43.2 | 45.9 | 42.3 | 36.7 | 94 | 72.8 | 50 | 29.7 | 29.5 | 18.4 | 6 | 12.7 | 0 |
Fri | 26 | 60.6 | 51.6 | 45.7 | 50.2 | 45.9 | 41.5 | 94 | 81 | 60 | 29.8 | 29.7 | 18.4 | 5.9 | 11.6 | 0.21 |
Sat | 27 | 63 | 55.9 | 50.2 | 53.6 | 51.1 | 48.2 | 95 | 84.4 | 68 | 29.9 | 29.8 | 9.2 | 2.1 | 7.5 | 0.01 |
Sun | 28 | 64.9 | 58.8 | 53.2 | 57 | 53.4 | 50.5 | 93 | 82.9 | 69 | 30 | 29.9 | 13 | 4.1 | 9.1 | 0.04 |
Mon | 29 | 72.7 | 61.7 | 51.1 | 56.8 | 52.7 | 48.9 | 95 | 74.7 | 47 | 30 | 30 | 10.4 | 4.2 | 8.1 | 0 |
Tue | 30 | 77.5 | 66.2 | 54 | 57.9 | 54 | 48.7 | 93 | 67.4 | 39 | 30 | 29.8 | 14 | 3.7 | 8.9 | 0 |
Lodi Weather
|