Saratoga-Weather Station Historical Data
|
Monthly Summary for April 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
28.8 °C |
4.8 °C |
14.4 °C |
Dew Point: |
17.8 °C |
-6.3 °C |
9 °C |
Humidity: |
96% |
16% |
73% |
Wind Speed: |
66.6km/h |
- |
12.6km/h |
Wind Gust: |
66km/h |
- |
- |
Pressure: |
1025.2 hPa |
993.1 hPa |
- |
Precipitation: |
1066 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 20.3 | 14.9 | 9.6 | 13.4 | 10.2 | 3.3 | 94 | 75.3 | 33 | 1001.5 | 993.7 | 55.5 | 24.6 | 56.3 | 3.3 |
Tue | 2 | 20.6 | 13.4 | 7.1 | 9.7 | 6.3 | 1.2 | 92 | 65.9 | 28 | 1009.7 | 1001.5 | 25.9 | 11.6 | 25.7 | 0.0 |
Wed | 3 | 15.8 | 12.1 | 9.7 | 10.6 | 8.4 | 5.7 | 92 | 78.2 | 63 | 1012.6 | 1008.7 | 19.3 | 10 | 19.3 | 0.0 |
Thu | 4 | 19.1 | 13.8 | 7.7 | 12.2 | 10.1 | 6.9 | 96 | 79.7 | 61 | 1016.0 | 1012.5 | 16.7 | 8.5 | 16.1 | 0.2 |
Fri | 5 | 21.2 | 15.9 | 11.7 | 12.8 | 11 | 9.1 | 88 | 73.3 | 53 | 1018.9 | 1015.8 | 20.9 | 11.6 | 20.9 | 0.0 |
Sat | 6 | 22.8 | 16.8 | 10.2 | 12.6 | 10.3 | 8.3 | 89 | 67.2 | 47 | 1019.7 | 1015.7 | 24.1 | 10.9 | 24.1 | 0.0 |
Sun | 7 | 24.1 | 18.1 | 11.9 | 14.9 | 11.5 | 7.8 | 82 | 66.1 | 53 | 1017.8 | 1012.8 | 19.3 | 8.5 | 19.3 | 0.0 |
Mon | 8 | 25.2 | 19.3 | 13.7 | 16.6 | 14 | 11 | 93 | 73.4 | 49 | 1013.4 | 1009.7 | 13 | 6.8 | 12.9 | 0.0 |
Tue | 9 | 19.6 | 15.8 | 13.1 | 15.3 | 13.2 | 11.4 | 93 | 84.7 | 72 | 1010.6 | 1008.6 | 18.5 | 10.1 | 19.3 | 0.2 |
Wed | 10 | 13.5 | 11.1 | 9.6 | 12.4 | 10 | 8.4 | 95 | 92.9 | 87 | 1020.1 | 1008.1 | 35.4 | 14.6 | 35.4 | 44.6 |
Thu | 11 | 22.3 | 15.7 | 10.4 | 13.1 | 11.2 | 9.7 | 95 | 76.7 | 50 | 1024.2 | 1020.1 | 18.5 | 11.6 | 19.3 | 0.0 |
Fri | 12 | 25.7 | 18.7 | 12.3 | 15.4 | 13.1 | 10.5 | 91 | 71.8 | 47 | 1025.2 | 1020.7 | 16.1 | 7.1 | 16.1 | 0.0 |
Sat | 13 | 27.1 | 20.1 | 13.4 | 17.1 | 14.7 | 12.1 | 93 | 73.2 | 46 | 1023.1 | 1018.9 | 11.3 | 5.1 | 11.3 | 0.0 |
Sun | 14 | 28.8 | 21.7 | 15.4 | 17.8 | 14.6 | 10.8 | 92 | 67.1 | 40 | 1019.5 | 1012.6 | 16.7 | 7.7 | 16.1 | 0.0 |
Mon | 15 | 23.6 | 19.3 | 15.4 | 14.6 | 11.3 | 9.5 | 73 | 60 | 48 | 1012.7 | 1000.3 | 22.5 | 11.7 | 22.5 | 0.0 |
Tue | 16 | 23.3 | 17 | 9.9 | 13.7 | 5.2 | -6.1 | 88 | 54.5 | 16 | 1001.4 | 993.1 | 66.6 | 30.7 | 66 | 0.0 |
Wed | 17 | 20 | 12.1 | 7.8 | 8.6 | 5.2 | -1.6 | 92 | 66.7 | 26 | 1001.9 | 997.3 | 32.2 | 17.4 | 32.2 | 0.0 |
Thu | 18 | 14 | 10.8 | 7.5 | 6.9 | 4.9 | 2.6 | 84 | 68.3 | 47 | 1010.7 | 1001.3 | 31.5 | 12.6 | 32.2 | 0.0 |
Fri | 19 | 19.1 | 11.3 | 4.8 | 5.5 | 1.9 | -6.3 | 91 | 58.5 | 18 | 1012.1 | 1003.5 | 20.9 | 14.6 | 19.3 | 0.0 |
Sat | 20 | 18.7 | 13.3 | 8.9 | 6.1 | 3.8 | -1.9 | 78 | 55.1 | 26 | 1010.1 | 1001.2 | 42.6 | 20.8 | 28.3 | 0.0 |
Sun | 21 | 17.2 | 10.9 | 5.9 | 5.7 | 2.8 | -4.4 | 86 | 61 | 24 | 1010.6 | 1005.2 | 38.9 | 15.6 | 20.9 | 0.0 |
Mon | 22 | 8.9 | 6.3 | 5.3 | 5.9 | 4.8 | 4 | 94 | 90.1 | 79 | 1009.1 | 1007.5 | 35.4 | 15.4 | 21.9 | 38.6 |
Tue | 23 | 10.3 | 7.1 | 5.2 | 7.4 | 5.7 | 4.2 | 95 | 90.9 | 74 | 1007.9 | 1002.0 | 14.8 | 8.7 | 10.3 | 11.7 |
Wed | 24 | 16.9 | 10.8 | 6.3 | 8 | 5.9 | 0.5 | 95 | 74.6 | 34 | 1003.1 | 998.6 | 31.5 | 15 | 19.5 | 1.5 |
Thu | 25 | 15.2 | 10.6 | 6.2 | 7.7 | 5.7 | 2.6 | 94 | 72.8 | 50 | 1004.3 | 1000.5 | 29.6 | 15.6 | 20.4 | 0.0 |
Fri | 26 | 15.9 | 10.9 | 7.6 | 10.1 | 7.7 | 5.3 | 94 | 81 | 60 | 1008.7 | 1004.1 | 29.6 | 15.3 | 18.7 | 5.3 |
Sat | 27 | 17.2 | 13.3 | 10.1 | 12 | 10.6 | 9 | 95 | 84.4 | 68 | 1011.9 | 1008.6 | 14.8 | 5.5 | 12.1 | 0.2 |
Sun | 28 | 18.3 | 14.9 | 11.8 | 13.9 | 11.9 | 10.3 | 93 | 82.9 | 69 | 1016.3 | 1011.0 | 20.9 | 10.6 | 14.6 | 1.0 |
Mon | 29 | 22.6 | 16.5 | 10.6 | 13.8 | 11.5 | 9.4 | 95 | 74.7 | 47 | 1017.3 | 1014.2 | 16.7 | 10.8 | 13 | 0.0 |
Tue | 30 | 25.3 | 19 | 12.2 | 14.4 | 12.2 | 9.3 | 93 | 67.4 | 39 | 1015.3 | 1007.6 | 22.5 | 9.5 | 14.3 | 0.0 |
Lodi Weather
|