Saratoga-Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
95.2 °F |
27.9 °F |
62.4 °F |
Dew Point: |
77.7 °F |
20.7 °F |
54.9 °F |
Humidity: |
100% |
0% |
79% |
Wind Speed: |
41.4mph |
- |
4.1mph |
Wind Gust: |
41mph |
- |
- |
Pressure: |
30.5 in |
29.1 in |
- |
Precipitation: |
508.76 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 46.2 | 43.3 | 40.5 | 45.5 | 42.1 | 39.4 | 100 | 95.2 | 92 | 29.9 | 29.7 | 12 | 5 | 12 | 0.01 |
Tue | 2 | 41.7 | 40.1 | 37.9 | 41 | 39 | 37 | 100 | 96 | 95 | 29.9 | 29.7 | 8.1 | 3.2 | 8 | 0 |
Wed | 3 | 47.8 | 43.2 | 38.7 | 42.1 | 40.1 | 36.9 | 100 | 89.1 | 79 | 29.7 | 29.6 | 13 | 4.8 | 13 | 0 |
Thu | 4 | 57.9 | 45.1 | 37.6 | 43.7 | 39.6 | 36.1 | 96 | 82.3 | 52 | 29.7 | 29.6 | 13 | 4.1 | 13 | 0 |
Fri | 5 | 44.2 | 42.6 | 39.9 | 43.2 | 41.4 | 37.6 | 97 | 95.3 | 91 | 29.7 | 29.5 | 15 | 5.7 | 15 | 1.08 |
Sat | 6 | 43.3 | 41.7 | 39.6 | 42.6 | 40.8 | 38.7 | 100 | 96.9 | 96 | 29.5 | 29.4 | 16 | 6.4 | 16 | 0.54 |
Sun | 7 | 47.5 | 45.1 | 43.2 | 46.8 | 44.2 | 42.3 | 100 | 96.8 | 96 | 29.6 | 29.4 | 10.4 | 3.2 | 10 | 0.24 |
Mon | 8 | 49.8 | 46.9 | 44.8 | 45.9 | 43.9 | 40.3 | 96 | 89.2 | 81 | 29.9 | 29.6 | 9.2 | 2.6 | 9 | 0 |
Tue | 9 | 44.8 | 43 | 40.3 | 40.3 | 37.8 | 34.5 | 88 | 81.7 | 76 | 30.2 | 29.9 | 13 | 4 | 13 | 0 |
Wed | 10 | 42.3 | 39 | 36.3 | 34.7 | 31.3 | 29.3 | 80 | 73.8 | 61 | 30.3 | 30.2 | 11.5 | 2.9 | 12 | 0 |
Thu | 11 | 45.3 | 38.1 | 31.6 | 35.4 | 32.2 | 27.5 | 91 | 79.2 | 65 | 30.2 | 30.1 | 10.4 | 2.5 | 10 | 0 |
Fri | 12 | 46.2 | 37.9 | 31.3 | 39.7 | 34.5 | 29.3 | 95 | 87.7 | 76 | 30.2 | 30 | 9.2 | 2.4 | 9 | 0 |
Sat | 13 | 36.9 | 33.3 | 29.5 | 36 | 32.2 | 28.2 | 97 | 96.1 | 93 | 30.2 | 29.9 | 12 | 5.2 | 12 | 0.01 |
Sun | 14 | 38.1 | 33.3 | 28.9 | 37 | 32.2 | 28.2 | 97 | 96.5 | 95 | 29.9 | 29.6 | 9.2 | 3.1 | 9 | 0 |
Mon | 15 | 46.9 | 38.1 | 33.4 | 39.9 | 35.6 | 32.4 | 97 | 90.6 | 73 | 29.6 | 29.4 | 11.5 | 3.1 | 12 | 0 |
Tue | 16 | 41.2 | 34.5 | 29.7 | 39.7 | 33.4 | 28.4 | 100 | 95.5 | 94 | 29.8 | 29.5 | 11.5 | 4.2 | 12 | 0.01 |
Wed | 17 | 39 | 38.3 | 36.3 | 37.9 | 37.4 | 35.1 | 97 | 95.9 | 95 | 29.7 | 29.4 | 6 | 2.1 | 6 | 0.71 |
Thu | 18 | 44.2 | 40.1 | 37.4 | 42.1 | 38.7 | 36.7 | 97 | 95.1 | 90 | 29.4 | 29.3 | 11.5 | 4.7 | 12 | 0.08 |
Fri | 19 | 42.8 | 40.6 | 37.8 | 41.7 | 39.2 | 35.4 | 98 | 94.5 | 89 | 30.1 | 29.4 | 20 | 5.1 | 20 | 0.01 |
Sat | 20 | 47.7 | 38.1 | 31.8 | 35.4 | 30.6 | 21.6 | 93 | 76.1 | 36 | 30.4 | 30.1 | 9.2 | 2.5 | 9 | 0 |
Sun | 21 | 39.7 | 33.4 | 28.2 | 33.4 | 29.7 | 25.5 | 92 | 86.4 | 75 | 30.4 | 30.4 | 10.4 | 3.8 | 10 | 0 |
Mon | 22 | 46.2 | 36.5 | 27.9 | 35.2 | 30.2 | 25.3 | 91 | 78.8 | 51 | 30.4 | 30.2 | 9.2 | 4.3 | 9 | 0 |
Tue | 23 | 49.6 | 40.6 | 32.5 | 35.6 | 31.6 | 27.5 | 86 | 70.7 | 49 | 30.4 | 30.1 | 13 | 3.9 | 13 | 0 |
Wed | 24 | 49.3 | 40.5 | 33.4 | 41 | 35.6 | 30.6 | 92 | 83.1 | 71 | 30.4 | 30.1 | 10.4 | 3.5 | 10 | 0 |
Thu | 25 | 50.2 | 40.1 | 30.4 | 43.2 | 37 | 29.1 | 97 | 89.1 | 76 | 30.2 | 30.1 | 13 | 2.9 | 13 | 0 |
Fri | 26 | 45.9 | 39.7 | 32.2 | 43.3 | 38.1 | 30.7 | 100 | 93.5 | 89 | 30.2 | 30.1 | 7 | 2.5 | 7 | 0 |
Sat | 27 | 58.8 | 41.2 | 32.4 | 48.6 | 38.5 | 31.3 | 100 | 91 | 62 | 30.4 | 30.2 | 14 | 5 | 14 | 0.01 |
Sun | 28 | 42.3 | 39 | 36.1 | 41.2 | 38.1 | 35.2 | 97 | 96.6 | 96 | 30.5 | 30.4 | 10.4 | 3 | 10 | 0.01 |
Mon | 29 | 39.4 | 36.5 | 33.4 | 38.8 | 35.8 | 32.7 | 98 | 97.3 | 97 | 30.5 | 30.4 | 8.1 | 2.9 | 8 | 0 |
Tue | 30 | 41.9 | 35.1 | 29.8 | 41.4 | 34.3 | 29.1 | 100 | 97.1 | 95 | 30.5 | 30.4 | 8.1 | 3.4 | 8 | 0 |
Wed | 31 | 49.8 | 37 | 32.4 | 42.3 | 35.1 | 31.3 | 100 | 93 | 73 | 30.4 | 30.4 | 9.2 | 3.5 | 9 | 0 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 45.7 | 38.7 | 33.8 | 40.3 | 36.3 | 32.5 | 100 | 91.1 | 80 | 30.3 | 30.2 | 9.2 | 3 | 9 | 0 |
Fri | 2 | 57 | 43.5 | 32.4 | 45.7 | 38.8 | 31.1 | 97 | 85 | 57 | 30.3 | 30.2 | 11.5 | 3.4 | 12 | 0.01 |
Sat | 3 | 64 | 49.3 | 36.7 | 48.7 | 42.6 | 35.1 | 98 | 79.8 | 55 | 30.2 | 30.1 | 15 | 3.6 | 15 | 0 |
Sun | 4 | 56.5 | 45.5 | 34.3 | 50.4 | 42.6 | 33.4 | 97 | 90 | 73 | 30.2 | 30.1 | 7 | 1.7 | 7 | 0.01 |
Mon | 5 | 57.9 | 45.1 | 33.3 | 49.6 | 42.1 | 32.4 | 97 | 89.5 | 73 | 30.1 | 30 | 9.2 | 2.5 | 9 | 0.01 |
Tue | 6 | 55.4 | 47.3 | 39.6 | 48.6 | 44.2 | 38.7 | 100 | 89.1 | 76 | 30.1 | 30 | 6 | 2.1 | 6 | 0 |
Wed | 7 | 57.7 | 51.8 | 48.4 | 50.2 | 47.3 | 45.7 | 92 | 85 | 70 | 30 | 29.7 | 11.5 | 3.3 | 12 | 0 |
Thu | 8 | 57.7 | 51.4 | 43.3 | 48 | 46 | 41.7 | 94 | 82.5 | 68 | 29.7 | 29.6 | 10.4 | 3 | 10 | 0.01 |
Fri | 9 | 51.3 | 49.6 | 47.8 | 50.2 | 48.2 | 46 | 99 | 95 | 93 | 29.6 | 29.3 | 19.6 | 8.8 | 20 | 0.6 |
Sat | 10 | 51.6 | 50.4 | 49.3 | 50.2 | 49.1 | 47.5 | 96 | 95.2 | 92 | 29.3 | 29.1 | 22 | 10.3 | 22 | 0.8 |
Sun | 11 | 51.6 | 49.5 | 46.9 | 50.7 | 48.4 | 45.7 | 97 | 96.1 | 95 | 29.4 | 29.1 | 15 | 4.3 | 15 | 0.51 |
Mon | 12 | 54.7 | 46.6 | 39.6 | 50.2 | 44.8 | 38.7 | 97 | 93.7 | 81 | 29.7 | 29.4 | 7 | 2.2 | 7 | 0.01 |
Tue | 13 | 58.8 | 48 | 42.3 | 47.5 | 43.2 | 39.7 | 97 | 85 | 56 | 30 | 29.7 | 15 | 4.8 | 15 | 0 |
Wed | 14 | 59 | 48.4 | 39.9 | 44.8 | 41.4 | 37.8 | 94 | 78 | 52 | 30.1 | 30 | 7 | 2.1 | 7 | 0 |
Thu | 15 | 55 | 47.1 | 39.9 | 47.1 | 43.3 | 38.3 | 95 | 86.9 | 73 | 30.1 | 30 | 7 | 1.2 | 7 | 0 |
Fri | 16 | 58.8 | 50 | 43.3 | 48.6 | 45.5 | 41.7 | 95 | 85 | 63 | 30.1 | 30 | 8.1 | 1.9 | 8 | 0 |
Sat | 17 | 61.5 | 51.1 | 43 | 50.2 | 45.7 | 41.7 | 95 | 82.5 | 53 | 30.3 | 30.1 | 6 | 1.7 | 6 | 0 |
Sun | 18 | 60.1 | 49.6 | 38.5 | 50.9 | 45.7 | 37 | 100 | 86.6 | 67 | 30.3 | 30.2 | 5 | 1.9 | 5 | 0 |
Mon | 19 | 60.4 | 51.4 | 44.1 | 51.4 | 47.1 | 42.3 | 97 | 86 | 68 | 30.2 | 30.1 | 10.4 | 3.5 | 10 | 0 |
Tue | 20 | 60.6 | 51.4 | 46.4 | 51.4 | 47.5 | 44.4 | 96 | 87.2 | 67 | 30.2 | 30.1 | 11.5 | 2.9 | 12 | 0 |
Wed | 21 | 59.2 | 49.5 | 40.1 | 47.8 | 44.1 | 38.8 | 96 | 82.5 | 64 | 30.2 | 30 | 6.9 | 1.8 | 7 | 0 |
Thu | 22 | 49.3 | 48.4 | 46.9 | 47.8 | 46 | 43.9 | 96 | 91.8 | 86 | 30 | 29.4 | 23 | 5.8 | 23 | 0.22 |
Fri | 23 | 50.5 | 48.2 | 43.3 | 48.2 | 46.8 | 42.1 | 100 | 94.3 | 89 | 29.4 | 29.3 | 21 | 5.2 | 21 | 0.09 |
Sat | 24 | 52.2 | 45.5 | 38.7 | 47.1 | 42.6 | 37.6 | 97 | 89.5 | 79 | 29.7 | 29.4 | 13 | 4 | 13 | 0.03 |
Sun | 25 | 55.2 | 48.7 | 44.1 | 45.7 | 42.6 | 39.7 | 93 | 79.9 | 59 | 29.7 | 29.6 | 8.1 | 2.5 | 8 | 0.02 |
Mon | 26 | 46.9 | 45.3 | 43.2 | 44.6 | 43.3 | 41.7 | 95 | 93 | 87 | 29.6 | 29.5 | 22 | 7 | 22 | 0.01 |
Tue | 27 | 48.4 | 46.2 | 43.9 | 48.2 | 45.1 | 42.3 | 100 | 96 | 94 | 29.7 | 29.5 | 11.5 | 3.5 | 12 | 0.02 |
Wed | 28 | 56.5 | 51.8 | 48.2 | 52.7 | 50 | 47.5 | 97 | 93.7 | 86 | 29.9 | 29.7 | 11.5 | 2.9 | 12 | 0.02 |
Thu | 29 | 52.5 | 52.2 | 52 | 50.5 | 50.2 | 50 | 93 | 93 | 93 | 29.9 | 29.9 | 5 | 2.8 | 5 | 0 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 52.9 | 51.6 | 50.5 | 51.6 | 50.5 | 49.8 | 97 | 96.4 | 95 | 29.6 | 29.5 | 10.4 | 3.7 | 10 | 0.01 |
Sat | 2 | 53.2 | 51.1 | 49.3 | 52.3 | 50.2 | 48.6 | 97 | 96.7 | 96 | 29.7 | 29.6 | 14 | 4.4 | 14 | 0.05 |
Sun | 3 | 54.1 | 51.4 | 48.4 | 50.2 | 48.2 | 46 | 97 | 88.7 | 77 | 29.6 | 29.4 | 33 | 13.4 | 33 | 0.05 |
Mon | 4 | 55 | 50.4 | 46.2 | 50.7 | 47.7 | 45 | 97 | 91 | 79 | 29.7 | 29.5 | 27 | 5.2 | 27 | 1.2 |
Tue | 5 | 58.5 | 50.9 | 44.2 | 51.4 | 47.5 | 42.6 | 94 | 88.6 | 69 | 29.7 | 29.7 | 15 | 5.3 | 15 | 0.28 |
Wed | 6 | 55.9 | 49.3 | 43.9 | 47.1 | 44.4 | 41.5 | 94 | 84 | 67 | 29.9 | 29.7 | 12 | 4.4 | 12 | 0.11 |
Thu | 7 | 59.5 | 50.4 | 43.2 | 46.6 | 43.9 | 41.2 | 94 | 80.1 | 53 | 29.9 | 29.8 | 10.4 | 3.3 | 10 | 0 |
Fri | 8 | 51.3 | 47.5 | 44.1 | 46 | 43.9 | 42.3 | 94 | 87.5 | 80 | 29.9 | 29.8 | 20.7 | 7.8 | 21 | 0.15 |
Sat | 9 | 49.3 | 46.4 | 43.7 | 46.6 | 44.6 | 42.3 | 97 | 93.8 | 89 | 29.8 | 29.6 | 13 | 3.4 | 12 | 0.28 |
Sun | 10 | 51.3 | 48 | 44.4 | 49.8 | 45.9 | 42.8 | 100 | 92.6 | 86 | 29.6 | 29.3 | 38 | 11.1 | 38 | 1.44 |
Mon | 11 | 55.9 | 48.6 | 43 | 48.9 | 45.1 | 41.7 | 96 | 87.9 | 75 | 29.7 | 29.5 | 15 | 5.5 | 15 | 0 |
Tue | 12 | 67.6 | 54.1 | 42.4 | 46.4 | 41.5 | 34.9 | 92 | 65.7 | 33 | 29.8 | 29.7 | 16.1 | 6.8 | 16 | 0 |
Wed | 13 | 63 | 54.7 | 45.7 | 51.4 | 44.6 | 36.9 | 90 | 69.4 | 53 | 29.9 | 29.8 | 10.4 | 3.2 | 10 | 0 |
Thu | 14 | 64.6 | 54.5 | 45.1 | 52.2 | 47.1 | 43.5 | 94 | 77.7 | 53 | 30 | 29.9 | 10.4 | 3.5 | 10 | 0 |
Fri | 15 | 63.7 | 55 | 47.8 | 51.4 | 48 | 44.4 | 92 | 77.9 | 60 | 29.9 | 29.9 | 11.5 | 3.2 | 12 | 0 |
Sat | 16 | 67.6 | 57.9 | 47.8 | 54 | 49.8 | 46 | 93 | 75.8 | 54 | 30 | 29.9 | 14 | 3.7 | 14 | 0 |
Sun | 17 | 64.8 | 57 | 49.6 | 55.4 | 51.3 | 47.5 | 95 | 81.7 | 65 | 30.1 | 29.9 | 12 | 2.7 | 12 | 0 |
Mon | 18 | 65.1 | 57 | 51.1 | 53.8 | 50.5 | 47.7 | 93 | 79.3 | 63 | 29.9 | 29.7 | 11.5 | 3.4 | 12 | 0 |
Tue | 19 | 65.8 | 55.8 | 50.9 | 54.3 | 51.6 | 48.9 | 97 | 86.7 | 60 | 30 | 29.8 | 11.5 | 4.7 | 12 | 0 |
Wed | 20 | 63.9 | 55 | 46 | 52.9 | 49.8 | 45 | 97 | 83.6 | 64 | 30.1 | 30 | 11.5 | 2.8 | 12 | 0 |
Thu | 21 | 69.8 | 59 | 49.5 | 55.4 | 51.3 | 47.1 | 93 | 76.9 | 52 | 30.1 | 29.9 | 14 | 4.8 | 14 | 0 |
Fri | 22 | 69.3 | 59 | 48.6 | 54.3 | 50.9 | 46.9 | 96 | 76 | 52 | 30 | 29.8 | 10.4 | 3.2 | 10 | 0.01 |
Sat | 23 | 69.4 | 58.3 | 49.6 | 55 | 48.6 | 31.3 | 89 | 71.6 | 39 | 29.9 | 29.5 | 20 | 6 | 20 | 0.07 |
Sun | 24 | 65.1 | 55.8 | 45 | 36 | 28.2 | 22.3 | 56 | 36 | 22 | 29.6 | 29.5 | 21 | 6.5 | 21 | 0 |
Mon | 25 | 61.7 | 52.2 | 40.1 | 41.4 | 30.4 | 23.2 | 71 | 44.8 | 24 | 29.7 | 29.5 | 10.4 | 3.4 | 10 | 0 |
Tue | 26 | 50.4 | 48.4 | 46.4 | 47.8 | 44.8 | 41.4 | 96 | 87.7 | 71 | 29.6 | 29.3 | 10.4 | 3 | 10 | 0.53 |
Wed | 27 | 54.1 | 49.5 | 45.9 | 50.7 | 46.8 | 43.9 | 100 | 90.7 | 78 | 29.3 | 29.1 | 26.5 | 6 | 26 | 0.7 |
Thu | 28 | 49.3 | 46.8 | 43.7 | 47.7 | 45 | 41.5 | 98 | 93.4 | 88 | 29.6 | 29.3 | 16.1 | 3.4 | 16 | 0.25 |
Fri | 29 | 55.6 | 49.5 | 43.5 | 52.2 | 47.8 | 42.4 | 100 | 94.5 | 88 | 29.8 | 29.6 | 12 | 4.6 | 12 | 0.09 |
Sat | 30 | 64.6 | 55.9 | 49.3 | 57.2 | 52.7 | 48 | 97 | 89.4 | 73 | 29.7 | 29.5 | 31.1 | 10.2 | 31 | 0.07 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 68.5 | 58.8 | 49.3 | 56.1 | 50.4 | 37.9 | 94 | 75.3 | 33 | 29.6 | 29.3 | 34.5 | 9.5 | 35 | 0.13 |
Tue | 2 | 69.1 | 56.1 | 44.8 | 49.5 | 43.3 | 34.2 | 92 | 65.9 | 28 | 29.8 | 29.6 | 16.1 | 4.5 | 16 | 0 |
Wed | 3 | 60.4 | 53.8 | 49.5 | 51.1 | 47.1 | 42.3 | 92 | 78.2 | 63 | 29.9 | 29.8 | 12 | 3.9 | 12 | 0 |
Thu | 4 | 66.4 | 56.8 | 45.9 | 54 | 50.2 | 44.4 | 96 | 79.7 | 61 | 30 | 29.9 | 10.4 | 3.3 | 10 | 0.01 |
Fri | 5 | 70.2 | 60.6 | 53.1 | 55 | 51.8 | 48.4 | 88 | 73.3 | 53 | 30.1 | 30 | 13 | 4.5 | 13 | 0 |
Sat | 6 | 73 | 62.2 | 50.4 | 54.7 | 50.5 | 46.9 | 89 | 67.2 | 47 | 30.1 | 30 | 15 | 4.2 | 15 | 0 |
Sun | 7 | 75.4 | 64.6 | 53.4 | 58.8 | 52.7 | 46 | 82 | 66.1 | 53 | 30.1 | 29.9 | 12 | 3.3 | 12 | 0 |
Mon | 8 | 77.4 | 66.7 | 56.7 | 61.9 | 57.2 | 51.8 | 93 | 73.4 | 49 | 29.9 | 29.8 | 8.1 | 2.6 | 8 | 0 |
Tue | 9 | 67.3 | 60.4 | 55.6 | 59.5 | 55.8 | 52.5 | 93 | 84.7 | 72 | 29.8 | 29.8 | 11.5 | 3.9 | 12 | 0.01 |
Wed | 10 | 56.3 | 52 | 49.3 | 54.3 | 50 | 47.1 | 95 | 92.9 | 87 | 30.1 | 29.8 | 22 | 5.7 | 22 | 1.76 |
Thu | 11 | 72.1 | 60.3 | 50.7 | 55.6 | 52.2 | 49.5 | 95 | 76.7 | 50 | 30.2 | 30.1 | 11.5 | 4.5 | 12 | 0 |
Fri | 12 | 78.3 | 65.7 | 54.1 | 59.7 | 55.6 | 50.9 | 91 | 71.8 | 47 | 30.3 | 30.1 | 10 | 2.7 | 10 | 0 |
Sat | 13 | 80.8 | 68.2 | 56.1 | 62.8 | 58.5 | 53.8 | 93 | 73.2 | 46 | 30.2 | 30.1 | 7 | 2 | 7 | 0 |
Sun | 14 | 83.8 | 71.1 | 59.7 | 64 | 58.3 | 51.4 | 92 | 67.1 | 40 | 30.1 | 29.9 | 10.4 | 3 | 10 | 0 |
Mon | 15 | 74.5 | 66.7 | 59.7 | 58.3 | 52.3 | 49.1 | 73 | 60 | 48 | 29.9 | 29.5 | 14 | 4.5 | 14 | 0 |
Tue | 16 | 73.9 | 62.6 | 49.8 | 56.7 | 41.4 | 21 | 88 | 54.5 | 16 | 29.6 | 29.3 | 41.4 | 11.9 | 41 | 0 |
Wed | 17 | 68 | 53.8 | 46 | 47.5 | 41.4 | 29.1 | 92 | 66.7 | 26 | 29.6 | 29.5 | 20 | 6.7 | 20 | 0 |
Thu | 18 | 57.2 | 51.4 | 45.5 | 44.4 | 40.8 | 36.7 | 84 | 68.3 | 47 | 29.8 | 29.6 | 19.6 | 4.8 | 20 | 0 |
Fri | 19 | 66.4 | 52.3 | 40.6 | 41.9 | 35.4 | 20.7 | 91 | 58.5 | 18 | 29.9 | 29.6 | 13 | 5.7 | 12 | 0 |
Sat | 20 | 65.7 | 55.9 | 48 | 43 | 38.8 | 28.6 | 78 | 55.1 | 26 | 29.8 | 29.6 | 26.5 | 8 | 17.6 | 0 |
Sun | 21 | 63 | 51.6 | 42.6 | 42.3 | 37 | 24.1 | 86 | 61 | 24 | 29.8 | 29.7 | 24.2 | 6 | 13 | 0 |
Mon | 22 | 48 | 43.3 | 41.5 | 42.6 | 40.6 | 39.2 | 94 | 90.1 | 79 | 29.8 | 29.8 | 22 | 6 | 13.6 | 1.52 |
Tue | 23 | 50.5 | 44.8 | 41.4 | 45.3 | 42.3 | 39.6 | 95 | 90.9 | 74 | 29.8 | 29.6 | 9.2 | 3.4 | 6.4 | 0.46 |
Wed | 24 | 62.4 | 51.4 | 43.3 | 46.4 | 42.6 | 32.9 | 95 | 74.6 | 34 | 29.6 | 29.5 | 19.6 | 5.8 | 12.1 | 0.06 |
Thu | 25 | 59.4 | 51.1 | 43.2 | 45.9 | 42.3 | 36.7 | 94 | 72.8 | 50 | 29.7 | 29.5 | 18.4 | 6 | 12.7 | 0 |
Fri | 26 | 60.6 | 51.6 | 45.7 | 50.2 | 45.9 | 41.5 | 94 | 81 | 60 | 29.8 | 29.7 | 18.4 | 5.9 | 11.6 | 0.21 |
Sat | 27 | 63 | 55.9 | 50.2 | 53.6 | 51.1 | 48.2 | 95 | 84.4 | 68 | 29.9 | 29.8 | 9.2 | 2.1 | 7.5 | 0.01 |
Sun | 28 | 64.9 | 58.8 | 53.2 | 57 | 53.4 | 50.5 | 93 | 82.9 | 69 | 30 | 29.9 | 13 | 4.1 | 9.1 | 0.04 |
Mon | 29 | 72.7 | 61.7 | 51.1 | 56.8 | 52.7 | 48.9 | 95 | 74.7 | 47 | 30 | 30 | 10.4 | 4.2 | 8.1 | 0 |
Tue | 30 | 77.5 | 66.2 | 54 | 57.9 | 54 | 48.7 | 93 | 67.4 | 39 | 30 | 29.8 | 14 | 3.7 | 8.9 | 0 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 65.1 | 61.7 | 57.9 | 58.5 | 55.2 | 52 | 94 | 79.6 | 65 | 29.8 | 29.5 | 10.4 | 3.4 | 7.9 | 0.26 |
Thu | 2 | 61 | 56.7 | 51.1 | 57.7 | 54.3 | 48 | 96 | 91.8 | 85 | 29.7 | 29.5 | 22 | 6.8 | 15 | 1.01 |
Fri | 3 | 68.7 | 57.7 | 48 | 54.7 | 50.7 | 46.6 | 96 | 79 | 49 | 29.8 | 29.7 | 15 | 5.5 | 9.5 | 0.08 |
Sat | 4 | 70.3 | 61.2 | 54.3 | 55.8 | 53.4 | 50.2 | 94 | 77.4 | 50 | 29.9 | 29.8 | 10.4 | 4.1 | 7.2 | 0.02 |
Sun | 5 | 73.2 | 64.2 | 55.9 | 56.3 | 52.3 | 49.1 | 80 | 65.7 | 50 | 29.9 | 29.8 | 15 | 6.6 | 10.5 | 0 |
Mon | 6 | 66.6 | 61.7 | 55.9 | 57.7 | 53.8 | 50.9 | 86 | 75.3 | 64 | 29.8 | 29.7 | 11.5 | 3.3 | 6.7 | 0 |
Tue | 7 | 64.6 | 59.7 | 56.3 | 58.6 | 55.2 | 53.4 | 94 | 85.5 | 73 | 29.8 | 29.7 | 11.5 | 3.7 | 7.5 | 0.29 |
Wed | 8 | 72 | 61.9 | 53.1 | 60.1 | 55.4 | 51.6 | 95 | 80.9 | 57 | 29.9 | 29.8 | 12 | 5.3 | 8.4 | 0.08 |
Thu | 9 | 75.7 | 67.1 | 58.8 | 58.8 | 56.3 | 52.5 | 94 | 70.7 | 46 | 30 | 29.9 | 11.5 | 3.7 | 7.8 | 0 |
Fri | 10 | 76.3 | 68.2 | 61 | 59.4 | 54.5 | 49.3 | 87 | 63.9 | 40 | 30 | 29.9 | 10.4 | 3.7 | 6.8 | 0 |
Sat | 11 | 79.9 | 70.2 | 60.6 | 60.3 | 54 | 46.8 | 85 | 58.8 | 36 | 30 | 29.8 | 10.4 | 3.2 | 5.8 | 0 |
Sun | 12 | 80.4 | 70.2 | 59.7 | 59.2 | 55.6 | 53.1 | 87 | 61.6 | 40 | 29.9 | 29.8 | 10.4 | 3.5 | 7.8 | 0 |
Mon | 13 | 75.4 | 68.4 | 62.2 | 59.5 | 56.3 | 50.2 | 85 | 66.2 | 51 | 29.9 | 29.7 | 10.4 | 4 | 7.1 | 0 |
Tue | 14 | 74.1 | 65.8 | 59.2 | 61.2 | 58.3 | 54.7 | 91 | 77.1 | 58 | 29.7 | 29.6 | 16.1 | 5.4 | 11.4 | 0.12 |
Wed | 15 | 63.7 | 59.5 | 57.6 | 61 | 58.1 | 55.6 | 96 | 94.8 | 91 | 29.7 | 29.6 | 22 | 6.1 | 13.1 | 7.34 |
Thu | 16 | 64 | 58.6 | 54.9 | 60.1 | 56.8 | 54 | 97 | 93.9 | 86 | 29.6 | 29.5 | 15 | 4.2 | 9.7 | 1.34 |
Fri | 17 | 72.7 | 62.8 | 54.7 | 57.6 | 54 | 49.1 | 100 | 75 | 46 | 29.7 | 29.6 | 14 | 4 | 9.8 | 0 |
Sat | 18 | 74.8 | 64.9 | 54 | 59.2 | 53.8 | 49.5 | 89 | 68.8 | 48 | 29.8 | 29.7 | 19.6 | 3.4 | 10.9 | 0.33 |
Sun | 19 | 75.6 | 66.7 | 57 | 60.8 | 57.7 | 54.3 | 94 | 74.7 | 53 | 29.8 | 29.6 | 11.5 | 3.9 | 7.8 | 0 |
Mon | 20 | 73.4 | 66 | 60.3 | 64.9 | 60.3 | 56.8 | 95 | 82.2 | 58 | 29.7 | 29.6 | 19.6 | 4.9 | 13.1 | 0.16 |
Tue | 21 | 76.3 | 65.8 | 58.5 | 60.1 | 57.9 | 54.9 | 98 | 77.4 | 49 | 29.6 | 29.5 | 16.1 | 7.3 | 11 | 0.97 |
Wed | 22 | 75.7 | 64.6 | 57 | 61 | 56.8 | 51.4 | 91 | 76.8 | 52 | 29.8 | 29.6 | 32.2 | 4.9 | 18.6 | 0.28 |
Thu | 23 | 69.4 | 61.3 | 56.8 | 60.1 | 57.4 | 54.9 | 95 | 86.9 | 65 | 29.9 | 29.8 | 17.3 | 3.6 | 12.5 | 0.29 |
Fri | 24 | 70.5 | 61.5 | 54.7 | 61 | 56.5 | 53.2 | 95 | 84 | 60 | 29.9 | 29.9 | 17.3 | 3.3 | 10.7 | 0.07 |
Sat | 25 | 71.8 | 63.3 | 56.1 | 59.5 | 56.5 | 53.8 | 93 | 79.3 | 58 | 29.9 | 29.8 | 15 | 4.3 | 10.1 | 0.04 |
Sun | 26 | 79.2 | 68 | 55.8 | 59.4 | 55.9 | 52.3 | 92 | 67.8 | 40 | 29.9 | 29.8 | 12 | 3.5 | 8.8 | 0 |
