^^
Saratoga-Weather Station Historical Data
Monthly Summary for July 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 94.3 °F /  34.6 °C 59.4 °F /  15.2 °C 76.3 °F /  24.6 °C
Dew Point: 69.8 °F /  21 °C 45 °F /  7.2 °C 59.7 °F /  15.4 °C
Humidity: 95% 26% 58%
Wind Speed: 26.5mph /  42.6km/h - 3.1mph /  8km/h
Wind Gust: 26mph /  41.8km/h - -
Pressure: 30.2 in /  1021.4 hPa 29.7 in /  1004.4 hPa -
Precipitation: 3.94 in /  101 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Tue179 /  26.169.4 /  20.859.7 /  15.454 /  12.251.4 /  10.848.6 /  9.27254.13830 /  1016.029.9 /  1011.714 /  22.52 /  5.114 /  22.50 /  0.0
Wed278.1 /  25.669.1 /  20.659.4 /  15.255.9 /  13.351.3 /  10.745 /  7.27354.43330.1 /  1019.429.9 /  1013.914 /  22.53.2 /  8.414 /  22.50 /  0.0
Thu384 /  28.973.6 /  23.163.1 /  17.358.3 /  14.653.4 /  11.946.6 /  8.17751.92930.2 /  1021.430.1 /  1018.412.7 /  20.42.5 /  6.413 /  20.90 /  0.0
Fri486.5 /  30.376.6 /  24.867.5 /  19.753.6 /  1251.1 /  10.647.5 /  8.65741.63030.1 /  1020.530 /  1017.416.1 /  25.92.5 /  6.616 /  25.70 /  0.0
Sat581.9 /  27.775 /  23.968 /  2060.4 /  15.854.9 /  12.748.7 /  9.37049.93930.1 /  1019.430 /  1014.616.1 /  25.93.2 /  8.416 /  25.70 /  0.0
Sun682 /  27.872 /  22.264.8 /  18.263.3 /  17.460.1 /  15.656.1 /  13.49367.74330 /  1016.329.9 /  1011.426.5 /  42.65 /  12.926 /  41.80.11 /  2.8
Mon779.3 /  26.370.2 /  21.264.2 /  17.965.7 /  18.762.2 /  16.858.3 /  14.69577.65030 /  1016.429.9 /  1013.816.1 /  25.92.5 /  6.616 /  25.70.24 /  6.1
Tue880.8 /  27.171.1 /  21.764.6 /  18.165.1 /  18.463 /  17.257.9 /  14.49276.75030 /  1016.930 /  1014.514 /  22.52.3 /  614 /  22.50.02 /  0.5
Wed986.4 /  30.273.6 /  23.164 /  17.864 /  17.860.4 /  15.845.3 /  7.49266.52630 /  1016.529.9 /  1013.814 /  22.52.4 /  6.314 /  22.50 /  0.0
Thu1084.2 /  2974.7 /  23.764.6 /  18.163.1 /  17.359.5 /  15.357 /  13.983614230 /  1016.629.9 /  1013.118.4 /  29.62.4 /  6.118 /  290 /  0.0
Fri1185.3 /  29.674.7 /  23.767.6 /  19.864.9 /  18.361.5 /  16.456.5 /  13.68765.44030 /  1015.829.9 /  1012.614 /  22.53.1 /  814 /  22.50.01 /  0.2
Sat1288.2 /  31.276.6 /  24.863.9 /  17.764 /  17.860.4 /  15.856.7 /  13.78660.43630 /  1017.229.9 /  1013.313 /  20.92.5 /  6.613 /  20.90 /  0.0
Sun1394.3 /  34.682.2 /  27.969.8 /  2165.5 /  18.659.5 /  15.354.9 /  12.76948.42730 /  1014.829.9 /  1012.014 /  22.55.2 /  13.514 /  22.50 /  0.0
Mon1486.7 /  30.478.4 /  25.868.7 /  20.468.4 /  20.264.2 /  17.962.1 /  16.78163.14630 /  1016.429.9 /  1011.715 /  24.15 /  1315 /  24.10 /  0.0
Tue1585.8 /  29.977.5 /  25.370.5 /  21.462.8 /  17.158.3 /  14.651.6 /  10.96952.53730.1 /  1017.529.9 /  1013.019.6 /  31.54.2 /  10.820 /  32.20 /  0.0
Wed1685.8 /  29.976.3 /  24.666.7 /  19.366.7 /  19.362.2 /  16.858.8 /  14.97963.14530 /  1014.729.9 /  1012.011.5 /  18.51.7 /  4.312 /  19.30 /  0.0
Thu1789.2 /  31.879.9 /  26.668.4 /  20.269.8 /  2165.5 /  18.661.9 /  16.68563.24130 /  1015.129.9 /  1011.610.4 /  16.71.8 /  4.710 /  16.10 /  0.0
Fri1890.1 /  32.381.5 /  27.572.5 /  22.567.1 /  19.561.7 /  16.557.9 /  14.47552.23430 /  1015.429.9 /  1012.510.4 /  16.73 /  7.910 /  16.10 /  0.0
Sat1987.6 /  30.979.2 /  26.270.3 /  21.363 /  17.257.7 /  14.354 /  12.26748.73430 /  1014.729.8 /  1010.715 /  24.15.3 /  13.715 /  24.10 /  0.0
Sun2088.3 /  31.378.4 /  25.870.2 /  21.269.4 /  20.862.6 /  1755.8 /  13.275594429.9 /  1011.929.7 /  1005.815 /  24.11.9 /  515 /  24.10 /  0.0
Mon2189.6 /  3279.7 /  26.569.4 /  20.869.1 /  20.664 /  17.859.2 /  15.19161.14129.8 /  1007.629.7 /  1004.415 /  24.12.7 /  6.915 /  24.10 /  0.0
Tue2288 /  31.178.1 /  25.666.7 /  19.364.9 /  18.360.4 /  15.856.8 /  13.88156.23829.8 /  1010.729.7 /  1006.421 /  33.83.2 /  8.221 /  33.80 /  0.0
Wed2386.2 /  30.176.3 /  24.667.8 /  19.967.8 /  19.962.4 /  16.959.2 /  15.18263.24329.9 /  1013.829.8 /  1010.614 /  22.52.9 /  7.414 /  22.50.01 /  0.2
Thu2487.8 /  3176.3 /  24.665.1 /  18.462.6 /  1758.3 /  14.650.4 /  10.28556.42930 /  1014.229.8 /  1010.717.3 /  27.83.7 /  9.517 /  27.40.01 /  0.3
Fri2585.8 /  29.975.9 /  24.465.8 /  18.862.1 /  16.757.7 /  14.351.6 /  10.97354.93229.9 /  1014.029.8 /  1010.018.4 /  29.65.8 /  15.118 /  290 /  0.0
Sat2686.9 /  30.577.4 /  25.265.8 /  18.863.3 /  17.460.1 /  15.656.7 /  13.77856.43730 /  1014.729.9 /  1011.010.4 /  16.71.2 /  3.110 /  16.10 /  0.0
Sun2789.1 /  31.779.7 /  26.568 /  2067.6 /  19.862.1 /  16.757 /  13.98256.73629.9 /  1013.429.9 /  1011.09.2 /  14.81.1 /  2.79 /  14.50 /  0.0
Mon2891.8 /  33.281.1 /  27.370.2 /  21.268.4 /  20.263 /  17.257.2 /  148056.33529.9 /  1013.429.8 /  1008.913.8 /  22.23.4 /  8.714 /  22.50 /  0.0
Tue2989.8 /  32.179.5 /  26.470 /  21.165.1 /  18.461 /  16.156.5 /  13.67654.33429.8 /  1009.929.7 /  1005.518 /  293.3 /  8.518 /  290 /  0.0
Wed3086.2 /  30.176.5 /  24.768 /  2064.4 /  1860.3 /  15.753.2 /  11.88058.93329.8 /  1008.729.7 /  1005.418.4 /  29.63.4 /  8.918 /  290 /  0.0
Lodi Weather
Compliments of Weather Underground - 1.25 mb