Saratoga-Weather Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
36.4 °C |
-4.9 °C |
14.8 °C |
Dew Point: |
24.2 °C |
-14 °C |
8.7 °C |
Humidity: |
100% |
9% |
71% |
Wind Speed: |
46.7km/h |
- |
9.5km/h |
Wind Gust: |
62.8km/h |
- |
- |
Pressure: |
1035.9 hPa |
985.8 hPa |
- |
Precipitation: |
6065 mm |
|
|
|
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 3 | -0.8 | -3.3 | 2.3 | -1.5 | -4 | 96 | 94.5 | 93 | 1027.4 | 1021.3 | 11.1 | 7.6 | 11.3 | 0.2 |
Mon | 2 | 7.5 | 3.1 | -0.4 | 2.8 | 0.8 | -1.2 | 95 | 85.4 | 67 | 1022.0 | 1015.2 | 16.7 | 10.3 | 19.3 | 0.0 |
Tue | 3 | 7.8 | 3 | -2 | 3.9 | 1.2 | -2.8 | 94 | 87.9 | 72 | 1022.7 | 1015.6 | 16.7 | 7.1 | 20.9 | 0.2 |
Wed | 4 | 9.9 | 3.9 | -1.5 | 3.6 | 0.8 | -2.3 | 100 | 81.7 | 50 | 1021.3 | 1005.4 | 27.8 | 19.2 | 32.2 | 0.2 |
Thu | 5 | 8.7 | 5.7 | 0.6 | -0.8 | -8.2 | -14 | 86 | 39 | 24 | 1023.7 | 1009.5 | 45.1 | 28.5 | 45.1 | 0.0 |
Fri | 6 | 4.7 | 1.1 | -2.7 | -6.8 | -10.7 | -13.6 | 60 | 41.9 | 30 | 1029.1 | 1023.4 | 18.5 | 8.2 | 18.5 | 0.0 |
Sat | 7 | 3.3 | -1.4 | -4.7 | -6.2 | -8 | -9.1 | 75 | 61.7 | 42 | 1030.5 | 1026.8 | 13 | 6 | 13 | 0.0 |
Sun | 8 | 1.3 | -1.7 | -3.4 | -4.8 | -6.2 | -7.6 | 79 | 71.5 | 62 | 1027.1 | 1022.4 | 14.8 | 7.7 | 14.8 | 0.0 |
Mon | 9 | 4.7 | -1 | -4.9 | -2.8 | -4.8 | -7.1 | 86 | 76 | 56 | 1025.7 | 1016.9 | 17.7 | 10.5 | 17.7 | 0.0 |
Tue | 10 | 0.7 | -0.5 | -2.1 | -1.6 | -3.1 | -5.2 | 86 | 82.5 | 78 | 1016.9 | 1012.2 | 16.7 | 10.3 | 16.7 | 0.0 |
Wed | 11 | 0.6 | -0.5 | -1.3 | -2.8 | -5.2 | -6.5 | 80 | 70.6 | 63 | 1021.3 | 1015.6 | 22.5 | 12.9 | 22.5 | 0.0 |
Thu | 12 | 2 | 0.2 | -1 | -1.1 | -2.8 | -4.4 | 92 | 80.4 | 71 | 1019.3 | 1011.2 | 19.3 | 17.2 | 22.5 | 0.0 |
Fri | 13 | 6.1 | 1.7 | -0.9 | 0.9 | -3.1 | -9.2 | 94 | 75.3 | 34 | 1011.5 | 997.3 | 38.9 | 26.7 | 38.9 | 0.2 |
Sat | 14 | 8.5 | 3.7 | -0.4 | -2.3 | -5.6 | -10.2 | 64 | 51.8 | 29 | 1011.5 | 1004.1 | 25.9 | 23.3 | 29 | 0.0 |
Sun | 15 | 9.3 | 2.9 | -0.7 | 0.9 | -3.1 | -7.8 | 92 | 67.8 | 33 | 1017.6 | 1011.5 | 11.3 | 7.2 | 12.9 | 0.0 |
Mon | 16 | 7.1 | 1.2 | -2.8 | -4.9 | -7.7 | -12.2 | 70 | 53.8 | 24 | 1017.3 | 1013.5 | 14.8 | 6.8 | 14.8 | 0.0 |
Tue | 17 | 8.7 | 2.2 | -1.3 | -6.1 | -7.7 | -10.9 | 66 | 49.9 | 24 | 1022.7 | 1015.2 | 9.7 | 7.2 | 11.3 | 0.0 |
Wed | 18 | 7.2 | 1.7 | -2.8 | -3.7 | -5.5 | -7.8 | 80 | 60.1 | 41 | 1027.4 | 1022.4 | 11.3 | 6.4 | 11.3 | 0.0 |
Thu | 19 | 7.4 | 2.4 | -1.7 | -1.8 | -3.8 | -5.2 | 84 | 65.2 | 44 | 1032.5 | 1027.1 | 16.7 | 6.9 | 19.3 | 0.0 |
Fri | 20 | 7.8 | 1.8 | -2.4 | -1.2 | -3.4 | -4.5 | 89 | 70.2 | 46 | 1033.2 | 1030.5 | 8 | 5 | 8 | 0.0 |
Sat | 21 | 8.3 | 1.7 | -3 | -0.8 | -3.3 | -4.7 | 88 | 71.8 | 46 | 1031.8 | 1027.8 | 8 | 4.8 | 8 | 0.0 |
Sun | 22 | 9.3 | 2.6 | -2.6 | -0.2 | -3.2 | -4.6 | 87 | 68.4 | 41 | 1029.1 | 1025.7 | 14.5 | 5.6 | 19.3 | 0.0 |
Mon | 23 | 9.3 | 3.1 | -1.6 | -1.2 | -3 | -4.4 | 84 | 66.2 | 42 | 1025.7 | 1019.0 | 8 | 6.3 | 8 | 0.0 |
Tue | 24 | 10.6 | 3.9 | -0.7 | -0.9 | -2.1 | -3.4 | 82 | 66.4 | 44 | 1019.3 | 1015.9 | 9.7 | 7.4 | 9.7 | 0.0 |
Wed | 25 | 9.7 | 3.4 | -0.8 | -1.5 | -3.1 | -4.5 | 82 | 64.2 | 40 | 1024.7 | 1019.3 | 16.7 | 7.2 | 16.7 | 0.0 |
Thu | 26 | 6.3 | 1.1 | -2.9 | -2 | -3.5 | -4.8 | 88 | 72.8 | 48 | 1030.5 | 1024.4 | 24.1 | 12.1 | 24.1 | 0.0 |
Fri | 27 | 5.6 | 1.9 | -1.8 | -0.3 | -2.2 | -4.2 | 86 | 75.1 | 60 | 1030.5 | 1026.4 | 11.3 | 6.4 | 14.5 | 0.0 |
Sat | 28 | 6.2 | 1.8 | -1.9 | -0.4 | -1.8 | -3.3 | 90 | 78 | 57 | 1026.8 | 1024.4 | 11.3 | 6.9 | 11.3 | 0.0 |
Sun | 29 | 7.6 | 1.7 | -3.3 | 3.3 | -0.5 | -4.6 | 94 | 85.9 | 67 | 1025.7 | 1022.4 | 6.4 | 3.7 | 8 | 0.0 |
Mon | 30 | 5.4 | 2.6 | -0.3 | 2.6 | 0.8 | -1.6 | 93 | 87.8 | 79 | 1024.7 | 1020.7 | 11.3 | 6.1 | 11.3 | 0.0 |
Tue | 31 | 3.7 | 3.3 | 2.8 | 2.7 | 2.3 | 1.7 | 94 | 92.9 | 91 | 1022.0 | 1019.0 | 6.4 | 3.4 | 6.4 | 2.3 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 5.4 | 4.5 | 3.4 | 4.4 | 3.5 | 2.4 | 94 | 93 | 93 | 1021.7 | 1018.6 | 8 | 5 | 8 | 1.5 |
Thu | 2 | 6.1 | 5.2 | 4.5 | 5.1 | 4.1 | 3.4 | 93 | 92.9 | 92 | 1021.7 | 1017.6 | 8 | 4 | 9.7 | 2.5 |
Fri | 3 | 7.4 | 6.1 | 5.2 | 6.1 | 4.8 | 3.9 | 92 | 91.5 | 91 | 1017.6 | 1010.2 | 19.3 | 6.3 | 22.5 | 9.9 |
Sat | 4 | 6.5 | 5.7 | 4.5 | 5.4 | 4.6 | 3.4 | 93 | 92.6 | 92 | 1010.8 | 1004.7 | 14.5 | 8.4 | 19.3 | 5.6 |
Sun | 5 | 5.6 | 4.4 | 3 | 4.6 | 3.4 | 2.1 | 94 | 93.3 | 93 | 1008.1 | 1000.3 | 22.2 | 11.1 | 22.2 | 23.4 |
Mon | 6 | 8.6 | 5.3 | 2.8 | 7.4 | 4.2 | 1.9 | 94 | 92.6 | 88 | 1010.5 | 999.7 | 18.5 | 11.4 | 25.7 | 1.0 |
Tue | 7 | 12 | 7.7 | 4.2 | 9 | 6.1 | 3.3 | 94 | 89.7 | 74 | 1014.2 | 1010.5 | 13 | 5.8 | 16.1 | 0.0 |
Wed | 8 | 7.4 | 5.6 | 4.1 | 5.3 | 3.9 | 2.5 | 94 | 89.3 | 81 | 1020.3 | 1014.2 | 12.9 | 6.8 | 16.1 | 0.2 |
Thu | 9 | 7.1 | 5.3 | 3.6 | 2.4 | 1.3 | -0.2 | 87 | 75.5 | 62 | 1022.7 | 1020.3 | 13 | 7.6 | 25.7 | 0.0 |
Fri | 10 | 5.8 | 4.5 | 3.9 | 3 | 2.2 | 1 | 91 | 84.8 | 78 | 1023.0 | 1020.3 | 18.5 | 12.2 | 18.5 | 0.0 |
Sat | 11 | 6.9 | 5.2 | 3.7 | 4.3 | 3.5 | 2.7 | 93 | 89.2 | 81 | 1024.7 | 1022.7 | 9.7 | 8.9 | 9.7 | 0.0 |
Sun | 12 | 8.7 | 6.4 | 5.1 | 6.2 | 4.9 | 3.8 | 94 | 90.3 | 83 | 1028.8 | 1024.7 | 14.8 | 11.9 | 14.8 | 0.0 |
Mon | 13 | 7.7 | 5.9 | 4.1 | 6.1 | 4.7 | 3.2 | 95 | 91.8 | 86 | 1031.2 | 1027.8 | 16.7 | 10.8 | 20.9 | 0.0 |
Tue | 14 | 13.4 | 8.6 | 5.3 | 5.2 | 4.2 | 3.1 | 87 | 75.2 | 55 | 1035.2 | 1031.2 | 12.9 | 7.9 | 12.9 | 0.0 |
Wed | 15 | 14.1 | 7.6 | 1.8 | 7.3 | 4.7 | 0.9 | 95 | 83 | 62 | 1035.9 | 1032.2 | 19.3 | 13.5 | 19.3 | 0.0 |
Thu | 16 | 16.1 | 8.5 | 2.5 | 7.3 | 4.7 | 1.5 | 94 | 78.7 | 53 | 1032.2 | 1026.8 | 13 | 7.4 | 13 | 0.0 |
Fri | 17 | 15.2 | 9 | 3.7 | 9.3 | 6.3 | 2.7 | 94 | 83.9 | 66 | 1027.4 | 1019.3 | 16.7 | 8.4 | 16.7 | 0.0 |
Sat | 18 | 8.1 | 5.8 | 4.1 | 6.2 | 4.5 | 3 | 94 | 91.6 | 87 | 1025.1 | 1021.7 | 14.8 | 10.5 | 16.1 | 0.0 |
Sun | 19 | 9.3 | 5.5 | 2.6 | 5.9 | 4 | 1.6 | 94 | 90.2 | 78 | 1025.7 | 1021.7 | 11.3 | 9 | 12.9 | 0.0 |
Mon | 20 | 8.6 | 4.7 | 2.9 | 6.7 | 3.6 | 2.1 | 98 | 92.4 | 83 | 1024.4 | 1021.3 | 16.7 | 9.3 | 16.7 | 0.0 |
Tue | 21 | 13.9 | 6.1 | 2.5 | 9 | 4.4 | 1.6 | 95 | 89.5 | 72 | 1021.7 | 1015.2 | 18.5 | 10.8 | 18.5 | 0.0 |
Wed | 22 | 7.8 | 4.9 | 3.2 | 6.4 | 3.8 | 2.3 | 94 | 92.7 | 91 | 1019.3 | 1015.6 | 11.3 | 8 | 12.9 | 0.2 |
Thu | 23 | 7.7 | 5.7 | 3.6 | 6.2 | 4.2 | 2.3 | 93 | 89.8 | 87 | 1016.9 | 1010.5 | 8 | 5.3 | 11.3 | 0.2 |
Fri | 24 | 11.7 | 9.2 | 7.5 | 9.7 | 7.3 | 5.5 | 91 | 87.7 | 86 | 1011.2 | 1004.7 | 9.7 | 5.8 | 11.3 | 0.0 |
Sat | 25 | 13.6 | 9.2 | 5.3 | 7.3 | 3.4 | 0.5 | 91 | 69.4 | 42 | 1022.4 | 1011.5 | 25.9 | 11.3 | 40.2 | 0.0 |
Sun | 26 | 14.7 | 7.8 | 1.3 | 3.6 | 1.8 | -0.2 | 91 | 67.9 | 44 | 1022.4 | 1016.3 | 11.3 | 5.3 | 11.3 | 0.0 |
Mon | 27 | 11 | 7.7 | 4.3 | 5.8 | 3 | 1.5 | 92 | 72.7 | 56 | 1018.0 | 1011.2 | 14.8 | 7.4 | 14.8 | 0.8 |
Tue | 28 | 10.7 | 8.4 | 6.7 | 8.6 | 6.5 | 4.8 | 92 | 88.1 | 83 | 1011.2 | 997.6 | 18.5 | 10.9 | 20.9 | 2.0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 17.1 | 10.6 | 5.1 | 5.8 | 0.7 | -2.4 | 92 | 54.4 | 28 | 1012.5 | 999.7 | 35.4 | 23.3 | 35.4 | 0.0 |
Thu | 2 | 16.6 | 9.9 | 3.1 | 7.2 | 4.4 | 0.4 | 92 | 70.3 | 51 | 1016.6 | 1012.2 | 14.8 | 8.9 | 14.8 | 0.0 |
Fri | 3 | 9.5 | 8.2 | 6.6 | 7.9 | 6.3 | 4.1 | 91 | 87.9 | 82 | 1019.3 | 1013.2 | 20.4 | 9 | 20.4 | 2.0 |
Sat | 4 | 11.5 | 9.1 | 7.2 | 9.7 | 7.5 | 5.2 | 92 | 89.7 | 79 | 1012.9 | 1001.0 | 41.8 | 21.2 | 51.5 | 8.9 |
Sun | 5 | 15.1 | 9.9 | 5.1 | 7.4 | 5.3 | 3.7 | 92 | 75 | 52 | 1008.5 | 1004.7 | 14.8 | 8.7 | 14.8 | 0.0 |
Mon | 6 | 14.2 | 9.3 | 4.4 | 7.8 | 5.7 | 3.1 | 92 | 79.1 | 57 | 1007.5 | 998.0 | 20.4 | 11.3 | 20.4 | 0.8 |
Tue | 7 | 16.7 | 11 | 4.3 | 5.6 | -2.3 | -7.3 | 90 | 46.5 | 19 | 1014.9 | 1000.7 | 46.3 | 31.4 | 46.3 | 0.0 |
Wed | 8 | 17.1 | 10.5 | 2.7 | 0.6 | -3.1 | -6.2 | 69 | 41.2 | 21 | 1021.3 | 1014.9 | 16.7 | 10.3 | 19.3 | 0.0 |
Thu | 9 | 19.8 | 12 | 5 | 3.7 | 1.5 | -1.2 | 69 | 50.5 | 30 | 1020.0 | 1013.5 | 12.9 | 8 | 16.1 | 0.0 |
Fri | 10 | 24.3 | 15 | 6.6 | 6.3 | -2.4 | -11.7 | 77 | 39.7 | 9 | 1018.6 | 1013.2 | 30.6 | 17.4 | 30.6 | 0.0 |
Sat | 11 | 16.9 | 11.3 | 6.3 | 0.6 | -1.7 | -3.9 | 56 | 41.9 | 25 | 1021.0 | 1016.3 | 22.5 | 10.9 | 22.5 | 0.0 |
Sun | 12 | 15.8 | 10.1 | 5.9 | 2.7 | 0.4 | -0.9 | 72 | 52.5 | 32 | 1016.9 | 1011.9 | 22.5 | 12.1 | 22.5 | 0.0 |
Mon | 13 | 15.3 | 9.9 | 4.4 | 4.5 | 2.8 | 1.3 | 83 | 62.9 | 44 | 1025.7 | 1016.3 | 14.8 | 7.6 | 14.8 | 0.0 |
Tue | 14 | 19.1 | 12.2 | 5.8 | 5.9 | 4.1 | 1.9 | 78 | 59.9 | 37 | 1028.5 | 1024.0 | 19.3 | 7.7 | 19.3 | 0.0 |
Wed | 15 | 17.9 | 12.6 | 7.1 | 6.7 | 5.1 | 3.6 | 80 | 61.9 | 40 | 1027.4 | 1024.0 | 22.5 | 10.8 | 22.5 | 0.0 |
Thu | 16 | 20 | 13.2 | 6.4 | 7.7 | 6.1 | 3.8 | 85 | 64 | 42 | 1025.1 | 1019.3 | 11.3 | 6.1 | 11.3 | 0.0 |
Fri | 17 | 22.1 | 13.8 | 7.1 | 8.7 | 6.4 | 4.3 | 87 | 64 | 35 | 1019.3 | 1011.9 | 22.2 | 13.4 | 22.2 | 0.0 |
Sat | 18 | 21.1 | 13.9 | 8.3 | 10.9 | 8.3 | 6.2 | 88 | 70.6 | 42 | 1012.2 | 1005.8 | 35.4 | 20.4 | 37 | 0.0 |
Sun | 19 | 18.8 | 13.5 | 8.4 | 11.6 | 9.3 | 6.7 | 90 | 76.7 | 62 | 1011.9 | 1007.5 | 16.7 | 9.3 | 19.3 | 0.0 |
Mon | 20 | 18.6 | 13.7 | 9.7 | 11.4 | 9.8 | 7.8 | 89 | 78.2 | 62 | 1013.2 | 1010.5 | 16.7 | 8.4 | 16.7 | 0.0 |
Tue | 21 | 17.7 | 14.4 | 12.1 | 12.8 | 11.1 | 9.7 | 86 | 80.9 | 71 | 1011.9 | 1008.8 | 20.4 | 12.9 | 20.4 | 0.0 |
Wed | 22 | 17.2 | 13 | 10.6 | 12.7 | 10.8 | 9.4 | 93 | 86.5 | 74 | 1012.5 | 1008.8 | 38.9 | 23.3 | 38.9 | 0.0 |
Thu | 23 | 14.7 | 12.6 | 10.6 | 13.1 | 11 | 9.4 | 93 | 90.3 | 84 | 1019.6 | 1012.5 | 25.9 | 18.7 | 25.9 | 1.3 |
Fri | 24 | 15.9 | 12.5 | 10.6 | 12.3 | 10.6 | 9.3 | 94 | 88.4 | 77 | 1023.7 | 1019.0 | 24.1 | 12.7 | 24.1 | 0.0 |
Sat | 25 | 20.8 | 13.8 | 8.6 | 13.6 | 10.7 | 7.8 | 95 | 83.4 | 53 | 1023.0 | 1015.2 | 22.5 | 13 | 22.5 | 15.2 |
Sun | 26 | 16.7 | 12.2 | 9.3 | 10.2 | 9 | 7.8 | 94 | 81.8 | 59 | 1022.0 | 1014.9 | 40.7 | 16.9 | 40.7 | 12.2 |
Mon | 27 | 17.1 | 11.9 | 8 | 8.2 | 4.5 | 1.8 | 89 | 62.8 | 40 | 1025.7 | 1022.0 | 22.5 | 12.7 | 22.5 | 0.0 |
Tue | 28 | 21.3 | 13.3 | 6.6 | 7.8 | 5.4 | 3.4 | 84 | 61.5 | 37 | 1024.4 | 1021.0 | 14.5 | 7.7 | 14.5 | 0.0 |
Wed | 29 | 24.3 | 15.9 | 8.9 | 9.7 | 6.4 | 4.5 | 79 | 56.3 | 28 | 1024.7 | 1020.3 | 14.8 | 7.7 | 14.8 | 0.0 |
Thu | 30 | 25.4 | 17.6 | 10.5 | 10.2 | 8.1 | 6.1 | 80 | 56.1 | 32 | 1025.1 | 1021.7 | 11.3 | 6.6 | 11.3 | 0.0 |
Fri | 31 | 25.1 | 17.9 | 11.2 | 10.6 | 8.9 | 5.2 | 80 | 58.1 | 35 | 1023.4 | 1016.3 | 14.8 | 7.7 | 14.8 | 0.0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 21.6 | 15.9 | 11.1 | 10.4 | 8.2 | 4.9 | 84 | 63 | 35 | 1015.9 | 1011.2 | 24.1 | 11.4 | 24.1 | 2.5 |
Sun | 2 | 18.6 | 14.1 | 9.9 | 11.4 | 9.8 | 8.2 | 92 | 76.5 | 59 | 1018.3 | 1012.2 | 14.8 | 8.4 | 22.5 | 0.2 |
Mon | 3 | 24.7 | 16.8 | 10.1 | 12.1 | 8.3 | 0.4 | 92 | 62.7 | 21 | 1019.0 | 1013.9 | 24.1 | 11.6 | 33.8 | 0.0 |
Tue | 4 | 24.3 | 16.8 | 10.9 | 9.5 | 7.2 | 5.6 | 75 | 55.5 | 31 | 1015.6 | 1012.2 | 22.5 | 7.9 | 22.5 | 0.0 |
Wed | 5 | 17.5 | 13.5 | 10.9 | 11.5 | 10.2 | 7.8 | 93 | 81.5 | 61 | 1018.0 | 1014.9 | 31.5 | 16.7 | 31.5 | 8.6 |
Thu | 6 | 21.6 | 14.9 | 8.6 | 10.8 | 7.8 | 5.6 | 84 | 65 | 37 | 1016.6 | 1012.5 | 16.7 | 9.8 | 16.7 | 0.0 |
Fri | 7 | 18.3 | 14.4 | 10.2 | 9.7 | 9 | 7.6 | 86 | 71 | 54 | 1019.0 | 1015.2 | 14.8 | 9.3 | 20.9 | 0.0 |
Sat | 8 | 22.9 | 15.8 | 8.8 | 11.5 | 9.1 | 7.2 | 90 | 67.1 | 39 | 1021.7 | 1018.0 | 13 | 5.6 | 14.5 | 0.0 |
Sun | 9 | 23.8 | 17 | 10.1 | 12.3 | 10.6 | 8.4 | 90 | 67.7 | 46 | 1024.0 | 1020.0 | 16.7 | 7.4 | 16.7 | 0.0 |
Mon | 10 | 26.3 | 18.8 | 11.7 | 12.7 | 10.8 | 8.9 | 83 | 62.2 | 37 | 1021.3 | 1014.9 | 18.5 | 8 | 18.5 | 0.0 |
Tue | 11 | 24.6 | 18.7 | 12.1 | 12.7 | 11.1 | 8.6 | 84 | 62.9 | 44 | 1016.6 | 1012.5 | 18.5 | 9 | 18.5 | 0.0 |
Wed | 12 | 23.7 | 18.1 | 12.9 | 11.9 | 10.9 | 9.9 | 85 | 64.5 | 42 | 1019.6 | 1012.5 | 22.5 | 11.9 | 22.5 | 0.0 |
Thu | 13 | 24.4 | 18.3 | 13.6 | 13.3 | 11 | 9.4 | 79 | 64 | 42 | 1012.5 | 1006.8 | 31.5 | 20 | 31.5 | 0.0 |
Fri | 14 | 24.3 | 17.7 | 12.2 | 13.3 | 11 | 9.2 | 83 | 66.5 | 45 | 1012.5 | 1008.8 | 22.5 | 10.8 | 22.5 | 0.0 |
Sat | 15 | 24.3 | 17.7 | 13.8 | 14.1 | 11.5 | 10.5 | 86 | 68.6 | 44 | 1012.9 | 1008.5 | 29.6 | 9.5 | 29.6 | 3.6 |
Sun | 16 | 25 | 17.9 | 11.2 | 13.7 | 8.4 | -0.8 | 95 | 61.5 | 25 | 1012.5 | 1006.4 | 24.1 | 14.2 | 25.7 | 0.2 |
Mon | 17 | 20.6 | 15.3 | 9.6 | 9.9 | 6.8 | -2 | 85 | 59.9 | 26 | 1015.9 | 1009.8 | 20.9 | 12.7 | 25.7 | 0.0 |
Tue | 18 | 16.2 | 11.8 | 7.1 | 9.1 | 4.3 | -11.9 | 87 | 65 | 14 | 1016.3 | 1008.1 | 46.7 | 15.8 | 46.7 | 0.0 |
Wed | 19 | 16.8 | 11.3 | 6.1 | 3.7 | -6.6 | -12 | 80 | 31 | 14 | 1020.7 | 1015.6 | 24.1 | 13.5 | 24.1 | 0.0 |
Thu | 20 | 18.1 | 11.2 | 3.6 | -2.7 | -6.4 | -11.1 | 58 | 31.6 | 13 | 1025.1 | 1019.6 | 24.1 | 15 | 24.1 | 0.0 |
Fri | 21 | 18.1 | 12.4 | 5.8 | 1.1 | -3.2 | -7.3 | 52 | 35.2 | 20 | 1028.5 | 1023.4 | 18.5 | 10.8 | 19.3 | 0.0 |
Sat | 22 | 23.1 | 14.4 | 6.3 | 8.3 | 3.7 | -2.1 | 71 | 50.5 | 30 | 1024.0 | 1012.9 | 20.9 | 11.1 | 25.7 | 0.0 |
Sun | 23 | 23.2 | 15.9 | 9.1 | 10.3 | 8.3 | 5.4 | 84 | 62.4 | 40 | 1018.0 | 1013.2 | 22.5 | 11.3 | 25.7 | 0.0 |
Mon | 24 | 18.6 | 15.1 | 12.6 | 11.1 | 9.6 | 7.2 | 82 | 70.1 | 59 | 1019.0 | 1014.9 | 20.4 | 11.6 | 20.4 | 0.0 |
Tue | 25 | 19.8 | 16.3 | 13 | 12.6 | 10.3 | 6.8 | 90 | 68.5 | 46 | 1014.9 | 1006.4 | 22.5 | 10.5 | 25.7 | 0.0 |
Wed | 26 | 15.8 | 13 | 11.3 | 11.9 | 10.6 | 7.9 | 95 | 86.4 | 62 | 1007.5 | 1004.4 | 30.6 | 17.2 | 30.6 | 31.5 |
Thu | 27 | 15.4 | 12.8 | 11.4 | 13.8 | 11.8 | 10.6 | 96 | 94 | 86 | 1007.1 | 1002.4 | 12.9 | 6 | 12.9 | 13.7 |
Fri | 28 | 17.7 | 12.2 | 8.4 | 10.9 | 6.2 | -2.5 | 95 | 69.8 | 26 | 1011.5 | 999.3 | 27.8 | 20.8 | 35.4 | 0.2 |
Sat | 29 | 18.5 | 12.8 | 5.6 | 6.7 | 4 | 0.3 | 93 | 60 | 30 | 1016.3 | 1011.5 | 20.9 | 6.4 | 20.9 | 0.0 |
Sun | 30 | 19.8 | 14.1 | 7.3 | 7.7 | 5.2 | 2.7 | 85 | 58.3 | 34 | 1015.9 | 1011.2 | 14.8 | 7.9 | 22.5 | 0.0 |
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 13.3 | 11.1 | 8.4 | 10.2 | 7.5 | 5.7 | 93 | 79 | 62 | 1013.9 | 1008.5 | 29.6 | 14.6 | 29.6 | 9.1 |
Tue | 2 | 19.7 | 11.7 | 6.1 | 9.8 | 7.3 | 4.1 | 93 | 77.4 | 39 | 1016.6 | 1013.5 | 19.3 | 11.9 | 35.4 | 1.3 |
Wed | 3 | 15.2 | 12.2 | 9.7 | 11.3 | 10.1 | 8.8 | 95 | 87.8 | 75 | 1018.0 | 1015.9 | 11.3 | 6.9 | 16.1 | 14.0 |
Thu | 4 | 18.2 | 12.7 | 10.3 | 11.4 | 10.1 | 9.2 | 95 | 85.4 | 57 | 1016.3 | 1012.5 | 31.5 | 7.9 | 31.5 | 15.2 |
Fri | 5 | 22.4 | 15 | 9.1 | 12.3 | 9.8 | 6.3 | 96 | 74.8 | 37 | 1015.9 | 1013.5 | 20.9 | 8.4 | 20.9 | 0.2 |
Sat | 6 | 17.3 | 14 | 11.4 | 13 | 11.1 | 9.2 | 93 | 82.9 | 67 | 1015.2 | 1009.1 | 20.9 | 11.6 | 20.9 | 11.2 |
Sun | 7 | 18.8 | 13.2 | 10.6 | 13 | 11 | 9.6 | 94 | 87.4 | 61 | 1011.5 | 1008.8 | 25.7 | 11.7 | 25.7 | 10.2 |
Mon | 8 | 23.4 | 16.6 | 10.6 | 13 | 11.1 | 8.8 | 95 | 72.5 | 41 | 1010.5 | 1007.1 | 19.3 | 8.2 | 19.3 | 0.0 |
Tue | 9 | 21.8 | 17.3 | 13.2 | 13.6 | 11.2 | 9.9 | 83 | 68.2 | 47 | 1009.8 | 1006.1 | 25.9 | 14.8 | 29 | 0.0 |
Wed | 10 | 19.3 | 15.1 | 11.8 | 12.9 | 11.2 | 9.6 | 90 | 77.9 | 61 | 1011.5 | 1008.8 | 25.9 | 16.1 | 25.9 | 0.0 |
Thu | 11 | 18.1 | 15.6 | 12.5 | 14.2 | 12.2 | 10.6 | 91 | 80.8 | 67 | 1010.2 | 1003.0 | 29.6 | 20.9 | 29.6 | 0.8 |
Fri | 12 | 21.3 | 17.2 | 13.3 | 15.3 | 13.8 | 12.1 | 94 | 81.4 | 63 | 1007.5 | 1003.4 | 18.5 | 9.2 | 18.5 | 0.5 |
Sat | 13 | 25.7 | 19.2 | 13.1 | 15.2 | 13.1 | 11.1 | 88 | 69.3 | 47 | 1015.2 | 1007.5 | 22.5 | 15.9 | 22.5 | 0.0 |
Sun | 14 | 25.4 | 20.2 | 15.5 | 15.7 | 14.1 | 12.8 | 87 | 69.1 | 53 | 1020.3 | 1015.2 | 20.9 | 12.6 | 20.9 | 0.0 |
Mon | 15 | 26.9 | 21 | 14.6 | 14.8 | 12.8 | 10.8 | 86 | 61.9 | 37 | 1025.4 | 1020.3 | 20.9 | 9.8 | 22.5 | 0.0 |
Tue | 16 | 28.1 | 22.1 | 15.1 | 14.9 | 12.2 | 10.4 | 81 | 56 | 34 | 1026.8 | 1022.0 | 16.7 | 8.4 | 16.7 | 0.0 |
Wed | 17 | 28.3 | 22.7 | 16.3 | 15.3 | 13.4 | 11.2 | 82 | 57.5 | 35 | 1023.7 | 1016.3 | 18.5 | 8.5 | 18.5 | 0.0 |
