^^
Saratoga-Weather Station Historical Data
Daily Summary for May 23, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 20.6 °C 13.8 °C 16.3 °C
Dew Point: 15.4 °C 12.8 °C 14.1 °C
Humidity: 95% 66% 87%
Wind Speed: 23.1km/h 0km/h 5.8km/h
Wind Gust: 20.1km/h - -
Wind- - SSE
Pressure: 1011.9 hPa 1009.2 hPa -
Precipitation: 7.4 mm    
 
 
Tabular Data for May 23, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 14.8 °C 13.4 °C 1009.2 hPa NW 8.7 km/h 6.6 km/h 91% 0.0 mm 0 W/m2
00:09 14.9 °C 13.4 °C 1009.3 hPa NW 6 km/h 4.7 km/h 90.5% 0.0 mm 0 W/m2
00:14 15 °C 13.4 °C 1009.4 hPa NW 6.8 km/h 5.8 km/h 90% 0.0 mm 0 W/m2
00:19 15.1 °C 13.4 °C 1009.4 hPa WNW 4.8 km/h 4 km/h 90% 0.0 mm 0 W/m2
00:24 15.1 °C 13.5 °C 1009.5 hPa NW 3.3 km/h 1.8 km/h 90% 0.0 mm 0 W/m2
00:29 15.1 °C 13.5 °C 1009.5 hPa NW 2.3 km/h 1.3 km/h 89.8% 0.0 mm 0 W/m2
00:34 15 °C 13.4 °C 1009.7 hPa NW 1.6 km/h 0.8 km/h 89.8% 0.0 mm 0 W/m2
00:39 14.9 °C 13.3 °C 1009.7 hPa NW 1.9 km/h 1 km/h 90% 0.0 mm 0 W/m2
00:44 14.7 °C 13.1 °C 1009.8 hPa NW 3 km/h 2.1 km/h 90% 0.0 mm 0 W/m2
00:49 14.5 °C 13 °C 1009.8 hPa NW 3 km/h 1.9 km/h 90.8% 0.0 mm 0 W/m2
00:53 14.4 °C 13 °C 1009.8 hPa NW 1.9 km/h 0.5 km/h 91% 0.0 mm 0 W/m2
00:59 14.4 °C 13.2 °C 1009.8 hPa NW 1.9 km/h 0.8 km/h 92% 0.0 mm 0 W/m2
01:04 14.4 °C 13.1 °C 1009.8 hPa NW 0.4 km/h   92% 0.0 mm 0 W/m2
01:09 14.3 °C 13 °C 1009.7 hPa Calm     92% 0.0 mm 0 W/m2
01:14 14.2 °C 12.9 °C 1009.8 hPa Calm     92% 0.0 mm 0 W/m2
01:19 14.1 °C 12.9 °C 1009.7 hPa NW 2.1 km/h 2.4 km/h 92% 0.0 mm 0 W/m2
01:24 14 °C 12.9 °C 1009.6 hPa NW 2.3 km/h 1.4 km/h 92.6% 0.0 mm 0 W/m2
01:29 14 °C 12.9 °C 1009.8 hPa NW 1.9 km/h 0.6 km/h 93% 0.0 mm 0 W/m2
01:34 14.1 °C 12.9 °C 1009.7 hPa NW 1.9 km/h 0.8 km/h 93% 0.0 mm 0 W/m2
01:39 14.1 °C 12.9 °C 1009.7 hPa NW 0.3 km/h   93% 0.0 mm 0 W/m2
01:44 14.1 °C 12.9 °C 1009.8 hPa WNW 2.5 km/h 2.1 km/h 93% 0.0 mm 0 W/m2
01:49 14 °C 12.9 °C 1009.7 hPa West 3.7 km/h 2.3 km/h 93% 0.0 mm 0 W/m2
01:54 14 °C 12.9 °C 1009.8 hPa West 3.7 km/h 2.1 km/h 93% 0.0 mm 0 W/m2
01:59 14 °C 12.9 °C 1009.8 hPa West 1.5 km/h 0.5 km/h 93% 0.0 mm 0 W/m2
02:04 13.9 °C 12.8 °C 1009.6 hPa NW 4.2 km/h 3.7 km/h 93% 0.0 mm 0 W/m2
02:09 13.8 °C 12.8 °C 1009.8 hPa NW 2.8 km/h 2.3 km/h 93.3% 0.0 mm 0 W/m2
02:14 13.9 °C 12.9 °C 1009.8 hPa West 4.3 km/h 3.4 km/h 94% 0.0 mm 0 W/m2
02:18 13.8 °C 12.9 °C 1009.8 hPa SW 5.4 km/h 3.1 km/h 94% 0.0 mm 0 W/m2
02:24 13.8 °C 12.9 °C 1009.7 hPa SW 3.4 km/h 2.7 km/h 94% 0.0 mm 0 W/m2
02:29 13.9 °C 12.9 °C 1009.7 hPa SW 3.5 km/h 2.6 km/h 94% 0.0 mm 0 W/m2
02:34 13.9 °C 12.9 °C 1009.8 hPa SW 4.2 km/h 3.5 km/h 94% 0.0 mm 0 W/m2
02:39 13.8 °C 12.9 °C 1009.8 hPa SW 3.7 km/h 2.6 km/h 94% 0.0 mm 0 W/m2
02:44 13.9 °C 12.9 °C 1009.8 hPa SW 3.7 km/h 2.3 km/h 94% 0.0 mm 0 W/m2
02:49 13.9 °C 12.9 °C 1009.8 hPa SW 2.6 km/h 2.3 km/h 94% 0.0 mm 0 W/m2
02:54 13.9 °C 13 °C 1009.7 hPa SW 3.1 km/h 2.4 km/h 94% 0.0 mm 0 W/m2
02:59 14 °C 13 °C 1009.8 hPa SW 3.3 km/h 2.7 km/h 94% 0.0 mm 0 W/m2
03:04 14 °C 13.1 °C 1009.8 hPa SW 2.1 km/h 1.4 km/h 94% 0.0 mm 0 W/m2
03:09 14.1 °C 13.1 °C 1009.7 hPa SW 3.6 km/h 2.1 km/h 94% 0.0 mm 0 W/m2
03:14 14.1 °C 13.1 °C 1009.7 hPa SW 2.4 km/h 2.3 km/h 94% 0.0 mm 0 W/m2
03:19 14.1 °C 13.2 °C 1009.7 hPa SW 3.7 km/h 2.1 km/h 94% 0.0 mm 0 W/m2
03:24 14.2 °C 13.2 °C 1009.7 hPa SW 3.7 km/h 1.9 km/h 94% 0.0 mm 0 W/m2
03:29 14.2 °C 13.3 °C 1009.7 hPa SW 2.4 km/h 1.3 km/h 94% 0.0 mm 0 W/m2
03:34 14.3 °C 13.3 °C 1009.7 hPa SW 3.3 km/h 1.8 km/h 94% 0.0 mm 0 W/m2
03:39 14.3 °C 13.4 °C 1009.8 hPa WSW 4 km/h 3.1 km/h 94% 0.0 mm 0 W/m2
03:44 14.3 °C 13.4 °C 1009.8 hPa West 2.3 km/h 1.3 km/h 94% 0.0 mm 0 W/m2
03:49 14.4 °C 13.4 °C 1009.8 hPa West 3.6 km/h 1.9 km/h 94% 0.0 mm 0 W/m2
03:54 14.4 °C 13.5 °C 1009.8 hPa West 3.3 km/h 2.6 km/h 94% 0.0 mm 0 W/m2
03:58 14.5 °C 13.5 °C 1009.9 hPa West 4.7 km/h 3.1 km/h 94% 0.0 mm 0 W/m2
04:04 14.5 °C 13.5 °C 1009.8 hPa West 3.7 km/h 3.7 km/h 94% 0.0 mm 0 W/m2
04:09 14.5 °C 13.6 °C 1009.8 hPa West 2.9 km/h 1.8 km/h 94% 0.0 mm 0 W/m2
04:14 14.5 °C 13.6 °C 1009.8 hPa West 1.8 km/h 0.8 km/h 94% 0.0 mm 0 W/m2
04:19 14.5 °C 13.5 °C 1009.8 hPa West 1.9 km/h 1.1 km/h 93.5% 0.0 mm 0 W/m2
04:24 14.5 °C 13.4 °C 1009.8 hPa West 0.5 km/h 0.2 km/h 93% 0.0 mm 0 W/m2
04:29 14.5 °C 13.4 °C 1009.6 hPa West 1.1 km/h 1.4 km/h 93% 0.0 mm 0 W/m2
04:34 14.5 °C 13.4 °C 1009.5 hPa West 1.9 km/h 1.6 km/h 93% 0.0 mm 0 W/m2
04:39 14.5 °C 13.5 °C 1009.6 hPa West 0.8 km/h 0.5 km/h 93.4% 0.0 mm 0 W/m2
04:44 14.5 °C 13.5 °C 1009.6 hPa West 1.2 km/h 0.5 km/h 94% 0.0 mm 0 W/m2
04:49 14.4 °C 13.4 °C 1009.9 hPa West 0.7 km/h 0.8 km/h 93.8% 0.0 mm 0 W/m2
04:53 14.4 °C 13.5 °C 1009.9 hPa West 1.9 km/h 0.2 km/h 94% 0.0 mm 0 W/m2
04:59 14.4 °C 13.5 °C 1009.9 hPa West 1.6 km/h 0.3 km/h 94% 0.0 mm 0 W/m2
05:04 14.4 °C 13.4 °C 1009.9 hPa West 0.3 km/h 0.2 km/h 94% 0.0 mm 0 W/m2
05:09 14.4 °C 13.4 °C 1009.9 hPa West 0.8 km/h 0.5 km/h 94% 0.0 mm 0 W/m2
05:14 14.4 °C 13.4 °C 1009.9 hPa West 1.5 km/h 1.6 km/h 94% 0.0 mm 0 W/m2
05:19 14.4 °C 13.4 °C 1009.9 hPa West 2.6 km/h 1.3 km/h 94% 0.0 mm 0 W/m2
05:24 14.3 °C 13.4 °C 1009.9 hPa West 2.5 km/h 1.6 km/h 94% 0.0 mm 0 W/m2
05:29 14.3 °C 13.4 °C 1009.9 hPa West 3.7 km/h 2.1 km/h 94% 0.0 mm 0 W/m2
05:34 14.3 °C 13.4 °C 1010.0 hPa West 3.1 km/h 1.9 km/h 94% 0.0 mm 0 W/m2
05:39 14.3 °C 13.3 °C 1010.0 hPa West 3.6 km/h 2.7 km/h 94% 0.0 mm 0 W/m2
05:44 14.2 °C 13.3 °C 1010.0 hPa West 3.6 km/h 2.6 km/h 94% 0.0 mm 0 W/m2
05:49 14.2 °C 13.3 °C 1010.0 hPa West 0.9 km/h   94% 0.0 mm 0 W/m2
05:54 14.2 °C 13.3 °C 1010.0 hPa Calm     94% 0.0 mm 0 W/m2
05:59 14.2 °C 13.3 °C 1010.0 hPa Calm     94.6% 0.0 mm 7 W/m2
06:04 14.2 °C 13.4 °C 1010.0 hPa Calm     95% 0.0 mm 11 W/m2
06:09 14.2 °C 13.5 °C 1010.0 hPa Calm     95% 0.0 mm 11 W/m2
06:14 14.2 °C 13.5 °C 1010.1 hPa Calm     95% 0.0 mm 14 W/m2
06:19 14.2 °C 13.5 °C 1010.1 hPa Calm     95% 0.0 mm 19 W/m2
06:24 14.2 °C 13.5 °C 1010.1 hPa Calm     95% 0.0 mm 23 W/m2
06:29 14.3 °C 13.5 °C 1010.0 hPa Calm     95% 0.0 mm 25 W/m2
06:34 14.4 °C 13.7 °C 1010.2 hPa SW 3.5 km/h 2.9 km/h 95% 0.0 mm 35 W/m2
06:39 14.4 °C 13.7 °C 1010.1 hPa SSW 4.9 km/h 4.2 km/h 95% 0.0 mm 51 W/m2
06:44 14.5 °C 13.7 °C 1010.1 hPa SSW 3.5 km/h 2.9 km/h 95% 0.0 mm 42 W/m2
06:49 14.5 °C 13.7 °C 1010.3 hPa WSW 5.5 km/h 3.5 km/h 95% 0.0 mm 35 W/m2
06:54 14.6 °C 13.8 °C 1010.3 hPa WNW 4.2 km/h 3.2 km/h 95% 0.0 mm 37 W/m2
06:59 14.7 °C 13.9 °C 1010.4 hPa NW 6.3 km/h 4.3 km/h 95% 0.0 mm 39 W/m2
07:04 14.6 °C 13.9 °C 1010.4 hPa NW 8.8 km/h 7.7 km/h 95% 0.0 mm 47 W/m2
07:09 14.7 °C 13.8 °C 1010.5 hPa NW 10.5 km/h 8.4 km/h 94.3% 0.0 mm 62 W/m2
07:14 14.7 °C 13.8 °C 1010.5 hPa NW 10.9 km/h 9.5 km/h 94% 0.0 mm 83 W/m2
07:19 14.8 °C 13.9 °C 1010.4 hPa NW 8.6 km/h 7.4 km/h 94% 0.0 mm 86 W/m2
07:24 14.9 °C 13.9 °C 1010.4 hPa NW 8.7 km/h 8.2 km/h 94% 0.0 mm 111 W/m2
07:29 14.9 °C 14 °C 1010.4 hPa NNW 7.6 km/h 6.1 km/h 94% 0.0 mm 139 W/m2
07:34 15 °C 14.1 °C 1010.5 hPa North 8.6 km/h 6.8 km/h 94% 0.0 mm 197 W/m2
07:39 15.1 °C 14.1 °C 1010.4 hPa North 10 km/h 7.6 km/h 93.7% 0.0 mm 299 W/m2
07:44 15.3 °C 14.2 °C 1010.4 hPa North 9.1 km/h 6.9 km/h 93.3% 0.0 mm 241 W/m2
07:49 15.3 °C 14.1 °C 1010.4 hPa NNW 8.2 km/h 9 km/h 93% 0.0 mm 218 W/m2
07:54 15.3 °C 14.2 °C 1010.4 hPa North 8 km/h 7.1 km/h 93% 0.0 mm 155 W/m2
07:59 15.2 °C 14.1 °C 1010.3 hPa North 9.7 km/h 8 km/h 93% 0.0 mm 183 W/m2
08:04 15.2 °C 14.1 °C 1010.4 hPa North 7.8 km/h 8.5 km/h 93% 0.0 mm 248 W/m2
08:09 15.3 °C 14.2 °C 1010.3 hPa North 7.2 km/h 6.8 km/h 93% 0.0 mm 192 W/m2
08:14 15.3 °C 14.2 °C 1010.3 hPa North 11.9 km/h 9.7 km/h 93% 0.0 mm 186 W/m2
08:19 15.4 °C 14.3 °C 1010.3 hPa NNE 11.2 km/h 9 km/h 92.8% 0.0 mm 323 W/m2
08:24 15.6 °C 14.3 °C 1010.3 hPa North 10.9 km/h 8.9 km/h 92% 0.0 mm 355 W/m2
08:29 15.8 °C 14.4 °C 1010.4 hPa North 12.6 km/h 10.3 km/h 91.8% 0.0 mm 336 W/m2
08:34 15.8 °C 14.4 °C 1010.4 hPa North 13.3 km/h 9 km/h 91% 0.0 mm 253 W/m2
08:39 15.9 °C 14.3 °C 1010.4 hPa North 12.4 km/h 12.1 km/h 90.4% 0.0 mm 253 W/m2
08:44 15.9 °C 14.3 °C 1010.4 hPa North 12.3 km/h 8.2 km/h 90% 0.0 mm 251 W/m2
08:49 15.9 °C 14.1 °C 1010.4 hPa North 12 km/h 8.9 km/h 89.4% 0.0 mm 230 W/m2
08:54 15.9 °C 14 °C 1010.4 hPa North 12.2 km/h 9 km/h 88.8% 0.0 mm 229 W/m2
08:59 15.8 °C 13.9 °C 1010.5 hPa North 11.9 km/h 10 km/h 88.2% 0.0 mm 218 W/m2
09:04 16 °C 14 °C 1010.4 hPa NE 9.6 km/h 6.4 km/h 88% 0.0 mm 220 W/m2
09:09 16 °C 14 °C 1010.4 hPa NNE 9.5 km/h 7.4 km/h 88% 0.0 mm 239 W/m2
09:14 16.2 °C 14 °C 1010.4 hPa NE 8.2 km/h 6.4 km/h 87% 0.0 mm 306 W/m2
09:19 16.3 °C 14.1 °C 1010.3 hPa NE 12.3 km/h 8.7 km/h 87% 0.0 mm 346 W/m2
09:24 16.4 °C 14.1 °C 1010.4 hPa NE 9.7 km/h 6.8 km/h 86.3% 0.0 mm 299 W/m2
09:29 16.5 °C 14.2 °C 1010.4 hPa NE 6.2 km/h 4.8 km/h 86% 0.0 mm 260 W/m2
09:34 16.6 °C 14.3 °C 1010.4 hPa ENE 8.7 km/h 6.6 km/h 86% 0.0 mm 316 W/m2
09:39 16.7 °C 14.2 °C 1010.4 hPa ENE 10.3 km/h 8.2 km/h 85% 0.0 mm 475 W/m2
09:44 16.9 °C 14.3 °C 1010.5 hPa ENE 9.7 km/h 7.1 km/h 84.8% 0.0 mm 367 W/m2
09:49 16.9 °C 14.3 °C 1010.5 hPa ENE 10.5 km/h 8.2 km/h 84.5% 0.0 mm 529 W/m2
09:54 16.9 °C 14.2 °C 1010.6 hPa ENE 9.6 km/h 7.6 km/h 84.2% 0.0 mm 703 W/m2
09:59 17.1 °C 14.5 °C 1010.5 hPa East 8 km/h 6.9 km/h 84.5% 0.0 mm 703 W/m2
10:04 17.3 °C 14.6 °C 1010.5 hPa ENE 10 km/h 8.7 km/h 84% 0.0 mm 657 W/m2
10:09 17.3 °C 14.4 °C 1010.4 hPa ESE 12.6 km/h 10.1 km/h 82.8% 0.0 mm 487 W/m2
10:14 17.3 °C 14.5 °C 1010.5 hPa East 10 km/h 7.7 km/h 83.3% 0.0 mm 647 W/m2
10:19 17.8 °C 15 °C 1010.5 hPa ENE 7.1 km/h 5.3 km/h 83.6% 0.0 mm 659 W/m2
10:24 17.9 °C 14.7 °C 1010.5 hPa ENE 12.9 km/h 10.1 km/h 81.5% 0.0 mm 668 W/m2
10:29 18 °C 14.7 °C 1010.5 hPa NE 8.6 km/h 6.1 km/h 81.4% 0.0 mm 703 W/m2
10:34 18.1 °C 14.7 °C 1010.6 hPa NE 11.3 km/h 8.5 km/h 80.8% 0.0 mm 628 W/m2
10:39 18 °C 14.6 °C 1010.5 hPa East 10.1 km/h 8 km/h 80.7% 0.0 mm 809 W/m2
10:44 18.3 °C 14.9 °C 1010.5 hPa NE 8.2 km/h 3.9 km/h 80.6% 0.0 mm 772 W/m2
10:49 18.6 °C 14.9 °C 1010.6 hPa ENE 10.1 km/h 6.8 km/h 79.3% 0.0 mm 679 W/m2
10:54 18.3 °C 14.5 °C 1010.6 hPa East 8.6 km/h 7.7 km/h 78.4% 0.0 mm 388 W/m2
10:59 18.5 °C 14.6 °C 1010.5 hPa East 9.6 km/h 8.5 km/h 77.8% 0.0 mm 874 W/m2
11:04 18.8 °C 14.7 °C 1010.6 hPa NE 8 km/h 5.3 km/h 77.5% 0.0 mm 816 W/m2
11:09 18.9 °C 14.7 °C 1010.5 hPa NE 7.1 km/h 6 km/h 76.4% 0.0 mm 698 W/m2
11:14 18.7 °C 14.2 °C 1010.5 hPa North 7.2 km/h 6.3 km/h 75.3% 0.0 mm 659 W/m2
11:18 18.7 °C 14.5 °C 1010.5 hPa NNE 6.2 km/h 5.3 km/h 76.8% 0.0 mm 701 W/m2
11:24 19.2 °C 15.1 °C 1010.5 hPa North 8.2 km/h 7.2 km/h 77.2% 0.0 mm 696 W/m2
11:29 19 °C 14.7 °C 1010.5 hPa North 5.7 km/h 5.3 km/h 76.2% 0.0 mm 712 W/m2
11:34 19.6 °C 15.2 °C 1010.5 hPa East 6.4 km/h 5.8 km/h 75.3% 0.0 mm 728 W/m2
11:39 20.2 °C 15.2 °C 1010.5 hPa NE 6 km/h 3.2 km/h 73.3% 0.0 mm 759 W/m2
11:44 20.2 °C 15 °C 1010.5 hPa ENE 7.3 km/h 4.8 km/h 72% 0.0 mm 773 W/m2
11:49 19.9 °C 14.6 °C 1010.5 hPa East 6.7 km/h 5.5 km/h 71.7% 0.0 mm 838 W/m2
11:54 20.1 °C 15 °C 1010.5 hPa ENE 5.1 km/h 3.2 km/h 72.5% 0.0 mm 879 W/m2
11:59 20.4 °C 15 °C 1010.5 hPa NE 5.7 km/h 5.5 km/h 71% 0.0 mm 947 W/m2
12:04 20.1 °C 14.5 °C 1010.4 hPa North 7.4 km/h 6 km/h 70.2% 0.0 mm 976 W/m2
12:09 19.9 °C 14.2 °C 1010.4 hPa North 9.1 km/h 6.6 km/h 69.8% 0.0 mm 752 W/m2
12:14 20 °C 14.5 °C 1010.4 hPa ENE 5.6 km/h 4.7 km/h 70.8% 0.0 mm 608 W/m2
12:19 20 °C 14.4 °C 1010.3 hPa NNE 5.7 km/h 5.5 km/h 70.2% 0.0 mm 506 W/m2
12:24 20 °C 13.9 °C 1010.2 hPa NNE 4.2 km/h 2.9 km/h 68.2% 0.0 mm 466 W/m2
12:29 20.2 °C 14 °C 1010.2 hPa ENE 6.4 km/h 5 km/h 67.5% 0.0 mm 1199 W/m2
12:34 20.3 °C 13.8 °C 1010.1 hPa ENE 7.5 km/h 5.6 km/h 66.2% 0.0 mm 540 W/m2
12:39 20.6 °C 14.2 °C 1010.2 hPa NE 9.5 km/h 7.1 km/h 66.6% 0.0 mm 1220 W/m2
12:44 20.5 °C 13.9 °C 1010.1 hPa NNW 10.9 km/h 8.9 km/h 66% 0.0 mm 308 W/m2
12:49 20.2 °C 13.9 °C 1010.1 hPa NNE 13.3 km/h 10.5 km/h 67.2% 0.0 mm 239 W/m2
12:54 20 °C 13.9 °C 1010.0 hPa North 11.9 km/h 10.1 km/h 68% 0.0 mm 181 W/m2
12:59 19.8 °C 14.7 °C 1010.1 hPa NNW 14.3 km/h 12.2 km/h 72.7% 0.0 mm 84 W/m2
13:04 19.6 °C 15.2 °C 1010.1 hPa NW 23.1 km/h 20.1 km/h 75.8% 0.0 mm 49 W/m2
13:09 19 °C 15.2 °C 1010.1 hPa NW 21.6 km/h 15.8 km/h 78.4% 1.0 mm 54 W/m2
13:14 18.1 °C 14.7 °C 1010.3 hPa WNW 20.4 km/h 15.3 km/h 80.8% 2.8 mm 65 W/m2
13:19 17.2 °C 14.3 °C 1010.3 hPa NW 14 km/h 14.5 km/h 83.2% 5.6 mm 74 W/m2
13:24 16.9 °C 14.5 °C 1010.3 hPa WNW 10.9 km/h 9 km/h 85.4% 5.8 mm 83 W/m2
13:29 16.9 °C 14.8 °C 1010.4 hPa West 7.3 km/h 6.8 km/h 87% 6.1 mm 90 W/m2
13:34 17 °C 15 °C 1010.5 hPa SSW 6.4 km/h 4.7 km/h 88% 6.1 mm 90 W/m2
13:39 16.9 °C 15 °C 1010.5 hPa SSW 5.1 km/h 4.3 km/h 88.7% 6.1 mm 88 W/m2
13:44 16.7 °C 15 °C 1010.4 hPa NW 11.1 km/h 8.5 km/h 89.6% 6.1 mm 84 W/m2
13:48 17 °C 15.3 °C 1010.4 hPa NNW 10.9 km/h 10.9 km/h 90% 6.1 mm 83 W/m2
13:54 17 °C 15.1 °C 1010.3 hPa NNW 11.4 km/h 11.9 km/h 89% 6.1 mm 83 W/m2
13:59 17 °C 15 °C 1010.3 hPa NNW 10.2 km/h 8.7 km/h 88% 6.1 mm 81 W/m2
14:04 17 °C 15 °C 1010.4 hPa North 10.9 km/h 9.5 km/h 88% 6.1 mm 74 W/m2
14:09 17.1 °C 15 °C 1010.4 hPa North 9.9 km/h 9.8 km/h 87.5% 6.1 mm 67 W/m2
14:14 17 °C 14.8 °C 1010.4 hPa NNE 7.9 km/h 8.4 km/h 87% 4.6 mm 65 W/m2
14:19 17 °C 14.8 °C 1010.4 hPa NNE 8.9 km/h 7.6 km/h 86.8% 3.0 mm 72 W/m2
14:24 16.8 °C 14.5 °C 1010.3 hPa North 8.9 km/h 7.1 km/h 86.3% 0.5 mm 72 W/m2
14:29 16.8 °C 14.3 °C 1010.4 hPa NNE 6.9 km/h 6.4 km/h 85.4% 0.2 mm 69 W/m2
14:34 16.7 °C 14.1 °C 1010.3 hPa ENE 5.1 km/h 3.2 km/h 85% 0.0 mm 62 W/m2
14:39 16.6 °C 13.9 °C 1010.4 hPa NNE 4 km/h 2.4 km/h 84.4% 0.0 mm 53 W/m2
14:44 16.6 °C 13.9 °C 1010.4 hPa East 6 km/h 4.8 km/h 84.3% 0.0 mm 49 W/m2
14:49 16.5 °C 13.9 °C 1010.6 hPa SE 6.3 km/h 5.1 km/h 85% 0.0 mm 46 W/m2
14:54 16.3 °C 13.9 °C 1010.6 hPa SE 8.6 km/h 6.1 km/h 85.8% 0.0 mm 32 W/m2
14:59 16.2 °C 13.9 °C 1010.7 hPa South 7.2 km/h 5 km/h 86.3% 0.0 mm 35 W/m2
15:04 16.3 °C 14.2 °C 1011.0 hPa WSW 9.3 km/h 6.9 km/h 87% 0.2 mm 58 W/m2
15:09 16.3 °C 14.2 °C 1011.0 hPa WSW 7.3 km/h 5.6 km/h 87.5% 0.5 mm 97 W/m2
15:14 16.3 °C 14.3 °C 1011.0 hPa SW 3.3 km/h 3.9 km/h 88% 0.8 mm 130 W/m2
15:19 16.3 °C 14.4 °C 1011.0 hPa SSW 5 km/h 4.2 km/h 88.6% 1.0 mm 162 W/m2
15:24 16.4 °C 14.7 °C 1010.9 hPa South 5.5 km/h 4 km/h 89.4% 1.0 mm 204 W/m2
15:29 16.6 °C 15 °C 1010.9 hPa South 5.6 km/h 5 km/h 90.5% 1.0 mm 239 W/m2
15:34 16.6 °C 15.1 °C 1010.9 hPa South 6.6 km/h 4.7 km/h 91% 1.3 mm 272 W/m2
15:39 16.7 °C 15.2 °C 1011.0 hPa South 6.1 km/h 4.5 km/h 91.2% 1.3 mm 302 W/m2
15:44 16.8 °C 15.4 °C 1011.0 hPa SSE 8 km/h 6.3 km/h 91.7% 1.3 mm 301 W/m2
15:49 16.8 °C 15.4 °C 1011.0 hPa South 5.9 km/h 3.4 km/h 91.8% 1.3 mm 294 W/m2
15:54 16.8 °C 15.3 °C 1011.1 hPa South 7.1 km/h 6.3 km/h 91.2% 1.3 mm 279 W/m2
15:59 16.7 °C 15.1 °C 1011.1 hPa SSE 7.4 km/h 6.4 km/h 90.4% 1.3 mm 278 W/m2
16:04 16.7 °C 15.1 °C 1011.1 hPa SE 7.2 km/h 6.4 km/h 90.3% 1.3 mm 272 W/m2
16:09 16.9 °C 15.3 °C 1011.2 hPa South 8.9 km/h 8.4 km/h 90% 1.0 mm 255 W/m2
16:14 17 °C 15.3 °C 1011.3 hPa South 10.3 km/h 7.9 km/h 90.2% 0.8 mm 257 W/m2
16:19 16.7 °C 14.8 °C 1011.2 hPa South 8.8 km/h 6.8 km/h 88.8% 0.5 mm 315 W/m2
16:24 16.6 °C 14.6 °C 1011.0 hPa SE 6.4 km/h 5 km/h 88% 0.2 mm 513 W/m2
16:29 16.8 °C 14.7 °C 1011.0 hPa SE 4.9 km/h 3.5 km/h 87.6% 0.2 mm 882 W/m2
16:34 17.3 °C 14.9 °C 1011.0 hPa North 4 km/h 2.4 km/h 86.2% 0.2 mm 872 W/m2
16:39 18 °C 15.4 °C 1011.0 hPa WSW 3.7 km/h 1.8 km/h 85.2% 0.0 mm 828 W/m2
16:44 18 °C 15 °C 1011.0 hPa SW 6.2 km/h 6 km/h 82.8% 0.0 mm 807 W/m2
16:49 18 °C 14.8 °C 1011.1 hPa South 8.5 km/h 6.8 km/h 81.6% 0.0 mm 796 W/m2
16:54 17.7 °C 14.3 °C 1011.1 hPa SSE 10.8 km/h 8.4 km/h 80.4% 0.0 mm 770 W/m2
16:59 17.7 °C 14.4 °C 1011.1 hPa South 8.9 km/h 6.9 km/h 80.6% 0.0 mm 717 W/m2
17:04 18.1 °C 14.5 °C 1011.1 hPa SSE 6.3 km/h 4.3 km/h 79.4% 0.0 mm 603 W/m2
17:09 18 °C 14 °C 1010.9 hPa SSE 6.1 km/h 4.8 km/h 77.4% 0.0 mm 629 W/m2
17:14 18.2 °C 14 °C 1010.9 hPa SSW 4.8 km/h 4.7 km/h 76.4% 0.0 mm 636 W/m2
17:19 18.6 °C 14.2 °C 1010.8 hPa WSW 4.5 km/h 3.5 km/h 75.4% 0.0 mm 613 W/m2
17:24 18.8 °C 14.5 °C 1010.7 hPa SE 6 km/h 5.3 km/h 76% 0.0 mm 524 W/m2
17:29 18.5 °C 14.1 °C 1010.7 hPa South 5.8 km/h 4.7 km/h 75.5% 0.0 mm 540 W/m2
17:34 18.6 °C 14.2 °C 1010.6 hPa SSE 6.1 km/h 6.1 km/h 75.5% 0.0 mm 547 W/m2
17:39 18.8 °C 14.3 °C 1010.6 hPa ESE 3.6 km/h 2.6 km/h 75.2% 0.0 mm 536 W/m2
17:44 18.8 °C 14.2 °C 1010.5 hPa East 7.7 km/h 5.8 km/h 74.6% 0.0 mm 587 W/m2
17:49 18.8 °C 14.1 °C 1010.2 hPa East 6 km/h 4.7 km/h 74% 0.0 mm 570 W/m2
17:54 18.8 °C 14.2 °C 1010.1 hPa SE 6.4 km/h 4.5 km/h 74.4% 0.0 mm 533 W/m2
17:59 18.8 °C 14.3 °C 1010.1 hPa East 5.6 km/h 3.9 km/h 74.8% 0.0 mm 434 W/m2
18:04 18.9 °C 14.2 °C 1010.1 hPa SE 7.2 km/h 4.8 km/h 74.3% 0.0 mm 468 W/m2
18:09 18.8 °C 14 °C 1010.1 hPa SE 8.7 km/h 5.8 km/h 73.7% 0.0 mm 445 W/m2
18:14 18.6 °C 13.9 °C 1010.2 hPa SE 6.9 km/h 5.8 km/h 74.2% 0.0 mm 304 W/m2
18:19 18.5 °C 13.9 °C 1010.3 hPa SE 6.2 km/h 4.7 km/h 74.8% 0.0 mm 306 W/m2
18:24 18.6 °C 14.1 °C 1010.3 hPa ESE 6.1 km/h 4 km/h 75.4% 0.0 mm 274 W/m2
18:29 18.7 °C 14.2 °C 1010.3 hPa ESE 5 km/h 3.9 km/h 75% 0.0 mm 292 W/m2
