^^
Saratoga-Weather Station Historical Data
Daily Summary for May 24, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 70.3 °F /  21.3 °C 54.7 °F /  12.6 °C 61.5 °F /  16.4 °C
Dew Point: 60.3 °F /  15.7 °C 53.2 °F /  11.8 °C 56.5 °F /  13.6 °C
Humidity: 95% 60.3% 84%
Wind Speed: 13mph /  20.9km/h - 3.3mph /  5.3km/h
Wind Gust: 10.7mph /  17.2km/h - -
Wind- - ENE
Pressure: 29.9 in /  1013.8 hPa 29.9 in /  1011.5 hPa -
Precipitation: 0.07 in /  1.8 mm    
 
 
Tabular Data for May 24, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 58.5 °F /  14.7 °C 56.5 °F /  13.6 °C 29.9in /  1012.0hPa North 1.9mph /  3km/h 1.3mph /  2.1km/h 93% 0in /  0.0mm 0 W/m2
00:09 58.3 °F /  14.6 °C 56.3 °F /  13.5 °C 29.9in /  1012.1hPa North 2.2mph /  3.6km/h 1.5mph /  2.4km/h 93% 0in /  0.0mm 0 W/m2
00:14 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa North 1.9mph /  3km/h 1.3mph /  2.1km/h 93% 0in /  0.0mm 0 W/m2
00:19 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 29.9in /  1012.2hPa North 1.8mph /  2.9km/h 0.9mph /  1.4km/h 93.4% 0in /  0.0mm 0 W/m2
00:24 57.9 °F /  14.4 °C 56.3 °F /  13.5 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 0.9mph /  1.4km/h 94% 0in /  0.0mm 0 W/m2
00:29 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa North 2.1mph /  3.3km/h 1.3mph /  2.1km/h 94% 0in /  0.0mm 0 W/m2
00:34 57.7 °F /  14.3 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 0.9mph /  1.4km/h 94% 0in /  0.0mm 0 W/m2
00:39 57.7 °F /  14.3 °C 56.1 °F /  13.4 °C 29.9in /  1012.0hPa North 2.1mph /  3.3km/h 1.5mph /  2.4km/h 94% 0in /  0.0mm 0 W/m2
00:44 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 29.9in /  1012.0hPa North 1.4mph /  2.3km/h 1.3mph /  2.1km/h 94% 0in /  0.0mm 0 W/m2
00:49 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 29.9in /  1012.0hPa North 1.2mph /  1.9km/h 0.9mph /  1.4km/h 94% 0in /  0.0mm 0 W/m2
00:54 57.6 °F /  14.2 °C 55.8 °F /  13.2 °C 29.9in /  1012.0hPa North 1.2mph /  1.9km/h 0.5mph /  0.8km/h 94% 0in /  0.0mm 0 W/m2
00:58 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 0.7mph /  1.1km/h 94% 0in /  0.0mm 0 W/m2
01:04 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 29.9in /  1012.1hPa North 0.8mph /  1.3km/h 0.3mph /  0.5km/h 94% 0in /  0.0mm 0 W/m2
01:09 57.7 °F /  14.3 °C 55.9 °F /  13.3 °C 29.9in /  1012.1hPa North 0.7mph /  1.2km/h 0.1mph /  0.2km/h 94% 0in /  0.0mm 0 W/m2
01:14 57.7 °F /  14.3 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 0.6mph /  1km/h 94% 0in /  0.0mm 0 W/m2
01:19 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 0.7mph /  1.1km/h 94% 0in /  0.0mm 0 W/m2
01:24 57.9 °F /  14.4 °C 56.3 °F /  13.5 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 0.7mph /  1.1km/h 94% 0in /  0.0mm 0 W/m2
01:29 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.9in /  1012.1hPa North 2.1mph /  3.3km/h 1.3mph /  2.1km/h 94% 0in /  0.0mm 0 W/m2
01:34 57.9 °F /  14.4 °C 56.1 °F /  13.4 °C 29.9in /  1012.0hPa North 1.2mph /  1.9km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
01:39 57.7 °F /  14.3 °C 56.1 °F /  13.4 °C 29.9in /  1012.0hPa North 1.6mph /  2.5km/h 1.1mph /  1.8km/h 94% 0in /  0.0mm 0 W/m2
01:44 57.6 °F /  14.2 °C 55.9 °F /  13.3 °C 29.9in /  1011.9hPa North 2.3mph /  3.7km/h 1.4mph /  2.3km/h 94.2% 0in /  0.0mm 0 W/m2
01:49 57.6 °F /  14.2 °C 56.1 °F /  13.4 °C 29.9in /  1011.9hPa North 2.1mph /  3.3km/h 1.4mph /  2.3km/h 95% 0in /  0.0mm 0 W/m2
01:54 57.4 °F /  14.1 °C 55.8 °F /  13.2 °C 29.9in /  1012.0hPa North 2.2mph /  3.6km/h 1.8mph /  2.9km/h 94.3% 0in /  0.0mm 0 W/m2
01:59 57.2 °F /  14 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa North 2.3mph /  3.7km/h 1.8mph /  2.9km/h 94.3% 0in /  0.0mm 0 W/m2
02:04 57 °F /  13.9 °C 55.6 °F /  13.1 °C 29.9in /  1012.0hPa North 3mph /  4.8km/h 2.6mph /  4.2km/h 95% 0in /  0.0mm 0 W/m2
02:09 56.8 °F /  13.8 °C 55.2 °F /  12.9 °C 29.9in /  1012.0hPa North 3.2mph /  5.1km/h 2.2mph /  3.5km/h 94.5% 0in /  0.0mm 0 W/m2
02:14 56.7 °F /  13.7 °C 55 °F /  12.8 °C 29.9in /  1012.0hPa North 2.1mph /  3.4km/h 1.7mph /  2.7km/h 94% 0in /  0.0mm 0 W/m2
02:19 56.7 °F /  13.7 °C 55.2 °F /  12.9 °C 29.9in /  1012.1hPa North 2.2mph /  3.6km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
02:23 56.7 °F /  13.7 °C 55.2 °F /  12.9 °C 29.9in /  1012.1hPa North 1.5mph /  2.4km/h 0.9mph /  1.4km/h 95% 0in /  0.0mm 0 W/m2
02:29 56.7 °F /  13.7 °C 55.2 °F /  12.9 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
02:34 56.8 °F /  13.8 °C 55.4 °F /  13 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 0.7mph /  1.1km/h 95% 0in /  0.0mm 0 W/m2
02:39 56.8 °F /  13.8 °C 55 °F /  12.8 °C 29.9in /  1012.1hPa North 1.9mph /  3km/h 1.4mph /  2.3km/h 94.2% 0in /  0.0mm 0 W/m2
02:44 56.8 °F /  13.8 °C 55 °F /  12.8 °C 29.9in /  1012.1hPa North 2.3mph /  3.7km/h 1.7mph /  2.7km/h 94% 0in /  0.0mm 0 W/m2
02:49 56.8 °F /  13.8 °C 55.2 °F /  12.9 °C 29.9in /  1012.1hPa North 2.8mph /  4.5km/h 1.9mph /  3.1km/h 94.2% 0in /  0.0mm 0 W/m2
02:54 56.8 °F /  13.8 °C 55.4 °F /  13 °C 29.9in /  1012.1hPa North 2.3mph /  3.7km/h 1.6mph /  2.6km/h 94.8% 0in /  0.0mm 0 W/m2
02:59 56.8 °F /  13.8 °C 55.2 °F /  12.9 °C 29.9in /  1012.0hPa North 3mph /  4.9km/h 2.2mph /  3.5km/h 94.5% 0in /  0.0mm 0 W/m2
03:04 56.7 °F /  13.7 °C 55 °F /  12.8 °C 29.9in /  1012.0hPa North 2.3mph /  3.7km/h 1.9mph /  3.1km/h 94% 0in /  0.0mm 0 W/m2
03:09 56.7 °F /  13.7 °C 55 °F /  12.8 °C 29.9in /  1012.0hPa North 2.9mph /  4.7km/h 1.7mph /  2.7km/h 94% 0in /  0.0mm 0 W/m2
03:14 56.7 °F /  13.7 °C 54.9 °F /  12.7 °C 29.9in /  1012.0hPa North 2.2mph /  3.6km/h 1.3mph /  2.1km/h 94% 0in /  0.0mm 0 W/m2
03:19 56.7 °F /  13.7 °C 54.9 °F /  12.7 °C 29.9in /  1012.0hPa North 2.3mph /  3.7km/h 1.4mph /  2.3km/h 94% 0in /  0.0mm 0 W/m2
03:24 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 29.9in /  1012.0hPa North 2.3mph /  3.7km/h 1.8mph /  2.9km/h 94% 0in /  0.0mm 0 W/m2
03:29 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 29.9in /  1012.0hPa North 2.3mph /  3.7km/h 1.8mph /  2.9km/h 94% 0in /  0.0mm 0 W/m2
03:34 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 29.9in /  1012.0hPa North 1.9mph /  3.1km/h 1.8mph /  2.9km/h 94% 0in /  0.0mm 0 W/m2
03:39 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 29.9in /  1012.1hPa North 1.2mph /  1.9km/h 0.7mph /  1.1km/h 94% 0in /  0.0mm 0 W/m2
03:44 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 29.9in /  1012.2hPa North 1.2mph /  1.9km/h 1mph /  1.6km/h 94.3% 0in /  0.0mm 0 W/m2
03:49 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.9in /  1012.1hPa North 1.8mph /  2.9km/h 1.3mph /  2.1km/h 94.4% 0in /  0.0mm 0 W/m2
03:54 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.9in /  1012.2hPa North 1.5mph /  2.4km/h 1.1mph /  1.8km/h 94% 0in /  0.0mm 0 W/m2
03:59 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 29.9in /  1012.2hPa North 1.6mph /  2.6km/h 0.8mph /  1.3km/h 94% 0in /  0.0mm 0 W/m2
04:04 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 29.9in /  1012.2hPa North 1.2mph /  1.9km/h 1.1mph /  1.8km/h 94% 0in /  0.0mm 0 W/m2
04:09 55.8 °F /  13.2 °C 54.5 °F /  12.5 °C 29.9in /  1012.3hPa North 0.9mph /  1.5km/h 0.6mph /  1km/h 95% 0in /  0.0mm 0 W/m2
04:14 55.8 °F /  13.2 °C 54.3 °F /  12.4 °C 29.9in /  1012.2hPa North 0.2mph /  0.3km/h   95% 0in /  0.0mm 0 W/m2
04:19 55.8 °F /  13.2 °C 54.3 °F /  12.4 °C 29.9in /  1012.3hPa North 1.2mph /  1.9km/h 0.8mph /  1.3km/h 95% 0in /  0.0mm 0 W/m2
04:24 55.8 °F /  13.2 °C 54.3 °F /  12.4 °C 29.9in /  1012.3hPa North 1.7mph /  2.8km/h 1.1mph /  1.8km/h 95% 0in /  0.0mm 0 W/m2
04:29 55.8 °F /  13.2 °C 54.3 °F /  12.4 °C 29.9in /  1012.2hPa North 1.2mph /  1.9km/h 0.2mph /  0.3km/h 95% 0in /  0.0mm 0 W/m2
04:34 55.6 °F /  13.1 °C 54.3 °F /  12.4 °C 29.9in /  1012.2hPa North 1.2mph /  1.9km/h 0.6mph /  1km/h 95% 0in /  0.0mm 0 W/m2
04:39 55.6 °F /  13.1 °C 54.1 °F /  12.3 °C 29.9in /  1012.2hPa North 1.4mph /  2.3km/h 1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
04:44 55.6 °F /  13.1 °C 54.1 °F /  12.3 °C 29.9in /  1012.2hPa North 0.9mph /  1.5km/h 0.9mph /  1.4km/h 95% 0in /  0.0mm 0 W/m2
04:49 55.4 °F /  13 °C 54 °F /  12.2 °C 29.9in /  1012.3hPa North 0.7mph /  1.2km/h 0.6mph /  1km/h 95% 0in /  0.0mm 0 W/m2
04:54 55.4 °F /  13 °C 54 °F /  12.2 °C 29.9in /  1012.2hPa North 1.7mph /  2.7km/h 1.1mph /  1.8km/h 95% 0in /  0.0mm 0 W/m2
04:59 55.2 °F /  12.9 °C 54 °F /  12.2 °C 29.9in /  1012.3hPa North 1.7mph /  2.8km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
05:04 55.2 °F /  12.9 °C 53.8 °F /  12.1 °C 29.9in /  1012.3hPa North 1.2mph /  1.9km/h 0.9mph /  1.4km/h 95% 0in /  0.0mm 0 W/m2
05:09 55 °F /  12.8 °C 53.8 °F /  12.1 °C 29.9in /  1012.3hPa North 1.2mph /  1.9km/h 0.9mph /  1.4km/h 95% 0in /  0.0mm 0 W/m2
05:14 55 °F /  12.8 °C 53.8 °F /  12.1 °C 29.9in /  1012.4hPa North 2.1mph /  3.3km/h 1.5mph /  2.4km/h 95% 0in /  0.0mm 0 W/m2
05:19 55 °F /  12.8 °C 53.8 °F /  12.1 °C 29.9in /  1012.4hPa North 2.1mph /  3.3km/h 1.4mph /  2.3km/h 95% 0in /  0.0mm 0 W/m2
05:24 55 °F /  12.8 °C 53.8 °F /  12.1 °C 29.9in /  1012.4hPa North 2.1mph /  3.3km/h 1.5mph /  2.4km/h 95% 0.01in /  0.2mm 0 W/m2
05:29 55 °F /  12.8 °C 53.8 °F /  12.1 °C 29.9in /  1012.4hPa North 1.2mph /  1.9km/h 1mph /  1.6km/h 95% 0.01in /  0.2mm 0 W/m2
05:34 55 °F /  12.8 °C 53.6 °F /  12 °C 29.9in /  1012.4hPa North 2.1mph /  3.4km/h 1.3mph /  2.1km/h 95% 0.01in /  0.2mm 0 W/m2
05:39 55 °F /  12.8 °C 53.6 °F /  12 °C 29.9in /  1012.5hPa North 2.3mph /  3.7km/h 1.3mph /  2.1km/h 95% 0.01in /  0.2mm 0 W/m2
05:44 55 °F /  12.8 °C 53.6 °F /  12 °C 29.9in /  1012.4hPa North 2.8mph /  4.5km/h 2.2mph /  3.5km/h 95% 0.01in /  0.2mm 0 W/m2
05:49 54.9 °F /  12.7 °C 53.4 °F /  11.9 °C 29.9in /  1012.2hPa North 2.6mph /  4.2km/h 1.8mph /  2.9km/h 95% 0.01in /  0.2mm 5 W/m2
05:54 54.7 °F /  12.6 °C 53.4 °F /  11.9 °C 29.9in /  1012.3hPa NNE 2.1mph /  3.4km/h 1.2mph /  1.9km/h 95% 0.01in /  0.2mm 7 W/m2
05:59 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.9in /  1012.3hPa NNE 2.4mph /  3.9km/h 1.5mph /  2.4km/h 95% 0.01in /  0.2mm 11 W/m2
06:04 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.9in /  1012.4hPa North 2.3mph /  3.7km/h 1.1mph /  1.8km/h 95% 0.01in /  0.2mm 12 W/m2
06:09 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.9in /  1012.5hPa North 1.7mph /  2.8km/h 1.2mph /  1.9km/h 95% 0.01in /  0.2mm 16 W/m2
06:14 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.9in /  1012.6hPa North 2.4mph /  3.9km/h 2.1mph /  3.4km/h 95% 0.01in /  0.2mm 21 W/m2
06:19 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.9in /  1012.6hPa North 3.2mph /  5.1km/h 2.1mph /  3.4km/h 95% 0.01in /  0.2mm 26 W/m2
06:24 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.9in /  1012.6hPa North 2.1mph /  3.3km/h 1.4mph /  2.3km/h 95% 0.01in /  0.2mm 35 W/m2
06:29 54.7 °F /  12.6 °C 53.4 °F /  11.9 °C 29.9in /  1012.6hPa NNE 2.3mph /  3.7km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 46 W/m2
06:33 54.9 °F /  12.7 °C 53.4 °F /  11.9 °C 29.9in /  1012.8hPa NNE 2.2mph /  3.5km/h 1mph /  1.6km/h 95% 0in /  0.0mm 56 W/m2
06:39 54.9 °F /  12.7 °C 53.4 °F /  11.9 °C 29.9in /  1012.8hPa NNE 1.2mph /  1.9km/h 0.4mph /  0.6km/h 95% 0in /  0.0mm 62 W/m2
06:44 55 °F /  12.8 °C 53.6 °F /  12 °C 29.9in /  1012.8hPa NNE 1.1mph /  1.8km/h 0.3mph /  0.5km/h 95% 0in /  0.0mm 77 W/m2
06:49 55 °F /  12.8 °C 53.8 °F /  12.1 °C 29.9in /  1012.9hPa NNE 0.9mph /  1.5km/h 0.3mph /  0.5km/h 95% 0in /  0.0mm 86 W/m2
06:54 55.2 °F /  12.9 °C 53.8 °F /  12.1 °C 29.9in /  1012.9hPa NNE 0.9mph /  1.4km/h 0.5mph /  0.8km/h 95% 0in /  0.0mm 86 W/m2
06:59 55.4 °F /  13 °C 54 °F /  12.2 °C 29.9in /  1013.0hPa NNE 1.6mph /  2.6km/h 1.6mph /  2.6km/h 95% 0in /  0.0mm 81 W/m2
07:04 55.6 °F /  13.1 °C 54.1 °F /  12.3 °C 29.9in /  1012.9hPa NNE 2.5mph /  4.1km/h 1.7mph /  2.7km/h 95% 0in /  0.0mm 95 W/m2
07:09 55.4 °F /  13 °C 54.1 °F /  12.3 °C 29.9in /  1012.9hPa NNE 2.9mph /  4.7km/h 1.8mph /  2.9km/h 95% 0in /  0.0mm 83 W/m2
07:14 55.4 °F /  13 °C 54 °F /  12.2 °C 29.9in /  1013.0hPa NNE 2.5mph /  4km/h 2.1mph /  3.4km/h 95% 0in /  0.0mm 171 W/m2
07:19 55.6 °F /  13.1 °C 54.1 °F /  12.3 °C 29.9in /  1013.0hPa NNE 3.6mph /  5.8km/h 3mph /  4.8km/h 95% 0in /  0.0mm 148 W/m2
07:24 55.6 °F /  13.1 °C 54.3 °F /  12.4 °C 29.9in /  1012.9hPa North 4.3mph /  6.9km/h 3.6mph /  5.8km/h 95% 0in /  0.0mm 156 W/m2
07:29 55.8 °F /  13.2 °C 54.3 °F /  12.4 °C 29.9in /  1012.9hPa North 4.2mph /  6.8km/h 3.3mph /  5.3km/h 95% 0in /  0.0mm 156 W/m2
07:34 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.9in /  1012.9hPa NNE 3.4mph /  5.4km/h 2.5mph /  4km/h 94.2% 0in /  0.0mm 192 W/m2
07:39 56.7 °F /  13.7 °C 54.9 °F /  12.7 °C 29.9in /  1013.1hPa NE 2.2mph /  3.6km/h 1.6mph /  2.6km/h 94% 0in /  0.0mm 209 W/m2
07:44 56.8 °F /  13.8 °C 55 °F /  12.8 °C 29.9in /  1013.1hPa NE 1.7mph /  2.8km/h 1.3mph /  2.1km/h 94% 0in /  0.0mm 209 W/m2
07:49 57.2 °F /  14 °C 55.4 °F /  13 °C 29.9in /  1013.1hPa NE 2.7mph /  4.3km/h 1.5mph /  2.4km/h 94% 0in /  0.0mm 216 W/m2
07:54 57.4 °F /  14.1 °C 55.4 °F /  13 °C 29.9in /  1013.1hPa NE 3mph /  4.8km/h 2.1mph /  3.4km/h 93% 0in /  0.0mm 241 W/m2
07:59 57.9 °F /  14.4 °C 55.9 °F /  13.3 °C 29.9in /  1013.1hPa NNE 2.8mph /  4.5km/h 1.7mph /  2.7km/h 93% 0in /  0.0mm 248 W/m2
08:04 58.1 °F /  14.5 °C 55.9 °F /  13.3 °C 29.9in /  1013.2hPa NE 2.9mph /  4.7km/h 1.8mph /  2.9km/h 92% 0in /  0.0mm 253 W/m2
08:09 58.3 °F /  14.6 °C 56.1 °F /  13.4 °C 29.9in /  1013.2hPa NE 3.4mph /  5.5km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 260 W/m2
08:14 58.6 °F /  14.8 °C 55.9 °F /  13.3 °C 29.9in /  1013.2hPa ENE 2.4mph /  3.9km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 267 W/m2
08:19 59.2 °F /  15.1 °C 56.3 °F /  13.5 °C 29.9in /  1013.3hPa North 2.3mph /  3.7km/h 1.9mph /  3.1km/h 90.5% 0in /  0.0mm 253 W/m2
08:24 59.4 °F /  15.2 °C 56.5 °F /  13.6 °C 29.9in /  1013.3hPa NNE 3.4mph /  5.5km/h 2.5mph /  4km/h 90% 0in /  0.0mm 257 W/m2
08:29 59.2 °F /  15.1 °C 56.1 °F /  13.4 °C 29.9in /  1013.4hPa East 3.2mph /  5.2km/h 2.5mph /  4km/h 89% 0in /  0.0mm 306 W/m2
08:33 59.5 °F /  15.3 °C 56.3 °F /  13.5 °C 29.9in /  1013.4hPa ENE 2.2mph /  3.6km/h 1.2mph /  1.9km/h 88.8% 0in /  0.0mm 316 W/m2
08:39 60.1 °F /  15.6 °C 56.5 °F /  13.6 °C 29.9in /  1013.5hPa East 2.9mph /  4.7km/h 2.6mph /  4.2km/h 88% 0in /  0.0mm 367 W/m2
08:44 60.3 °F /  15.7 °C 56.5 °F /  13.6 °C 29.9in /  1013.5hPa NNE 3.5mph /  5.6km/h 3.4mph /  5.5km/h 87.4% 0in /  0.0mm 404 W/m2
08:49 60.1 °F /  15.6 °C 56.3 °F /  13.5 °C 29.9in /  1013.5hPa North 3.8mph /  6.1km/h 3.1mph /  5km/h 87.2% 0in /  0.0mm 446 W/m2
08:54 60.3 °F /  15.7 °C 56.3 °F /  13.5 °C 29.9in /  1013.5hPa North 4mph /  6.4km/h 3.4mph /  5.5km/h 87.2% 0in /  0.0mm 466 W/m2
08:59 61 °F /  16.1 °C 57.2 °F /  14 °C 29.9in /  1013.5hPa NE 2.7mph /  4.3km/h 1.9mph /  3.1km/h 87.6% 0in /  0.0mm 480 W/m2
09:04 61.3 °F /  16.3 °C 57.2 °F /  14 °C 29.9in /  1013.6hPa North 3.8mph /  6.1km/h 2.6mph /  4.2km/h 86.4% 0in /  0.0mm 480 W/m2
09:09 61.2 °F /  16.2 °C 57 °F /  13.9 °C 29.9in /  1013.5hPa NNE 3mph /  4.8km/h 2.6mph /  4.2km/h 86% 0in /  0.0mm 506 W/m2
09:14 61.7 °F /  16.5 °C 57.6 °F /  14.2 °C 29.9in /  1013.5hPa NE 3.2mph /  5.2km/h 2.4mph /  3.9km/h 85.8% 0in /  0.0mm 534 W/m2
09:19 62.2 °F /  16.8 °C 57.7 °F /  14.3 °C 29.9in /  1013.5hPa East 3.8mph /  6.1km/h 2.9mph /  4.7km/h 85% 0in /  0.0mm 578 W/m2
09:24 62.2 °F /  16.8 °C 57.6 °F /  14.2 °C 29.9in /  1013.6hPa NE 4mph /  6.5km/h 3.6mph /  5.8km/h 84.6% 0in /  0.0mm 657 W/m2
09:29 63 °F /  17.2 °C 58.1 °F /  14.5 °C 29.9in /  1013.6hPa SSE 3mph /  4.9km/h 1.5mph /  2.4km/h 84% 0in /  0.0mm 654 W/m2
09:34 63 °F /  17.2 °C 57.7 °F /  14.3 °C 29.9in /  1013.6hPa East 3.5mph /  5.6km/h 2.9mph /  4.7km/h 83% 0in /  0.0mm 374 W/m2
09:39 62.4 °F /  16.9 °C 57.4 °F /  14.1 °C 29.9in /  1013.7hPa NNE 3.2mph /  5.1km/h 1.7mph /  2.7km/h 83.4% 0in /  0.0mm 255 W/m2
09:44 62.2 °F /  16.8 °C 57.4 °F /  14.1 °C 29.9in /  1013.6hPa NE 3.6mph /  5.8km/h 2.9mph /  4.7km/h 84.3% 0in /  0.0mm 216 W/m2
09:49 62.1 °F /  16.7 °C 57.2 °F /  14 °C 29.9in /  1013.6hPa East 2.9mph /  4.6km/h 3.3mph /  5.3km/h 84% 0in /  0.0mm 239 W/m2
09:54 62.4 °F /  16.9 °C 57.7 °F /  14.3 °C 29.9in /  1013.6hPa SE 2.8mph /  4.5km/h 2.8mph /  4.5km/h 85% 0in /  0.0mm 278 W/m2
09:59 62.4 °F /  16.9 °C 57.9 °F /  14.4 °C 29.9in /  1013.6hPa ESE 3.2mph /  5.1km/h 2.1mph /  3.4km/h 85% 0in /  0.0mm 200 W/m2
10:04 62.4 °F /  16.9 °C 57.9 °F /  14.4 °C 29.9in /  1013.7hPa East 3.5mph /  5.6km/h 2.1mph /  3.4km/h 85.3% 0in /  0.0mm 165 W/m2
10:09 62.2 °F /  16.8 °C 57.7 °F /  14.3 °C 29.9in /  1013.6hPa SE 3mph /  4.9km/h 1.8mph /  2.9km/h 85% 0in /  0.0mm 130 W/m2
10:14 62.4 °F /  16.9 °C 57.9 °F /  14.4 °C 29.9in /  1013.6hPa East 3.5mph /  5.7km/h 2.5mph /  4km/h 85% 0in /  0.0mm 149 W/m2
10:19 62.2 °F /  16.8 °C 57.7 °F /  14.3 °C 29.9in /  1013.5hPa East 4.2mph /  6.7km/h 3.7mph /  6km/h 85% 0in /  0.0mm 142 W/m2
10:24 62.2 °F /  16.8 °C 57.7 °F /  14.3 °C 29.9in /  1013.5hPa East 3mph /  4.9km/h 1.9mph /  3.1km/h 85% 0in /  0.0mm 123 W/m2
10:29 62.1 °F /  16.7 °C 57.7 °F /  14.3 °C 29.9in /  1013.6hPa East 3.9mph /  6.3km/h 2.6mph /  4.2km/h 85.6% 0in /  0.0mm 109 W/m2
10:34 62.1 °F /  16.7 °C 57.9 °F /  14.4 °C 29.9in /  1013.7hPa ESE 2.9mph /  4.7km/h 2.2mph /  3.5km/h 86.5% 0in /  0.0mm 125 W/m2
10:39 61.9 °F /  16.6 °C 58.1 °F /  14.5 °C 29.9in /  1013.8hPa SSE 3.6mph /  5.8km/h 2.7mph /  4.3km/h 87.6% 0.02in /  0.5mm 155 W/m2
10:44 61.5 °F /  16.4 °C 58.3 °F /  14.6 °C 29.9in /  1013.7hPa SSE 2.9mph /  4.7km/h 2.4mph /  3.9km/h 89.3% 0.03in /  0.8mm 200 W/m2
10:49 61.2 °F /  16.2 °C 58.3 °F /  14.6 °C 29.9in /  1013.7hPa SE 2.1mph /  3.4km/h 1.3mph /  2.1km/h 90% 0.04in /  1.0mm 227 W/m2
10:54 61.3 °F /  16.3 °C 58.5 °F /  14.7 °C 29.9in /  1013.7hPa ESE 2.3mph /  3.7km/h 0.9mph /  1.4km/h 90.8% 0.05in /  1.3mm 237 W/m2
10:59 61.3 °F /  16.3 °C 58.6 °F /  14.8 °C 29.9in /  1013.7hPa East 2.2mph /  3.6km/h 1.7mph /  2.7km/h 91% 0.05in /  1.3mm 239 W/m2
11:04 61.9 °F /  16.6 °C 59.2 °F /  15.1 °C 29.9in /  1013.7hPa East 1.5mph /  2.4km/h 1.3mph /  2.1km/h 91% 0.05in /  1.3mm 243 W/m2
11:09 61.3 °F /  16.3 °C 58.3 °F /  14.6 °C 29.9in /  1013.6hPa East 3.2mph /  5.1km/h 2.1mph /  3.4km/h 90% 0.05in /  1.3mm 250 W/m2
11:14 61.5 °F /  16.4 °C 58.5 °F /  14.7 °C 29.9in /  1013.5hPa ENE 3.2mph /  5.2km/h 2.1mph /  3.4km/h 90% 0.06in /  1.5mm 257 W/m2
11:19 61.5 °F /  16.4 °C 58.6 °F /  14.8 °C 29.9in /  1013.6hPa NE 3mph /  4.9km/h 1.7mph /  2.7km/h 90.2% 0.06in /  1.5mm 290 W/m2
11:24 61.5 °F /  16.4 °C 58.6 °F /  14.8 °C 29.9in /  1013.6hPa NNE 3.5mph /  5.7km/h 2.6mph /  4.2km/h 90% 0.06in /  1.5mm 320 W/m2
11:29 61.7 °F /  16.5 °C 58.8 °F /  14.9 °C 29.9in /  1013.6hPa North 3.7mph /  6km/h 2.6mph /  4.2km/h 90% 0.06in /  1.5mm 352 W/m2
11:34 61.9 °F /  16.6 °C 58.5 °F /  14.7 °C 29.9in /  1013.6hPa NNE 3.2mph /  5.2km/h 2.5mph /  4km/h 88.8% 0.06in /  1.5mm 401 W/m2
