Saratoga-Weather Station Historical Data
|
Monthly Summary for March 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
21 °C |
4.5 °C |
11.5 °C |
Dew Point: |
14 °C |
-5.4 °C |
8 °C |
Humidity: |
100% |
22% |
82% |
Wind Speed: |
61.2km/h |
- |
13.2km/h |
Wind Gust: |
61.2km/h |
- |
- |
Pressure: |
1018.4 hPa |
986.7 hPa |
- |
Precipitation: |
1344 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 11.6 | 10.9 | 10.3 | 10.9 | 10.3 | 9.9 | 97 | 96.4 | 95 | 1003.8 | 1000.1 | 16.7 | 9.7 | 16.1 | 0.2 |
Sat | 2 | 11.8 | 10.6 | 9.6 | 11.3 | 10.1 | 9.2 | 97 | 96.7 | 96 | 1004.7 | 1001.7 | 22.5 | 11.4 | 22.5 | 1.3 |
Sun | 3 | 12.3 | 10.8 | 9.1 | 10.1 | 9 | 7.8 | 97 | 88.7 | 77 | 1003.8 | 997.0 | 53.1 | 34.8 | 53.1 | 1.3 |
Mon | 4 | 12.8 | 10.2 | 7.9 | 10.4 | 8.7 | 7.2 | 97 | 91 | 79 | 1006.6 | 997.3 | 43.5 | 13.4 | 43.5 | 30.5 |
Tue | 5 | 14.7 | 10.5 | 6.8 | 10.8 | 8.6 | 5.9 | 94 | 88.6 | 69 | 1007.0 | 1005.4 | 24.1 | 13.8 | 24.1 | 7.1 |
Wed | 6 | 13.3 | 9.6 | 6.6 | 8.4 | 6.9 | 5.3 | 94 | 84 | 67 | 1012.4 | 1006.4 | 19.3 | 11.4 | 19.3 | 2.8 |
Thu | 7 | 15.3 | 10.2 | 6.2 | 8.1 | 6.6 | 5.1 | 94 | 80.1 | 53 | 1012.8 | 1009.8 | 16.7 | 8.5 | 16.1 | 0.0 |
Fri | 8 | 10.7 | 8.6 | 6.7 | 7.8 | 6.6 | 5.7 | 94 | 87.5 | 80 | 1011.5 | 1007.8 | 33.3 | 20.1 | 33.8 | 3.8 |
Sat | 9 | 9.6 | 8 | 6.5 | 8.1 | 7 | 5.7 | 97 | 93.8 | 89 | 1007.9 | 1002.2 | 20.9 | 8.7 | 19.3 | 7.1 |
Sun | 10 | 10.7 | 8.9 | 6.9 | 9.9 | 7.7 | 6 | 100 | 92.6 | 86 | 1002.3 | 991.3 | 61.2 | 28.6 | 61.2 | 36.6 |
Mon | 11 | 13.3 | 9.2 | 6.1 | 9.4 | 7.3 | 5.4 | 96 | 87.9 | 75 | 1004.1 | 999.2 | 24.1 | 14.2 | 24.1 | 0.0 |
Tue | 12 | 19.8 | 12.3 | 5.8 | 8 | 5.3 | 1.6 | 92 | 65.7 | 33 | 1010.2 | 1004.0 | 25.9 | 17.5 | 25.7 | 0.0 |
Wed | 13 | 17.2 | 12.6 | 7.6 | 10.8 | 7 | 2.7 | 90 | 69.4 | 53 | 1013.0 | 1009.5 | 16.7 | 8.4 | 16.1 | 0.0 |
Thu | 14 | 18.1 | 12.5 | 7.3 | 11.2 | 8.4 | 6.4 | 94 | 77.7 | 53 | 1014.2 | 1011.1 | 16.7 | 9 | 16.1 | 0.0 |
Fri | 15 | 17.6 | 12.8 | 8.8 | 10.8 | 8.9 | 6.9 | 92 | 77.9 | 60 | 1013.4 | 1011.1 | 18.5 | 8.2 | 19.3 | 0.0 |
Sat | 16 | 19.8 | 14.4 | 8.8 | 12.2 | 9.9 | 7.8 | 93 | 75.8 | 54 | 1016.0 | 1012.1 | 22.5 | 9.7 | 22.5 | 0.0 |
Sun | 17 | 18.2 | 13.9 | 9.8 | 13 | 10.7 | 8.6 | 95 | 81.7 | 65 | 1017.6 | 1013.2 | 19.3 | 7.1 | 19.3 | 0.0 |
Mon | 18 | 18.4 | 13.9 | 10.6 | 12.1 | 10.3 | 8.7 | 93 | 79.3 | 63 | 1013.2 | 1006.9 | 18.5 | 8.9 | 19.3 | 0.0 |
Tue | 19 | 18.8 | 13.2 | 10.5 | 12.4 | 10.9 | 9.4 | 97 | 86.7 | 60 | 1016.0 | 1009.7 | 18.5 | 12.2 | 19.3 | 0.0 |
Wed | 20 | 17.7 | 12.8 | 7.8 | 11.6 | 9.9 | 7.2 | 97 | 83.6 | 64 | 1018.4 | 1016.0 | 18.5 | 7.2 | 19.3 | 0.0 |
Thu | 21 | 21 | 15 | 9.7 | 13 | 10.7 | 8.4 | 93 | 76.9 | 52 | 1018.1 | 1011.9 | 22.5 | 12.6 | 22.5 | 0.0 |
Fri | 22 | 20.7 | 15 | 9.2 | 12.4 | 10.5 | 8.3 | 96 | 76 | 52 | 1016.9 | 1010.6 | 16.7 | 8.2 | 16.1 | 0.2 |
Sat | 23 | 20.8 | 14.6 | 9.8 | 12.8 | 9.2 | -0.4 | 89 | 71.6 | 39 | 1010.8 | 1000.0 | 32.2 | 15.4 | 32.2 | 1.8 |
Sun | 24 | 18.4 | 13.2 | 7.2 | 2.2 | -2.1 | -5.4 | 56 | 36 | 22 | 1003.6 | 1000.0 | 33.8 | 16.7 | 33.8 | 0.0 |
Mon | 25 | 16.5 | 11.2 | 4.5 | 5.2 | -0.9 | -4.9 | 71 | 44.8 | 24 | 1005.0 | 1000.4 | 16.7 | 8.9 | 16.1 | 0.0 |
Tue | 26 | 10.2 | 9.1 | 8 | 8.8 | 7.1 | 5.2 | 96 | 87.7 | 71 | 1001.6 | 993.0 | 16.7 | 7.7 | 16.1 | 13.5 |
Wed | 27 | 12.3 | 9.7 | 7.7 | 10.4 | 8.2 | 6.6 | 100 | 90.7 | 78 | 993.1 | 986.7 | 42.6 | 15.4 | 41.8 | 17.8 |
Thu | 28 | 9.6 | 8.2 | 6.5 | 8.7 | 7.2 | 5.3 | 98 | 93.4 | 88 | 1003.7 | 990.8 | 25.9 | 8.9 | 25.7 | 6.3 |
Fri | 29 | 13.1 | 9.7 | 6.4 | 11.2 | 8.8 | 5.8 | 100 | 94.5 | 88 | 1007.8 | 1003.3 | 19.3 | 11.9 | 19.3 | 2.3 |
Sat | 30 | 18.1 | 13.3 | 9.6 | 14 | 11.5 | 8.9 | 97 | 89.4 | 73 | 1006.2 | 998.0 | 50.1 | 26.4 | 49.9 | 1.8 |
Lodi Weather
|