Saratoga-Weather Station Historical Data
|
Monthly Summary for November 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
19 °C |
-0.3 °C |
8.2 °C |
Dew Point: |
12.4 °C |
-4.5 °C |
5.6 °C |
Humidity: |
100% |
33% |
85% |
Wind Speed: |
33.3km/h |
- |
5.5km/h |
Wind Gust: |
37km/h |
- |
- |
Pressure: |
1025.7 hPa |
993.6 hPa |
- |
Precipitation: |
936 mm |
|
|
|
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 17.6 | 11.1 | 5.9 | 9.3 | 7.1 | 4.6 | 93 | 78 | 55 | 1025.1 | 1021.3 | 9.7 | 2.7 | 9.7 | 0.0 |
Thu | 2 | 16.1 | 11.2 | 6.8 | 9.3 | 7.9 | 5.6 | 94 | 81 | 63 | 1022.4 | 1015.9 | 9.3 | 3.5 | 11.3 | 0.0 |
Fri | 3 | 19 | 13.7 | 10.1 | 9.9 | 9.1 | 7.7 | 87 | 74.7 | 55 | 1018.0 | 1014.2 | 12.9 | 5.1 | 12.9 | 0.0 |
Sat | 4 | 13.5 | 12.1 | 10.7 | 10.4 | 9.6 | 8.4 | 90 | 84.6 | 77 | 1018.3 | 1015.2 | 7.4 | 1.6 | 8 | 0.0 |
Sun | 5 | 13.2 | 11.7 | 8.3 | 12.4 | 10.6 | 7.4 | 95 | 93.3 | 90 | 1015.2 | 1002.4 | 33.3 | 19.3 | 37 | 55.1 |
Mon | 6 | 10.3 | 9 | 7.8 | 9.3 | 8 | 7 | 96 | 93.7 | 91 | 1012.2 | 1003.4 | 14.5 | 6.4 | 14.5 | 6.3 |
Tue | 7 | 10.4 | 9.4 | 8.1 | 9.3 | 8.4 | 7.2 | 95 | 93.5 | 92 | 1014.2 | 1010.5 | 9.7 | 1.9 | 9.7 | 1.3 |
Wed | 8 | 12.6 | 9.9 | 8.6 | 9.9 | 8.6 | 7.8 | 95 | 92.1 | 79 | 1016.9 | 1013.9 | 16.7 | 3.5 | 16.7 | 2.0 |
Thu | 9 | 10.2 | 9.7 | 9.2 | 9.6 | 9.1 | 8.4 | 96 | 95.9 | 95 | 1022.4 | 1016.6 | 13 | 1.9 | 13 | 9.4 |
Fri | 10 | 13.2 | 9.4 | 6 | 11.4 | 8 | 5.4 | 97 | 91.7 | 77 | 1022.4 | 1015.9 | 9.7 | 4 | 9.7 | 0.2 |
Sat | 11 | 8.6 | 7.3 | 5.8 | 7.8 | 6.7 | 5.2 | 100 | 95.8 | 94 | 1015.9 | 1011.5 | 6.4 | 1.3 | 8 | 0.0 |
Sun | 12 | 7.9 | 7 | 5.4 | 7.5 | 6.3 | 4.9 | 100 | 96 | 96 | 1011.5 | 994.6 | 20.9 | 7.4 | 22.5 | 5.1 |
Mon | 13 | 9.2 | 7.2 | 4.9 | 6.8 | 5 | 3.1 | 96 | 85.9 | 71 | 1010.2 | 993.6 | 24.1 | 8.2 | 24.1 | 0.2 |
Tue | 14 | 14.2 | 7.8 | 4.2 | 5.1 | 3 | 1.3 | 97 | 74.4 | 43 | 1019.0 | 1009.5 | 11.3 | 3.1 | 11.3 | 0.0 |
Wed | 15 | 14.1 | 7.2 | 2.1 | 4.7 | 1.6 | -0.1 | 92 | 70.2 | 41 | 1022.0 | 1018.6 | 9.7 | 3.2 | 9.7 | 0.0 |
Thu | 16 | 14.7 | 9.2 | 5.9 | 5.8 | 3.7 | 2 | 84 | 69.9 | 43 | 1021.7 | 1017.6 | 11.3 | 3.1 | 11.3 | 0.0 |
Fri | 17 | 14.7 | 7.7 | 3.2 | 6.2 | 3.8 | 1.4 | 89 | 77.3 | 54 | 1019.0 | 1016.3 | 13 | 4.7 | 16.1 | 0.0 |
Sat | 18 | 13.8 | 7.6 | 3.1 | 7.1 | 4.6 | 1.9 | 92 | 82.4 | 63 | 1018.6 | 1015.6 | 11.3 | 5.6 | 14.5 | 0.0 |
Sun | 19 | 14.1 | 6.7 | 1.9 | 8.5 | 4.4 | 0.9 | 95 | 85.6 | 68 | 1016.6 | 1010.2 | 19.3 | 9.2 | 22.5 | 0.0 |
Mon | 20 | 12.6 | 5.8 | 1.6 | 7 | 4 | 0.8 | 98 | 88.9 | 66 | 1020.3 | 1016.9 | 11.3 | 3.9 | 12.9 | 0.2 |
Tue | 21 | 14.1 | 8.3 | 4.9 | 7.4 | 5.3 | 3.7 | 98 | 82.5 | 64 | 1019.3 | 1016.6 | 16.7 | 8.4 | 16.7 | 0.0 |
Wed | 22 | 10.4 | 7.7 | 5.1 | 7.6 | 6 | 4 | 94 | 89.3 | 83 | 1020.3 | 1018.3 | 4.8 | 1.4 | 6.4 | 0.0 |
Thu | 23 | 12.3 | 9.5 | 7.1 | 9.4 | 7.7 | 5.9 | 94 | 88.8 | 79 | 1020.7 | 1019.0 | 9.7 | 4 | 9.7 | 0.0 |
Fri | 24 | 9.8 | 9.1 | 8.5 | 8.7 | 8 | 7.6 | 98 | 92.8 | 91 | 1022.4 | 1019.6 | 8 | 3.2 | 9.7 | 0.0 |
Sat | 25 | 8.9 | 8.5 | 8.2 | 8.1 | 7.6 | 7.1 | 95 | 93.6 | 93 | 1019.6 | 1009.5 | 14.8 | 5.1 | 14.8 | 12.2 |
Sun | 26 | 11.3 | 7.7 | 3.1 | 7.7 | 2.9 | -4.5 | 94 | 74.1 | 39 | 1022.4 | 1009.5 | 27.8 | 12.6 | 27.8 | 0.0 |
Mon | 27 | 9.6 | 3.7 | -0.3 | 2.1 | -1.1 | -3.1 | 94 | 72.9 | 47 | 1025.7 | 1021.7 | 16.7 | 6.8 | 16.7 | 0.0 |
Tue | 28 | 4.3 | 2.5 | 0.4 | 2.7 | 0.7 | -1.2 | 93 | 88.3 | 83 | 1021.3 | 1009.8 | 9.7 | 3.7 | 11.3 | 0.8 |
Wed | 29 | 3.8 | 3.4 | 2.8 | 2.6 | 2 | 1 | 93 | 90.3 | 85 | 1009.8 | 1001.4 | 9.7 | 5.8 | 9.7 | 0.8 |
Thu | 30 | 11.7 | 5.1 | 1.4 | 2.1 | 0.1 | -4.2 | 91 | 72.6 | 33 | 1006.4 | 999.0 | 20.9 | 15.3 | 25.7 | 0.0 |
Lodi Weather
|