Saratoga-Weather Station Historical Data
|
Monthly Summary for December 2019 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
58.8 °F |
31.6 °F |
42.4 °F |
Dew Point: |
48.9 °F |
25.2 °F |
36.9 °F |
Humidity: |
96% |
29% |
81% |
Wind Speed: |
31.1mph |
- |
3.2mph |
Wind Gust: |
31mph |
- |
- |
Pressure: |
30.6 in |
29.1 in |
- |
Precipitation: |
36.23 in |
|
|
|
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 45.7 | 44.4 | 43.7 | 38.8 | 37.4 | 36.3 | 80 | 76.6 | 73 | 30.2 | 30 | 8.1 | 1.3 | 8 | 0.49 |
Mon | 2 | 48.6 | 44.4 | 42.1 | 44.2 | 39 | 35.1 | 88 | 81.3 | 75 | 30.1 | 29.9 | 13 | 5.2 | 13 | 0.2 |
Tue | 3 | 51.3 | 46.6 | 40.3 | 44.1 | 41 | 34.5 | 88 | 81.1 | 69 | 30.3 | 30.1 | 15 | 4.2 | 15 | 0 |
Wed | 4 | 46.2 | 40.8 | 36.7 | 36.3 | 33.6 | 31.3 | 90 | 75.6 | 62 | 30.3 | 30.2 | 11.5 | 2.2 | 12 | 0 |
Thu | 5 | 45.7 | 38.5 | 32.4 | 38.8 | 34.7 | 29.8 | 96 | 86.4 | 73 | 30.3 | 30.2 | 6 | 0.6 | 6 | 0 |
Fri | 6 | 42.6 | 38.3 | 33.3 | 39.4 | 35.2 | 30.4 | 94 | 88.6 | 88 | 30.3 | 30.1 | 9.2 | 1.7 | 9 | 0 |
Sat | 7 | 48.4 | 42.1 | 37.2 | 40.6 | 37.9 | 34.3 | 94 | 85.3 | 73 | 30.1 | 30 | 8.1 | 1.1 | 8 | 0 |
Sun | 8 | 47.8 | 43.3 | 39.2 | 42.6 | 39.7 | 36.1 | 92 | 86.6 | 80 | 30.2 | 30 | 9.2 | 1 | 9 | 0.05 |
Mon | 9 | 49.8 | 44.1 | 37 | 44.8 | 40.5 | 33.8 | 92 | 86.7 | 81 | 30 | 29.7 | 11.5 | 0.7 | 12 | 0 |
Tue | 10 | 58.3 | 42.8 | 31.6 | 43.9 | 33.6 | 25.2 | 92 | 73 | 29 | 30.2 | 29.8 | 9.2 | 1.7 | 9 | 0.02 |
Wed | 11 | 44.4 | 39.2 | 33.3 | 35.1 | 32 | 28.2 | 84 | 75.3 | 59 | 30.2 | 29.8 | 10.4 | 1.2 | 10 | 0 |
Thu | 12 | 38.5 | 35.4 | 32.9 | 35.2 | 31.1 | 28.6 | 92 | 84.5 | 79 | 29.8 | 29.5 | 7 | 0.2 | 9 | 0.26 |
Fri | 13 | 37.8 | 34.2 | 32.7 | 33.6 | 29.8 | 27.5 | 87 | 83.5 | 79 | 29.6 | 29.1 | 27 | 6.2 | 27 | 0.32 |
Sat | 14 | 49.5 | 40.6 | 33.4 | 41 | 35.4 | 30.4 | 92 | 81.6 | 68 | 29.8 | 29.3 | 20 | 2.5 | 20 | 0 |
Sun | 15 | 42.4 | 39.2 | 35.4 | 38.8 | 35.6 | 32.2 | 92 | 87.1 | 85 | 30.1 | 29.8 | 12 | 2 | 12 | 0 |
Mon | 16 | 45.3 | 43.9 | 42.3 | 41.5 | 40.1 | 38.5 | 92 | 86.3 | 84 | 30.2 | 30.1 | 8.1 | 1 | 8 | 0 |
Tue | 17 | 47.1 | 45.3 | 43.7 | 41.4 | 39.7 | 38.8 | 84 | 80.8 | 78 | 30.1 | 30 | 6 | 0.6 | 6 | 0.08 |
Wed | 18 | 49.6 | 47.5 | 45.3 | 43 | 40.6 | 38.8 | 79 | 77.2 | 75 | 30.2 | 30.1 | 8.1 | 0.3 | 8 | 0.04 |
Thu | 19 | 51.6 | 49.6 | 48.4 | 42.4 | 41 | 39 | 77 | 72 | 68 | 30.2 | 30 | 6 | 0.6 | 6 | 0.14 |
Fri | 20 | 51.4 | 49.1 | 46.9 | 46.8 | 40.1 | 36.9 | 85 | 70.9 | 63 | 30 | 29.4 | 31.1 | 10 | 31 | 0.29 |
Sat | 21 | 51.3 | 48.4 | 42.3 | 47.7 | 43.2 | 37.8 | 89 | 81.9 | 76 | 29.5 | 29.2 | 18.4 | 5.8 | 18 | 0.79 |
Sun | 22 | 53.8 | 47.8 | 41.9 | 48.9 | 42.4 | 37.4 | 88 | 81.5 | 68 | 29.4 | 29.1 | 17.3 | 8.4 | 17 | 0.97 |
Mon | 23 | 57.9 | 50.2 | 44.1 | 43.7 | 38.1 | 33.4 | 84 | 64 | 45 | 29.9 | 29.4 | 21 | 12 | 21 | 0 |
Tue | 24 | 54 | 46.8 | 40.3 | 42.1 | 36.5 | 32.5 | 79 | 67.4 | 56 | 30 | 29.9 | 15 | 6.8 | 15 | 0 |
Wed | 25 | 58.8 | 46 | 35.4 | 42.8 | 37.6 | 32.2 | 89 | 73.2 | 47 | 30.1 | 29.9 | 11.5 | 2.7 | 12 | 0 |
Thu | 26 | 49.5 | 41.4 | 35.1 | 40.5 | 36.5 | 32.5 | 91 | 83.2 | 69 | 30.2 | 30 | 8.1 | 2.7 | 8 | 0 |
Fri | 27 | 47.1 | 38.7 | 34 | 40.8 | 35.1 | 31.3 | 92 | 87 | 71 | 30.3 | 30.1 | 8.1 | 2.2 | 8 | 0 |
Sat | 28 | 45.9 | 37.8 | 33.1 | 40.5 | 34.3 | 30.2 | 96 | 87.8 | 80 | 30.5 | 30.3 | 10.4 | 2.7 | 10 | 0 |
Sun | 29 | 40.8 | 36.1 | 32.2 | 37.6 | 32.9 | 29.7 | 96 | 87.7 | 85 | 30.6 | 30.5 | 10.4 | 1.9 | 10 | 0 |
Mon | 30 | 42.6 | 37.9 | 35.1 | 37.8 | 34.2 | 32.2 | 92 | 86.4 | 80 | 30.6 | 30.5 | 11.5 | 4.8 | 12 | 0.01 |
Tue | 31 | 43.3 | 37 | 31.6 | 38.3 | 33.6 | 29.1 | 92 | 87.6 | 81 | 30.5 | 30.3 | 12 | 4.5 | 12 | 0 |
Lodi Weather
|