^^
Saratoga-Weather Station Historical Data
Monthly Summary for December 2021 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 51.1 °F /  10.6 °C 29.3 °F /  -1.5 °C 37.6 °F /  3.1 °C
Dew Point: 45 °F /  7.2 °C 26.1 °F /  -3.3 °C 35.2 °F /  1.8 °C
Humidity: 100% 54% 92%
Wind Speed: 21mph /  33.8km/h - 0.2mph /  0.6km/h
Wind Gust: 20mph /  32.2km/h - -
Pressure: 30.5 in /  1034.1 hPa 29.4 in /  995.5 hPa -
Precipitation: 23.87 in /  612 mm    
 
 
Months Tabular Data
2021 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
December high ave low high ave low high ave low high low high ave high sum
Wed146 /  7.840.5 /  4.733.8 /  138.8 /  3.833.4 /  0.827.1 /  -2.787766529.9 /  1013.429.6 /  1003.06 /  9.70 /  06 /  9.70.01 /  0.2
Thu246.8 /  8.242.6 /  5.939.6 /  4.242.4 /  5.840.1 /  4.537.9 /  3.39890.68229.6 /  1003.229.4 /  995.51.2 /  1.90 /  01 /  1.60.02 /  0.5
Fri349.5 /  9.742.3 /  5.736.7 /  2.643.3 /  6.338.8 /  3.835.1 /  1.79688.47030 /  1014.329.6 /  1000.68.1 /  130 /  08 /  12.90.01 /  0.2
Sat439 /  3.937 /  2.833.3 /  0.736.7 /  2.633.8 /  130.6 /  -0.810088.37629.9 /  1014.129.6 /  1003.71.2 /  1.90 /  01 /  1.60.01 /  0.2
Sun546 /  7.839.2 /  433.4 /  0.837.2 /  2.934.9 /  1.631.8 /  -0.19485.16429.7 /  1004.129.5 /  999.812 /  19.30.2 /  0.612 /  19.30 /  0.0
Mon644.1 /  6.735.1 /  1.729.5 /  -1.438.8 /  3.832.7 /  0.427.9 /  -2.39791.27529.9 /  1011.429.7 /  1004.19.2 /  14.80.6 /  1.69 /  14.50 /  0.0
Tue746.2 /  7.936.9 /  2.730.4 /  -0.934 /  1.130.9 /  -0.628.2 /  -2.19680.35429.9 /  1013.129.8 /  1009.811.5 /  18.50.6 /  1.612 /  19.30 /  0.0
Wed837 /  2.834.3 /  1.333.3 /  0.735.2 /  1.832.7 /  0.431.1 /  -0.59793.48529.8 /  1010.729.5 /  999.48.1 /  130.6 /  1.48 /  12.90.25 /  6.3
Thu937.9 /  3.334.7 /  1.532.2 /  0.136.5 /  2.533.3 /  0.730.7 /  -0.710094.68629.7 /  1005.829.5 /  998.313 /  20.90.4 /  1.113 /  20.90.52 /  13.2
Fri1036.1 /  2.333.1 /  0.630.2 /  -135.6 /  232.4 /  0.229.5 /  -1.498979729.6 /  1003.729.5 /  999.39.2 /  14.80.1 /  0.28 /  12.90.71 /  18.0
Sat1141.7 /  5.435.4 /  1.931.3 /  -0.435.2 /  1.831.8 /  -0.129.7 /  -1.39787.26930 /  1016.129.6 /  1001.916.1 /  25.91.7 /  4.516 /  25.70.03 /  0.8
Sun1243.3 /  6.336.5 /  2.529.5 /  -1.434 /  1.129.5 /  -1.426.1 /  -3.39276.26030.2 /  1023.630 /  1016.09.2 /  14.80.2 /  0.69 /  14.50.01 /  0.2
Mon1346 /  7.838.3 /  3.532.4 /  0.236 /  2.232.5 /  0.328.6 /  -1.99280.66030.3 /  1025.430.2 /  1022.25 /  80 /  05 /  80 /  0.0
Tue1445.7 /  7.637.9 /  3.332.2 /  0.138.8 /  3.834.5 /  1.430.4 /  -0.910087.67430.3 /  1026.430.2 /  1023.28.1 /  130.2 /  0.58 /  12.90 /  0.0
Wed1536.7 /  2.633.4 /  0.829.8 /  -1.235.8 /  2.132.5 /  0.329.1 /  -1.69896.79430.4 /  1030.330.3 /  1024.81.2 /  1.90 /  01 /  1.60.01 /  0.2
Thu1640.3 /  4.633.1 /  0.629.3 /  -1.539.7 /  4.332.4 /  0.228.6 /  -1.99897.19730.5 /  1033.530.3 /  1027.66 /  9.70 /  06 /  9.70.01 /  0.2
Fri1740.5 /  4.735.1 /  1.732.2 /  0.139.6 /  4.234.3 /  1.331.5 /  -0.39897.59630.5 /  1034.130.3 /  1027.018.4 /  29.60.8 /  2.118 /  290 /  0.0
Sat1836 /  2.233.3 /  0.731.3 /  -0.435.4 /  1.932.7 /  0.430.7 /  -0.798989730.5 /  1034.030.3 /  1027.61.2 /  1.90 /  01 /  1.60.01 /  0.2
Sun1934.2 /  1.231.3 /  -0.429.7 /  -1.333.6 /  0.930.7 /  -0.728.9 /  -1.79897.99730.4 /  1030.730 /  1016.91.2 /  1.90 /  01 /  1.60 /  0.0
Mon2051.1 /  10.639 /  3.930.6 /  -0.844.8 /  7.136.9 /  2.730 /  -1.19892.67630.2 /  1021.729.9 /  1012.321 /  33.81.9 /  520 /  32.20.01 /  0.2
Tue2144.1 /  6.739.7 /  4.334.2 /  1.242.1 /  5.638.5 /  3.633.3 /  0.710095.48930.2 /  1022.930.2 /  1021.26 /  9.70 /  06 /  9.70 /  0.0
Wed2240.6 /  4.835.8 /  2.131.8 /  -0.139.6 /  4.234.9 /  1.630.9 /  -0.69796.59430.3 /  1026.030.2 /  1021.66 /  9.70.1 /  0.36 /  9.70.01 /  0.3
Thu2339.4 /  4.136.1 /  2.332.4 /  0.238.3 /  3.535.2 /  1.831.5 /  -0.398979530.3 /  1025.630.1 /  1017.91.2 /  1.90 /  01 /  1.60 /  0.0
Fri2441.4 /  5.240.1 /  4.539.2 /  439.4 /  4.137.8 /  3.236.7 /  2.69591.38630.1 /  1017.929.8 /  1009.88.1 /  130.1 /  0.38 /  12.90.01 /  0.2
Sat2541.4 /  5.240.5 /  4.739.7 /  4.339.9 /  4.439 /  3.937.6 /  3.19794.18729.8 /  1009.829.7 /  1006.10 /  00 /  00 /  00.59 /  15.0
Sun2644.8 /  7.140.3 /  4.636 /  2.241.7 /  5.438.7 /  3.734.9 /  1.69894.58629.8 /  1008.529.7 /  1005.91.2 /  1.90 /  01 /  1.60.02 /  0.5
Mon2743.2 /  6.241.5 /  5.339 /  3.942.3 /  5.740.8 /  4.937.9 /  3.39796.79629.8 /  1009.129.7 /  1006.80 /  00 /  00 /  00.16 /  4.1
Tue2846 /  7.843.3 /  6.340.1 /  4.545 /  7.242.4 /  5.839 /  3.99896.39429.8 /  1008.929.7 /  1005.79.2 /  14.80.1 /  0.39 /  14.50 /  0.0
Wed2941.7 /  5.439.6 /  4.236.7 /  2.641.4 /  5.239 /  3.936 /  2.210097.69529.9 /  1014.129.7 /  1006.34 /  6.40 /  01 /  1.60.01 /  0.2
Thu3040.6 /  4.839.6 /  4.237.4 /  340.3 /  4.639 /  3.936.9 /  2.798989830.2 /  1024.230 /  1015.30 /  00 /  00 /  00.01 /  0.3
Fri3140.3 /  4.637.6 /  3.135.1 /  1.739.9 /  4.437 /  2.834.5 /  1.499989830.3 /  1025.230.2 /  1023.01.2 /  1.90 /  01 /  1.60.01 /  0.2
Lodi Weather
Compliments of Weather Underground - 1.25 mb