Saratoga-Weather Station Historical Data
|
Monthly Summary for December 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
12.4 °C |
-3.1 °C |
2.9 °C |
Dew Point: |
7.4 °C |
-13.5 °C |
-0.1 °C |
Humidity: |
100% |
19% |
83% |
Wind Speed: |
40.7km/h |
- |
9.3km/h |
Wind Gust: |
45.1km/h |
- |
- |
Pressure: |
1034.5 hPa |
985.8 hPa |
- |
Precipitation: |
508 mm |
|
|
|
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 6.7 | 2.3 | -0.2 | 2 | 0.4 | -0.9 | 95 | 87.8 | 65 | 1012.9 | 1006.8 | 17.7 | 6.1 | 19.3 | 0.2 |
Sat | 2 | 5.8 | 4.4 | 2.3 | 1.8 | 0.6 | -0.6 | 90 | 77 | 65 | 1018.3 | 1012.2 | 12.9 | 5.8 | 19.3 | 0.0 |
Sun | 3 | 7.1 | 2.8 | -1.2 | 1.9 | 0 | -2.4 | 93 | 82.2 | 64 | 1024.0 | 1017.3 | 12.9 | 6.3 | 12.9 | 0.0 |
Mon | 4 | 6.4 | 2.4 | -1.2 | 1.9 | -0.2 | -2.7 | 93 | 83.4 | 68 | 1028.1 | 1024.0 | 20.4 | 9.2 | 20.4 | 0.0 |
Tue | 5 | 8.9 | 3.7 | -0.6 | 1.7 | -0.5 | -2.8 | 91 | 75 | 59 | 1033.5 | 1027.8 | 22.5 | 7.9 | 22.5 | 0.0 |
Wed | 6 | 10.1 | 3.9 | -0.3 | 4.5 | 1.3 | -1.3 | 93 | 83.7 | 67 | 1033.2 | 1030.1 | 14.8 | 9 | 14.8 | 0.0 |
Thu | 7 | 7.5 | 4.2 | 0.5 | 4.3 | 2 | -0.7 | 93 | 85.8 | 79 | 1030.8 | 1023.4 | 13 | 8 | 13 | 0.0 |
Fri | 8 | 7.3 | 5 | 2.3 | 4.3 | 2.4 | 1 | 93 | 83.2 | 75 | 1023.4 | 1007.1 | 19.3 | 5.8 | 32.2 | 0.0 |
Sat | 9 | 9.1 | 5.2 | 1.1 | 2.1 | -7.7 | -13.5 | 88 | 43.5 | 19 | 1015.9 | 1007.1 | 40.7 | 24.5 | 45.1 | 0.0 |
Sun | 10 | 1.2 | -0.5 | -1.5 | -0.6 | -4.7 | -9 | 100 | 75.1 | 48 | 1015.9 | 1004.4 | 11.3 | 4.8 | 11.3 | 0.0 |
Mon | 11 | 0.8 | 0.3 | -0.3 | 0.1 | -0.4 | -1.1 | 95 | 94.9 | 94 | 1004.4 | 994.6 | 14.8 | 4.5 | 19.3 | 22.1 |
Tue | 12 | 2.9 | 1.5 | 0.3 | 2.2 | 0.7 | -0.4 | 95 | 95 | 95 | 1014.6 | 997.0 | 16.7 | 9.7 | 20.9 | 6.6 |
Wed | 13 | 6.9 | 2.6 | -0.1 | 3.2 | 1 | -0.8 | 95 | 90 | 77 | 1017.6 | 1012.2 | 16.7 | 9 | 19.3 | 0.2 |
Thu | 14 | 8.2 | 3.6 | 0.8 | 2.6 | 1.2 | 0 | 95 | 84.7 | 66 | 1012.2 | 1000.7 | 20.9 | 10.1 | 20.9 | 0.0 |
Fri | 15 | 3.7 | 2.4 | 1.3 | 2.7 | 1.3 | 0.1 | 100 | 92.9 | 86 | 1001.0 | 996.6 | 24.1 | 18.7 | 24.1 | 0.0 |
Sat | 16 | 6.8 | 2.9 | -0.9 | 4.3 | 1.3 | -2.1 | 95 | 89.3 | 81 | 1014.2 | 998.0 | 19.3 | 11.3 | 19.3 | 0.0 |
Sun | 17 | 8.9 | 2.4 | -2.2 | 2 | -0.2 | -3.1 | 96 | 84.1 | 58 | 1023.4 | 1014.2 | 14.8 | 8.9 | 14.8 | 0.0 |
Mon | 18 | 4.2 | 0.8 | -1.2 | -0.9 | -3.2 | -5.3 | 85 | 74.7 | 65 | 1027.1 | 1021.3 | 18.5 | 10 | 18.5 | 0.0 |
Tue | 19 | 4.8 | 0.6 | -2.3 | -0.6 | -2.3 | -3.7 | 92 | 81.3 | 66 | 1032.8 | 1027.1 | 14.8 | 10.1 | 14.8 | 0.0 |
Wed | 20 | 3.9 | 0.7 | -2.3 | 0.2 | -1.6 | -3.6 | 93 | 85 | 74 | 1033.5 | 1029.8 | 17.7 | 8.9 | 19.3 | 0.0 |
Thu | 21 | 5.1 | 0.7 | -3.1 | 0.3 | -1.9 | -4.3 | 93 | 83.4 | 69 | 1034.5 | 1030.1 | 16.7 | 7.7 | 16.7 | 0.0 |
Fri | 22 | 3.2 | 0.9 | -1.1 | 0.6 | -1.2 | -2.6 | 93 | 85.9 | 80 | 1032.2 | 1028.5 | 16.7 | 8.5 | 19.3 | 0.0 |
Sat | 23 | 9.7 | 3.3 | -0.8 | 2.6 | 0 | -2.6 | 89 | 79.6 | 60 | 1030.5 | 1027.8 | 14.8 | 8.2 | 14.8 | 0.2 |
Sun | 24 | 12.4 | 4.5 | -0.7 | 7.4 | 2.2 | -1.7 | 94 | 85.7 | 70 | 1029.5 | 1024.7 | 13 | 8 | 13 | 0.0 |
Mon | 25 | 9.4 | 4.3 | -1.3 | 6.6 | 2.8 | -2.3 | 95 | 89.9 | 81 | 1026.8 | 1021.7 | 13 | 3.5 | 13 | 0.2 |
Tue | 26 | 5.7 | 4.8 | 4.2 | 4.8 | 4 | 3.4 | 95 | 94.4 | 91 | 1022.0 | 1007.5 | 11.1 | 4.8 | 11.1 | 4.3 |
Wed | 27 | 6.6 | 4.4 | 2.2 | 5.8 | 3.6 | 1.5 | 100 | 95 | 94 | 1007.5 | 985.8 | 24.1 | 19.2 | 24.1 | 14.2 |
Thu | 28 | 11.7 | 5.6 | 2.7 | 5.4 | 0.8 | -6.3 | 95 | 74.7 | 42 | 1002.0 | 985.8 | 22.5 | 14.2 | 24.1 | 2.8 |
Fri | 29 | 8.1 | 3.1 | 0 | -2.9 | -4.8 | -6.8 | 70 | 57 | 39 | 1013.2 | 1002.0 | 16.7 | 11.6 | 19.3 | 0.0 |
Sat | 30 | 7.9 | 3.4 | 0.8 | 2.1 | -0.7 | -4.3 | 87 | 75 | 59 | 1019.3 | 1012.2 | 24.1 | 12.4 | 24.1 | 0.0 |
Sun | 31 | 5.1 | 3.2 | 0.8 | 3.3 | 1.4 | -0.9 | 92 | 88.2 | 84 | 1020.7 | 1016.9 | 8 | 4.3 | 8 | 0.0 |
Lodi Weather
|