^^
Saratoga-Weather Station Historical Data
Monthly Summary for October 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 74.5 °F /  23.6 °C 43.3 °F /  6.3 °C 55.9 °F /  13.3 °C
Dew Point: 60.4 °F /  15.8 °C 30.7 °F /  -0.7 °C 48.9 °F /  9.4 °C
Humidity: 92% 27% 78%
Wind Speed: 34.5mph /  55.5km/h - 2.7mph /  7.1km/h
Wind Gust: 35mph /  56.3km/h - -
Pressure: 30.3 in /  1025.1 hPa 29.3 in /  990.9 hPa -
Precipitation: 37.05 in /  950 mm    
 
 
Months Tabular Data
2020 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Thu168.4 /  20.263.5 /  17.559.5 /  15.359.4 /  15.257.2 /  1455.9 /  13.38879.97029.8 /  1010.229.6 /  1003.05 /  80.2 /  0.65 /  80 /  0.0
Fri265.7 /  18.761.7 /  16.558.8 /  14.960.4 /  15.855.8 /  13.250.5 /  10.38781.17229.6 /  1003.129.3 /  993.231.1 /  50.111.9 /  30.933 /  53.10.7 /  17.8
Sat370 /  21.163.7 /  17.653.1 /  11.760.1 /  15.653.8 /  12.145.3 /  7.48971.34429.5 /  999.029.3 /  990.934.5 /  55.510.1 /  26.135 /  56.30.33 /  8.4
Sun470.2 /  21.258.3 /  14.650.2 /  10.154.9 /  12.750.7 /  10.446.9 /  8.38977.44929.6 /  1003.929.5 /  998.522 /  35.44.8 /  12.622 /  35.40.05 /  1.3
Mon563.7 /  17.657.9 /  14.452.5 /  11.455.2 /  12.952.7 /  11.549.8 /  9.99283.26629.9 /  1011.829.6 /  1002.411.5 /  18.52.2 /  5.812 /  19.30 /  0.0
Tue666 /  18.958.5 /  14.751.1 /  10.655.4 /  1352.2 /  11.248 /  8.992806329.9 /  1013.829.8 /  1009.56 /  9.71.1 /  2.76 /  9.70 /  0.0
Wed774.5 /  23.662.2 /  16.854.1 /  12.354.9 /  12.750 /  1038.1 /  3.49068.52730 /  1016.529.8 /  1007.520 /  32.25.3 /  13.720 /  32.20 /  0.0
Thu871.8 /  22.159.7 /  15.449.6 /  9.852.3 /  11.348.6 /  9.244.4 /  6.98868.93830.2 /  1022.030 /  1016.59.2 /  14.82.7 /  7.19 /  14.50 /  0.0
Fri968.7 /  20.459.5 /  15.351.1 /  10.656.1 /  13.452 /  11.146.9 /  8.38776.45730.2 /  1022.530.1 /  1018.96 /  9.71.1 /  2.76 /  9.70 /  0.0
Sat1070.3 /  21.361 /  16.152.7 /  11.558.1 /  14.554 /  12.248 /  8.99078.35930.1 /  1018.929.9 /  1012.99.2 /  14.81.7 /  4.59 /  14.50.04 /  1.0
Sun1159.5 /  15.354.5 /  12.550 /  1056.7 /  13.751.3 /  10.747.1 /  8.49288.88529.9 /  1013.129.8 /  1009.213 /  20.93.7 /  9.513 /  20.90.33 /  8.4
Mon1263 /  17.253.1 /  11.748.6 /  9.251.6 /  10.945.9 /  7.739.4 /  4.19178.54329.9 /  1012.229.8 /  1009.612 /  19.32.4 /  6.312 /  19.30 /  0.0
Wed1461.2 /  16.251.6 /  10.943.3 /  6.348.2 /  942.8 /  639.6 /  4.289735229.8 /  1008.529.7 /  1006.311.5 /  18.52.2 /  5.612 /  19.30.02 /  0.5
Thu1553.1 /  11.750.9 /  10.549.1 /  9.549.5 /  9.747.1 /  8.444.2 /  6.89286.78329.8 /  1008.429.6 /  1003.611.5 /  18.52.1 /  5.512 /  19.30.79 /  20.1
Fri1661.2 /  16.254 /  12.250.2 /  10.152.2 /  11.248.2 /  946.2 /  7.98981.46329.9 /  1012.529.8 /  1008.410 /  16.11.9 /  4.89 /  14.50.05 /  1.3
Sat1762.2 /  16.852.7 /  11.544.2 /  6.852 /  11.147.3 /  8.541 /  59282.36430 /  1016.129.9 /  1011.98.1 /  131.1 /  2.98 /  12.90 /  0.0
Sun1862.1 /  16.752.5 /  11.445.5 /  7.553.1 /  11.747.1 /  8.438.7 /  3.79281.96730.2 /  1021.330 /  1016.06 /  9.70.6 /  1.46 /  9.70.01 /  0.2
Mon1962.6 /  1752.9 /  11.643.3 /  6.353.8 /  12.146.9 /  8.337.2 /  2.98880.16330.2 /  1024.230.2 /  1021.07 /  11.31.4 /  3.77 /  11.30.01 /  0.2
Tue2059.2 /  15.153.1 /  11.746 /  7.853.4 /  11.948.4 /  9.141.4 /  5.28983.97630.3 /  1025.130.2 /  1022.76 /  9.70.4 /  1.16 /  9.70 /  0.0
Wed2162.8 /  17.155.8 /  13.248.7 /  9.354.7 /  12.648.7 /  9.339.9 /  4.48577.56730.2 /  1023.730.2 /  1021.89.2 /  14.82.5 /  6.49 /  14.50 /  0.0
Thu2258.3 /  14.655.6 /  13.152.3 /  11.354.1 /  12.351.4 /  10.847.7 /  8.78985.78330.2 /  1023.630.2 /  1021.610.4 /  16.73.9 /  10.110 /  16.10 /  0.0
Fri2356.7 /  13.755.6 /  13.155 /  12.850.5 /  10.345.5 /  7.541.7 /  5.48368.85930.2 /  1022.230 /  1016.38.1 /  131 /  2.68 /  12.90.08 /  2.0
Sat2460.4 /  15.856.5 /  13.652 /  11.155 /  12.848 /  8.941.5 /  5.38673.76030 /  1017.129.9 /  1013.611.5 /  18.52.2 /  5.810 /  16.10.01 /  0.2
Sun2562.1 /  16.755.4 /  1346.8 /  8.256.7 /  13.748.7 /  9.339.6 /  4.28678.36130 /  1015.629.8 /  1010.08.1 /  131.7 /  4.38 /  12.90.01 /  0.2
Mon2658.1 /  14.557 /  13.955.9 /  13.353.8 /  12.150.7 /  10.448.7 /  9.386807629.8 /  1010.229.6 /  1001.422 /  35.44.5 /  11.622 /  35.41.06 /  26.9
Tue2760.3 /  15.753.1 /  11.748.6 /  9.251.3 /  10.747.7 /  8.744.8 /  7.188826930 /  1014.729.6 /  1002.613 /  20.93.5 /  9.213 /  20.90.24 /  6.1
Wed2863.7 /  17.653.2 /  11.845 /  7.251.6 /  10.946.2 /  7.938.8 /  3.88677.55830 /  1017.330 /  1014.68.1 /  131.5 /  3.98 /  12.90.01 /  0.2
Thu2961.5 /  16.453.4 /  11.946.9 /  8.353.6 /  1248.4 /  9.141.9 /  5.58782.87430.2 /  1020.930 /  1015.410.4 /  16.71.8 /  4.710 /  16.10 /  0.0
Fri3062.1 /  16.751.8 /  1146 /  7.855 /  12.845 /  7.238.7 /  3.78677.96430.2 /  1023.730.1 /  1020.66 /  9.70.8 /  2.16 /  9.70 /  0.0
Sat3155.9 /  13.350.7 /  10.443.7 /  6.545 /  7.236.9 /  2.730.7 /  -0.77259.14330.2 /  1023.730.2 /  1020.98.1 /  130.8 /  2.18 /  12.90.01 /  0.2
Lodi Weather
Compliments of Weather Underground - 1.25 mb