Saratoga-Weather Station Historical Data
|
Monthly Summary for October 2017 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
25.4 °C |
7.3 °C |
15.3 °C |
Dew Point: |
15.9 °C |
-4.9 °C |
10.2 °C |
Humidity: |
96% |
15% |
74% |
Wind Speed: |
38.9km/h |
- |
6.9km/h |
Wind Gust: |
48.3km/h |
- |
- |
Pressure: |
1028.5 hPa |
999.7 hPa |
- |
Precipitation: |
31 mm |
|
|
|
2017 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 17.2 | 15.1 | 13.8 | 11.9 | 11.4 | 10.8 | 85 | 78.6 | 68 | 1022.7 | 1017.6 | 11.3 | 7.2 | 20.9 | 0.5 |
Mon | 2 | 21.9 | 17 | 12.6 | 12.9 | 11.8 | 10.9 | 93 | 73.2 | 51 | 1023.0 | 1020.7 | 13 | 3.7 | 13 | 0.0 |
Tue | 3 | 19.2 | 16.3 | 14.4 | 14.5 | 13.3 | 12.1 | 90 | 82.5 | 73 | 1021.7 | 1016.9 | 9.7 | 3.2 | 16.1 | 0.0 |
Wed | 4 | 21.4 | 16.7 | 13.2 | 15.3 | 14 | 12.1 | 95 | 84.3 | 66 | 1025.1 | 1021.7 | 8 | 3.1 | 8 | 0.0 |
Thu | 5 | 23.3 | 18.1 | 13.9 | 15.6 | 14.1 | 12.8 | 94 | 78.5 | 61 | 1021.7 | 1009.1 | 20.9 | 9.8 | 22.5 | 0.0 |
Fri | 6 | 24.3 | 17.8 | 13.2 | 15.9 | 11 | -4.9 | 95 | 70.9 | 15 | 1016.6 | 1006.1 | 31.5 | 10 | 48.3 | 0.0 |
Sat | 7 | 22.6 | 15.1 | 8.2 | 11.7 | 5.3 | 0.2 | 94 | 58.5 | 23 | 1020.0 | 1015.9 | 19.3 | 7.2 | 19.3 | 0.0 |
Sun | 8 | 20.8 | 16.4 | 10.6 | 10.7 | 8.2 | 4.4 | 80 | 59.1 | 51 | 1016.3 | 1013.2 | 16.7 | 7.1 | 16.7 | 0.0 |
Mon | 9 | 21.8 | 16 | 10.3 | 11.9 | 10.6 | 8.6 | 90 | 71.8 | 51 | 1017.3 | 1014.2 | 8 | 3.5 | 11.3 | 0.0 |
Tue | 10 | 23.4 | 16.2 | 10.9 | 12.9 | 10.8 | 8.9 | 88 | 72.2 | 45 | 1020.0 | 1015.9 | 9.7 | 3.5 | 11.3 | 0.0 |
Wed | 11 | 21.8 | 16.3 | 11.1 | 14.2 | 11.9 | 9.7 | 92 | 76.4 | 56 | 1022.7 | 1019.6 | 8 | 4 | 8 | 0.0 |
Thu | 12 | 23.3 | 17.3 | 12.2 | 14 | 12.4 | 10.9 | 93 | 74.2 | 50 | 1024.7 | 1021.7 | 14.8 | 4.3 | 14.8 | 0.0 |
Fri | 13 | 23.3 | 16.8 | 10.8 | 15.1 | 12.7 | 9.7 | 94 | 78.3 | 56 | 1026.4 | 1023.4 | 9.7 | 3.2 | 11.3 | 0.0 |
Sat | 14 | 24.7 | 17 | 11.9 | 15 | 13.2 | 10.8 | 94 | 80 | 52 | 1027.4 | 1024.7 | 11.3 | 5.1 | 11.3 | 0.0 |
Sun | 15 | 24.9 | 17.1 | 12.2 | 15.4 | 13.3 | 10.8 | 94 | 79.8 | 53 | 1028.5 | 1024.7 | 13 | 6.8 | 13 | 0.2 |
Mon | 16 | 25.4 | 16.9 | 11.4 | 14.4 | 12.5 | 10.2 | 94 | 77.7 | 47 | 1027.4 | 1024.0 | 13 | 5.5 | 13 | 0.0 |
Tue | 17 | 23.2 | 15.8 | 10.8 | 13.9 | 12.1 | 9.8 | 94 | 80.3 | 51 | 1025.4 | 1021.0 | 11.3 | 5 | 11.3 | 0.2 |
Wed | 18 | 22.6 | 15.2 | 10.4 | 13.7 | 11.1 | 9.4 | 94 | 78.5 | 45 | 1021.0 | 1015.9 | 14.5 | 5.3 | 14.5 | 0.2 |
Thu | 19 | 13.8 | 12.5 | 11.2 | 12.9 | 11.6 | 10.3 | 96 | 94.4 | 85 | 1018.6 | 1016.3 | 14.8 | 6.8 | 14.8 | 0.0 |
Fri | 20 | 14.4 | 13.2 | 12.6 | 12.4 | 11.9 | 11.6 | 95 | 92.1 | 87 | 1020.7 | 1018.3 | 9.7 | 5 | 12.9 | 0.2 |
Sat | 21 | 16.4 | 13.9 | 11.7 | 12.8 | 12 | 10.6 | 95 | 88.1 | 78 | 1020.7 | 1016.9 | 6.4 | 2.9 | 8 | 0.0 |
Sun | 22 | 16.9 | 14.2 | 10.8 | 14.4 | 11.6 | 0 | 95 | 86 | 32 | 1016.9 | 1007.5 | 30.6 | 9.8 | 30.6 | 1.8 |
Mon | 23 | 22.1 | 14.7 | 7.7 | 7.8 | 2.5 | -1.1 | 92 | 49.6 | 22 | 1015.6 | 1011.5 | 38.9 | 25.9 | 38.9 | 0.0 |
Tue | 24 | 22.5 | 14.6 | 8.8 | 5.7 | 2.5 | -0.6 | 63 | 45.6 | 27 | 1021.7 | 1015.6 | 20.9 | 6.8 | 20.9 | 0.0 |
Wed | 25 | 19.5 | 13.1 | 7.3 | 8.1 | 6.6 | 5 | 87 | 66.7 | 42 | 1025.7 | 1021.7 | 14.8 | 5 | 14.8 | 0.0 |
Thu | 26 | 20.3 | 13.4 | 7.8 | 8.9 | 7.3 | 5.3 | 85 | 68.3 | 45 | 1026.4 | 1022.0 | 11.3 | 6.8 | 11.3 | 0.0 |
Fri | 27 | 21.7 | 14.6 | 9.3 | 13.2 | 9.1 | 3.1 | 87 | 71.5 | 30 | 1022.0 | 1011.2 | 18.5 | 9 | 29 | 0.0 |
Sat | 28 | 18.2 | 12.9 | 8.2 | 11.6 | 8.6 | 6.7 | 94 | 76.7 | 49 | 1020.7 | 1012.5 | 18.5 | 7.7 | 18.5 | 0.0 |
Sun | 29 | 22.1 | 15.7 | 11.1 | 11.4 | 9 | 5.4 | 81 | 65.5 | 45 | 1012.5 | 999.7 | 37 | 24.1 | 40.2 | 0.0 |
Mon | 30 | 19.4 | 13.2 | 8.1 | 10.1 | 8.3 | 6.6 | 92 | 73.8 | 50 | 1020.7 | 1006.4 | 12.9 | 4.8 | 20.9 | 0.0 |
Tue | 31 | 17.4 | 12.2 | 7.9 | 8.2 | 6.9 | 4.8 | 90 | 71.8 | 49 | 1024.4 | 1020.3 | 12.9 | 3.9 | 19.3 | 0.0 |
Lodi Weather
|