^^
Saratoga-Weather Station Historical Data
Monthly Summary for November 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.2 °F /  19 °C 31.5 °F /  -0.3 °C 46.8 °F /  8.2 °C
Dew Point: 54.3 °F /  12.4 °C 23.9 °F /  -4.5 °C 42.1 °F /  5.6 °C
Humidity: 100% 33% 85%
Wind Speed: 20.7mph /  33.3km/h - 2.1mph /  5.5km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.3 in /  1025.7 hPa 29.3 in /  993.6 hPa -
Precipitation: 36.5 in /  936 mm    
 
 
Months Tabular Data
2017 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
November high ave low high ave low high ave low high low high ave high sum
Wed163.7 /  17.652 /  11.142.6 /  5.948.7 /  9.344.8 /  7.140.3 /  4.693785530.3 /  1025.130.2 /  1021.36 /  9.71.1 /  2.76 /  9.70 /  0.0
Thu261 /  16.152.2 /  11.244.2 /  6.848.7 /  9.346.2 /  7.942.1 /  5.694816330.2 /  1022.430 /  1015.95.8 /  9.31.4 /  3.57 /  11.30 /  0.0
Fri366.2 /  1956.7 /  13.750.2 /  10.149.8 /  9.948.4 /  9.145.9 /  7.78774.75530.1 /  1018.030 /  1014.28 /  12.92 /  5.18 /  12.90 /  0.0
Sat456.3 /  13.553.8 /  12.151.3 /  10.750.7 /  10.449.3 /  9.647.1 /  8.49084.67730.1 /  1018.330 /  1015.24.6 /  7.40.6 /  1.65 /  80 /  0.0
Sun555.8 /  13.253.1 /  11.746.9 /  8.354.3 /  12.451.1 /  10.645.3 /  7.49593.39030 /  1015.229.6 /  1002.420.7 /  33.37.5 /  19.323 /  372.17 /  55.1
Mon650.5 /  10.348.2 /  946 /  7.848.7 /  9.346.4 /  844.6 /  79693.79129.9 /  1012.229.6 /  1003.49 /  14.52.5 /  6.49 /  14.50.25 /  6.3
Tue750.7 /  10.448.9 /  9.446.6 /  8.148.7 /  9.347.1 /  8.445 /  7.29593.59230 /  1014.229.8 /  1010.56 /  9.70.7 /  1.96 /  9.70.05 /  1.3
Wed854.7 /  12.649.8 /  9.947.5 /  8.649.8 /  9.947.5 /  8.646 /  7.89592.17930 /  1016.929.9 /  1013.910.4 /  16.71.4 /  3.510.4 /  16.70.08 /  2.0
Thu950.4 /  10.249.5 /  9.748.6 /  9.249.3 /  9.648.4 /  9.147.1 /  8.49695.99530.2 /  1022.430 /  1016.68.1 /  130.7 /  1.98.1 /  130.37 /  9.4
Fri1055.8 /  13.248.9 /  9.442.8 /  652.5 /  11.446.4 /  841.7 /  5.49791.77730.2 /  1022.430 /  1015.96 /  9.71.6 /  46 /  9.70.01 /  0.2
Sat1147.5 /  8.645.1 /  7.342.4 /  5.846 /  7.844.1 /  6.741.4 /  5.210095.89430 /  1015.929.9 /  1011.54 /  6.40.5 /  1.35 /  80 /  0.0
Sun1246.2 /  7.944.6 /  741.7 /  5.445.5 /  7.543.3 /  6.340.8 /  4.9100969629.9 /  1011.529.4 /  994.613 /  20.92.9 /  7.414 /  22.50.2 /  5.1
Mon1348.6 /  9.245 /  7.240.8 /  4.944.2 /  6.841 /  537.6 /  3.19685.97129.8 /  1010.229.3 /  993.615 /  24.13.2 /  8.215 /  24.10.01 /  0.2
Tue1457.6 /  14.246 /  7.839.6 /  4.241.2 /  5.137.4 /  334.3 /  1.39774.44330.1 /  1019.029.8 /  1009.57 /  11.31.2 /  3.17 /  11.30 /  0.0
Wed1557.4 /  14.145 /  7.235.8 /  2.140.5 /  4.734.9 /  1.631.8 /  -0.19270.24130.2 /  1022.030.1 /  1018.66 /  9.71.2 /  3.26 /  9.70 /  0.0
Thu1658.5 /  14.748.6 /  9.242.6 /  5.942.4 /  5.838.7 /  3.735.6 /  28469.94330.2 /  1021.730.1 /  1017.67 /  11.31.2 /  3.17 /  11.30 /  0.0
Fri1758.5 /  14.745.9 /  7.737.8 /  3.243.2 /  6.238.8 /  3.834.5 /  1.48977.35430.1 /  1019.030 /  1016.38.1 /  131.8 /  4.710 /  16.10 /  0.0
Sat1856.8 /  13.845.7 /  7.637.6 /  3.144.8 /  7.140.3 /  4.635.4 /  1.99282.46330.1 /  1018.630 /  1015.67 /  11.32.2 /  5.69 /  14.50 /  0.0
Sun1957.4 /  14.144.1 /  6.735.4 /  1.947.3 /  8.539.9 /  4.433.6 /  0.99585.66830 /  1016.629.8 /  1010.212 /  19.33.5 /  9.214 /  22.50 /  0.0
Mon2054.7 /  12.642.4 /  5.834.9 /  1.644.6 /  739.2 /  433.4 /  0.89888.96630.1 /  1020.330 /  1016.97 /  11.31.5 /  3.98 /  12.90.01 /  0.2
Tue2157.4 /  14.146.9 /  8.340.8 /  4.945.3 /  7.441.5 /  5.338.7 /  3.79882.56430.1 /  1019.330 /  1016.610.4 /  16.73.2 /  8.410.4 /  16.70 /  0.0
Wed2250.7 /  10.445.9 /  7.741.2 /  5.145.7 /  7.642.8 /  639.2 /  49489.38330.1 /  1020.330.1 /  1018.33 /  4.80.6 /  1.44 /  6.40 /  0.0
Thu2354.1 /  12.349.1 /  9.544.8 /  7.148.9 /  9.445.9 /  7.742.6 /  5.99488.87930.1 /  1020.730.1 /  1019.06 /  9.71.6 /  46 /  9.70 /  0.0
Fri2449.6 /  9.848.4 /  9.147.3 /  8.547.7 /  8.746.4 /  845.7 /  7.69892.89130.2 /  1022.430.1 /  1019.65 /  81.2 /  3.26 /  9.70 /  0.0
Sat2548 /  8.947.3 /  8.546.8 /  8.246.6 /  8.145.7 /  7.644.8 /  7.19593.69330.1 /  1019.629.8 /  1009.59.2 /  14.82 /  5.19.2 /  14.80.48 /  12.2
Sun2652.3 /  11.345.9 /  7.737.6 /  3.145.9 /  7.737.2 /  2.923.9 /  -4.59474.13930.2 /  1022.429.8 /  1009.517.3 /  27.84.8 /  12.617.3 /  27.80 /  0.0
Mon2749.3 /  9.638.7 /  3.731.5 /  -0.335.8 /  2.130 /  -1.126.4 /  -3.19472.94730.3 /  1025.730.2 /  1021.710.4 /  16.72.6 /  6.810.4 /  16.70 /  0.0
Tue2839.7 /  4.336.5 /  2.532.7 /  0.436.9 /  2.733.3 /  0.729.8 /  -1.29388.38330.2 /  1021.329.8 /  1009.86 /  9.71.4 /  3.77 /  11.30.03 /  0.8
Wed2938.8 /  3.838.1 /  3.437 /  2.836.7 /  2.635.6 /  233.8 /  19390.38529.8 /  1009.829.6 /  1001.46 /  9.72.2 /  5.86 /  9.70.03 /  0.8
Thu3053.1 /  11.741.2 /  5.134.5 /  1.435.8 /  2.132.2 /  0.124.4 /  -4.29172.63329.7 /  1006.429.5 /  999.013 /  20.95.9 /  15.316 /  25.70 /  0.0
Lodi Weather
Compliments of Weather Underground - 1.25 mb