Saratoga-Weather Station Historical Data
|
Monthly Summary for November 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
18.1 °C |
-0.8 °C |
8.9 °C |
Dew Point: |
13.6 °C |
-12.5 °C |
1.1 °C |
Humidity: |
84% |
20% |
60% |
Wind Speed: |
33.8km/h |
- |
3.9km/h |
Wind Gust: |
33.8km/h |
- |
- |
Pressure: |
1033.7 hPa |
1015.0 hPa |
- |
Precipitation: |
142 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 1 | 13.2 | 11.1 | 10.1 | 5.2 | 4 | 3.2 | 65 | 61.7 | 51 | 1022.9 | 1020.0 | 13 | 6.4 | 12.9 | 0.2 |
Mon | 2 | 12.4 | 10.9 | 9.2 | 4.9 | 3.7 | 2.7 | 65 | 61.1 | 55 | 1023.6 | 1021.2 | 9.7 | 5.1 | 9.7 | 0.0 |
Tue | 3 | 15.2 | 13.4 | 11.7 | 12 | 5.1 | -2.1 | 81 | 58.9 | 36 | 1023.7 | 1021.3 | 8 | 1 | 8 | 0.0 |
Wed | 4 | 16.2 | 14.4 | 13.3 | 12.9 | 5.7 | -4.6 | 81 | 58.8 | 27 | 1026.5 | 1020.2 | 13 | 1.3 | 12.9 | 0.8 |
Thu | 5 | 16.6 | 13.2 | 10.7 | 13.6 | 7.1 | 3.2 | 84 | 67.1 | 51 | 1030.3 | 1026.3 | 11.3 | 4.3 | 11.3 | 0.0 |
Fri | 6 | 18 | 13.3 | 10.6 | 12.1 | 5.4 | -6.4 | 80 | 60.4 | 23 | 1032.1 | 1029.1 | 9.7 | 1.4 | 9.7 | 0.3 |
Sat | 7 | 12.9 | 9.6 | 7.5 | 3.3 | -2 | -5.2 | 57 | 44.7 | 33 | 1030.0 | 1027.3 | 11.3 | 4 | 11.3 | 0.2 |
Sun | 8 | 18.1 | 11.6 | 5.8 | 11.8 | 4.2 | -4.3 | 80 | 61.3 | 31 | 1027.5 | 1022.9 | 14.8 | 6.3 | 14.5 | 0.2 |
Mon | 9 | 17.1 | 11.8 | 8.6 | 12.3 | 3.1 | -9.4 | 79 | 57.2 | 20 | 1024.0 | 1021.3 | 13 | 2.6 | 12.9 | 0.2 |
Tue | 10 | 14.4 | 10.3 | 7.6 | 9.8 | -1.5 | -7.2 | 74 | 44.7 | 29 | 1024.6 | 1022.8 | 13 | 3.7 | 12.9 | 0.2 |
Wed | 11 | 10.8 | 9.5 | 7.9 | -3.6 | -5.3 | -8.4 | 42 | 34.9 | 26 | 1025.4 | 1023.0 | 9.7 | 2.1 | 9.7 | 0.2 |
Thu | 12 | 14.1 | 11.1 | 9.8 | 9.8 | 0 | -10 | 77 | 51.2 | 22 | 1024.9 | 1022.6 | 11.3 | 2.9 | 11.3 | 0.0 |
Fri | 13 | 12.8 | 11.3 | 10.1 | 9.3 | 5.6 | 1.3 | 79 | 68.6 | 52 | 1025.3 | 1023.2 | 9.7 | 1.8 | 9.7 | 0.0 |
Sat | 14 | 13.1 | 11.2 | 10.3 | 9.3 | 3.5 | -4.3 | 78 | 60.6 | 34 | 1025.8 | 1023.4 | 9.7 | 1.6 | 9.7 | 0.0 |
Sun | 15 | 13 | 11.5 | 10.4 | 9.1 | 7.3 | 5.4 | 79 | 75.5 | 71 | 1024.0 | 1019.2 | 8 | 1.4 | 8 | 0.0 |
Mon | 16 | 12.7 | 10.5 | 7.2 | 9.3 | 4.5 | 0.2 | 80 | 67 | 49 | 1021.8 | 1015.0 | 16.7 | 5 | 16.1 | 6.1 |
Tue | 17 | 10.3 | 7.2 | 3.9 | 2.8 | -0.1 | -2.3 | 67 | 59.7 | 51 | 1030.3 | 1021.7 | 11.3 | 5.6 | 11.3 | 0.2 |
Wed | 18 | 9 | 7.3 | 6.2 | -0.3 | -1.2 | -2.2 | 57 | 54.7 | 49 | 1030.7 | 1027.2 | 13 | 7.6 | 12.9 | 0.2 |
Thu | 19 | 7.4 | 5.9 | 4.3 | -1.3 | -2.4 | -3.5 | 57 | 55.2 | 54 | 1027.2 | 1017.1 | 13 | 6.1 | 12.9 | 0.2 |
Fri | 20 | 12.6 | 9 | 5.8 | 7.7 | 2.8 | -3.7 | 80 | 65.7 | 42 | 1027.4 | 1017.3 | 33.8 | 8.2 | 33.8 | 2.3 |
Sat | 21 | 10.7 | 6.6 | 2.4 | 3.4 | 0.8 | -1.8 | 80 | 67.6 | 43 | 1033.7 | 1027.8 | 20.9 | 6 | 20.9 | 2.3 |
Sun | 22 | 10.2 | 4.9 | 0.8 | 1.6 | -0.6 | -3.8 | 80 | 68.8 | 45 | 1032.4 | 1028.5 | 11.3 | 3.2 | 11.3 | 0.0 |
Mon | 23 | 9.9 | 4.9 | 0.8 | 2.8 | 0.6 | -2.3 | 83 | 73.8 | 59 | 1028.8 | 1025.3 | 11.3 | 4.7 | 11.3 | 0.0 |
Tue | 24 | 10.6 | 5.5 | 1.9 | 5 | 1.2 | -2.6 | 79 | 74.3 | 64 | 1028.5 | 1024.4 | 14.8 | 5.8 | 14.5 | 0.0 |
Wed | 25 | 10.2 | 5 | 1.2 | 4.8 | 0.1 | -4.9 | 79 | 70.9 | 61 | 1024.5 | 1022.0 | 11.3 | 3.9 | 11.3 | 0.0 |
Thu | 26 | 9.1 | 4.1 | 0.4 | 5.1 | -2.5 | -8.9 | 78 | 63 | 48 | 1025.0 | 1022.0 | 14.8 | 3.5 | 12.9 | 0.2 |
Fri | 27 | 6.2 | 3.3 | -0.8 | -6.1 | -7.9 | -9.8 | 58 | 44.3 | 34 | 1023.1 | 1020.4 | 9.7 | 2.7 | 9.7 | 0.2 |
Sat | 28 | 7.8 | 5.2 | 1.7 | 0.3 | -5.3 | -9.7 | 61 | 47.1 | 29 | 1020.7 | 1016.0 | 11.3 | 0.6 | 11.3 | 0.0 |
Sun | 29 | 10.3 | 7.3 | 3.3 | 6.7 | -0.1 | -6.9 | 79 | 60.6 | 43 | 1019.6 | 1015.0 | 14.8 | 3.1 | 14.5 | 0.0 |
Mon | 30 | 7.9 | 4.9 | 1.6 | 3.6 | -2.8 | -12.5 | 77 | 59.8 | 30 | 1023.8 | 1019.5 | 14.8 | 3.5 | 14.5 | 0.2 |
Lodi Weather
|