^^
Saratoga-Weather Station Historical Data
Monthly Summary for April 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 83.8 °F /  28.8 °C 40.6 °F /  4.8 °C 57.9 °F /  14.4 °C
Dew Point: 64 °F /  17.8 °C 20.7 °F /  -6.3 °C 48.2 °F /  9 °C
Humidity: 96% 16% 73%
Wind Speed: 41.4mph /  66.6km/h - 4.8mph /  12.6km/h
Wind Gust: 41mph /  66km/h - -
Pressure: 30.3 in /  1025.2 hPa 29.3 in /  993.1 hPa -
Precipitation: 41.57 in /  1066 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon168.5 /  20.358.8 /  14.949.3 /  9.656.1 /  13.450.4 /  10.237.9 /  3.39475.33329.6 /  1001.529.3 /  993.734.5 /  55.59.5 /  24.635 /  56.30.13 /  3.3
Tue269.1 /  20.656.1 /  13.444.8 /  7.149.5 /  9.743.3 /  6.334.2 /  1.29265.92829.8 /  1009.729.6 /  1001.516.1 /  25.94.5 /  11.616 /  25.70 /  0.0
Wed360.4 /  15.853.8 /  12.149.5 /  9.751.1 /  10.647.1 /  8.442.3 /  5.79278.26329.9 /  1012.629.8 /  1008.712 /  19.33.9 /  1012 /  19.30 /  0.0
Thu466.4 /  19.156.8 /  13.845.9 /  7.754 /  12.250.2 /  10.144.4 /  6.99679.76130 /  1016.029.9 /  1012.510.4 /  16.73.3 /  8.510 /  16.10.01 /  0.2
Fri570.2 /  21.260.6 /  15.953.1 /  11.755 /  12.851.8 /  1148.4 /  9.18873.35330.1 /  1018.930 /  1015.813 /  20.94.5 /  11.613 /  20.90 /  0.0
Sat673 /  22.862.2 /  16.850.4 /  10.254.7 /  12.650.5 /  10.346.9 /  8.38967.24730.1 /  1019.730 /  1015.715 /  24.14.2 /  10.915 /  24.10 /  0.0
Sun775.4 /  24.164.6 /  18.153.4 /  11.958.8 /  14.952.7 /  11.546 /  7.88266.15330.1 /  1017.829.9 /  1012.812 /  19.33.3 /  8.512 /  19.30 /  0.0
Mon877.4 /  25.266.7 /  19.356.7 /  13.761.9 /  16.657.2 /  1451.8 /  119373.44929.9 /  1013.429.8 /  1009.78.1 /  132.6 /  6.88 /  12.90 /  0.0
Tue967.3 /  19.660.4 /  15.855.6 /  13.159.5 /  15.355.8 /  13.252.5 /  11.49384.77229.8 /  1010.629.8 /  1008.611.5 /  18.53.9 /  10.112 /  19.30.01 /  0.2
Wed1056.3 /  13.552 /  11.149.3 /  9.654.3 /  12.450 /  1047.1 /  8.49592.98730.1 /  1020.129.8 /  1008.122 /  35.45.7 /  14.622 /  35.41.76 /  44.6
Thu1172.1 /  22.360.3 /  15.750.7 /  10.455.6 /  13.152.2 /  11.249.5 /  9.79576.75030.2 /  1024.230.1 /  1020.111.5 /  18.54.5 /  11.612 /  19.30 /  0.0
Fri1278.3 /  25.765.7 /  18.754.1 /  12.359.7 /  15.455.6 /  13.150.9 /  10.59171.84730.3 /  1025.230.1 /  1020.710 /  16.12.7 /  7.110 /  16.10 /  0.0
Sat1380.8 /  27.168.2 /  20.156.1 /  13.462.8 /  17.158.5 /  14.753.8 /  12.19373.24630.2 /  1023.130.1 /  1018.97 /  11.32 /  5.17 /  11.30 /  0.0
Sun1483.8 /  28.871.1 /  21.759.7 /  15.464 /  17.858.3 /  14.651.4 /  10.89267.14030.1 /  1019.529.9 /  1012.610.4 /  16.73 /  7.710 /  16.10 /  0.0
Mon1574.5 /  23.666.7 /  19.359.7 /  15.458.3 /  14.652.3 /  11.349.1 /  9.573604829.9 /  1012.729.5 /  1000.314 /  22.54.5 /  11.714 /  22.50 /  0.0
Tue1673.9 /  23.362.6 /  1749.8 /  9.956.7 /  13.741.4 /  5.221 /  -6.18854.51629.6 /  1001.429.3 /  993.141.4 /  66.611.9 /  30.741 /  660 /  0.0
Wed1768 /  2053.8 /  12.146 /  7.847.5 /  8.641.4 /  5.229.1 /  -1.69266.72629.6 /  1001.929.5 /  997.320 /  32.26.7 /  17.420 /  32.20 /  0.0
Thu1857.2 /  1451.4 /  10.845.5 /  7.544.4 /  6.940.8 /  4.936.7 /  2.68468.34729.8 /  1010.729.6 /  1001.319.6 /  31.54.8 /  12.620 /  32.20 /  0.0
Fri1966.4 /  19.152.3 /  11.340.6 /  4.841.9 /  5.535.4 /  1.920.7 /  -6.39158.51829.9 /  1012.129.6 /  1003.513 /  20.95.7 /  14.612 /  19.30 /  0.0
Sat2065.7 /  18.755.9 /  13.348 /  8.943 /  6.138.8 /  3.828.6 /  -1.97855.12629.8 /  1010.129.6 /  1001.226.5 /  42.68 /  20.817.6 /  28.30 /  0.0
Sun2163 /  17.251.6 /  10.942.6 /  5.942.3 /  5.737 /  2.824.1 /  -4.486612429.8 /  1010.629.7 /  1005.224.2 /  38.96 /  15.613 /  20.90 /  0.0
Mon2248 /  8.943.3 /  6.341.5 /  5.342.6 /  5.940.6 /  4.839.2 /  49490.17929.8 /  1009.129.8 /  1007.522 /  35.46 /  15.413.6 /  21.91.52 /  38.6
Tue2350.5 /  10.344.8 /  7.141.4 /  5.245.3 /  7.442.3 /  5.739.6 /  4.29590.97429.8 /  1007.929.6 /  1002.09.2 /  14.83.4 /  8.76.4 /  10.30.46 /  11.7
Wed2462.4 /  16.951.4 /  10.843.3 /  6.346.4 /  842.6 /  5.932.9 /  0.59574.63429.6 /  1003.129.5 /  998.619.6 /  31.55.8 /  1512.1 /  19.50.06 /  1.5
Thu2559.4 /  15.251.1 /  10.643.2 /  6.245.9 /  7.742.3 /  5.736.7 /  2.69472.85029.7 /  1004.329.5 /  1000.518.4 /  29.66 /  15.612.7 /  20.40 /  0.0
Fri2660.6 /  15.951.6 /  10.945.7 /  7.650.2 /  10.145.9 /  7.741.5 /  5.394816029.8 /  1008.729.7 /  1004.118.4 /  29.65.9 /  15.311.6 /  18.70.21 /  5.3
Sat2763 /  17.255.9 /  13.350.2 /  10.153.6 /  1251.1 /  10.648.2 /  99584.46829.9 /  1011.929.8 /  1008.69.2 /  14.82.1 /  5.57.5 /  12.10.01 /  0.2
Sun2864.9 /  18.358.8 /  14.953.2 /  11.857 /  13.953.4 /  11.950.5 /  10.39382.96930 /  1016.329.9 /  1011.013 /  20.94.1 /  10.69.1 /  14.60.04 /  1.0
Mon2972.7 /  22.661.7 /  16.551.1 /  10.656.8 /  13.852.7 /  11.548.9 /  9.49574.74730 /  1017.330 /  1014.210.4 /  16.74.2 /  10.88.1 /  130 /  0.0
Tue3077.5 /  25.366.2 /  1954 /  12.257.9 /  14.454 /  12.248.7 /  9.39367.43930 /  1015.329.8 /  1007.614 /  22.53.7 /  9.58.9 /  14.30 /  0.0
Lodi Weather
Compliments of Weather Underground - 1.25 mb