^^
Saratoga-Weather Station Historical Data
Daily Summary for May 08, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 71.8 °F /  22.1 °C 53.1 °F /  11.7 °C 61.9 °F /  16.6 °C
Dew Point: 59.9 °F /  15.5 °C 51.6 °F /  10.9 °C 55.4 °F /  13 °C
Humidity: 95% 58% 81%
Wind Speed: 10.2mph /  16.4km/h - 5.3mph /  8.6km/h
Wind Gust: 8.4mph /  13.5km/h - -
Wind- - South
Pressure: 29.9 in /  1013.8 hPa 29.8 in /  1010.2 hPa -
Precipitation: 0.08 in /  2.0 mm    
 
 
Tabular Data for May 08, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 56.7 °F /  13.7 °C 55 °F /  12.8 °C 29.8in /  1010.2hPa West 3.1mph /  5km/h 3.2mph /  5.1km/h 94% 0.03in /  0.8mm 0 W/m2
00:09 56.8 °F /  13.8 °C 55 °F /  12.8 °C 29.8in /  1010.3hPa WSW 3mph /  4.9km/h 2.1mph /  3.4km/h 94% 0.02in /  0.5mm 0 W/m2
00:14 56.7 °F /  13.7 °C 55 °F /  12.8 °C 29.8in /  1010.3hPa WSW 3.7mph /  6km/h 3.1mph /  5km/h 94% 0.03in /  0.8mm 0 W/m2
00:19 56.7 °F /  13.7 °C 55 °F /  12.8 °C 29.8in /  1010.3hPa WSW 4.8mph /  7.7km/h 4.6mph /  7.4km/h 94% 0.04in /  1.0mm 0 W/m2
00:24 56.7 °F /  13.7 °C 54.9 °F /  12.7 °C 29.8in /  1010.3hPa WSW 5.7mph /  9.1km/h 4mph /  6.4km/h 94% 0.04in /  1.0mm 0 W/m2
00:29 56.5 °F /  13.6 °C 54.9 °F /  12.7 °C 29.8in /  1010.3hPa WSW 5.2mph /  8.3km/h 3.8mph /  6.1km/h 94% 0.05in /  1.3mm 0 W/m2
00:34 56.5 °F /  13.6 °C 54.7 °F /  12.6 °C 29.8in /  1010.3hPa WSW 5.7mph /  9.2km/h 5mph /  8km/h 94% 0.06in /  1.5mm 0 W/m2
00:39 56.3 °F /  13.5 °C 54.7 °F /  12.6 °C 29.8in /  1010.3hPa WSW 6.7mph /  10.8km/h 5.3mph /  8.5km/h 94% 0.06in /  1.5mm 0 W/m2
00:44 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.8in /  1010.3hPa WSW 8.3mph /  13.4km/h 5.9mph /  9.5km/h 94% 0.05in /  1.3mm 0 W/m2
00:49 56.1 °F /  13.4 °C 54.5 °F /  12.5 °C 29.8in /  1010.4hPa SW 6.2mph /  10km/h 5.8mph /  9.3km/h 94% 0.05in /  1.3mm 0 W/m2
00:54 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.8in /  1010.4hPa WSW 5.8mph /  9.4km/h 5mph /  8km/h 94% 0.04in /  1.0mm 0 W/m2
00:59 55.9 °F /  13.3 °C 54.3 °F /  12.4 °C 29.8in /  1010.4hPa WSW 6.5mph /  10.5km/h 6mph /  9.7km/h 94% 0.04in /  1.0mm 0 W/m2
01:04 55.9 °F /  13.3 °C 54.1 °F /  12.3 °C 29.8in /  1010.5hPa WSW 6mph /  9.7km/h 5.1mph /  8.2km/h 94% 0.04in /  1.0mm 0 W/m2
01:09 55.8 °F /  13.2 °C 54.3 °F /  12.4 °C 29.8in /  1010.6hPa WSW 5.5mph /  8.8km/h 6.5mph /  10.5km/h 94.8% 0.04in /  1.0mm 0 W/m2
01:14 55.8 °F /  13.2 °C 54.3 °F /  12.4 °C 29.8in /  1010.6hPa WSW 8mph /  12.9km/h 5.6mph /  9km/h 95% 0.04in /  1.0mm 0 W/m2
01:19 55.6 °F /  13.1 °C 54 °F /  12.2 °C 29.8in /  1010.6hPa WSW 7.1mph /  11.4km/h 5.2mph /  8.4km/h 94.2% 0.03in /  0.8mm 0 W/m2
01:24 55.4 °F /  13 °C 53.8 °F /  12.1 °C 29.8in /  1010.7hPa WSW 5.1mph /  8.2km/h 5.2mph /  8.4km/h 94% 0.02in /  0.5mm 0 W/m2
01:29 55.6 °F /  13.1 °C 53.8 °F /  12.1 °C 29.8in /  1010.6hPa SW 6.6mph /  10.6km/h 5.4mph /  8.7km/h 94% 0.01in /  0.2mm 0 W/m2
01:34 55.4 °F /  13 °C 53.8 °F /  12.1 °C 29.8in /  1010.5hPa WSW 8mph /  12.9km/h 6.7mph /  10.8km/h 94% 0.01in /  0.2mm 0 W/m2
01:39 55.4 °F /  13 °C 53.8 °F /  12.1 °C 29.8in /  1010.5hPa WSW 8.9mph /  14.3km/h 8.4mph /  13.5km/h 94% 0in /  0.0mm 0 W/m2
01:44 55.4 °F /  13 °C 53.8 °F /  12.1 °C 29.8in /  1010.5hPa WSW 7.5mph /  12km/h 6.4mph /  10.3km/h 94% 0in /  0.0mm 0 W/m2
01:49 55.2 °F /  12.9 °C 53.6 °F /  12 °C 29.8in /  1010.6hPa WSW 5mph /  8km/h 4.9mph /  7.9km/h 94.2% 0in /  0.0mm 0 W/m2
01:54 55.2 °F /  12.9 °C 53.8 °F /  12.1 °C 29.8in /  1010.7hPa SW 5.5mph /  8.9km/h 4.8mph /  7.7km/h 95% 0in /  0.0mm 0 W/m2
01:59 55 °F /  12.8 °C 53.6 °F /  12 °C 29.8in /  1010.7hPa WSW 7.3mph /  11.8km/h 6mph /  9.7km/h 94.8% 0.01in /  0.2mm 0 W/m2
02:04 54.7 °F /  12.6 °C 53.1 °F /  11.7 °C 29.9in /  1010.8hPa WSW 7.3mph /  11.7km/h 7.1mph /  11.4km/h 94% 0.02in /  0.5mm 0 W/m2
02:09 54.7 °F /  12.6 °C 53.1 °F /  11.7 °C 29.9in /  1010.8hPa WSW 6.8mph /  10.9km/h 4.6mph /  7.4km/h 94.5% 0.02in /  0.5mm 0 W/m2
02:14 54.7 °F /  12.6 °C 53.2 °F /  11.8 °C 29.9in /  1010.8hPa WSW 4mph /  6.4km/h 3.3mph /  5.3km/h 95% 0.02in /  0.5mm 0 W/m2
02:19 54.5 °F /  12.5 °C 53.1 °F /  11.7 °C 29.9in /  1010.8hPa SW 8.3mph /  13.3km/h 6.1mph /  9.8km/h 95% 0.02in /  0.5mm 0 W/m2
02:24 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.8in /  1010.7hPa WSW 9.3mph /  15km/h 8.3mph /  13.4km/h 94.8% 0.02in /  0.5mm 0 W/m2
02:29 54.3 °F /  12.4 °C 52.5 °F /  11.4 °C 29.8in /  1010.7hPa WSW 8.1mph /  13.1km/h 6.1mph /  9.8km/h 94% 0.03in /  0.8mm 0 W/m2
02:34 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.8in /  1010.7hPa SW 6.7mph /  10.8km/h 5.7mph /  9.2km/h 95% 0.03in /  0.8mm 0 W/m2
02:39 54.1 °F /  12.3 °C 52.9 °F /  11.6 °C 29.8in /  1010.7hPa SW 8.3mph /  13.4km/h 6.5mph /  10.5km/h 95% 0.03in /  0.8mm 0 W/m2
02:44 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.8in /  1010.6hPa SW 7mph /  11.2km/h 5.7mph /  9.2km/h 95% 0.03in /  0.8mm 0 W/m2
02:49 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.8in /  1010.7hPa WSW 9.4mph /  15.1km/h 7.8mph /  12.6km/h 95% 0.03in /  0.8mm 0 W/m2
02:54 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1010.8hPa WSW 10.1mph /  16.3km/h 8mph /  12.9km/h 95% 0.03in /  0.8mm 0 W/m2
02:59 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1010.8hPa WSW 10.2mph /  16.4km/h 7.3mph /  11.7km/h 95% 0.03in /  0.8mm 0 W/m2
03:04 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1010.9hPa SW 8mph /  12.9km/h 6.2mph /  10km/h 95% 0.02in /  0.5mm 0 W/m2
03:09 53.8 °F /  12.1 °C 52.5 °F /  11.4 °C 29.9in /  1010.9hPa WSW 8.9mph /  14.4km/h 6.7mph /  10.8km/h 95% 0.01in /  0.2mm 0 W/m2
03:14 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1011.0hPa SW 7.6mph /  12.3km/h 7.2mph /  11.6km/h 95% 0.01in /  0.2mm 0 W/m2
03:19 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1010.9hPa SW 7.6mph /  12.2km/h 5.8mph /  9.3km/h 95% 0.01in /  0.2mm 0 W/m2
03:24 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1010.9hPa WSW 7.6mph /  12.3km/h 6.7mph /  10.8km/h 95% 0.01in /  0.2mm 0 W/m2
03:29 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1010.9hPa WSW 9.3mph /  15km/h 7mph /  11.3km/h 95% 0.01in /  0.2mm 0 W/m2
03:34 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1010.9hPa WSW 8.1mph /  13km/h 6.2mph /  10km/h 95% 0in /  0.0mm 0 W/m2
03:39 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1010.9hPa WSW 6.8mph /  10.9km/h 5.5mph /  8.9km/h 95% 0in /  0.0mm 0 W/m2
03:44 53.6 °F /  12 °C 52.3 °F /  11.3 °C 29.9in /  1011.0hPa WSW 6.8mph /  10.9km/h 5.6mph /  9km/h 95% 0in /  0.0mm 0 W/m2
03:49 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1011.1hPa West 5.5mph /  8.9km/h 4.8mph /  7.7km/h 95% 0in /  0.0mm 0 W/m2
03:54 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1011.1hPa West 5.8mph /  9.3km/h 4.2mph /  6.8km/h 95% 0in /  0.0mm 0 W/m2
03:59 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1011.1hPa WSW 8.3mph /  13.4km/h 6.4mph /  10.3km/h 95% 0in /  0.0mm 0 W/m2
04:04 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1011.1hPa WSW 8.4mph /  13.5km/h 5.9mph /  9.5km/h 95% 0in /  0.0mm 0 W/m2
04:09 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1011.1hPa WSW 7.9mph /  12.7km/h 7.1mph /  11.4km/h 95% 0in /  0.0mm 0 W/m2
04:14 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1011.1hPa West 7.1mph /  11.5km/h 6.1mph /  9.8km/h 95% 0in /  0.0mm 0 W/m2
04:19 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1011.0hPa West 8.2mph /  13.2km/h 5.7mph /  9.2km/h 95% 0in /  0.0mm 0 W/m2
04:24 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1010.9hPa WSW 8.1mph /  13km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
04:29 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1011.0hPa WSW 7.2mph /  11.6km/h 6.6mph /  10.6km/h 95% 0in /  0.0mm 0 W/m2
04:34 53.4 °F /  11.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.1hPa West 7mph /  11.3km/h 4.7mph /  7.6km/h 95% 0in /  0.0mm 0 W/m2
04:39 53.4 °F /  11.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.1hPa WSW 7mph /  11.2km/h 6.5mph /  10.5km/h 95% 0in /  0.0mm 0 W/m2
04:44 53.4 °F /  11.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.1hPa WSW 6.8mph /  10.9km/h 6.7mph /  10.8km/h 95% 0in /  0.0mm 0 W/m2
04:49 53.4 °F /  11.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.1hPa West 5.5mph /  8.8km/h 3.9mph /  6.3km/h 95% 0in /  0.0mm 0 W/m2
04:53 53.4 °F /  11.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.1hPa WSW 6mph /  9.6km/h 4.5mph /  7.2km/h 95% 0in /  0.0mm 0 W/m2
04:59 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1011.2hPa WSW 5.2mph /  8.3km/h 3.7mph /  6km/h 95% 0in /  0.0mm 0 W/m2
05:04 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1011.2hPa WSW 5.8mph /  9.3km/h 4.8mph /  7.7km/h 95% 0in /  0.0mm 0 W/m2
05:09 53.4 °F /  11.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.3hPa WSW 6.8mph /  10.9km/h 4.8mph /  7.7km/h 95% 0in /  0.0mm 0 W/m2
05:14 53.4 °F /  11.9 °C 52 °F /  11.1 °C 29.9in /  1011.3hPa WSW 6.5mph /  10.4km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
05:19 53.4 °F /  11.9 °C 52 °F /  11.1 °C 29.9in /  1011.3hPa WSW 6.5mph /  10.5km/h 5.6mph /  9km/h 95% 0in /  0.0mm 0 W/m2
05:24 53.4 °F /  11.9 °C 52 °F /  11.1 °C 29.9in /  1011.3hPa WSW 7.4mph /  11.9km/h 5.1mph /  8.2km/h 95% 0in /  0.0mm 0 W/m2
05:29 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.3hPa WSW 5.4mph /  8.7km/h 4.2mph /  6.8km/h 95% 0in /  0.0mm 0 W/m2
05:34 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.3hPa WSW 6.5mph /  10.5km/h 5.1mph /  8.2km/h 95% 0in /  0.0mm 0 W/m2
05:39 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.3hPa WSW 7mph /  11.3km/h 6.1mph /  9.8km/h 95% 0in /  0.0mm 0 W/m2
05:43 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.4hPa WSW 7.8mph /  12.6km/h 5.6mph /  9km/h 95% 0in /  0.0mm 0 W/m2
05:49 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.4hPa West 7mph /  11.2km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
05:54 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.3hPa WSW 7.5mph /  12km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm 0 W/m2
05:59 53.1 °F /  11.7 °C 51.8 °F /  11 °C 29.9in /  1011.4hPa West 8.3mph /  13.3km/h 5.7mph /  9.2km/h 95% 0in /  0.0mm 0 W/m2
06:04 53.1 °F /  11.7 °C 51.6 °F /  10.9 °C 29.9in /  1011.4hPa WSW 5.8mph /  9.3km/h 4.4mph /  7.1km/h 95% 0in /  0.0mm 0 W/m2
06:09 53.1 °F /  11.7 °C 51.6 °F /  10.9 °C 29.9in /  1011.5hPa WSW 6.2mph /  10km/h 5.4mph /  8.7km/h 95% 0in /  0.0mm 0 W/m2
06:14 53.1 °F /  11.7 °C 51.6 °F /  10.9 °C 29.9in /  1011.4hPa WSW 6.6mph /  10.6km/h 5.3mph /  8.5km/h 95% 0in /  0.0mm 5 W/m2
06:19 53.1 °F /  11.7 °C 51.6 °F /  10.9 °C 29.9in /  1011.5hPa WSW 5.8mph /  9.3km/h 4.2mph /  6.8km/h 95% 0in /  0.0mm 7 W/m2
06:24 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.5hPa WSW 7mph /  11.3km/h 6.5mph /  10.5km/h 95% 0.01in /  0.2mm 12 W/m2
06:29 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.3hPa WSW 7.8mph /  12.6km/h 6.2mph /  10km/h 95% 0.01in /  0.2mm 16 W/m2
06:34 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.3hPa WSW 6.5mph /  10.4km/h 4.2mph /  6.8km/h 95% 0.01in /  0.2mm 21 W/m2
06:39 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.4hPa WSW 7.2mph /  11.6km/h 6.6mph /  10.6km/h 95% 0.01in /  0.2mm 30 W/m2
06:44 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.4hPa WSW 8.3mph /  13.4km/h 6.3mph /  10.1km/h 95% 0.01in /  0.2mm 37 W/m2
06:49 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.4hPa WSW 5.9mph /  9.5km/h 5.9mph /  9.5km/h 95% 0.01in /  0.2mm 40 W/m2
06:54 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.4hPa SW 5.2mph /  8.4km/h 4.1mph /  6.6km/h 95% 0.01in /  0.2mm 44 W/m2
06:59 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.5hPa WSW 5.5mph /  8.9km/h 5.6mph /  9km/h 95% 0.01in /  0.2mm 46 W/m2
07:04 53.2 °F /  11.8 °C 51.8 °F /  11 °C 29.9in /  1011.4hPa WSW 6.8mph /  10.9km/h 5.5mph /  8.9km/h 95% 0.01in /  0.2mm 46 W/m2
07:09 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.4hPa WSW 7mph /  11.2km/h 6.3mph /  10.1km/h 95% 0.01in /  0.2mm 46 W/m2
07:14 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.3hPa West 6.8mph /  10.9km/h 5.1mph /  8.2km/h 95% 0.01in /  0.2mm 40 W/m2
07:19 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.4hPa West 5.2mph /  8.3km/h 4.7mph /  7.6km/h 95% 0.01in /  0.2mm 30 W/m2
07:23 53.2 °F /  11.8 °C 52 °F /  11.1 °C 29.9in /  1011.5hPa West 5mph /  8km/h 3.4mph /  5.5km/h 95% 0.01in /  0.2mm 23 W/m2
07:29 53.4 °F /  11.9 °C 52 °F /  11.1 °C 29.9in /  1011.5hPa West 4.1mph /  6.6km/h 4.1mph /  6.6km/h 95% 0in /  0.0mm 26 W/m2
07:34 53.4 °F /  11.9 °C 52 °F /  11.1 °C 29.9in /  1011.5hPa WNW 4.6mph /  7.4km/h 3.6mph /  5.8km/h 95% 0in /  0.0mm 40 W/m2
07:39 53.6 °F /  12 °C 52.2 °F /  11.2 °C 29.9in /  1011.5hPa West 5.1mph /  8.2km/h 4.5mph /  7.2km/h 95% 0in /  0.0mm 67 W/m2
07:44 53.8 °F /  12.1 °C 52.3 °F /  11.3 °C 29.9in /  1011.5hPa West 4.3mph /  7km/h 3.9mph /  6.3km/h 95% 0in /  0.0mm 95 W/m2
07:49 54 °F /  12.2 °C 52.5 °F /  11.4 °C 29.9in /  1011.5hPa West 4.9mph /  7.9km/h 4.2mph /  6.8km/h 95% 0in /  0.0mm 105 W/m2
07:54 54 °F /  12.2 °C 52.7 °F /  11.5 °C 29.9in /  1011.4hPa WSW 5.1mph /  8.2km/h 4.2mph /  6.8km/h 95% 0in /  0.0mm 111 W/m2
07:59 54.1 °F /  12.3 °C 52.3 °F /  11.3 °C 29.9in /  1011.4hPa West 5.1mph /  8.2km/h 5.5mph /  8.9km/h 94% 0in /  0.0mm 111 W/m2
08:04 54.3 °F /  12.4 °C 52.7 °F /  11.5 °C 29.9in /  1011.5hPa WNW 4.8mph /  7.8km/h 4.2mph /  6.8km/h 94.4% 0in /  0.0mm 118 W/m2
08:09 54.3 °F /  12.4 °C 52.7 °F /  11.5 °C 29.9in /  1011.5hPa WNW 7mph /  11.2km/h 5.8mph /  9.3km/h 94.2% 0in /  0.0mm 137 W/m2
08:14 54.5 °F /  12.5 °C 52.7 °F /  11.5 °C 29.9in /  1011.4hPa West 7mph /  11.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm 174 W/m2
08:19 54.7 °F /  12.6 °C 53.1 °F /  11.7 °C 29.9in /  1011.4hPa West 4.1mph /  6.6km/h 3.2mph /  5.1km/h 94% 0in /  0.0mm 179 W/m2
08:24 54.9 °F /  12.7 °C 53.2 °F /  11.8 °C 29.9in /  1011.4hPa West 4.8mph /  7.8km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm 202 W/m2
08:29 55 °F /  12.8 °C 53.2 °F /  11.8 °C 29.9in /  1011.5hPa West 6.2mph /  9.9km/h 4.5mph /  7.2km/h 94% 0in /  0.0mm 234 W/m2
08:34 55.2 °F /  12.9 °C 53.6 °F /  12 °C 29.9in /  1011.5hPa WSW 5mph /  8km/h 4.1mph /  6.6km/h 94% 0in /  0.0mm 255 W/m2
08:39 55.4 °F /  13 °C 53.6 °F /  12 °C 29.9in /  1011.5hPa West 6.4mph /  10.3km/h 5.4mph /  8.7km/h 94% 0in /  0.0mm 301 W/m2
08:44 55.6 °F /  13.1 °C 53.8 °F /  12.1 °C 29.9in /  1011.5hPa West 6.4mph /  10.3km/h 5.9mph /  9.5km/h 94% 0in /  0.0mm 301 W/m2
08:49 56.1 °F /  13.4 °C 54.3 °F /  12.4 °C 29.9in /  1011.6hPa West 4.4mph /  7.1km/h 2.2mph /  3.5km/h 94% 0in /  0.0mm 387 W/m2
08:54 56.3 °F /  13.5 °C 54.3 °F /  12.4 °C 29.9in /  1011.7hPa West 6.7mph /  10.8km/h 5.6mph /  9km/h 93.2% 0in /  0.0mm 448 W/m2
08:59 56.3 °F /  13.5 °C 54.1 °F /  12.3 °C 29.9in /  1011.7hPa West 6.2mph /  10km/h 5mph /  8km/h 92.6% 0in /  0.0mm 490 W/m2
09:04 56.7 °F /  13.7 °C 54.3 °F /  12.4 °C 29.9in /  1011.7hPa West 6.6mph /  10.6km/h 4.9mph /  7.9km/h 92.2% 0in /  0.0mm 443 W/m2
09:09 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 29.9in /  1011.7hPa West 4.1mph /  6.6km/h 4mph /  6.4km/h 92% 0in /  0.0mm 413 W/m2
09:14 57 °F /  13.9 °C 54.5 °F /  12.5 °C 29.9in /  1011.7hPa WSW 6.8mph /  10.9km/h 5.7mph /  9.2km/h 91.2% 0in /  0.0mm 508 W/m2
09:19 57.2 °F /  14 °C 54.7 °F /  12.6 °C 29.9in /  1011.8hPa WSW 5.8mph /  9.3km/h 4.7mph /  7.6km/h 91% 0in /  0.0mm 515 W/m2
09:24 57.7 °F /  14.3 °C 55 °F /  12.8 °C 29.9in /  1011.8hPa West 5.2mph /  8.4km/h 4mph /  6.4km/h 90.4% 0in /  0.0mm 480 W/m2
09:29 58.1 °F /  14.5 °C 55.2 °F /  12.9 °C 29.9in /  1011.8hPa WSW 4.8mph /  7.7km/h 4.7mph /  7.6km/h 90% 0in /  0.0mm 322 W/m2
09:34 58.3 °F /  14.6 °C 55 °F /  12.8 °C 29.9in /  1011.8hPa WSW 5.8mph /  9.4km/h 4mph /  6.4km/h 89.2% 0in /  0.0mm 325 W/m2
09:39 58.3 °F /  14.6 °C 55 °F /  12.8 °C 29.9in /  1011.9hPa WSW 4.8mph /  7.8km/h 4.1mph /  6.6km/h 88.5% 0in /  0.0mm 339 W/m2
09:44 58.5 °F /  14.7 °C 54.9 °F /  12.7 °C 29.9in /  1011.9hPa WSW 4.7mph /  7.5km/h 4.3mph /  6.9km/h 88% 0in /  0.0mm 394 W/m2
09:49 59 °F /  15 °C 55.4 °F /  13 °C 29.9in /  1011.9hPa WNW 4.2mph /  6.8km/h 3.7mph /  6km/h 88% 0in /  0.0mm 376 W/m2
09:54 58.8 °F /  14.9 °C 54.9 °F /  12.7 °C 29.9in /  1011.9hPa WNW 4.2mph /  6.8km/h 3.3mph /  5.3km/h 86.8% 0in /  0.0mm 422 W/m2
09:59 59 °F /  15 °C 54.9 °F /  12.7 °C 29.9in /  1011.9hPa SW 4.5mph /  7.2km/h 3.6mph /  5.8km/h 86.3% 0in /  0.0mm 471 W/m2
10:04 59.5 °F /  15.3 °C 55.6 °F /  13.1 °C 29.9in /  1011.9hPa West 3.7mph /  6km/h 3.2mph /  5.1km/h 86.3% 0in /  0.0mm 510 W/m2
10:09 59.9 °F /  15.5 °C 55.2 °F /  12.9 °C 29.9in /  1011.9hPa WSW 4.7mph /  7.5km/h 3.6mph /  5.8km/h 84.6% 0in /  0.0mm 520 W/m2
10:14 60.3 °F /  15.7 °C 55.6 °F /  13.1 °C 29.9in /  1012.0hPa SW 5.1mph /  8.2km/h 3.5mph /  5.6km/h 84.8% 0in /  0.0mm 605 W/m2
10:19 60.4 °F /  15.8 °C 55.4 °F /  13 °C 29.9in /  1012.0hPa South 4.5mph /  7.3km/h 3.6mph /  5.8km/h 83.5% 0in /  0.0mm 585 W/m2
10:24 60.4 °F /  15.8 °C 55.4 °F /  13 °C 29.9in /  1012.0hPa WSW 6mph /  9.6km/h 5.2mph /  8.4km/h 83.4% 0in /  0.0mm 547 W/m2
10:29 60.4 °F /  15.8 °C 55.4 °F /  13 °C 29.9in /  1011.9hPa SW 4.6mph /  7.4km/h 3.6mph /  5.8km/h 83.4% 0in /  0.0mm 494 W/m2
10:34 61 °F /  16.1 °C 55.8 °F /  13.2 °C 29.9in /  1011.9hPa South 4.7mph /  7.6km/h 3.8mph /  6.1km/h 83% 0in /  0.0mm 533 W/m2
10:39 61 °F /  16.1 °C 55.4 °F /  13 °C 29.9in /  1012.0hPa SW 6.6mph /  10.7km/h 5.9mph /  9.5km/h 81.7% 0in /  0.0mm 645 W/m2
10:44 61.3 °F /  16.3 °C 55.8 °F /  13.2 °C 29.9in /  1012.0hPa WSW 5.5mph /  8.8km/h 3.9mph /  6.3km/h 81.6% 0in /  0.0mm 656 W/m2
10:49 61.9 °F /  16.6 °C 55.9 °F /  13.3 °C 29.9in /  1011.9hPa SW 5.4mph /  8.7km/h 4.4mph /  7.1km/h 80.5% 0in /  0.0mm 610 W/m2
10:54 61.7 °F /  16.5 °C 55.6 °F /  13.1 °C 29.9in /  1011.8hPa SW 5.8mph /  9.3km/h 4.2mph /  6.8km/h 80.2% 0in /  0.0mm 654 W/m2
10:59 62.2 °F /  16.8 °C 56.1 °F /  13.4 °C 29.9in /  1011.8hPa West 5.2mph /  8.3km/h 3.7mph /  6km/h 80.2% 0in /  0.0mm 654 W/m2
11:04 62.8 °F /  17.1 °C 56.3 °F /  13.5 °C 29.9in /  1011.9hPa SSW 3.7mph /  6km/h 3.4mph /  5.5km/h 79.3% 0in /  0.0mm 589 W/m2
11:09 63 °F /  17.2 °C 55.6 °F /  13.1 °C 29.9in /  1011.8hPa WSW 7mph /  11.2km/h 4mph /  6.4km/h 76.6% 0in /  0.0mm 603 W/m2
11:14 63.1 °F /  17.3 °C 55.9 °F /  13.3 °C 29.9in /  1011.9hPa WSW 6mph /  9.7km/h 4.5mph /  7.2km/h 77% 0in /  0.0mm 696 W/m2
11:19 63.3 °F /  17.4 °C 55.8 °F /  13.2 °C 29.9in /  1011.9hPa SW 6mph /  9.6km/h 5.8mph /  9.3km/h 76.4% 0in /  0.0mm 779 W/m2
11:24 63.9 °F /  17.7 °C 56.3 °F /  13.5 °C 29.9in /  1011.9hPa SW 3.6mph /  5.8km/h 3.6mph /  5.8km/h 76.5% 0in /  0.0mm 770 W/m2
11:29 64.4 °F /  18 °C 55.9 °F /  13.3 °C 29.9in /  1012.0hPa SSE 3mph /  4.9km/h 1.9mph /  3.1km/h 74.2% 0in /  0.0mm 877 W/m2
11:34 64.6 °F /  18.1 °C 56.8 °F /  13.8 °C 29.9in /  1012.0hPa NNW 5.1mph /  8.2km/h 4.4mph /  7.1km/h 75.8% 0in /  0.0mm 877 W/m2
