^^
Saratoga-Weather Station Historical Data
Daily Summary for June 26, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 87.6 °F /  30.9 °C 68.2 °F /  20.1 °C 76.8 °F /  24.9 °C
Dew Point: 72.9 °F /  22.7 °C 62.4 °F /  16.9 °C 67.5 °F /  19.7 °C
Humidity: 91% 55% 74%
Wind Speed: 10mph /  16.1km/h - 3.2mph /  5.1km/h
Wind Gust: 17mph /  27.4km/h - -
Wind- - ESE
Pressure: 29.9 in /  1013.2 hPa 29.8 in /  1008.5 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for June 26, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:01 71.8 °F /  22.1 °C 63 °F /  17.2 °C 29.9in /  1010.8hPa Calm     74% 0in /  0.0mm 0 W/m2
00:06 71.8 °F /  22.1 °C 63 °F /  17.2 °C 29.9in /  1010.8hPa Calm     74% 0in /  0.0mm 0 W/m2
00:11 71.6 °F /  22 °C 63 °F /  17.2 °C 29.9in /  1010.8hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 74% 0in /  0.0mm 0 W/m2
00:16 71.6 °F /  22 °C 63.3 °F /  17.4 °C 29.9in /  1010.8hPa SSE 1mph /  1.6km/h 1mph /  1.6km/h 75% 0in /  0.0mm 0 W/m2
00:21 71.6 °F /  22 °C 63.3 °F /  17.4 °C 29.9in /  1010.8hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0in /  0.0mm 0 W/m2
00:26 71.6 °F /  22 °C 63.3 °F /  17.4 °C 29.9in /  1010.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0in /  0.0mm 0 W/m2
00:31 71.4 °F /  21.9 °C 63.1 °F /  17.3 °C 29.9in /  1010.8hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 75% 0in /  0.0mm 0 W/m2
00:36 71.4 °F /  21.9 °C 63.1 °F /  17.3 °C 29.9in /  1010.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0in /  0.0mm 0 W/m2
00:41 71.4 °F /  21.9 °C 63.1 °F /  17.3 °C 29.9in /  1011.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0in /  0.0mm 0 W/m2
00:46 71.4 °F /  21.9 °C 63.3 °F /  17.4 °C 29.9in /  1010.8hPa Calm     76% 0in /  0.0mm 0 W/m2
00:52 71.2 °F /  21.8 °C 63.3 °F /  17.4 °C 29.9in /  1011.2hPa Calm     76% 0in /  0.0mm 0 W/m2
00:58 71.2 °F /  21.8 °C 63.7 °F /  17.6 °C 29.9in /  1011.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0in /  0.0mm 0 W/m2
01:03 71.1 °F /  21.7 °C 63.3 °F /  17.4 °C 29.9in /  1011.2hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0in /  0.0mm 0 W/m2
01:08 70.9 °F /  21.6 °C 63.1 °F /  17.3 °C 29.9in /  1010.8hPa Calm     77% 0in /  0.0mm 0 W/m2
01:13 70.7 °F /  21.5 °C 63.5 °F /  17.5 °C 29.9in /  1010.8hPa Calm     78% 0in /  0.0mm 0 W/m2
01:18 70.5 °F /  21.4 °C 63.3 °F /  17.4 °C 29.9in /  1010.8hPa NE 1mph /  1.6km/h 1mph /  1.6km/h 78% 0in /  0.0mm 0 W/m2
01:23 70.3 °F /  21.3 °C 63.7 °F /  17.6 °C 29.9in /  1010.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0in /  0.0mm 0 W/m2
01:28 70.3 °F /  21.3 °C 63.9 °F /  17.7 °C 29.9in /  1010.8hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 80% 0in /  0.0mm 0 W/m2
01:33 70.2 °F /  21.2 °C 63.7 °F /  17.6 °C 29.9in /  1010.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0in /  0.0mm 0 W/m2
01:38 70 °F /  21.1 °C 63.9 °F /  17.7 °C 29.9in /  1011.2hPa Calm     81% 0in /  0.0mm 0 W/m2
01:43 69.6 °F /  20.9 °C 63.7 °F /  17.6 °C 29.9in /  1011.2hPa Calm     81% 0in /  0.0mm 0 W/m2
01:48 69.4 °F /  20.8 °C 63.3 °F /  17.4 °C 29.9in /  1011.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0in /  0.0mm 0 W/m2
01:53 69.4 °F /  20.8 °C 63.7 °F /  17.6 °C 29.9in /  1011.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0in /  0.0mm 0 W/m2
01:58 69.3 °F /  20.7 °C 63.5 °F /  17.5 °C 29.9in /  1011.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0in /  0.0mm 0 W/m2
02:03 69.1 °F /  20.6 °C 63.3 °F /  17.4 °C 29.9in /  1011.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0in /  0.0mm 0 W/m2
02:08 69.1 °F /  20.6 °C 63.3 °F /  17.4 °C 29.9in /  1011.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0in /  0.0mm 0 W/m2
02:13 69.1 °F /  20.6 °C 63.3 °F /  17.4 °C 29.9in /  1011.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0in /  0.0mm 0 W/m2
02:19 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.9in /  1011.2hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0in /  0.0mm 0 W/m2
02:24 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.9in /  1011.5hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 83% 0in /  0.0mm 0 W/m2
02:29 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.9in /  1011.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0in /  0.0mm 0 W/m2
02:34 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.9in /  1011.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0in /  0.0mm 0 W/m2
02:39 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.9in /  1011.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0in /  0.0mm 0 W/m2
02:44 69.1 °F /  20.6 °C 63.7 °F /  17.6 °C 29.9in /  1011.5hPa Calm     83% 0in /  0.0mm 0 W/m2
02:49 69.1 °F /  20.6 °C 64 °F /  17.8 °C 29.9in /  1011.5hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0in /  0.0mm 0 W/m2
02:54 69.1 °F /  20.6 °C 64 °F /  17.8 °C 29.9in /  1011.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0in /  0.0mm 0 W/m2
02:59 68.9 °F /  20.5 °C 63.9 °F /  17.7 °C 29.9in /  1011.5hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0in /  0.0mm 0 W/m2
03:04 69.1 °F /  20.6 °C 64 °F /  17.8 °C 29.9in /  1011.5hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0in /  0.0mm 0 W/m2
03:09 69.1 °F /  20.6 °C 64 °F /  17.8 °C 29.9in /  1011.5hPa Calm     84% 0in /  0.0mm 0 W/m2
03:14 68.9 °F /  20.5 °C 63.9 °F /  17.7 °C 29.9in /  1011.5hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0in /  0.0mm 0 W/m2
03:19 69.1 °F /  20.6 °C 64.2 °F /  17.9 °C 29.9in /  1011.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0in /  0.0mm 0 W/m2
03:24 69.1 °F /  20.6 °C 64.2 °F /  17.9 °C 29.9in /  1011.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm 0 W/m2
03:29 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.9in /  1011.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm 0 W/m2
03:35 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.9in /  1011.5hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
03:40 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.9in /  1011.5hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
03:45 68.7 °F /  20.4 °C 64.4 °F /  18 °C 29.9in /  1011.5hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
03:50 68.7 °F /  20.4 °C 64.4 °F /  18 °C 29.9in /  1011.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm 0 W/m2
03:55 68.7 °F /  20.4 °C 64.4 °F /  18 °C 29.9in /  1011.5hPa NE 1mph /  1.6km/h 1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
04:00 68.7 °F /  20.4 °C 64.8 °F /  18.2 °C 29.9in /  1011.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0in /  0.0mm 0 W/m2
04:05 68.7 °F /  20.4 °C 64.8 °F /  18.2 °C 29.9in /  1011.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0in /  0.0mm 0 W/m2
04:10 68.7 °F /  20.4 °C 64.8 °F /  18.2 °C 29.9in /  1011.5hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 87% 0in /  0.0mm 0 W/m2
04:15 68.7 °F /  20.4 °C 65.1 °F /  18.4 °C 29.9in /  1011.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm 0 W/m2
04:20 68.7 °F /  20.4 °C 65.1 °F /  18.4 °C 29.9in /  1011.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm 0 W/m2
04:25 68.7 °F /  20.4 °C 65.1 °F /  18.4 °C 29.9in /  1011.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm 0 W/m2
04:30 68.7 °F /  20.4 °C 65.1 °F /  18.4 °C 29.9in /  1011.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm 0 W/m2
04:35 68.7 °F /  20.4 °C 64.9 °F /  18.3 °C 29.9in /  1011.5hPa East 3mph /  4.8km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
04:40 68.7 °F /  20.4 °C 64.9 °F /  18.3 °C 29.9in /  1011.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm 0 W/m2
04:46 68.7 °F /  20.4 °C 65.3 °F /  18.5 °C 29.9in /  1011.5hPa ESE 4mph /  6.4km/h 4mph /  6.4km/h 89% 0in /  0.0mm 0 W/m2
04:51 68.7 °F /  20.4 °C 65.3 °F /  18.5 °C 29.9in /  1011.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0in /  0.0mm 0 W/m2
04:56 68.7 °F /  20.4 °C 65.3 °F /  18.5 °C 29.9in /  1011.5hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
05:01 68.7 °F /  20.4 °C 65.3 °F /  18.5 °C 29.9in /  1011.5hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0in /  0.0mm 0 W/m2
05:06 68.7 °F /  20.4 °C 65.3 °F /  18.5 °C 29.9in /  1011.9hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0in /  0.0mm 0 W/m2
05:11 68.7 °F /  20.4 °C 65.3 °F /  18.5 °C 29.9in /  1011.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0in /  0.0mm 0 W/m2
05:16 68.5 °F /  20.3 °C 65.1 °F /  18.4 °C 29.9in /  1011.9hPa ENE 1mph /  1.6km/h 1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
05:21 68.5 °F /  20.3 °C 65.1 °F /  18.4 °C 29.9in /  1011.9hPa Calm     89% 0in /  0.0mm 0 W/m2
05:26 68.5 °F /  20.3 °C 65.5 °F /  18.6 °C 29.9in /  1011.9hPa Calm     90% 0in /  0.0mm 0 W/m2
05:31 68.5 °F /  20.3 °C 65.5 °F /  18.6 °C 29.9in /  1011.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm 0 W/m2
05:36 68.5 °F /  20.3 °C 65.5 °F /  18.6 °C 29.9in /  1011.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm 0 W/m2
05:41 68.4 °F /  20.2 °C 65.5 °F /  18.6 °C 29.9in /  1011.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm 5 W/m2
05:46 68.4 °F /  20.2 °C 65.3 °F /  18.5 °C 29.9in /  1012.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0in /  0.0mm 7 W/m2
05:51 68.4 °F /  20.2 °C 65.3 °F /  18.5 °C 29.9in /  1011.9hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0in /  0.0mm 11 W/m2
05:56 68.4 °F /  20.2 °C 65.3 °F /  18.5 °C 29.9in /  1011.9hPa ENE 1mph /  1.6km/h 1mph /  1.6km/h 90% 0in /  0.0mm 12 W/m2
06:01 68.2 °F /  20.1 °C 65.1 °F /  18.4 °C 29.9in /  1012.2hPa Calm     90% 0in /  0.0mm 18 W/m2
06:06 68.4 °F /  20.2 °C 65.7 °F /  18.7 °C 29.9in /  1011.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 21 W/m2
06:12 68.4 °F /  20.2 °C 65.7 °F /  18.7 °C 29.9in /  1011.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 30 W/m2
06:17 68.4 °F /  20.2 °C 65.7 °F /  18.7 °C 29.9in /  1012.2hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm 37 W/m2
06:22 68.5 °F /  20.3 °C 65.8 °F /  18.8 °C 29.9in /  1012.2hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 40 W/m2
06:27 68.5 °F /  20.3 °C 65.8 °F /  18.8 °C 29.9in /  1012.2hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 46 W/m2
06:32 68.5 °F /  20.3 °C 65.8 °F /  18.8 °C 29.9in /  1012.2hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0in /  0.0mm 56 W/m2
06:37 68.7 °F /  20.4 °C 66 °F /  18.9 °C 29.9in /  1012.2hPa East 1.2mph /  1.9km/h   91% 0in /  0.0mm 74 W/m2
06:42 68.7 °F /  20.4 °C 66 °F /  18.9 °C 29.9in /  1012.2hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 49 W/m2
06:47 69.1 °F /  20.6 °C 66.4 °F /  19.1 °C 29.9in /  1012.2hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm 46 W/m2
06:52 69.1 °F /  20.6 °C 66 °F /  18.9 °C 29.9in /  1012.2hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 90% 0in /  0.0mm 39 W/m2
06:57 69.1 °F /  20.6 °C 66 °F /  18.9 °C 29.9in /  1012.2hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 90% 0in /  0.0mm 63 W/m2
07:02 69.3 °F /  20.7 °C 66 °F /  18.9 °C 29.9in /  1012.2hPa ENE 5mph /  8km/h 5mph /  8km/h 90% 0in /  0.0mm 104 W/m2
07:07 69.4 °F /  20.8 °C 66.4 °F /  19.1 °C 29.9in /  1012.2hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0in /  0.0mm 100 W/m2
07:12 69.6 °F /  20.9 °C 66.6 °F /  19.2 °C 29.9in /  1012.2hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 90% 0in /  0.0mm 84 W/m2
07:17 69.8 °F /  21 °C 66.7 °F /  19.3 °C 29.9in /  1012.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0in /  0.0mm 155 W/m2
07:22 70 °F /  21.1 °C 66.7 °F /  19.3 °C 29.9in /  1012.2hPa ESE 3mph /  4.8km/h 3mph /  4.8km/h 90% 0in /  0.0mm 120 W/m2
07:27 70.2 °F /  21.2 °C 66.7 °F /  19.3 °C 29.9in /  1012.2hPa East 5mph /  8km/h 5mph /  8km/h 89% 0in /  0.0mm 130 W/m2
07:32 70.3 °F /  21.3 °C 66.9 °F /  19.4 °C 29.9in /  1012.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0in /  0.0mm 132 W/m2
07:38 70.5 °F /  21.4 °C 67.1 °F /  19.5 °C 29.9in /  1012.2hPa ENE 6mph /  9.7km/h 6mph /  9.7km/h 89% 0in /  0.0mm 137 W/m2
07:43 70.5 °F /  21.4 °C 66.9 °F /  19.4 °C 29.9in /  1012.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm 128 W/m2
07:48 70.7 °F /  21.5 °C 66.9 °F /  19.4 °C 29.9in /  1012.5hPa ENE 5mph /  8km/h 5mph /  8km/h 88% 0in /  0.0mm 127 W/m2
07:53 70.9 °F /  21.6 °C 67.1 °F /  19.5 °C 29.9in /  1012.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm 128 W/m2
07:58 70.9 °F /  21.6 °C 67.3 °F /  19.6 °C 29.9in /  1012.5hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 88% 0in /  0.0mm 144 W/m2
08:03 71.1 °F /  21.7 °C 67.3 °F /  19.6 °C 29.9in /  1012.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm 134 W/m2
08:08 71.2 °F /  21.8 °C 67.5 °F /  19.7 °C 29.9in /  1012.9hPa ENE 6mph /  9.7km/h 6mph /  9.7km/h 88% 0in /  0.0mm 137 W/m2
08:13 71.2 °F /  21.8 °C 67.6 °F /  19.8 °C 29.9in /  1012.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm 151 W/m2
08:18 71.2 °F /  21.8 °C 67.3 °F /  19.6 °C 29.9in /  1012.9hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 87% 0in /  0.0mm 160 W/m2
08:23 71.4 °F /  21.9 °C 67.5 °F /  19.7 °C 29.9in /  1012.9hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm 155 W/m2
08:28 71.8 °F /  22.1 °C 67.6 °F /  19.8 °C 29.9in /  1012.9hPa NE 5mph /  8km/h 5mph /  8km/h 87% 0in /  0.0mm 165 W/m2
08:33 71.8 °F /  22.1 °C 67.3 °F /  19.6 °C 29.9in /  1012.9hPa NE 5mph /  8km/h 5mph /  8km/h 86% 0in /  0.0mm 174 W/m2
08:38 72 °F /  22.2 °C 67.5 °F /  19.7 °C 29.9in /  1012.9hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 86% 0in /  0.0mm 197 W/m2
08:43 72.1 °F /  22.3 °C 67.3 °F /  19.6 °C 29.9in /  1012.9hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm 213 W/m2
08:48 72.3 °F /  22.4 °C 67.5 °F /  19.7 °C 29.9in /  1012.9hPa ENE 5mph /  8km/h 5mph /  8km/h 85% 0in /  0.0mm 216 W/m2
08:53 72.5 °F /  22.5 °C 67.5 °F /  19.7 °C 29.9in /  1012.9hPa East 5mph /  8km/h 5mph /  8km/h 84% 0in /  0.0mm 248 W/m2
08:58 72.7 °F /  22.6 °C 67.6 °F /  19.8 °C 29.9in /  1012.9hPa ENE 7mph /  11.3km/h 7mph /  11.3km/h 84% 0in /  0.0mm 271 W/m2
09:04 72.9 °F /  22.7 °C 67.3 °F /  19.6 °C 29.9in /  1012.9hPa ENE 8mph /  12.9km/h 8mph /  12.9km/h 83% 0in /  0.0mm 269 W/m2
09:09 73 °F /  22.8 °C 67.5 °F /  19.7 °C 29.9in /  1012.5hPa East 7mph /  11.3km/h 7mph /  11.3km/h 83% 0in /  0.0mm 265 W/m2
09:14 73.2 °F /  22.9 °C 67.5 °F /  19.7 °C 29.9in /  1012.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 82% 0in /  0.0mm 290 W/m2
09:19 73.4 °F /  23 °C 67.3 °F /  19.6 °C 29.9in /  1012.5hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 81% 0in /  0.0mm 302 W/m2
09:24 73.8 °F /  23.2 °C 67.8 °F /  19.9 °C 29.9in /  1012.9hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 82% 0in /  0.0mm 292 W/m2
09:29 73.9 °F /  23.3 °C 67.3 °F /  19.6 °C 29.9in /  1012.5hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 80% 0in /  0.0mm 295 W/m2
09:34 74.3 °F /  23.5 °C 67.5 °F /  19.7 °C 29.9in /  1012.5hPa East 5mph /  8km/h 5mph /  8km/h 79% 0in /  0.0mm 376 W/m2
09:39 74.7 °F /  23.7 °C 67.6 °F /  19.8 °C 29.9in /  1012.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0in /  0.0mm 496 W/m2
09:44 75 °F /  23.9 °C 67.3 °F /  19.6 °C 29.9in /  1012.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0in /  0.0mm 450 W/m2
09:49 75.4 °F /  24.1 °C 67.6 °F /  19.8 °C 29.9in /  1012.5hPa East 7mph /  11.3km/h 7mph /  11.3km/h 77% 0in /  0.0mm 543 W/m2
09:54 75.7 °F /  24.3 °C 67.3 °F /  19.6 °C 29.9in /  1012.9hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 75% 0in /  0.0mm 388 W/m2
09:59 75.7 °F /  24.3 °C 67.3 °F /  19.6 °C 29.9in /  1012.9hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0in /  0.0mm 468 W/m2
10:04 76.1 °F /  24.5 °C 68 °F /  20 °C 29.9in /  1012.9hPa NNE 5mph /  8km/h 5mph /  8km/h 76% 0in /  0.0mm 417 W/m2
10:09 76.6 °F /  24.8 °C 68.2 °F /  20.1 °C 29.9in /  1012.9hPa SE 5mph /  8km/h 5mph /  8km/h 75% 0in /  0.0mm 431 W/m2
10:14 76.8 °F /  24.9 °C 67.6 °F /  19.8 °C 29.9in /  1012.9hPa SE 4mph /  6.4km/h 4mph /  6.4km/h 73% 0in /  0.0mm 466 W/m2
10:19 77.2 °F /  25.1 °C 67.8 °F /  19.9 °C 29.9in /  1013.2hPa SE 5mph /  8km/h 5mph /  8km/h 73% 0in /  0.0mm 462 W/m2
10:24 77.5 °F /  25.3 °C 67.8 °F /  19.9 °C 29.9in /  1013.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0in /  0.0mm 554 W/m2
10:29 78.1 °F /  25.6 °C 68.4 °F /  20.2 °C 29.9in /  1013.2hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0in /  0.0mm 478 W/m2
10:34 78.4 °F /  25.8 °C 67.8 °F /  19.9 °C 29.9in /  1013.2hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0in /  0.0mm 533 W/m2
10:40 78.8 °F /  26 °C 68.5 °F /  20.3 °C 29.9in /  1013.2hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 71% 0in /  0.0mm 469 W/m2
10:45 79.2 °F /  26.2 °C 68.5 °F /  20.3 °C 29.9in /  1012.9hPa East 3mph /  4.8km/h 6mph /  9.7km/h 70% 0in /  0.0mm 737 W/m2
10:50 79.3 °F /  26.3 °C 68.7 °F /  20.4 °C 29.9in /  1012.9hPa East 2mph /  3.2km/h 6mph /  9.7km/h 70% 0in /  0.0mm 722 W/m2
10:55 79.3 °F /  26.3 °C 68.4 °F /  20.2 °C 29.9in /  1012.9hPa East 5mph /  8km/h 7mph /  11.3km/h 69% 0in /  0.0mm 722 W/m2
11:00 79.2 °F /  26.2 °C 68.2 °F /  20.1 °C 29.9in /  1012.9hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 69% 0in /  0.0mm 733 W/m2
11:05 79.3 °F /  26.3 °C 68.7 °F /  20.4 °C 29.9in /  1012.9hPa East 2mph /  3.2km/h 6mph /  9.7km/h 70% 0in /  0.0mm 752 W/m2
11:10 80.1 °F /  26.7 °C 69.1 °F /  20.6 °C 29.9in /  1012.9hPa SE 3mph /  4.8km/h 6mph /  9.7km/h 69% 0in /  0.0mm 761 W/m2
11:15 80.8 °F /  27.1 °C 69.3 °F /  20.7 °C 29.9in /  1012.5hPa SE 5mph /  8km/h 7mph /  11.3km/h 68% 0in /  0.0mm 751 W/m2
11:20 81 °F /  27.2 °C 69.1 °F /  20.6 °C 29.9in /  1012.5hPa East 3mph /  4.8km/h 5mph /  8km/h 67% 0in /  0.0mm 751 W/m2
11:25 81 °F /  27.2 °C 68.5 °F /  20.3 °C 29.9in /  1012.5hPa East 2mph /  3.2km/h 7mph /  11.3km/h 66% 0in /  0.0mm 729 W/m2
11:30 81.1 °F /  27.3 °C 68.7 °F /  20.4 °C 29.9in /  1012.5hPa SE 3mph /  4.8km/h 5mph /  8km/h 66% 0in /  0.0mm 673 W/m2
11:35 81.3 °F /  27.4 °C 69.1 °F /  20.6 °C 29.9in /  1012.5hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 66% 0in /  0.0mm 318 W/m2
11:40 81.7 °F /  27.6 °C 68.7 °F /  20.4 °C 29.9in /  1012.5hPa Calm   4mph /  6.4km/h 65% 0in /  0.0mm 717 W/m2
11:45 82.2 °F /  27.9 °C 69.6 °F /  20.9 °C 29.9in /  1012.5hPa East 5mph /  8km/h 8mph /  12.9km/h 66% 0in /  0.0mm 710 W/m2
11:50 82.2 °F /  27.9 °C 69.4 °F /  20.8 °C 29.9in /  1012.5hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 65% 0in /  0.0mm 705 W/m2
11:55 82.8 °F /  28.2 °C 69.3 °F /  20.7 °C 29.9in /  1012.5hPa South 1mph /  1.6km/h 5mph /  8km/h 64% 0in /  0.0mm 659 W/m2
12:00 82.9 °F /  28.3 °C 69.1 °F /  20.6 °C 29.9in /  1012.2hPa NNE 3mph /  4.8km/h 6mph /  9.7km/h 63% 0in /  0.0mm 758 W/m2
12:05 82.4 °F /  28 °C 69.1 °F /  20.6 °C 29.9in /  1012.2hPa NE 6mph /  9.7km/h 8mph /  12.9km/h 64% 0in /  0.0mm 784 W/m2
12:10 82.2 °F /  27.9 °C 69.3 °F /  20.7 °C 29.9in /  1012.2hPa ENE 3mph /  4.8km/h 6mph /  9.7km/h 65% 0in /  0.0mm 821 W/m2
12:15 82.6 °F /  28.1 °C 69.4 °F /  20.8 °C 29.9in /  1012.2hPa NE 2mph /  3.2km/h 4mph /  6.4km/h 65% 0in /  0.0mm 911 W/m2
