^^
Saratoga-Weather Station Historical Data
Daily Summary for October 28, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.8 °C 14.5 °C 15.7 °C
Dew Point: 16.6 °C 13.6 °C 14.6 °C
Humidity: 95% 90% 94%
Wind Speed: 25.6km/h 0km/h 11.5km/h
Wind Gust: 32.2km/h - -
Wind- - East
Pressure: 1001.5 hPa 993.8 hPa -
Precipitation: 12.7 mm    
 
 
Tabular Data for October 28, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
01:04 14.7 °C 13.8 °C 995.6 hPa ENE 18.9 km/h 20.9 km/h 94% 0.0 mm 0 W/m2
01:09 14.8 °C 13.8 °C 995.6 hPa East 18.6 km/h 24.1 km/h 94% 0.0 mm 0 W/m2
01:14 14.8 °C 13.9 °C 995.6 hPa ESE 21 km/h 25.7 km/h 94% 0.0 mm 0 W/m2
01:19 14.9 °C 13.9 °C 995.5 hPa East 18.2 km/h 25.7 km/h 94% 0.0 mm 0 W/m2
01:24 14.9 °C 14 °C 995.5 hPa ESE 15.8 km/h 19.3 km/h 94% 0.0 mm 0 W/m2
01:29 15 °C 14 °C 995.4 hPa ESE 20.1 km/h 18.8 km/h 93.7% 0.0 mm 0 W/m2
01:34 15 °C 13.9 °C 995.4 hPa ESE 25.6 km/h 27.4 km/h 93% 0.0 mm 0 W/m2
01:39 15.1 °C 13.9 °C 995.4 hPa ESE 22.5 km/h 32.2 km/h 93% 0.0 mm 0 W/m2
01:44 15.1 °C 14 °C 995.4 hPa ESE 16.5 km/h 25.7 km/h 93% 0.0 mm 0 W/m2
01:49 15.1 °C 14 °C 995.4 hPa ESE 15.6 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
01:54 15.1 °C 14 °C 995.3 hPa ESE 18 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
01:59 15.2 °C 14.1 °C 995.4 hPa East 15.8 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
02:04 15.2 °C 14.1 °C 995.1 hPa East 17.8 km/h 24.1 km/h 93% 0.0 mm 0 W/m2
02:09 15.1 °C 14 °C 994.9 hPa East 18.7 km/h 22.5 km/h 93% 0.0 mm 0 W/m2
02:14 15.1 °C 14 °C 994.7 hPa East 15.5 km/h 22.5 km/h 93% 0.0 mm 0 W/m2
02:19 15.1 °C 14 °C 994.9 hPa ENE 14.1 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
02:24 15.1 °C 14 °C 994.9 hPa ESE 18.3 km/h 19.3 km/h 93% 0.0 mm 0 W/m2
02:29 15.2 °C 14.1 °C 994.8 hPa ENE 20.1 km/h 25.7 km/h 93% 0.0 mm 0 W/m2
02:34 15.2 °C 14.1 °C 994.7 hPa East 18.1 km/h 22.5 km/h 93% 0.0 mm 0 W/m2
02:39 15.2 °C 14.1 °C 994.7 hPa ESE 17.5 km/h 20.9 km/h 93% 0.0 mm 0 W/m2
02:44 15.2 °C 14 °C 994.8 hPa East 15.8 km/h 22.5 km/h 92.6% 0.0 mm 0 W/m2
02:49 15.2 °C 13.9 °C 994.8 hPa East 18.1 km/h 19.3 km/h 92% 0.0 mm 0 W/m2
02:54 15.2 °C 13.9 °C 994.8 hPa East 17.2 km/h 27.4 km/h 92% 0.5 mm 0 W/m2
02:59 15.2 °C 14 °C 994.8 hPa East 15.8 km/h 20.9 km/h 92.7% 0.8 mm 0 W/m2
02:04 15.2 °C 14 °C 994.8 hPa East 8.4 km/h 19.3 km/h 93% 1.0 mm 0 W/m2
02:09 15.1 °C 14 °C 994.8 hPa Calm   12.9 km/h 93% 1.5 mm 0 W/m2
02:14 15 °C 13.9 °C 994.5 hPa East 1.5 km/h 0.5 km/h 93% 1.8 mm 0 W/m2
02:19 15 °C 13.9 °C 994.4 hPa ENE 0.4 km/h 3.2 km/h 93% 2.5 mm 0 W/m2
02:24 14.9 °C 13.9 °C 994.5 hPa East 3.8 km/h 3.2 km/h 93.3% 3.0 mm 0 W/m2
02:29 14.9 °C 13.9 °C 994.5 hPa ENE 6.4 km/h 8 km/h 94% 3.6 mm 0 W/m2
02:34 14.9 °C 13.9 °C 994.5 hPa East 6.1 km/h 11.3 km/h 94% 4.1 mm 0 W/m2
02:39 14.8 °C 13.9 °C 994.2 hPa East 13.7 km/h 14.5 km/h 94% 4.3 mm 0 W/m2
02:44 14.8 °C 13.9 °C 994.0 hPa East 16.7 km/h 17.9 km/h 94% 4.6 mm 0 W/m2
02:49 14.8 °C 13.9 °C 994.0 hPa ENE 21.2 km/h 25.7 km/h 94% 4.8 mm 0 W/m2
02:54 14.8 °C 13.9 °C 993.9 hPa East 20.6 km/h 24.1 km/h 94% 4.6 mm 0 W/m2
02:59 14.8 °C 13.9 °C 993.9 hPa ESE 21.2 km/h 25.7 km/h 94% 4.6 mm 0 W/m2
03:04 14.8 °C 13.9 °C 993.8 hPa ESE 17.6 km/h 22.5 km/h 94% 4.3 mm 0 W/m2
03:09 14.8 °C 13.9 °C 993.8 hPa East 22.6 km/h 22.5 km/h 94% 4.1 mm 0 W/m2
03:14 14.8 °C 13.9 °C 993.8 hPa East 22.5 km/h 27.4 km/h 94% 3.6 mm 0 W/m2
03:19 14.9 °C 13.9 °C 993.9 hPa ESE 25.1 km/h 25.7 km/h 94% 3.0 mm 0 W/m2
03:24 14.9 °C 13.9 °C 994.1 hPa East 18.3 km/h 29 km/h 94% 2.8 mm 0 W/m2
03:29 14.9 °C 14 °C 994.3 hPa ESE 18.3 km/h 20.9 km/h 94% 2.0 mm 0 W/m2
03:34 14.9 °C 14 °C 994.5 hPa ESE 17.4 km/h 22.5 km/h 94% 2.0 mm 0 W/m2
03:39 14.9 °C 14 °C 994.5 hPa ESE 18.1 km/h 22.5 km/h 94% 1.5 mm 0 W/m2
03:44 14.9 °C 14 °C 994.5 hPa East 17.2 km/h 22.5 km/h 94% 1.3 mm 0 W/m2
03:49 14.9 °C 14 °C 994.5 hPa ESE 18.8 km/h 20.9 km/h 94% 1.3 mm 0 W/m2
03:54 15 °C 14 °C 994.5 hPa ESE 19.4 km/h 20.9 km/h 94% 1.0 mm 0 W/m2
03:59 15 °C 14.1 °C 994.5 hPa ESE 18.3 km/h 22.5 km/h 94% 0.8 mm 0 W/m2
04:04 15 °C 14.1 °C 994.5 hPa ESE 18.9 km/h 25.7 km/h 94% 0.8 mm 0 W/m2
04:09 15 °C 14.1 °C 994.6 hPa ESE 15.2 km/h 19.3 km/h 94% 0.8 mm 0 W/m2
04:14 15.1 °C 14.1 °C 994.7 hPa ESE 16.7 km/h 20.9 km/h 94% 0.8 mm 0 W/m2
04:19 15.1 °C 14 °C 994.8 hPa ESE 13.8 km/h 20.9 km/h 93.4% 0.8 mm 0 W/m2
04:24 15.1 °C 13.9 °C 994.9 hPa ESE 15.3 km/h 16.1 km/h 93% 0.5 mm 0 W/m2
04:29 15.1 °C 14 °C 994.9 hPa ESE 14.3 km/h 16.1 km/h 93% 0.5 mm 0 W/m2
04:34 15.1 °C 14 °C 994.9 hPa ESE 16 km/h 19.3 km/h 93% 0.2 mm 0 W/m2
04:39 15.1 °C 14 °C 995.0 hPa ESE 17.2 km/h 19.3 km/h 93% 0.2 mm 0 W/m2
04:44 15.2 °C 14 °C 995.0 hPa ESE 17 km/h 22.5 km/h 93% 0.2 mm 0 W/m2
04:49 15.2 °C 14.1 °C 995.3 hPa ESE 13.5 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
04:54 15.2 °C 14.1 °C 995.4 hPa SE 11.6 km/h 14.5 km/h 93% 0.0 mm 0 W/m2
04:59 15.2 °C 14.1 °C 995.5 hPa SSE 10.1 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
05:03 15.2 °C 13.9 °C 995.5 hPa SE 10.9 km/h 12.9 km/h 92.2% 0.0 mm 0 W/m2
05:09 15.2 °C 14 °C 995.4 hPa SSE 5.5 km/h 12.9 km/h 92.4% 0.2 mm 0 W/m2
05:14 15.1 °C 14 °C 995.3 hPa SE 4.5 km/h 6.4 km/h 93% 0.5 mm 0 W/m2
05:19 15.1 °C 14 °C 995.3 hPa SE 2.2 km/h 4.8 km/h 93% 0.8 mm 0 W/m2
05:24 15.1 °C 14 °C 995.4 hPa ESE 3.6 km/h 3.5 km/h 93% 0.8 mm 0 W/m2
05:29 15 °C 13.9 °C 995.5 hPa ESE 6.6 km/h 5.6 km/h 93% 0.8 mm 0 W/m2
05:34 15 °C 13.9 °C 995.5 hPa ESE 5.8 km/h 8 km/h 93% 1.0 mm 0 W/m2
05:39 14.9 °C 13.8 °C 995.6 hPa East 9.6 km/h 11.3 km/h 93% 1.0 mm 0 W/m2
05:44 14.9 °C 13.8 °C 995.6 hPa East 11.6 km/h 11.3 km/h 93.3% 1.3 mm 0 W/m2
05:49 14.8 °C 13.9 °C 995.5 hPa East 10.7 km/h 12.9 km/h 94% 1.3 mm 0 W/m2
05:54 14.8 °C 13.8 °C 995.5 hPa East 9.3 km/h 14.5 km/h 94% 1.5 mm 0 W/m2
05:59 14.8 °C 13.8 °C 995.5 hPa East 9 km/h 11.3 km/h 94% 1.5 mm 0 W/m2
06:04 14.7 °C 13.8 °C 995.4 hPa East 6.7 km/h 11.3 km/h 94% 1.8 mm 0 W/m2
06:09 14.7 °C 13.8 °C 995.4 hPa East 5.5 km/h 11.3 km/h 94% 1.8 mm 0 W/m2
06:14 14.7 °C 13.8 °C 995.4 hPa ENE 7.9 km/h 9.7 km/h 94% 1.5 mm 0 W/m2
06:19 14.7 °C 13.7 °C 995.4 hPa ENE 8 km/h 12.9 km/h 94% 1.3 mm 0 W/m2
06:24 14.7 °C 13.7 °C 995.3 hPa ENE 7.6 km/h 8 km/h 94% 1.3 mm 0 W/m2
06:29 14.6 °C 13.7 °C 995.3 hPa NE 11 km/h 12.9 km/h 94% 1.5 mm 0 W/m2
06:34 14.6 °C 13.7 °C 995.2 hPa ENE 9.2 km/h 12.9 km/h 94% 1.3 mm 0 W/m2
06:39 14.6 °C 13.6 °C 995.1 hPa ENE 10.5 km/h 9.7 km/h 94% 1.3 mm 0 W/m2
06:44 14.6 °C 13.6 °C 995.2 hPa ENE 12.4 km/h 14.5 km/h 94% 1.0 mm 0 W/m2
06:49 14.5 °C 13.6 °C 995.4 hPa East 9.8 km/h 14.5 km/h 94% 1.0 mm 0 W/m2
06:54 14.5 °C 13.6 °C 995.4 hPa East 11.3 km/h 11.3 km/h 94% 1.3 mm 0 W/m2
06:59 14.5 °C 13.6 °C 995.4 hPa East 11.4 km/h 14.5 km/h 94% 1.0 mm 0 W/m2
07:04 14.5 °C 13.6 °C 995.4 hPa ENE 12.7 km/h 16.1 km/h 94% 1.0 mm 0 W/m2
07:09 14.5 °C 13.6 °C 995.4 hPa ENE 10.6 km/h 12.9 km/h 94% 0.8 mm 0 W/m2
07:14 14.5 °C 13.6 °C 995.4 hPa ENE 10.7 km/h 11.3 km/h 94% 0.8 mm 0 W/m2
07:19 14.5 °C 13.6 °C 995.4 hPa NE 7.3 km/h 14.5 km/h 94.2% 0.8 mm 0 W/m2
07:24 14.5 °C 13.7 °C 995.4 hPa East 7.6 km/h 8 km/h 95% 0.8 mm 0 W/m2
07:29 14.5 °C 13.8 °C 995.4 hPa East 12.6 km/h 11.3 km/h 95% 0.5 mm 7 W/m2
07:34 14.6 °C 13.8 °C 995.4 hPa ENE 10.7 km/h 16.1 km/h 95% 0.2 mm 11 W/m2
07:39 14.6 °C 13.8 °C 995.5 hPa ENE 8.9 km/h 11.3 km/h 95% 0.2 mm 14 W/m2
07:44 14.6 °C 13.8 °C 995.5 hPa ENE 10.2 km/h 12.9 km/h 95% 0.2 mm 14 W/m2
07:49 14.6 °C 13.8 °C 995.5 hPa NE 9.5 km/h 12.9 km/h 95% 0.2 mm 9 W/m2
07:54 14.7 °C 13.9 °C 995.6 hPa ENE 7.2 km/h 14.5 km/h 95% 0.2 mm 7 W/m2
07:59 14.7 °C 13.9 °C 995.7 hPa ENE 10.9 km/h 14.5 km/h 95% 0.0 mm 9 W/m2
08:04 14.7 °C 13.9 °C 995.7 hPa ENE 12.2 km/h 19.3 km/h 95% 0.0 mm 11 W/m2
08:09 14.8 °C 14 °C 995.8 hPa ENE 12.3 km/h 12.9 km/h 95% 0.2 mm 12 W/m2
08:14 14.8 °C 14 °C 995.8 hPa ENE 12.4 km/h 16.1 km/h 95% 0.2 mm 35 W/m2
08:19 14.9 °C 14.1 °C 995.7 hPa ENE 12.6 km/h 12.9 km/h 95% 0.2 mm 49 W/m2
08:24 14.9 °C 14.2 °C 995.7 hPa ENE 12 km/h 16.1 km/h 95% 0.2 mm 35 W/m2
08:29 15 °C 14.2 °C 995.9 hPa ENE 13 km/h 14.5 km/h 95% 0.2 mm 26 W/m2
08:34 15 °C 14.2 °C 995.9 hPa ENE 13.6 km/h 16.1 km/h 95% 0.2 mm 32 W/m2
08:39 15 °C 14.3 °C 995.9 hPa ENE 12.5 km/h 16.1 km/h 95% 0.2 mm 35 W/m2
08:44 15.1 °C 14.3 °C 995.9 hPa East 13.5 km/h 16.1 km/h 95% 0.2 mm 35 W/m2
08:49 15.1 °C 14.3 °C 996.0 hPa East 13 km/h 16.1 km/h 94.8% 0.2 mm 25 W/m2
08:54 15.2 °C 14.3 °C 996.0 hPa East 14.8 km/h 19.3 km/h 94.4% 0.2 mm 19 W/m2
08:59 15.2 °C 14.3 °C 996.1 hPa East 15.4 km/h 19.3 km/h 94% 0.2 mm 21 W/m2
09:04 15.2 °C 14.4 °C 996.1 hPa East 14.1 km/h 19.3 km/h 94.4% 0.2 mm 18 W/m2
09:09 15.3 °C 14.5 °C 996.1 hPa East 15.2 km/h 16.1 km/h 95% 0.2 mm 9 W/m2
09:14 15.3 °C 14.6 °C 996.1 hPa East 17.3 km/h 19.3 km/h 95% 0.0 mm 7 W/m2
09:19 15.4 °C 14.5 °C 996.0 hPa East 13.8 km/h 19.3 km/h 94.6% 0.2 mm 7 W/m2
09:24 15.4 °C 14.5 °C 996.1 hPa East 18.8 km/h 16.3 km/h 94% 0.2 mm 9 W/m2
09:29 15.5 °C 14.5 °C 996.2 hPa East 21 km/h 27.4 km/h 94% 0.2 mm 12 W/m2
09:34 15.5 °C 14.5 °C 996.3 hPa ESE 18.6 km/h 22.5 km/h 94% 0.2 mm 14 W/m2
09:39 15.5 °C 14.5 °C 996.3 hPa ESE 16.8 km/h 22.5 km/h 94% 0.2 mm 18 W/m2
09:44 15.4 °C 14.5 °C 996.4 hPa ESE 19.2 km/h 20.9 km/h 94% 0.5 mm 42 W/m2
09:49 15.4 °C 14.5 °C 996.4 hPa SE 15.7 km/h 22.5 km/h 94% 0.5 mm 47 W/m2
09:54 15.5 °C 14.5 °C 996.3 hPa ESE 10.3 km/h 20.9 km/h 94% 0.5 mm 53 W/m2
09:59 15.5 °C 14.6 °C 996.2 hPa East 10.2 km/h 16.1 km/h 94% 0.5 mm 67 W/m2
10:04 15.6 °C 14.6 °C 996.1 hPa SE 7.7 km/h 14.5 km/h 94% 1.0 mm 60 W/m2
10:09 15.6 °C 14.6 °C 996.2 hPa ESE 7.8 km/h 12.9 km/h 94% 1.0 mm 18 W/m2
10:14 15.6 °C 14.6 °C 996.4 hPa SE 3.9 km/h 12.9 km/h 94% 1.3 mm 21 W/m2
10:19 15.6 °C 14.6 °C 996.5 hPa SE 5.2 km/h 4.8 km/h 94% 1.3 mm 21 W/m2
10:24 15.6 °C 14.7 °C 996.5 hPa SSW 7.5 km/h 6.4 km/h 94% 1.5 mm 18 W/m2
10:29 15.6 °C 14.7 °C 996.6 hPa SW 7.9 km/h 9.7 km/h 94% 2.3 mm 21 W/m2
10:34 15.6 °C 14.6 °C 996.7 hPa SW 7.3 km/h 9.7 km/h 94% 2.3 mm 21 W/m2
10:39 15.5 °C 14.6 °C 996.8 hPa SW 5.5 km/h 11.3 km/h 94% 2.8 mm 21 W/m2
10:43 15.5 °C 14.5 °C 996.8 hPa SW 6.5 km/h 7.6 km/h 94% 2.8 mm 18 W/m2
10:49 15.4 °C 14.5 °C 996.7 hPa SSW 7.7 km/h 9.7 km/h 94% 2.5 mm 14 W/m2
10:54 15.4 °C 14.5 °C 996.7 hPa South 6.7 km/h 11.3 km/h 94% 2.8 mm 25 W/m2
10:59 15.4 °C 14.5 °C 996.8 hPa SE 5.8 km/h 8 km/h 94% 3.0 mm 40 W/m2
11:04 15.4 °C 14.5 °C 996.9 hPa SE 4.3 km/h 8 km/h 94% 3.0 mm 39 W/m2
11:09 15.5 °C 14.5 °C 996.8 hPa SE 4.3 km/h 4.8 km/h 94% 2.8 mm 93 W/m2
11:14 15.5 °C 14.6 °C 996.8 hPa SE 3.3 km/h 4.8 km/h 94% 3.0 mm 181 W/m2
11:19 15.6 °C 14.7 °C 996.8 hPa SE 4.3 km/h 4.8 km/h 94% 2.8 mm 178 W/m2
11:24 15.7 °C 14.8 °C 996.6 hPa ESE 5.2 km/h 8 km/h 94% 2.5 mm 102 W/m2
11:29 15.8 °C 14.9 °C 996.5 hPa East 6 km/h 6.4 km/h 94% 2.0 mm 113 W/m2
11:34 15.8 °C 14.9 °C 996.5 hPa ENE 7.4 km/h 11.3 km/h 94% 1.5 mm 176 W/m2
11:39 15.9 °C 15 °C 996.4 hPa ENE 9.9 km/h 9.7 km/h 94.3% 1.3 mm 213 W/m2
11:44 16.1 °C 15.3 °C 996.3 hPa East 8.7 km/h 12.9 km/h 95% 1.0 mm 406 W/m2
11:49 16.3 °C 15.4 °C 996.2 hPa ENE 10.9 km/h 12.9 km/h 94.8% 1.0 mm 418 W/m2
11:54 16.4 °C 15.6 °C 995.8 hPa East 13.9 km/h 14.5 km/h 95% 1.0 mm 281 W/m2
11:59 16.4 °C 15.6 °C 995.8 hPa East 15.6 km/h 19.3 km/h 94.4% 0.8 mm 199 W/m2
12:04 16.4 °C 15.5 °C 995.9 hPa East 16.3 km/h 19.3 km/h 94% 0.5 mm 156 W/m2
12:09 16.4 °C 15.5 °C 995.9 hPa ESE 15.7 km/h 24.1 km/h 94% 0.2 mm 134 W/m2
12:14 16.5 °C 15.5 °C 995.9 hPa East 13.8 km/h 24.1 km/h 94% 0.0 mm 132 W/m2
12:19 16.5 °C 15.6 °C 996.0 hPa ESE 14 km/h 19.3 km/h 94% 0.0 mm 88 W/m2
12:24 16.6 °C 15.6 °C 995.8 hPa East 16 km/h 19.3 km/h 94% 0.0 mm 104 W/m2
12:29 16.6 °C 15.6 °C 995.8 hPa East 15.5 km/h 19.3 km/h 94% 0.0 mm 70 W/m2
12:34 16.6 °C 15.7 °C 995.7 hPa East 13.3 km/h 19.3 km/h 94% 0.0 mm 62 W/m2
12:39 16.7 °C 15.7 °C 995.8 hPa East 6.6 km/h 16.1 km/h 94% 0.0 mm 62 W/m2
12:44 16.7 °C 15.8 °C 995.9 hPa East 9.1 km/h 8 km/h 94% 0.0 mm 86 W/m2
12:49 16.8 °C 15.8 °C 995.9 hPa ESE 8.8 km/h 11.3 km/h 94% 0.0 mm 116 W/m2
12:54 16.9 °C 15.9 °C 996.0 hPa ESE 9.1 km/h 12.9 km/h 94% 0.0 mm 114 W/m2
12:59 17 °C 16 °C 996.0 hPa ESE 8.6 km/h 12.9 km/h 94% 0.0 mm 114 W/m2
13:04 17 °C 16 °C 996.0 hPa ESE 10.1 km/h 12.9 km/h 94% 0.0 mm 88 W/m2
13:08 17.1 °C 16.1 °C 996.1 hPa East 9.4 km/h 12.9 km/h 94% 0.0 mm 120 W/m2
13:14 17.2 °C 16.2 °C 996.0 hPa ESE 9.1 km/h 12.9 km/h 94% 0.0 mm 105 W/m2
13:19 17.3 °C 16.3 °C 995.9 hPa ESE 10.2 km/h 14.5 km/h 94% 0.0 mm 179 W/m2
13:23 17.4 °C 16.4 °C 995.7 hPa ESE 12.7 km/h 14.5 km/h 94% 0.0 mm 237 W/m2
13:29 17.6 °C 16.5 °C 995.5 hPa East 12.8 km/h 16.1 km/h 93.3% 0.0 mm 206 W/m2
13:34 17.7 °C 16.5 °C 995.6 hPa East 12.2 km/h 14.5 km/h 93% 0.0 mm 165 W/m2
13:39 17.8 °C 16.6 °C 995.7 hPa ESE 9.3 km/h 12.9 km/h 93% 0.0 mm 137 W/m2
13:44 17.8 °C 16.6 °C 995.7 hPa East 12.9 km/h 12.6 km/h 92.3% 0.0 mm 104 W/m2
13:49 17.8 °C 16.5 °C 995.7 hPa East 11.4 km/h 19.3 km/h 92% 0.0 mm 111 W/m2
13:54 17.8 °C 16.5 °C 995.7 hPa East 12.7 km/h 12.1 km/h 92% 0.0 mm 97 W/m2
13:59 17.8 °C 16.4 °C 995.5 hPa East 16.3 km/h 16.1 km/h 91.3% 0.0 mm 83 W/m2
14:04 17.8 °C 16.3 °C 995.6 hPa East 15.9 km/h 22.5 km/h 91% 0.0 mm 69 W/m2
14:09 17.8 °C 16.3 °C 995.7 hPa ESE 14 km/h 16.1 km/h 91% 0.0 mm 70 W/m2
14:14 17.8 °C 16.3 °C 995.7 hPa ESE 17.1 km/h 19.3 km/h 91% 0.0 mm 51 W/m2
14:19 17.8 °C 16.4 °C 995.4 hPa East 16.9 km/h 20.9 km/h 91.6% 0.0 mm 56 W/m2
14:24 17.7 °C 16.4 °C 995.5 hPa ESE 14.7 km/h 20.9 km/h 92% 0.0 mm 56 W/m2
14:29 17.7 °C 16.4 °C 995.6 hPa East 17.5 km/h 19.3 km/h 92% 0.0 mm 67 W/m2
14:34 17.7 °C 16.3 °C 995.8 hPa ESE 20.4 km/h 22.5 km/h 91.7% 0.0 mm 63 W/m2
14:39 17.7 °C 16.2 °C 996.1 hPa SE 13.7 km/h 24.1 km/h 91% 0.0 mm 37 W/m2
14:44 17.7 °C 16.2 °C 996.1 hPa ESE 11.1 km/h 19.3 km/h 91% 0.0 mm 56 W/m2
14:49 17.7 °C 16.1 °C 996.1 hPa ESE 11.1 km/h 12.9 km/h 90.7% 0.0 mm 69 W/m2
14:54 17.7 °C 16 °C 996.3 hPa SE 9 km/h 12.9 km/h 90% 0.0 mm 44 W/m2
14:59 17.7 °C 16 °C 996.5 hPa SE 9.7 km/h 12.9 km/h 90% 0.0 mm 19 W/m2
15:04 17.7 °C 16 °C 996.5 hPa ESE 15.4 km/h 19.3 km/h 90% 0.0 mm 12 W/m2
15:09 17.6 °C 16 °C 996.4 hPa East 11.2 km/h 16.1 km/h 90% 0.0 mm 11 W/m2
15:14 17.6 °C 15.9 °C 996.5 hPa East 10.3 km/h 12.9 km/h 90% 0.0 mm 35 W/m2
15:19 17.5 °C 15.8 °C 996.7 hPa East 10.5 km/h 14.5 km/h 90% 0.0 mm 90 W/m2
15:24 17.5 °C 15.9 °C 996.8 hPa ESE 6.6 km/h 16.1 km/h 90.2% 0.0 mm 91 W/m2
15:29 17.5 °C 16 °C 997.0 hPa East 7.7 km/h 11.3 km/h 91% 0.0 mm 76 W/m2
15:34 17.5 °C 16 °C 996.9 hPa ESE 7.9 km/h 8 km/h 91% 0.0 mm 53 W/m2
15:39 17.5 °C 16 °C 997.0 hPa ESE 7.8 km/h 11.3 km/h 91% 0.0 mm 37 W/m2
15:44 17.4 °C 15.9 °C 997.1 hPa ESE 7.7 km/h 11.3 km/h 91% 0.0 mm 28 W/m2
15:49 17.4 °C 16 °C 997.1 hPa ESE 8.2 km/h 12.9 km/h 91.4% 0.0 mm 30 W/m2
15:54 17.4 °C 16.1 °C 997.1 hPa East 8.3 km/h 12.9 km/h 92% 0.0 mm 28 W/m2
15:59 17.4 °C 16 °C 997.0 hPa ESE 10.8 km/h 11.3 km/h 92% 0.0 mm 23 W/m2
16:04 17.3 °C 16 °C 997.0 hPa ESE 13.1 km/h 14.5 km/h 92% 0.0 mm 21 W/m2
16:09 17.2 °C 15.9 °C 997.0 hPa ESE 12.8 km/h 16.1 km/h 92% 0.0 mm 23 W/m2
16:14 17.2 °C 15.9 °C 997.0 hPa ESE 11.3 km/h 14.5 km/h 92% 0.0 mm 26 W/m2
16:19 17.2 °C 15.8 °C 997.0 hPa East 7.9 km/h 12.9 km/h 92% 0.0 mm 33 W/m2
16:24 17.2 °C 15.9 °C 997.0 hPa ESE 6.6 km/h 11.3 km/h 92.4% 0.0 mm 63 W/m2
16:29 17.1 °C 15.9 °C 997.0 hPa East 7.5 km/h 8 km/h 93% 0.0 mm 28 W/m2
16:34 17 °C 15.9 °C 997.0 hPa East 8.4 km/h 9.7 km/h 93% 0.0 mm 19 W/m2
16:39 17 °C 15.8 °C 997.2 hPa East 8.6 km/h 11.3 km/h 93% 0.0 mm 11 W/m2
16:44 16.9 °C 15.8 °C 997.2 hPa East 10.7 km/h 11.3 km/h 93% 0.0 mm 7 W/m2
16:49 16.8 °C 15.7 °C 997.2 hPa East 8.7 km/h 12.9 km/h 93% 0.0 mm 5 W/m2
16:54 16.7 °C 15.6 °C 997.3 hPa East 9.8 km/h 11.3 km/h 93% 0.0 mm 5 W/m2
16:58 16.6 °C 15.5 °C 997.2 hPa ENE 10 km/h 12.9 km/h 93% 0.0 mm 5 W/m2
17:04 16.5 °C 15.4 °C 997.4 hPa East 8.6 km/h 11.3 km/h 93% 0.0 mm 5 W/m2
17:09 16.4 °C 15.3 °C 997.7 hPa ENE 8.2 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
17:14 16.4 °C 15.2 °C 998.0 hPa ESE 8.1 km/h 9.7 km/h 93% 0.0 mm 0 W/m2
17:19 16.3 °C 15.2 °C 998.0 hPa East 10 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
17:24 16.2 °C 15.1 °C 997.8 hPa East 14.1 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
17:29 16.1 °C 15 °C 997.7 hPa East 12.8 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
17:34 16.1 °C 15 °C 997.9 hPa East 11 km/h 14.5 km/h 93% 0.0 mm 0 W/m2
17:39 16.1 °C 14.9 °C 998.1 hPa East 9.3 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
17:44 16 °C 14.9 °C 998.1 hPa East 6.4 km/h 11.3 km/h 93% 0.0 mm 0 W/m2
17:49 16 °C 14.9 °C 998.1 hPa East 10 km/h 14.5 km/h 93% 0.0 mm 0 W/m2
17:54 16 °C 14.9 °C 998.1 hPa ENE 10.2 km/h 14.5 km/h 93% 0.0 mm 0 W/m2
17:59 15.9 °C 14.8 °C 997.9 hPa ESE 12.5 km/h 11.6 km/h 93% 0.0 mm 0 W/m2
18:04 15.9 °C 14.8 °C 998.1 hPa East 11.3 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
18:09 16 °C 14.9 °C 998.1 hPa East 12.7 km/h 12.9 km/h 93% 0.0 mm 0 W/m2
18:14 16 °C 14.9 °C 998.4 hPa ESE 9.7 km/h 16.1 km/h 93% 0.0 mm 0 W/m2
18:19 16 °C 14.9 °C 998.5 hPa East 11.1 km/h 12.9 km/h 93.3% 0.0 mm 0 W/m2
18:24 16 °C 15.1 °C 998.6 hPa ESE 8.8 km/h 14.5 km/h 94% 0.0 mm 0 W/m2
18:29 16 °C 15 °C 998.6 hPa East 7.5 km/h 12.9 km/h 94% 0.0 mm 0 W/m2
18:34 15.9 °C 15 °C 998.5 hPa East 9.3 km/h 9.7 km/h 94% 0.0 mm 0 W/m2
18:39 15.9 °C 14.9 °C 998.5 hPa ENE 8.5 km/h 11.3 km/h 94% 0.0 mm 0 W/m2
18:44 15.8 °C 14.8 °C 998.7 hPa East 5.7 km/h 12.9 km/h 93.3% 0.0 mm 0 W/m2
