^^
Saratoga-Weather Station Historical Data
Daily Summary for October 31, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.4 °C 9.9 °C 12.5 °C
Dew Point: 11.7 °C 7.6 °C 9.9 °C
Humidity: 91% 76% 84%
Wind Speed: 27.8km/h 0km/h 9.6km/h
Wind Gust: 32.2km/h - -
Wind- - East
Pressure: 1020.4 hPa 1016.2 hPa -
Precipitation: 3.3 mm    
 
 
Tabular Data for October 31, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 10.5 °C 7.9 °C 1016.2 hPa NNW 5.9 km/h 9.7 km/h 83.7% 0.0 mm 0 W/m2
00:09 10.5 °C 7.9 °C 1016.3 hPa NNW 3.5 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
00:14 10.5 °C 7.8 °C 1016.3 hPa NNW 4 km/h 4.8 km/h 84% 0.0 mm 0 W/m2
00:19 10.4 °C 7.8 °C 1016.3 hPa NNW 4.2 km/h 4.8 km/h 84% 0.0 mm 0 W/m2
00:24 10.4 °C 7.9 °C 1016.3 hPa NNW 4.8 km/h 4.8 km/h 84.3% 0.0 mm 0 W/m2
00:29 10.3 °C 7.9 °C 1016.2 hPa North 4.6 km/h 3.5 km/h 85% 0.0 mm 0 W/m2
00:33 10.3 °C 7.9 °C 1016.3 hPa North 3 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
00:39 10.2 °C 7.9 °C 1016.6 hPa North 3.9 km/h 3.5 km/h 85% 0.0 mm 0 W/m2
00:44 10.2 °C 7.8 °C 1016.7 hPa North 4.2 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
00:49 10.1 °C 7.8 °C 1016.8 hPa North 4.7 km/h 3.2 km/h 85% 0.0 mm 0 W/m2
00:54 10.1 °C 7.7 °C 1016.9 hPa North 2.3 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
00:59 10.1 °C 7.7 °C 1016.9 hPa North 2.6 km/h 3.2 km/h 85% 0.0 mm 0 W/m2
01:04 10.1 °C 7.7 °C 1016.9 hPa North 4.1 km/h 3.2 km/h 85% 0.0 mm 0 W/m2
01:09 10.1 °C 7.7 °C 1017.1 hPa North 4.7 km/h 2.6 km/h 85% 0.0 mm 0 W/m2
01:14 10 °C 7.8 °C 1017.1 hPa North 4.5 km/h 3.1 km/h 85.8% 0.0 mm 0 W/m2
01:19 10 °C 7.9 °C 1017.1 hPa North 3.3 km/h 4.8 km/h 86.5% 0.0 mm 0 W/m2
01:24 10 °C 7.6 °C 1017.0 hPa North 3.7 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
01:29 9.9 °C 7.7 °C 1017.1 hPa NNE 3.7 km/h 2.3 km/h 86% 0.0 mm 0 W/m2
01:32 9.9 °C 7.7 °C 1017.1 hPa NNE 4 km/h 3.2 km/h 86% 0.0 mm 0 W/m2
01:38 10 °C 7.7 °C 1017.1 hPa NE 5.1 km/h 4.8 km/h 85.7% 0.0 mm 0 W/m2
01:44 10 °C 7.6 °C 1017.1 hPa ENE 5.3 km/h 8 km/h 85% 0.0 mm 0 W/m2
01:48 10.1 °C 7.7 °C 1017.1 hPa ENE 5.6 km/h 5 km/h 85% 0.0 mm 0 W/m2
01:53 10.1 °C 7.7 °C 1017.1 hPa ENE 5.4 km/h 8 km/h 85% 0.0 mm 0 W/m2
01:59 10.2 °C 7.6 °C 1017.0 hPa NE 5.6 km/h 3.1 km/h 84% 0.0 mm 0 W/m2
02:03 10.2 °C 7.6 °C 1017.1 hPa NE 5.1 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
02:09 10.3 °C 7.7 °C 1017.1 hPa NE 5.8 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
02:14 10.4 °C 7.6 °C 1017.1 hPa ENE 7 km/h 6.4 km/h 83.2% 0.0 mm 0 W/m2
02:19 10.5 °C 7.7 °C 1017.2 hPa NE 6 km/h 8 km/h 83% 0.0 mm 0 W/m2
02:24 10.5 °C 7.7 °C 1017.3 hPa ENE 5.5 km/h 8 km/h 82.5% 0.0 mm 0 W/m2
02:29 10.6 °C 7.6 °C 1017.3 hPa ENE 4.6 km/h 8 km/h 82% 0.0 mm 0 W/m2
02:34 10.6 °C 7.7 °C 1017.4 hPa ENE 1.9 km/h   82% 0.0 mm 0 W/m2
02:39 10.7 °C 7.7 °C 1017.4 hPa East 3.1 km/h 3.2 km/h 82% 0.0 mm 0 W/m2
02:42 10.7 °C 7.7 °C 1017.6 hPa East 3 km/h 4.8 km/h 82% 0.0 mm 0 W/m2
02:49 10.7 °C 7.7 °C 1017.6 hPa ENE 4.4 km/h 4.8 km/h 82% 0.0 mm 0 W/m2
02:54 10.7 °C 7.7 °C 1017.6 hPa ENE 4.8 km/h 6.4 km/h 81.8% 0.0 mm 0 W/m2
02:59 10.8 °C 7.7 °C 1017.7 hPa East 5.8 km/h 4.3 km/h 81.3% 0.0 mm 0 W/m2
03:04 10.8 °C 7.8 °C 1017.7 hPa ENE 6.3 km/h 8 km/h 81.6% 0.0 mm 0 W/m2
03:09 10.8 °C 7.8 °C 1017.7 hPa ENE 5.5 km/h 8 km/h 81.8% 0.0 mm 0 W/m2
03:14 10.9 °C 7.8 °C 1017.6 hPa ENE 9.3 km/h 6.3 km/h 81.3% 0.0 mm 0 W/m2
03:19 10.9 °C 7.8 °C 1017.6 hPa East 5.6 km/h 11.3 km/h 81% 0.0 mm 0 W/m2
03:24 11 °C 7.9 °C 1017.7 hPa East 7.5 km/h 8 km/h 81.3% 0.0 mm 0 W/m2
03:29 11 °C 8.1 °C 1017.7 hPa East 7.2 km/h 3.7 km/h 82% 0.0 mm 0 W/m2
03:34 11.1 °C 8.1 °C 1017.7 hPa East 6 km/h 3.9 km/h 82% 0.0 mm 0 W/m2
03:38 11.1 °C 8.1 °C 1017.7 hPa East 6.3 km/h 4.8 km/h 82% 0.0 mm 0 W/m2
03:44 11.1 °C 8.2 °C 1017.6 hPa ENE 7.7 km/h 8 km/h 82.6% 0.0 mm 0 W/m2
03:49 11.1 °C 8.3 °C 1017.6 hPa ENE 9.8 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
03:54 11 °C 8.2 °C 1017.8 hPa ENE 6.4 km/h 11.3 km/h 83% 0.0 mm 0 W/m2
04:04 11 °C 8.2 °C 1017.8 hPa ENE 3.7 km/h 4.8 km/h 83% 0.0 mm 0 W/m2
04:08 10.9 °C 8.2 °C 1017.8 hPa ENE 2.7 km/h 4.8 km/h 83% 0.0 mm 0 W/m2
04:14 10.9 °C 8.3 °C 1017.7 hPa ENE 4.3 km/h 4 km/h 84% 0.0 mm 0 W/m2
04:18 10.9 °C 8.3 °C 1017.8 hPa ENE 5.3 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
04:22 10.9 °C 8.3 °C 1017.8 hPa ENE 5.6 km/h 3.1 km/h 84% 0.0 mm 0 W/m2
04:29 10.8 °C 8.2 °C 1017.6 hPa NE 6.2 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
04:34 10.8 °C 8.2 °C 1017.7 hPa ENE 7.9 km/h 9.7 km/h 84% 0.0 mm 0 W/m2
04:39 10.8 °C 8.2 °C 1017.8 hPa ENE 4.5 km/h 9.7 km/h 84% 0.0 mm 0 W/m2
04:43 10.8 °C 8.2 °C 1017.8 hPa ENE 5.9 km/h 4.3 km/h 84% 0.0 mm 0 W/m2
04:49 10.7 °C 8.1 °C 1017.8 hPa East 7 km/h 3.9 km/h 84% 0.0 mm 0 W/m2
04:52 10.7 °C 8.1 °C 1017.8 hPa NE 3.6 km/h 8 km/h 84% 0.0 mm 0 W/m2
04:55 10.7 °C 8.1 °C 1017.9 hPa NE 5.6 km/h 2.4 km/h 84% 0.0 mm 0 W/m2
05:04 10.7 °C 8.1 °C 1018.0 hPa ENE 4.6 km/h 3.4 km/h 84% 0.0 mm 0 W/m2
05:09 10.7 °C 8.1 °C 1018.0 hPa ENE 4.3 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
05:14 10.7 °C 8.1 °C 1018.0 hPa ENE 5.4 km/h 4.5 km/h 84% 0.0 mm 0 W/m2
05:19 10.7 °C 8.1 °C 1018.0 hPa ENE 5.6 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
05:24 10.7 °C 8.1 °C 1018.1 hPa East 6.2 km/h 5.1 km/h 84% 0.0 mm 0 W/m2
05:26 10.7 °C 8.1 °C 1018.1 hPa East 6.8 km/h 3.7 km/h 84% 0.0 mm 0 W/m2
05:34 10.7 °C 8.1 °C 1018.1 hPa ENE 8.6 km/h 6.1 km/h 84% 0.0 mm 0 W/m2
05:39 10.7 °C 8.1 °C 1018.1 hPa ENE 6 km/h 9.7 km/h 84% 0.0 mm 0 W/m2
05:44 10.7 °C 8.1 °C 1018.2 hPa ENE 6.4 km/h 4 km/h 84% 0.0 mm 0 W/m2
05:49 10.7 °C 8.2 °C 1018.3 hPa ENE 5.6 km/h 3.1 km/h 85% 0.0 mm 0 W/m2
05:54 10.7 °C 8.2 °C 1018.4 hPa ENE 4.4 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
05:58 10.7 °C 8.2 °C 1018.4 hPa ENE 1.2 km/h 0.5 km/h 85% 0.0 mm 0 W/m2
06:04 10.7 °C 8.2 °C 1018.4 hPa ENE 2.7 km/h 1.8 km/h 85% 0.0 mm 0 W/m2
06:09 10.7 °C 8.2 °C 1018.5 hPa ENE 1.7 km/h 3.2 km/h 85% 0.0 mm 0 W/m2
06:14 10.7 °C 8.2 °C 1018.5 hPa ENE 0.6 km/h   85% 0.0 mm 0 W/m2
06:19 10.7 °C 8.2 °C 1018.5 hPa ENE 3.6 km/h 2.4 km/h 85% 0.0 mm 0 W/m2
06:23 10.7 °C 8.2 °C 1018.5 hPa ENE 4.2 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:28 10.6 °C 8.2 °C 1018.5 hPa ENE 4.7 km/h 2.1 km/h 85% 0.0 mm 0 W/m2
06:34 10.6 °C 8.2 °C 1018.5 hPa ENE 4.1 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
06:36 10.6 °C 8.2 °C 1018.5 hPa ENE 2.4 km/h 4.8 km/h 85% 0.0 mm 0 W/m2
06:44 10.6 °C 8.2 °C 1018.8 hPa ENE 2.3 km/h 2.6 km/h 85% 0.0 mm 0 W/m2
06:49 10.6 °C 8.3 °C 1018.8 hPa ENE 4.3 km/h 2.6 km/h 85.4% 0.0 mm 0 W/m2
06:54 10.6 °C 8.4 °C 1018.8 hPa ENE 3.7 km/h 1.4 km/h 86% 0.0 mm 0 W/m2
06:59 10.6 °C 8.4 °C 1018.8 hPa ENE 2.6 km/h 4.8 km/h 86% 0.0 mm 5 W/m2
07:04 10.6 °C 8.4 °C 1018.9 hPa ENE 0.9 km/h 3.2 km/h 86% 0.0 mm 5 W/m2
07:09 10.6 °C 8.4 °C 1018.9 hPa Calm   3.2 km/h 86% 0.0 mm 5 W/m2
07:14 10.6 °C 8.4 °C 1019.0 hPa Calm     86.3% 0.0 mm 5 W/m2
07:17 10.6 °C 8.6 °C 1019.2 hPa Calm     87% 0.0 mm 5 W/m2
07:24 10.6 °C 8.6 °C 1019.4 hPa Calm     87% 0.0 mm 5 W/m2
07:28 10.6 °C 8.6 °C 1019.4 hPa Calm     87% 0.0 mm 9 W/m2
07:33 10.6 °C 8.6 °C 1019.5 hPa Calm     87% 0.0 mm 12 W/m2
07:38 10.7 °C 8.6 °C 1019.5 hPa Calm     87% 0.0 mm 18 W/m2
07:44 10.7 °C 8.8 °C 1019.5 hPa Calm     88% 0.0 mm 21 W/m2
07:45 10.7 °C 8.8 °C 1019.6 hPa Calm     88% 0.0 mm 21 W/m2
07:54 10.7 °C 8.8 °C 1019.8 hPa ESE 1.6 km/h 4.3 km/h 88% 0.0 mm 25 W/m2
07:58 10.8 °C 8.9 °C 1019.9 hPa ESE 5.6 km/h 3.7 km/h 88% 0.0 mm 30 W/m2
08:04 10.8 °C 9 °C 1020.0 hPa ESE 3 km/h 4.8 km/h 88.7% 0.0 mm 39 W/m2
08:08 10.8 °C 9.1 °C 1020.1 hPa ESE 4.8 km/h 6.4 km/h 89% 0.0 mm 42 W/m2
08:14 10.9 °C 9.2 °C 1020.0 hPa ESE 7.8 km/h 5.8 km/h 89% 0.0 mm 46 W/m2
08:19 11 °C 9.2 °C 1020.1 hPa ESE 5.8 km/h 8 km/h 89% 0.0 mm 46 W/m2
08:24 11 °C 9.3 °C 1020.0 hPa ESE 6.7 km/h 8 km/h 89% 0.0 mm 54 W/m2
08:29 11.1 °C 9.4 °C 1020.2 hPa ESE 5.1 km/h 8 km/h 89% 0.0 mm 65 W/m2
08:34 11.1 °C 9.4 °C 1020.3 hPa East 6.7 km/h 6.4 km/h 89% 0.0 mm 76 W/m2
08:38 11.2 °C 9.6 °C 1020.3 hPa ENE 6.2 km/h 11.3 km/h 89.8% 0.0 mm 95 W/m2
08:40 11.3 °C 9.7 °C 1020.1 hPa ENE 5.6 km/h 2.7 km/h 90% 0.0 mm 109 W/m2
08:48 11.4 °C 9.8 °C 1020.3 hPa East 5.4 km/h 9.7 km/h 89.7% 0.0 mm 128 W/m2
08:54 11.6 °C 10 °C 1020.4 hPa ESE 7 km/h 8 km/h 90% 0.0 mm 130 W/m2
08:59 11.6 °C 10 °C 1020.3 hPa ENE 7 km/h 4.2 km/h 89.7% 0.0 mm 116 W/m2
09:04 11.7 °C 9.9 °C 1020.2 hPa ENE 7.1 km/h 9.7 km/h 89% 0.0 mm 116 W/m2
09:09 11.7 °C 9.9 °C 1020.2 hPa NE 6.2 km/h 9.7 km/h 89% 0.0 mm 107 W/m2
09:14 11.7 °C 9.9 °C 1020.1 hPa NE 8.3 km/h 9.7 km/h 89% 0.0 mm 105 W/m2
09:19 11.7 °C 9.9 °C 1020.2 hPa ENE 7.5 km/h 11.3 km/h 89% 0.0 mm 109 W/m2
09:24 11.8 °C 10 °C 1020.3 hPa ENE 8 km/h 9.7 km/h 89% 0.0 mm 107 W/m2
09:29 11.8 °C 10 °C 1020.2 hPa ENE 8.6 km/h 11.3 km/h 88.7% 0.0 mm 97 W/m2
09:34 11.8 °C 9.8 °C 1020.2 hPa East 8.5 km/h 11.3 km/h 88% 0.0 mm 95 W/m2
09:38 11.9 °C 9.9 °C 1020.1 hPa East 4.8 km/h 11.3 km/h 88% 0.0 mm 107 W/m2
09:44 11.9 °C 10 °C 1020.2 hPa East 10.5 km/h 6.1 km/h 88% 0.0 mm 102 W/m2
09:48 11.9 °C 10 °C 1020.4 hPa ENE 9.7 km/h 12.9 km/h 88% 0.0 mm 116 W/m2
09:53 12 °C 10 °C 1020.3 hPa ENE 10.9 km/h 12.9 km/h 87.6% 0.0 mm 158 W/m2
09:59 12.1 °C 10 °C 1020.2 hPa NE 8.6 km/h 11.3 km/h 87% 0.0 mm 176 W/m2
10:04 12.2 °C 10 °C 1020.1 hPa ENE 10.6 km/h 12.9 km/h 87% 0.0 mm 195 W/m2
10:09 12.3 °C 10.1 °C 1020.1 hPa ENE 14.1 km/h 12.2 km/h 86.6% 0.0 mm 207 W/m2
10:14 12.4 °C 10.1 °C 1020.0 hPa NE 9.2 km/h 16.1 km/h 86% 0.0 mm 209 W/m2
10:19 12.5 °C 10.2 °C 1019.9 hPa ENE 8.2 km/h 14.5 km/h 85.8% 0.0 mm 244 W/m2
10:24 12.7 °C 10.2 °C 1019.9 hPa NE 9.3 km/h 12.9 km/h 85% 0.0 mm 374 W/m2
10:29 12.9 °C 10.3 °C 1019.9 hPa ENE 10.8 km/h 12.9 km/h 84% 0.0 mm 309 W/m2
10:33 13.2 °C 10.4 °C 1019.9 hPa ENE 13 km/h 9.5 km/h 83% 0.0 mm 357 W/m2
10:39 13.4 °C 10.4 °C 1020.0 hPa ENE 16.2 km/h 14.5 km/h 81.8% 0.0 mm 274 W/m2
10:44 13.4 °C 10.1 °C 1020.0 hPa East 18.3 km/h 22.5 km/h 80.4% 0.0 mm 241 W/m2
10:49 13.5 °C 10.1 °C 1019.8 hPa East 20 km/h 14.8 km/h 79.8% 0.0 mm 241 W/m2
10:54 13.6 °C 10 °C 1019.8 hPa ESE 22.4 km/h 15.6 km/h 79% 0.0 mm 206 W/m2
10:57 13.6 °C 9.8 °C 1019.9 hPa East 22.1 km/h 22.5 km/h 78.3% 0.0 mm 171 W/m2
11:04 13.6 °C 9.9 °C 1019.8 hPa East 17.2 km/h 25.7 km/h 78.3% 0.0 mm 178 W/m2
11:09 13.6 °C 9.8 °C 1019.8 hPa East 17.5 km/h 20.9 km/h 78% 0.0 mm 149 W/m2
11:14 13.7 °C 10.1 °C 1019.9 hPa ESE 10.2 km/h 22.5 km/h 78.8% 0.0 mm 148 W/m2
11:19 13.8 °C 10.1 °C 1019.9 hPa East 12.2 km/h 7.6 km/h 78.5% 0.0 mm 114 W/m2
11:24 13.8 °C 10 °C 1020.0 hPa East 13.1 km/h 12.9 km/h 78% 0.0 mm 113 W/m2
11:29 13.8 °C 10 °C 1019.9 hPa ESE 16.7 km/h 16.1 km/h 77.3% 0.0 mm 107 W/m2
11:33 13.9 °C 9.9 °C 1019.9 hPa ESE 14.5 km/h 19.3 km/h 77% 0.0 mm 97 W/m2
11:39 13.9 °C 9.7 °C 1019.8 hPa East 18.2 km/h 22.5 km/h 76% 0.0 mm 114 W/m2
11:44 13.9 °C 9.7 °C 1019.8 hPa ESE 17.3 km/h 10.6 km/h 76% 0.0 mm 109 W/m2
11:48 13.9 °C 9.8 °C 1019.7 hPa ESE 13 km/h 19.3 km/h 76% 0.0 mm 105 W/m2
11:54 13.9 °C 9.9 °C 1019.7 hPa ESE 9.6 km/h 19.3 km/h 76.7% 0.0 mm 111 W/m2
11:56 13.8 °C 9.9 °C 1019.7 hPa ESE 10.9 km/h 12.9 km/h 77% 0.0 mm 104 W/m2
12:04 13.7 °C 10 °C 1019.7 hPa ESE 13.5 km/h 19.3 km/h 78% 0.0 mm 114 W/m2
12:09 13.7 °C 9.9 °C 1019.7 hPa ESE 14.1 km/h 11.6 km/h 78% 0.0 mm 114 W/m2
12:14 13.6 °C 9.8 °C 1019.7 hPa ESE 11 km/h 14.5 km/h 78% 0.0 mm 98 W/m2
12:17 13.6 °C 9.8 °C 1019.7 hPa ESE 10.8 km/h 16.1 km/h 78% 0.0 mm 95 W/m2
12:24 13.6 °C 9.9 °C 1019.7 hPa East 10.9 km/h 16.1 km/h 78.3% 0.0 mm 91 W/m2
12:29 13.6 °C 10 °C 1019.7 hPa ESE 9.1 km/h 12.9 km/h 79% 0.0 mm 91 W/m2
12:34 13.5 °C 9.9 °C 1019.5 hPa ESE 10.5 km/h 12.9 km/h 79% 0.0 mm 84 W/m2
12:39 13.5 °C 9.9 °C 1019.3 hPa ESE 12.1 km/h 8.4 km/h 79% 0.0 mm 67 W/m2
12:43 13.5 °C 9.9 °C 1019.3 hPa East 10.6 km/h 8 km/h 79% 0.0 mm 60 W/m2
12:49 13.4 °C 9.9 °C 1019.2 hPa East 13.9 km/h 6.9 km/h 79% 0.0 mm 53 W/m2
12:54 13.4 °C 9.9 °C 1019.3 hPa ESE 10.9 km/h 16.1 km/h 79% 0.0 mm 49 W/m2
12:59 13.4 °C 9.9 °C 1019.3 hPa East 14.1 km/h 10.9 km/h 79% 0.0 mm 54 W/m2
13:04 13.4 °C 9.9 °C 1019.1 hPa East 11.6 km/h 19.3 km/h 79% 0.0 mm 93 W/m2
13:09 13.4 °C 10 °C 1018.8 hPa East 13.7 km/h 12.9 km/h 79.8% 0.0 mm 93 W/m2
13:14 13.4 °C 10 °C 1018.9 hPa East 10.8 km/h 16.1 km/h 80% 0.0 mm 79 W/m2
13:19 13.4 °C 10.1 °C 1019.0 hPa ESE 12.3 km/h 12.9 km/h 80.2% 0.0 mm 88 W/m2
13:23 13.4 °C 10.2 °C 1019.0 hPa ESE 10.3 km/h 16.1 km/h 81% 0.0 mm 107 W/m2
13:29 13.5 °C 10.3 °C 1019.0 hPa ESE 10.5 km/h 14.5 km/h 81% 0.0 mm 120 W/m2
13:34 13.6 °C 10.4 °C 1019.0 hPa ESE 9 km/h 16.1 km/h 81.4% 0.0 mm 93 W/m2
13:39 13.6 °C 10.6 °C 1018.9 hPa ESE 10.4 km/h 11.3 km/h 82% 0.0 mm 95 W/m2
13:44 13.6 °C 10.6 °C 1018.9 hPa ESE 11 km/h 14.5 km/h 82% 0.0 mm 72 W/m2
13:49 13.6 °C 10.7 °C 1018.7 hPa ESE 8.9 km/h 12.9 km/h 82.8% 0.0 mm 60 W/m2
13:53 13.6 °C 10.8 °C 1018.7 hPa ESE 10.7 km/h 11.3 km/h 83% 0.0 mm 63 W/m2
13:59 13.6 °C 10.7 °C 1018.7 hPa East 13.4 km/h 8.5 km/h 83% 0.0 mm 74 W/m2
14:01 13.6 °C 10.7 °C 1018.6 hPa ESE 8 km/h 5 km/h 83% 0.0 mm 88 W/m2
14:09 13.6 °C 10.8 °C 1018.5 hPa ESE 12.2 km/h 9.5 km/h 83% 0.0 mm 90 W/m2
14:13 13.6 °C 10.8 °C 1018.5 hPa ESE 12.4 km/h 8.5 km/h 83% 0.0 mm 74 W/m2
14:17 13.7 °C 10.9 °C 1018.5 hPa ESE 8.9 km/h 16.1 km/h 83% 0.0 mm 74 W/m2
14:24 13.8 °C 10.9 °C 1018.7 hPa ESE 11.8 km/h 10.8 km/h 83% 0.0 mm 74 W/m2
14:28 13.8 °C 10.9 °C 1018.7 hPa ESE 14.4 km/h 16.1 km/h 82.3% 0.0 mm 104 W/m2
14:34 13.9 °C 10.9 °C 1018.7 hPa ESE 12.7 km/h 14.5 km/h 81.8% 0.0 mm 118 W/m2
14:39 14.1 °C 10.8 °C 1018.5 hPa ESE 19.4 km/h 16.1 km/h 80.6% 0.0 mm 91 W/m2
14:42 14.2 °C 10.8 °C 1018.4 hPa East 15.3 km/h 22.5 km/h 80% 0.0 mm 56 W/m2
14:48 14.2 °C 10.8 °C 1018.5 hPa ESE 16.9 km/h 20.9 km/h 80% 0.0 mm 47 W/m2
14:54 14.2 °C 10.8 °C 1018.5 hPa ESE 16.6 km/h 19.3 km/h 80% 0.0 mm 54 W/m2
14:59 14.2 °C 10.8 °C 1018.6 hPa ESE 16.4 km/h 20.9 km/h 80% 0.0 mm 46 W/m2
15:02 14.1 °C 10.9 °C 1018.6 hPa East 14.9 km/h 20.9 km/h 81% 0.0 mm 32 W/m2
15:09 14 °C 11 °C 1018.7 hPa ESE 13.3 km/h 16.1 km/h 82% 0.0 mm 23 W/m2
15:14 13.8 °C 11 °C 1018.7 hPa SE 14.4 km/h 9 km/h 82.8% 0.0 mm 23 W/m2
15:17 13.8 °C 10.9 °C 1018.7 hPa SE 10.5 km/h 6.6 km/h 83% 0.0 mm 25 W/m2
15:23 13.7 °C 10.9 °C 1018.8 hPa SE 14 km/h 16.1 km/h 83.3% 0.0 mm 26 W/m2
15:29 13.7 °C 11.1 °C 1018.8 hPa ESE 10 km/h 19.3 km/h 84% 0.0 mm 21 W/m2
15:34 13.7 °C 11.1 °C 1018.9 hPa ESE 8 km/h 14.5 km/h 84% 0.0 mm 19 W/m2
15:39 13.7 °C 11.1 °C 1018.9 hPa ESE 9.7 km/h 11.3 km/h 84% 0.0 mm 19 W/m2
15:43 13.7 °C 11.1 °C 1018.9 hPa ESE 11.4 km/h 19.3 km/h 84% 0.0 mm 23 W/m2
15:49 13.7 °C 11.1 °C 1018.9 hPa ESE 10.2 km/h 5.5 km/h 84.5% 0.0 mm 23 W/m2
15:54 13.7 °C 11.2 °C 1018.9 hPa ESE 8.9 km/h 11.3 km/h 85% 0.0 mm 18 W/m2
15:59 13.7 °C 11.2 °C 1018.8 hPa ENE 10.5 km/h 8.4 km/h 85% 0.0 mm 19 W/m2
16:03 13.7 °C 11.2 °C 1018.7 hPa ENE 16.4 km/h 10.3 km/h 85% 0.0 mm 23 W/m2
16:09 13.6 °C 11.4 °C 1018.7 hPa East 10.7 km/h 16.1 km/h 86% 0.0 mm 26 W/m2
16:14 13.6 °C 11.3 °C 1018.7 hPa East 9.9 km/h 12.9 km/h 86% 0.0 mm 23 W/m2
16:19 13.6 °C 11.3 °C 1018.8 hPa East 10.1 km/h 11.3 km/h 86% 0.0 mm 21 W/m2
16:23 13.6 °C 11.3 °C 1018.8 hPa ESE 7.2 km/h 12.9 km/h 86% 0.0 mm 23 W/m2
16:29 13.6 °C 11.4 °C 1018.8 hPa East 5.4 km/h 3.1 km/h 86% 0.0 mm 18 W/m2
16:33 13.7 °C 11.4 °C 1018.8 hPa East 5.4 km/h 5.5 km/h 86% 0.0 mm 12 W/m2
16:39 13.6 °C 11.4 °C 1018.8 hPa East 8 km/h 6.1 km/h 86% 0.0 mm 9 W/m2
16:44 13.6 °C 11.4 °C 1018.8 hPa East 9.2 km/h 6.4 km/h 86% 0.0 mm 7 W/m2
16:49 13.6 °C 11.3 °C 1018.8 hPa East 7.2 km/h 4.2 km/h 86% 0.0 mm 7 W/m2
16:52 13.6 °C 11.3 °C 1018.8 hPa East 4.5 km/h 8 km/h 86% 0.0 mm 7 W/m2
16:56 13.6 °C 11.3 °C 1018.7 hPa ENE 6.4 km/h 2.9 km/h 86% 0.0 mm 5 W/m2
17:04 13.6 °C 11.4 °C 1018.8 hPa ENE 5.5 km/h 4.7 km/h 86.8% 0.0 mm 0 W/m2
17:09 13.6 °C 11.4 °C 1018.7 hPa ENE 5.8 km/h 8 km/h 87% 0.0 mm 0 W/m2
17:14 13.5 °C 11.4 °C 1018.7 hPa NE 4.7 km/h 3.1 km/h 87% 0.0 mm 0 W/m2
17:19 13.5 °C 11.4 °C 1018.7 hPa NE 3.5 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
17:24 13.5 °C 11.4 °C 1018.6 hPa NE 4.1 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
17:27 13.5 °C 11.4 °C 1018.6 hPa NNE 3.2 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
17:34 13.5 °C 11.3 °C 1018.8 hPa NNE 3.3 km/h 3.2 km/h 87% 0.0 mm 0 W/m2
17:38 13.4 °C 11.3 °C 1018.9 hPa NNE 5 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
17:44 13.4 °C 11.3 °C 1018.8 hPa ENE 3.2 km/h 4.8 km/h 87% 0.0 mm 0 W/m2
17:49 13.4 °C 11.4 °C 1018.9 hPa ENE 6.8 km/h 8 km/h 87.8% 0.0 mm 0 W/m2
17:54 13.4 °C 11.4 °C 1018.9 hPa East 7.9 km/h 9.7 km/h 87.6% 0.0 mm 0 W/m2
17:59 13.4 °C 11.3 °C 1018.9 hPa East 5.6 km/h 3.7 km/h 87% 0.0 mm 0 W/m2
18:04 13.4 °C 11.3 °C 1018.9 hPa East 6.8 km/h 5.1 km/h 87% 0.0 mm 0 W/m2
18:08 13.5 °C 11.4 °C 1018.9 hPa ENE 6.2 km/h 8 km/h 87% 0.0 mm 0 W/m2
18:14 13.5 °C 11.4 °C 1018.9 hPa East 6.8 km/h 5.1 km/h 87% 0.0 mm 0 W/m2
18:19 13.6 °C 11.4 °C 1018.9 hPa East 10.2 km/h 7.9 km/h 87% 0.0 mm 0 W/m2
18:20 13.6 °C 11.4 °C 1019.0 hPa East 11.3 km/h 6.1 km/h 87% 0.0 mm 0 W/m2
18:29 13.6 °C 11.5 °C 1019.0 hPa East 10.8 km/h 7.4 km/h 87% 0.2 mm 0 W/m2
18:34 13.6 °C 11.6 °C 1018.9 hPa East 10.6 km/h 7.2 km/h 88% 0.2 mm 0 W/m2
18:39 13.5 °C 11.6 °C 1019.0 hPa ENE 7.2 km/h 11.3 km/h 88% 0.2 mm 0 W/m2
