^^
Saratoga-Weather Station Historical Data
Daily Summary for November 11, 2017 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 8.6 °C 5.8 °C 7.3 °C
Dew Point: 7.8 °C 5.2 °C 6.7 °C
Humidity: 100% 94% 96%
Wind Speed: 6.4km/h 0km/h 0.8km/h
Wind Gust: 8km/h - -
Wind- - SW
Pressure: 1015.9 hPa 1011.5 hPa -
Precipitation: 0.0 mm    
 
 
Tabular Data for November 11, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.6 °C 7.7 °C 1015.9 hPa Calm     94% 0.0 mm 0 W/m2
00:09 8.5 °C 7.6 °C 1015.9 hPa Calm     94% 0.0 mm 0 W/m2
00:14 8.4 °C 7.6 °C 1015.9 hPa Calm     94% 0.0 mm 0 W/m2
00:19 8.4 °C 7.5 °C 1015.9 hPa Calm     94% 0.0 mm 0 W/m2
00:24 8.3 °C 7.4 °C 1015.9 hPa Calm     94% 0.0 mm 0 W/m2
00:29 8.4 °C 7.6 °C 1015.9 hPa Calm     95% 0.0 mm 0 W/m2
00:34 8.4 °C 7.7 °C 1015.9 hPa West 1.9 km/h   95% 0.0 mm 0 W/m2
00:39 8.4 °C 7.7 °C 1015.9 hPa Calm     95% 0.0 mm 0 W/m2
00:44 8.4 °C 7.6 °C 1015.9 hPa Calm     95% 0.0 mm 0 W/m2
00:49 8.4 °C 7.7 °C 1015.9 hPa West 3.2 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
00:54 8.4 °C 7.7 °C 1015.9 hPa WNW 1.9 km/h 1.9 km/h 95% 0.0 mm 0 W/m2
00:59 8.5 °C 7.7 °C 1015.6 hPa West 1.9 km/h 1.9 km/h 95% 0.0 mm 0 W/m2
01:04 8.6 °C 7.8 °C 1015.6 hPa WSW 4.8 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
01:10 8.6 °C 7.8 °C 1015.6 hPa Calm     95% 0.0 mm 0 W/m2
01:15 8.6 °C 7.8 °C 1015.6 hPa Calm     95% 0.0 mm 0 W/m2
01:20 8.6 °C 7.8 °C 1015.6 hPa Calm   4.8 km/h 95% 0.0 mm 0 W/m2
01:25 8.6 °C 7.8 °C 1015.6 hPa Calm     95% 0.0 mm 0 W/m2
01:30 8.6 °C 7.8 °C 1015.6 hPa Calm   3.2 km/h 95% 0.0 mm 0 W/m2
01:35 8.6 °C 7.8 °C 1015.6 hPa Calm   3.2 km/h 95% 0.0 mm 0 W/m2
01:40 8.6 °C 7.8 °C 1015.6 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
01:45 8.6 °C 7.8 °C 1015.6 hPa Calm   4.8 km/h 95% 0.0 mm 0 W/m2
01:50 8.5 °C 7.7 °C 1015.6 hPa Calm   1.6 km/h 95% 0.0 mm 0 W/m2
01:55 8.4 °C 7.6 °C 1015.6 hPa Calm     95% 0.0 mm 0 W/m2
02:00 8.3 °C 7.6 °C 1015.6 hPa Calm     95% 0.0 mm 0 W/m2
02:05 8.2 °C 7.4 °C 1015.6 hPa Calm     95% 0.0 mm 0 W/m2
02:10 8.2 °C 7.4 °C 1015.6 hPa Calm     95% 0.0 mm 0 W/m2
02:15 8.1 °C 7.3 °C 1015.2 hPa Calm     95% 0.0 mm 0 W/m2
02:20 8 °C 7.2 °C 1015.2 hPa Calm   3.2 km/h 95% 0.0 mm 0 W/m2
02:25 7.9 °C 7.2 °C 1015.2 hPa SW 4.8 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
02:30 7.9 °C 7.1 °C 1015.2 hPa SW 3.7 km/h   95% 0.0 mm 0 W/m2
02:35 7.8 °C 7.1 °C 1015.2 hPa West 1.9 km/h 1.9 km/h 95% 0.0 mm 0 W/m2
02:42 7.8 °C 7 °C 1015.2 hPa WSW 2.6 km/h 3.2 km/h 95% 0.0 mm 0 W/m2
02:48 7.7 °C 6.9 °C 1015.2 hPa Calm     95% 0.0 mm 0 W/m2
02:53 7.6 °C 6.9 °C 1014.9 hPa SW 6.4 km/h 6.4 km/h 95% 0.0 mm 0 W/m2
02:58 7.6 °C 6.8 °C 1014.9 hPa West 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
03:03 7.5 °C 6.8 °C 1014.9 hPa West 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
03:08 7.4 °C 6.7 °C 1014.9 hPa WSW 3.7 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
03:13 7.3 °C 6.6 °C 1014.9 hPa Calm     95% 0.0 mm 0 W/m2
03:18 7.2 °C 6.5 °C 1014.9 hPa WSW 3.7 km/h   95% 0.0 mm 0 W/m2
03:23 7.1 °C 6.4 °C 1014.9 hPa Calm     95% 0.0 mm 0 W/m2
03:28 7 °C 6.3 °C 1014.9 hPa WSW 5.6 km/h 5.6 km/h 95% 0.0 mm 0 W/m2
03:33 6.8 °C 6.1 °C 1014.9 hPa WSW 1.9 km/h   95% 0.0 mm 0 W/m2
03:38 6.8 °C 6.1 °C 1014.9 hPa WSW 1.9 km/h   95% 0.0 mm 0 W/m2
03:43 6.7 °C 6 °C 1014.9 hPa WSW 6.4 km/h 6.4 km/h 95% 0.0 mm 0 W/m2
03:48 6.7 °C 5.9 °C 1014.9 hPa Calm     95% 0.0 mm 0 W/m2
03:53 6.6 °C 5.9 °C 1014.6 hPa SW 3.7 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
03:58 6.6 °C 5.8 °C 1014.9 hPa SW 3.7 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
04:03 6.4 °C 5.7 °C 1014.6 hPa SW 4.8 km/h 4.8 km/h 95% 0.0 mm 0 W/m2
04:08 6.4 °C 5.7 °C 1014.6 hPa SW 3.7 km/h 3.7 km/h 95% 0.0 mm 0 W/m2
04:17 6.3 °C 5.6 °C 1014.6 hPa SW 3.7 km/h   95% 0.0 mm 0 W/m2
04:24 6.3 °C 5.6 °C 1014.2 hPa SW 3.7 km/h   95% 0.0 mm 0 W/m2
04:29 6.2 °C 5.6 °C 1014.2 hPa SW 5.6 km/h 5.6 km/h 96% 0.0 mm 0 W/m2
04:34 6.2 °C 5.6 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
04:44 6.1 °C 5.4 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
04:50 6.1 °C 5.5 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
04:58 6.1 °C 5.4 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
05:03 5.9 °C 5.3 °C 1014.2 hPa WSW 5.6 km/h 5.6 km/h 96% 0.0 mm 0 W/m2
05:08 5.8 °C 5.2 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
05:13 5.8 °C 5.8 °C 1014.2 hPa WSW 1.9 km/h 1.9 km/h 100% 0.0 mm 0 W/m2
05:18 5.8 °C 5.2 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
05:23 5.8 °C 5.2 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
05:28 5.8 °C 5.2 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
05:33 5.9 °C 5.3 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
05:38 5.9 °C 5.3 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
05:43 6 °C 5.4 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
05:48 6.1 °C 5.4 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
05:53 6.1 °C 5.4 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
05:59 6.1 °C 5.4 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:04 6.1 °C 5.5 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:09 6.1 °C 5.5 °C 1014.6 hPa North 1.9 km/h   96% 0.0 mm 0 W/m2
06:14 6.2 °C 5.6 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:19 6.2 °C 5.6 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:24 6.2 °C 5.6 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:29 6.2 °C 5.6 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:34 6.2 °C 5.6 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:39 6.2 °C 5.6 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:44 6.3 °C 5.7 °C 1014.2 hPa Calm     96% 0.0 mm 0 W/m2
06:49 6.4 °C 5.8 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
06:55 6.5 °C 5.9 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
07:00 6.6 °C 5.9 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
07:05 6.6 °C 6.1 °C 1014.6 hPa Calm     96% 0.0 mm 0 W/m2
07:10 6.7 °C 6.1 °C 1014.6 hPa Calm   1.6 km/h 96% 0.0 mm 0 W/m2
07:15 6.8 °C 6.2 °C 1014.6 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
07:20 6.9 °C 6.3 °C 1014.2 hPa SW 1.6 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
07:25 6.9 °C 6.3 °C 1014.6 hPa Calm   3.2 km/h 96% 0.0 mm 5 W/m2
07:30 7.1 °C 6.4 °C 1014.9 hPa Calm   3.2 km/h 96% 0.0 mm 7 W/m2
07:35 7.1 °C 6.5 °C 1014.6 hPa Calm   1.6 km/h 96% 0.0 mm 11 W/m2
07:40 7.2 °C 6.6 °C 1014.9 hPa WSW 1.6 km/h 3.2 km/h 96% 0.0 mm 12 W/m2
07:45 7.2 °C 6.6 °C 1014.9 hPa Calm   3.2 km/h 96% 0.0 mm 18 W/m2
07:50 7.2 °C 6.6 °C 1014.6 hPa Calm   1.6 km/h 96% 0.0 mm 21 W/m2
07:55 7.3 °C 6.7 °C 1014.6 hPa Calm   1.6 km/h 96% 0.0 mm 32 W/m2
08:00 7.3 °C 6.7 °C 1014.9 hPa Calm   1.6 km/h 96% 0.0 mm 33 W/m2
08:05 7.2 °C 6.6 °C 1014.9 hPa Calm   4.8 km/h 96% 0.0 mm 42 W/m2
08:10 7.1 °C 6.4 °C 1014.9 hPa SSW 1.6 km/h 6.4 km/h 96% 0.0 mm 44 W/m2
08:15 6.9 °C 6.3 °C 1014.9 hPa Calm   6.4 km/h 96% 0.0 mm 47 W/m2
08:20 6.9 °C 6.3 °C 1014.9 hPa Calm     96% 0.0 mm 65 W/m2
08:25 6.9 °C 6.3 °C 1014.9 hPa SSW 1.6 km/h 6.4 km/h 96% 0.0 mm 83 W/m2
08:30 6.9 °C 6.3 °C 1014.9 hPa Calm   6.4 km/h 96% 0.0 mm 53 W/m2
08:35 6.9 °C 6.3 °C 1014.9 hPa Calm   3.2 km/h 96% 0.0 mm 44 W/m2
08:40 6.9 °C 6.3 °C 1014.9 hPa Calm   4.8 km/h 96% 0.0 mm 40 W/m2
08:45 6.9 °C 6.3 °C 1014.9 hPa Calm   3.2 km/h 96% 0.0 mm 39 W/m2
08:50 6.9 °C 6.3 °C 1014.9 hPa Calm   3.2 km/h 96% 0.0 mm 35 W/m2
08:55 6.9 °C 6.3 °C 1014.9 hPa Calm   3.2 km/h 96% 0.0 mm 40 W/m2
09:00 6.9 °C 6.3 °C 1014.9 hPa Calm   3.2 km/h 96% 0.0 mm 37 W/m2
09:05 6.9 °C 6.3 °C 1014.9 hPa Calm   6.4 km/h 96% 0.0 mm 39 W/m2
09:10 6.8 °C 6.2 °C 1014.9 hPa Calm   1.6 km/h 96% 0.0 mm 39 W/m2
09:15 6.8 °C 6.3 °C 1014.9 hPa Calm   3.2 km/h 96% 0.0 mm 39 W/m2
09:20 6.9 °C 6.3 °C 1015.2 hPa Calm   1.6 km/h 96% 0.0 mm 46 W/m2
09:25 6.8 °C 6.2 °C 1014.9 hPa Calm     96% 0.0 mm 62 W/m2
09:30 6.8 °C 6.2 °C 1015.2 hPa Calm     96% 0.0 mm 67 W/m2
09:35 6.8 °C 6.2 °C 1015.2 hPa Calm     96% 0.0 mm 77 W/m2
09:40 6.8 °C 6.2 °C 1015.6 hPa Calm     96% 0.0 mm 83 W/m2
09:45 6.9 °C 6.3 °C 1015.6 hPa Calm     96% 0.0 mm 74 W/m2
09:50 6.9 °C 6.3 °C 1015.6 hPa Calm     96% 0.0 mm 58 W/m2
09:55 6.9 °C 6.3 °C 1015.6 hPa Calm     96% 0.0 mm 67 W/m2
10:00 6.9 °C 6.3 °C 1015.2 hPa Calm     96% 0.0 mm 83 W/m2
10:05 7 °C 6.4 °C 1015.2 hPa Calm     96% 0.0 mm 74 W/m2
10:10 7 °C 6.4 °C 1015.2 hPa SW 3.7 km/h 3.7 km/h 96% 0.0 mm 76 W/m2
10:15 6.9 °C 6.3 °C 1015.2 hPa SSW 3.7 km/h   96% 0.0 mm 81 W/m2
10:20 6.9 °C 6.3 °C 1015.2 hPa Calm     96% 0.0 mm 84 W/m2
10:25 6.9 °C 6.3 °C 1014.9 hPa SSW 3.2 km/h 3.2 km/h 96% 0.0 mm 109 W/m2
10:30 6.9 °C 6.3 °C 1015.2 hPa WSW 5.6 km/h 5.6 km/h 96% 0.0 mm 113 W/m2
10:35 6.8 °C 6.2 °C 1015.2 hPa West 3.7 km/h 3.7 km/h 96% 0.0 mm 105 W/m2
10:41 6.8 °C 6.2 °C 1015.2 hPa Calm     96% 0.0 mm 102 W/m2
10:46 6.8 °C 6.2 °C 1015.2 hPa Calm     96% 0.0 mm 107 W/m2
10:51 6.9 °C 6.3 °C 1015.2 hPa Calm     96% 0.0 mm 93 W/m2
10:56 6.9 °C 6.3 °C 1015.6 hPa Calm     96% 0.0 mm 111 W/m2
11:01 7.1 °C 6.4 °C 1015.2 hPa Calm     96% 0.0 mm 109 W/m2
11:06 7.1 °C 6.5 °C 1015.2 hPa Calm     96% 0.0 mm 107 W/m2
11:11 7.2 °C 6.6 °C 1015.2 hPa Calm     96% 0.0 mm 113 W/m2
11:16 7.2 °C 6.6 °C 1015.2 hPa NW 1.9 km/h   96% 0.0 mm 113 W/m2
11:21 7.2 °C 6.6 °C 1015.2 hPa Calm     96% 0.0 mm 130 W/m2
11:26 7.2 °C 6.6 °C 1015.2 hPa Calm     96% 0.0 mm 132 W/m2
11:31 7.3 °C 6.7 °C 1014.9 hPa Calm     96% 0.0 mm 120 W/m2
11:36 7.3 °C 6.7 °C 1014.9 hPa WSW 1.9 km/h   96% 0.0 mm 111 W/m2
11:41 7.3 °C 6.7 °C 1014.9 hPa West 3.7 km/h 3.7 km/h 96% 0.0 mm 139 W/m2
11:46 7.3 °C 6.7 °C 1014.9 hPa Calm     96% 0.0 mm 120 W/m2
11:51 7.4 °C 6.8 °C 1014.9 hPa SW 3.7 km/h 3.7 km/h 96% 0.0 mm 118 W/m2
11:56 7.5 °C 6.9 °C 1014.9 hPa SW 3.7 km/h   96% 0.0 mm 118 W/m2
12:01 7.6 °C 6.9 °C 1014.9 hPa SW 1.6 km/h   96% 0.0 mm 100 W/m2
12:06 7.6 °C 6.9 °C 1014.6 hPa SSW 5.6 km/h 5.6 km/h 96% 0.0 mm 139 W/m2
12:11 7.5 °C 6.9 °C 1014.6 hPa SW 3.7 km/h 3.7 km/h 96% 0.0 mm 137 W/m2
12:17 7.4 °C 6.8 °C 1014.6 hPa SW 5.6 km/h 5.6 km/h 96% 0.0 mm 165 W/m2
12:22 7.4 °C 6.8 °C 1014.6 hPa Calm     96% 0.0 mm 165 W/m2
12:27 7.4 °C 6.8 °C 1014.6 hPa WSW 1.6 km/h 1.6 km/h 96% 0.0 mm 151 W/m2
12:32 7.4 °C 6.8 °C 1014.6 hPa Calm     96% 0.0 mm 141 W/m2
12:37 7.4 °C 6.8 °C 1014.6 hPa Calm     96% 0.0 mm 123 W/m2
12:43 7.5 °C 6.9 °C 1014.2 hPa NW 5.6 km/h 5.6 km/h 96% 0.0 mm 139 W/m2
12:48 7.5 °C 6.9 °C 1014.2 hPa Calm     96% 0.0 mm 114 W/m2
12:53 7.6 °C 6.9 °C 1014.2 hPa Calm     96% 0.0 mm 107 W/m2
12:58 7.6 °C 7 °C 1013.9 hPa Calm     96% 0.0 mm 149 W/m2
13:03 7.7 °C 7.1 °C 1013.9 hPa WNW 1.9 km/h 1.9 km/h 96% 0.0 mm 118 W/m2
13:08 7.8 °C 7.2 °C 1013.9 hPa WNW 1.9 km/h   96% 0.0 mm 113 W/m2
13:13 7.9 °C 7.3 °C 1013.5 hPa NW 3.7 km/h   96% 0.0 mm 118 W/m2
13:18 7.9 °C 7.3 °C 1013.5 hPa SSW 3.7 km/h 3.7 km/h 96% 0.0 mm 88 W/m2
13:23 8 °C 7.4 °C 1013.5 hPa Calm     96% 0.0 mm 151 W/m2
13:28 8.1 °C 7.4 °C 1013.5 hPa SW 3.7 km/h 3.7 km/h 96% 0.0 mm 137 W/m2
13:33 8.1 °C 7.5 °C 1013.5 hPa South 3.2 km/h 3.2 km/h 96% 0.0 mm 84 W/m2
13:38 8.1 °C 7.5 °C 1013.5 hPa SE 1.6 km/h 1.6 km/h 96% 0.0 mm 104 W/m2
13:44 8.2 °C 7.6 °C 1013.2 hPa Calm     96% 0.0 mm 135 W/m2
13:49 8.2 °C 7.6 °C 1013.2 hPa SSW 6.4 km/h 6.4 km/h 96% 0.0 mm 104 W/m2
13:55 8.1 °C 7.4 °C 1013.2 hPa South 1.6 km/h 6.4 km/h 96% 0.0 mm 111 W/m2
14:00 8.1 °C 7.4 °C 1013.2 hPa Calm   3.2 km/h 96% 0.0 mm 109 W/m2
14:05 8 °C 7.4 °C 1013.2 hPa Calm     96% 0.0 mm 84 W/m2
14:10 8.1 °C 7.4 °C 1013.2 hPa Calm     96% 0.0 mm 105 W/m2
14:15 8.2 °C 7.6 °C 1013.2 hPa SSW 1.6 km/h 6.4 km/h 96% 0.0 mm 98 W/m2
14:20 8.1 °C 7.5 °C 1013.2 hPa Calm   8 km/h 96% 0.0 mm 79 W/m2
14:25 8.1 °C 7.4 °C 1012.9 hPa Calm     96% 0.0 mm 76 W/m2
14:30 8.1 °C 7.4 °C 1012.9 hPa Calm     96% 0.0 mm 98 W/m2
14:35 8.1 °C 7.4 °C 1012.9 hPa Calm     96% 0.0 mm 83 W/m2
14:40 8.1 °C 7.5 °C 1012.9 hPa Calm     96% 0.0 mm 74 W/m2
14:45 8.1 °C 7.4 °C 1012.9 hPa Calm     96% 0.0 mm 76 W/m2
14:50 8.2 °C 7.6 °C 1012.5 hPa Calm     96% 0.0 mm 76 W/m2
14:55 8.2 °C 7.6 °C 1012.5 hPa Calm     96% 0.0 mm 69 W/m2
15:00 8.2 °C 7.6 °C 1012.5 hPa Calm     96% 0.0 mm 62 W/m2
15:05 8.2 °C 7.6 °C 1012.5 hPa Calm     96% 0.0 mm 70 W/m2
15:10 8.2 °C 7.6 °C 1012.5 hPa Calm     96% 0.0 mm 49 W/m2
15:15 8.2 °C 7.6 °C 1012.5 hPa Calm     96% 0.0 mm 46 W/m2
15:20 8.2 °C 7.6 °C 1012.5 hPa Calm   1.6 km/h 96% 0.0 mm 35 W/m2
15:25 8.2 °C 7.6 °C 1012.5 hPa Calm     96% 0.0 mm 42 W/m2
15:30 8.1 °C 7.5 °C 1012.5 hPa Calm   3.2 km/h 96% 0.0 mm 37 W/m2
15:35 8.1 °C 7.4 °C 1012.5 hPa Calm   1.6 km/h 96% 0.0 mm 33 W/m2
15:40 7.9 °C 7.3 °C 1012.5 hPa Calm   1.6 km/h 96% 0.0 mm 33 W/m2
15:45 7.9 °C 7.3 °C 1012.5 hPa Calm     96% 0.0 mm 56 W/m2
15:50 7.9 °C 7.3 °C 1012.5 hPa Calm     96% 0.0 mm 44 W/m2
15:55 7.9 °C 7.3 °C 1012.5 hPa Calm     96% 0.0 mm 28 W/m2
16:00 7.9 °C 7.3 °C 1012.5 hPa Calm     96% 0.0 mm 26 W/m2
16:05 7.9 °C 7.3 °C 1012.5 hPa Calm     96% 0.0 mm 33 W/m2
16:10 8 °C 7.4 °C 1012.5 hPa Calm   1.6 km/h 96% 0.0 mm 19 W/m2
16:15 8 °C 7.4 °C 1012.5 hPa Calm   1.6 km/h 96% 0.0 mm 16 W/m2
16:20 8 °C 7.4 °C 1012.5 hPa Calm     96% 0.0 mm 14 W/m2
16:25 8 °C 7.4 °C 1012.5 hPa Calm     96% 0.0 mm 18 W/m2
16:30 8 °C 7.4 °C 1012.2 hPa Calm     96% 0.0 mm 12 W/m2
16:35 7.9 °C 7.3 °C 1012.2 hPa Calm     96% 0.0 mm 11 W/m2
16:40 8 °C 7.4 °C 1012.2 hPa Calm     96% 0.0 mm 5 W/m2
16:45 8 °C 7.4 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
16:50 7.9 °C 7.3 °C 1012.2 hPa Calm   3.2 km/h 96% 0.0 mm 0 W/m2
16:55 7.8 °C 7.2 °C 1012.2 hPa SE 5.6 km/h 5.6 km/h 96% 0.0 mm 0 W/m2
17:00 7.7 °C 7.1 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
17:05 7.7 °C 7.1 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
17:10 7.7 °C 7.1 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
17:15 7.6 °C 6.9 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
17:20 7.6 °C 6.9 °C 1012.2 hPa SE 1.9 km/h   96% 0.0 mm 0 W/m2
17:25 7.6 °C 6.9 °C 1012.2 hPa SSE 3.2 km/h 3.2 km/h 96% 0.0 mm 0 W/m2
17:30 7.6 °C 6.9 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
17:35 7.7 °C 7.1 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
17:40 7.7 °C 7.1 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
17:45 7.7 °C 7.1 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
17:50 7.7 °C 7.1 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
17:55 7.7 °C 7.1 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
18:00 7.7 °C 7.1 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
18:05 7.7 °C 7.1 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
18:10 7.7 °C 7.1 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
18:15 7.7 °C 7.1 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
18:20 7.7 °C 7.1 °C 1012.5 hPa ESE 1.9 km/h   96% 0.0 mm 0 W/m2
18:25 7.6 °C 6.9 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
18:31 7.6 °C 6.9 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
18:36 7.5 °C 6.9 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
18:41 7.5 °C 6.9 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
18:46 7.4 °C 6.8 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
18:51 7.4 °C 6.8 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
18:56 7.4 °C 6.8 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:01 7.4 °C 6.8 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:06 7.4 °C 6.8 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:11 7.4 °C 6.8 °C 1012.5 hPa Calm     96% 0.0 mm 0 W/m2
19:16 7.4 °C 6.8 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:21 7.4 °C 6.8 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:26 7.3 °C 6.7 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:31 7.3 °C 6.7 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:36 7.3 °C 6.7 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:41 7.3 °C 6.7 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:46 7.3 °C 6.7 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
19:51 7.3 °C 6.7 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
19:56 7.3 °C 6.7 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
20:01 7.3 °C 6.7 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
20:06 7.3 °C 6.7 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
20:12 7.4 °C 6.8 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
20:18 7.4 °C 6.8 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
20:23 7.4 °C 6.8 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
20:28 7.4 °C 6.8 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
20:33 7.3 °C 6.7 °C 1012.2 hPa Calm     96% 0.0 mm 0 W/m2
20:38 7.3 °C 6.7 °C 1012.2 hPa North 6.4 km/h 6.4 km/h 96% 0.0 mm 0 W/m2
20:43 7.3 °C 6.7 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
20:48 7.3 °C 6.7 °C 1012.2 hPa NNW 1.9 km/h   96% 0.0 mm 0 W/m2
20:53 7.3 °C 6.7 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
20:58 7.3 °C 6.7 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
21:03 7.3 °C 6.7 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
21:08 7.2 °C 6.6 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
21:13 7.2 °C 6.6 °C 1011.9 hPa North 3.7 km/h 3.7 km/h 96% 0.0 mm 0 W/m2
21:18 7.2 °C 6.6 °C 1012.2 hPa North 1.9 km/h   96% 0.0 mm 0 W/m2
21:23 7.2 °C 6.6 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
21:28 7.1 °C 6.5 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
21:34 7.1 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
21:39 7.1 °C 6.4 °C 1011.9 hPa Calm     96% 0.0 mm 0 W/m2
21:44 7 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
21:49 7 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
21:54 7 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
21:59 7 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
22:04 7 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
22:09 7.1 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
22:14 7.1 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
22:19 7 °C 6.4 °C 1011.5 hPa Calm     96% 0.0 mm 0 W/m2
