^^
Saratoga-Weather Station Historical Data
Daily Summary for November 18, 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.9 °F /  10.5 °C 36.3 °F /  2.4 °C 43.2 °F /  6.2 °C
Dew Point: 37.6 °F /  3.1 °C 30.7 °F /  -0.7 °C 33.3 °F /  0.7 °C
Humidity: 89% 49.7% 69%
Wind Speed: 5.4mph /  8.7km/h - 2.2mph /  3.6km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - SSE
Pressure: 30.3 in /  1024.3 hPa 29.9 in /  1013.3 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for November 18, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 44.1 °F /  6.7 °C 37.6 °F /  3.1 °C 30.3in /  1024.3hPa NE 3.3mph /  5.3km/h 4mph /  6.4km/h 77.6% 0in /  0.0mm 0 W/m2
00:09 44.2 °F /  6.8 °C 37.2 °F /  2.9 °C 30.2in /  1024.2hPa NE 4.3mph /  6.9km/h 4mph /  6.4km/h 76.1% 0in /  0.0mm 0 W/m2
00:14 44.6 °F /  7 °C 37 °F /  2.8 °C 30.2in /  1024.2hPa ENE 5.1mph /  8.2km/h 7mph /  11.3km/h 74.6% 0in /  0.0mm 0 W/m2
00:19 44.8 °F /  7.1 °C 36.7 °F /  2.6 °C 30.2in /  1024.2hPa ENE 5.2mph /  8.4km/h 8mph /  12.9km/h 73.2% 0in /  0.0mm 0 W/m2
00:24 45 °F /  7.2 °C 36.3 °F /  2.4 °C 30.2in /  1024.2hPa ENE 5.4mph /  8.7km/h 7mph /  11.3km/h 71.6% 0in /  0.0mm 0 W/m2
00:29 45 °F /  7.2 °C 36.1 °F /  2.3 °C 30.2in /  1024.1hPa ENE 4.2mph /  6.8km/h 7mph /  11.3km/h 70.8% 0in /  0.0mm 0 W/m2
00:34 45 °F /  7.2 °C 35.8 °F /  2.1 °C 30.2in /  1024.0hPa East 4.5mph /  7.3km/h 5mph /  8km/h 70% 0in /  0.0mm 0 W/m2
00:39 45 °F /  7.2 °C 35.8 °F /  2.1 °C 30.2in /  1024.0hPa ENE 4.8mph /  7.7km/h 6mph /  9.7km/h 70% 0in /  0.0mm 0 W/m2
00:44 44.8 °F /  7.1 °C 35.4 °F /  1.9 °C 30.2in /  1024.0hPa ENE 4.2mph /  6.8km/h 6mph /  9.7km/h 69.6% 0in /  0.0mm 0 W/m2
00:49 44.6 °F /  7 °C 35.1 °F /  1.7 °C 30.2in /  1023.9hPa East 4.9mph /  7.9km/h 5mph /  8km/h 69% 0in /  0.0mm 0 W/m2
00:54 44.6 °F /  7 °C 35.1 °F /  1.7 °C 30.2in /  1023.9hPa ENE 3.9mph /  6.2km/h 6mph /  9.7km/h 69% 0in /  0.0mm 0 W/m2
00:59 44.4 °F /  6.9 °C 34.9 °F /  1.6 °C 30.2in /  1023.9hPa East 3.5mph /  5.6km/h 5mph /  8km/h 69% 0in /  0.0mm 0 W/m2
01:04 44.2 °F /  6.8 °C 34.7 °F /  1.5 °C 30.2in /  1023.9hPa East 4.7mph /  7.6km/h 5mph /  8km/h 69% 0in /  0.0mm 0 W/m2
01:09 44.1 °F /  6.7 °C 34.3 °F /  1.3 °C 30.2in /  1023.9hPa ENE 4.5mph /  7.2km/h 6mph /  9.7km/h 68.3% 0in /  0.0mm 0 W/m2
01:14 44.1 °F /  6.7 °C 34.2 °F /  1.2 °C 30.2in /  1023.8hPa ENE 4.7mph /  7.5km/h 6mph /  9.7km/h 68% 0in /  0.0mm 0 W/m2
01:19 43.9 °F /  6.6 °C 33.8 °F /  1 °C 30.2in /  1023.8hPa ENE 4.3mph /  6.9km/h 6mph /  9.7km/h 67.5% 0in /  0.0mm 0 W/m2
01:24 43.7 °F /  6.5 °C 33.6 °F /  0.9 °C 30.2in /  1023.8hPa East 3.7mph /  5.9km/h 6mph /  9.7km/h 67% 0in /  0.0mm 0 W/m2
01:29 43.7 °F /  6.5 °C 33.4 °F /  0.8 °C 30.2in /  1023.8hPa East 3.8mph /  6.1km/h 5mph /  8km/h 67% 0in /  0.0mm 0 W/m2
01:34 43.5 °F /  6.4 °C 33.3 °F /  0.7 °C 30.2in /  1023.8hPa East 3.7mph /  6km/h 5mph /  8km/h 67% 0in /  0.0mm 0 W/m2
01:39 43.3 °F /  6.3 °C 32.9 °F /  0.5 °C 30.2in /  1023.8hPa East 5.2mph /  8.3km/h 5mph /  8km/h 66.3% 0in /  0.0mm 0 W/m2
01:44 43.3 °F /  6.3 °C 32.7 °F /  0.4 °C 30.2in /  1023.8hPa ESE 5.3mph /  8.6km/h 6mph /  9.7km/h 66% 0in /  0.0mm 0 W/m2
01:49 43.2 °F /  6.2 °C 32.4 °F /  0.2 °C 30.2in /  1023.8hPa ESE 4mph /  6.5km/h 7mph /  11.3km/h 65.6% 0in /  0.0mm 0 W/m2
01:54 43 °F /  6.1 °C 32.5 °F /  0.3 °C 30.2in /  1023.8hPa SE 3.2mph /  5.2km/h 5mph /  8km/h 66% 0in /  0.0mm 0 W/m2
01:59 43 °F /  6.1 °C 32.4 °F /  0.2 °C 30.2in /  1023.8hPa SE 3mph /  4.9km/h 4mph /  6.4km/h 66% 0in /  0.0mm 0 W/m2
02:04 42.8 °F /  6 °C 32.4 °F /  0.2 °C 30.2in /  1023.8hPa SE 2.1mph /  3.3km/h 3mph /  4.8km/h 66.2% 0in /  0.0mm 0 W/m2
02:09 42.6 °F /  5.9 °C 32.5 °F /  0.3 °C 30.2in /  1023.8hPa SE 2.7mph /  4.4km/h 2mph /  3.2km/h 67.3% 0in /  0.0mm 0 W/m2
02:14 42.4 °F /  5.8 °C 32.7 °F /  0.4 °C 30.2in /  1023.9hPa SE 3mph /  4.8km/h 3mph /  4.8km/h 68% 0in /  0.0mm 0 W/m2
02:19 42.3 °F /  5.7 °C 32.7 °F /  0.4 °C 30.2in /  1023.8hPa SE 3.3mph /  5.3km/h 3mph /  4.8km/h 68.6% 0in /  0.0mm 0 W/m2
02:24 42.1 °F /  5.6 °C 32.7 °F /  0.4 °C 30.2in /  1023.8hPa SSW 3.4mph /  5.5km/h 4mph /  6.4km/h 69.4% 0in /  0.0mm 0 W/m2
02:29 41.9 °F /  5.5 °C 32.9 °F /  0.5 °C 30.2in /  1023.7hPa South 3.4mph /  5.5km/h 4mph /  6.4km/h 70.5% 0in /  0.0mm 0 W/m2
02:34 41.7 °F /  5.4 °C 33.1 °F /  0.6 °C 30.2in /  1023.7hPa SSE 3.5mph /  5.6km/h 4mph /  6.4km/h 71.4% 0in /  0.0mm 0 W/m2
02:39 41.5 °F /  5.3 °C 33.1 °F /  0.6 °C 30.2in /  1023.6hPa SSE 3.4mph /  5.5km/h 4mph /  6.4km/h 72% 0in /  0.0mm 0 W/m2
02:44 41.5 °F /  5.3 °C 33.1 °F /  0.6 °C 30.2in /  1023.6hPa SSE 2.7mph /  4.4km/h 4mph /  6.4km/h 72% 0in /  0.0mm 0 W/m2
02:49 41.5 °F /  5.3 °C 33.1 °F /  0.6 °C 30.2in /  1023.5hPa SSE 2.3mph /  3.7km/h 3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
02:54 41.4 °F /  5.2 °C 33.1 °F /  0.6 °C 30.2in /  1023.5hPa SSE 1.6mph /  2.6km/h 3mph /  4.8km/h 72% 0in /  0.0mm 0 W/m2
02:59 41.4 °F /  5.2 °C 32.9 °F /  0.5 °C 30.2in /  1023.5hPa SSE 1.5mph /  2.4km/h 2mph /  3.2km/h 72% 0in /  0.0mm 0 W/m2
03:04 41.2 °F /  5.1 °C 32.9 °F /  0.5 °C 30.2in /  1023.5hPa SSE 1.7mph /  2.7km/h 2mph /  3.2km/h 72% 0in /  0.0mm 0 W/m2
03:09 41 °F /  5 °C 32.9 °F /  0.5 °C 30.2in /  1023.4hPa SSE 2.5mph /  4.1km/h 2.1mph /  3.4km/h 72.4% 0in /  0.0mm 0 W/m2
03:14 41 °F /  5 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa SSE 2.6mph /  4.2km/h 3mph /  4.8km/h 73% 0in /  0.0mm 0 W/m2
03:19 40.8 °F /  4.9 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa SSE 2.1mph /  3.3km/h 3mph /  4.8km/h 73% 0in /  0.0mm 0 W/m2
03:24 40.6 °F /  4.8 °C 32.9 °F /  0.5 °C 30.2in /  1023.4hPa SSE 0.6mph /  1km/h 2mph /  3.2km/h 73.5% 0in /  0.0mm 0 W/m2
03:29 40.6 °F /  4.8 °C 33.1 °F /  0.6 °C 30.2in /  1023.4hPa SSE 0.6mph /  0.9km/h 1.2mph /  1.9km/h 74% 0in /  0.0mm 0 W/m2
03:34 40.5 °F /  4.7 °C 32.9 °F /  0.5 °C 30.2in /  1023.4hPa SSE 1.9mph /  3.1km/h 2mph /  3.2km/h 74% 0in /  0.0mm 0 W/m2
03:38 40.3 °F /  4.6 °C 32.7 °F /  0.4 °C 30.2in /  1023.3hPa SSE 0.9mph /  1.5km/h 2mph /  3.2km/h 74% 0in /  0.0mm 0 W/m2
03:44 40.1 °F /  4.5 °C 32.7 °F /  0.4 °C 30.2in /  1023.3hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74.3% 0in /  0.0mm 0 W/m2
03:49 40.1 °F /  4.5 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa SSE 2.7mph /  4.3km/h 2.1mph /  3.4km/h 75.8% 0in /  0.0mm 0 W/m2
03:54 39.7 °F /  4.3 °C 33.3 °F /  0.7 °C 30.2in /  1023.3hPa SSE 2.7mph /  4.4km/h 3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
03:59 39.6 °F /  4.2 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa SSE 2.4mph /  3.8km/h 3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
04:04 39.4 °F /  4.1 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa SSE 1.3mph /  2.1km/h 3mph /  4.8km/h 77.3% 0in /  0.0mm 0 W/m2
04:09 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa SSE 0.5mph /  0.8km/h 2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
04:14 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa SSE 1.4mph /  2.3km/h 1.3mph /  2.1km/h 78% 0in /  0.0mm 0 W/m2
04:19 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa SSE 1.7mph /  2.8km/h 2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
04:24 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.2in /  1023.2hPa SSE 1.2mph /  1.9km/h 2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
04:29 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.2in /  1023.2hPa SSE 1.6mph /  2.6km/h 2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
04:34 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.2in /  1023.2hPa SSE 0.4mph /  0.6km/h 2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
04:39 39.2 °F /  4 °C 32.9 °F /  0.5 °C 30.2in /  1023.2hPa Calm     78% 0in /  0.0mm 0 W/m2
04:44 39 °F /  3.9 °C 33.1 °F /  0.6 °C 30.2in /  1023.2hPa Calm     78.7% 0in /  0.0mm 0 W/m2
04:48 39 °F /  3.9 °C 33.1 °F /  0.6 °C 30.2in /  1023.2hPa SSE 1.8mph /  2.9km/h 1.4mph /  2.3km/h 79% 0in /  0.0mm 0 W/m2
04:54 39 °F /  3.9 °C 33.1 °F /  0.6 °C 30.2in /  1023.2hPa SSE 2.1mph /  3.4km/h 2mph /  3.2km/h 79.3% 0in /  0.0mm 0 W/m2
04:59 38.8 °F /  3.8 °C 33.3 °F /  0.7 °C 30.2in /  1023.2hPa SSE 2.6mph /  4.2km/h 3mph /  4.8km/h 80% 0in /  0.0mm 0 W/m2
05:04 38.8 °F /  3.8 °C 33.3 °F /  0.7 °C 30.2in /  1023.1hPa SSE 1.8mph /  2.9km/h 3mph /  4.8km/h 80% 0in /  0.0mm 0 W/m2
05:09 38.8 °F /  3.8 °C 33.3 °F /  0.7 °C 30.2in /  1023.1hPa SSE 1.9mph /  3.1km/h 2mph /  3.2km/h 80.3% 0in /  0.0mm 0 W/m2
05:14 38.8 °F /  3.8 °C 33.4 °F /  0.8 °C 30.2in /  1023.0hPa SSE 0.5mph /  0.8km/h 2mph /  3.2km/h 81% 0in /  0.0mm 0 W/m2
05:19 38.7 °F /  3.7 °C 33.3 °F /  0.7 °C 30.2in /  1023.0hPa Calm   1mph /  1.6km/h 80.4% 0in /  0.0mm 0 W/m2
05:24 38.7 °F /  3.7 °C 33.1 °F /  0.6 °C 30.2in /  1023.0hPa Calm     80% 0in /  0.0mm 0 W/m2
05:29 38.7 °F /  3.7 °C 33.1 °F /  0.6 °C 30.2in /  1022.9hPa Calm     80% 0in /  0.0mm 0 W/m2
05:34 38.7 °F /  3.7 °C 32.7 °F /  0.4 °C 30.2in /  1022.9hPa Calm     79.2% 0in /  0.0mm 0 W/m2
05:39 38.7 °F /  3.7 °C 32.9 °F /  0.5 °C 30.2in /  1022.9hPa Calm     79.7% 0in /  0.0mm 0 W/m2
05:44 38.7 °F /  3.7 °C 32.7 °F /  0.4 °C 30.2in /  1022.9hPa Calm     79.5% 0in /  0.0mm 0 W/m2
05:49 38.5 °F /  3.6 °C 32.5 °F /  0.3 °C 30.2in /  1022.9hPa Calm     79% 0in /  0.0mm 0 W/m2
05:54 38.5 °F /  3.6 °C 32.5 °F /  0.3 °C 30.2in /  1022.8hPa Calm     79% 0in /  0.0mm 0 W/m2
05:59 38.5 °F /  3.6 °C 32.5 °F /  0.3 °C 30.2in /  1022.7hPa Calm     79% 0in /  0.0mm 0 W/m2
06:04 38.3 °F /  3.5 °C 32.5 °F /  0.3 °C 30.2in /  1022.7hPa Calm     79% 0in /  0.0mm 0 W/m2
06:09 38.3 °F /  3.5 °C 32.5 °F /  0.3 °C 30.2in /  1022.8hPa NNE 0.5mph /  0.8km/h 1.7mph /  2.7km/h 79.3% 0in /  0.0mm 0 W/m2
06:14 38.1 °F /  3.4 °C 32.5 °F /  0.3 °C 30.2in /  1022.8hPa NNE 3.1mph /  5km/h 3mph /  4.8km/h 80.3% 0in /  0.0mm 0 W/m2
06:19 38.1 °F /  3.4 °C 33.1 °F /  0.6 °C 30.2in /  1022.8hPa NNE 3.2mph /  5.2km/h 3mph /  4.8km/h 82.2% 0in /  0.0mm 0 W/m2
06:24 37.9 °F /  3.3 °C 33.4 °F /  0.8 °C 30.2in /  1022.8hPa NNE 2.2mph /  3.5km/h 3mph /  4.8km/h 83.5% 0in /  0.0mm 0 W/m2
06:29 37.8 °F /  3.2 °C 33.4 °F /  0.8 °C 30.2in /  1022.7hPa NNE 3.1mph /  5km/h 2.5mph /  4km/h 84% 0in /  0.0mm 0 W/m2
06:34 37.8 °F /  3.2 °C 33.3 °F /  0.7 °C 30.2in /  1022.7hPa North 3.4mph /  5.4km/h 3mph /  4.8km/h 84% 0in /  0.0mm 0 W/m2
06:39 37.6 °F /  3.1 °C 33.1 °F /  0.6 °C 30.2in /  1022.8hPa North 2.1mph /  3.3km/h 4mph /  6.4km/h 84% 0in /  0.0mm 0 W/m2
06:44 37.4 °F /  3 °C 32.9 °F /  0.5 °C 30.2in /  1022.8hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
06:49 37.2 °F /  2.9 °C 32.9 °F /  0.5 °C 30.2in /  1022.8hPa North 1.2mph /  1.9km/h 2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
06:54 37.2 °F /  2.9 °C 32.7 °F /  0.4 °C 30.2in /  1022.8hPa North 1.4mph /  2.3km/h 1.3mph /  2.1km/h 84% 0in /  0.0mm 0 W/m2
06:59 37 °F /  2.8 °C 32.7 °F /  0.4 °C 30.2in /  1022.8hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
07:04 37 °F /  2.8 °C 32.5 °F /  0.3 °C 30.2in /  1022.9hPa North 1.7mph /  2.7km/h 2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
07:09 36.9 °F /  2.7 °C 32.5 °F /  0.3 °C 30.2in /  1022.9hPa North 1.4mph /  2.2km/h 2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
07:14 36.7 °F /  2.6 °C 32.4 °F /  0.2 °C 30.2in /  1022.9hPa North 2.4mph /  3.8km/h 2mph /  3.2km/h 84% 0in /  0.0mm 0 W/m2
07:19 36.7 °F /  2.6 °C 32.5 °F /  0.3 °C 30.2in /  1022.9hPa North 2.4mph /  3.9km/h 3mph /  4.8km/h 84.8% 0in /  0.0mm 0 W/m2
07:24 36.5 °F /  2.5 °C 32.4 °F /  0.2 °C 30.2in /  1022.9hPa North 1.7mph /  2.8km/h 3mph /  4.8km/h 84.8% 0in /  0.0mm 0 W/m2
07:29 36.5 °F /  2.5 °C 32.4 °F /  0.2 °C 30.2in /  1022.9hPa North 2.1mph /  3.4km/h 2mph /  3.2km/h 85% 0in /  0.0mm 5 W/m2
07:34 36.3 °F /  2.4 °C 32 °F /  0 °C 30.2in /  1022.9hPa North 1.7mph /  2.8km/h 2mph /  3.2km/h 84.2% 0in /  0.0mm 9 W/m2
07:39 36.3 °F /  2.4 °C 32 °F /  0 °C 30.2in /  1022.9hPa North 0.2mph /  0.4km/h 2mph /  3.2km/h 84% 0in /  0.0mm 12 W/m2
07:44 36.5 °F /  2.5 °C 32 °F /  0 °C 30.2in /  1023.1hPa Calm   1mph /  1.6km/h 84% 0in /  0.0mm 14 W/m2
07:49 36.5 °F /  2.5 °C 32.2 °F /  0.1 °C 30.2in /  1023.1hPa Calm     84% 0in /  0.0mm 16 W/m2
07:54 36.5 °F /  2.5 °C 32 °F /  0 °C 30.2in /  1023.1hPa Calm     83.3% 0in /  0.0mm 19 W/m2
07:59 36.7 °F /  2.6 °C 32 °F /  0 °C 30.2in /  1023.1hPa Calm     83% 0in /  0.0mm 25 W/m2
08:04 36.7 °F /  2.6 °C 31.8 °F /  -0.1 °C 30.2in /  1023.0hPa Calm     82.2% 0in /  0.0mm 28 W/m2
08:09 36.9 °F /  2.7 °C 31.8 °F /  -0.1 °C 30.2in /  1023.0hPa Calm     81.8% 0in /  0.0mm 37 W/m2
08:14 37 °F /  2.8 °C 31.6 °F /  -0.2 °C 30.2in /  1023.1hPa Calm     81% 0in /  0.0mm 47 W/m2
08:19 37.2 °F /  2.9 °C 31.6 °F /  -0.2 °C 30.2in /  1023.1hPa Calm     80.2% 0in /  0.0mm 58 W/m2
08:24 37.4 °F /  3 °C 31.8 °F /  -0.1 °C 30.2in /  1023.2hPa Calm     80% 0in /  0.0mm 69 W/m2
08:29 37.8 °F /  3.2 °C 32 °F /  0 °C 30.2in /  1023.1hPa Calm     79.2% 0in /  0.0mm 74 W/m2
08:34 38.1 °F /  3.4 °C 32.2 °F /  0.1 °C 30.2in /  1023.2hPa Calm     79% 0in /  0.0mm 86 W/m2
08:39 38.5 °F /  3.6 °C 32.4 °F /  0.2 °C 30.2in /  1023.2hPa Calm     78.3% 0in /  0.0mm 97 W/m2
08:44 38.8 °F /  3.8 °C 32.4 °F /  0.2 °C 30.2in /  1023.2hPa Calm     77.2% 0in /  0.0mm 107 W/m2
08:49 39.4 °F /  4.1 °C 32.4 °F /  0.2 °C 30.2in /  1023.2hPa Calm     76% 0in /  0.0mm 114 W/m2
08:54 39.7 °F /  4.3 °C 32.5 °F /  0.3 °C 30.2in /  1023.2hPa Calm     75.3% 0in /  0.0mm 125 W/m2
08:59 40.1 °F /  4.5 °C 32.5 °F /  0.3 °C 30.2in /  1023.3hPa Calm     74.2% 0in /  0.0mm 135 W/m2
09:04 40.6 °F /  4.8 °C 32.9 °F /  0.5 °C 30.2in /  1023.3hPa Calm     74% 0in /  0.0mm 139 W/m2
09:09 40.8 °F /  4.9 °C 33.1 °F /  0.6 °C 30.2in /  1023.2hPa Calm     73.3% 0in /  0.0mm 149 W/m2
09:13 41.2 °F /  5.1 °C 33.1 °F /  0.6 °C 30.2in /  1023.2hPa Calm     72.4% 0in /  0.0mm 169 W/m2
09:19 41.5 °F /  5.3 °C 33.3 °F /  0.7 °C 30.2in /  1023.2hPa North 2.5mph /  4.1km/h 2.8mph /  4.5km/h 72% 0in /  0.0mm 174 W/m2
09:24 41.9 °F /  5.5 °C 33.3 °F /  0.7 °C 30.2in /  1023.2hPa North 3.8mph /  6.1km/h 4mph /  6.4km/h 71.3% 0in /  0.0mm 174 W/m2
09:28 42.1 °F /  5.6 °C 33.6 °F /  0.9 °C 30.2in /  1023.2hPa NNW 3.7mph /  6km/h 5mph /  8km/h 71.2% 0in /  0.0mm 172 W/m2
09:34 42.4 °F /  5.8 °C 33.4 °F /  0.8 °C 30.2in /  1023.2hPa North 4mph /  6.4km/h 4mph /  6.4km/h 70.4% 0in /  0.0mm 202 W/m2
09:39 42.6 °F /  5.9 °C 33.3 °F /  0.7 °C 30.2in /  1023.2hPa NNW 4mph /  6.4km/h 5mph /  8km/h 69.3% 0in /  0.0mm 218 W/m2
09:44 43 °F /  6.1 °C 33.1 °F /  0.6 °C 30.2in /  1023.2hPa NNW 4.3mph /  7km/h 5mph /  8km/h 67.8% 0in /  0.0mm 227 W/m2
09:49 43.2 °F /  6.2 °C 33.1 °F /  0.6 °C 30.2in /  1023.3hPa North 3.5mph /  5.6km/h 5mph /  8km/h 67.3% 0in /  0.0mm 232 W/m2
09:54 43.5 °F /  6.4 °C 33.3 °F /  0.7 °C 30.2in /  1023.3hPa North 3.4mph /  5.4km/h 3mph /  4.8km/h 67% 0in /  0.0mm 250 W/m2
09:59 43.9 °F /  6.6 °C 33.6 °F /  0.9 °C 30.2in /  1023.3hPa North 3.3mph /  5.3km/h 4mph /  6.4km/h 67% 0in /  0.0mm 265 W/m2
10:04 44.1 °F /  6.7 °C 33.4 °F /  0.8 °C 30.2in /  1023.3hPa North 3.6mph /  5.8km/h 4mph /  6.4km/h 65.7% 0in /  0.0mm 274 W/m2
10:09 44.4 °F /  6.9 °C 32.5 °F /  0.3 °C 30.2in /  1023.3hPa NNE 4.2mph /  6.8km/h 4mph /  6.4km/h 62.7% 0in /  0.0mm 283 W/m2
10:14 44.6 °F /  7 °C 32.2 °F /  0.1 °C 30.2in /  1023.1hPa North 3.5mph /  5.6km/h 5mph /  8km/h 61.4% 0in /  0.0mm 283 W/m2
10:19 44.8 °F /  7.1 °C 31.6 °F /  -0.2 °C 30.2in /  1023.2hPa North 3.3mph /  5.3km/h 4mph /  6.4km/h 59.5% 0in /  0.0mm 297 W/m2
10:24 45 °F /  7.2 °C 30.9 °F /  -0.6 °C 30.2in /  1023.2hPa NNW 2.8mph /  4.5km/h 4mph /  6.4km/h 57.5% 0in /  0.0mm 318 W/m2
10:29 45.3 °F /  7.4 °C 31.5 °F /  -0.3 °C 30.2in /  1023.1hPa NNW 1.8mph /  2.9km/h 4mph /  6.4km/h 58.4% 0in /  0.0mm 323 W/m2
10:34 45.7 °F /  7.6 °C 31.5 °F /  -0.3 °C 30.2in /  1023.1hPa North 2.4mph /  3.8km/h 2mph /  3.2km/h 57.6% 0in /  0.0mm 313 W/m2
10:39 46 °F /  7.8 °C 31.1 °F /  -0.5 °C 30.2in /  1023.0hPa NNW 3.3mph /  5.3km/h 3.2mph /  5.1km/h 56% 0in /  0.0mm 329 W/m2
10:44 46.2 °F /  7.9 °C 30.7 °F /  -0.7 °C 30.2in /  1022.9hPa NNW 2.2mph /  3.5km/h 4mph /  6.4km/h 54.6% 0in /  0.0mm 329 W/m2
10:49 46.4 °F /  8 °C 30.7 °F /  -0.7 °C 30.2in /  1022.9hPa NNE 2.7mph /  4.3km/h 3mph /  4.8km/h 54.2% 0in /  0.0mm 327 W/m2
10:54 46.8 °F /  8.2 °C 30.7 °F /  -0.7 °C 30.2in /  1022.9hPa NNE 1.8mph /  2.9km/h 3mph /  4.8km/h 53.6% 0in /  0.0mm 336 W/m2
10:59 47.1 °F /  8.4 °C 31.1 °F /  -0.5 °C 30.2in /  1022.8hPa North 2.4mph /  3.9km/h 2.5mph /  4km/h 53.4% 0in /  0.0mm 339 W/m2
11:04 47.5 °F /  8.6 °C 31.5 °F /  -0.3 °C 30.2in /  1022.8hPa North 2.7mph /  4.3km/h 4mph /  6.4km/h 53.8% 0in /  0.0mm 343 W/m2
11:08 47.7 °F /  8.7 °C 31.1 °F /  -0.5 °C 30.2in /  1022.7hPa North 3.2mph /  5.1km/h 4mph /  6.4km/h 52.6% 0in /  0.0mm 350 W/m2
11:14 47.7 °F /  8.7 °C 30.9 °F /  -0.6 °C 30.2in /  1022.6hPa North 3.4mph /  5.4km/h 4mph /  6.4km/h 52.3% 0in /  0.0mm 355 W/m2
11:19 47.7 °F /  8.7 °C 30.9 °F /  -0.6 °C 30.2in /  1022.5hPa NE 3.4mph /  5.5km/h 4mph /  6.4km/h 52.2% 0in /  0.0mm 357 W/m2
11:24 47.7 °F /  8.7 °C 31.1 °F /  -0.5 °C 30.2in /  1022.4hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 52.4% 0in /  0.0mm 366 W/m2
11:29 47.8 °F /  8.8 °C 31.1 °F /  -0.5 °C 30.2in /  1022.3hPa NE 3.7mph /  5.9km/h 3mph /  4.8km/h 52% 0in /  0.0mm 367 W/m2
11:34 48 °F /  8.9 °C 31.1 °F /  -0.5 °C 30.2in /  1022.2hPa ESE 5.3mph /  8.6km/h 5.6mph /  9km/h 52% 0in /  0.0mm 367 W/m2
11:39 47.8 °F /  8.8 °C 30.7 °F /  -0.7 °C 30.2in /  1022.0hPa ESE 4.1mph /  6.6km/h 7mph /  11.3km/h 51.6% 0in /  0.0mm 367 W/m2
11:44 47.8 °F /  8.8 °C 31.1 °F /  -0.5 °C 30.2in /  1022.1hPa SE 3.3mph /  5.3km/h 5mph /  8km/h 52% 0in /  0.0mm 376 W/m2
11:49 48.2 °F /  9 °C 31.5 °F /  -0.3 °C 30.2in /  1022.0hPa SE 3.1mph /  5km/h 5mph /  8km/h 52% 0in /  0.0mm 376 W/m2
11:54 48.6 °F /  9.2 °C 31.8 °F /  -0.1 °C 30.2in /  1021.9hPa ESE 2.3mph /  3.7km/h 3mph /  4.8km/h 52% 0in /  0.0mm 374 W/m2
11:59 49.1 °F /  9.5 °C 32.2 °F /  0.1 °C 30.2in /  1021.8hPa ESE 1.9mph /  3km/h 3mph /  4.8km/h 51.9% 0in /  0.0mm 362 W/m2
12:04 49.6 °F /  9.8 °C 32.4 °F /  0.2 °C 30.2in /  1021.7hPa SE 3.2mph /  5.2km/h 2.6mph /  4.2km/h 51.5% 0in /  0.0mm 346 W/m2
12:09 49.8 °F /  9.9 °C 32.2 °F /  0.1 °C 30.2in /  1021.6hPa ESE 1.6mph /  2.6km/h 4mph /  6.4km/h 50.8% 0in /  0.0mm 330 W/m2
