^^
Saratoga-Weather Station Historical Data
Daily Summary for November 6, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.5 °F /  10.3 °C 46 °F /  7.8 °C 48.2 °F /  9 °C
Dew Point: 48.7 °F /  9.3 °C 44.6 °F /  7 °C 46.4 °F /  8 °C
Humidity: 96% 91% 94%
Wind Speed: 9mph /  14.5km/h - 2.4mph /  3.9km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - WSW
Pressure: 29.9 in /  1012.2 hPa 29.6 in /  1003.4 hPa -
Precipitation: 0.25 in /  6.3 mm    
 
 
Tabular Data for November 6, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:02 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.6in /  1003.7hPa West 5mph /  8km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
00:07 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.6in /  1003.4hPa West 8mph /  12.9km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
00:12 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 29.6in /  1003.7hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 95% 0in /  0.0mm 0 W/m2
00:17 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.6in /  1003.7hPa West 5mph /  8km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
00:27 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.6in /  1003.7hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
00:32 46.9 °F /  8.3 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa WSW 5mph /  8km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
00:37 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.7in /  1004.1hPa SW 7mph /  11.3km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:42 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.7in /  1004.1hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
00:47 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.7in /  1004.1hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
00:52 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.7in /  1004.1hPa West 7mph /  11.3km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:57 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 29.7in /  1004.1hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 94% 0in /  0.0mm 0 W/m2
01:02 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.7in /  1004.1hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
01:07 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 29.7in /  1004.1hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
01:17 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
01:22 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
01:28 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
01:33 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa West 2mph /  3.2km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
01:38 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
01:43 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
01:48 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0in /  0.0mm 0 W/m2
01:53 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 0 W/m2
01:58 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.01in /  0.2mm 0 W/m2
02:03 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.01in /  0.2mm 0 W/m2
02:08 47.1 °F /  8.4 °C 45.7 °F /  7.6 °C 29.7in /  1004.1hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.01in /  0.2mm 0 W/m2
02:13 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 29.7in /  1004.1hPa West 1.2mph /  1.9km/h   94% 0.01in /  0.2mm 0 W/m2
02:18 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.7in /  1004.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.01in /  0.2mm 0 W/m2
02:23 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.7in /  1004.1hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.01in /  0.2mm 0 W/m2
02:28 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 29.7in /  1004.4hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.01in /  0.2mm 0 W/m2
02:33 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 29.7in /  1004.4hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0.01in /  0.2mm 0 W/m2
02:38 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 29.7in /  1004.4hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.01in /  0.2mm 0 W/m2
02:43 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 29.7in /  1004.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.01in /  0.2mm 0 W/m2
02:48 46.8 °F /  8.2 °C 45.1 °F /  7.3 °C 29.7in /  1004.4hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.01in /  0.2mm 0 W/m2
02:53 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.7in /  1004.4hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
02:58 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.7in /  1004.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.01in /  0.2mm 0 W/m2
03:04 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.7in /  1004.7hPa SSW 4mph /  6.4km/h 4mph /  6.4km/h 95% 0.01in /  0.2mm 0 W/m2
03:10 46.8 °F /  8.2 °C 45.5 °F /  7.5 °C 29.7in /  1004.7hPa Calm   4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
03:15 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 29.7in /  1004.7hPa SW 2mph /  3.2km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
03:20 46.8 °F /  8.2 °C 45.3 °F /  7.4 °C 29.7in /  1004.7hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
03:25 46.8 °F /  8.2 °C 45 °F /  7.2 °C 29.7in /  1004.7hPa SW 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
03:30 46.6 °F /  8.1 °C 44.8 °F /  7.1 °C 29.7in /  1004.7hPa Calm   6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:35 46.4 °F /  8 °C 45 °F /  7.2 °C 29.7in /  1004.4hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
03:40 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1004.4hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
03:45 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1004.4hPa Calm   1mph /  1.6km/h 95% 0in /  0.0mm 0 W/m2
03:50 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1004.7hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 95% 0in /  0.0mm 0 W/m2
03:55 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1004.7hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
04:00 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1004.7hPa SSW 2mph /  3.2km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
04:05 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1004.7hPa SSW 2mph /  3.2km/h 7mph /  11.3km/h 95% 0in /  0.0mm 0 W/m2
04:10 46 °F /  7.8 °C 44.8 °F /  7.1 °C 29.7in /  1004.7hPa SW 1mph /  1.6km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
04:16 46 °F /  7.8 °C 44.8 °F /  7.1 °C 29.7in /  1004.7hPa SSW 5mph /  8km/h 5mph /  8km/h 95% 0.01in /  0.2mm 0 W/m2
04:24 46 °F /  7.8 °C 44.8 °F /  7.1 °C 29.7in /  1004.7hPa SW 4mph /  6.5km/h 4.6mph /  7.4km/h 95% 0in /  0.0mm 0 W/m2
04:27 46 °F /  7.8 °C 44.8 °F /  7.1 °C 29.7in /  1004.7hPa WSW 4.3mph /  6.9km/h 4.6mph /  7.4km/h 95% 0in /  0.0mm 0 W/m2
04:30 46 °F /  7.8 °C 44.8 °F /  7.1 °C 29.7in /  1004.7hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
04:40 46 °F /  7.8 °C 44.6 °F /  7 °C 29.7in /  1005.1hPa WSW 5mph /  8km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
04:45 46 °F /  7.8 °C 44.6 °F /  7 °C 29.7in /  1005.1hPa WSW 2mph /  3.2km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
04:50 46 °F /  7.8 °C 44.6 °F /  7 °C 29.7in /  1005.1hPa SW 1mph /  1.6km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
04:55 46 °F /  7.8 °C 44.8 °F /  7.1 °C 29.7in /  1005.1hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
05:00 46 °F /  7.8 °C 44.8 °F /  7.1 °C 29.7in /  1005.1hPa SW 2mph /  3.2km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
05:05 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.1hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
05:10 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.1hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
05:15 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1005.1hPa SW 3mph /  4.8km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
05:20 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1005.4hPa SSW 5mph /  8km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
05:25 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1005.4hPa SSW 3mph /  4.8km/h 7mph /  11.3km/h 95% 0in /  0.0mm 0 W/m2
05:30 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1005.4hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
05:35 46.4 °F /  8 °C 45 °F /  7.2 °C 29.7in /  1005.4hPa SW 3mph /  4.8km/h 8mph /  12.9km/h 95% 0in /  0.0mm 0 W/m2
05:40 46.4 °F /  8 °C 45 °F /  7.2 °C 29.7in /  1005.4hPa Calm   5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
05:48 46.4 °F /  8 °C 45 °F /  7.2 °C 29.7in /  1005.4hPa SW 5.5mph /  8.9km/h 6mph /  9.7km/h 95% 0in /  0.0mm 0 W/m2
05:54 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1005.4hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0in /  0.0mm 0 W/m2
05:59 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1005.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 0 W/m2
06:04 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.4hPa West 4mph /  6.4km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
06:09 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.4hPa West 1.2mph /  1.9km/h   95% 0in /  0.0mm 0 W/m2
06:14 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.4hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
06:19 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.8hPa West 5mph /  8km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
06:24 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.8hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
06:29 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.8hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0in /  0.0mm 0 W/m2
06:34 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.8hPa West 5mph /  8km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
06:39 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0in /  0.0mm 0 W/m2
06:44 46.2 °F /  7.9 °C 45.1 °F /  7.3 °C 29.7in /  1005.4hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0in /  0.0mm 0 W/m2
06:49 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.4hPa WNW 5mph /  8km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
06:54 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.4hPa West 5mph /  8km/h 5mph /  8km/h 95% 0in /  0.0mm 0 W/m2
06:59 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 29.7in /  1005.8hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0in /  0.0mm 0 W/m2
07:04 46.2 °F /  7.9 °C 45 °F /  7.2 °C 29.7in /  1005.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 0 W/m2
07:09 46.4 °F /  8 °C 45 °F /  7.2 °C 29.7in /  1006.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0in /  0.0mm 0 W/m2
07:15 46.4 °F /  8 °C 45 °F /  7.2 °C 29.7in /  1006.1hPa Calm   3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
07:20 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.7in /  1006.1hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
07:25 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.7in /  1006.1hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 95% 0in /  0.0mm 0 W/m2
07:30 46.6 °F /  8.1 °C 45.1 °F /  7.3 °C 29.7in /  1006.1hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 95% 0in /  0.0mm 0 W/m2
07:35 46.6 °F /  8.1 °C 45.3 °F /  7.4 °C 29.7in /  1006.1hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 96% 0.01in /  0.2mm 0 W/m2
07:40 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.7in /  1006.1hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 96% 0in /  0.0mm 5 W/m2
07:45 46.6 °F /  8.1 °C 45.5 °F /  7.5 °C 29.7in /  1006.1hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm 7 W/m2
07:50 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.7in /  1006.1hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 96% 0in /  0.0mm 5 W/m2
07:55 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.7in /  1006.1hPa Calm   4mph /  6.4km/h 96% 0in /  0.0mm 5 W/m2
08:00 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.7in /  1006.4hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 7 W/m2
08:05 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.7in /  1006.4hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 9 W/m2
08:10 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.7in /  1006.4hPa SW 1mph /  1.6km/h 5mph /  8km/h 96% 0in /  0.0mm 11 W/m2
08:15 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.7in /  1006.4hPa Calm   4mph /  6.4km/h 96% 0in /  0.0mm 18 W/m2
08:20 46.8 °F /  8.2 °C 45.7 °F /  7.6 °C 29.7in /  1006.4hPa Calm   4mph /  6.4km/h 96% 0in /  0.0mm 23 W/m2
08:25 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.4hPa Calm   4mph /  6.4km/h 96% 0in /  0.0mm 28 W/m2
08:30 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.4hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 96% 0in /  0.0mm 26 W/m2
08:35 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.4hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 23 W/m2
08:40 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.4hPa WSW 1mph /  1.6km/h 5mph /  8km/h 96% 0in /  0.0mm 39 W/m2
08:45 46.8 °F /  8.2 °C 45.9 °F /  7.7 °C 29.7in /  1006.4hPa Calm   5mph /  8km/h 96% 0in /  0.0mm 42 W/m2
08:50 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.8hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 96% 0in /  0.0mm 28 W/m2
08:55 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.8hPa SW 2mph /  3.2km/h 4mph /  6.4km/h 96% 0in /  0.0mm 54 W/m2
09:00 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.8hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 96% 0in /  0.0mm 127 W/m2
09:05 46.9 °F /  8.3 °C 45.9 °F /  7.7 °C 29.7in /  1006.8hPa Calm   2mph /  3.2km/h 96% 0in /  0.0mm 190 W/m2
09:10 47.1 °F /  8.4 °C 46 °F /  7.8 °C 29.7in /  1006.8hPa West 1mph /  1.6km/h 3mph /  4.8km/h 96% 0in /  0.0mm 165 W/m2
09:15 47.3 °F /  8.5 °C 46.2 °F /  7.9 °C 29.7in /  1007.1hPa WSW 2mph /  3.2km/h 5mph /  8km/h 96% 0in /  0.0mm 158 W/m2
09:20 47.5 °F /  8.6 °C 46.2 °F /  7.9 °C 29.7in /  1007.1hPa Calm   3mph /  4.8km/h 96% 0in /  0.0mm 139 W/m2
09:27 47.7 °F /  8.7 °C 46.6 °F /  8.1 °C 29.7in /  1007.1hPa Calm   1mph /  1.6km/h 96% 0in /  0.0mm 97 W/m2
09:32 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 29.7in /  1007.1hPa Calm     96% 0in /  0.0mm 102 W/m2
09:37 47.8 °F /  8.8 °C 46.8 °F /  8.2 °C 29.7in /  1007.1hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 91 W/m2
09:42 48 °F /  8.9 °C 46.9 °F /  8.3 °C 29.7in /  1007.1hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 96% 0in /  0.0mm 427 W/m2
09:47 48.4 °F /  9.1 °C 47.1 °F /  8.4 °C 29.7in /  1007.1hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0in /  0.0mm 387 W/m2
09:52 48.4 °F /  9.1 °C 47.1 °F /  8.4 °C 29.7in /  1007.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0in /  0.0mm 123 W/m2
09:57 48.6 °F /  9.2 °C 47.5 °F /  8.6 °C 29.7in /  1007.1hPa WNW 1mph /  1.6km/h   96% 0in /  0.0mm 183 W/m2
10:02 48.7 °F /  9.3 °C 47.7 °F /  8.7 °C 29.7in /  1007.1hPa NW 1.2mph /  1.9km/h   96% 0in /  0.0mm 139 W/m2
10:07 48.9 °F /  9.4 °C 47.5 °F /  8.6 °C 29.7in /  1007.1hPa West 1mph /  1.6km/h   95% 0in /  0.0mm 121 W/m2
10:13 48.9 °F /  9.4 °C 47.8 °F /  8.8 °C 29.7in /  1007.1hPa Calm     96% 0in /  0.0mm 70 W/m2
10:18 49.1 °F /  9.5 °C 47.7 °F /  8.7 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm 54 W/m2
10:23 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 29.8in /  1007.5hPa Calm     95% 0in /  0.0mm 91 W/m2
10:28 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm 111 W/m2
10:33 49.3 °F /  9.6 °C 47.8 °F /  8.8 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm 113 W/m2
10:38 49.5 °F /  9.7 °C 48 °F /  8.9 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm 91 W/m2
10:43 49.5 °F /  9.7 °C 48 °F /  8.9 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm 100 W/m2
10:53 49.6 °F /  9.8 °C 48.4 °F /  9.1 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm 120 W/m2
10:58 49.6 °F /  9.8 °C 48.4 °F /  9.1 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm 97 W/m2
11:03 49.8 °F /  9.9 °C 48.6 °F /  9.2 °C 29.8in /  1007.8hPa Calm     95% 0in /  0.0mm 113 W/m2
11:08 50 °F /  10 °C 48.6 °F /  9.2 °C 29.8in /  1008.1hPa Calm     95% 0in /  0.0mm 134 W/m2
11:13 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 29.8in /  1008.1hPa Calm     95% 0in /  0.0mm 88 W/m2
11:18 50.2 °F /  10.1 °C 48.4 °F /  9.1 °C 29.8in /  1008.1hPa Calm     94% 0in /  0.0mm 91 W/m2
11:23 50.2 °F /  10.1 °C 48.6 °F /  9.2 °C 29.8in /  1008.1hPa Calm     94% 0in /  0.0mm 76 W/m2
11:28 50.2 °F /  10.1 °C 48.6 °F /  9.2 °C 29.8in /  1008.5hPa Calm     94% 0in /  0.0mm 67 W/m2
11:33 50.4 °F /  10.2 °C 48.6 °F /  9.2 °C 29.8in /  1008.5hPa Calm     94% 0in /  0.0mm 70 W/m2
11:38 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 29.8in /  1008.5hPa Calm     94% 0in /  0.0mm 88 W/m2
11:44 50.5 °F /  10.3 °C 48.6 °F /  9.2 °C 29.8in /  1008.5hPa Calm     93% 0in /  0.0mm 65 W/m2
11:49 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 29.8in /  1008.5hPa Calm     93% 0.01in /  0.2mm 53 W/m2
11:54 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 29.8in /  1008.5hPa South 2mph /  3.2km/h 2mph /  3.2km/h 93% 0.01in /  0.2mm 60 W/m2
11:59 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 29.8in /  1008.5hPa Calm     93% 0.01in /  0.2mm 53 W/m2
12:04 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 29.8in /  1008.5hPa Calm     93% 0.01in /  0.2mm 56 W/m2
12:09 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 29.8in /  1008.5hPa Calm     92% 0.01in /  0.2mm 70 W/m2
12:14 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 29.8in /  1008.5hPa Calm     92% 0.01in /  0.2mm 74 W/m2
12:19 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 29.8in /  1008.5hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.01in /  0.2mm 76 W/m2
12:24 50.5 °F /  10.3 °C 48.4 °F /  9.1 °C 29.8in /  1008.5hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 92% 0.01in /  0.2mm 47 W/m2
12:29 50.4 °F /  10.2 °C 47.8 °F /  8.8 °C 29.8in /  1008.5hPa ENE 7mph /  11.3km/h 7mph /  11.3km/h 91% 0.02in /  0.5mm 47 W/m2
12:34 50.4 °F /  10.2 °C 47.8 °F /  8.8 °C 29.8in /  1008.5hPa East 5mph /  8km/h 5mph /  8km/h 91% 0.02in /  0.5mm 42 W/m2
12:39 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 29.8in /  1008.5hPa NE 9mph /  14.5km/h 9mph /  14.5km/h 91% 0.03in /  0.8mm 35 W/m2
12:44 50.2 °F /  10.1 °C 47.7 °F /  8.7 °C 29.8in /  1008.5hPa NNE 7mph /  11.3km/h 7mph /  11.3km/h 91% 0.02in /  0.5mm 35 W/m2
12:49 50 °F /  10 °C 47.5 °F /  8.6 °C 29.8in /  1008.5hPa North 7mph /  11.3km/h 7mph /  11.3km/h 91% 0.02in /  0.5mm 35 W/m2
12:54 49.8 °F /  9.9 °C 47.5 °F /  8.6 °C 29.8in /  1008.5hPa NE 7mph /  11.3km/h 7mph /  11.3km/h 91% 0.03in /  0.8mm 44 W/m2
12:59 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 29.8in /  1008.5hPa NE 5mph /  8km/h 5mph /  8km/h 91% 0.04in /  1.0mm 53 W/m2
13:04 49.6 °F /  9.8 °C 47.1 °F /  8.4 °C 29.8in /  1008.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.04in /  1.0mm 44 W/m2
13:09 49.6 °F /  9.8 °C 47.5 °F /  8.6 °C 29.8in /  1008.1hPa North 5mph /  8km/h 5mph /  8km/h 92% 0.04in /  1.0mm 44 W/m2
