^^
Saratoga-Weather Station Historical Data
Daily Summary for December 16, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47.5 °F /  8.6 °C 42.3 °F /  5.7 °C 44.4 °F /  6.9 °C
Dew Point: 41.2 °F /  5.1 °C 32.4 °F /  0.2 °C 36.5 °F /  2.5 °C
Humidity: 79% 67% 73%
Wind Speed: 8.4mph /  13.6km/h - 3.9mph /  6.3km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - WSW
Pressure: 30.2 in /  1023.9 hPa 30.1 in /  1020.0 hPa -
Precipitation: 0.03 in /  0.8 mm    
 
 
Tabular Data for December 16, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 43 °F /  6.1 °C 36.7 °F /  2.6 °C 30.1in /  1020.1hPa Calm   2mph /  3.2km/h 78.3% 0in /  0.0mm 0 W/m2
00:09 43 °F /  6.1 °C 36.5 °F /  2.5 °C 30.1in /  1020.2hPa West 1.1mph /  1.8km/h 1.2mph /  1.9km/h 78% 0in /  0.0mm 0 W/m2
00:14 43 °F /  6.1 °C 36.5 °F /  2.5 °C 30.1in /  1020.4hPa West 2.5mph /  4.1km/h 2mph /  3.2km/h 78% 0in /  0.0mm 0 W/m2
00:19 42.8 °F /  6 °C 36.5 °F /  2.5 °C 30.1in /  1020.5hPa West 2.7mph /  4.3km/h 3mph /  4.8km/h 78% 0in /  0.0mm 0 W/m2
00:24 42.8 °F /  6 °C 36.3 °F /  2.4 °C 30.1in /  1020.4hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 77.7% 0in /  0.0mm 0 W/m2
00:29 42.6 °F /  5.9 °C 36.1 °F /  2.3 °C 30.1in /  1020.3hPa West 0.7mph /  1.2km/h 3mph /  4.8km/h 77.3% 0in /  0.0mm 0 W/m2
00:34 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.1in /  1020.2hPa Calm   1mph /  1.6km/h 77% 0in /  0.0mm 0 W/m2
00:39 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.1in /  1020.2hPa Calm     77% 0in /  0.0mm 0 W/m2
00:44 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.1in /  1020.1hPa Calm     77% 0in /  0.0mm 0 W/m2
00:49 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.1in /  1020.0hPa NW 3.4mph /  5.4km/h 3.7mph /  6km/h 77% 0in /  0.0mm 0 W/m2
00:54 42.6 °F /  5.9 °C 35.8 °F /  2.1 °C 30.1in /  1020.2hPa West 4.3mph /  6.9km/h 6mph /  9.7km/h 76.5% 0in /  0.0mm 0 W/m2
00:59 42.8 °F /  6 °C 35.8 °F /  2.1 °C 30.1in /  1020.4hPa SW 4.1mph /  6.6km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
01:04 43 °F /  6.1 °C 36 °F /  2.2 °C 30.1in /  1020.4hPa SW 3.6mph /  5.8km/h 5mph /  8km/h 76% 0in /  0.0mm 0 W/m2
01:09 43 °F /  6.1 °C 36.1 °F /  2.3 °C 30.1in /  1020.4hPa SW 3.8mph /  6.1km/h 4mph /  6.4km/h 76.8% 0in /  0.0mm 0 W/m2
01:14 43 °F /  6.1 °C 36.1 °F /  2.3 °C 30.1in /  1020.5hPa SW 3.6mph /  5.8km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
01:19 43 °F /  6.1 °C 36.1 °F /  2.3 °C 30.1in /  1020.4hPa SW 3.5mph /  5.6km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
01:24 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.3hPa WSW 3.3mph /  5.3km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
01:29 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.0hPa WNW 3.8mph /  6.1km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
01:34 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.1hPa WSW 3mph /  4.8km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
01:39 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.3hPa SW 3.5mph /  5.6km/h 3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
01:44 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.4hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
01:49 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.4hPa WSW 2.9mph /  4.7km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
01:54 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.4hPa SW 2.4mph /  3.9km/h 3mph /  4.8km/h 77% 0in /  0.0mm 0 W/m2
01:59 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.5hPa SW 3.9mph /  6.3km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
02:04 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.5hPa WSW 3.4mph /  5.5km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
02:09 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.4hPa West 4mph /  6.5km/h 4mph /  6.4km/h 77% 0in /  0.0mm 0 W/m2
02:14 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.1in /  1020.5hPa WSW 4mph /  6.4km/h 5mph /  8km/h 77% 0in /  0.0mm 0 W/m2
02:19 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.6hPa WSW 5.3mph /  8.5km/h 6mph /  9.7km/h 77% 0in /  0.0mm 0 W/m2
02:24 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.7hPa WSW 6.8mph /  11km/h 7mph /  11.3km/h 77% 0in /  0.0mm 0 W/m2
02:29 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.1in /  1020.8hPa West 6.1mph /  9.8km/h 8mph /  12.9km/h 77% 0in /  0.0mm 0 W/m2
02:34 43 °F /  6.1 °C 36.1 °F /  2.3 °C 30.1in /  1020.8hPa WSW 7mph /  11.3km/h 8mph /  12.9km/h 77% 0.01in /  0.2mm 0 W/m2
02:39 43 °F /  6.1 °C 36.5 °F /  2.5 °C 30.1in /  1020.7hPa West 5.9mph /  9.5km/h 8mph /  12.9km/h 77.8% 0.01in /  0.2mm 0 W/m2
02:44 43 °F /  6.1 °C 36.5 °F /  2.5 °C 30.1in /  1020.7hPa WSW 5.1mph /  8.2km/h 6mph /  9.7km/h 78% 0.01in /  0.2mm 0 W/m2
02:49 43 °F /  6.1 °C 36.5 °F /  2.5 °C 30.1in /  1020.7hPa West 5mph /  8.1km/h 6mph /  9.7km/h 78% 0.01in /  0.2mm 0 W/m2
02:53 42.8 °F /  6 °C 36.5 °F /  2.5 °C 30.1in /  1020.7hPa WSW 4.3mph /  7km/h 7mph /  11.3km/h 78% 0.01in /  0.2mm 0 W/m2
02:59 42.8 °F /  6 °C 36.3 °F /  2.4 °C 30.1in /  1020.7hPa WSW 3.8mph /  6.1km/h 5mph /  8km/h 78% 0.01in /  0.2mm 0 W/m2
03:04 42.8 °F /  6 °C 36.3 °F /  2.4 °C 30.1in /  1020.8hPa WSW 5.3mph /  8.6km/h 5mph /  8km/h 77.5% 0.01in /  0.2mm 0 W/m2
03:09 42.8 °F /  6 °C 36.1 °F /  2.3 °C 30.2in /  1020.9hPa WSW 6.2mph /  10km/h 7mph /  11.3km/h 77.2% 0.01in /  0.2mm 0 W/m2
03:14 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.2in /  1020.9hPa West 6.8mph /  10.9km/h 8mph /  12.9km/h 77% 0.01in /  0.2mm 0 W/m2
03:19 42.6 °F /  5.9 °C 36 °F /  2.2 °C 30.2in /  1020.9hPa WSW 7mph /  11.3km/h 8mph /  12.9km/h 77% 0.01in /  0.2mm 0 W/m2
03:24 42.6 °F /  5.9 °C 35.8 °F /  2.1 °C 30.2in /  1020.9hPa WSW 6mph /  9.7km/h 8mph /  12.9km/h 77% 0.01in /  0.2mm 0 W/m2
03:29 42.4 °F /  5.8 °C 35.6 °F /  2 °C 30.2in /  1020.9hPa WSW 6.2mph /  9.9km/h 7mph /  11.3km/h 76.1% 0.01in /  0.2mm 0 W/m2
03:34 42.4 °F /  5.8 °C 35.4 °F /  1.9 °C 30.2in /  1021.0hPa WSW 6.3mph /  10.1km/h 8mph /  12.9km/h 76% 0in /  0.0mm 0 W/m2
03:39 42.4 °F /  5.8 °C 35.4 °F /  1.9 °C 30.2in /  1021.0hPa WSW 4.5mph /  7.3km/h 7mph /  11.3km/h 76% 0in /  0.0mm 0 W/m2
03:44 42.4 °F /  5.8 °C 35.4 °F /  1.9 °C 30.2in /  1020.9hPa West 5.4mph /  8.7km/h 6mph /  9.7km/h 76% 0in /  0.0mm 0 W/m2
03:49 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1020.9hPa WNW 5.3mph /  8.5km/h 7mph /  11.3km/h 75.2% 0in /  0.0mm 0 W/m2
03:54 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1020.9hPa NW 3.7mph /  6km/h 6mph /  9.7km/h 75% 0in /  0.0mm 0 W/m2
03:59 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.0hPa NW 1.2mph /  2km/h 5mph /  8km/h 75% 0in /  0.0mm 0 W/m2
04:04 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.2hPa WSW 3.1mph /  5km/h 3.6mph /  5.8km/h 75% 0in /  0.0mm 0 W/m2
04:09 42.6 °F /  5.9 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa WSW 4mph /  6.4km/h 6mph /  9.7km/h 75% 0in /  0.0mm 0 W/m2
04:14 42.6 °F /  5.9 °C 35.2 °F /  1.8 °C 30.2in /  1021.3hPa West 3.4mph /  5.4km/h 6mph /  9.7km/h 75% 0in /  0.0mm 0 W/m2
04:18 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.3hPa WNW 3.2mph /  5.1km/h 4mph /  6.4km/h 75% 0in /  0.0mm 0 W/m2
04:24 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.2hPa WNW 4.6mph /  7.4km/h 6mph /  9.7km/h 75% 0in /  0.0mm 0 W/m2
04:29 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.4hPa WSW 5mph /  8km/h 6mph /  9.7km/h 75% 0in /  0.0mm 0 W/m2
04:33 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.4hPa West 7.1mph /  11.4km/h 9mph /  14.5km/h 75% 0in /  0.0mm 0 W/m2
04:39 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.7hPa SW 6.8mph /  11km/h 9mph /  14.5km/h 75% 0in /  0.0mm 0 W/m2
04:44 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.7hPa WSW 6.5mph /  10.4km/h 8mph /  12.9km/h 75% 0in /  0.0mm 0 W/m2
04:49 42.4 °F /  5.8 °C 35.1 °F /  1.7 °C 30.2in /  1021.6hPa West 5mph /  8km/h 7mph /  11.3km/h 74.6% 0in /  0.0mm 0 W/m2
04:54 42.4 °F /  5.8 °C 34.9 °F /  1.6 °C 30.2in /  1021.5hPa West 5mph /  8km/h 6mph /  9.7km/h 74% 0in /  0.0mm 0 W/m2
04:59 42.4 °F /  5.8 °C 34.9 °F /  1.6 °C 30.2in /  1021.4hPa West 5.6mph /  9km/h 6mph /  9.7km/h 74% 0.01in /  0.2mm 0 W/m2
05:03 42.4 °F /  5.8 °C 34.7 °F /  1.5 °C 30.2in /  1021.3hPa West 4.1mph /  6.6km/h 7mph /  11.3km/h 73.5% 0.01in /  0.2mm 0 W/m2
05:09 42.4 °F /  5.8 °C 34.5 °F /  1.4 °C 30.2in /  1021.3hPa SW 3.7mph /  6km/h 6mph /  9.7km/h 73% 0.01in /  0.2mm 0 W/m2
05:14 42.4 °F /  5.8 °C 34.5 °F /  1.4 °C 30.2in /  1021.3hPa West 3.5mph /  5.6km/h 5mph /  8km/h 73% 0.01in /  0.2mm 0 W/m2
05:19 42.4 °F /  5.8 °C 34.5 °F /  1.4 °C 30.2in /  1021.3hPa WNW 3.4mph /  5.5km/h 3mph /  4.8km/h 73% 0.01in /  0.2mm 0 W/m2
05:24 42.4 °F /  5.8 °C 34.5 °F /  1.4 °C 30.2in /  1021.3hPa NW 4.3mph /  6.9km/h 4mph /  6.4km/h 73% 0.01in /  0.2mm 0 W/m2
05:29 42.4 °F /  5.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.3hPa NW 3.5mph /  5.6km/h 5mph /  8km/h 72.2% 0.01in /  0.2mm 0 W/m2
05:34 42.4 °F /  5.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.3hPa WNW 3.4mph /  5.4km/h 4mph /  6.4km/h 72% 0.01in /  0.2mm 0 W/m2
05:39 42.4 °F /  5.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.2hPa NNW 4.3mph /  6.9km/h 4.1mph /  6.6km/h 72% 0.01in /  0.2mm 0 W/m2
05:43 42.4 °F /  5.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.1hPa NNW 5mph /  8km/h 5.2mph /  8.4km/h 72% 0.01in /  0.2mm 0 W/m2
05:49 42.4 °F /  5.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.1hPa NNW 5.5mph /  8.9km/h 6mph /  9.7km/h 72% 0.01in /  0.2mm 0 W/m2
05:54 42.4 °F /  5.8 °C 34.2 °F /  1.2 °C 30.2in /  1021.2hPa NNW 4.5mph /  7.3km/h 6mph /  9.7km/h 72% 0.01in /  0.2mm 0 W/m2
05:59 42.4 °F /  5.8 °C 34 °F /  1.1 °C 30.2in /  1021.3hPa NNW 4.1mph /  6.6km/h 6mph /  9.7km/h 71.7% 0.01in /  0.2mm 0 W/m2
06:04 42.4 °F /  5.8 °C 33.8 °F /  1 °C 30.2in /  1021.4hPa NNW 3.9mph /  6.2km/h 6mph /  9.7km/h 71% 0in /  0.0mm 0 W/m2
06:09 42.4 °F /  5.8 °C 33.8 °F /  1 °C 30.2in /  1021.4hPa NW 4.6mph /  7.4km/h 5mph /  8km/h 71% 0in /  0.0mm 0 W/m2
06:14 42.4 °F /  5.8 °C 33.8 °F /  1 °C 30.2in /  1021.5hPa WNW 3.2mph /  5.1km/h 6mph /  9.7km/h 71% 0in /  0.0mm 0 W/m2
06:19 42.4 °F /  5.8 °C 33.8 °F /  1 °C 30.2in /  1021.6hPa West 1.8mph /  2.9km/h 4mph /  6.4km/h 71% 0in /  0.0mm 0 W/m2
06:23 42.6 °F /  5.9 °C 33.8 °F /  1 °C 30.2in /  1021.7hPa Calm   2mph /  3.2km/h 71% 0in /  0.0mm 0 W/m2
06:29 42.6 °F /  5.9 °C 33.6 °F /  0.9 °C 30.2in /  1021.8hPa West 2.5mph /  4.1km/h 3mph /  4.8km/h 70.4% 0in /  0.0mm 0 W/m2
06:34 42.6 °F /  5.9 °C 33.6 °F /  0.9 °C 30.2in /  1021.8hPa SW 4mph /  6.5km/h 5mph /  8km/h 70.4% 0in /  0.0mm 0 W/m2
06:39 42.6 °F /  5.9 °C 33.4 °F /  0.8 °C 30.2in /  1022.0hPa SW 4.8mph /  7.7km/h 5mph /  8km/h 70% 0in /  0.0mm 0 W/m2
06:44 42.6 °F /  5.9 °C 33.4 °F /  0.8 °C 30.2in /  1022.0hPa SW 5.3mph /  8.6km/h 6mph /  9.7km/h 70% 0in /  0.0mm 0 W/m2
06:49 42.4 °F /  5.8 °C 33.4 °F /  0.8 °C 30.2in /  1022.1hPa SW 4.5mph /  7.3km/h 6mph /  9.7km/h 70% 0in /  0.0mm 0 W/m2
06:54 42.4 °F /  5.8 °C 33.3 °F /  0.7 °C 30.2in /  1022.4hPa SW 5.7mph /  9.1km/h 5mph /  8km/h 70% 0in /  0.0mm 0 W/m2
06:59 42.4 °F /  5.8 °C 33.3 °F /  0.7 °C 30.2in /  1022.4hPa SW 4.9mph /  7.9km/h 7mph /  11.3km/h 70% 0in /  0.0mm 0 W/m2
07:04 42.3 °F /  5.7 °C 33.3 °F /  0.7 °C 30.2in /  1022.3hPa SW 4.2mph /  6.7km/h 6mph /  9.7km/h 70% 0in /  0.0mm 0 W/m2
07:09 42.3 °F /  5.7 °C 33.3 °F /  0.7 °C 30.2in /  1022.3hPa WSW 4.4mph /  7.1km/h 6mph /  9.7km/h 70% 0in /  0.0mm 0 W/m2
07:14 42.3 °F /  5.7 °C 33.3 °F /  0.7 °C 30.2in /  1022.2hPa WSW 3.7mph /  6km/h 5mph /  8km/h 70% 0in /  0.0mm 0 W/m2
07:19 42.3 °F /  5.7 °C 33.1 °F /  0.6 °C 30.2in /  1022.2hPa WSW 1.5mph /  2.4km/h 5mph /  8km/h 69.6% 0in /  0.0mm 0 W/m2
07:24 42.3 °F /  5.7 °C 32.7 °F /  0.4 °C 30.2in /  1022.3hPa West 0.9mph /  1.5km/h 2mph /  3.2km/h 69% 0in /  0.0mm 0 W/m2
07:29 42.3 °F /  5.7 °C 32.7 °F /  0.4 °C 30.2in /  1022.3hPa WSW 2.6mph /  4.2km/h 2.8mph /  4.5km/h 69% 0in /  0.0mm 0 W/m2
07:34 42.3 °F /  5.7 °C 32.7 °F /  0.4 °C 30.2in /  1022.4hPa WSW 2.7mph /  4.3km/h 4mph /  6.4km/h 69% 0.01in /  0.2mm 0 W/m2
07:39 42.3 °F /  5.7 °C 32.7 °F /  0.4 °C 30.2in /  1022.4hPa WSW 3.2mph /  5.1km/h 3mph /  4.8km/h 69% 0.01in /  0.2mm 0 W/m2
07:44 42.4 °F /  5.8 °C 32.7 °F /  0.4 °C 30.2in /  1022.4hPa West 3.7mph /  5.9km/h 4mph /  6.4km/h 68.3% 0.01in /  0.2mm 0 W/m2
07:49 42.4 °F /  5.8 °C 32.5 °F /  0.3 °C 30.2in /  1022.4hPa West 3.5mph /  5.7km/h 4mph /  6.4km/h 68% 0.01in /  0.2mm 0 W/m2
07:54 42.4 °F /  5.8 °C 32.5 °F /  0.3 °C 30.2in /  1022.4hPa WSW 2.9mph /  4.7km/h 5mph /  8km/h 68% 0.01in /  0.2mm 0 W/m2
07:59 42.4 °F /  5.8 °C 32.7 °F /  0.4 °C 30.2in /  1022.4hPa WSW 3.2mph /  5.2km/h 4mph /  6.4km/h 68% 0.01in /  0.2mm 0 W/m2
08:04 42.4 °F /  5.8 °C 32.7 °F /  0.4 °C 30.2in /  1022.5hPa WSW 3.5mph /  5.7km/h 4mph /  6.4km/h 68% 0.01in /  0.2mm 0 W/m2
08:09 42.4 °F /  5.8 °C 32.7 °F /  0.4 °C 30.2in /  1022.5hPa WSW 5mph /  8km/h 6mph /  9.7km/h 68% 0.01in /  0.2mm 0 W/m2
08:14 42.4 °F /  5.8 °C 32.7 °F /  0.4 °C 30.2in /  1022.5hPa WSW 4.5mph /  7.2km/h 7mph /  11.3km/h 68% 0.01in /  0.2mm 5 W/m2
08:19 42.6 °F /  5.9 °C 32.5 °F /  0.3 °C 30.2in /  1022.4hPa WSW 4.7mph /  7.5km/h 6mph /  9.7km/h 67.4% 0.01in /  0.2mm 7 W/m2
08:24 42.6 °F /  5.9 °C 32.4 °F /  0.2 °C 30.2in /  1022.4hPa West 3.8mph /  6.1km/h 6mph /  9.7km/h 67% 0.01in /  0.2mm 7 W/m2
08:29 42.6 °F /  5.9 °C 32.4 °F /  0.2 °C 30.2in /  1022.4hPa West 3.4mph /  5.5km/h 5mph /  8km/h 67% 0.01in /  0.2mm 9 W/m2
08:34 42.6 °F /  5.9 °C 32.4 °F /  0.2 °C 30.2in /  1022.4hPa WSW 3.7mph /  5.9km/h 3.4mph /  5.5km/h 67% 0.01in /  0.2mm 12 W/m2
08:39 42.6 °F /  5.9 °C 32.4 °F /  0.2 °C 30.2in /  1022.5hPa WSW 4.2mph /  6.8km/h 4mph /  6.4km/h 67% 0in /  0.0mm 18 W/m2
08:44 42.6 °F /  5.9 °C 32.5 °F /  0.3 °C 30.2in /  1022.5hPa West 4.1mph /  6.6km/h 5mph /  8km/h 67% 0in /  0.0mm 21 W/m2
08:49 42.8 °F /  6 °C 32.5 °F /  0.3 °C 30.2in /  1022.5hPa West 3.9mph /  6.2km/h 5mph /  8km/h 67% 0in /  0.0mm 18 W/m2
08:54 43 °F /  6.1 °C 32.7 °F /  0.4 °C 30.2in /  1022.5hPa WNW 3.2mph /  5.2km/h 5mph /  8km/h 67% 0in /  0.0mm 19 W/m2
08:58 43 °F /  6.1 °C 32.9 °F /  0.5 °C 30.2in /  1022.5hPa WNW 3.7mph /  5.9km/h 4mph /  6.4km/h 67% 0in /  0.0mm 26 W/m2
09:04 43.3 °F /  6.3 °C 33.1 °F /  0.6 °C 30.2in /  1022.5hPa West 2.7mph /  4.3km/h 5mph /  8km/h 67% 0in /  0.0mm 28 W/m2
09:09 43.3 °F /  6.3 °C 33.1 °F /  0.6 °C 30.2in /  1022.7hPa WSW 3.9mph /  6.2km/h 3.3mph /  5.3km/h 67% 0in /  0.0mm 33 W/m2
09:14 43.5 °F /  6.4 °C 33.3 °F /  0.7 °C 30.2in /  1022.8hPa West 4.7mph /  7.5km/h 5mph /  8km/h 67% 0in /  0.0mm 49 W/m2
09:19 43.7 °F /  6.5 °C 33.4 °F /  0.8 °C 30.2in /  1022.7hPa West 4mph /  6.5km/h 5mph /  8km/h 67% 0in /  0.0mm 47 W/m2
09:23 43.7 °F /  6.5 °C 33.8 °F /  1 °C 30.2in /  1022.7hPa WNW 3.9mph /  6.2km/h 6mph /  9.7km/h 67.8% 0in /  0.0mm 40 W/m2
09:29 43.9 °F /  6.6 °C 34 °F /  1.1 °C 30.2in /  1022.7hPa WNW 3.9mph /  6.2km/h 5mph /  8km/h 68% 0in /  0.0mm 37 W/m2
09:34 44.1 °F /  6.7 °C 34.2 °F /  1.2 °C 30.2in /  1022.9hPa West 3.8mph /  6.1km/h 5mph /  8km/h 68% 0in /  0.0mm 35 W/m2
09:39 44.1 °F /  6.7 °C 34.3 °F /  1.3 °C 30.2in /  1022.9hPa WSW 5.3mph /  8.6km/h 5.7mph /  9.2km/h 68.7% 0in /  0.0mm 28 W/m2
09:44 44.1 °F /  6.7 °C 34.7 °F /  1.5 °C 30.2in /  1023.0hPa WSW 6.8mph /  10.9km/h 8mph /  12.9km/h 69.3% 0in /  0.0mm 30 W/m2
09:49 44.1 °F /  6.7 °C 34.9 °F /  1.6 °C 30.2in /  1023.0hPa SW 6.4mph /  10.3km/h 7mph /  11.3km/h 70% 0in /  0.0mm 32 W/m2
09:54 44.1 °F /  6.7 °C 34.9 °F /  1.6 °C 30.2in /  1023.0hPa SW 5.1mph /  8.2km/h 8mph /  12.9km/h 70% 0in /  0.0mm 37 W/m2
09:59 44.1 °F /  6.7 °C 34.9 °F /  1.6 °C 30.2in /  1023.2hPa WSW 5.7mph /  9.1km/h 7mph /  11.3km/h 70% 0in /  0.0mm 46 W/m2
10:04 44.1 °F /  6.7 °C 34.9 °F /  1.6 °C 30.2in /  1023.2hPa WSW 5.8mph /  9.3km/h 8mph /  12.9km/h 70% 0in /  0.0mm 58 W/m2
10:09 44.1 °F /  6.7 °C 35.1 °F /  1.7 °C 30.2in /  1023.2hPa WSW 4.4mph /  7.1km/h 6mph /  9.7km/h 70.7% 0in /  0.0mm 65 W/m2
10:14 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 30.2in /  1023.1hPa WSW 4.4mph /  7.1km/h 6mph /  9.7km/h 71% 0in /  0.0mm 53 W/m2
10:19 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 30.2in /  1023.1hPa West 5.4mph /  8.7km/h 7mph /  11.3km/h 71% 0in /  0.0mm 37 W/m2
10:24 44.1 °F /  6.7 °C 35.2 °F /  1.8 °C 30.2in /  1023.2hPa WSW 6.4mph /  10.3km/h 7mph /  11.3km/h 71% 0in /  0.0mm 44 W/m2
10:29 44.1 °F /  6.7 °C 35.4 °F /  1.9 °C 30.2in /  1023.2hPa West 5.3mph /  8.5km/h 7mph /  11.3km/h 71.6% 0in /  0.0mm 46 W/m2
10:34 44.1 °F /  6.7 °C 35.6 °F /  2 °C 30.2in /  1023.3hPa WSW 6mph /  9.6km/h 6mph /  9.7km/h 72% 0in /  0.0mm 46 W/m2
10:39 44.1 °F /  6.7 °C 35.6 °F /  2 °C 30.2in /  1023.3hPa West 6.6mph /  10.7km/h 7mph /  11.3km/h 72% 0in /  0.0mm 53 W/m2
10:44 44.1 °F /  6.7 °C 35.6 °F /  2 °C 30.2in /  1023.3hPa WSW 5.4mph /  8.7km/h 7mph /  11.3km/h 72% 0in /  0.0mm 56 W/m2
10:49 44.2 °F /  6.8 °C 35.8 °F /  2.1 °C 30.2in /  1023.3hPa WSW 4.7mph /  7.5km/h 6mph /  9.7km/h 72% 0in /  0.0mm 65 W/m2
10:54 44.2 °F /  6.8 °C 35.8 °F /  2.1 °C 30.2in /  1023.2hPa WSW 6.1mph /  9.8km/h 7mph /  11.3km/h 72% 0in /  0.0mm 76 W/m2
10:59 44.2 °F /  6.8 °C 35.8 °F /  2.1 °C 30.2in /  1023.2hPa WSW 6.2mph /  10km/h 7mph /  11.3km/h 72% 0in /  0.0mm 90 W/m2
11:04 44.4 °F /  6.9 °C 36 °F /  2.2 °C 30.2in /  1023.2hPa WSW 6.6mph /  10.7km/h 8mph /  12.9km/h 72% 0in /  0.0mm 93 W/m2
11:09 44.6 °F /  7 °C 36.1 °F /  2.3 °C 30.2in /  1023.2hPa SW 5.7mph /  9.2km/h 8mph /  12.9km/h 72.4% 0in /  0.0mm 86 W/m2
11:14 44.6 °F /  7 °C 36.5 °F /  2.5 °C 30.2in /  1023.2hPa WSW 4.6mph /  7.4km/h 8mph /  12.9km/h 73% 0in /  0.0mm 79 W/m2
11:19 44.8 °F /  7.1 °C 36.7 °F /  2.6 °C 30.2in /  1023.2hPa West 5.1mph /  8.2km/h 6mph /  9.7km/h 73% 0in /  0.0mm 79 W/m2
11:24 44.8 °F /  7.1 °C 36.7 °F /  2.6 °C 30.2in /  1023.1hPa West 5.5mph /  8.9km/h 7mph /  11.3km/h 73% 0in /  0.0mm 74 W/m2
11:29 44.8 °F /  7.1 °C 36.7 °F /  2.6 °C 30.2in /  1023.0hPa WNW 4.4mph /  7.1km/h 6mph /  9.7km/h 73% 0in /  0.0mm 79 W/m2
11:34 44.8 °F /  7.1 °C 36.7 °F /  2.6 °C 30.2in /  1023.0hPa West 5mph /  8.1km/h 7mph /  11.3km/h 73% 0in /  0.0mm 77 W/m2
11:38 45 °F /  7.2 °C 36.9 °F /  2.7 °C 30.2in /  1023.0hPa WSW 5.1mph /  8.2km/h 6mph /  9.7km/h 73% 0in /  0.0mm 67 W/m2
11:44 45 °F /  7.2 °C 36.9 °F /  2.7 °C 30.2in /  1023.1hPa West 5.3mph /  8.5km/h 7mph /  11.3km/h 73% 0in /  0.0mm 67 W/m2
11:49 45 °F /  7.2 °C 36.9 °F /  2.7 °C 30.2in /  1023.0hPa WSW 6.1mph /  9.8km/h 8mph /  12.9km/h 73% 0in /  0.0mm 104 W/m2
11:54 45 °F /  7.2 °C 36.9 °F /  2.7 °C 30.2in /  1022.9hPa West 5.4mph /  8.7km/h 6mph /  9.7km/h 73% 0in /  0.0mm 111 W/m2
