^^
Saratoga-Weather Station Historical Data
Daily Summary for December 24, 2020 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 48.6 °F 47.3 °F 47.8 °F
Dew Point: 47.8 °F 46.6 °F 46.9 °F
Humidity: 97.2% 96% 97%
Wind Speed: 4.3mph 0mph 0.4mph
Wind Gust: 6mph - -
Wind- - South
Pressure: 30.1 in 29.8 in -
Precipitation: 0.21 in    
 
 
Tabular Data for December 24, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 48 °F 47.3 °F 30.1 in Calm     97% 0.02 in 0 W/m2
00:09 48 °F 47.3 °F 30.1 in Calm     97% 0.02 in 0 W/m2
00:14 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
00:19 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
00:24 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
00:29 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
00:34 48 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
00:39 48 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
00:43 48 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
00:49 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
00:54 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
00:58 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
01:04 48 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
01:09 47.8 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
01:13 47.8 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
01:19 47.8 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
01:24 47.8 °F 47.1 °F 30.1 in Calm     97% 0.03 in 0 W/m2
01:29 47.8 °F 47.1 °F 30.1 in Calm     97% 0.03 in 0 W/m2
01:34 47.8 °F 47.1 °F 30.1 in Calm     97% 0.03 in 0 W/m2
01:39 47.8 °F 47.1 °F 30.1 in Calm     97% 0.03 in 0 W/m2
01:44 47.8 °F 47.1 °F 30.1 in Calm     97% 0.04 in 0 W/m2
01:49 47.8 °F 47.1 °F 30.1 in Calm     97% 0.03 in 0 W/m2
01:54 47.8 °F 47.1 °F 30.1 in NNE 1.5 mph 0.9 mph 97% 0.03 in 0 W/m2
01:59 47.8 °F 47.1 °F 30.1 in SW 1.3 mph 3 mph 97% 0.03 in 0 W/m2
02:04 48 °F 47.1 °F 30.1 in SW 1.2 mph 4 mph 97% 0.03 in 0 W/m2
02:09 48 °F 47.1 °F 30.1 in SSW 2.6 mph 4.2 mph 97% 0.04 in 0 W/m2
02:14 48 °F 47.1 °F 30.1 in SE 1.4 mph 5 mph 97% 0.03 in 0 W/m2
02:18 48 °F 47.1 °F 30.1 in Calm   4 mph 97% 0.03 in 0 W/m2
02:24 48 °F 47.1 °F 30.1 in Calm     97% 0.03 in 0 W/m2
02:29 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
02:33 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
02:38 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
02:44 48 °F 47.1 °F 30.1 in Calm     97% 0.02 in 0 W/m2
02:49 47.8 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
02:53 47.8 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
02:59 47.8 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
03:04 47.8 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
03:09 47.8 °F 47.1 °F 30.1 in Calm     97% 0.01 in 0 W/m2
03:14 47.8 °F 47.1 °F 30.1 in Calm     97% 0 in 0 W/m2
03:19 47.8 °F 47.1 °F 30 in Calm     97% 0 in 0 W/m2
03:24 47.8 °F 47.1 °F 30 in Calm     97% 0 in 0 W/m2
03:29 47.8 °F 47.1 °F 30 in SSE 0.4 mph   97% 0 in 0 W/m2
03:34 47.8 °F 46.9 °F 30 in Calm   1 mph 97% 0.01 in 0 W/m2
03:39 47.8 °F 46.9 °F 30 in Calm     97% 0.01 in 0 W/m2
03:44 47.8 °F 46.9 °F 30 in Calm     97% 0.01 in 0 W/m2
03:49 47.7 °F 46.9 °F 30 in Calm     97% 0.01 in 0 W/m2
03:54 47.7 °F 46.9 °F 30 in Calm     97% 0.01 in 0 W/m2
03:59 47.7 °F 46.9 °F 30 in Calm     97% 0.02 in 0 W/m2
04:04 47.7 °F 46.9 °F 30 in Calm     97% 0.02 in 0 W/m2
04:08 47.7 °F 46.9 °F 30 in Calm     97% 0.02 in 0 W/m2
04:14 47.7 °F 46.9 °F 30 in Calm     97% 0.03 in 0 W/m2
04:19 47.7 °F 46.8 °F 30 in Calm     97% 0.03 in 0 W/m2
04:24 47.7 °F 46.8 °F 30 in Calm     97% 0.03 in 0 W/m2
04:29 47.7 °F 46.8 °F 30 in Calm     97% 0.03 in 0 W/m2
04:34 47.7 °F 46.8 °F 30 in Calm     97% 0.04 in 0 W/m2
04:39 47.7 °F 46.8 °F 30 in Calm     97% 0.03 in 0 W/m2
04:44 47.7 °F 46.8 °F 30 in ESE 0.5 mph 0.9 mph 97% 0.03 in 0 W/m2
04:49 47.7 °F 46.8 °F 30 in ESE 0.7 mph 3 mph 97% 0.03 in 0 W/m2
04:54 47.5 °F 46.8 °F 30 in ESE 0.2 mph   97% 0.03 in 0 W/m2
04:59 47.7 °F 46.8 °F 30 in ESE 1.6 mph 1 mph 97% 0.02 in 0 W/m2
05:03 47.5 °F 46.8 °F 30 in ESE 0.4 mph 2 mph 97% 0.03 in 0 W/m2
05:09 47.7 °F 46.8 °F 30 in ESE 1 mph 1 mph 97% 0.03 in 0 W/m2
05:14 47.5 °F 46.8 °F 30 in ESE 1 mph 2 mph 97% 0.03 in 0 W/m2
05:19 47.5 °F 46.8 °F 30 in ESE 0.2 mph 2 mph 97% 0.03 in 0 W/m2
05:24 47.7 °F 46.8 °F 30 in Calm   1 mph 97% 0.03 in 0 W/m2
05:29 47.7 °F 46.8 °F 30 in Calm     97% 0.03 in 0 W/m2
05:34 47.7 °F 46.8 °F 30 in ESE 0.5 mph 0.3 mph 97% 0.03 in 0 W/m2
05:39 47.5 °F 46.8 °F 30 in ESE 0.9 mph 2 mph 97% 0.03 in 0 W/m2
05:44 47.5 °F 46.8 °F 30 in ESE 0.4 mph 1 mph 97% 0.03 in 0 W/m2
05:49 47.5 °F 46.8 °F 30 in Calm   1 mph 97% 0.04 in 0 W/m2
05:54 47.5 °F 46.8 °F 30 in Calm     97% 0.04 in 0 W/m2
05:59 47.5 °F 46.8 °F 30 in ESE 1 mph 1.1 mph 97% 0.04 in 0 W/m2
06:04 47.5 °F 46.8 °F 30 in Calm   2 mph 97% 0.04 in 0 W/m2
06:09 47.5 °F 46.8 °F 30 in Calm     97% 0.04 in 0 W/m2
06:13 47.5 °F 46.8 °F 30 in Calm     97% 0.04 in 0 W/m2
06:19 47.5 °F 46.8 °F 30 in ESE 2.7 mph 4 mph 97% 0.04 in 0 W/m2
06:24 47.5 °F 46.8 °F 30 in ESE 2.9 mph 3 mph 97% 0.04 in 0 W/m2
06:28 47.5 °F 46.6 °F 30 in ESE 2.5 mph 4 mph 97% 0.04 in 0 W/m2
06:34 47.5 °F 46.6 °F 30 in ESE 1.5 mph 4 mph 97% 0.04 in 0 W/m2
06:39 47.5 °F 46.6 °F 30 in Calm   2 mph 97% 0.03 in 0 W/m2
06:44 47.5 °F 46.6 °F 30 in Calm     97% 0.04 in 0 W/m2
06:49 47.5 °F 46.6 °F 30 in Calm     97% 0.04 in 0 W/m2
06:54 47.5 °F 46.6 °F 30 in ESE 0.3 mph 0.8 mph 97% 0.03 in 0 W/m2
06:59 47.3 °F 46.6 °F 30 in ESE 0.9 mph 2 mph 97% 0.03 in 0 W/m2
07:04 47.3 °F 46.6 °F 30 in ESE 2.2 mph 2.1 mph 97% 0.03 in 0 W/m2
07:09 47.3 °F 46.6 °F 30 in ESE 2.5 mph 3 mph 97% 0.03 in 0 W/m2
07:14 47.3 °F 46.6 °F 30 in ESE 1.7 mph 3 mph 97% 0.02 in 0 W/m2
07:19 47.3 °F 46.6 °F 30 in ESE 2.3 mph 3 mph 97% 0.02 in 0 W/m2
07:24 47.3 °F 46.6 °F 30 in ESE 1.5 mph 2 mph 97% 0.02 in 0 W/m2
07:28 47.3 °F 46.6 °F 30 in Calm   2 mph 97% 0.01 in 0 W/m2
07:34 47.3 °F 46.6 °F 30 in Calm   1 mph 97% 0.02 in 0 W/m2
07:39 47.3 °F 46.6 °F 30 in Calm     97% 0.02 in 0 W/m2
07:44 47.3 °F 46.6 °F 30 in Calm     97% 0.02 in 0 W/m2
07:49 47.3 °F 46.6 °F 30 in Calm     97% 0.01 in 0 W/m2
07:54 47.3 °F 46.6 °F 30 in Calm     97% 0.01 in 0 W/m2
07:59 47.3 °F 46.6 °F 30 in Calm     97% 0.01 in 0 W/m2
08:04 47.3 °F 46.6 °F 30 in Calm     97% 0.01 in 0 W/m2
08:09 47.3 °F 46.6 °F 29.9 in Calm     97% 0.01 in 0 W/m2
08:14 47.3 °F 46.6 °F 29.9 in Calm     97% 0.02 in 0 W/m2
08:19 47.3 °F 46.6 °F 29.9 in Calm     97% 0.02 in 0 W/m2
08:24 47.5 °F 46.6 °F 29.9 in Calm     97% 0.02 in 0 W/m2
08:29 47.8 °F 46.9 °F 29.9 in Calm     97% 0.02 in 0 W/m2
08:34 47.8 °F 47.1 °F 29.9 in Calm     97% 0.02 in 0 W/m2
08:39 48 °F 47.3 °F 29.9 in Calm     97% 0.02 in 0 W/m2
08:44 48.2 °F 47.3 °F 29.9 in Calm     97% 0.02 in 0 W/m2
08:49 48 °F 47.3 °F 29.9 in Calm     97% 0.02 in 0 W/m2
08:54 48.6 °F 47.8 °F 29.9 in Calm     97.2% 0.02 in 0 W/m2
08:59 48.4 °F 47.5 °F 29.9 in Calm     97% 0.02 in 5 W/m2
09:04 47.8 °F 47.1 °F 29.9 in ESE 3 mph 3 mph 97% 0.02 in 7 W/m2
09:09 47.7 °F 46.8 °F 29.9 in ESE 2.2 mph 3 mph 97% 0.02 in 7 W/m2
09:14 47.5 °F 46.8 °F 29.9 in ESE 1.3 mph 2 mph 97% 0.01 in 7 W/m2
09:18 47.5 °F 46.8 °F 29.9 in ESE 2.1 mph 2.5 mph 97% 0.02 in 7 W/m2
09:24 47.5 °F 46.6 °F 29.9 in ESE 3.2 mph 3 mph 97% 0.02 in 7 W/m2
09:29 47.5 °F 46.6 °F 29.9 in ESE 2.5 mph 3 mph 97% 0.02 in 11 W/m2
09:34 47.5 °F 46.6 °F 29.9 in SE 3.9 mph 3.7 mph 97% 0.02 in 12 W/m2
09:39 47.5 °F 46.6 °F 29.9 in SE 4 mph 5 mph 97% 0.02 in 14 W/m2
09:44 47.5 °F 46.6 °F 29.9 in SE 4.3 mph 5 mph 97% 0.01 in 19 W/m2
09:49 47.5 °F 46.6 °F 29.9 in ESE 3.4 mph 5 mph 97% 0.01 in 19 W/m2
09:54 47.5 °F 46.6 °F 29.9 in ESE 0.9 mph 5 mph 97% 0.01 in 9 W/m2
09:59 47.5 °F 46.6 °F 29.9 in ESE 3 mph 2.5 mph 97% 0.01 in 12 W/m2
10:03 47.5 °F 46.6 °F 29.9 in ESE 1.6 mph 4 mph 97% 0.01 in 14 W/m2
10:09 47.5 °F 46.8 °F 29.9 in Calm   2 mph 97% 0.01 in 12 W/m2
10:14 47.5 °F 46.8 °F 29.9 in Calm     97% 0.02 in 11 W/m2
10:19 47.5 °F 46.8 °F 29.9 in Calm     97% 0.02 in 12 W/m2
10:24 47.5 °F 46.8 °F 29.9 in Calm     97% 0.01 in 14 W/m2
10:29 47.5 °F 46.8 °F 29.9 in Calm     97% 0.01 in 16 W/m2
10:34 47.7 °F 46.8 °F 29.9 in Calm     97% 0.01 in 12 W/m2
10:39 47.7 °F 46.8 °F 29.9 in Calm     97% 0.01 in 9 W/m2
10:44 47.7 °F 46.8 °F 29.9 in Calm     97% 0.01 in 11 W/m2
10:49 47.7 °F 46.8 °F 29.9 in Calm     97% 0.01 in 9 W/m2
10:54 47.7 °F 46.9 °F 29.9 in Calm     97% 0.01 in 11 W/m2
10:59 47.7 °F 46.8 °F 29.9 in Calm     97% 0.01 in 12 W/m2
11:04 47.7 °F 46.8 °F 29.9 in Calm     97% 0.01 in 11 W/m2
11:09 47.7 °F 46.8 °F 29.9 in Calm     97% 0.01 in 12 W/m2
11:14 47.7 °F 46.9 °F 29.9 in Calm     97% 0.01 in 16 W/m2
11:19 47.7 °F 46.9 °F 29.9 in Calm     97% 0 in 9 W/m2
11:24 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 14 W/m2
11:29 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 16 W/m2
11:34 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 14 W/m2
11:39 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 19 W/m2
11:44 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 19 W/m2
11:49 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 16 W/m2
11:54 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 11 W/m2
11:59 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 9 W/m2
12:04 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 11 W/m2
12:09 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 12 W/m2
12:14 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 18 W/m2
12:19 47.8 °F 47.1 °F 29.9 in Calm     97% 0 in 19 W/m2
12:24 47.8 °F 47.1 °F 29.9 in Calm     97% 0 in 18 W/m2
12:29 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 18 W/m2
12:34 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 19 W/m2
12:39 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 18 W/m2
12:44 47.8 °F 46.9 °F 29.9 in Calm     97% 0 in 16 W/m2
12:49 47.8 °F 47.1 °F 29.9 in Calm     97% 0 in 14 W/m2
12:54 48 °F 47.1 °F 29.9 in Calm     97% 0 in 12 W/m2
12:59 48 °F 47.1 °F 29.9 in Calm     97% 0 in 12 W/m2
13:04 48 °F 47.3 °F 29.9 in Calm     97% 0 in 12 W/m2
13:09 48 °F 47.3 °F 29.9 in Calm     97% 0 in 19 W/m2
13:14 48 °F 47.1 °F 29.9 in Calm     97% 0 in 19 W/m2
13:19 47.8 °F 47.1 °F 29.9 in Calm     97% 0 in 16 W/m2
13:24 48 °F 47.1 °F 29.9 in Calm     97% 0 in 14 W/m2
13:29 48 °F 47.1 °F 29.9 in Calm     97% 0 in 14 W/m2
13:34 48 °F 47.1 °F 29.9 in Calm     97% 0 in 18 W/m2
13:39 48 °F 47.1 °F 29.9 in Calm     97% 0 in 18 W/m2
13:44 48 °F 47.1 °F 29.9 in Calm     97% 0 in 18 W/m2
13:49 48 °F 47.1 °F 29.9 in Calm     97% 0 in 30 W/m2
13:54 48 °F 47.1 °F 29.9 in Calm     97% 0 in 21 W/m2
13:59 48 °F 47.1 °F 29.9 in Calm     97% 0 in 12 W/m2
14:04 48 °F 47.1 °F 29.9 in Calm     97% 0 in 19 W/m2
14:09 48 °F 47.1 °F 29.8 in Calm     97% 0 in 19 W/m2
14:14 47.8 °F 47.1 °F 29.8 in Calm     97% 0 in 19 W/m2
14:19 48 °F 47.1 °F 29.8 in Calm     97% 0 in 16 W/m2
14:24 48 °F 47.3 °F 29.8 in Calm     97% 0 in 25 W/m2
14:29 48 °F 47.3 °F 29.8 in Calm     97% 0 in 25 W/m2
14:34 48 °F 47.3 °F 29.8 in Calm     97% 0 in 33 W/m2
14:39 47.8 °F 47.1 °F 29.8 in Calm     97% 0 in 44 W/m2
14:44 48 °F 47.1 °F 29.8 in Calm     97% 0 in 35 W/m2
14:49 48 °F 47.3 °F 29.8 in Calm     97% 0 in 35 W/m2
14:54 48 °F 47.3 °F 29.8 in Calm     97% 0 in 33 W/m2
14:59 48.2 °F 47.3 °F 29.8 in Calm     97% 0 in 26 W/m2
15:04 48.2 °F 47.5 °F 29.8 in NW 1.8 mph 1.9 mph 97% 0 in 35 W/m2
15:09 48.2 °F 47.3 °F 29.8 in Calm   3 mph 97% 0 in 19 W/m2
15:14 48.2 °F 47.3 °F 29.8 in Calm     97% 0 in 19 W/m2
15:19 48.2 °F 47.5 °F 29.8 in Calm     97% 0 in 14 W/m2
15:24 48.2 °F 47.5 °F 29.8 in Calm     97% 0 in 14 W/m2
15:29 48.2 °F 47.5 °F 29.8 in Calm     97% 0 in 16 W/m2
15:34 48.4 °F 47.5 °F 29.8 in Calm     97% 0 in 16 W/m2
15:39 48.4 °F 47.5 °F 29.8 in Calm     97% 0 in 14 W/m2
15:44 48.4 °F 47.5 °F 29.8 in Calm     97% 0 in 16 W/m2
15:49 48.4 °F 47.5 °F 29.8 in Calm     97% 0 in 12 W/m2
15:54 48.4 °F 47.7 °F 29.8 in Calm     97% 0 in 19 W/m2
15:59 48.4 °F 47.7 °F 29.8 in WSW 1.1 mph 1 mph 97% 0 in 18 W/m2
16:04 48.4 °F 47.5 °F 29.8 in Calm   2 mph 97% 0 in 16 W/m2
16:09 48.4 °F 47.5 °F 29.8 in Calm     97% 0 in 9 W/m2
16:14 48.4 °F 47.5 °F 29.8 in Calm     97% 0 in 7 W/m2
16:18 48.4 °F 47.5 °F 29.8 in SW 0.6 mph 0.7 mph 97% 0 in 7 W/m2
16:24 48.4 °F 47.5 °F 29.8 in SW 1.6 mph 3 mph 97% 0 in 11 W/m2
16:29 48.4 °F 47.5 °F 29.8 in Calm   2 mph 97% 0 in 12 W/m2
16:33 48.4 °F 47.5 °F 29.8 in SW 0.4 mph 0.3 mph 97% 0 in 12 W/m2
16:39 48.4 °F 47.5 °F 29.8 in SW 0.5 mph 2 mph 97% 0 in 5 W/m2
16:44 48.4 °F 47.5 °F 29.8 in SW 1.5 mph 0.8 mph 97% 0 in 0 W/m2
16:49 48.4 °F 47.5 °F 29.8 in SW 2.5 mph 2.5 mph 97% 0 in 0 W/m2
16:54 48.2 °F 47.3 °F 29.8 in SW 2.7 mph 5 mph 96.7% 0 in 0 W/m2
16:59 48.2 °F 47.1 °F 29.8 in SW 2.4 mph 5 mph 96% 0 in 0 W/m2
17:04 48.2 °F 47.1 °F 29.8 in SW 1.2 mph 4 mph 96% 0 in 0 W/m2
17:09 48 °F 46.9 °F 29.8 in SW 2.4 mph 4 mph 96% 0 in 0 W/m2
17:14 48 °F 46.9 °F 29.8 in Calm   6 mph 96% 0 in 0 W/m2
17:19 48 °F 46.9 °F 29.8 in Calm     96% 0 in 0 W/m2
17:24 48 °F 46.9 °F 29.8 in Calm     96% 0 in 0 W/m2
17:29 48 °F 46.9 °F 29.8 in Calm     96% 0 in 0 W/m2
17:34 48 °F 46.9 °F 29.8 in SW 0.8 mph 1 mph 96% 0 in 0 W/m2
17:39 48 °F 46.9 °F 29.8 in SW 1.7 mph 5 mph 96% 0 in 0 W/m2
17:44 48 °F 46.9 °F 29.8 in WSW 0.4 mph 5 mph 96% 0 in 0 W/m2
17:49 48 °F 46.9 °F 29.8 in WSW 0.2 mph 1 mph 96% 0 in 0 W/m2
17:54 47.8 °F 46.8 °F 29.8 in WSW 0.7 mph 1 mph 96% 0 in 0 W/m2
17:59 47.8 °F 46.8 °F 29.8 in SW 0.9 mph 1 mph 96% 0 in 0 W/m2
18:04 47.8 °F 46.8 °F 29.8 in Calm   2 mph 96% 0 in 0 W/m2
18:09 47.8 °F 46.8 °F 29.8 in West 0.7 mph 0.3 mph 96% 0 in 0 W/m2
18:14 47.8 °F 46.8 °F 29.8 in Calm   2 mph 96% 0 in 0 W/m2
18:19 47.8 °F 46.8 °F 29.8 in Calm     96% 0 in 0 W/m2
18:24 47.7 °F 46.6 °F 29.8 in Calm     96% 0 in 0 W/m2
18:29 47.7 °F 46.6 °F 29.8 in Calm     96% 0 in 0 W/m2
18:34 47.7 °F 46.6 °F 29.8 in Calm     96% 0 in 0 W/m2
18:39 47.7 °F 46.6 °F 29.8 in Calm     96% 0 in 0 W/m2
18:44 47.7 °F 46.6 °F 29.8 in Calm     96% 0 in 0 W/m2
18:49 47.7 °F 46.6 °F 29.8 in Calm     96% 0 in 0 W/m2
18:54 47.7 °F 46.6 °F 29.8 in Calm     96% 0 in 0 W/m2
18:59 47.7 °F 46.6 °F 29.8 in Calm     96% 0 in 0 W/m2
19:04 47.7 °F 46.6 °F 29.8 in WSW 1.9 mph 1 mph 96% 0 in 0 W/m2
19:09 47.7 °F 46.8 °F 29.8 in Calm   4 mph 96.7% 0 in 0 W/m2
19:14 47.7 °F 46.9 °F 29.8 in Calm     97% 0 in 0 W/m2
19:19 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
19:24 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
19:29 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
19:34 47.7 °F 46.9 °F 29.8 in Calm     97% 0 in 0 W/m2
19:38 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
19:44 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
19:49 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
19:54 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
19:59 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
20:04 47.7 °F 46.6 °F 29.8 in Calm     96.4% 0 in 0 W/m2
20:09 47.7 °F 46.6 °F 29.8 in Calm     96.4% 0 in 0 W/m2
20:14 47.5 °F 46.6 °F 29.8 in Calm     96.8% 0 in 0 W/m2
20:19 47.5 °F 46.8 °F 29.8 in SW 0.7 mph   97% 0 in 0 W/m2
20:24 47.5 °F 46.8 °F 29.8 in WSW 0.2 mph 1 mph 97% 0 in 0 W/m2
20:29 47.5 °F 46.8 °F 29.8 in WSW 0.4 mph 1 mph 97% 0 in 0 W/m2
20:34 47.5 °F 46.8 °F 29.8 in WSW 0.4 mph 2 mph 97% 0 in 0 W/m2
20:39 47.5 °F 46.6 °F 29.8 in Calm   1 mph 97% 0 in 0 W/m2
20:44 47.5 °F 46.6 °F 29.8 in Calm     97% 0 in 0 W/m2
20:49 47.5 °F 46.6 °F 29.8 in Calm     97% 0 in 0 W/m2
20:54 47.5 °F 46.6 °F 29.8 in Calm     97% 0 in 0 W/m2
20:58 47.5 °F 46.6 °F 29.8 in Calm     97% 0 in 0 W/m2
21:04 47.5 °F 46.6 °F 29.8 in Calm     97% 0 in 0 W/m2
21:09 47.5 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
21:14 47.5 °F 46.8 °F 29.8 in West 2.1 mph 2.3 mph 97% 0 in 0 W/m2
21:19 47.5 °F 46.8 °F 29.8 in WSW 4.2 mph 5 mph 97% 0 in 0 W/m2
21:24 47.5 °F 46.8 °F 29.8 in WSW 3.8 mph 6 mph 97% 0 in 0 W/m2
21:29 47.5 °F 46.8 °F 29.8 in West 2.2 mph 5 mph 97% 0 in 0 W/m2
21:34 47.5 °F 46.8 °F 29.8 in West 2.2 mph 4 mph 97% 0 in 0 W/m2
21:39 47.5 °F 46.8 °F 29.8 in WSW 1.3 mph 3 mph 97% 0 in 0 W/m2
21:44 47.5 °F 46.6 °F 29.8 in WSW 2.2 mph 4 mph 97% 0 in 0 W/m2
21:49 47.5 °F 46.6 °F 29.8 in WSW 0.2 mph 3 mph 97% 0 in 0 W/m2
21:54 47.5 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
21:59 47.5 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
22:04 47.5 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
22:09 47.5 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
22:13 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
22:19 47.7 °F 46.8 °F 29.8 in SW 1.6 mph 1 mph 97% 0 in 0 W/m2
22:24 47.7 °F 46.8 °F 29.8 in Calm   2 mph 97% 0 in 0 W/m2
22:28 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
22:34 47.7 °F 46.8 °F 29.8 in SW 0.7 mph 2 mph 97% 0 in 0 W/m2
22:39 47.7 °F 46.8 °F 29.8 in SW 1.3 mph 0.5 mph 97% 0 in 0 W/m2
22:44 47.7 °F 46.8 °F 29.8 in Calm   3 mph 97% 0 in 0 W/m2
22:49 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
22:54 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
22:59 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
23:04 47.7 °F 46.8 °F 29.8 in SW 0.2 mph   97% 0 in 0 W/m2
23:09 47.7 °F 46.8 °F 29.8 in SW 0.4 mph 1 mph 97% 0 in 0 W/m2
23:14 47.7 °F 46.8 °F 29.8 in SW 2.1 mph 1.1 mph 97% 0 in 0 W/m2
23:19 47.7 °F 46.8 °F 29.8 in WSW 2.1 mph 3 mph 97% 0 in 0 W/m2
23:24 47.7 °F 46.8 °F 29.8 in Calm   3 mph 97% 0 in 0 W/m2
23:29 47.7 °F 46.8 °F 29.8 in SW 1.6 mph 0.9 mph 97% 0 in 0 W/m2
23:34 47.7 °F 46.9 °F 29.8 in WSW 1.2 mph 3 mph 97% 0 in 0 W/m2
23:39 47.7 °F 46.9 °F 29.8 in SW 0.4 mph 2 mph 97% 0 in 0 W/m2
23:44 47.7 °F 46.9 °F 29.8 in SW 0.2 mph 1 mph 97% 0 in 0 W/m2
23:49 47.7 °F 46.9 °F 29.8 in Calm   1 mph 97% 0 in 0 W/m2
23:54 47.7 °F 46.9 °F 29.8 in Calm     97% 0 in 0 W/m2
23:59 47.7 °F 46.8 °F 29.8 in Calm     97% 0 in 0 W/m2
Lodi Weather
Compliments of Weather Underground - 2.75 mb