^^
Saratoga-Weather Station Historical Data
Daily Summary for December 26, 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 35.2 °F /  1.8 °C 31.3 °F /  -0.4 °C 33.3 °F /  0.7 °C
Dew Point: 33.6 °F /  0.9 °C 29.5 °F /  -1.4 °C 31.6 °F /  -0.2 °C
Humidity: 98% 93% 93%
Wind Speed: 8.8mph /  14.2km/h - 4.3mph /  6.9km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - SW
Pressure: 30.5 in /  1032.1 hPa 30.3 in /  1027.5 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for December 26, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 34.7 °F /  1.5 °C 33.3 °F /  0.7 °C 30.5in /  1031.1hPa ESE 7.5mph /  12km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:09 34.7 °F /  1.5 °C 33.3 °F /  0.7 °C 30.5in /  1031.1hPa ESE 7.4mph /  11.9km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:14 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.5in /  1031.1hPa ESE 6.6mph /  10.6km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:19 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa ESE 7.9mph /  12.7km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
00:24 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.5in /  1031.1hPa ESE 5.1mph /  8.2km/h 9mph /  14.5km/h 94% 0in /  0.0mm 0 W/m2
00:29 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.5in /  1031.1hPa SE 5.4mph /  8.7km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:34 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.5in /  1031.1hPa ESE 4.3mph /  7km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:39 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.4in /  1031.0hPa ESE 4.3mph /  7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
00:44 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.4in /  1031.0hPa East 4.9mph /  7.9km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
00:49 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.4in /  1031.0hPa ESE 4.8mph /  7.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:54 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.4in /  1031.0hPa East 4.1mph /  6.6km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
00:59 35.2 °F /  1.8 °C 33.6 °F /  0.9 °C 30.4in /  1031.0hPa East 4mph /  6.4km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
01:04 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.4in /  1031.0hPa East 5.2mph /  8.4km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
01:09 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.4in /  1031.0hPa East 3.7mph /  6km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
01:14 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.5in /  1031.1hPa ESE 2.7mph /  4.3km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
01:19 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.5in /  1031.2hPa East 3.4mph /  5.4km/h 3.3mph /  5.3km/h 94% 0in /  0.0mm 0 W/m2
01:24 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.5in /  1031.2hPa East 3.2mph /  5.2km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
01:29 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.5in /  1031.2hPa East 3mph /  4.8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
01:34 35.1 °F /  1.7 °C 33.4 °F /  0.8 °C 30.5in /  1031.1hPa East 4.6mph /  7.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
01:39 34.9 °F /  1.6 °C 33.4 °F /  0.8 °C 30.4in /  1031.0hPa East 5.8mph /  9.3km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
01:44 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa East 3.5mph /  5.6km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
01:49 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa East 2.9mph /  4.6km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
01:54 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa ESE 5.2mph /  8.3km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
01:59 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa ESE 5.5mph /  8.9km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
02:04 34.9 °F /  1.6 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa ESE 4.1mph /  6.6km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
02:09 34.7 °F /  1.5 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa SE 3.7mph /  6km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:14 34.7 °F /  1.5 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa East 3.5mph /  5.6km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
02:19 34.7 °F /  1.5 °C 33.3 °F /  0.7 °C 30.4in /  1031.0hPa East 3.7mph /  5.9km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
02:24 34.7 °F /  1.5 °C 33.3 °F /  0.7 °C 30.5in /  1031.1hPa ESE 3.5mph /  5.6km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
02:29 34.7 °F /  1.5 °C 33.3 °F /  0.7 °C 30.5in /  1031.2hPa ESE 4.4mph /  7.1km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:34 34.7 °F /  1.5 °C 33.1 °F /  0.6 °C 30.5in /  1031.2hPa East 4.5mph /  7.3km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
02:39 34.5 °F /  1.4 °C 33.1 °F /  0.6 °C 30.4in /  1031.0hPa East 4.1mph /  6.6km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:44 34.5 °F /  1.4 °C 32.9 °F /  0.5 °C 30.4in /  1031.0hPa ENE 6mph /  9.6km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:49 34.3 °F /  1.3 °C 32.9 °F /  0.5 °C 30.4in /  1031.0hPa ENE 3.5mph /  5.6km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
02:54 34.3 °F /  1.3 °C 32.7 °F /  0.4 °C 30.4in /  1031.0hPa ENE 4.2mph /  6.8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
02:59 34.3 °F /  1.3 °C 32.7 °F /  0.4 °C 30.4in /  1031.0hPa ENE 4.1mph /  6.6km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:04 34.2 °F /  1.2 °C 32.7 °F /  0.4 °C 30.4in /  1031.0hPa ENE 4.6mph /  7.4km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
03:09 34.2 °F /  1.2 °C 32.7 °F /  0.4 °C 30.4in /  1031.0hPa East 4mph /  6.4km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:14 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 4mph /  6.4km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
03:19 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.5in /  1031.1hPa SE 2.9mph /  4.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:24 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 2.3mph /  3.7km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
03:29 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 2.1mph /  3.4km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
03:34 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 3.4mph /  5.5km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
03:39 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 2.7mph /  4.3km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
03:44 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa ESE 3.7mph /  6km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
03:49 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 2.8mph /  4.5km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
03:54 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 0.2mph /  0.3km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
03:59 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:04 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 1.1mph /  1.8km/h 0.9mph /  1.4km/h 94% 0in /  0.0mm 0 W/m2
04:09 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 0.2mph /  0.3km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
04:14 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 0.7mph /  1.2km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:19 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.5in /  1031.2hPa SE 1.3mph /  2.1km/h 1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
04:24 34.2 °F /  1.2 °C 32.5 °F /  0.3 °C 30.5in /  1031.2hPa SE 0.9mph /  1.5km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
04:29 34 °F /  1.1 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 1.4mph /  2.3km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
04:34 34 °F /  1.1 °C 32.5 °F /  0.3 °C 30.4in /  1031.0hPa SE 2.2mph /  3.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
04:39 34 °F /  1.1 °C 32.4 °F /  0.2 °C 30.4in /  1030.9hPa SE 3mph /  4.9km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:44 34 °F /  1.1 °C 32.4 °F /  0.2 °C 30.4in /  1030.8hPa SE 2.6mph /  4.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
04:49 33.8 °F /  1 °C 32.4 °F /  0.2 °C 30.4in /  1030.8hPa SE 2.3mph /  3.7km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:54 33.8 °F /  1 °C 32.2 °F /  0.1 °C 30.4in /  1030.8hPa SE 2.5mph /  4.1km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:58 33.6 °F /  0.9 °C 32.2 °F /  0.1 °C 30.4in /  1030.9hPa SE 2.1mph /  3.3km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:04 33.4 °F /  0.8 °C 32 °F /  0 °C 30.4in /  1030.9hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:09 33.4 °F /  0.8 °C 32 °F /  0 °C 30.4in /  1030.8hPa SSE 3mph /  4.9km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:14 33.4 °F /  0.8 °C 32 °F /  0 °C 30.4in /  1031.0hPa SSE 3mph /  4.9km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:19 33.4 °F /  0.8 °C 31.8 °F /  -0.1 °C 30.4in /  1031.0hPa SSE 1.7mph /  2.8km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:24 33.3 °F /  0.7 °C 31.8 °F /  -0.1 °C 30.4in /  1031.0hPa SSE 1.7mph /  2.8km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:29 33.3 °F /  0.7 °C 31.8 °F /  -0.1 °C 30.4in /  1031.0hPa SSE 2.1mph /  3.3km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:34 33.3 °F /  0.7 °C 31.6 °F /  -0.2 °C 30.4in /  1030.9hPa SSE 1.2mph /  2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:39 33.3 °F /  0.7 °C 31.6 °F /  -0.2 °C 30.4in /  1030.8hPa SSW 2.4mph /  3.9km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:44 33.3 °F /  0.7 °C 31.6 °F /  -0.2 °C 30.4in /  1031.0hPa SSW 1.7mph /  2.8km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:49 33.3 °F /  0.7 °C 31.6 °F /  -0.2 °C 30.4in /  1031.0hPa SSW 1.7mph /  2.7km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:54 33.3 °F /  0.7 °C 31.6 °F /  -0.2 °C 30.4in /  1031.0hPa WSW 2.8mph /  4.5km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:59 33.3 °F /  0.7 °C 31.6 °F /  -0.2 °C 30.4in /  1031.0hPa West 2.8mph /  4.5km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
06:04 33.3 °F /  0.7 °C 31.6 °F /  -0.2 °C 30.4in /  1031.0hPa West 3.5mph /  5.7km/h 3.2mph /  5.1km/h 94% 0in /  0.0mm 0 W/m2
06:09 33.1 °F /  0.6 °C 31.5 °F /  -0.3 °C 30.4in /  1031.0hPa West 3.5mph /  5.6km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
06:14 32.9 °F /  0.5 °C 31.3 °F /  -0.4 °C 30.4in /  1031.0hPa West 2.4mph /  3.9km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
06:19 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.2hPa WSW 1.2mph /  1.9km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:24 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.1hPa WSW 1.2mph /  1.9km/h 1.7mph /  2.7km/h 94% 0in /  0.0mm 0 W/m2
06:29 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.2hPa WSW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:34 32.7 °F /  0.4 °C 31.1 °F /  -0.5 °C 30.5in /  1031.2hPa WSW 1.5mph /  2.4km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:39 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.2hPa WSW 0.7mph /  1.2km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:44 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.2hPa WSW 2.1mph /  3.4km/h 1.4mph /  2.3km/h 94% 0in /  0.0mm 0 W/m2
06:49 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.3hPa WSW 3mph /  4.9km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:53 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.3hPa WSW 0.7mph /  1.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:59 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.3hPa WSW 1.2mph /  2km/h 1.6mph /  2.6km/h 94% 0in /  0.0mm 0 W/m2
07:04 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.3hPa WNW 2.5mph /  4.1km/h 2.8mph /  4.5km/h 94% 0in /  0.0mm 0 W/m2
07:09 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.3hPa WNW 2.5mph /  4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
07:14 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.3hPa WSW 3.4mph /  5.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
07:19 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.3hPa West 3.4mph /  5.5km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
07:24 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.3hPa West 3mph /  4.8km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
07:29 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.4hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
07:34 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.5hPa WSW 3.9mph /  6.3km/h 3.7mph /  6km/h 94% 0in /  0.0mm 0 W/m2
07:39 32.7 °F /  0.4 °C 31.1 °F /  -0.5 °C 30.5in /  1031.5hPa WSW 3.9mph /  6.2km/h 5mph /  8km/h 93.5% 0in /  0.0mm 0 W/m2
07:44 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.6hPa WSW 3.5mph /  5.7km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
07:49 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.6hPa WSW 3.8mph /  6.1km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
07:54 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.6hPa West 4.8mph /  7.7km/h 5.1mph /  8.2km/h 93% 0in /  0.0mm 0 W/m2
07:58 32.7 °F /  0.4 °C 31.1 °F /  -0.5 °C 30.5in /  1031.5hPa WNW 4.6mph /  7.4km/h 6mph /  9.7km/h 93.3% 0in /  0.0mm 0 W/m2
08:04 32.7 °F /  0.4 °C 31.3 °F /  -0.4 °C 30.5in /  1031.5hPa WNW 4.1mph /  6.6km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
08:09 32.5 °F /  0.3 °C 31.1 °F /  -0.5 °C 30.5in /  1031.4hPa West 4mph /  6.4km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
08:14 32.5 °F /  0.3 °C 31.1 °F /  -0.5 °C 30.5in /  1031.5hPa WSW 5.2mph /  8.4km/h 5.9mph /  9.5km/h 94% 0in /  0.0mm 5 W/m2
08:19 32.5 °F /  0.3 °C 30.9 °F /  -0.6 °C 30.5in /  1031.5hPa WSW 5.8mph /  9.3km/h 8mph /  12.9km/h 94% 0in /  0.0mm 7 W/m2
08:24 32.5 °F /  0.3 °C 30.9 °F /  -0.6 °C 30.5in /  1031.5hPa WSW 4.2mph /  6.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 7 W/m2
08:29 32.5 °F /  0.3 °C 31.1 °F /  -0.5 °C 30.5in /  1031.5hPa WSW 4.2mph /  6.8km/h 5mph /  8km/h 94% 0in /  0.0mm 9 W/m2
08:34 32.7 °F /  0.4 °C 31.1 °F /  -0.5 °C 30.5in /  1031.5hPa WSW 6.3mph /  10.2km/h 5.8mph /  9.3km/h 93.8% 0in /  0.0mm 11 W/m2
08:39 32.7 °F /  0.4 °C 31.1 °F /  -0.5 °C 30.5in /  1031.5hPa WSW 7.7mph /  12.4km/h 8mph /  12.9km/h 93.2% 0in /  0.0mm 14 W/m2
08:44 32.7 °F /  0.4 °C 30.9 °F /  -0.6 °C 30.5in /  1031.5hPa WSW 7.7mph /  12.4km/h 10mph /  16.1km/h 93% 0in /  0.0mm 16 W/m2
08:49 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.5hPa WSW 6.8mph /  10.9km/h 8mph /  12.9km/h 93% 0in /  0.0mm 18 W/m2
08:54 32.9 °F /  0.5 °C 31.5 °F /  -0.3 °C 30.5in /  1031.4hPa WSW 5.5mph /  8.9km/h 10mph /  16.1km/h 93.8% 0in /  0.0mm 19 W/m2
08:59 33.1 °F /  0.6 °C 31.5 °F /  -0.3 °C 30.5in /  1031.5hPa WSW 5.3mph /  8.6km/h 8mph /  12.9km/h 94% 0in /  0.0mm 18 W/m2
09:04 33.1 °F /  0.6 °C 31.5 °F /  -0.3 °C 30.5in /  1031.5hPa WSW 5.1mph /  8.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm 21 W/m2
09:09 33.1 °F /  0.6 °C 31.5 °F /  -0.3 °C 30.5in /  1031.6hPa SW 3.9mph /  6.2km/h 6mph /  9.7km/h 94% 0in /  0.0mm 23 W/m2
09:14 32.9 °F /  0.5 °C 31.5 °F /  -0.3 °C 30.5in /  1031.7hPa WSW 6.7mph /  10.8km/h 5.4mph /  8.7km/h 94% 0in /  0.0mm 30 W/m2
09:19 32.7 °F /  0.4 °C 31.1 °F /  -0.5 °C 30.5in /  1031.8hPa WSW 7.1mph /  11.4km/h 9mph /  14.5km/h 93.2% 0in /  0.0mm 37 W/m2
09:24 32.5 °F /  0.3 °C 30.9 °F /  -0.6 °C 30.5in /  1031.8hPa West 6.7mph /  10.8km/h 9mph /  14.5km/h 93.4% 0in /  0.0mm 37 W/m2
09:29 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1031.8hPa WSW 6.2mph /  9.9km/h 7mph /  11.3km/h 93.2% 0in /  0.0mm 37 W/m2
09:34 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1031.8hPa West 4.8mph /  7.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 37 W/m2
09:39 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1031.9hPa WNW 5.7mph /  9.1km/h 8mph /  12.9km/h 93% 0in /  0.0mm 37 W/m2
09:44 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1031.9hPa West 6mph /  9.7km/h 8mph /  12.9km/h 93% 0in /  0.0mm 40 W/m2
09:49 32.2 °F /  0.1 °C 30.4 °F /  -0.9 °C 30.5in /  1032.0hPa West 6mph /  9.7km/h 7mph /  11.3km/h 93.3% 0in /  0.0mm 42 W/m2
09:54 32.2 °F /  0.1 °C 30.6 °F /  -0.8 °C 30.5in /  1032.0hPa West 5.7mph /  9.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm 47 W/m2
09:59 32.2 °F /  0.1 °C 30.6 °F /  -0.8 °C 30.5in /  1032.0hPa WNW 4.6mph /  7.4km/h 6mph /  9.7km/h 93.8% 0in /  0.0mm 44 W/m2
10:04 32.2 °F /  0.1 °C 30.4 °F /  -0.9 °C 30.5in /  1032.1hPa WNW 6mph /  9.6km/h 6mph /  9.7km/h 93% 0in /  0.0mm 44 W/m2
10:08 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1032.1hPa WNW 6.4mph /  10.3km/h 7mph /  11.3km/h 93% 0in /  0.0mm 46 W/m2
10:14 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1032.1hPa WSW 6mph /  9.7km/h 8mph /  12.9km/h 93% 0in /  0.0mm 62 W/m2
10:19 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1032.1hPa West 4.7mph /  7.5km/h 7mph /  11.3km/h 93% 0in /  0.0mm 60 W/m2
10:24 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1032.1hPa West 5.2mph /  8.4km/h 5mph /  8km/h 93% 0in /  0.0mm 62 W/m2
10:29 32.4 °F /  0.2 °C 30.6 °F /  -0.8 °C 30.5in /  1032.1hPa WNW 4.8mph /  7.7km/h 7mph /  11.3km/h 93.3% 0in /  0.0mm 54 W/m2
10:34 32.5 °F /  0.3 °C 30.7 °F /  -0.7 °C 30.5in /  1032.0hPa SW 4.7mph /  7.5km/h 5mph /  8km/h 93.4% 0in /  0.0mm 60 W/m2
10:39 32.7 °F /  0.4 °C 30.9 °F /  -0.6 °C 30.5in /  1032.0hPa SW 5.4mph /  8.7km/h 6mph /  9.7km/h 93% 0in /  0.0mm 60 W/m2
10:44 32.7 °F /  0.4 °C 30.9 °F /  -0.6 °C 30.5in /  1031.9hPa SW 5.7mph /  9.1km/h 8mph /  12.9km/h 93% 0in /  0.0mm 70 W/m2
10:49 32.7 °F /  0.4 °C 30.9 °F /  -0.6 °C 30.5in /  1031.9hPa SW 7mph /  11.3km/h 6mph /  9.7km/h 93% 0in /  0.0mm 76 W/m2
10:54 32.7 °F /  0.4 °C 30.9 °F /  -0.6 °C 30.5in /  1031.8hPa SW 5.8mph /  9.3km/h 8mph /  12.9km/h 93% 0in /  0.0mm 79 W/m2
10:59 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.8hPa West 4.2mph /  6.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 63 W/m2
11:04 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.8hPa West 3.6mph /  5.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm 65 W/m2
11:09 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.9hPa WSW 2.7mph /  4.3km/h 4mph /  6.4km/h 93% 0in /  0.0mm 63 W/m2
11:14 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 30.5in /  1031.9hPa West 3.7mph /  5.9km/h 4mph /  6.4km/h 93% 0in /  0.0mm 67 W/m2
11:19 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 30.5in /  1031.8hPa West 5mph /  8km/h 5.5mph /  8.9km/h 93% 0in /  0.0mm 67 W/m2
11:24 33.1 °F /  0.6 °C 31.3 °F /  -0.4 °C 30.5in /  1031.9hPa West 5.9mph /  9.5km/h 7mph /  11.3km/h 93% 0in /  0.0mm 83 W/m2
11:29 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.9hPa WSW 5.1mph /  8.2km/h 7mph /  11.3km/h 93% 0in /  0.0mm 81 W/m2
11:34 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.8hPa NW 5mph /  8km/h 6mph /  9.7km/h 93% 0in /  0.0mm 65 W/m2
11:39 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.7hPa WNW 5.6mph /  9km/h 7mph /  11.3km/h 93% 0in /  0.0mm 79 W/m2
11:44 32.9 °F /  0.5 °C 31.1 °F /  -0.5 °C 30.5in /  1031.6hPa WNW 3.3mph /  5.3km/h 7mph /  11.3km/h 93% 0in /  0.0mm 86 W/m2
