^^
Saratoga-Weather Station Historical Data
Daily Summary for February 16, 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 75 °F /  23.9 °C 53.8 °F /  12.1 °C 61.9 °F /  16.6 °C
Dew Point: 55.6 °F /  13.1 °C 51.1 °F /  10.6 °C 52.7 °F /  11.5 °C
Humidity: 92% 47% 74%
Wind Speed: 11mph /  17.7km/h - 2.9mph /  4.6km/h
Wind Gust: 12mph /  19.3km/h - -
Wind- - SSW
Pressure: 29.9 in /  1012.9 hPa 29.8 in /  1009.5 hPa -
Precipitation: 0.01 in /  0.2 mm    
 
 
Tabular Data for February 16, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:00 55.9 °F /  13.3 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:05 55.8 °F /  13.2 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:10 55.8 °F /  13.2 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:15 55.8 °F /  13.2 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:20 55.8 °F /  13.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:25 55.8 °F /  13.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:30 55.8 °F /  13.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm   1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
00:35 55.6 °F /  13.1 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:40 55.6 °F /  13.1 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:45 55.6 °F /  13.1 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:50 55.4 °F /  13 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm     85% 0in /  0.0mm 0 W/m2
00:55 55.4 °F /  13 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     86% 0in /  0.0mm 0 W/m2
01:00 55.2 °F /  12.9 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     86% 0in /  0.0mm 0 W/m2
01:05 55.2 °F /  12.9 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
01:10 55.2 °F /  12.9 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm   1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
01:15 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
01:20 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
01:25 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
01:30 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
01:35 55 °F /  12.8 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
01:40 55 °F /  12.8 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
01:45 55 °F /  12.8 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
01:50 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
01:55 55.2 °F /  12.9 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
02:00 55 °F /  12.8 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     87% 0in /  0.0mm 0 W/m2
02:05 55 °F /  12.8 °C 51.3 °F /  10.7 °C 29.9in /  1010.8hPa Calm     87% 0in /  0.0mm 0 W/m2
02:10 55 °F /  12.8 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:15 55.2 °F /  12.9 °C 51.6 °F /  10.9 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
02:20 55.2 °F /  12.9 °C 51.6 °F /  10.9 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
02:25 55.2 °F /  12.9 °C 51.6 °F /  10.9 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
02:30 55.2 °F /  12.9 °C 51.6 °F /  10.9 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
02:35 55 °F /  12.8 °C 51.6 °F /  10.9 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
02:40 55.2 °F /  12.9 °C 51.6 °F /  10.9 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
02:45 55.2 °F /  12.9 °C 51.6 °F /  10.9 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
02:50 55.2 °F /  12.9 °C 51.8 °F /  11 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
02:55 55.2 °F /  12.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
03:00 55.2 °F /  12.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.2hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
03:05 55.2 °F /  12.9 °C 52.2 °F /  11.2 °C 29.9in /  1011.2hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
03:10 55.2 °F /  12.9 °C 52 °F /  11.1 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
03:15 55.2 °F /  12.9 °C 52 °F /  11.1 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
03:20 55.2 °F /  12.9 °C 52 °F /  11.1 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
03:25 55.2 °F /  12.9 °C 52 °F /  11.1 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
03:30 55 °F /  12.8 °C 52 °F /  11.1 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
03:35 55 °F /  12.8 °C 52 °F /  11.1 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
03:40 55 °F /  12.8 °C 51.8 °F /  11 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
03:45 55 °F /  12.8 °C 51.8 °F /  11 °C 29.9in /  1011.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
03:50 55 °F /  12.8 °C 51.8 °F /  11 °C 29.9in /  1011.2hPa Calm   1mph /  1.6km/h 89% 0in /  0.0mm 0 W/m2
03:55 55 °F /  12.8 °C 51.8 °F /  11 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
04:00 55 °F /  12.8 °C 51.8 °F /  11 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
04:05 55 °F /  12.8 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:10 55 °F /  12.8 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:15 55 °F /  12.8 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:20 55 °F /  12.8 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:25 55 °F /  12.8 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:30 54.9 °F /  12.7 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:35 54.9 °F /  12.7 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:40 54.9 °F /  12.7 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:45 54.7 °F /  12.6 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     88% 0in /  0.0mm 0 W/m2
04:50 54.7 °F /  12.6 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
04:55 54.7 °F /  12.6 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
05:00 54.5 °F /  12.5 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
05:05 54.3 °F /  12.4 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
05:10 54.3 °F /  12.4 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm     89% 0in /  0.0mm 0 W/m2
05:15 54.1 °F /  12.3 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm     90% 0in /  0.0mm 0 W/m2
05:20 54.1 °F /  12.3 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     90% 0in /  0.0mm 0 W/m2
05:25 54.1 °F /  12.3 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     90% 0in /  0.0mm 0 W/m2
05:30 54.1 °F /  12.3 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     90% 0in /  0.0mm 0 W/m2
05:35 54 °F /  12.2 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm     90% 0in /  0.0mm 0 W/m2
05:40 54 °F /  12.2 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm     90% 0in /  0.0mm 0 W/m2
05:45 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 0 W/m2
05:50 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 0 W/m2
05:55 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 0 W/m2
06:00 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 5 W/m2
06:05 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1010.8hPa Calm     91% 0in /  0.0mm 7 W/m2
06:10 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 9 W/m2
06:15 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 11 W/m2
06:20 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 14 W/m2
06:25 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.9in /  1010.8hPa Calm     91% 0in /  0.0mm 16 W/m2
06:30 53.8 °F /  12.1 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 21 W/m2
06:35 53.8 °F /  12.1 °C 51.3 °F /  10.7 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 25 W/m2
06:40 53.8 °F /  12.1 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm     91% 0in /  0.0mm 30 W/m2
06:45 53.8 °F /  12.1 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 33 W/m2
06:50 53.8 °F /  12.1 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 35 W/m2
06:55 53.8 °F /  12.1 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 37 W/m2
07:00 53.8 °F /  12.1 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 37 W/m2
07:05 53.8 °F /  12.1 °C 51.1 °F /  10.6 °C 29.9in /  1011.2hPa Calm   2mph /  3.2km/h 91% 0in /  0.0mm 40 W/m2
07:10 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa SE 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 40 W/m2
07:15 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0.0mm 53 W/m2
07:20 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.9in /  1011.2hPa Calm   3mph /  4.8km/h 92% 0in /  0.0mm 58 W/m2
07:25 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.9in /  1011.5hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 65 W/m2
07:30 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.9in /  1011.5hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 83 W/m2
07:35 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.9in /  1011.5hPa Calm   3mph /  4.8km/h 92% 0in /  0.0mm 93 W/m2
07:40 54 °F /  12.2 °C 51.6 °F /  10.9 °C 29.9in /  1011.5hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 92% 0in /  0.0mm 113 W/m2
07:45 54 °F /  12.2 °C 51.6 °F /  10.9 °C 29.9in /  1011.5hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 134 W/m2
07:50 54.1 °F /  12.3 °C 51.8 °F /  11 °C 29.9in /  1011.5hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 109 W/m2
07:55 54.3 °F /  12.4 °C 52.2 °F /  11.2 °C 29.9in /  1011.5hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 118 W/m2
08:00 54.5 °F /  12.5 °C 52.3 °F /  11.3 °C 29.9in /  1011.5hPa Calm   2mph /  3.2km/h 92% 0in /  0.0mm 127 W/m2
08:05 54.9 °F /  12.7 °C 52.5 °F /  11.4 °C 29.9in /  1011.5hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 144 W/m2
08:10 55 °F /  12.8 °C 52.5 °F /  11.4 °C 29.9in /  1011.5hPa SW 2mph /  3.2km/h 3mph /  4.8km/h 91% 0in /  0.0mm 211 W/m2
08:15 55.2 °F /  12.9 °C 52.5 °F /  11.4 °C 29.9in /  1011.9hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 330 W/m2
08:20 55.6 °F /  13.1 °C 52.5 °F /  11.4 °C 29.9in /  1011.9hPa Calm   3mph /  4.8km/h 90% 0in /  0.0mm 362 W/m2
08:25 55.9 °F /  13.3 °C 52.7 °F /  11.5 °C 29.9in /  1011.9hPa West 1mph /  1.6km/h 4mph /  6.4km/h 89% 0in /  0.0mm 329 W/m2
08:30 56.3 °F /  13.5 °C 52.9 °F /  11.6 °C 29.9in /  1011.9hPa West 3mph /  4.8km/h 5mph /  8km/h 88% 0in /  0.0mm 207 W/m2
08:35 56.5 °F /  13.6 °C 52.2 °F /  11.2 °C 29.9in /  1011.9hPa WSW 2mph /  3.2km/h 5mph /  8km/h 85% 0in /  0.0mm 202 W/m2
08:40 56.8 °F /  13.8 °C 52 °F /  11.1 °C 29.9in /  1011.9hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 84% 0in /  0.0mm 251 W/m2
08:45 57 °F /  13.9 °C 51.6 °F /  10.9 °C 29.9in /  1011.9hPa West 2mph /  3.2km/h 5mph /  8km/h 82% 0in /  0.0mm 188 W/m2
08:50 57.4 °F /  14.1 °C 51.6 °F /  10.9 °C 29.9in /  1011.9hPa WSW 2mph /  3.2km/h 5mph /  8km/h 81% 0in /  0.0mm 197 W/m2
08:55 57.7 °F /  14.3 °C 52 °F /  11.1 °C 29.9in /  1011.9hPa Calm   2mph /  3.2km/h 81% 0in /  0.0mm 227 W/m2
09:00 57.9 °F /  14.4 °C 52 °F /  11.1 °C 29.9in /  1011.9hPa West 2mph /  3.2km/h 4mph /  6.4km/h 80% 0in /  0.0mm 229 W/m2
09:05 58.1 °F /  14.5 °C 51.3 °F /  10.7 °C 29.9in /  1011.9hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 78% 0in /  0.0mm 236 W/m2
09:10 58.5 °F /  14.7 °C 51.4 °F /  10.8 °C 29.9in /  1011.9hPa WNW 1mph /  1.6km/h 5mph /  8km/h 78% 0in /  0.0mm 345 W/m2
09:15 58.6 °F /  14.8 °C 51.3 °F /  10.7 °C 29.9in /  1011.9hPa WNW 3mph /  4.8km/h 4mph /  6.4km/h 76% 0in /  0.0mm 271 W/m2
09:20 58.8 °F /  14.9 °C 51.4 °F /  10.8 °C 29.9in /  1011.9hPa NW 1mph /  1.6km/h 5mph /  8km/h 76% 0in /  0.0mm 376 W/m2
09:25 59.2 °F /  15.1 °C 51.3 °F /  10.7 °C 29.9in /  1011.9hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0in /  0.0mm 313 W/m2
09:30 59.5 °F /  15.3 °C 51.6 °F /  10.9 °C 29.9in /  1011.9hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 75% 0in /  0.0mm 492 W/m2
09:35 60.1 °F /  15.6 °C 51.3 °F /  10.7 °C 29.9in /  1011.9hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 73% 0in /  0.0mm 517 W/m2
09:40 60.4 °F /  15.8 °C 51.3 °F /  10.7 °C 29.9in /  1011.9hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 72% 0in /  0.0mm 311 W/m2
09:45 60.6 °F /  15.9 °C 51.3 °F /  10.7 °C 29.9in /  1011.9hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 71% 0in /  0.0mm 570 W/m2
09:50 61.2 °F /  16.2 °C 51.6 °F /  10.9 °C 29.9in /  1011.9hPa SW 3mph /  4.8km/h 5mph /  8km/h 71% 0in /  0.0mm 638 W/m2
09:55 61.3 °F /  16.3 °C 51.1 °F /  10.6 °C 29.9in /  1011.9hPa SW 1mph /  1.6km/h 5mph /  8km/h 69% 0in /  0.0mm 378 W/m2
10:00 61.9 °F /  16.6 °C 51.1 °F /  10.6 °C 29.9in /  1011.9hPa SW 1mph /  1.6km/h 5mph /  8km/h 68% 0in /  0.0mm 559 W/m2
10:05 62.2 °F /  16.8 °C 52 °F /  11.1 °C 29.9in /  1011.9hPa SW 2mph /  3.2km/h 5mph /  8km/h 69% 0in /  0.0mm 503 W/m2
10:10 62.4 °F /  16.9 °C 51.6 °F /  10.9 °C 29.9in /  1011.9hPa SSW 2mph /  3.2km/h 5mph /  8km/h 68% 0in /  0.0mm 476 W/m2
10:15 62.6 °F /  17 °C 51.1 °F /  10.6 °C 29.9in /  1011.9hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 66% 0in /  0.0mm 406 W/m2
10:20 62.8 °F /  17.1 °C 51.6 °F /  10.9 °C 29.9in /  1011.9hPa WSW 3mph /  4.8km/h 7mph /  11.3km/h 67% 0in /  0.0mm 661 W/m2
10:25 62.8 °F /  17.1 °C 51.3 °F /  10.7 °C 29.9in /  1011.9hPa WSW 1mph /  1.6km/h 7mph /  11.3km/h 66% 0in /  0.0mm 561 W/m2
10:30 63.1 °F /  17.3 °C 52 °F /  11.1 °C 29.9in /  1011.9hPa SW 2mph /  3.2km/h 5mph /  8km/h 67% 0in /  0.0mm 668 W/m2
10:35 63.7 °F /  17.6 °C 52 °F /  11.1 °C 29.9in /  1011.9hPa SSW 3mph /  4.8km/h 6mph /  9.7km/h 66% 0in /  0.0mm 506 W/m2
10:40 63.9 °F /  17.7 °C 52.3 °F /  11.3 °C 29.9in /  1011.9hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 66% 0in /  0.0mm 454 W/m2
10:45 64 °F /  17.8 °C 52.2 °F /  11.2 °C 29.9in /  1011.9hPa WSW 5mph /  8km/h 8mph /  12.9km/h 65% 0in /  0.0mm 503 W/m2
10:50 63.9 °F /  17.7 °C 51.8 °F /  11 °C 29.9in /  1011.9hPa WSW 3mph /  4.8km/h 7mph /  11.3km/h 65% 0in /  0.0mm 577 W/m2
10:55 63.9 °F /  17.7 °C 52.3 °F /  11.3 °C 29.9in /  1011.9hPa WSW 1mph /  1.6km/h 3mph /  4.8km/h 66% 0in /  0.0mm 559 W/m2
11:00 64.2 °F /  17.9 °C 52.5 °F /  11.4 °C 29.9in /  1011.9hPa SW 1mph /  1.6km/h 4mph /  6.4km/h 66% 0in /  0.0mm 494 W/m2
11:05 64.8 °F /  18.2 °C 53.2 °F /  11.8 °C 29.9in /  1011.9hPa Calm   4mph /  6.4km/h 66% 0in /  0.0mm 766 W/m2
11:10 65.5 °F /  18.6 °C 53.4 °F /  11.9 °C 29.9in /  1011.9hPa Calm   6mph /  9.7km/h 65% 0in /  0.0mm 728 W/m2
11:15 65.8 °F /  18.8 °C 53.4 °F /  11.9 °C 29.9in /  1011.9hPa West 3mph /  4.8km/h 7mph /  11.3km/h 64% 0in /  0.0mm 679 W/m2
11:20 65.7 °F /  18.7 °C 52.7 °F /  11.5 °C 29.9in /  1011.9hPa West 2mph /  3.2km/h 8mph /  12.9km/h 63% 0in /  0.0mm 691 W/m2
11:25 65.5 °F /  18.6 °C 52.5 °F /  11.4 °C 29.9in /  1011.9hPa NNW 5mph /  8km/h 5mph /  8km/h 63% 0in /  0.0mm 515 W/m2
11:30 65.1 °F /  18.4 °C 52.3 °F /  11.3 °C 29.9in /  1011.9hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 63% 0in /  0.0mm 229 W/m2
11:35 64.9 °F /  18.3 °C 52 °F /  11.1 °C 29.9in /  1011.9hPa WNW 1mph /  1.6km/h 6mph /  9.7km/h 63% 0in /  0.0mm 253 W/m2
11:40 64.9 °F /  18.3 °C 52 °F /  11.1 °C 29.9in /  1011.9hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 63% 0in /  0.0mm 749 W/m2
11:45 64.9 °F /  18.3 °C 52.5 °F /  11.4 °C 29.9in /  1011.9hPa West 2mph /  3.2km/h 3mph /  4.8km/h 64% 0in /  0.0mm 803 W/m2
11:50 65.3 °F /  18.5 °C 52.3 °F /  11.3 °C 29.9in /  1011.9hPa West 5mph /  8km/h 7mph /  11.3km/h 63% 0in /  0.0mm 744 W/m2
11:55 65.8 °F /  18.8 °C 53.2 °F /  11.8 °C 29.9in /  1011.5hPa West 3mph /  4.8km/h 7mph /  11.3km/h 64% 0in /  0.0mm 865 W/m2
12:00 66 °F /  18.9 °C 52.5 °F /  11.4 °C 29.9in /  1011.5hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 62% 0in /  0.0mm 904 W/m2
12:05 66.7 °F /  19.3 °C 52.9 °F /  11.6 °C 29.9in /  1011.9hPa ESE 3mph /  4.8km/h 3mph /  4.8km/h 61% 0in /  0.0mm 972 W/m2
12:11 67.5 °F /  19.7 °C 53.1 °F /  11.7 °C 29.9in /  1011.5hPa SW 7mph /  11.3km/h 7mph /  11.3km/h 60% 0in /  0.0mm 243 W/m2
12:16 67.8 °F /  19.9 °C 53.1 °F /  11.7 °C 29.9in /  1011.5hPa West 7mph /  11.3km/h 7mph /  11.3km/h 59% 0in /  0.0mm 911 W/m2
12:21 67.5 °F /  19.7 °C 52.7 °F /  11.5 °C 29.9in /  1011.5hPa NNE 5mph /  8km/h 5mph /  8km/h 59% 0in /  0.0mm 889 W/m2
12:27 67.5 °F /  19.7 °C 53.1 °F /  11.7 °C 29.9in /  1011.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0in /  0.0mm 930 W/m2
12:32 67.6 °F /  19.8 °C 52.9 °F /  11.6 °C 29.9in /  1011.5hPa WNW 5mph /  8km/h 5mph /  8km/h 59% 0in /  0.0mm 1020 W/m2
12:37 67.8 °F /  19.9 °C 53.1 °F /  11.7 °C 29.9in /  1011.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0in /  0.0mm 1048 W/m2
12:42 68.5 °F /  20.3 °C 52.7 °F /  11.5 °C 29.9in /  1011.5hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 57% 0in /  0.0mm 404 W/m2
12:48 68.4 °F /  20.2 °C 52.5 °F /  11.4 °C 29.9in /  1011.5hPa WNW 3.5mph /  5.6km/h   57% 0in /  0.0mm 295 W/m2
12:53 68.9 °F /  20.5 °C 53.1 °F /  11.7 °C 29.9in /  1011.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0in /  0.0mm 1074 W/m2
12:59 68.7 °F /  20.4 °C 52.5 °F /  11.4 °C 29.9in /  1011.5hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 56% 0in /  0.0mm 290 W/m2
13:05 68.2 °F /  20.1 °C 52.3 °F /  11.3 °C 29.9in /  1011.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 57% 0in /  0.0mm 327 W/m2
13:10 67.8 °F /  19.9 °C 52.5 °F /  11.4 °C 29.9in /  1011.5hPa South 3mph /  4.8km/h 3mph /  4.8km/h 58% 0in /  0.0mm 320 W/m2
13:15 67.6 °F /  19.8 °C 52.3 °F /  11.3 °C 29.9in /  1011.5hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 58% 0in /  0.0mm 357 W/m2
13:20 67.5 °F /  19.7 °C 52.2 °F /  11.2 °C 29.9in /  1011.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0in /  0.0mm 1005 W/m2
13:25 68.5 °F /  20.3 °C 53.8 °F /  12.1 °C 29.9in /  1011.2hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 59% 0in /  0.0mm 1002 W/m2
13:30 69.4 °F /  20.8 °C 53.1 °F /  11.7 °C 29.9in /  1011.2hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 56% 0in /  0.0mm 1032 W/m2
13:35 70.2 °F /  21.2 °C 54.1 °F /  12.3 °C 29.9in /  1011.2hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 57% 0in /  0.0mm 1021 W/m2
13:40 70.5 °F /  21.4 °C 53.6 °F /  12 °C 29.9in /  1011.2hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 55% 0in /  0.0mm 1055 W/m2
