^^
Saratoga-Weather Station Historical Data
Monthly Summary for March 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 75 °F /  23.9 °C 35.2 °F /  1.8 °C 52.5 °F /  11.4 °C
Dew Point: 51.6 °F /  10.9 °C 9.3 °F /  -12.6 °C 37 °F /  2.8 °C
Humidity: 93% 16% 59%
Wind Speed: 43mph /  69.2km/h - 4.8mph /  12.6km/h
Wind Gust: 43mph /  69.2km/h - -
Pressure: 30.5 in /  1033.3 hPa 29.7 in /  1004.5 hPa -
Precipitation: 2.85 in /  73 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri165.5 /  18.650.4 /  10.237 /  2.846.2 /  7.942.3 /  5.734.9 /  1.69375.64629.9 /  1013.329.8 /  1008.411.5 /  18.52.9 /  7.612 /  19.30 /  0.0
Sat262.2 /  16.851.3 /  10.738.8 /  3.841.5 /  5.337.2 /  2.933.6 /  0.98961.53630 /  1015.729.9 /  1012.19.2 /  14.82.9 /  7.49 /  14.50 /  0.0
Sun365.8 /  18.852.2 /  11.237 /  2.843.5 /  6.438.5 /  3.633.4 /  0.89162.73230.1 /  1018.630 /  1014.39.2 /  14.82.4 /  6.39 /  14.50 /  0.0
Mon451.3 /  10.747.7 /  8.741.9 /  5.545.7 /  7.642.8 /  638.7 /  3.79183.76830 /  1014.829.7 /  1005.311.5 /  18.53.7 /  9.512 /  19.30 /  0.0
Tue564.6 /  18.150.5 /  10.335.4 /  1.943.9 /  6.635.6 /  226.4 /  -3.19263.42429.9 /  1013.929.8 /  1008.112 /  19.34.1 /  10.612 /  19.30 /  0.0
Wed659 /  1550.4 /  10.238.1 /  3.445.5 /  7.539 /  3.929.8 /  -1.28165.55130 /  1017.229.9 /  1013.412 /  19.33.9 /  1012 /  19.30 /  0.0
Thu764 /  17.855.6 /  13.149.5 /  9.751.6 /  10.946.9 /  8.340.8 /  4.98473.36329.9 /  1013.529.7 /  1006.426.5 /  42.68.6 /  22.226 /  41.80 /  0.0
Fri866 /  18.954.5 /  12.543.3 /  6.347.8 /  8.843.3 /  6.337.8 /  3.29268.93930.1 /  1019.029.8 /  1010.513 /  20.94 /  10.513 /  20.90 /  0.0
Sat966 /  18.954.1 /  12.343.3 /  6.347.7 /  8.743.2 /  6.239.6 /  4.29268.34330.2 /  1021.430.1 /  1017.617.3 /  27.85.3 /  13.817 /  27.40 /  0.0
Sun1064.6 /  18.154.7 /  12.644.2 /  6.850.7 /  10.446.2 /  7.940.5 /  4.78874.16030.1 /  1019.729.9 /  1011.412 /  19.33.7 /  9.512 /  19.30 /  0.0
Mon1163.7 /  17.652.7 /  11.546 /  7.846.8 /  8.230 /  -1.19.3 /  -12.68648.71730.2 /  1022.929.9 /  1011.343 /  69.214.1 /  36.543 /  69.20 /  0.0
Tue1260.6 /  15.950 /  1039 /  3.929.5 /  -1.420.8 /  -6.212.7 /  -10.75333.31630.3 /  1024.930.1 /  1017.721 /  33.87.3 /  1921 /  33.80 /  0.0
Wed1360.4 /  15.846.9 /  8.338.7 /  3.739.6 /  4.233.1 /  0.624.1 /  -4.48759.44130.1 /  1017.729.8 /  1008.321 /  33.84 /  10.521 /  33.80 /  0.0
Thu1461.9 /  16.649.1 /  9.535.2 /  1.839.6 /  4.232 /  023.4 /  -4.89358.72330 /  1014.529.7 /  1006.916.1 /  25.95.5 /  14.216 /  25.70 /  0.0
Fri1573 /  22.857 /  13.941.7 /  5.443.2 /  6.238.5 /  3.634.7 /  1.58052.93029.9 /  1011.029.7 /  1006.920.7 /  33.310.2 /  26.421 /  33.80 /  0.0
Sat1673.9 /  23.360.8 /  1645.7 /  7.648.9 /  9.444.8 /  7.139.7 /  4.38356.93530 /  1014.229.8 /  1010.019.6 /  31.57.5 /  19.320 /  32.20 /  0.0
Sun1758.8 /  14.954.1 /  12.347.8 /  8.848.7 /  9.345.7 /  7.641.7 /  5.48373.16730 /  1014.829.8 /  1008.19.2 /  14.82.5 /  6.69 /  14.50 /  0.0
Mon1861.9 /  16.652 /  11.145 /  7.248.4 /  9.140.3 /  4.628.2 /  -2.19267.72930.1 /  1019.629.7 /  1007.320 /  32.26.1 /  15.820 /  32.20.28 /  7.1
Tue1956.3 /  13.547.8 /  8.840.3 /  4.642.3 /  5.736.1 /  2.331.5 /  -0.39166.34030.3 /  1026.730.1 /  1019.414 /  22.53.8 /  9.814 /  22.50.01 /  0.2
Wed2056.8 /  13.848 /  8.937.9 /  3.337.6 /  3.131.6 /  -0.228.9 /  -1.77955.23530.5 /  1031.330.3 /  1026.617.3 /  27.84.6 /  11.917 /  27.40 /  0.0
Thu2159.7 /  15.449.1 /  9.537.8 /  3.237.6 /  3.132.4 /  0.229.7 /  -1.37754.53430.5 /  1033.330.4 /  1028.610.4 /  16.73.3 /  8.510 /  16.10 /  0.0
Fri2266.7 /  19.353.2 /  11.840.3 /  4.639.9 /  4.434.9 /  1.632.4 /  0.27852.62930.4 /  1030.730.3 /  1025.59.2 /  14.82.9 /  7.69 /  14.50 /  0.0
Sat2371.2 /  21.857 /  13.943.9 /  6.642.1 /  5.636.7 /  2.632.7 /  0.47249.52630.3 /  1026.230.2 /  1021.214 /  22.53.5 /  9.214 /  22.50 /  0.0
Sun2475 /  23.960.4 /  15.845.7 /  7.643.5 /  6.438.7 /  3.734 /  1.17247.62530.2 /  1022.630 /  1014.612 /  19.34.5 /  11.612 /  19.30 /  0.0
Mon2573.9 /  23.360.4 /  15.848.4 /  9.146.9 /  8.333.6 /  0.914.2 /  -9.96339.21830 /  1014.629.7 /  1004.528 /  45.19.1 /  23.528 /  45.10 /  0.0
Tue2660.3 /  15.751.4 /  10.843.5 /  6.440.1 /  4.531.8 /  -0.116.9 /  -8.47950.52230.2 /  1023.029.9 /  1011.334.5 /  55.57.1 /  18.535 /  56.30 /  0.0
Wed2759.9 /  15.550.4 /  10.239.9 /  4.436.3 /  2.431.1 /  -0.527.7 /  -2.47049.33030.3 /  1027.230.2 /  1022.818.4 /  29.64.9 /  12.718 /  290 /  0.0
Thu2860.4 /  15.850.9 /  10.540.3 /  4.638.1 /  3.433.8 /  130.7 /  -0.77353.33630.4 /  1029.830.3 /  1026.316.1 /  25.94.2 /  10.816 /  25.70 /  0.0
Fri2964 /  17.853.2 /  11.841.5 /  5.339.2 /  436.3 /  2.433.6 /  0.97654.43630.5 /  1031.230.3 /  1026.510.4 /  16.73.5 /  910 /  16.10 /  0.0
Sun3171.4 /  21.958.5 /  14.744.8 /  7.141.5 /  5.336.3 /  2.432 /  073472430.1 /  1019.129.9 /  1012.911.5 /  18.53.2 /  8.412 /  19.30 /  0.0
Sun3149.6 /  9.848.4 /  9.147.5 /  8.637.9 /  3.337 /  2.836.7 /  2.66764.96330.1 /  1019.430.1 /  1019.03.5 /  5.61.9 /  53 /  4.80 /  0.0
Sun3149.6 /  9.848.4 /  9.147.5 /  8.637.9 /  3.337 /  2.836.7 /  2.66764.96330.1 /  1019.430.1 /  1019.03.5 /  5.61.9 /  53 /  4.80 /  0.0
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon153.8 /  12.150.5 /  10.349.5 /  9.737.4 /  334.3 /  1.333.3 /  0.75553.44930 /  1014.330 /  1014.25 /  83.2 /  8.25 /  80 /  0.0
Lodi Weather
Compliments of Weather Underground - 1.25 mb