^^
Saratoga-Weather Station Historical Data
Daily Summary for March 21, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 77 °F /  25 °C 53.8 °F /  12.1 °C 64.8 °F /  18.2 °C
Dew Point: 59.9 °F /  15.5 °C 51.3 °F /  10.7 °C 54.3 °F /  12.4 °C
Humidity: 93% 45.2% 71%
Wind Speed: 14.7mph /  23.7km/h - 7.1mph /  11.5km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - WSW
Pressure: 29.9 in /  1011.5 hPa 29.7 in /  1005.7 hPa -
Precipitation: 0.06 in /  1.5 mm    
 
 
Tabular Data for March 21, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 57.6 °F /  14.2 °C 53.1 °F /  11.7 °C 29.7in /  1006.0hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:09 57.6 °F /  14.2 °C 53.1 °F /  11.7 °C 29.7in /  1006.0hPa West 2.5mph /  4km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:13 57.6 °F /  14.2 °C 53.1 °F /  11.7 °C 29.7in /  1005.9hPa West 2mph /  3.2km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:19 57.6 °F /  14.2 °C 53.1 °F /  11.7 °C 29.7in /  1006.0hPa West 0.5mph /  0.8km/h 2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
00:24 57.6 °F /  14.2 °C 53.1 °F /  11.7 °C 29.7in /  1006.0hPa West 1.1mph /  1.8km/h 1.6mph /  2.6km/h 85% 0in /  0.0mm 0 W/m2
00:29 57.4 °F /  14.1 °C 52.9 °F /  11.6 °C 29.7in /  1006.1hPa West 2.8mph /  4.5km/h 2.4mph /  3.9km/h 85% 0in /  0.0mm 0 W/m2
00:34 57.4 °F /  14.1 °C 52.9 °F /  11.6 °C 29.7in /  1006.1hPa West 2.9mph /  4.6km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:39 57.4 °F /  14.1 °C 52.9 °F /  11.6 °C 29.7in /  1006.1hPa West 1.9mph /  3km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
00:44 57.4 °F /  14.1 °C 53.1 °F /  11.7 °C 29.7in /  1006.1hPa West 2.1mph /  3.3km/h 2mph /  3.2km/h 85.6% 0in /  0.0mm 0 W/m2
00:49 57.2 °F /  14 °C 53.1 °F /  11.7 °C 29.7in /  1006.1hPa West 2.7mph /  4.4km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
00:54 57.2 °F /  14 °C 52.9 °F /  11.6 °C 29.7in /  1006.0hPa West 3mph /  4.8km/h 3mph /  4.8km/h 85.7% 0in /  0.0mm 0 W/m2
00:59 57 °F /  13.9 °C 52.5 °F /  11.4 °C 29.7in /  1006.0hPa West 2.1mph /  3.3km/h 4mph /  6.4km/h 85% 0in /  0.0mm 0 W/m2
01:04 57 °F /  13.9 °C 52.5 °F /  11.4 °C 29.7in /  1006.0hPa West 2.7mph /  4.3km/h 2mph /  3.2km/h 85% 0in /  0.0mm 0 W/m2
01:09 57 °F /  13.9 °C 52.5 °F /  11.4 °C 29.7in /  1006.1hPa West 3mph /  4.8km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
01:14 57 °F /  13.9 °C 52.5 °F /  11.4 °C 29.7in /  1006.1hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
01:19 57 °F /  13.9 °C 52.5 °F /  11.4 °C 29.7in /  1006.1hPa West 2.1mph /  3.3km/h 3mph /  4.8km/h 85% 0in /  0.0mm 0 W/m2
01:24 57 °F /  13.9 °C 52.9 °F /  11.6 °C 29.7in /  1006.0hPa West 1.3mph /  2.1km/h 2mph /  3.2km/h 85.5% 0in /  0.0mm 0 W/m2
01:29 57 °F /  13.9 °C 53.1 °F /  11.7 °C 29.7in /  1006.0hPa West 1.4mph /  2.3km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
01:34 57 °F /  13.9 °C 53.1 °F /  11.7 °C 29.7in /  1005.9hPa West 1.5mph /  2.4km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
01:39 57 °F /  13.9 °C 52.9 °F /  11.6 °C 29.7in /  1006.0hPa West 2.1mph /  3.3km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
01:44 57 °F /  13.9 °C 52.9 °F /  11.6 °C 29.7in /  1005.9hPa West 1.7mph /  2.8km/h 2.4mph /  3.9km/h 86% 0in /  0.0mm 0 W/m2
01:49 56.8 °F /  13.8 °C 52.9 °F /  11.6 °C 29.7in /  1006.0hPa West 2.5mph /  4.1km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:54 56.8 °F /  13.8 °C 52.7 °F /  11.5 °C 29.7in /  1005.9hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
01:59 56.8 °F /  13.8 °C 52.7 °F /  11.5 °C 29.7in /  1005.9hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
02:04 56.8 °F /  13.8 °C 52.7 °F /  11.5 °C 29.7in /  1005.9hPa West 2.1mph /  3.4km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
02:09 56.7 °F /  13.7 °C 52.7 °F /  11.5 °C 29.7in /  1005.8hPa West 2mph /  3.2km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:14 56.7 °F /  13.7 °C 52.5 °F /  11.4 °C 29.7in /  1005.8hPa West 1.1mph /  1.8km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:19 56.7 °F /  13.7 °C 52.5 °F /  11.4 °C 29.7in /  1005.8hPa West 1.4mph /  2.2km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:24 56.7 °F /  13.7 °C 52.5 °F /  11.4 °C 29.7in /  1005.8hPa Calm   2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:29 56.5 °F /  13.6 °C 52.5 °F /  11.4 °C 29.7in /  1005.8hPa West 2.1mph /  3.3km/h 1.8mph /  2.9km/h 86% 0in /  0.0mm 0 W/m2
02:34 56.5 °F /  13.6 °C 52.3 °F /  11.3 °C 29.7in /  1005.9hPa West 1.7mph /  2.7km/h 3mph /  4.8km/h 86% 0in /  0.0mm 0 W/m2
02:39 56.5 °F /  13.6 °C 52.3 °F /  11.3 °C 29.7in /  1005.8hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 86% 0in /  0.0mm 0 W/m2
02:44 56.3 °F /  13.5 °C 52.3 °F /  11.3 °C 29.7in /  1005.8hPa West 1mph /  1.6km/h 3mph /  4.8km/h 86.5% 0in /  0.0mm 0 W/m2
02:49 56.3 °F /  13.5 °C 52.5 °F /  11.4 °C 29.7in /  1005.9hPa West 2.1mph /  3.3km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:54 56.3 °F /  13.5 °C 52.5 °F /  11.4 °C 29.7in /  1005.8hPa West 0.9mph /  1.5km/h 2mph /  3.2km/h 87% 0in /  0.0mm 0 W/m2
02:59 56.1 °F /  13.4 °C 52.3 °F /  11.3 °C 29.7in /  1005.8hPa Calm   1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
03:04 56.1 °F /  13.4 °C 52.3 °F /  11.3 °C 29.7in /  1005.9hPa Calm     87% 0in /  0.0mm 0 W/m2
03:09 56.1 °F /  13.4 °C 52.3 °F /  11.3 °C 29.7in /  1005.8hPa Calm     87% 0in /  0.0mm 0 W/m2
03:14 56.1 °F /  13.4 °C 52.3 °F /  11.3 °C 29.7in /  1005.9hPa West 0.2mph /  0.3km/h   87% 0in /  0.0mm 0 W/m2
03:16 55.9 °F /  13.3 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 1.4mph /  2.3km/h 1mph /  1.6km/h 87% 0in /  0.0mm 0 W/m2
03:29 55.8 °F /  13.2 °C 52.3 °F /  11.3 °C 29.7in /  1005.7hPa West 2.3mph /  3.7km/h 1.2mph /  1.9km/h 88% 0in /  0.0mm 0 W/m2
03:34 55.8 °F /  13.2 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 2.1mph /  3.3km/h 3mph /  4.8km/h 88% 0in /  0.0mm 0 W/m2
03:39 55.8 °F /  13.2 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:44 55.6 °F /  13.1 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 1.8mph /  2.9km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:49 55.6 °F /  13.1 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
03:54 55.6 °F /  13.1 °C 52.2 °F /  11.2 °C 29.7in /  1005.7hPa West 2.9mph /  4.7km/h 2.4mph /  3.9km/h 88.6% 0in /  0.0mm 0 W/m2
03:59 55.6 °F /  13.1 °C 52.3 °F /  11.3 °C 29.7in /  1005.7hPa West 2.2mph /  3.6km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
04:04 55.6 °F /  13.1 °C 52.3 °F /  11.3 °C 29.7in /  1005.7hPa West 1.4mph /  2.2km/h 2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
04:09 55.4 °F /  13 °C 52.2 °F /  11.2 °C 29.7in /  1005.7hPa West 1.7mph /  2.8km/h 2mph /  3.2km/h 89% 0in /  0.0mm 0 W/m2
04:14 55.4 °F /  13 °C 52.2 °F /  11.2 °C 29.7in /  1005.7hPa West 2.7mph /  4.4km/h 2.1mph /  3.4km/h 89% 0in /  0.0mm 0 W/m2
04:19 55.2 °F /  12.9 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 2.5mph /  4.1km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
04:24 55.2 °F /  12.9 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 2.7mph /  4.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
04:29 55.2 °F /  12.9 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
04:34 55.2 °F /  12.9 °C 52 °F /  11.1 °C 29.7in /  1005.8hPa West 3.1mph /  5km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
04:39 55.2 °F /  12.9 °C 52 °F /  11.1 °C 29.7in /  1005.8hPa West 2.1mph /  3.4km/h 3mph /  4.8km/h 89% 0in /  0.0mm 0 W/m2
04:44 55 °F /  12.8 °C 52 °F /  11.1 °C 29.7in /  1005.8hPa West 2.9mph /  4.7km/h 2.2mph /  3.5km/h 89.2% 0in /  0.0mm 0 W/m2
04:49 55 °F /  12.8 °C 52.2 °F /  11.2 °C 29.7in /  1005.8hPa West 2.9mph /  4.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
04:54 55 °F /  12.8 °C 52.2 °F /  11.2 °C 29.7in /  1005.7hPa West 2.9mph /  4.6km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
04:59 55 °F /  12.8 °C 52.2 °F /  11.2 °C 29.7in /  1005.7hPa West 2.5mph /  4km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
05:04 54.9 °F /  12.7 °C 52 °F /  11.1 °C 29.7in /  1005.7hPa West 1.7mph /  2.8km/h 3mph /  4.8km/h 90% 0in /  0.0mm 0 W/m2
05:09 54.9 °F /  12.7 °C 52 °F /  11.1 °C 29.7in /  1005.8hPa West 1.9mph /  3km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:14 54.7 °F /  12.6 °C 51.8 °F /  11 °C 29.7in /  1005.8hPa West 2.1mph /  3.4km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:19 54.7 °F /  12.6 °C 51.8 °F /  11 °C 29.7in /  1005.8hPa West 1.9mph /  3km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:24 54.5 °F /  12.5 °C 51.6 °F /  10.9 °C 29.7in /  1005.7hPa West 1.4mph /  2.2km/h 2mph /  3.2km/h 90% 0in /  0.0mm 0 W/m2
05:29 54.5 °F /  12.5 °C 51.8 °F /  11 °C 29.7in /  1005.8hPa West 0.8mph /  1.3km/h 2mph /  3.2km/h 90.6% 0in /  0.0mm 0 W/m2
05:34 54.3 °F /  12.4 °C 51.6 °F /  10.9 °C 29.7in /  1005.8hPa West 0.4mph /  0.6km/h 1mph /  1.6km/h 90.5% 0in /  0.0mm 0 W/m2
05:39 54.3 °F /  12.4 °C 51.6 °F /  10.9 °C 29.7in /  1005.8hPa Calm   1mph /  1.6km/h 90.6% 0in /  0.0mm 0 W/m2
05:44 54.1 °F /  12.3 °C 51.6 °F /  10.9 °C 29.7in /  1005.8hPa Calm     91% 0in /  0.0mm 0 W/m2
05:49 54.1 °F /  12.3 °C 51.6 °F /  10.9 °C 29.7in /  1005.8hPa Calm     91% 0in /  0.0mm 0 W/m2
05:54 54.1 °F /  12.3 °C 51.4 °F /  10.8 °C 29.7in /  1005.8hPa Calm     91% 0in /  0.0mm 0 W/m2
05:59 54 °F /  12.2 °C 51.4 °F /  10.8 °C 29.7in /  1006.0hPa Calm     91% 0in /  0.0mm 5 W/m2
06:04 54 °F /  12.2 °C 51.4 °F /  10.8 °C 29.7in /  1006.0hPa Calm     91% 0in /  0.0mm 9 W/m2
06:09 54 °F /  12.2 °C 51.3 °F /  10.7 °C 29.7in /  1006.0hPa Calm     91% 0in /  0.0mm 11 W/m2
06:14 53.8 °F /  12.1 °C 51.3 °F /  10.7 °C 29.7in /  1006.1hPa Calm     91% 0in /  0.0mm 14 W/m2
06:19 53.8 °F /  12.1 °C 51.3 °F /  10.7 °C 29.7in /  1006.1hPa West 1.7mph /  2.7km/h 2.2mph /  3.5km/h 91.2% 0in /  0.0mm 18 W/m2
06:24 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.7in /  1006.1hPa West 2mph /  3.2km/h 3mph /  4.8km/h 91.8% 0in /  0.0mm 23 W/m2
06:29 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.7in /  1006.1hPa West 0.7mph /  1.2km/h 2mph /  3.2km/h 92% 0in /  0.0mm 28 W/m2
06:34 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.7in /  1006.1hPa Calm   1mph /  1.6km/h 92% 0in /  0.0mm 33 W/m2
06:39 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.7in /  1006.2hPa Calm     92% 0in /  0.0mm 39 W/m2
06:44 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.7in /  1006.2hPa West 1.1mph /  1.8km/h 1.4mph /  2.3km/h 92% 0in /  0.0mm 42 W/m2
06:49 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.7in /  1006.2hPa West 2.4mph /  3.8km/h 2.3mph /  3.7km/h 92% 0in /  0.0mm 46 W/m2
06:54 53.8 °F /  12.1 °C 51.4 °F /  10.8 °C 29.7in /  1006.3hPa West 2.5mph /  4km/h 3mph /  4.8km/h 92.2% 0in /  0.0mm 44 W/m2
06:59 53.8 °F /  12.1 °C 51.8 °F /  11 °C 29.7in /  1006.3hPa West 2.6mph /  4.2km/h 3mph /  4.8km/h 93% 0in /  0.0mm 39 W/m2
07:04 53.8 °F /  12.1 °C 51.8 °F /  11 °C 29.7in /  1006.3hPa West 2.2mph /  3.5km/h 3mph /  4.8km/h 93% 0in /  0.0mm 40 W/m2
07:09 53.8 °F /  12.1 °C 51.8 °F /  11 °C 29.7in /  1006.3hPa West 2.4mph /  3.9km/h 3mph /  4.8km/h 93% 0in /  0.0mm 44 W/m2
07:14 53.8 °F /  12.1 °C 51.8 °F /  11 °C 29.7in /  1006.3hPa West 2.8mph /  4.5km/h 3mph /  4.8km/h 93% 0in /  0.0mm 40 W/m2
07:19 54 °F /  12.2 °C 52 °F /  11.1 °C 29.7in /  1006.3hPa West 2.4mph /  3.8km/h 3mph /  4.8km/h 93% 0in /  0.0mm 39 W/m2
07:24 54 °F /  12.2 °C 52 °F /  11.1 °C 29.7in /  1006.3hPa West 2mph /  3.2km/h 4mph /  6.4km/h 93% 0in /  0.0mm 39 W/m2
07:29 54 °F /  12.2 °C 52 °F /  11.1 °C 29.7in /  1006.3hPa West 2.2mph /  3.6km/h 3mph /  4.8km/h 93% 0in /  0.0mm 42 W/m2
07:34 54 °F /  12.2 °C 52 °F /  11.1 °C 29.7in /  1006.3hPa West 2.3mph /  3.7km/h 3mph /  4.8km/h 93% 0in /  0.0mm 63 W/m2
07:39 54.1 °F /  12.3 °C 52 °F /  11.1 °C 29.7in /  1006.3hPa West 3.2mph /  5.2km/h 3mph /  4.8km/h 93% 0in /  0.0mm 207 W/m2
07:44 54.3 °F /  12.4 °C 52.3 °F /  11.3 °C 29.7in /  1006.4hPa West 3.2mph /  5.2km/h 3mph /  4.8km/h 93% 0in /  0.0mm 218 W/m2
07:49 54.5 °F /  12.5 °C 52.5 °F /  11.4 °C 29.7in /  1006.4hPa West 4.8mph /  7.7km/h 5mph /  8km/h 93% 0in /  0.0mm 223 W/m2
07:54 55 °F /  12.8 °C 53.1 °F /  11.7 °C 29.7in /  1006.4hPa West 5.6mph /  9km/h 6mph /  9.7km/h 93% 0in /  0.0mm 243 W/m2
07:59 55.8 °F /  13.2 °C 53.6 °F /  12 °C 29.7in /  1006.4hPa West 9.3mph /  14.9km/h 10mph /  16.1km/h 92.8% 0in /  0.0mm 265 W/m2
08:04 56.3 °F /  13.5 °C 54 °F /  12.2 °C 29.7in /  1006.4hPa WSW 7.4mph /  11.9km/h 12mph /  19.3km/h 92% 0in /  0.0mm 281 W/m2
08:09 57 °F /  13.9 °C 54.5 °F /  12.5 °C 29.7in /  1006.5hPa WSW 7.5mph /  12km/h 8mph /  12.9km/h 90.9% 0in /  0.0mm 299 W/m2
08:14 57.7 °F /  14.3 °C 54.7 °F /  12.6 °C 29.7in /  1006.5hPa WSW 6.3mph /  10.2km/h 9mph /  14.5km/h 89.5% 0in /  0.0mm 309 W/m2
08:19 58.5 °F /  14.7 °C 55 °F /  12.8 °C 29.7in /  1006.5hPa WSW 8.8mph /  14.2km/h 8.9mph /  14.3km/h 88.2% 0in /  0.0mm 308 W/m2
08:24 59 °F /  15 °C 54.7 °F /  12.6 °C 29.7in /  1006.5hPa West 10.4mph /  16.8km/h 14mph /  22.5km/h 85.9% 0in /  0.0mm 325 W/m2
08:29 59.5 °F /  15.3 °C 54.9 °F /  12.7 °C 29.7in /  1006.6hPa WNW 8.4mph /  13.6km/h 12mph /  19.3km/h 84.7% 0in /  0.0mm 325 W/m2
08:34 59.7 °F /  15.4 °C 54.7 °F /  12.6 °C 29.7in /  1006.6hPa West 10.3mph /  16.6km/h 10mph /  16.1km/h 83.4% 0in /  0.0mm 323 W/m2
08:39 60.1 °F /  15.6 °C 54.7 °F /  12.6 °C 29.7in /  1006.6hPa West 11.5mph /  18.5km/h 13mph /  20.9km/h 82.3% 0in /  0.0mm 316 W/m2
08:43 60.3 °F /  15.7 °C 54.7 °F /  12.6 °C 29.7in /  1006.6hPa WNW 11.4mph /  18.3km/h 14mph /  22.5km/h 81.6% 0in /  0.0mm 325 W/m2
08:49 60.4 °F /  15.8 °C 54.5 °F /  12.5 °C 29.7in /  1006.6hPa West 12mph /  19.3km/h 16mph /  25.7km/h 81% 0in /  0.0mm 322 W/m2
08:54 60.4 °F /  15.8 °C 54.5 °F /  12.5 °C 29.7in /  1006.7hPa WSW 11.5mph /  18.5km/h 15mph /  24.1km/h 80.6% 0in /  0.0mm 288 W/m2
08:59 60.6 °F /  15.9 °C 54.5 °F /  12.5 °C 29.7in /  1006.8hPa West 11.3mph /  18.2km/h 13mph /  20.9km/h 80% 0in /  0.0mm 308 W/m2
09:04 61 °F /  16.1 °C 54.7 °F /  12.6 °C 29.7in /  1006.8hPa West 10.3mph /  16.5km/h 14mph /  22.5km/h 79.8% 0in /  0.0mm 357 W/m2
09:09 61.3 °F /  16.3 °C 55 °F /  12.8 °C 29.7in /  1006.8hPa WSW 10.8mph /  17.4km/h 12mph /  19.3km/h 79.6% 0in /  0.0mm 415 W/m2
09:14 61.7 °F /  16.5 °C 55 °F /  12.8 °C 29.7in /  1006.8hPa West 9.1mph /  14.6km/h 12mph /  19.3km/h 79% 0in /  0.0mm 446 W/m2
09:19 62.1 °F /  16.7 °C 55 °F /  12.8 °C 29.7in /  1006.8hPa West 10.8mph /  17.4km/h 12mph /  19.3km/h 77.8% 0in /  0.0mm 492 W/m2
09:24 62.2 °F /  16.8 °C 55 °F /  12.8 °C 29.7in /  1006.9hPa WSW 12.7mph /  20.4km/h 15mph /  24.1km/h 77% 0in /  0.0mm 524 W/m2
09:29 62.4 °F /  16.9 °C 54.9 °F /  12.7 °C 29.7in /  1006.8hPa WSW 11.4mph /  18.3km/h 15mph /  24.1km/h 76.4% 0in /  0.0mm 538 W/m2
09:34 62.8 °F /  17.1 °C 55.2 °F /  12.9 °C 29.7in /  1006.8hPa WNW 9.6mph /  15.4km/h 18mph /  29km/h 76.3% 0in /  0.0mm 559 W/m2
09:39 63.1 °F /  17.3 °C 55.2 °F /  12.9 °C 29.7in /  1006.7hPa West 13mph /  20.9km/h 17mph /  27.4km/h 75.7% 0in /  0.0mm 564 W/m2
09:44 63.3 °F /  17.4 °C 55.4 °F /  13 °C 29.7in /  1006.8hPa West 11.2mph /  18km/h 17mph /  27.4km/h 75.4% 0in /  0.0mm 589 W/m2
09:49 63.7 °F /  17.6 °C 55.6 °F /  13.1 °C 29.7in /  1006.8hPa WSW 10.9mph /  17.6km/h 15mph /  24.1km/h 74.8% 0in /  0.0mm 612 W/m2
09:54 64.2 °F /  17.9 °C 55.8 °F /  13.2 °C 29.7in /  1006.8hPa WSW 10.9mph /  17.6km/h 15mph /  24.1km/h 74% 0in /  0.0mm 636 W/m2
09:59 64.4 °F /  18 °C 55.9 °F /  13.3 °C 29.7in /  1006.8hPa WNW 10.1mph /  16.2km/h 13mph /  20.9km/h 74.2% 0in /  0.0mm 654 W/m2
10:04 64.8 °F /  18.2 °C 55.8 °F /  13.2 °C 29.7in /  1006.9hPa West 12.3mph /  19.8km/h 13mph /  20.9km/h 72.8% 0in /  0.0mm 668 W/m2
10:09 64.6 °F /  18.1 °C 55.2 °F /  12.9 °C 29.7in /  1006.9hPa West 13.2mph /  21.3km/h 15mph /  24.1km/h 71.6% 0in /  0.0mm 636 W/m2
10:14 64.6 °F /  18.1 °C 55.4 °F /  13 °C 29.7in /  1007.0hPa West 13.5mph /  21.8km/h 17mph /  27.4km/h 72.1% 0in /  0.0mm 624 W/m2
10:19 64.6 °F /  18.1 °C 55.8 °F /  13.2 °C 29.7in /  1006.9hPa WSW 12.9mph /  20.7km/h 15mph /  24.1km/h 73% 0in /  0.0mm 659 W/m2
10:24 64.8 °F /  18.2 °C 55.9 °F /  13.3 °C 29.7in /  1007.0hPa WSW 10.3mph /  16.6km/h 15mph /  24.1km/h 73.2% 0in /  0.0mm 671 W/m2
10:29 65.1 °F /  18.4 °C 55.9 °F /  13.3 °C 29.7in /  1007.0hPa WNW 11.1mph /  17.9km/h 14mph /  22.5km/h 72.4% 0in /  0.0mm 761 W/m2
10:34 65.3 °F /  18.5 °C 55.6 °F /  13.1 °C 29.7in /  1007.1hPa West 13.8mph /  22.2km/h 15mph /  24.1km/h 70.8% 0in /  0.0mm 793 W/m2
10:39 65.5 °F /  18.6 °C 55 °F /  12.8 °C 29.7in /  1007.1hPa West 14.7mph /  23.7km/h 21mph /  33.8km/h 68.8% 0in /  0.0mm 828 W/m2
10:44 65.3 °F /  18.5 °C 55 °F /  12.8 °C 29.7in /  1007.1hPa West 13.4mph /  21.6km/h 18mph /  29km/h 69.1% 0in /  0.0mm 828 W/m2
10:49 65.8 °F /  18.8 °C 55.6 °F /  13.1 °C 29.7in /  1007.1hPa West 11.2mph /  18.1km/h 15mph /  24.1km/h 69.7% 0in /  0.0mm 828 W/m2
10:54 66.4 °F /  19.1 °C 55.6 °F /  13.1 °C 29.7in /  1007.1hPa West 13.9mph /  22.4km/h 14mph /  22.5km/h 68.2% 0in /  0.0mm 900 W/m2
10:59 66.4 °F /  19.1 °C 55.6 °F /  13.1 °C 29.7in /  1007.0hPa West 11.7mph /  18.8km/h 17mph /  27.4km/h 68.4% 0in /  0.0mm 863 W/m2
11:04 66.4 °F /  19.1 °C 55 °F /  12.8 °C 29.7in /  1007.1hPa WSW 14.7mph /  23.7km/h 13mph /  20.9km/h 66.8% 0in /  0.0mm 737 W/m2
11:09 66.2 °F /  19 °C 55 °F /  12.8 °C 29.7in /  1007.0hPa WSW 11.6mph /  18.6km/h 18mph /  29km/h 67.4% 0in /  0.0mm 545 W/m2
11:14 66 °F /  18.9 °C 54.9 °F /  12.7 °C 29.7in /  1007.1hPa WNW 14mph /  22.5km/h 17mph /  27.4km/h 67.1% 0in /  0.0mm 814 W/m2
11:19 65.7 °F /  18.7 °C 54.7 °F /  12.6 °C 29.7in /  1007.1hPa West 10.8mph /  17.4km/h 16mph /  25.7km/h 67.7% 0in /  0.0mm 346 W/m2
11:24 65.5 °F /  18.6 °C 55.2 °F /  12.9 °C 29.7in /  1007.1hPa West 9.7mph /  15.6km/h 12mph /  19.3km/h 69.2% 0in /  0.0mm 360 W/m2
11:29 65.3 °F /  18.5 °C 55 °F /  12.8 °C 29.7in /  1007.1hPa West 12.4mph /  20km/h 16mph /  25.7km/h 69.1% 0in /  0.0mm 362 W/m2
11:34 65.3 °F /  18.5 °C 55.4 °F /  13 °C 29.7in /  1007.0hPa West 10.3mph /  16.6km/h 15mph /  24.1km/h 70% 0in /  0.0mm 504 W/m2
11:39 65.7 °F /  18.7 °C 55.4 °F /  13 °C 29.7in /  1007.0hPa WNW 12.5mph /  20.1km/h 13mph /  20.9km/h 69.2% 0in /  0.0mm 754 W/m2
11:44 66.4 °F /  19.1 °C 56.1 °F /  13.4 °C 29.7in /  1007.0hPa West 9.1mph /  14.7km/h 16mph /  25.7km/h 69.6% 0in /  0.0mm 731 W/m2
11:49 67.3 °F /  19.6 °C 56.5 °F /  13.6 °C 29.7in /  1006.9hPa WSW 11.3mph /  18.2km/h 12mph /  19.3km/h 68.2% 0in /  0.0mm 745 W/m2
11:54 67.5 °F /  19.7 °C 55.9 °F /  13.3 °C 29.7in /  1006.9hPa WSW 13.6mph /  21.9km/h 17mph /  27.4km/h 66.3% 0in /  0.0mm 798 W/m2
11:59 67.8 °F /  19.9 °C 56.3 °F /  13.5 °C 29.7in /  1006.9hPa West 13.2mph /  21.3km/h 16mph /  25.7km/h 66.6% 0in /  0.0mm 865 W/m2
12:04 68.4 °F /  20.2 °C 56.7 °F /  13.7 °C 29.7in /  1006.9hPa WSW 13.2mph /  21.2km/h 14mph /  22.5km/h 66.2% 0in /  0.0mm 867 W/m2
12:09 68.7 °F /  20.4 °C 56.5 °F /  13.6 °C 29.7in /  1006.9hPa WSW 12.4mph /  20km/h 17mph /  27.4km/h 65% 0in /  0.0mm 868 W/m2
12:14 68.9 °F /  20.5 °C 56.7 °F /  13.7 °C 29.7in /  1007.0hPa West 13.6mph /  21.9km/h 15mph /  24.1km/h 65% 0in /  0.0mm 940 W/m2
