^^
Saratoga-Weather Station Historical Data
Daily Summary for April 4, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64.8 °F /  18.2 °C 50.5 °F /  10.3 °C 54.9 °F /  12.7 °C
Dew Point: 52.5 °F /  11.4 °C 48.6 °F /  9.2 °C 50.2 °F /  10.1 °C
Humidity: 95% 57% 86%
Wind Speed: 19.6mph /  31.5km/h - 3mph /  4.9km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - SSW
Pressure: 30 in /  1016.3 hPa 29.9 in /  1012.5 hPa -
Precipitation: 0.6 in /  15.2 mm    
 
 
Tabular Data for April 4, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 52.2 °F /  11.2 °C 49.6 °F /  9.8 °C 30in /  1015.9hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.21in /  5.3mm 0 W/m2
00:08 52 °F /  11.1 °C 49.5 °F /  9.7 °C 30in /  1015.9hPa NNE 4mph /  6.4km/h 4mph /  6.4km/h 91% 0.18in /  4.6mm 0 W/m2
00:11 52 °F /  11.1 °C 49.5 °F /  9.7 °C 30in /  1015.9hPa NE 4mph /  6.4km/h 4mph /  6.4km/h 91% 0.15in /  3.8mm 0 W/m2
00:16 51.8 °F /  11 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 5mph /  8km/h 5mph /  8km/h 91% 0.13in /  3.3mm 0 W/m2
00:24 51.8 °F /  11 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa NE 4mph /  6.5km/h 4.6mph /  7.4km/h 91% 0.09in /  2.3mm 0 W/m2
00:29 51.8 °F /  11 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa NNE 4mph /  6.4km/h 4mph /  6.4km/h 91% 0.04in /  1.0mm 0 W/m2
00:34 51.6 °F /  10.9 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa NNE 4mph /  6.4km/h 4mph /  6.4km/h 91% 0.03in /  0.8mm 0 W/m2
00:40 51.6 °F /  10.9 °C 49.1 °F /  9.5 °C 30in /  1015.9hPa North 2mph /  3.2km/h 5mph /  8km/h 91% 0in /  0.0mm 0 W/m2
00:45 51.6 °F /  10.9 °C 49.1 °F /  9.5 °C 30in /  1016.3hPa North 1mph /  1.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
00:50 51.6 °F /  10.9 °C 49.1 °F /  9.5 °C 30in /  1016.3hPa North 2mph /  3.2km/h 3mph /  4.8km/h 91% 0in /  0.0mm 0 W/m2
00:55 51.6 °F /  10.9 °C 49.1 °F /  9.5 °C 30in /  1015.9hPa North 2mph /  3.2km/h 4mph /  6.4km/h 91% 0in /  0.0mm 0 W/m2
01:00 51.6 °F /  10.9 °C 49.5 °F /  9.7 °C 30in /  1015.9hPa North 2mph /  3.2km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
01:05 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
01:10 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 2mph /  3.2km/h 4mph /  6.4km/h 92% 0in /  0.0mm 0 W/m2
01:15 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
01:20 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
01:25 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
01:30 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
01:35 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
01:40 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa North 1mph /  1.6km/h 2mph /  3.2km/h 92% 0in /  0.0mm 0 W/m2
01:45 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
01:50 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.9hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
01:55 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.6hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 92% 0in /  0.0mm 0 W/m2
02:05 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30in /  1015.6hPa NNW 3mph /  4.8km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
02:10 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30in /  1015.6hPa NNW 2mph /  3.2km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
02:15 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30in /  1015.6hPa NW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
02:20 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 30in /  1015.6hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
02:25 51.6 °F /  10.9 °C 49.6 °F /  9.8 °C 30in /  1015.6hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
02:30 51.8 °F /  11 °C 49.8 °F /  9.9 °C 30in /  1015.6hPa WNW 3mph /  4.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
02:35 51.8 °F /  11 °C 49.8 °F /  9.9 °C 30in /  1015.6hPa WNW 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
02:40 52 °F /  11.1 °C 49.8 °F /  9.9 °C 30in /  1015.6hPa NW 3mph /  4.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
02:45 52 °F /  11.1 °C 49.8 °F /  9.9 °C 30in /  1015.6hPa NNW 5mph /  8km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
02:50 51.8 °F /  11 °C 49.8 °F /  9.9 °C 30in /  1015.6hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
02:55 51.8 °F /  11 °C 49.8 °F /  9.9 °C 30in /  1015.6hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
03:00 51.8 °F /  11 °C 49.5 °F /  9.7 °C 30in /  1015.6hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 92% 0.01in /  0.2mm 0 W/m2
03:05 51.6 °F /  10.9 °C 49.5 °F /  9.7 °C 30in /  1015.6hPa WNW 3mph /  4.8km/h 9mph /  14.5km/h 92% 0in /  0.0mm 0 W/m2
03:10 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.6hPa WNW 5mph /  8km/h 7mph /  11.3km/h 92% 0in /  0.0mm 0 W/m2
03:15 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.6hPa NW 3mph /  4.8km/h 8mph /  12.9km/h 92% 0in /  0.0mm 0 W/m2
03:20 51.4 °F /  10.8 °C 49.3 °F /  9.6 °C 30in /  1015.6hPa NW 5mph /  8km/h 6mph /  9.7km/h 92% 0in /  0.0mm 0 W/m2
03:25 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30in /  1015.6hPa West 2mph /  3.2km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
03:30 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30in /  1015.6hPa West 2mph /  3.2km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
03:35 51.4 °F /  10.8 °C 49.5 °F /  9.7 °C 30in /  1015.6hPa WNW 7mph /  11.3km/h 9mph /  14.5km/h 93% 0in /  0.0mm 0 W/m2
03:40 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30in /  1015.2hPa NW 6mph /  9.7km/h 8mph /  12.9km/h 93% 0.03in /  0.8mm 0 W/m2
03:45 51.3 °F /  10.7 °C 49.3 °F /  9.6 °C 30in /  1015.2hPa NNW 7mph /  11.3km/h 12mph /  19.3km/h 93% 0in /  0.0mm 0 W/m2
03:50 51.1 °F /  10.6 °C 49.1 °F /  9.5 °C 30in /  1015.2hPa NNW 6mph /  9.7km/h 9mph /  14.5km/h 93% 0in /  0.0mm 0 W/m2
03:55 51.1 °F /  10.6 °C 48.9 °F /  9.4 °C 30in /  1015.2hPa NNW 5mph /  8km/h 9mph /  14.5km/h 93% 0.01in /  0.2mm 0 W/m2
04:00 50.9 °F /  10.5 °C 48.9 °F /  9.4 °C 30in /  1015.6hPa NW 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
04:05 50.7 °F /  10.4 °C 48.7 °F /  9.3 °C 30in /  1015.6hPa West 2mph /  3.2km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
04:10 50.7 °F /  10.4 °C 48.7 °F /  9.3 °C 30in /  1015.2hPa WNW 5mph /  8km/h 5mph /  8km/h 93% 0.03in /  0.8mm 0 W/m2
04:15 50.7 °F /  10.4 °C 48.7 °F /  9.3 °C 30in /  1015.2hPa North 5mph /  8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 0 W/m2
04:20 50.7 °F /  10.4 °C 48.7 °F /  9.3 °C 30in /  1014.9hPa NNE 2mph /  3.2km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
04:25 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 30in /  1015.2hPa NNE 2mph /  3.2km/h 4mph /  6.4km/h 93% 0.01in /  0.2mm 0 W/m2
04:30 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 30in /  1015.2hPa NNW 3mph /  4.8km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
04:35 50.5 °F /  10.3 °C 48.7 °F /  9.3 °C 30in /  1015.2hPa NNW 2mph /  3.2km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
04:40 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1015.2hPa NNW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0.01in /  0.2mm 0 W/m2
04:45 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1015.2hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
04:50 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1015.2hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
04:55 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1015.2hPa Calm   1mph /  1.6km/h 94% 0in /  0.0mm 0 W/m2
05:00 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1015.2hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:05 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:10 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:15 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa North 3mph /  4.8km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:20 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa North 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:25 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa North 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:30 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:35 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:40 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa WNW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
05:45 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa West 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
05:50 50.5 °F /  10.3 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa West 1mph /  1.6km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:55 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa West 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
06:00 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa WNW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:05 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa WNW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
06:10 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 0 W/m2
06:15 50.7 °F /  10.4 °C 49.1 °F /  9.5 °C 30in /  1014.9hPa NW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
06:20 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
06:25 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 0 W/m2
06:30 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 5 W/m2
06:35 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 7 W/m2
06:40 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 11 W/m2
06:45 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 16 W/m2
06:50 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 23 W/m2
06:55 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 21 W/m2
07:00 50.7 °F /  10.4 °C 49.1 °F /  9.5 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 23 W/m2
07:05 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 30 W/m2
07:10 50.7 °F /  10.4 °C 48.9 °F /  9.4 °C 30in /  1014.9hPa Calm     94% 0in /  0.0mm 39 W/m2
07:15 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 95% 0in /  0.0mm 26 W/m2
07:20 50.7 °F /  10.4 °C 49.5 °F /  9.7 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 95% 0in /  0.0mm 26 W/m2
07:25 50.7 °F /  10.4 °C 49.1 °F /  9.5 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 35 W/m2
07:30 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 53 W/m2
07:35 50.9 °F /  10.5 °C 49.3 °F /  9.6 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 65 W/m2
07:40 51.1 °F /  10.6 °C 49.6 °F /  9.8 °C 30in /  1014.9hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 77 W/m2
07:45 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 30in /  1014.9hPa North 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm 84 W/m2
07:50 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 30in /  1014.9hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 77 W/m2
07:55 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 30in /  1014.9hPa NW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 60 W/m2
08:00 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 30in /  1014.9hPa NNW 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 54 W/m2
08:05 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30in /  1014.9hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 62 W/m2
08:10 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 30in /  1014.9hPa North 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 84 W/m2
08:15 51.3 °F /  10.7 °C 49.8 °F /  9.9 °C 30in /  1014.9hPa North 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 97 W/m2
08:20 51.3 °F /  10.7 °C 49.8 °F /  9.9 °C 30in /  1014.9hPa North 1mph /  1.6km/h 3mph /  4.8km/h 95% 0in /  0.0mm 102 W/m2
08:25 51.3 °F /  10.7 °C 50 °F /  10 °C 30in /  1014.9hPa North 2mph /  3.2km/h 3mph /  4.8km/h 95% 0in /  0.0mm 109 W/m2
08:30 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30in /  1014.9hPa NNE 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm 132 W/m2
08:35 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30in /  1014.9hPa NNE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 160 W/m2
08:40 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 30in /  1014.9hPa NNE 2mph /  3.2km/h 3mph /  4.8km/h 94% 0in /  0.0mm 179 W/m2
08:45 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 30in /  1014.9hPa NNE 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm 178 W/m2
08:50 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 30in /  1015.2hPa NNE 1mph /  1.6km/h 3mph /  4.8km/h 94% 0in /  0.0mm 146 W/m2
08:55 51.6 °F /  10.9 °C 49.8 °F /  9.9 °C 30in /  1014.9hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 181 W/m2
09:00 51.8 °F /  11 °C 50.2 °F /  10.1 °C 30in /  1014.9hPa NNE 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 218 W/m2
09:05 52 °F /  11.1 °C 50.2 °F /  10.1 °C 30in /  1014.9hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 214 W/m2
09:10 52 °F /  11.1 °C 50.2 °F /  10.1 °C 30in /  1015.2hPa North 1mph /  1.6km/h 2mph /  3.2km/h 94% 0in /  0.0mm 181 W/m2
09:15 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 30in /  1014.9hPa Calm   2mph /  3.2km/h 94% 0in /  0.0mm 221 W/m2
09:20 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 30in /  1014.9hPa Calm   3mph /  4.8km/h 93% 0in /  0.0mm 192 W/m2
09:25 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 30in /  1014.9hPa Calm   1mph /  1.6km/h 93% 0in /  0.0mm 236 W/m2
09:30 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 30in /  1014.9hPa Calm   2mph /  3.2km/h 93% 0in /  0.0mm 211 W/m2
09:35 53.2 °F /  11.8 °C 51.1 °F /  10.6 °C 30in /  1014.9hPa SW 1mph /  1.6km/h 3mph /  4.8km/h 92% 0in /  0.0mm 206 W/m2
09:40 53.4 °F /  11.9 °C 50.9 °F /  10.5 °C 30in /  1014.9hPa SW 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 234 W/m2
09:45 53.6 °F /  12 °C 51.1 °F /  10.6 °C 30in /  1014.9hPa West 1mph /  1.6km/h 2mph /  3.2km/h 91% 0in /  0.0mm 223 W/m2
09:50 53.8 °F /  12.1 °C 50.9 °F /  10.5 °C 30in /  1014.9hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 90% 0in /  0.0mm 204 W/m2
09:55 54 °F /  12.2 °C 51.1 °F /  10.6 °C 30in /  1014.9hPa West 2mph /  3.2km/h 4mph /  6.4km/h 90% 0in /  0.0mm 202 W/m2
10:00 54 °F /  12.2 °C 51.1 °F /  10.6 °C 30in /  1014.9hPa Calm   4mph /  6.4km/h 90% 0in /  0.0mm 202 W/m2
10:05 54.1 °F /  12.3 °C 50.9 °F /  10.5 °C 30in /  1014.9hPa WSW 3mph /  4.8km/h 4mph /  6.4km/h 89% 0in /  0.0mm 213 W/m2
10:10 54 °F /  12.2 °C 50.5 °F /  10.3 °C 30in /  1014.9hPa WSW 1mph /  1.6km/h 4mph /  6.4km/h 88% 0in /  0.0mm 265 W/m2
10:15 54.1 °F /  12.3 °C 50.7 °F /  10.4 °C 30in /  1014.9hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm 267 W/m2
10:20 54.3 °F /  12.4 °C 50.9 °F /  10.5 °C 30in /  1014.9hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0in /  0.0mm 258 W/m2
10:25 54.3 °F /  12.4 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm 244 W/m2
10:30 54.7 °F /  12.6 °C 50.9 °F /  10.5 °C 30in /  1014.9hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm 281 W/m2
10:35 54.9 °F /  12.7 °C 51.1 °F /  10.6 °C 30in /  1014.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0in /  0.0mm 220 W/m2
10:40 54.9 °F /  12.7 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0in /  0.0mm 146 W/m2
10:45 54.9 °F /  12.7 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa Calm     85% 0in /  0.0mm 134 W/m2
10:50 55.2 °F /  12.9 °C 51.1 °F /  10.6 °C 30in /  1015.2hPa North 1.2mph /  1.9km/h   86% 0in /  0.0mm 172 W/m2
10:55 55.6 °F /  13.1 °C 51.1 °F /  10.6 °C 30in /  1015.2hPa NW 1mph /  1.6km/h   85% 0in /  0.0mm 135 W/m2
11:02 55.6 °F /  13.1 °C 50.9 °F /  10.5 °C 30in /  1015.2hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0in /  0.0mm 134 W/m2
11:07 55.8 °F /  13.2 °C 50.9 °F /  10.5 °C 30in /  1015.2hPa SSW 4mph /  6.4km/h 4mph /  6.4km/h 84% 0in /  0.0mm 206 W/m2
11:12 55.8 °F /  13.2 °C 50.5 °F /  10.3 °C 30in /  1015.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0in /  0.0mm 230 W/m2
11:17 55.8 °F /  13.2 °C 50.7 °F /  10.4 °C 30in /  1015.2hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 83% 0in /  0.0mm 216 W/m2
11:22 55.9 °F /  13.3 °C 50.7 °F /  10.4 °C 30in /  1015.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0in /  0.0mm 221 W/m2
11:28 55.9 °F /  13.3 °C 50.9 °F /  10.5 °C 30in /  1015.2hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 83% 0in /  0.0mm 251 W/m2
11:33 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30in /  1015.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0in /  0.0mm 378 W/m2
11:38 55.9 °F /  13.3 °C 52 °F /  11.1 °C 30in /  1015.2hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 86% 0in /  0.0mm 497 W/m2
11:43 56.1 °F /  13.4 °C 52.2 °F /  11.2 °C 30in /  1015.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0in /  0.0mm 418 W/m2
11:48 56.7 °F /  13.7 °C 52.5 °F /  11.4 °C 30in /  1015.2hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 86% 0in /  0.0mm 424 W/m2
11:53 56.7 °F /  13.7 °C 51.4 °F /  10.8 °C 30in /  1015.2hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0in /  0.0mm 394 W/m2
11:58 56.8 °F /  13.8 °C 51.6 °F /  10.9 °C 30in /  1015.2hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0in /  0.0mm 315 W/m2
12:03 57 °F /  13.9 °C 51.6 °F /  10.9 °C 30in /  1015.2hPa WNW 1mph /  1.6km/h 1mph /  1.6km/h 82% 0in /  0.0mm 241 W/m2
12:08 57.7 °F /  14.3 °C 52 °F /  11.1 °C 30in /  1015.2hPa SSE 5mph /  8km/h 5mph /  8km/h 81% 0in /  0.0mm 190 W/m2
12:13 57.9 °F /  14.4 °C 51.8 °F /  11 °C 30in /  1015.2hPa South 6mph /  9.7km/h 6mph /  9.7km/h 80% 0in /  0.0mm 388 W/m2
12:18 58.5 °F /  14.7 °C 52.3 °F /  11.3 °C 30in /  1015.2hPa SSW 6mph /  9.7km/h 6mph /  9.7km/h 80% 0in /  0.0mm 1018 W/m2
12:23 58.8 °F /  14.9 °C 52.2 °F /  11.2 °C 30in /  1015.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0in /  0.0mm 900 W/m2
12:28 59.4 °F /  15.2 °C 52.2 °F /  11.2 °C 30in /  1014.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0in /  0.0mm 1069 W/m2
12:33 59.5 °F /  15.3 °C 51.6 °F /  10.9 °C 30in /  1014.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0in /  0.0mm 1090 W/m2
12:38 60.1 °F /  15.6 °C 52.2 °F /  11.2 °C 30in /  1014.9hPa SSE 4mph /  6.4km/h 4mph /  6.4km/h 75% 0in /  0.0mm 483 W/m2
