^^
Saratoga-Weather Station Historical Data
Daily Summary for June 7, 2017 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 65.8 °F /  18.8 °C 51.1 °F /  10.6 °C 55.8 °F /  13.2 °C
Dew Point: 55.4 °F /  13 °C 49.3 °F /  9.6 °C 51.8 °F /  11 °C
Humidity: 94% 61% 87%
Wind Speed: 16mph /  25.7km/h - 4.5mph /  7.3km/h
Wind Gust: 16mph /  25.7km/h - -
Wind- - SW
Pressure: 29.9 in /  1011.5 hPa 29.8 in /  1008.8 hPa -
Precipitation: 0.4 in /  10.2 mm    
 
 
Tabular Data for June 7, 2017
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:03 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.8in /  1009.8hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0in /  0.0mm 0 W/m2
00:08 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.8in /  1009.8hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
00:13 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
00:19 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0in /  0.0mm 0 W/m2
00:24 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 93% 0in /  0.0mm 0 W/m2
00:29 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
00:34 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.5hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
00:39 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.8in /  1009.8hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0in /  0.0mm 0 W/m2
00:44 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.8in /  1009.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm 0 W/m2
00:49 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.8in /  1009.8hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0in /  0.0mm 0 W/m2
00:54 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.5hPa WNW 5mph /  8km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
00:59 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0in /  0.0mm 0 W/m2
01:04 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0in /  0.0mm 0 W/m2
01:09 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.5hPa WSW 5mph /  8km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
01:14 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.8in /  1009.5hPa WSW 5mph /  8km/h 5mph /  8km/h 93% 0in /  0.0mm 0 W/m2
01:19 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0in /  0.0mm 0 W/m2
01:24 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.8in /  1009.5hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0in /  0.0mm 0 W/m2
01:29 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.5hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
01:34 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm 0 W/m2
01:39 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.5hPa WNW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
01:44 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.5hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
01:49 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.5hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
01:55 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.5hPa WSW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
02:05 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:10 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:15 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
02:20 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
02:25 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:30 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
02:35 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa West 5mph /  8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
02:40 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa West 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
02:45 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa West 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
02:50 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
02:55 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:00 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa West 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:05 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa West 3mph /  4.8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
03:10 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa West 3mph /  4.8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
03:15 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
03:20 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
03:25 52.3 °F /  11.3 °C 50.7 °F /  10.4 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:30 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1008.8hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm 0 W/m2
03:35 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
03:40 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 8mph /  12.9km/h 94% 0in /  0.0mm 0 W/m2
03:45 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
03:50 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
03:55 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
04:00 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
04:05 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
04:10 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 2mph /  3.2km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
04:15 52.3 °F /  11.3 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
04:20 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
04:25 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa SW 2mph /  3.2km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
04:30 52.2 °F /  11.2 °C 50.5 °F /  10.3 °C 29.8in /  1009.1hPa SW 2mph /  3.2km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
04:35 52.2 °F /  11.2 °C 50.4 °F /  10.2 °C 29.8in /  1009.1hPa SW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
04:40 52.2 °F /  11.2 °C 50.4 °F /  10.2 °C 29.8in /  1009.1hPa SW 5mph /  8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
04:45 52 °F /  11.1 °C 50.4 °F /  10.2 °C 29.8in /  1009.1hPa WSW 3mph /  4.8km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
04:50 52 °F /  11.1 °C 50.2 °F /  10.1 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 7mph /  11.3km/h 94% 0in /  0.0mm 0 W/m2
04:55 51.8 °F /  11 °C 50.2 °F /  10.1 °C 29.8in /  1009.1hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
05:00 51.6 °F /  10.9 °C 50 °F /  10 °C 29.8in /  1009.1hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:06 51.6 °F /  10.9 °C 50 °F /  10 °C 29.8in /  1009.1hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:11 51.6 °F /  10.9 °C 49.8 °F /  9.9 °C 29.8in /  1009.1hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
05:16 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
05:21 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 29.8in /  1009.1hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:26 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 29.8in /  1009.1hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
05:31 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 29.8in /  1009.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm 0 W/m2
05:38 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 29.8in /  1009.1hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:43 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 29.8in /  1009.1hPa WSW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
05:48 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 29.8in /  1009.1hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 0 W/m2
05:53 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 29.8in /  1009.1hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
05:58 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 29.8in /  1008.8hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm 0 W/m2
06:03 51.3 °F /  10.7 °C 49.5 °F /  9.7 °C 29.8in /  1008.8hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 0 W/m2
06:08 51.3 °F /  10.7 °C 49.5 °F /  9.7 °C 29.8in /  1008.8hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 0 W/m2
06:13 51.3 °F /  10.7 °C 49.5 °F /  9.7 °C 29.8in /  1008.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 0 W/m2
06:18 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 5 W/m2
06:23 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm 7 W/m2
06:28 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 29.8in /  1009.1hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0in /  0.0mm 9 W/m2
06:33 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 29.8in /  1009.1hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 11 W/m2
06:38 51.1 °F /  10.6 °C 49.3 °F /  9.6 °C 29.8in /  1009.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm 12 W/m2
06:44 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0in /  0.0mm 14 W/m2
06:49 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 14 W/m2
06:54 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 18 W/m2
06:59 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 19 W/m2
07:04 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 23 W/m2
07:09 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 25 W/m2
07:14 51.1 °F /  10.6 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0in /  0.0mm 26 W/m2
07:19 51.3 °F /  10.7 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 30 W/m2
07:24 51.3 °F /  10.7 °C 49.5 °F /  9.7 °C 29.8in /  1009.1hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 94% 0in /  0.0mm 35 W/m2
07:29 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 29.8in /  1009.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0in /  0.0mm 40 W/m2
07:34 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 29.8in /  1009.1hPa SW 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 47 W/m2
07:39 51.4 °F /  10.8 °C 49.6 °F /  9.8 °C 29.8in /  1009.1hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 51 W/m2
07:44 51.4 °F /  10.8 °C 49.8 °F /  9.9 °C 29.8in /  1009.1hPa West 5mph /  8km/h 5mph /  8km/h 94% 0in /  0.0mm 51 W/m2
07:49 51.6 °F /  10.9 °C 49.8 °F /  9.9 °C 29.8in /  1009.1hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 94% 0in /  0.0mm 51 W/m2
07:54 51.6 °F /  10.9 °C 50 °F /  10 °C 29.8in /  1009.5hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 94% 0in /  0.0mm 51 W/m2
07:59 51.8 °F /  11 °C 49.8 °F /  9.9 °C 29.8in /  1009.5hPa SW 6mph /  9.7km/h 6mph /  9.7km/h 93% 0in /  0.0mm 51 W/m2
08:04 52 °F /  11.1 °C 49.8 °F /  9.9 °C 29.8in /  1009.5hPa West 6mph /  9.7km/h 6mph /  9.7km/h 93% 0in /  0.0mm 53 W/m2
08:09 52 °F /  11.1 °C 50 °F /  10 °C 29.8in /  1009.5hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 93% 0in /  0.0mm 53 W/m2
08:15 52.2 °F /  11.2 °C 50.2 °F /  10.1 °C 29.8in /  1009.5hPa WSW 5mph /  8km/h 5mph /  8km/h 93% 0in /  0.0mm 53 W/m2
08:20 52.2 °F /  11.2 °C 50.2 °F /  10.1 °C 29.8in /  1009.5hPa WSW 3mph /  4.8km/h 7mph /  11.3km/h 93% 0in /  0.0mm 53 W/m2
08:25 52.2 °F /  11.2 °C 49.8 °F /  9.9 °C 29.8in /  1009.5hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 92% 0in /  0.0mm 54 W/m2
08:30 52.3 °F /  11.3 °C 50 °F /  10 °C 29.8in /  1009.5hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0in /  0.0mm 60 W/m2
08:35 52.3 °F /  11.3 °C 50.2 °F /  10.1 °C 29.8in /  1009.5hPa WSW 5mph /  8km/h 5mph /  8km/h 92% 0in /  0.0mm 60 W/m2
08:40 52.3 °F /  11.3 °C 50.2 °F /  10.1 °C 29.8in /  1009.5hPa West 7mph /  11.3km/h 7mph /  11.3km/h 92% 0in /  0.0mm 60 W/m2
08:45 52.5 °F /  11.4 °C 50.2 °F /  10.1 °C 29.8in /  1009.5hPa WSW 7mph /  11.3km/h 7mph /  11.3km/h 92% 0in /  0.0mm 60 W/m2
08:50 52.5 °F /  11.4 °C 50.2 °F /  10.1 °C 29.8in /  1009.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0in /  0.0mm 60 W/m2
08:55 52.5 °F /  11.4 °C 50.4 °F /  10.2 °C 29.8in /  1009.5hPa West 5mph /  8km/h 5mph /  8km/h 92% 0in /  0.0mm 60 W/m2
09:00 52.5 °F /  11.4 °C 50 °F /  10 °C 29.8in /  1009.5hPa West 7mph /  11.3km/h 7mph /  11.3km/h 91% 0in /  0.0mm 60 W/m2
09:05 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.8in /  1009.5hPa West 5mph /  8km/h 5mph /  8km/h 92% 0in /  0.0mm 62 W/m2
09:10 52.7 °F /  11.5 °C 50.2 °F /  10.1 °C 29.8in /  1009.5hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0in /  0.0mm 62 W/m2
09:15 52.7 °F /  11.5 °C 50.2 °F /  10.1 °C 29.8in /  1009.5hPa WNW 5mph /  8km/h 5mph /  8km/h 91% 0in /  0.0mm 63 W/m2
09:20 52.9 °F /  11.6 °C 50.2 °F /  10.1 °C 29.8in /  1009.8hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm 62 W/m2
09:25 52.9 °F /  11.6 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa WNW 6mph /  9.7km/h 6mph /  9.7km/h 91% 0.01in /  0.2mm 58 W/m2
09:30 52.9 °F /  11.6 °C 50.2 °F /  10.1 °C 29.8in /  1009.8hPa West 7mph /  11.3km/h 7mph /  11.3km/h 91% 0.01in /  0.2mm 54 W/m2
09:35 52.9 °F /  11.6 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa West 7mph /  11.3km/h 7mph /  11.3km/h 91% 0.02in /  0.5mm 51 W/m2
09:40 53.1 °F /  11.7 °C 50.4 °F /  10.2 °C 29.8in /  1009.8hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 91% 0.02in /  0.5mm 49 W/m2
09:46 52.9 °F /  11.6 °C 50.4 °F /  10.2 °C 29.8in /  1010.2hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.02in /  0.5mm 49 W/m2
09:51 52.9 °F /  11.6 °C 50.4 °F /  10.2 °C 29.8in /  1010.2hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.03in /  0.8mm 51 W/m2
09:56 52.9 °F /  11.6 °C 50.2 °F /  10.1 °C 29.8in /  1009.8hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 91% 0.04in /  1.0mm 49 W/m2
10:01 52.9 °F /  11.6 °C 50.2 °F /  10.1 °C 29.8in /  1010.2hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.04in /  1.0mm 49 W/m2
10:06 52.9 °F /  11.6 °C 50.5 °F /  10.3 °C 29.8in /  1010.2hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.04in /  1.0mm 49 W/m2
10:11 52.9 °F /  11.6 °C 50.5 °F /  10.3 °C 29.8in /  1010.2hPa WSW 12mph /  19.3km/h 12mph /  19.3km/h 92% 0.05in /  1.3mm 47 W/m2
10:16 52.9 °F /  11.6 °C 50.5 °F /  10.3 °C 29.8in /  1010.2hPa West 12mph /  19.3km/h 12mph /  19.3km/h 92% 0.07in /  1.8mm 47 W/m2
10:21 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.8in /  1010.2hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.08in /  2.0mm 47 W/m2
10:26 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.8in /  1010.2hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 92% 0.09in /  2.3mm 47 W/m2
10:31 52.5 °F /  11.4 °C 50.4 °F /  10.2 °C 29.8in /  1010.2hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 92% 0.11in /  2.8mm 49 W/m2
10:36 52.5 °F /  11.4 °C 50.4 °F /  10.2 °C 29.8in /  1010.2hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 92% 0.11in /  2.8mm 51 W/m2
10:41 52.5 °F /  11.4 °C 50.4 °F /  10.2 °C 29.8in /  1010.5hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0.12in /  3.0mm 53 W/m2
10:46 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.8in /  1010.5hPa West 8mph /  12.9km/h 8mph /  12.9km/h 93% 0.13in /  3.3mm 56 W/m2
10:51 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1010.8hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.13in /  3.3mm 60 W/m2
10:56 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1010.8hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.14in /  3.6mm 62 W/m2
11:01 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1010.8hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.15in /  3.8mm 63 W/m2
11:06 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1010.8hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 93% 0.15in /  3.8mm 69 W/m2
11:12 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1011.2hPa West 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.16in /  4.1mm 72 W/m2
11:17 52.3 °F /  11.3 °C 50.4 °F /  10.2 °C 29.9in /  1011.2hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 93% 0.15in /  3.8mm 76 W/m2
11:22 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1011.5hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 93% 0.15in /  3.8mm 76 W/m2
11:27 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1011.5hPa WSW 9mph /  14.5km/h 9mph /  14.5km/h 93% 0.14in /  3.6mm 77 W/m2
11:32 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1011.5hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 93% 0.12in /  3.0mm 77 W/m2
11:37 52.5 °F /  11.4 °C 50.5 °F /  10.3 °C 29.9in /  1011.5hPa WSW 6mph /  9.7km/h 6mph /  9.7km/h 93% 0.12in /  3.0mm 77 W/m2
11:42 52.7 °F /  11.5 °C 50.7 °F /  10.4 °C 29.9in /  1011.5hPa SW 4mph /  6.4km/h 4mph /  6.4km/h 93% 0.11in /  2.8mm 77 W/m2
11:47 52.9 °F /  11.6 °C 50.7 °F /  10.4 °C 29.9in /  1011.5hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0.1in /  2.5mm 79 W/m2
11:52 52.9 °F /  11.6 °C 50.9 °F /  10.5 °C 29.9in /  1011.5hPa WSW 5mph /  8km/h 5mph /  8km/h 93% 0.1in /  2.5mm 79 W/m2
11:57 53.1 °F /  11.7 °C 51.1 °F /  10.6 °C 29.9in /  1011.5hPa SSW 7mph /  11.3km/h 7mph /  11.3km/h 93% 0.09in /  2.3mm 79 W/m2
