Saratoga-Weather Station Historical Data
|
Monthly Summary for December 2022 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
12.1 °C |
-0.7 °C |
5.7 °C |
Dew Point: |
9.9 °C |
-1.1 °C |
5 °C |
Humidity: |
100% |
72% |
95% |
Wind Speed: |
27.8km/h |
- |
8.5km/h |
Wind Gust: |
27.4km/h |
- |
- |
Pressure: |
1033.9 hPa |
996.4 hPa |
- |
Precipitation: |
1050 mm |
|
|
|
2022 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 4.5 | 3.2 | 1.7 | 4.2 | 2.8 | 1.2 | 98 | 96.8 | 94 | 1018.6 | 1016.4 | 16.7 | 8 | 16.1 | 0.0 |
Fri | 2 | 8.2 | 5.9 | 3.7 | 6.6 | 4.9 | 3.4 | 98 | 93.7 | 86 | 1018.1 | 1016.7 | 14.8 | 5.3 | 14.5 | 0.0 |
Sat | 3 | 7.4 | 6.9 | 6.3 | 6.9 | 6.2 | 5.1 | 97 | 95.5 | 91 | 1017.9 | 1013.8 | 11.3 | 6.6 | 11.3 | 16.6 |
Sun | 4 | 8.8 | 7.7 | 6.5 | 8.3 | 7.2 | 6.1 | 97 | 96.7 | 96 | 1016.3 | 1010.1 | 20.9 | 10.8 | 20.9 | 26.9 |
Mon | 5 | 9.4 | 8.5 | 6.3 | 8.9 | 8 | 5.7 | 97 | 96.7 | 95 | 1017.2 | 1015.3 | 27.8 | 10.8 | 27.4 | 2.0 |
Tue | 6 | 7.6 | 3.3 | 0.4 | 5.8 | 2.7 | -0.1 | 98 | 95.3 | 83 | 1016.2 | 1013.6 | 14.8 | 7.4 | 14.5 | 0.2 |
Wed | 7 | 4.5 | 2.3 | -0.7 | 4.2 | 1.9 | -1.1 | 98 | 97.7 | 97 | 1014.0 | 1011.2 | 14.5 | 7.7 | 14.5 | 0.2 |
Thu | 8 | 6.9 | 4.8 | 3 | 5 | 3.9 | 2.7 | 98 | 94.2 | 86 | 1012.1 | 1008.4 | 16.7 | 9.2 | 16.1 | 0.2 |
Fri | 9 | 5.6 | 4.9 | 4.4 | 4.7 | 4.2 | 3.8 | 97 | 95.5 | 92 | 1009.0 | 999.9 | 19.3 | 11.1 | 19.3 | 14.4 |
Sat | 10 | 6.2 | 4.7 | 3.2 | 4.8 | 3.8 | 2.6 | 98 | 93.7 | 90 | 1000.3 | 996.4 | 20.9 | 15.4 | 20.9 | 0.0 |
Sun | 11 | 6.6 | 3 | 0.5 | 4.3 | 2 | -0.1 | 97 | 93.4 | 82 | 1005.2 | 996.4 | 20.9 | 9.5 | 20.9 | 0.2 |
Mon | 12 | 5.3 | 2.2 | -0.4 | 2.6 | 0.7 | -1.1 | 100 | 90.4 | 72 | 1010.9 | 1005.1 | 13 | 6.4 | 12.9 | 0.0 |
Tue | 13 | 2.3 | 1.3 | -0.5 | 1.6 | 0.6 | -1.1 | 97 | 94.8 | 92 | 1011.0 | 1009.0 | 14.8 | 7.1 | 14.5 | 0.2 |
Wed | 14 | 5.6 | 3.6 | 2 | 2.1 | 1.3 | 0.8 | 93 | 85.3 | 73 | 1009.0 | 1003.7 | 13 | 8.2 | 12.9 | 0.0 |
Thu | 15 | 4.6 | 3.7 | 2.3 | 3.4 | 2.1 | 0.7 | 96 | 89.2 | 81 | 1007.8 | 1002.1 | 18.5 | 8.5 | 19.3 | 27.4 |
Fri | 16 | 5.3 | 3.6 | 2.1 | 5 | 3.1 | 1.5 | 100 | 96.7 | 95 | 1008.4 | 1001.6 | 20.9 | 13.8 | 20.9 | 1.8 |
Sat | 17 | 6 | 3.5 | 0.7 | 5.7 | 2.9 | 0.1 | 100 | 96.2 | 94 | 1026.0 | 1008.2 | 16.7 | 9 | 16.1 | 0.0 |
Sun | 18 | 5.4 | 4.5 | 3.6 | 5.1 | 4.2 | 3.2 | 100 | 97.9 | 97 | 1033.9 | 1025.9 | 13 | 8.2 | 12.9 | 0.3 |
Mon | 19 | 5.4 | 4.9 | 4.3 | 5.1 | 4.6 | 4.1 | 100 | 97.5 | 96 | 1033.8 | 1030.6 | 14.8 | 8.5 | 14.5 | 0.0 |
Tue | 20 | 5.7 | 5.2 | 4.6 | 5 | 4.1 | 3.4 | 100 | 92.2 | 86 | 1030.8 | 1024.0 | 14.8 | 11.1 | 14.5 | 0.0 |
Wed | 21 | 6.5 | 5.8 | 5.2 | 5.9 | 5.2 | 4.4 | 97 | 96 | 94 | 1024.2 | 1018.3 | 11.3 | 6.6 | 11.3 | 2.8 |
Thu | 22 | 8.7 | 7.4 | 6.4 | 7.4 | 6.3 | 5.8 | 96 | 92.6 | 87 | 1018.5 | 1014.2 | 14.8 | 8.9 | 14.5 | 0.0 |
Fri | 23 | 9.4 | 8 | 6.6 | 8.1 | 6.9 | 5.8 | 96 | 93 | 89 | 1015.7 | 1013.0 | 16.7 | 6.9 | 16.1 | 0.0 |
Sat | 24 | 9.3 | 8.7 | 8.3 | 9 | 8.1 | 7.6 | 100 | 96.1 | 94 | 1020.6 | 1013.3 | 11.3 | 5.6 | 11.3 | 0.2 |
Sun | 25 | 10.2 | 9.2 | 8.4 | 9.2 | 8.4 | 7.8 | 97 | 94.7 | 90 | 1024.4 | 1020.6 | 14.8 | 6.9 | 14.5 | 0.0 |
Mon | 26 | 9.7 | 9.4 | 9.1 | 9.3 | 8.9 | 8.5 | 97 | 96.8 | 96 | 1025.0 | 1022.7 | 13 | 9 | 12.9 | 0.8 |
Tue | 27 | 12.1 | 8.7 | 6.3 | 9.9 | 7.9 | 5.7 | 98 | 95.1 | 83 | 1026.4 | 1022.7 | 13 | 8.2 | 12.9 | 0.0 |
Wed | 28 | 9 | 8 | 6.7 | 8.7 | 7.7 | 6.4 | 98 | 97.6 | 97 | 1026.2 | 1022.7 | 11.3 | 5.1 | 11.3 | 0.5 |
Thu | 29 | 8.9 | 8.3 | 7.7 | 8.3 | 7.8 | 7.1 | 97 | 96.3 | 94 | 1023.0 | 1019.7 | 11.3 | 6.1 | 11.3 | 7.3 |
Fri | 30 | 8.6 | 8 | 7.6 | 8.3 | 7.7 | 7.2 | 98 | 97.7 | 97 | 1024.5 | 1018.2 | 14.8 | 6.1 | 14.5 | 3.0 |
Sat | 31 | 7.8 | 7.6 | 7.4 | 7.5 | 7.4 | 7.2 | 98 | 98 | 98 | 1024.4 | 1024.1 | 13 | 13.5 | 12.9 | 0.0 |
Lodi Weather
|