^^
Saratoga-Weather Station Historical Data
Monthly Summary for July 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 93.9 °F /  34.4 °C 61 °F /  16.1 °C 75.2 °F /  24 °C
Dew Point: 69.4 °F /  20.8 °C 46.4 °F /  8 °C 60.8 °F /  16 °C
Humidity: 95% 24% 63%
Wind Speed: 24.2mph /  38.9km/h - 4.5mph /  11.6km/h
Wind Gust: 24mph /  38.6km/h - -
Pressure: 30 in /  1016.0 hPa 29.7 in /  1005.2 hPa -
Precipitation: 17.12 in /  439 mm    
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Thu182.6 /  28.173.6 /  23.163.9 /  17.760.8 /  1657.6 /  14.253.8 /  12.18859.43830 /  1014.929.8 /  1009.510.4 /  16.72.5 /  6.610 /  16.10 /  0.0
Fri285.6 /  29.875.6 /  24.266.4 /  19.163.5 /  17.559 /  1555 /  12.878583629.9 /  1010.829.7 /  1007.314 /  22.54.2 /  10.814 /  22.50 /  0.0
Sat379.3 /  26.370.7 /  21.562.1 /  16.763.9 /  17.759.7 /  15.454.3 /  12.494704629.9 /  1013.529.8 /  1009.417.3 /  27.84.2 /  10.917 /  27.40.79 /  20.0
Sun478.3 /  25.768.4 /  20.261.2 /  16.263.9 /  17.761.2 /  16.257.2 /  149278.85730 /  1014.929.9 /  1012.124.2 /  38.95.2 /  13.524 /  38.60.05 /  1.3
Mon572 /  22.266 /  18.961.3 /  16.362.2 /  16.860.6 /  15.959 /  159483.56730 /  1014.729.9 /  1011.815 /  24.14.5 /  11.715 /  24.10.02 /  0.6
Tue680.6 /  2770.7 /  21.561 /  16.163.1 /  17.360.4 /  15.857.4 /  14.19572.34729.9 /  1013.529.8 /  1010.412.7 /  20.43.2 /  8.413 /  20.90 /  0.0
Wed779.2 /  26.269.8 /  2163.5 /  17.564 /  17.860.6 /  15.954.9 /  12.79474.34830 /  1014.829.9 /  1011.215 /  24.14.3 /  11.115 /  24.10.23 /  5.8
Thu882.9 /  28.372.9 /  22.761.5 /  16.463.5 /  17.559.9 /  15.557 /  13.98965.94329.9 /  1013.029.8 /  1007.612 /  19.33.4 /  8.912 /  19.30 /  0.0
Fri981.9 /  27.773.2 /  22.965.8 /  18.865.7 /  18.761.9 /  16.657.7 /  14.38468.64929.8 /  1010.429.8 /  1007.713 /  20.93.3 /  8.513 /  20.90 /  0.0
Sat1081.5 /  27.573.6 /  23.167.5 /  19.765.5 /  18.662.4 /  16.958.5 /  14.78769.24729.8 /  1009.629.7 /  1006.59.2 /  14.83.4 /  8.99 /  14.50.01 /  0.2
Sun1184.6 /  29.274.7 /  23.764.8 /  18.266.2 /  1963.1 /  17.358.8 /  14.99369.54429.8 /  1010.529.7 /  1007.215 /  24.14.3 /  11.115 /  24.10 /  0.0
Mon1283.3 /  28.573.9 /  23.364.2 /  17.965.3 /  18.562.6 /  1758.3 /  14.69369.84429.9 /  1011.429.7 /  1006.422 /  35.43.6 /  9.322 /  35.40.14 /  3.6
Tue1376.8 /  24.971.2 /  21.866.4 /  19.164.9 /  18.362.1 /  16.759.2 /  15.183735729.8 /  1008.429.7 /  1005.520.7 /  33.36.8 /  17.521 /  33.80 /  0.0
Wed1479.3 /  26.371.8 /  22.165.1 /  18.464.4 /  1861.5 /  16.456.7 /  13.78871.44829.8 /  1009.729.7 /  1006.613 /  20.94.2 /  10.813 /  20.90 /  0.0
Thu1582.4 /  2873.6 /  23.164 /  17.863.3 /  17.460.6 /  15.958.3 /  14.68665.44529.9 /  1011.529.8 /  1008.513 /  20.94.4 /  11.413 /  20.90 /  0.0
Fri1687.4 /  30.875.4 /  24.163.9 /  17.762.2 /  16.858.1 /  14.553.1 /  11.78257.83229.9 /  1012.529.8 /  1007.915 /  24.14.5 /  11.715 /  24.10 /  0.0
Sat1787.6 /  30.976.3 /  24.662.8 /  17.161.5 /  16.456.1 /  13.447.7 /  8.78453.22729.9 /  1012.629.8 /  1009.012 /  19.33.9 /  10.112 /  19.30 /  0.0
Sun1888 /  31.176.3 /  24.665.1 /  18.462.8 /  17.158.8 /  14.953.4 /  11.97556.23429.9 /  1013.629.9 /  1011.216 /  25.73.9 /  1016 /  25.70 /  0.0
Mon1989.1 /  31.778.8 /  2668.5 /  20.367.8 /  19.962.6 /  1757.4 /  14.17758.34429.9 /  1013.829.9 /  1011.316.1 /  25.94.9 /  12.716 /  25.70 /  0.0
Tue2088.2 /  31.280.1 /  26.770.2 /  21.262.2 /  16.859.2 /  15.154.5 /  12.57149.83530 /  1014.829.9 /  1012.612 /  19.34.6 /  11.912 /  19.30 /  0.0
Wed2190.7 /  32.680.2 /  26.868.4 /  20.264 /  17.860.4 /  15.856.7 /  13.77652.43330 /  1015.629.9 /  1013.215 /  24.16.3 /  16.315 /  24.10 /  0.0
Thu2291.8 /  33.282.4 /  2872.1 /  22.369.4 /  20.865.3 /  18.558.5 /  14.77657.24230 /  1016.029.8 /  1010.110.4 /  16.73.4 /  8.910 /  16.10 /  0.0
Fri2393.9 /  34.482.8 /  28.272.5 /  22.568.4 /  20.258.8 /  14.946.4 /  87948.32429.9 /  1012.929.8 /  1009.019.6 /  31.57.5 /  19.320 /  32.20 /  0.0
Sat2490.1 /  32.380.4 /  26.969.3 /  20.762.8 /  17.155.8 /  13.247.7 /  8.76744.72730 /  1015.829.9 /  1012.111.5 /  18.53.5 /  9.212 /  19.30 /  0.0
Sun2587.3 /  30.778.6 /  25.967.3 /  19.662.4 /  16.959.9 /  15.556.7 /  13.77854.33830 /  1015.229.9 /  1011.115 /  24.14.5 /  11.715 /  24.10 /  0.0
Mon2691.9 /  33.380.6 /  2767.6 /  19.867.6 /  19.863.1 /  17.357.9 /  14.48157.33629.9 /  1013.229.8 /  1009.510.4 /  16.73.2 /  8.210 /  16.10 /  0.0
Tue2792.8 /  33.882.6 /  28.171.6 /  2268.5 /  20.364.9 /  18.362.2 /  16.88157.23829.9 /  1010.829.7 /  1005.217.3 /  27.84 /  10.317 /  27.40 /  0.0
Wed2884.4 /  29.176.1 /  24.568.5 /  20.366.4 /  19.163.7 /  17.661.5 /  16.48466.15329.9 /  1013.329.8 /  1008.217.3 /  27.87.8 /  20.317 /  27.40 /  0.0
Thu2985.6 /  29.876.8 /  24.969.1 /  20.663.3 /  17.459.7 /  15.454.5 /  12.57557.33730 /  1014.529.8 /  1010.416.1 /  25.96.2 /  15.916 /  25.70 /  0.0
Fri3075.4 /  24.169.3 /  20.765.1 /  18.466.6 /  19.262.8 /  17.158.6 /  14.893815729.8 /  1010.629.7 /  1007.214 /  22.54.3 /  11.314 /  22.50.49 /  12.4
Lodi Weather
Compliments of Weather Underground - 1.25 mb