^^
Saratoga-Weather Station Historical Data
Daily Summary for March 27, 2024 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 10.6 °C 8.2 °C 9.1 °C
Dew Point: 10 °C 7.6 °C 8.6 °C
Humidity: 97.9% 96% 97%
Wind Speed: 28.1km/h 2.3km/h 12.6km/h
Wind Gust: 41.8km/h - -
Wind- - ESE
Pressure: 993.1 hPa 986.8 hPa -
Precipitation: 17.3 mm    
 
 
Tabular Data for March 27, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.3 °C 7.7 °C 993.1 hPa North 5.6 km/h 6.4 km/h 96% 1.5 mm 0 W/m2
00:09 8.3 °C 7.7 °C 993.0 hPa North 5.6 km/h 6.4 km/h 96% 1.5 mm 0 W/m2
00:14 8.3 °C 7.7 °C 993.0 hPa NNE 4.8 km/h 6.4 km/h 96% 1.3 mm 0 W/m2
00:19 8.3 °C 7.7 °C 992.9 hPa NE 4.8 km/h 6.4 km/h 96% 1.0 mm 0 W/m2
00:23 8.2 °C 7.6 °C 992.9 hPa NNE 4.8 km/h 4.8 km/h 96% 1.3 mm 0 W/m2
00:29 8.2 °C 7.6 °C 993.0 hPa NNE 4.3 km/h 4.8 km/h 96% 1.0 mm 0 W/m2
00:34 8.2 °C 7.6 °C 992.9 hPa North 3.5 km/h 4.8 km/h 96% 1.3 mm 0 W/m2
00:39 8.2 °C 7.6 °C 992.9 hPa NNE 5.1 km/h 4.8 km/h 96% 1.0 mm 0 W/m2
00:44 8.2 °C 7.6 °C 992.7 hPa NNE 5.1 km/h 4.8 km/h 96% 1.0 mm 0 W/m2
00:49 8.3 °C 7.7 °C 992.5 hPa NE 5.1 km/h 6.4 km/h 96% 1.3 mm 0 W/m2
00:54 8.3 °C 7.6 °C 992.5 hPa NE 5.8 km/h 6.4 km/h 96% 1.3 mm 0 W/m2
00:59 8.3 °C 7.7 °C 992.6 hPa NE 4.8 km/h 6.4 km/h 96% 1.0 mm 0 W/m2
01:03 8.3 °C 7.7 °C 992.7 hPa NE 3.5 km/h 4.8 km/h 96% 1.0 mm 0 W/m2
01:09 8.3 °C 7.7 °C 992.6 hPa NE 2.9 km/h 3.2 km/h 96% 1.0 mm 0 W/m2
01:14 8.3 °C 7.7 °C 992.6 hPa NE 3 km/h 4.8 km/h 96% 1.0 mm 0 W/m2
01:19 8.3 °C 7.7 °C 992.5 hPa NE 5.1 km/h 4.8 km/h 96% 1.0 mm 0 W/m2
01:24 8.3 °C 7.7 °C 992.1 hPa NNE 4.3 km/h 6.4 km/h 96% 0.8 mm 0 W/m2
01:29 8.3 °C 7.7 °C 992.3 hPa NE 3.9 km/h 6.4 km/h 96% 1.0 mm 0 W/m2
01:34 8.3 °C 7.7 °C 992.2 hPa East 4.6 km/h 4.8 km/h 96% 1.0 mm 0 W/m2
01:39 8.3 °C 7.7 °C 992.2 hPa ENE 3.3 km/h 4.8 km/h 96% 0.8 mm 0 W/m2
01:44 8.3 °C 7.7 °C 992.2 hPa ENE 4.2 km/h 3.5 km/h 96% 1.0 mm 0 W/m2
01:49 8.3 °C 7.7 °C 992.1 hPa ENE 5.1 km/h 4.8 km/h 96% 1.0 mm 0 W/m2
01:53 8.3 °C 7.7 °C 991.9 hPa ENE 4.1 km/h 4.8 km/h 96% 1.3 mm 0 W/m2
01:59 8.3 °C 7.7 °C 991.8 hPa ENE 3.2 km/h 6.4 km/h 96% 1.3 mm 0 W/m2
02:04 8.3 °C 7.7 °C 991.8 hPa NE 4.6 km/h 5.1 km/h 96% 1.5 mm 0 W/m2
02:09 8.3 °C 7.7 °C 991.7 hPa NE 5.7 km/h 8 km/h 96% 1.5 mm 0 W/m2
02:14 8.3 °C 7.7 °C 991.6 hPa NE 6.3 km/h 8 km/h 96% 1.5 mm 0 W/m2
02:19 8.3 °C 7.7 °C 991.7 hPa NE 3.4 km/h 8 km/h 96% 1.5 mm 0 W/m2
02:24 8.3 °C 7.7 °C 991.8 hPa NNE 2.3 km/h 4.8 km/h 96% 1.8 mm 0 W/m2
02:29 8.3 °C 7.7 °C 991.6 hPa NE 3.3 km/h 3.2 km/h 96% 1.8 mm 0 W/m2
02:34 8.3 °C 7.7 °C 991.5 hPa NE 3.3 km/h 3.4 km/h 96% 1.5 mm 0 W/m2
02:39 8.3 °C 7.7 °C 991.5 hPa NE 5.5 km/h 6.4 km/h 96% 1.8 mm 0 W/m2
02:44 8.3 °C 7.7 °C 991.5 hPa ENE 4.8 km/h 6.4 km/h 96% 1.5 mm 0 W/m2
02:49 8.3 °C 7.7 °C 991.4 hPa NE 5.3 km/h 6.4 km/h 96% 1.5 mm 0 W/m2
02:54 8.3 °C 7.7 °C 991.3 hPa ENE 6 km/h 6.4 km/h 96% 1.3 mm 0 W/m2
02:59 8.4 °C 7.8 °C 991.0 hPa ENE 5.6 km/h 8 km/h 96% 1.3 mm 0 W/m2
03:04 8.4 °C 7.8 °C 990.9 hPa NE 7.3 km/h 8 km/h 96% 1.0 mm 0 W/m2
03:09 8.4 °C 7.8 °C 990.8 hPa ENE 6.5 km/h 8 km/h 96% 1.0 mm 0 W/m2
03:14 8.4 °C 7.8 °C 990.8 hPa NE 5.5 km/h 8 km/h 96% 1.0 mm 0 W/m2
03:19 8.4 °C 7.8 °C 990.7 hPa NE 5.5 km/h 6.4 km/h 96% 1.0 mm 0 W/m2
03:24 8.4 °C 7.8 °C 990.5 hPa NE 5.5 km/h 6.4 km/h 96% 1.0 mm 0 W/m2
03:29 8.4 °C 7.8 °C 990.1 hPa NE 5.2 km/h 6.4 km/h 96% 1.0 mm 0 W/m2
03:34 8.4 °C 7.8 °C 990.1 hPa NE 6.2 km/h 6.4 km/h 96% 1.0 mm 0 W/m2
03:38 8.5 °C 7.9 °C 990.0 hPa NE 6.8 km/h 8 km/h 96% 0.8 mm 0 W/m2
03:44 8.5 °C 7.9 °C 989.9 hPa NE 6.8 km/h 8 km/h 96% 0.8 mm 0 W/m2
03:49 8.5 °C 7.9 °C 989.9 hPa ENE 9.7 km/h 9.7 km/h 96% 0.8 mm 0 W/m2
03:54 8.5 °C 7.9 °C 989.5 hPa ENE 11.3 km/h 12.9 km/h 96% 0.8 mm 0 W/m2
03:59 8.6 °C 7.9 °C 989.5 hPa NE 7.4 km/h 12.9 km/h 96% 0.8 mm 0 W/m2
04:04 8.6 °C 7.9 °C 989.5 hPa ENE 11.3 km/h 11.3 km/h 96% 0.5 mm 0 W/m2
04:09 8.6 °C 7.9 °C 989.4 hPa ENE 10 km/h 12.9 km/h 96% 0.8 mm 0 W/m2
04:14 8.6 °C 7.9 °C 989.4 hPa East 11.3 km/h 12.9 km/h 96% 0.8 mm 0 W/m2
04:19 8.6 °C 8 °C 989.3 hPa ENE 11.8 km/h 12.9 km/h 96% 0.5 mm 0 W/m2
04:24 8.6 °C 8 °C 989.3 hPa East 13.1 km/h 14.5 km/h 96% 0.5 mm 0 W/m2
04:29 8.6 °C 8 °C 989.3 hPa East 11.6 km/h 16.1 km/h 96% 0.5 mm 0 W/m2
04:34 8.6 °C 8 °C 989.2 hPa East 11.6 km/h 14.5 km/h 96% 0.3 mm 0 W/m2
04:39 8.7 °C 8.2 °C 989.3 hPa East 9.5 km/h 12.9 km/h 96.8% 0.3 mm 0 W/m2
04:44 8.7 °C 8.2 °C 989.3 hPa East 14 km/h 12.9 km/h 97% 0.3 mm 0 W/m2
04:49 8.7 °C 8.3 °C 989.0 hPa East 13.6 km/h 16.1 km/h 97% 0.3 mm 0 W/m2
04:54 8.8 °C 8.3 °C 989.0 hPa ESE 16.2 km/h 16.1 km/h 97% 0.5 mm 0 W/m2
04:59 8.8 °C 8.4 °C 989.0 hPa East 15.2 km/h 19.3 km/h 97% 0.5 mm 0 W/m2
05:04 8.8 °C 8.4 °C 989.0 hPa East 12.5 km/h 20.9 km/h 97% 0.5 mm 0 W/m2
05:09 8.8 °C 8.4 °C 988.9 hPa ESE 13.3 km/h 16.1 km/h 97% 0.5 mm 0 W/m2
05:14 8.8 °C 8.4 °C 988.8 hPa East 16.2 km/h 19.3 km/h 97% 0.5 mm 0 W/m2
05:19 8.9 °C 8.4 °C 988.7 hPa ESE 10.8 km/h 22.5 km/h 97% 0.8 mm 0 W/m2
05:24 8.9 °C 8.4 °C 988.5 hPa East 13.8 km/h 14.5 km/h 97% 1.0 mm 0 W/m2
05:29 8.9 °C 8.4 °C 988.4 hPa ESE 14.9 km/h 16.1 km/h 97% 1.0 mm 0 W/m2
05:34 8.9 °C 8.5 °C 988.3 hPa ESE 17.1 km/h 19.3 km/h 97% 1.3 mm 0 W/m2
05:39 8.9 °C 8.5 °C 988.2 hPa ESE 18.4 km/h 24.1 km/h 97% 1.5 mm 0 W/m2
05:43 9 °C 8.6 °C 988.1 hPa ESE 17.5 km/h 20.9 km/h 97.6% 1.5 mm 0 W/m2
05:49 9 °C 8.7 °C 988.0 hPa ESE 19.2 km/h 29 km/h 97.9% 1.5 mm 0 W/m2
05:54 9 °C 8.6 °C 987.9 hPa ESE 21.9 km/h 24.1 km/h 97% 1.5 mm 0 W/m2
05:59 9.1 °C 8.6 °C 987.7 hPa ESE 23 km/h 24.1 km/h 97% 1.3 mm 0 W/m2
06:04 9.1 °C 8.7 °C 987.6 hPa East 22.3 km/h 32.2 km/h 97% 1.3 mm 0 W/m2
06:09 9.1 °C 8.7 °C 987.4 hPa East 24.3 km/h 25.7 km/h 97% 1.3 mm 0 W/m2
06:14 9.2 °C 8.7 °C 987.3 hPa ESE 26.9 km/h 27.4 km/h 97% 1.0 mm 0 W/m2
06:19 9.2 °C 8.7 °C 987.2 hPa ESE 22.4 km/h 32.2 km/h 97% 0.8 mm 0 W/m2
06:24 9.2 °C 8.8 °C 987.2 hPa East 26 km/h 24.8 km/h 97% 0.8 mm 0 W/m2
06:29 9.3 °C 8.8 °C 987.0 hPa ESE 27 km/h 41.8 km/h 97% 0.5 mm 0 W/m2
06:34 9.3 °C 8.9 °C 987.0 hPa ESE 23.7 km/h 32.2 km/h 97% 0.5 mm 0 W/m2
06:39 9.4 °C 8.9 °C 987.1 hPa ESE 27.9 km/h 29 km/h 97% 0.2 mm 0 W/m2
06:44 9.4 °C 9 °C 987.1 hPa ESE 27.1 km/h 33.8 km/h 97% 0.0 mm 0 W/m2
06:49 9.5 °C 9 °C 987.0 hPa ESE 26.9 km/h 32.2 km/h 97% 0.0 mm 0 W/m2
06:54 9.5 °C 9.1 °C 987.0 hPa ESE 28.1 km/h 35.4 km/h 97% 0.0 mm 5 W/m2
06:59 9.6 °C 9.1 °C 987.0 hPa ESE 27.3 km/h 32.2 km/h 97% 0.2 mm 5 W/m2
07:04 9.6 °C 9.1 °C 987.1 hPa SE 23.8 km/h 37 km/h 97% 0.2 mm 7 W/m2
07:09 9.6 °C 9.2 °C 987.4 hPa ESE 22 km/h 27.4 km/h 97% 0.2 mm 5 W/m2
07:14 9.6 °C 9.2 °C 987.6 hPa SSE 22.6 km/h 29 km/h 97% 0.5 mm 0 W/m2
07:19 9.7 °C 9.2 °C 988.0 hPa SSE 16 km/h 30.6 km/h 97% 0.8 mm 0 W/m2
07:24 9.7 °C 9.2 °C 988.0 hPa South 16 km/h 22.5 km/h 97% 3.0 mm 0 W/m2
07:29 9.7 °C 9.3 °C 988.1 hPa South 16 km/h 19.3 km/h 97% 4.3 mm 0 W/m2
07:34 9.7 °C 9.3 °C 988.0 hPa South 17.1 km/h 19.3 km/h 97% 5.8 mm 14 W/m2
07:39 9.7 °C 9.2 °C 988.0 hPa SE 12.9 km/h 19.3 km/h 97% 6.6 mm 18 W/m2
07:44 9.6 °C 9.2 °C 987.7 hPa SE 11.7 km/h 14.5 km/h 97% 6.9 mm 21 W/m2
07:49 9.6 °C 9.2 °C 987.6 hPa SSE 9.3 km/h 16.1 km/h 97% 7.1 mm 23 W/m2
07:54 9.6 °C 9.2 °C 987.6 hPa SE 11.3 km/h 9.7 km/h 97% 7.1 mm 25 W/m2
07:59 9.7 °C 9.2 °C 987.5 hPa SE 12.4 km/h 19.3 km/h 97% 7.4 mm 32 W/m2
08:04 9.7 °C 9.3 °C 987.5 hPa ESE 20.8 km/h 18.2 km/h 97% 7.4 mm 32 W/m2
08:09 9.8 °C 9.3 °C 987.5 hPa ESE 23.9 km/h 27.4 km/h 97% 7.4 mm 37 W/m2
08:14 9.8 °C 9.4 °C 987.4 hPa ESE 20.1 km/h 27.4 km/h 97% 7.6 mm 33 W/m2
08:19 9.8 °C 9.4 °C 987.4 hPa SE 16.3 km/h 25.7 km/h 97% 7.6 mm 32 W/m2
08:24 9.9 °C 9.4 °C 987.3 hPa ESE 17.3 km/h 20.9 km/h 97% 7.1 mm 35 W/m2
08:29 9.9 °C 9.4 °C 987.2 hPa SE 18.1 km/h 22.5 km/h 97% 4.8 mm 39 W/m2
08:34 9.9 °C 9.5 °C 987.2 hPa ESE 19.8 km/h 22.5 km/h 97% 4.1 mm 46 W/m2
08:39 9.9 °C 9.5 °C 987.2 hPa ESE 21.2 km/h 29 km/h 97% 2.8 mm 47 W/m2
08:44 10 °C 9.5 °C 987.2 hPa SE 19.4 km/h 24.1 km/h 97% 2.5 mm 42 W/m2
08:49 10 °C 9.6 °C 987.3 hPa SE 16.7 km/h 24.1 km/h 97.5% 2.5 mm 40 W/m2
08:54 10 °C 9.6 °C 987.1 hPa ESE 20.7 km/h 22.5 km/h 97% 2.8 mm 51 W/m2
08:59 10.1 °C 9.6 °C 986.9 hPa ESE 25.9 km/h 24.1 km/h 97% 3.0 mm 60 W/m2
09:04 10.1 °C 9.6 °C 986.9 hPa ESE 22 km/h 32.2 km/h 97% 2.8 mm 76 W/m2
09:09 10.1 °C 9.7 °C 987.0 hPa ESE 17.3 km/h 25.7 km/h 97% 2.8 mm 76 W/m2
09:13 10.2 °C 9.7 °C 987.0 hPa SE 20.1 km/h 20.9 km/h 97% 2.8 mm 70 W/m2
09:19 10.2 °C 9.7 °C 987.0 hPa SE 17.9 km/h 25.7 km/h 97% 2.5 mm 74 W/m2
09:24 10.2 °C 9.8 °C 986.9 hPa SE 21.7 km/h 27.4 km/h 97% 2.3 mm 74 W/m2
09:29 10.3 °C 9.7 °C 986.8 hPa SE 21.2 km/h 27.4 km/h 96.3% 2.0 mm 111 W/m2
09:34 10.3 °C 9.8 °C 986.9 hPa ESE 18.2 km/h 25.7 km/h 96.7% 1.8 mm 125 W/m2
09:39 10.4 °C 9.9 °C 986.9 hPa SE 17.1 km/h 20.9 km/h 97% 1.5 mm 104 W/m2
09:44 10.4 °C 10 °C 987.0 hPa SE 16.4 km/h 20.9 km/h 97% 1.5 mm 79 W/m2
09:49 10.4 °C 9.9 °C 987.0 hPa SE 15.8 km/h 19.3 km/h 96.8% 1.0 mm 56 W/m2
09:54 10.4 °C 9.8 °C 987.1 hPa SSE 11.8 km/h 19.3 km/h 96% 0.8 mm 60 W/m2
09:59 10.5 °C 9.9 °C 987.1 hPa SSE 10.5 km/h 14.5 km/h 96% 0.5 mm 56 W/m2
10:04 10.5 °C 9.9 °C 987.2 hPa South 10.9 km/h 12.9 km/h 96% 0.8 mm 58 W/m2
10:09 10.5 °C 9.9 °C 987.2 hPa South 11.2 km/h 11.3 km/h 96% 0.8 mm 56 W/m2
10:14 10.6 °C 10 °C 987.2 hPa South 11.3 km/h 12.9 km/h 96% 0.8 mm 53 W/m2
10:19 10.6 °C 9.9 °C 987.1 hPa South 14.4 km/h 14.5 km/h 96% 0.8 mm 40 W/m2
10:24 10.5 °C 9.9 °C 987.1 hPa SW 12.5 km/h 19.3 km/h 96% 0.8 mm 32 W/m2
10:29 10.1 °C 9.5 °C 987.3 hPa SW 9.1 km/h 19.3 km/h 96% 0.8 mm 35 W/m2
10:34 9.7 °C 9.1 °C 987.3 hPa WSW 9.9 km/h 11.3 km/h 96% 0.8 mm 40 W/m2
10:39 9.5 °C 8.9 °C 987.3 hPa WSW 10.9 km/h 12.9 km/h 96% 0.8 mm 47 W/m2
10:44 9.3 °C 8.7 °C 987.3 hPa WSW 9.8 km/h 11.3 km/h 96% 0.5 mm 53 W/m2
10:49 9.3 °C 8.7 °C 987.3 hPa SW 9.8 km/h 11.3 km/h 96% 0.8 mm 67 W/m2
10:54 9.3 °C 8.7 °C 987.3 hPa SW 6.1 km/h 11.3 km/h 96% 0.8 mm 58 W/m2
10:59 9.3 °C 8.6 °C 987.3 hPa SW 8 km/h 8 km/h 96% 0.8 mm 93 W/m2
11:04 9.2 °C 8.6 °C 987.2 hPa WSW 8.7 km/h 9.7 km/h 96% 0.8 mm 95 W/m2
11:08 9.2 °C 8.6 °C 987.3 hPa WSW 10.5 km/h 9.7 km/h 96% 0.5 mm 69 W/m2
11:14 9.2 °C 8.5 °C 987.4 hPa SW 9.8 km/h 12.9 km/h 96% 0.5 mm 86 W/m2
11:19 9 °C 8.4 °C 987.4 hPa SW 12.5 km/h 14.5 km/h 96% 0.2 mm 84 W/m2
Lodi Weather
Compliments of Weather Underground - 1.75 mb