^^
Saratoga-Weather Station Historical Data
Daily Summary for May 07, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64.6 °F /  18.1 °C 56.3 °F /  13.5 °C 59.7 °F /  15.4 °C
Dew Point: 58.5 °F /  14.7 °C 53.4 °F /  11.9 °C 55.2 °F /  12.9 °C
Humidity: 94% 73.8% 86%
Wind Speed: 8.9mph /  14.3km/h - 3.7mph /  5.9km/h
Wind Gust: 7.5mph /  12.1km/h - -
Wind- - SSW
Pressure: 29.8 in /  1010.3 hPa 29.7 in /  1006.4 hPa -
Precipitation: 0.29 in /  7.4 mm    
 
 
Tabular Data for May 07, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 61 °F /  16.1 °C 54.9 °F /  12.7 °C 29.8in /  1008.2hPa NNW 4.2mph /  6.8km/h 3.6mph /  5.8km/h 80.3% 0in /  0.0mm 0 W/m2
00:09 60.6 °F /  15.9 °C 54.7 °F /  12.6 °C 29.8in /  1008.2hPa North 4.4mph /  7.1km/h 4.3mph /  6.9km/h 81% 0in /  0.0mm 0 W/m2
00:14 60.3 °F /  15.7 °C 54.5 °F /  12.5 °C 29.8in /  1008.2hPa NNW 4.5mph /  7.2km/h 3.8mph /  6.1km/h 81% 0in /  0.0mm 0 W/m2
00:19 60.1 °F /  15.6 °C 54.7 °F /  12.6 °C 29.8in /  1008.1hPa NNW 4.5mph /  7.2km/h 3.5mph /  5.6km/h 82% 0in /  0.0mm 0 W/m2
00:24 59.9 °F /  15.5 °C 54.3 °F /  12.4 °C 29.8in /  1008.1hPa NNW 4.6mph /  7.4km/h 4.1mph /  6.6km/h 82% 0in /  0.0mm 0 W/m2
00:29 59.5 °F /  15.3 °C 54.1 °F /  12.3 °C 29.8in /  1008.0hPa NNW 4.8mph /  7.7km/h 4mph /  6.4km/h 82.2% 0in /  0.0mm 0 W/m2
00:33 59.4 °F /  15.2 °C 54 °F /  12.2 °C 29.8in /  1008.0hPa NNW 4.9mph /  7.9km/h 3.6mph /  5.8km/h 82.6% 0in /  0.0mm 0 W/m2
00:39 59.2 °F /  15.1 °C 54 °F /  12.2 °C 29.8in /  1008.0hPa North 3.6mph /  5.8km/h 2.9mph /  4.7km/h 82.8% 0in /  0.0mm 0 W/m2
00:44 59.2 °F /  15.1 °C 54 °F /  12.2 °C 29.8in /  1008.0hPa North 3.4mph /  5.5km/h 2mph /  3.2km/h 83% 0in /  0.0mm 0 W/m2
00:49 59 °F /  15 °C 53.8 °F /  12.1 °C 29.8in /  1008.0hPa North 3.6mph /  5.8km/h 2.6mph /  4.2km/h 83% 0in /  0.0mm 0 W/m2
00:54 58.8 °F /  14.9 °C 53.6 °F /  12 °C 29.8in /  1008.0hPa North 2.6mph /  4.2km/h 2mph /  3.2km/h 83% 0in /  0.0mm 0 W/m2
00:59 58.8 °F /  14.9 °C 53.8 °F /  12.1 °C 29.8in /  1008.0hPa NNW 3.6mph /  5.8km/h 2.8mph /  4.5km/h 83.4% 0in /  0.0mm 0 W/m2
01:04 58.6 °F /  14.8 °C 53.8 °F /  12.1 °C 29.8in /  1007.9hPa NNW 3.8mph /  6.1km/h 2.7mph /  4.3km/h 84% 0in /  0.0mm 0 W/m2
01:09 58.5 °F /  14.7 °C 53.6 °F /  12 °C 29.8in /  1007.9hPa NNW 2.5mph /  4.1km/h 1.5mph /  2.4km/h 84% 0in /  0.0mm 0 W/m2
01:14 58.3 °F /  14.6 °C 53.6 °F /  12 °C 29.8in /  1007.9hPa NNW 3mph /  4.9km/h 1.8mph /  2.9km/h 84.6% 0in /  0.0mm 0 W/m2
01:19 58.1 °F /  14.5 °C 53.6 °F /  12 °C 29.8in /  1007.9hPa NNW 3.2mph /  5.2km/h 1.7mph /  2.7km/h 85% 0in /  0.0mm 0 W/m2
01:24 58.1 °F /  14.5 °C 53.6 °F /  12 °C 29.8in /  1007.9hPa NNW 2.2mph /  3.6km/h 1.3mph /  2.1km/h 85% 0in /  0.0mm 0 W/m2
01:29 57.9 °F /  14.4 °C 53.4 °F /  11.9 °C 29.8in /  1007.9hPa NNW 2.1mph /  3.3km/h 1mph /  1.6km/h 85% 0in /  0.0mm 0 W/m2
01:34 57.9 °F /  14.4 °C 53.6 °F /  12 °C 29.8in /  1007.9hPa NNW 1.6mph /  2.6km/h 1.2mph /  1.9km/h 85.4% 0in /  0.0mm 0 W/m2
01:39 57.9 °F /  14.4 °C 53.6 °F /  12 °C 29.8in /  1007.9hPa NNW 1.2mph /  1.9km/h 0.5mph /  0.8km/h 85.6% 0in /  0.0mm 0 W/m2
01:44 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.8in /  1007.8hPa NNW 1.5mph /  2.4km/h 1.1mph /  1.8km/h 86% 0in /  0.0mm 0 W/m2
01:49 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.8in /  1007.7hPa NNW 1.9mph /  3km/h 1.1mph /  1.8km/h 86% 0in /  0.0mm 0 W/m2
01:54 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.6hPa NNW 1.2mph /  1.9km/h 0.9mph /  1.4km/h 86% 0in /  0.0mm 0 W/m2
01:59 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.5hPa NNW 1.8mph /  2.9km/h 1.1mph /  1.8km/h 86% 0in /  0.0mm 0 W/m2
02:04 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.5hPa NNW 1.2mph /  1.9km/h 0.6mph /  1km/h 86% 0in /  0.0mm 0 W/m2
02:09 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.5hPa NNW 1.6mph /  2.5km/h 1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
02:14 57.9 °F /  14.4 °C 53.6 °F /  12 °C 29.8in /  1007.5hPa NNW 1.2mph /  1.9km/h 0.4mph /  0.6km/h 86% 0in /  0.0mm 0 W/m2
02:19 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.8in /  1007.4hPa NNW 1.2mph /  1.9km/h 0.7mph /  1.1km/h 86% 0in /  0.0mm 0 W/m2
02:24 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.8in /  1007.4hPa NNW 2.1mph /  3.3km/h 1.3mph /  2.1km/h 86% 0in /  0.0mm 0 W/m2
02:29 57.9 °F /  14.4 °C 53.6 °F /  12 °C 29.8in /  1007.4hPa NNW 1.8mph /  2.9km/h 1mph /  1.6km/h 86% 0in /  0.0mm 0 W/m2
02:34 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.4hPa NNW 1.2mph /  1.9km/h 0.7mph /  1.1km/h 86% 0in /  0.0mm 0 W/m2
02:39 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.4hPa NNW 1.2mph /  1.9km/h 0.3mph /  0.5km/h 86% 0in /  0.0mm 0 W/m2
02:44 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.4hPa NNW 1.2mph /  1.9km/h 0.4mph /  0.6km/h 86% 0in /  0.0mm 0 W/m2
02:49 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.7in /  1007.3hPa Calm     86% 0in /  0.0mm 0 W/m2
02:54 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.7in /  1007.3hPa Calm     86% 0in /  0.0mm 0 W/m2
02:59 57.7 °F /  14.3 °C 53.8 °F /  12.1 °C 29.7in /  1007.3hPa Calm     86.3% 0in /  0.0mm 0 W/m2
03:04 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.4hPa Calm     86% 0in /  0.0mm 0 W/m2
03:09 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.8in /  1007.4hPa Calm     86% 0in /  0.0mm 0 W/m2
03:14 58.1 °F /  14.5 °C 53.8 °F /  12.1 °C 29.8in /  1007.5hPa Calm     86% 0in /  0.0mm 0 W/m2
03:19 58.3 °F /  14.6 °C 54 °F /  12.2 °C 29.8in /  1007.5hPa Calm     86% 0in /  0.0mm 0 W/m2
03:24 58.3 °F /  14.6 °C 54 °F /  12.2 °C 29.8in /  1007.4hPa Calm     86% 0in /  0.0mm 0 W/m2
03:29 58.3 °F /  14.6 °C 54 °F /  12.2 °C 29.8in /  1007.4hPa Calm     86% 0in /  0.0mm 0 W/m2
03:34 58.1 °F /  14.5 °C 54 °F /  12.2 °C 29.8in /  1007.4hPa Calm     86% 0in /  0.0mm 0 W/m2
03:39 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.8in /  1007.4hPa NNW 1.7mph /  2.7km/h 1.2mph /  1.9km/h 86% 0in /  0.0mm 0 W/m2
03:44 57.7 °F /  14.3 °C 53.6 °F /  12 °C 29.8in /  1007.4hPa NNW 1.2mph /  1.9km/h 0.4mph /  0.6km/h 86% 0in /  0.0mm 0 W/m2
03:49 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.7in /  1007.3hPa NNW 0.5mph /  0.8km/h 0.2mph /  0.3km/h 86% 0in /  0.0mm 0 W/m2
03:54 57.9 °F /  14.4 °C 53.8 °F /  12.1 °C 29.7in /  1007.2hPa NNW 1.2mph /  1.9km/h 0.6mph /  1km/h 86% 0in /  0.0mm 0 W/m2
03:58 57.9 °F /  14.4 °C 54 °F /  12.2 °C 29.7in /  1007.2hPa NNW 0.9mph /  1.5km/h 0.8mph /  1.3km/h 86.6% 0in /  0.0mm 0 W/m2
04:04 57.7 °F /  14.3 °C 54 °F /  12.2 °C 29.7in /  1007.2hPa Calm     87% 0in /  0.0mm 0 W/m2
04:09 57.7 °F /  14.3 °C 54 °F /  12.2 °C 29.7in /  1007.2hPa NW 1.6mph /  2.6km/h 1.3mph /  2.1km/h 87% 0in /  0.0mm 0 W/m2
04:14 57.7 °F /  14.3 °C 54 °F /  12.2 °C 29.7in /  1007.2hPa NW 2.3mph /  3.7km/h 1.6mph /  2.6km/h 87% 0in /  0.0mm 0 W/m2
04:19 57.6 °F /  14.2 °C 53.8 °F /  12.1 °C 29.7in /  1007.1hPa WSW 3.4mph /  5.5km/h 2.5mph /  4km/h 87% 0in /  0.0mm 0 W/m2
04:24 57.4 °F /  14.1 °C 54 °F /  12.2 °C 29.7in /  1007.1hPa SW 3.5mph /  5.6km/h 2.3mph /  3.7km/h 87.8% 0in /  0.0mm 0 W/m2
04:29 57.4 °F /  14.1 °C 53.8 °F /  12.1 °C 29.7in /  1007.1hPa SW 2.7mph /  4.4km/h 1.6mph /  2.6km/h 88% 0in /  0.0mm 0 W/m2
04:34 57.2 °F /  14 °C 53.8 °F /  12.1 °C 29.7in /  1007.0hPa SW 2.2mph /  3.6km/h 1.3mph /  2.1km/h 88% 0in /  0.0mm 0 W/m2
04:39 57.2 °F /  14 °C 53.8 °F /  12.1 °C 29.7in /  1007.0hPa WSW 2.9mph /  4.7km/h 2.4mph /  3.9km/h 88% 0in /  0.0mm 0 W/m2
04:44 57.2 °F /  14 °C 53.6 °F /  12 °C 29.7in /  1007.0hPa West 3mph /  4.9km/h 2.6mph /  4.2km/h 88% 0in /  0.0mm 0 W/m2
04:49 57.2 °F /  14 °C 53.8 °F /  12.1 °C 29.7in /  1006.8hPa West 2.2mph /  3.6km/h 1.1mph /  1.8km/h 88% 0in /  0.0mm 0 W/m2
04:53 57.2 °F /  14 °C 53.8 °F /  12.1 °C 29.7in /  1006.8hPa WSW 2.9mph /  4.7km/h 2.3mph /  3.7km/h 88% 0in /  0.0mm 0 W/m2
04:59 57.2 °F /  14 °C 53.8 °F /  12.1 °C 29.7in /  1006.8hPa WSW 3.3mph /  5.3km/h 1.8mph /  2.9km/h 88% 0in /  0.0mm 0 W/m2
05:04 57.2 °F /  14 °C 53.8 °F /  12.1 °C 29.7in /  1006.7hPa WSW 2.7mph /  4.3km/h 1.6mph /  2.6km/h 88% 0in /  0.0mm 0 W/m2
05:09 57.2 °F /  14 °C 53.8 °F /  12.1 °C 29.7in /  1006.7hPa WSW 1.9mph /  3km/h 1.1mph /  1.8km/h 88% 0in /  0.0mm 0 W/m2
05:14 57.2 °F /  14 °C 53.6 °F /  12 °C 29.7in /  1006.7hPa WSW 2.1mph /  3.3km/h 1.3mph /  2.1km/h 88% 0in /  0.0mm 0 W/m2
05:19 57 °F /  13.9 °C 53.6 °F /  12 °C 29.7in /  1006.6hPa West 2.5mph /  4km/h 2mph /  3.2km/h 88% 0in /  0.0mm 0 W/m2
05:24 57 °F /  13.9 °C 53.6 °F /  12 °C 29.7in /  1006.6hPa West 2.2mph /  3.6km/h 1.7mph /  2.7km/h 88% 0in /  0.0mm 0 W/m2
05:29 57 °F /  13.9 °C 53.8 °F /  12.1 °C 29.7in /  1006.5hPa NNW 3.4mph /  5.4km/h 2.4mph /  3.9km/h 88.8% 0in /  0.0mm 0 W/m2
05:34 56.8 °F /  13.8 °C 53.8 °F /  12.1 °C 29.7in /  1006.6hPa North 3.5mph /  5.6km/h 2.2mph /  3.5km/h 89% 0in /  0.0mm 0 W/m2
05:39 56.7 °F /  13.7 °C 53.6 °F /  12 °C 29.7in /  1006.6hPa North 2.1mph /  3.3km/h 1.3mph /  2.1km/h 89% 0in /  0.0mm 0 W/m2
05:44 56.7 °F /  13.7 °C 53.4 °F /  11.9 °C 29.7in /  1006.6hPa North 1.2mph /  1.9km/h 0.6mph /  1km/h 89% 0in /  0.0mm 0 W/m2
05:49 56.7 °F /  13.7 °C 53.6 °F /  12 °C 29.7in /  1006.6hPa North 2.8mph /  4.5km/h 1.9mph /  3.1km/h 89.8% 0in /  0.0mm 0 W/m2
05:54 56.7 °F /  13.7 °C 53.8 °F /  12.1 °C 29.7in /  1006.5hPa North 2.3mph /  3.7km/h 1.9mph /  3.1km/h 90% 0in /  0.0mm 0 W/m2
05:59 56.5 °F /  13.6 °C 53.6 °F /  12 °C 29.7in /  1006.5hPa North 2.9mph /  4.7km/h 1.9mph /  3.1km/h 90% 0in /  0.0mm 0 W/m2
06:04 56.5 °F /  13.6 °C 53.6 °F /  12 °C 29.7in /  1006.5hPa North 1.7mph /  2.8km/h 1.2mph /  1.9km/h 90% 0in /  0.0mm 0 W/m2
06:09 56.5 °F /  13.6 °C 53.4 °F /  11.9 °C 29.7in /  1006.5hPa North 2.1mph /  3.4km/h 1.5mph /  2.4km/h 90% 0in /  0.0mm 0 W/m2
06:14 56.5 °F /  13.6 °C 53.4 °F /  11.9 °C 29.7in /  1006.4hPa North 2.3mph /  3.7km/h 1.8mph /  2.9km/h 90% 0in /  0.0mm 5 W/m2
06:19 56.3 °F /  13.5 °C 53.4 °F /  11.9 °C 29.7in /  1006.5hPa North 0.9mph /  1.4km/h 0.3mph /  0.5km/h 90% 0in /  0.0mm 7 W/m2
06:24 56.5 °F /  13.6 °C 53.4 °F /  11.9 °C 29.7in /  1006.5hPa North 1.8mph /  2.9km/h 0.7mph /  1.1km/h 90% 0in /  0.0mm 11 W/m2
06:29 56.3 °F /  13.5 °C 53.4 °F /  11.9 °C 29.7in /  1006.5hPa North 1.9mph /  3km/h 1mph /  1.6km/h 90% 0in /  0.0mm 12 W/m2
06:34 56.3 °F /  13.5 °C 53.6 °F /  12 °C 29.7in /  1006.5hPa NE 2.2mph /  3.6km/h 1.4mph /  2.3km/h 90.6% 0in /  0.0mm 16 W/m2
06:39 56.3 °F /  13.5 °C 53.8 °F /  12.1 °C 29.7in /  1006.5hPa East 3mph /  4.9km/h 1.8mph /  2.9km/h 91% 0in /  0.0mm 19 W/m2
06:44 56.3 °F /  13.5 °C 53.8 °F /  12.1 °C 29.7in /  1006.6hPa East 2.3mph /  3.7km/h 1.4mph /  2.3km/h 91% 0in /  0.0mm 26 W/m2
06:49 56.3 °F /  13.5 °C 53.8 °F /  12.1 °C 29.7in /  1006.6hPa ENE 3.4mph /  5.5km/h 2.6mph /  4.2km/h 91% 0in /  0.0mm 39 W/m2
06:54 56.3 °F /  13.5 °C 53.8 °F /  12.1 °C 29.7in /  1006.7hPa ENE 2.9mph /  4.7km/h 1.9mph /  3.1km/h 91% 0in /  0.0mm 46 W/m2
06:59 56.3 °F /  13.5 °C 53.8 °F /  12.1 °C 29.7in /  1006.7hPa East 2.1mph /  3.3km/h 1.2mph /  1.9km/h 91% 0in /  0.0mm 63 W/m2
07:04 56.3 °F /  13.5 °C 53.8 °F /  12.1 °C 29.7in /  1006.7hPa East 2.2mph /  3.6km/h 1.5mph /  2.4km/h 91% 0in /  0.0mm 74 W/m2
07:08 56.5 °F /  13.6 °C 54 °F /  12.2 °C 29.7in /  1006.8hPa East 1.2mph /  1.9km/h 0.3mph /  0.5km/h 91.3% 0in /  0.0mm 77 W/m2
07:14 56.5 °F /  13.6 °C 54.1 °F /  12.3 °C 29.7in /  1006.8hPa ENE 1.6mph /  2.6km/h 1mph /  1.6km/h 91.8% 0in /  0.0mm 77 W/m2
07:19 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 29.7in /  1006.8hPa East 2.5mph /  4.1km/h 1.9mph /  3.1km/h 92% 0in /  0.0mm 70 W/m2
07:24 56.8 °F /  13.8 °C 54.5 °F /  12.5 °C 29.7in /  1006.9hPa East 2.9mph /  4.7km/h 2.3mph /  3.7km/h 91.8% 0in /  0.0mm 60 W/m2
07:29 57 °F /  13.9 °C 54.3 °F /  12.4 °C 29.7in /  1006.8hPa East 4.5mph /  7.2km/h 3.5mph /  5.6km/h 91% 0in /  0.0mm 63 W/m2
07:34 57 °F /  13.9 °C 54.3 °F /  12.4 °C 29.7in /  1006.8hPa ESE 4.3mph /  7km/h 2.8mph /  4.5km/h 91% 0in /  0.0mm 63 W/m2
07:39 57 °F /  13.9 °C 54.5 °F /  12.5 °C 29.7in /  1006.9hPa SE 3.4mph /  5.5km/h 2.2mph /  3.5km/h 91% 0in /  0.0mm 56 W/m2
07:44 57.2 °F /  14 °C 54.5 °F /  12.5 °C 29.7in /  1006.9hPa SE 2.8mph /  4.5km/h 1.7mph /  2.7km/h 91% 0in /  0.0mm 58 W/m2
07:49 57.2 °F /  14 °C 54.5 °F /  12.5 °C 29.7in /  1007.0hPa South 4.1mph /  6.6km/h 2.5mph /  4km/h 91% 0in /  0.0mm 69 W/m2
07:54 57 °F /  13.9 °C 54.5 °F /  12.5 °C 29.7in /  1007.1hPa SSW 4.1mph /  6.6km/h 3mph /  4.8km/h 91% 0in /  0.0mm 70 W/m2
07:59 57 °F /  13.9 °C 54.5 °F /  12.5 °C 29.7in /  1007.1hPa SSW 4.1mph /  6.6km/h 3.1mph /  5km/h 91% 0in /  0.0mm 72 W/m2
08:04 57 °F /  13.9 °C 54.3 °F /  12.4 °C 29.7in /  1007.1hPa SSW 3.9mph /  6.2km/h 2.4mph /  3.9km/h 91% 0in /  0.0mm 72 W/m2
08:09 57 °F /  13.9 °C 54.5 °F /  12.5 °C 29.7in /  1007.1hPa SSE 2.8mph /  4.5km/h 2.1mph /  3.4km/h 91.2% 0in /  0.0mm 72 W/m2
08:14 57 °F /  13.9 °C 54.9 °F /  12.7 °C 29.7in /  1007.1hPa ESE 3.7mph /  6km/h 2.9mph /  4.7km/h 92% 0in /  0.0mm 77 W/m2
08:19 57.2 °F /  14 °C 54.9 °F /  12.7 °C 29.7in /  1007.1hPa ESE 4.3mph /  7km/h 3.2mph /  5.1km/h 92% 0in /  0.0mm 79 W/m2
08:24 57.2 °F /  14 °C 54.9 °F /  12.7 °C 29.7in /  1007.1hPa ESE 4.7mph /  7.6km/h 3.8mph /  6.1km/h 92% 0in /  0.0mm 88 W/m2
08:29 57.2 °F /  14 °C 55 °F /  12.8 °C 29.7in /  1007.1hPa SE 5.1mph /  8.2km/h 4.2mph /  6.8km/h 92% 0in /  0.0mm 90 W/m2
08:34 57.4 °F /  14.1 °C 55 °F /  12.8 °C 29.7in /  1007.3hPa South 5mph /  8.1km/h 3.3mph /  5.3km/h 92% 0in /  0.0mm 81 W/m2
08:39 57.4 °F /  14.1 °C 55 °F /  12.8 °C 29.7in /  1007.3hPa SSE 3.7mph /  6km/h 3.5mph /  5.6km/h 92% 0in /  0.0mm 84 W/m2
08:44 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 29.7in /  1007.2hPa SE 3.5mph /  5.6km/h 2.5mph /  4km/h 92% 0in /  0.0mm 97 W/m2
08:49 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 29.7in /  1007.3hPa SE 3mph /  4.9km/h 2.5mph /  4km/h 92% 0in /  0.0mm 114 W/m2
08:54 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 29.7in /  1007.3hPa SSE 5.2mph /  8.4km/h 3.3mph /  5.3km/h 92% 0in /  0.0mm 139 W/m2
08:59 57.6 °F /  14.2 °C 55.2 °F /  12.9 °C 29.7in /  1007.3hPa SSE 4mph /  6.4km/h 3.3mph /  5.3km/h 92% 0in /  0.0mm 169 W/m2
09:04 57.9 °F /  14.4 °C 55.4 °F /  13 °C 29.8in /  1007.4hPa South 3.7mph /  6km/h 2.4mph /  3.9km/h 91.4% 0in /  0.0mm 186 W/m2
09:09 58.3 °F /  14.6 °C 55.6 °F /  13.1 °C 29.8in /  1007.4hPa SE 3.5mph /  5.6km/h 2.6mph /  4.2km/h 90.5% 0in /  0.0mm 197 W/m2
09:14 58.5 °F /  14.7 °C 55.6 °F /  13.1 °C 29.8in /  1007.4hPa SE 3.9mph /  6.3km/h 3.3mph /  5.3km/h 90% 0in /  0.0mm 193 W/m2
09:19 58.6 °F /  14.8 °C 55.4 °F /  13 °C 29.7in /  1007.3hPa SE 4.1mph /  6.6km/h 3.5mph /  5.6km/h 89.2% 0in /  0.0mm 190 W/m2
09:24 58.6 °F /  14.8 °C 55.6 °F /  13.1 °C 29.8in /  1007.4hPa ESE 4.4mph /  7.1km/h 3.5mph /  5.6km/h 89% 0in /  0.0mm 195 W/m2
09:29 59 °F /  15 °C 55.6 °F /  13.1 °C 29.8in /  1007.4hPa SE 4.4mph /  7.1km/h 3.5mph /  5.6km/h 88.6% 0in /  0.0mm 200 W/m2
09:34 59 °F /  15 °C 55.4 °F /  13 °C 29.8in /  1007.4hPa East 5.3mph /  8.5km/h 4.7mph /  7.6km/h 88% 0in /  0.0mm 186 W/m2
09:39 59.2 °F /  15.1 °C 55.2 °F /  12.9 °C 29.8in /  1007.4hPa ESE 6.2mph /  9.9km/h 4.2mph /  6.8km/h 87% 0in /  0.0mm 179 W/m2
09:44 59 °F /  15 °C 55.2 °F /  12.9 °C 29.7in /  1007.3hPa SE 3.8mph /  6.1km/h 2.3mph /  3.7km/h 87% 0in /  0.0mm 160 W/m2
09:49 59 °F /  15 °C 55 °F /  12.8 °C 29.8in /  1007.4hPa ESE 3.9mph /  6.2km/h 3.2mph /  5.1km/h 86.8% 0in /  0.0mm 134 W/m2
09:54 59 °F /  15 °C 54.9 °F /  12.7 °C 29.8in /  1007.4hPa ESE 4.7mph /  7.6km/h 3.5mph /  5.6km/h 86.4% 0in /  0.0mm 134 W/m2
09:59 58.8 °F /  14.9 °C 54.7 °F /  12.6 °C 29.8in /  1007.5hPa East 5.8mph /  9.3km/h 4.4mph /  7.1km/h 86% 0in /  0.0mm 149 W/m2
10:04 58.8 °F /  14.9 °C 54.3 °F /  12.4 °C 29.8in /  1007.4hPa ESE 5mph /  8km/h 4.1mph /  6.6km/h 85.3% 0in /  0.0mm 146 W/m2
10:09 58.6 °F /  14.8 °C 54.1 °F /  12.3 °C 29.8in /  1007.5hPa SE 4.3mph /  6.9km/h 3.4mph /  5.5km/h 85% 0in /  0.0mm 144 W/m2
10:14 58.6 °F /  14.8 °C 54.1 °F /  12.3 °C 29.8in /  1007.5hPa SE 4mph /  6.4km/h 2.8mph /  4.5km/h 84.8% 0in /  0.0mm 185 W/m2
10:19 58.6 °F /  14.8 °C 54 °F /  12.2 °C 29.8in /  1007.5hPa SE 3.9mph /  6.2km/h 3mph /  4.8km/h 84.5% 0in /  0.0mm 232 W/m2
10:24 59 °F /  15 °C 54.3 °F /  12.4 °C 29.8in /  1007.5hPa ESE 4.8mph /  7.8km/h 4.1mph /  6.6km/h 84.3% 0in /  0.0mm 246 W/m2
10:29 59 °F /  15 °C 54.1 °F /  12.3 °C 29.8in /  1007.5hPa ESE 4.2mph /  6.8km/h 3.1mph /  5km/h 84% 0in /  0.0mm 236 W/m2
10:34 59.4 °F /  15.2 °C 54.5 °F /  12.5 °C 29.8in /  1007.6hPa SE 5.6mph /  9km/h 3mph /  4.8km/h 84% 0in /  0.0mm 193 W/m2
10:39 59.2 °F /  15.1 °C 54.5 °F /  12.5 °C 29.8in /  1007.6hPa SE 5.5mph /  8.9km/h 5.3mph /  8.5km/h 84.2% 0in /  0.0mm 216 W/m2
10:44 59.2 °F /  15.1 °C 54.5 °F /  12.5 °C 29.8in /  1007.6hPa SE 4.3mph /  7km/h 4mph /  6.4km/h 84.5% 0in /  0.0mm 244 W/m2
10:49 59.4 °F /  15.2 °C 54.9 °F /  12.7 °C 29.8in /  1007.6hPa ESE 4.3mph /  7km/h 3.2mph /  5.1km/h 85% 0in /  0.0mm 251 W/m2
10:54 59.5 °F /  15.3 °C 55 °F /  12.8 °C 29.8in /  1007.7hPa ESE 5mph /  8km/h 3.8mph /  6.1km/h 84.8% 0in /  0.0mm 272 W/m2
10:59 59.9 °F /  15.5 °C 55.2 °F /  12.9 °C 29.8in /  1007.7hPa ENE 4.2mph /  6.7km/h 2.6mph /  4.2km/h 84% 0in /  0.0mm 325 W/m2
11:04 60.1 °F /  15.6 °C 55 °F /  12.8 °C 29.8in /  1007.7hPa East 7.6mph /  12.2km/h 6.2mph /  10km/h 83.2% 0in /  0.0mm 348 W/m2
11:09 60.3 °F /  15.7 °C 55 °F /  12.8 °C 29.8in /  1007.7hPa SE 4.5mph /  7.2km/h 3.4mph /  5.5km/h 83% 0in /  0.0mm 348 W/m2
11:14 60.4 °F /  15.8 °C 55.2 °F /  12.9 °C 29.8in /  1007.8hPa ENE 7.2mph /  11.6km/h 6.8mph /  10.9km/h 83% 0in /  0.0mm 462 W/m2
11:19 60.6 °F /  15.9 °C 55.4 °F /  13 °C 29.8in /  1007.8hPa ESE 5.8mph /  9.3km/h 3.7mph /  6km/h 82.5% 0in /  0.0mm 496 W/m2
11:23 60.8 °F /  16 °C 55.4 °F /  13 °C 29.8in /  1007.7hPa ESE 3.9mph /  6.3km/h 2.8mph /  4.5km/h 82% 0in /  0.0mm 489 W/m2
11:29 61.2 °F /  16.2 °C 55.4 °F /  13 °C 29.8in /  1007.6hPa ENE 6.8mph /  11km/h 4.8mph /  7.7km/h 81.4% 0in /  0.0mm 394 W/m2
11:34 61.2 °F /  16.2 °C 55.6 °F /  13.1 °C 29.8in /  1007.6hPa East 6.3mph /  10.2km/h 5.4mph /  8.7km/h 81.8% 0in /  0.0mm 396 W/m2
11:39 61.3 °F /  16.3 °C 55.8 °F /  13.2 °C 29.8in /  1007.6hPa East 5.2mph /  8.4km/h 3.8mph /  6.1km/h 81.7% 0in /  0.0mm 434 W/m2
11:44 61.7 °F /  16.5 °C 55.9 °F /  13.3 °C 29.8in /  1007.6hPa ENE 6mph /  9.7km/h 5mph /  8km/h 81.5% 0in /  0.0mm 378 W/m2
11:49 61.5 °F /  16.4 °C 55.9 °F /  13.3 °C 29.8in /  1007.6hPa ENE 8.6mph /  13.8km/h 6.6mph /  10.6km/h 81.8% 0in /  0.0mm 452 W/m2
11:54 61.5 °F /  16.4 °C 56.1 °F /  13.4 °C 29.8in /  1007.6hPa ENE 7.5mph /  12km/h 5.5mph /  8.9km/h 82% 0in /  0.0mm 550 W/m2
