NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2016 Settembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: Lodi San Bernardo   CITY: Lodi STATE: Italy
ELEV: 78 LAT: 045:17:57 LONG: -009:31:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.4    30.7   17:11    19.3   08:09     00.0     06.1    00.0   03.2     14.8    13:11      N 
02    25.3    30.9   16:22    20.1   07:13     00.0     07.0    00.0   02.5     12.9    15:00      N 
03    26.0    31.6   16:21    20.5   07:12     00.0     07.7    00.0   02.5     11.1    13:38      N 
04    25.1    29.8   14:52    20.2   07:53     00.0     06.8    00.0   03.5     18.5    22:51      W 
05    25.2    31.8   16:28    21.0   07:50     00.0     06.9    00.0   06.2     29.6    18:43      NW
06    22.9    29.7   16:23    17.2   07:23     00.0     04.6    00.0   05.9     55.5    20:04     ESE
07    22.5    28.8   14:44    16.8   06:22     00.0     04.2    00.0   04.1     20.4    11:21      N 
08    24.0    29.1   17:35    18.3   07:08     00.0     05.7    00.0   02.7     18.5    13:11     ENE
09    25.0    30.7   16:28    19.8   07:07     00.0     06.7    00.0   02.6     16.6    15:58     ENE
10    24.5    30.7   15:44    19.7   06:59     00.0     06.2    00.0   03.0     16.6    13:16      N 
11    24.6    31.0   17:49    19.6   06:01     00.0     06.3    00.0   03.3     18.5    19:07      NE
12    24.8    30.6   17:02    19.1   06:59     00.0     06.5    00.0   02.4     16.6    14:56      N 
13    24.7    31.1   15:39    19.3   07:58     00.0     06.4    00.0   02.3     11.1    22:40     NNE
14    24.2    30.8   16:53    19.5   07:47     00.0     05.9    00.0   02.9     16.6    18:20      S 
15    20.8    25.1   18:24    18.4   09:43     00.0     02.5    18.8   04.8     24.1    16:34     ENE
16    19.5    23.8   14:48    17.6   04:50     00.0     01.2    00.5   03.2     18.5    15:32     ENE
17    18.9    24.0   16:21    16.6   00:00     00.0     00.6    00.8   04.5     24.1    18:10     WSW
18    18.7    23.7   16:29    14.8   07:53     00.0     00.4    00.0   03.7     18.5    16:44     WSW
19    20.2    27.4   17:04    14.6   08:21     00.0     01.9    00.0   04.4     18.5    11:30     WSW
20    19.9    26.2   16:35    14.4   07:21     00.0     01.6    00.0   03.8     20.4    13:12      SW
21    18.6    22.1   15:46    15.2   00:00     00.0     00.3    00.0   05.6     25.9    16:06      E 
22    18.0    22.4   15:52    14.7   04:15     00.3     00.0    00.0   03.0     18.5    12:28     ENE
23    18.3    23.8   16:30    13.6   07:39     00.0     00.0    00.0   02.7     14.8    15:43     ENE
24    18.7    24.7   16:12    13.7   07:46     00.0     00.4    00.0   02.8     16.6    13:35     ENE
25    18.4    25.0   17:07    13.1   06:53     00.0     00.1    00.0   03.3     18.5    08:12      W 
26    18.4    24.8   16:43    12.9   07:48     00.0     00.1    00.0   02.7     18.5    16:32     ENE
27    18.7    24.9   16:15    13.6   05:12     00.0     00.4    00.0   02.5     16.6    14:50     NNE
28    18.7    25.3   16:11    13.4   08:08     00.0     00.4    00.0   02.5     12.9    14:55      W 
29    19.4    25.8   17:14    13.9   07:46     00.0     01.1    00.0   03.2     16.6    21:47     WNW
30    20.3    26.6   16:11    16.0   03:43     00.0     02.0    00.0   03.1     18.5    18:02     WNW
--------------------------------------------------------------------------------------------------------
21.6 (22.2)   31.8  day 05     12.9  day 26   000.3    100.0   020.1   03.4     55.5   day 06     NNE
Max >  30: 10
Min <   30: 30
Max Rain: 18.8 ON 15-09-16
Days of Rain: 3 (> .2mm) 1 (> 2mm) 0 (> 20mm)