NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2023: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2022: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2021: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2020: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2019: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2018: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2017: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2016: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2019 Aprile

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME: Lodi San Bernardo   CITY: Lodi STATE: Italy
ELEV: 78 LAT: 045:17:57 LONG: -009:31:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.0    22.2   17:48    07.0   07:35     03.3     00.0    00.0   03.2     18.5    15:50     ENE
02    15.4    21.9   16:18    08.8   07:44     02.9     00.0    00.0   04.9     25.9    10:51     ESE
03    12.1    14.4   00:06    09.4   07:44     06.2     00.0    02.8   06.1     35.1    23:35      E 
04    10.4    11.9   13:46    07.8   23:12     07.9     00.0    25.1   11.2     50.0    05:48     ESE
05    11.2    16.6   17:38    07.3   07:21     07.1     00.0    00.0   05.4     18.5    10:33     WSW
06    12.6    15.6   15:44    10.7   07:13     05.7     00.0    00.0   05.9     25.9    17:13     ENE
07    10.8    13.3   17:49    08.6   00:00     07.5     00.0    00.3   04.1     22.2    18:23      E 
08    12.5    18.6   17:17    06.6   07:41     05.8     00.0    00.3   06.7     24.1    11:58     WSW
09    14.4    19.7   16:08    10.3   07:43     03.9     00.0    00.0   05.0     18.5    16:16     WNW
10    14.0    19.4   16:30    09.9   07:40     04.3     00.0    00.0   04.2     27.8    18:09     WSW
11    11.8    13.3   16:11    10.7   07:19     06.5     00.0    14.7   03.5     18.5    13:49      E 
12    13.0    17.0   16:42    10.7   07:34     05.3     00.0    00.5   04.4     20.4    20:44     ENE
13    11.5    14.6   15:29    09.1   07:24     06.8     00.0    00.0   08.5     29.6    13:41      E 
14    08.3    10.3   00:05    07.2   02:58     10.0     00.0    07.9   07.9     31.4    01:30      N 
15    12.7    18.0   16:33    07.8   07:27     05.6     00.0    00.0   04.2     22.2    15:03     SSW
16    14.1    19.7   16:47    08.2   07:05     04.2     00.0    00.0   02.4     16.6    14:21     ENE
17    15.8    22.1   16:58    09.6   07:32     02.5     00.0    00.0   02.3     14.8    13:30     WSW
18    15.7    21.3   16:31    10.3   06:45     02.6     00.0    00.0   06.7     29.6    18:03      E 
19    16.0    21.3   15:39    09.4   07:13     02.3     00.0    00.0   04.0     24.1    15:56      E 
20    17.0    23.2   16:15    10.2   06:55     01.3     00.0    00.0   03.5     25.9    15:31      E 
21    17.5    22.8   13:43    11.9   07:23     00.8     00.0    00.0   04.0     18.5    18:06     ESE
22    15.6    20.1   15:45    12.5   07:46     02.7     00.0    00.0   09.1     42.5    14:21      E 
23    12.8    14.6   00:04    11.6   07:38     05.5     00.0    40.4   12.2     46.3    14:42      E 
24    15.5    18.1   18:00    13.2   05:18     02.8     00.0    00.8   05.9     24.1    16:16     ESE
25    14.3    17.2   13:17    10.9   07:11     04.0     00.0    03.6   03.6     24.1    13:15      E 
26    15.8    20.8   13:54    12.3   00:00     02.5     00.0    01.3   09.7     35.1    06:33      SE
27    15.6    22.2   15:48    08.8   06:57     02.7     00.0    00.0   07.1     25.9    11:12      W 
28    14.5    19.7   14:39    10.2   07:07     03.8     00.0    00.0   06.5     40.7    15:51     SSE
29    11.3    15.6   18:59    07.8   06:59     07.0     00.0    00.0   04.5     24.1    15:15      SE
30    15.3    22.9   17:33    07.4   05:41     03.0     00.0    00.0   05.8     25.9    12:39     WSW
--------------------------------------------------------------------------------------------------------
13.7 (13.9)   23.2  day 20     06.6  day 08   136.8    000.0   097.6   05.7     50.0   day 04     ESE
Min <   30: 30
Max Rain: 40.4 ON 23-04-19
Days of Rain: 11 (> .2mm) 6 (> 2mm) 2 (> 20mm)