NOAA-Style Climate Reports


Report for 2021 Gennaio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Lodi San Bernardo   CITY: Lodi STATE: Italy
ELEV: 78 LAT: 045:17:57 LONG: -009:31:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    01.7    03.0   11:28    01.0   01:03     16.6     00.0    19.1   01.3     12.9    00:00      W 
02    02.6    04.7   16:47    01.1   02:01     15.7     00.0    24.4   01.9     14.8    18:59      W 
03    04.5    07.6   14:32    02.3   00:38     13.8     00.0    04.8   03.3     18.5    04:30      SW
04    05.1    06.7   15:02    04.1   08:44     13.2     00.0    07.1   01.6     14.8    12:51      SE
05    04.6    06.3   14:05    03.1   00:00     13.7     00.0    14.3   01.9     24.1    17:08     ESE
06    03.8    05.1   16:41    02.1   08:22     14.5     00.0    04.0   02.1     12.9    06:35     WSW
07    04.3    05.5   14:17    03.6   09:16     14.0     00.0    00.0   01.6     09.3    23:36     WSW
08    02.7    05.7   15:48    00.1   08:44     15.6     00.0    00.0   03.2     14.8    13:02     WSW
09    01.6    04.3   14:17   -00.1   06:49     16.7     00.0    00.0   01.1     09.3    15:56     WSW
10    02.0    05.4   15:11   -00.6   00:00     16.3     00.0    00.0   00.7     07.4    14:48      NW
11    00.7    04.7   14:55   -01.7   08:27     17.6     00.0    00.0   00.7     09.3    23:51     WSW
12    00.4    04.2   15:52   -02.4   07:01     17.9     00.0    00.0   05.2     18.5    12:32     WSW
13    03.5    11.4   14:53   -00.7   02:40     14.8     00.0    00.0   05.2     29.6    04:12     WSW
14    02.8    06.1   14:22   -00.2   04:23     15.5     00.0    00.0   04.7     22.2    18:58      E 
15    03.9    05.9   14:25    01.1   23:50     14.4     00.0    00.0   00.7     18.5    02:43      NE
16    01.8    05.8   14:09   -01.0   03:58     16.5     00.0    00.0   01.4     14.8    09:04     WSW
17    01.7    04.1   15:10   -00.2   23:51     16.6     00.0    00.0   00.8     11.1    15:34      SE
18   -00.9    00.3   16:09   -03.2   07:41     19.2     00.0    00.0   00.4     12.9    07:46     WSW
19   -00.7    01.7   17:39   -03.2   07:41     19.0     00.0    00.5   00.2     09.3    13:30     WSW
20    02.0    03.1   13:28    01.3   01:41     16.3     00.0    07.6   00.0     09.3    06:47     ESE
21    03.1    03.7   13:46    02.4   01:57     15.2     00.0    02.1   00.1     07.4    14:55      SW
22    03.8    04.7   23:27    03.2   08:45     14.5     00.0    26.5   01.5     18.5    23:52      SW
23    05.7    10.2   15:24    02.6   04:34     12.6     00.0    15.0   06.1     25.9    12:15     WSW
24    04.3    08.3   16:11    02.2   02:43     14.0     00.0    00.0   04.7     25.9    15:52     WSW
25    04.0    07.6   15:54    00.7   05:08     14.3     00.0    00.0   04.5     22.2    00:00     WNW
26    05.8    10.8   15:01    01.3   06:56     12.5     00.0    00.0   07.6     37.0    14:13     WNW
27    03.0    06.7   16:26   -01.0   08:07     15.3     00.0    00.0   03.4     16.6    04:18     WSW
28    04.0    08.6   15:52    00.2   07:37     14.3     00.0    00.0   02.9     18.5    03:55     WSW
29    03.6    07.2   23:03    00.5   06:16     14.7     00.0    00.0   02.3     20.4    23:50     WSW
30    06.3    08.6   13:30    03.7   08:57     12.0     00.0    05.3   05.0     29.6    05:41     WSW
31    06.9    11.2   15:50    04.4   08:31     11.4     00.0    07.1   02.9     16.6    11:44     WSW
--------------------------------------------------------------------------------------------------------
03.2 (3.5)   11.4  day 13    -03.2  day 19   468.6    000.0   137.7   02.6     37.0   day 26     WSW
Min <   30: 31
Max Rain: 26.5 ON 22-01-21
Days of Rain: 13 (> .2mm) 12 (> 2mm) 2 (> 20mm)