NOAA-Style Climate Reports


Report for 2024 Gennaio

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Lodi San Bernardo   CITY: Lodi STATE: Italy
ELEV: 78 LAT: 045:17:57 LONG: -009:31:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.3    07.9   01:18    04.7   00:00     12.0     00.0    00.3   05.2     18.5    13:19      W 
02    04.5    05.4   23:11    03.3   08:43     13.8     00.0    00.0   03.3     12.9    21:25     WSW
03    06.2    08.8   15:58    03.7   00:00     12.1     00.0    00.0   05.2     20.4    11:17     WSW
04    07.3    14.4   15:13    03.1   07:04     11.0     00.0    00.0   04.4     20.4    10:40     WNW
05    05.9    06.8   19:32    04.4   00:41     12.4     00.0    27.4   06.0     24.1    07:53     ESE
06    05.4    06.3   23:27    04.2   06:39     12.9     00.0    13.7   07.0     25.9    01:32     WSW
07    07.3    08.6   14:47    06.2   00:58     11.0     00.0    06.1   03.3     16.6    18:45      SW
08    08.3    09.9   15:22    07.1   00:00     10.0     00.0    00.0   02.7     14.8    23:48     WNW
09    06.1    07.1   00:17    04.6   00:00     12.2     00.0    00.0   03.9     20.4    09:32      E 
10    03.9    05.7   14:00    02.4   00:00     14.4     00.0    00.0   02.7     18.5    11:39     ESE
11    03.4    07.4   15:11   -00.2   07:20     14.9     00.0    00.0   02.6     16.6    13:28      SW
12    03.3    07.9   15:15   -00.4   23:57     15.0     00.0    00.0   02.5     14.8    05:09      SW
13    00.7    02.7   14:20   -01.4   04:18     17.6     00.0    00.3   05.7     18.5    23:13     WSW
14    00.7    03.4   15:54   -01.7   09:05     17.6     00.0    00.0   03.0     14.8    04:10      SW
15    03.5    08.2   15:53    00.8   00:19     14.8     00.0    00.0   03.2     18.5    07:49     WSW
16    01.4    05.1   12:24   -01.3   03:53     16.9     00.0    00.3   04.4     18.5    16:10      W 
17    03.5    03.9   09:27    02.4   00:08     14.8     00.0    18.0   01.9     09.3    07:01     NNW
18    04.5    06.8   14:58    03.0   07:58     13.8     00.0    02.0   04.9     18.5    13:16      W 
19    04.8    06.0   16:00    03.2   00:00     13.5     00.0    00.3   05.3     31.4    16:37      S 
20    03.4    08.7   15:28   -00.1   23:43     14.9     00.0    00.0   02.6     14.8    13:37     NNW
21    00.8    04.3   15:09   -02.1   07:32     17.5     00.0    00.0   04.1     16.6    13:44     WSW
22    02.5    07.9   15:39   -02.3   07:57     15.8     00.0    00.0   04.8     14.8    23:54     WSW
23    04.8    09.8   15:41    00.3   08:17     13.5     00.0    00.0   03.9     20.4    00:55     WSW
24    04.7    09.6   15:58    00.8   06:56     13.6     00.0    00.0   03.7     16.6    09:18     WSW
25    04.5    10.1   15:57   -00.9   07:51     13.8     00.0    00.0   02.8     20.4    13:48     ESE
26    04.3    07.7   14:29    00.1   07:44     14.0     00.0    00.0   02.5     11.1    23:56     WSW
27    05.1    14.9   15:04    00.2   02:40     13.2     00.0    00.3   05.4     22.2    12:00     WSW
28    03.9    05.7   16:13    02.3   08:29     14.4     00.0    00.3   02.9     16.6    01:02      W 
29    02.5    04.1   16:40    00.8   00:00     15.8     00.0    00.0   02.8     12.9    12:45      W 
30    01.7    05.5   16:42   -01.2   08:21     16.6     00.0    00.0   03.6     12.9    16:42      W 
31    04.3    10.1   15:48    00.2   10:00     14.0     00.0    00.0   03.2     14.8    09:22     WSW
--------------------------------------------------------------------------------------------------------
04.2 (4.5)   14.9  day 27    -02.3  day 22   437.9    000.0   069.1   03.9     31.5   day 19     WSW
Min <   30: 31
Max Rain: 27.4 ON 5-01-24
Days of Rain: 11 (> .2mm) 4 (> 2mm) 1 (> 20mm)